Data search


search
Exact

Results for F37E3.1

Gene ID Gene Name Reads Transcripts Annotation
F37E3.1 ncbp-1 5649 F37E3.1 Nuclear cap-binding protein subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:O01763]

Genes with expression patterns similar to F37E3.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F37E3.1 ncbp-1 5649 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 Nuclear cap-binding protein subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:O01763]
2. Y65B4BL.2 deps-1 18277 7.753 0.978 0.979 0.976 0.979 0.952 0.970 0.969 0.950
3. C28H8.9 dpff-1 8684 7.75 0.963 0.979 0.985 0.979 0.984 0.981 0.953 0.926 Zinc finger protein dpff-1 [Source:UniProtKB/Swiss-Prot;Acc:Q09477]
4. F22D6.3 nars-1 18624 7.747 0.951 0.987 0.929 0.987 0.969 0.968 0.976 0.980 Asparagine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19722]
5. T04A8.14 emb-5 11746 7.736 0.979 0.979 0.983 0.979 0.960 0.953 0.964 0.939 Suppressor of Ty 6 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34703]
6. C33H5.12 rsp-6 23342 7.736 0.976 0.973 0.980 0.973 0.952 0.959 0.947 0.976 Probable splicing factor, arginine/serine-rich 6 [Source:UniProtKB/Swiss-Prot;Acc:Q18409]
7. C36B1.8 gls-1 8617 7.735 0.968 0.962 0.970 0.962 0.959 0.971 0.980 0.963 Germline survival defective-1 [Source:UniProtKB/Swiss-Prot;Acc:Q8I4M5]
8. C18D11.4 rsp-8 18308 7.735 0.960 0.973 0.968 0.973 0.959 0.963 0.963 0.976 SR Protein (splicing factor) [Source:RefSeq peptide;Acc:NP_001255142]
9. W02B12.3 rsp-1 9235 7.735 0.973 0.959 0.973 0.959 0.948 0.971 0.968 0.984 Probable splicing factor, arginine/serine-rich 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23121]
10. H19N07.1 erfa-3 19869 7.733 0.950 0.979 0.947 0.979 0.972 0.963 0.966 0.977 Eukaryotic Release FActor homolog [Source:RefSeq peptide;Acc:NP_001256292]
11. M01D7.6 emr-1 4358 7.726 0.940 0.971 0.967 0.971 0.986 0.968 0.969 0.954 Emerin homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:O01971]
12. C43E11.1 acin-1 7781 7.723 0.964 0.970 0.970 0.970 0.963 0.987 0.975 0.924 ACINus (mammalian Apoptotic Chromatin condensation Inducer in the Nucleus) homolog [Source:RefSeq peptide;Acc:NP_491344]
13. Y61A9LA.8 sut-2 11388 7.721 0.972 0.970 0.955 0.970 0.961 0.969 0.965 0.959 Zinc finger CCCH domain-containing protein 14 [Source:UniProtKB/Swiss-Prot;Acc:Q95XU6]
14. R07G3.5 pgam-5 11646 7.719 0.962 0.966 0.966 0.966 0.957 0.975 0.975 0.952 Serine/threonine-protein phosphatase Pgam5, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q09422]
15. Y38A8.3 ulp-2 7403 7.717 0.977 0.974 0.960 0.974 0.973 0.957 0.933 0.969 Ubiquitin-Like Protease [Source:RefSeq peptide;Acc:NP_494914]
16. T01G1.3 sec-31 10504 7.716 0.974 0.977 0.981 0.977 0.960 0.958 0.920 0.969 yeast SEC homolog [Source:RefSeq peptide;Acc:NP_502144]
17. T10F2.4 prp-19 11298 7.716 0.952 0.984 0.965 0.984 0.970 0.985 0.950 0.926 Pre-mRNA-processing factor 19 [Source:UniProtKB/Swiss-Prot;Acc:Q10051]
18. Y34D9A.1 mrpl-38 5291 7.716 0.960 0.953 0.952 0.953 0.964 0.984 0.973 0.977 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_490808]
19. F56D2.6 ddx-15 12282 7.715 0.952 0.978 0.974 0.978 0.960 0.972 0.961 0.940 Pre-mRNA-splicing factor ATP-dependent RNA helicase ddx-15 [Source:UniProtKB/Swiss-Prot;Acc:Q20875]
20. F46B6.3 smg-4 4959 7.714 0.961 0.970 0.951 0.970 0.971 0.978 0.955 0.958 Suppressor with Morphological effect on Genitalia [Source:RefSeq peptide;Acc:NP_741600]
21. Y46G5A.4 snrp-200 13827 7.711 0.961 0.956 0.977 0.956 0.955 0.974 0.960 0.972 Putative U5 small nuclear ribonucleoprotein 200 kDa helicase [Source:UniProtKB/Swiss-Prot;Acc:Q9U2G0]
22. D2089.1 rsp-7 11057 7.711 0.970 0.971 0.975 0.971 0.943 0.972 0.952 0.957 Probable splicing factor, arginine/serine-rich 7 [Source:UniProtKB/Swiss-Prot;Acc:O01159]
23. D1081.8 cdc-5L 8553 7.711 0.973 0.961 0.983 0.961 0.972 0.972 0.960 0.929 Cell Division Cycle related [Source:RefSeq peptide;Acc:NP_492303]
24. F28B3.7 him-1 18274 7.71 0.972 0.972 0.966 0.972 0.940 0.972 0.961 0.955 Structural maintenance of chromosomes protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O01789]
25. C52E4.6 cyl-1 6405 7.708 0.956 0.969 0.962 0.969 0.944 0.981 0.950 0.977 CYclin L [Source:RefSeq peptide;Acc:NP_506007]
26. C27B7.1 spr-2 14958 7.707 0.966 0.977 0.976 0.977 0.963 0.944 0.964 0.940 Suppressor of presenilin-2 [Source:UniProtKB/Swiss-Prot;Acc:Q18240]
27. F32E10.6 cec-5 10643 7.706 0.984 0.949 0.979 0.949 0.950 0.967 0.967 0.961 C.Elegans Chromodomain protein [Source:RefSeq peptide;Acc:NP_501232]
28. Y111B2A.18 rsp-3 43731 7.706 0.972 0.976 0.962 0.976 0.951 0.964 0.938 0.967 Probable splicing factor, arginine/serine-rich 3 [Source:UniProtKB/Swiss-Prot;Acc:Q9NEW6]
29. T07D4.3 rha-1 5898 7.702 0.940 0.968 0.970 0.968 0.969 0.976 0.971 0.940 Probable ATP-dependent RNA helicase A [Source:UniProtKB/Swiss-Prot;Acc:Q22307]
30. C02B10.5 C02B10.5 9171 7.701 0.964 0.945 0.988 0.945 0.968 0.964 0.964 0.963
31. T05F1.6 hsr-9 13312 7.701 0.971 0.984 0.969 0.984 0.965 0.957 0.941 0.930
32. K01C8.10 cct-4 15077 7.7 0.970 0.972 0.957 0.972 0.957 0.955 0.975 0.942 T-complex protein 1 subunit delta [Source:UniProtKB/Swiss-Prot;Acc:P47208]
33. T07C4.10 T07C4.10 1563 7.7 0.975 0.964 0.975 0.964 0.960 0.983 0.944 0.935
34. M04B2.2 M04B2.2 1191 7.7 0.944 0.950 0.973 0.950 0.960 0.989 0.951 0.983
35. C47D12.6 tars-1 23488 7.698 0.957 0.960 0.947 0.960 0.976 0.963 0.969 0.966 Threonine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:P52709]
36. F42A6.7 hrp-1 28201 7.697 0.966 0.961 0.973 0.961 0.958 0.980 0.946 0.952 Heterogeneous nuclear ribonucleoprotein A1 [Source:UniProtKB/Swiss-Prot;Acc:Q22037]
37. B0035.3 B0035.3 4118 7.695 0.980 0.968 0.980 0.968 0.959 0.967 0.950 0.923
38. Y56A3A.20 ccf-1 18463 7.692 0.941 0.972 0.971 0.972 0.977 0.961 0.932 0.966 CCR4-NOT transcription complex subunit 7 [Source:UniProtKB/Swiss-Prot;Acc:Q17345]
39. ZK686.4 snu-23 9040 7.691 0.969 0.968 0.970 0.968 0.953 0.961 0.955 0.947 Putative zinc finger protein ZK686.4 [Source:RefSeq peptide;Acc:NP_498692]
40. C17E4.10 C17E4.10 7034 7.69 0.975 0.963 0.970 0.963 0.966 0.984 0.984 0.885
41. Y113G7B.23 swsn-1 13766 7.689 0.967 0.973 0.974 0.973 0.943 0.955 0.949 0.955 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_001256906]
42. F10G8.3 rae-1 7542 7.688 0.934 0.974 0.949 0.974 0.958 0.968 0.962 0.969 mRNA export factor rae-1 [Source:UniProtKB/Swiss-Prot;Acc:Q93454]
43. Y54E5A.4 npp-4 6288 7.688 0.955 0.979 0.975 0.979 0.954 0.975 0.920 0.951 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_493552]
44. F36A2.1 cids-2 4551 7.687 0.972 0.971 0.942 0.971 0.980 0.978 0.925 0.948 pol II C-terminal Interaction Domain Suppressor [Source:RefSeq peptide;Acc:NP_492380]
45. C18G1.5 hil-4 21692 7.687 0.973 0.960 0.958 0.960 0.957 0.979 0.975 0.925 Histone H1.4 [Source:UniProtKB/Swiss-Prot;Acc:O17536]
46. C50C3.6 prp-8 19582 7.686 0.953 0.973 0.942 0.973 0.966 0.966 0.966 0.947 Pre-mRNA-splicing factor 8 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34369]
47. K01G5.4 ran-1 32379 7.685 0.982 0.974 0.961 0.974 0.951 0.974 0.902 0.967 GTP-binding nuclear protein ran-1 [Source:UniProtKB/Swiss-Prot;Acc:O17915]
48. T08A11.2 T08A11.2 12269 7.683 0.943 0.973 0.973 0.973 0.962 0.943 0.962 0.954
49. F01G4.3 skih-2 3353 7.682 0.973 0.969 0.977 0.969 0.921 0.980 0.952 0.941 SKI (yeast SuperKIller) Helicase homolog [Source:RefSeq peptide;Acc:NP_502084]
50. F58B6.3 par-2 3914 7.682 0.962 0.969 0.981 0.969 0.947 0.976 0.969 0.909
51. K02F2.3 teg-4 3873 7.682 0.959 0.978 0.962 0.978 0.962 0.980 0.926 0.937 Tumorous Enhancer of Glp-1(gf) [Source:RefSeq peptide;Acc:NP_491953]
52. Y73F8A.34 tag-349 7966 7.682 0.967 0.954 0.972 0.954 0.948 0.972 0.961 0.954
53. F23F1.1 nfyc-1 9983 7.681 0.983 0.972 0.971 0.972 0.910 0.964 0.947 0.962 Nuclear transcription Factor Y, C (gamma) subunit [Source:RefSeq peptide;Acc:NP_493645]
54. F26F4.10 rars-1 9971 7.681 0.973 0.968 0.952 0.968 0.972 0.971 0.946 0.931 Probable arginine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19825]
55. T23H2.1 npp-12 12425 7.681 0.975 0.974 0.973 0.974 0.962 0.952 0.934 0.937 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491855]
56. Y71F9B.16 dnj-30 4262 7.681 0.935 0.971 0.964 0.971 0.966 0.970 0.962 0.942 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_001293377]
57. T04A8.10 sel-13 3109 7.68 0.969 0.944 0.970 0.944 0.961 0.957 0.966 0.969 Suppressor/Enhancer of Lin-12 [Source:RefSeq peptide;Acc:NP_497963]
58. Y54E2A.3 tac-1 6308 7.679 0.956 0.946 0.956 0.946 0.959 0.983 0.961 0.972 TACC (transforming acid coiled coil) protein family [Source:RefSeq peptide;Acc:NP_497059]
59. T12D8.2 drr-2 16208 7.676 0.962 0.952 0.957 0.952 0.964 0.986 0.961 0.942 Dietary Restriction Response (WT but not eat-2 lifespan increased) [Source:RefSeq peptide;Acc:NP_499818]
60. Y116A8C.35 uaf-2 13808 7.676 0.951 0.976 0.964 0.976 0.958 0.959 0.948 0.944 U2AF splicing factor [Source:RefSeq peptide;Acc:NP_503036]
61. Y105E8A.17 ekl-4 4732 7.676 0.960 0.976 0.978 0.976 0.939 0.980 0.952 0.915
62. ZK507.6 cya-1 6807 7.674 0.955 0.956 0.982 0.956 0.970 0.974 0.972 0.909 G2/mitotic-specific cyclin-A1 [Source:UniProtKB/Swiss-Prot;Acc:P34638]
63. T17E9.1 kin-18 8172 7.674 0.970 0.980 0.983 0.980 0.946 0.941 0.977 0.897 Serine/threonine-protein kinase SULU [Source:UniProtKB/Swiss-Prot;Acc:P46549]
64. C08B6.7 wdr-20 7575 7.674 0.956 0.958 0.983 0.958 0.961 0.960 0.948 0.950 WD repeat-containing protein 20 homolog [Source:UniProtKB/Swiss-Prot;Acc:D9N129]
65. C05C8.6 hpo-9 8263 7.673 0.967 0.979 0.981 0.979 0.932 0.948 0.956 0.931
66. B0464.2 ctr-9 7610 7.673 0.922 0.976 0.969 0.976 0.945 0.978 0.959 0.948 RNA polymerase-associated protein CTR9 [Source:UniProtKB/Swiss-Prot;Acc:Q03560]
67. Y47G6A.8 crn-1 3494 7.673 0.970 0.962 0.970 0.962 0.972 0.963 0.962 0.912 Flap endonuclease 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9N3T2]
68. H38K22.1 evl-14 3704 7.673 0.942 0.972 0.968 0.972 0.963 0.979 0.939 0.938
69. F28D9.1 rsr-1 4282 7.673 0.963 0.970 0.964 0.970 0.962 0.958 0.937 0.949 SR protein related [Source:RefSeq peptide;Acc:NP_492875]
70. C34E10.5 prmt-5 12277 7.673 0.950 0.974 0.961 0.974 0.954 0.966 0.966 0.928 Protein arginine N-methyltransferase 5 [Source:UniProtKB/Swiss-Prot;Acc:P46580]
71. C26D10.2 hel-1 28697 7.673 0.941 0.961 0.924 0.961 0.976 0.977 0.967 0.966 Spliceosome RNA helicase DDX39B homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18212]
72. T17E9.2 nmt-1 8017 7.672 0.919 0.983 0.936 0.983 0.972 0.973 0.952 0.954 Probable glycylpeptide N-tetradecanoyltransferase [Source:UniProtKB/Swiss-Prot;Acc:P46548]
73. T05E8.3 let-355 8169 7.671 0.920 0.976 0.961 0.976 0.980 0.976 0.966 0.916
74. T16G1.11 eif-3.K 14014 7.671 0.943 0.964 0.931 0.964 0.978 0.968 0.958 0.965 Eukaryotic translation initiation factor 3 subunit K [Source:UniProtKB/Swiss-Prot;Acc:Q9XUP3]
75. C18A3.5 tiar-1 25400 7.669 0.978 0.980 0.977 0.980 0.939 0.934 0.945 0.936 TIA-1/TIAL RNA binding protein homolog [Source:RefSeq peptide;Acc:NP_495121]
76. K12D12.2 npp-3 6914 7.667 0.957 0.959 0.959 0.959 0.972 0.988 0.932 0.941 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_496534]
77. B0464.9 B0464.9 2997 7.667 0.965 0.964 0.940 0.964 0.932 0.974 0.980 0.948 Probable protein phosphatase methylesterase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9BIB3]
78. T27F2.1 skp-1 3532 7.667 0.969 0.968 0.956 0.968 0.968 0.968 0.929 0.941 mammalian SKIP (Ski interacting protein) homolog [Source:RefSeq peptide;Acc:NP_505950]
79. T21D12.3 pqbp-1.1 5755 7.666 0.942 0.971 0.956 0.971 0.963 0.987 0.941 0.935 PQBP1 (polyglutamine tract-binding neurodegeneration protein) homolog [Source:RefSeq peptide;Acc:NP_499890]
80. Y17G7A.1 hmg-12 29989 7.666 0.971 0.975 0.955 0.975 0.941 0.960 0.948 0.941 HMG [Source:RefSeq peptide;Acc:NP_496544]
81. Y56A3A.17 npp-16 5391 7.665 0.979 0.953 0.976 0.953 0.946 0.973 0.936 0.949 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_499550]
82. C39E9.13 rfc-3 9443 7.665 0.952 0.965 0.978 0.965 0.957 0.971 0.948 0.929 RFC (DNA replication factor) family [Source:RefSeq peptide;Acc:NP_502517]
83. F25B5.2 nop-1 4127 7.663 0.956 0.957 0.965 0.957 0.962 0.975 0.958 0.933 Pseudocleavage protein nop-1 [Source:UniProtKB/Swiss-Prot;Acc:Q09314]
84. D2030.1 mans-1 7029 7.661 0.940 0.981 0.970 0.981 0.969 0.943 0.971 0.906 alpha-1,2-Mannosidase [Source:RefSeq peptide;Acc:NP_492116]
85. F45F2.11 F45F2.11 6741 7.66 0.956 0.952 0.978 0.952 0.958 0.956 0.967 0.941
86. F58D5.1 hrp-2 17211 7.66 0.958 0.975 0.945 0.975 0.946 0.976 0.909 0.976 human HnRNP A1 homolog [Source:RefSeq peptide;Acc:NP_493049]
87. F36A4.7 ama-1 13620 7.658 0.926 0.969 0.952 0.969 0.976 0.981 0.945 0.940 DNA-directed RNA polymerase II subunit RPB1 [Source:UniProtKB/Swiss-Prot;Acc:P16356]
88. ZK856.13 tftc-3 2960 7.657 0.938 0.982 0.980 0.982 0.927 0.981 0.950 0.917 Transcription Factor ThreeC subunit (GTF3C homolog) [Source:RefSeq peptide;Acc:NP_505626]
89. T05C3.5 dnj-19 20420 7.657 0.946 0.967 0.949 0.967 0.949 0.979 0.954 0.946 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_504452]
90. Y71D11A.2 smr-1 4976 7.655 0.968 0.980 0.967 0.980 0.948 0.964 0.939 0.909 SMN (Survival of Motor Neuron protein) Related [Source:RefSeq peptide;Acc:NP_001022932]
91. F33D11.11 vpr-1 18001 7.655 0.953 0.983 0.968 0.983 0.962 0.940 0.920 0.946 Major sperm protein [Source:RefSeq peptide;Acc:NP_491704]
92. T13H5.7 rnh-2 3204 7.654 0.974 0.974 0.969 0.974 0.926 0.937 0.962 0.938 Ribonuclease H2 subunit A [Source:UniProtKB/Swiss-Prot;Acc:Q9U6P6]
93. B0495.6 moa-2 6366 7.653 0.960 0.947 0.952 0.947 0.973 0.975 0.945 0.954
94. F10C2.2 kup-1 3852 7.653 0.970 0.970 0.981 0.970 0.963 0.962 0.953 0.884
95. Y48G8AL.6 smg-2 12561 7.652 0.952 0.965 0.945 0.965 0.972 0.977 0.949 0.927 Regulator of nonsense transcripts 1 [Source:UniProtKB/Swiss-Prot;Acc:O76512]
96. F36F2.3 rbpl-1 15376 7.651 0.919 0.976 0.945 0.976 0.973 0.966 0.959 0.937 Retinoblastoma Binding Protein Like [Source:RefSeq peptide;Acc:NP_001032975]
97. Y74C9A.4 rcor-1 4686 7.651 0.963 0.955 0.977 0.955 0.963 0.957 0.946 0.935 RCOR (REST CO-Repressor) homolog [Source:RefSeq peptide;Acc:NP_001293207]
98. R144.4 wip-1 14168 7.651 0.954 0.968 0.983 0.968 0.924 0.917 0.961 0.976 Wiskott-Aldrich syndrome protein (WASP)-Interacting Protein and gene assignment [Source:RefSeq peptide;Acc:NP_741123]
99. K02F3.11 rnp-5 6205 7.651 0.968 0.965 0.962 0.965 0.957 0.961 0.909 0.964 RNP (RRM RNA binding domain) containing [Source:RefSeq peptide;Acc:NP_497276]
100. C09G4.3 cks-1 17852 7.65 0.964 0.961 0.983 0.961 0.952 0.968 0.953 0.908 Cyclin-dependent kinases regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q17868]
101. F46A9.4 skr-2 16831 7.648 0.959 0.960 0.970 0.960 0.958 0.976 0.950 0.915 SKp1 Related (ubiquitin ligase complex component) [Source:RefSeq peptide;Acc:NP_492512]
102. T05H4.14 gad-1 7979 7.648 0.965 0.964 0.980 0.964 0.937 0.934 0.944 0.960 Gastrulation defective protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O16519]
103. K10C3.2 ensa-1 19836 7.648 0.962 0.969 0.986 0.969 0.939 0.934 0.930 0.959 ENdoSulfine Alpha [Source:RefSeq peptide;Acc:NP_492609]
104. R02D3.5 fnta-1 5258 7.647 0.968 0.962 0.970 0.962 0.964 0.941 0.945 0.935 FarNesylTransferase, Alpha subunit [Source:RefSeq peptide;Acc:NP_499882]
105. C08B11.5 sap-49 10553 7.647 0.957 0.970 0.961 0.970 0.954 0.971 0.961 0.903 Splicing factor 3B subunit 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09442]
106. T13F2.7 sna-2 4771 7.647 0.931 0.963 0.952 0.963 0.970 0.963 0.968 0.937 Small Nuclear RNA (snRNA) Associated protein [Source:RefSeq peptide;Acc:NP_501744]
107. F18E2.3 scc-3 13464 7.647 0.975 0.971 0.979 0.971 0.925 0.949 0.965 0.912 Cohesin subunit scc-3 [Source:UniProtKB/Swiss-Prot;Acc:Q19555]
108. F09D1.1 usp-39 2037 7.647 0.952 0.970 0.967 0.970 0.957 0.970 0.968 0.893 Ubiquitin Specific Protease [Source:RefSeq peptide;Acc:NP_494298]
109. D1081.9 D1081.9 3792 7.646 0.967 0.960 0.977 0.960 0.955 0.964 0.952 0.911
110. C49C3.7 C49C3.7 3004 7.646 0.962 0.955 0.961 0.955 0.966 0.970 0.936 0.941
111. C53D5.6 imb-3 28921 7.646 0.944 0.975 0.948 0.975 0.959 0.982 0.956 0.907 IMportin Beta family [Source:RefSeq peptide;Acc:NP_490715]
112. W02F12.6 sna-1 7338 7.645 0.971 0.973 0.963 0.973 0.943 0.968 0.931 0.923 Small Nuclear RNA (snRNA) Associated protein [Source:RefSeq peptide;Acc:NP_504701]
113. C03D6.4 npp-14 4889 7.645 0.956 0.970 0.940 0.970 0.957 0.967 0.958 0.927 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_492568]
114. Y37A1B.1 lst-3 10739 7.645 0.932 0.968 0.948 0.968 0.986 0.956 0.947 0.940 Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_001255780]
115. K04C2.4 brd-1 2439 7.645 0.949 0.957 0.962 0.957 0.933 0.965 0.976 0.946 BRCA1-associated RING domain protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q21209]
116. C36B1.3 rpb-3 4442 7.644 0.950 0.955 0.958 0.955 0.955 0.968 0.930 0.973 RNA Polymerase II (B) subunit [Source:RefSeq peptide;Acc:NP_492361]
117. F32H2.4 thoc-3 3861 7.643 0.958 0.958 0.965 0.958 0.953 0.946 0.971 0.934 THO Complex (transcription factor/nuclear export) subunit [Source:RefSeq peptide;Acc:NP_492416]
118. F32H2.1 snpc-4 7581 7.643 0.970 0.975 0.981 0.975 0.951 0.961 0.922 0.908 snRNA-activating protein complex subunit 4 homolog [Source:UniProtKB/Swiss-Prot;Acc:P91868]
119. T10C6.4 srx-44 8454 7.642 0.953 0.973 0.971 0.973 0.949 0.948 0.961 0.914 Serpentine Receptor, class X [Source:RefSeq peptide;Acc:NP_507023]
120. Y54E10A.9 vbh-1 28746 7.641 0.932 0.951 0.931 0.951 0.956 0.977 0.979 0.964 Vasa-and Belle-like Helicase [Source:RefSeq peptide;Acc:NP_491113]
121. F56D1.7 daz-1 23684 7.639 0.962 0.974 0.980 0.974 0.936 0.960 0.935 0.918 DAZ protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q20870]
122. Y54H5A.3 tag-262 4269 7.637 0.952 0.969 0.974 0.969 0.941 0.958 0.965 0.909
123. K11D12.2 pqn-51 15951 7.636 0.964 0.982 0.981 0.982 0.949 0.956 0.904 0.918 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_504355]
124. F02E9.9 dpt-1 5401 7.636 0.969 0.965 0.942 0.965 0.948 0.944 0.953 0.950 Dipeptidyl Peptidase Three [Source:RefSeq peptide;Acc:NP_001040648]
125. F39B2.10 dnj-12 35162 7.635 0.951 0.970 0.946 0.970 0.931 0.966 0.954 0.947 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_493570]
126. T05C12.6 mig-5 5242 7.635 0.905 0.970 0.960 0.970 0.956 0.952 0.974 0.948 Cytoplasmic signalling transducer; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EC49]
127. EEED8.7 rsp-4 13043 7.634 0.964 0.973 0.980 0.973 0.940 0.952 0.941 0.911 Probable splicing factor, arginine/serine-rich 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09511]
128. R06F6.5 npp-19 5067 7.634 0.934 0.980 0.978 0.980 0.955 0.976 0.917 0.914 Nucleoporin NUP53 [Source:UniProtKB/Swiss-Prot;Acc:Q09601]
129. T12D8.8 hip-1 18283 7.633 0.938 0.963 0.912 0.963 0.969 0.976 0.963 0.949 Hsp-70 Interacting Protein homolog [Source:RefSeq peptide;Acc:NP_499811]
130. C15H11.4 dhs-22 21674 7.632 0.962 0.982 0.980 0.982 0.958 0.922 0.914 0.932 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_506570]
131. ZK742.1 xpo-1 20741 7.631 0.974 0.971 0.970 0.971 0.939 0.951 0.894 0.961 eXPOrtin (nuclear export receptor) [Source:RefSeq peptide;Acc:NP_741567]
132. W01G7.3 rpb-11 7826 7.631 0.938 0.973 0.980 0.973 0.956 0.962 0.928 0.921 Probable DNA-directed RNA polymerase II subunit RPB11 [Source:UniProtKB/Swiss-Prot;Acc:Q9XVH6]
133. R12C12.2 ran-5 14517 7.629 0.968 0.963 0.971 0.963 0.929 0.949 0.924 0.962 associated with RAN (nuclear import/export) function [Source:RefSeq peptide;Acc:NP_495208]
134. C25D7.8 otub-1 7941 7.629 0.958 0.970 0.964 0.970 0.933 0.948 0.932 0.954 Ubiquitin thioesterase otubain-like [Source:UniProtKB/Swiss-Prot;Acc:Q9XVR6]
135. ZK381.4 pgl-1 20651 7.629 0.954 0.967 0.942 0.967 0.957 0.983 0.957 0.902 P granule abnormality protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9TZQ3]
136. T12D8.3 acbp-5 6816 7.629 0.949 0.976 0.974 0.976 0.963 0.935 0.939 0.917 Acyl-Coenzyme A Binding Protein [Source:RefSeq peptide;Acc:NP_499817]
137. W02D9.1 pri-2 6048 7.628 0.958 0.972 0.955 0.972 0.970 0.960 0.955 0.886 DNA primase large subunit [Source:UniProtKB/Swiss-Prot;Acc:O02334]
138. R13F6.10 cra-1 11610 7.627 0.942 0.960 0.932 0.960 0.970 0.982 0.937 0.944 N-terminal acetyltransferase B complex subunit NAA25 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q21986]
139. K02F2.1 dpf-3 11465 7.626 0.968 0.975 0.985 0.975 0.958 0.959 0.956 0.850 Dipeptidyl Peptidase Four (IV) family [Source:RefSeq peptide;Acc:NP_491956]
140. R05D11.3 ran-4 15494 7.625 0.948 0.982 0.949 0.982 0.962 0.929 0.916 0.957 Probable nuclear transport factor 2 [Source:UniProtKB/Swiss-Prot;Acc:Q21735]
141. Y47G6A.20 rnp-6 5542 7.625 0.963 0.967 0.932 0.967 0.938 0.977 0.932 0.949 RNP (RRM RNA binding domain) containing [Source:RefSeq peptide;Acc:NP_491177]
142. ZK616.6 perm-3 16186 7.625 0.939 0.980 0.941 0.980 0.956 0.966 0.919 0.944 PERMeable eggshell [Source:RefSeq peptide;Acc:NP_001293836]
143. F35G12.8 smc-4 6202 7.624 0.972 0.972 0.953 0.972 0.964 0.951 0.941 0.899 Structural maintenance of chromosomes protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q20060]
144. F48E8.6 disl-2 8774 7.624 0.946 0.971 0.953 0.971 0.944 0.941 0.957 0.941 DIS3-like exonuclease 2 [Source:UniProtKB/Swiss-Prot;Acc:Q09568]
145. C26E6.4 rpb-2 7053 7.624 0.967 0.970 0.950 0.970 0.955 0.970 0.927 0.915 DNA-directed RNA polymerase II subunit RPB2 [Source:UniProtKB/Swiss-Prot;Acc:Q10578]
146. E01A2.4 let-504 9788 7.623 0.960 0.972 0.931 0.972 0.953 0.974 0.939 0.922
147. EEED8.5 mog-5 4698 7.622 0.910 0.964 0.958 0.964 0.960 0.955 0.973 0.938 Probable pre-mRNA-splicing factor ATP-dependent RNA helicase mog-5 [Source:UniProtKB/Swiss-Prot;Acc:Q09530]
148. C48B4.11 C48B4.11 4384 7.62 0.968 0.974 0.965 0.974 0.957 0.968 0.909 0.905
149. D1054.14 prp-38 6504 7.62 0.953 0.978 0.957 0.978 0.946 0.967 0.888 0.953 yeast PRP (splicing factor) related [Source:RefSeq peptide;Acc:NP_505762]
150. Y40B1B.5 eif-3.J 15061 7.619 0.955 0.960 0.931 0.960 0.971 0.958 0.945 0.939 Eukaryotic Initiation Factor [Source:RefSeq peptide;Acc:NP_493365]
151. Y39G10AR.7 ekl-7 7072 7.619 0.947 0.967 0.977 0.967 0.961 0.953 0.890 0.957
