Data search


search
Exact
Search

Results for F46F11.1

Gene ID Gene Name Reads Transcripts Annotation
F46F11.1 F46F11.1 5655 F46F11.1a, F46F11.1b Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase [Source:UniProtKB/Swiss-Prot;Acc:P91309]

Genes with expression patterns similar to F46F11.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F46F11.1 F46F11.1 5655 4 - 1.000 - 1.000 1.000 1.000 - - Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase [Source:UniProtKB/Swiss-Prot;Acc:P91309]
2. F26B1.2 F26B1.2 16220 3.864 - 0.978 - 0.978 0.957 0.951 - -
3. C34D4.4 C34D4.4 13292 3.852 - 0.969 - 0.969 0.919 0.995 - - Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
4. C32E8.5 C32E8.5 5536 3.852 - 0.966 - 0.966 0.946 0.974 - -
5. B0261.7 B0261.7 10300 3.84 - 0.970 - 0.970 0.916 0.984 - -
6. Y59E9AL.4 Y59E9AL.4 4025 3.837 - 0.961 - 0.961 0.932 0.983 - -
7. C10H11.8 C10H11.8 12850 3.821 - 0.959 - 0.959 0.919 0.984 - -
8. C02F5.3 C02F5.3 8669 3.82 - 0.968 - 0.968 0.902 0.982 - - Uncharacterized GTP-binding protein C02F5.3 [Source:UniProtKB/Swiss-Prot;Acc:P34280]
9. C28C12.12 C28C12.12 5704 3.82 - 0.969 - 0.969 0.897 0.985 - -
10. Y53C12A.3 Y53C12A.3 4698 3.815 - 0.947 - 0.947 0.936 0.985 - -
11. F42A9.8 F42A9.8 3593 3.812 - 0.924 - 0.924 0.967 0.997 - -
12. Y53C12B.1 Y53C12B.1 4697 3.808 - 0.972 - 0.972 0.880 0.984 - -
13. ZK265.6 ZK265.6 3565 3.8 - 0.935 - 0.935 0.949 0.981 - - Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
14. F30F8.1 F30F8.1 6284 3.8 - 0.964 - 0.964 0.885 0.987 - -
15. T22C1.1 T22C1.1 7329 3.794 - 0.960 - 0.960 0.909 0.965 - -
16. C24D10.4 C24D10.4 3423 3.786 - 0.956 - 0.956 0.913 0.961 - -
17. Y18H1A.2 Y18H1A.2 3012 3.784 - 0.931 - 0.931 0.925 0.997 - -
18. F42A9.6 F42A9.6 5573 3.781 - 0.971 - 0.971 0.868 0.971 - -
19. F53B7.3 F53B7.3 2365 3.779 - 0.930 - 0.930 0.927 0.992 - -
20. C42C1.11 C42C1.11 3461 3.779 - 0.920 - 0.920 0.955 0.984 - - Aminopeptidase-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EFT4]
21. F02E9.5 F02E9.5 7735 3.777 - 0.931 - 0.931 0.937 0.978 - -
22. ZC477.3 ZC477.3 6082 3.774 - 0.971 - 0.971 0.845 0.987 - -
23. F47D12.9 F47D12.9 7946 3.773 - 0.939 - 0.939 0.918 0.977 - - Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
24. F43G9.12 F43G9.12 1972 3.769 - 0.946 - 0.946 0.888 0.989 - -
25. M05D6.2 M05D6.2 3708 3.768 - 0.958 - 0.958 0.886 0.966 - -
26. F56A8.3 F56A8.3 3932 3.764 - 0.923 - 0.923 0.921 0.997 - -
27. F36A2.2 F36A2.2 1350 3.759 - 0.916 - 0.916 0.933 0.994 - -
28. C18A3.1 C18A3.1 1369 3.759 - 0.894 - 0.894 0.979 0.992 - - DNA N6-methyl methyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q09956]
29. Y43F8C.6 Y43F8C.6 4090 3.758 - 0.963 - 0.963 0.912 0.920 - -
30. C01F6.9 C01F6.9 14696 3.758 - 0.945 - 0.945 0.878 0.990 - - Nx; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDA6]
31. F38H4.10 F38H4.10 5055 3.753 - 0.947 - 0.947 0.901 0.958 - -
32. T09A12.5 T09A12.5 9445 3.752 - 0.954 - 0.954 0.916 0.928 - -
33. F41G3.6 F41G3.6 2317 3.748 - 0.936 - 0.936 0.913 0.963 - -
34. Y41E3.1 Y41E3.1 5578 3.748 - 0.959 - 0.959 0.873 0.957 - -
35. B0511.12 B0511.12 6530 3.738 - 0.937 - 0.937 0.877 0.987 - -
36. F21D5.1 F21D5.1 12284 3.733 - 0.905 - 0.905 0.924 0.999 - -
37. Y4C6B.1 Y4C6B.1 4254 3.733 - 0.933 - 0.933 0.884 0.983 - -
38. Y75B8A.24 Y75B8A.24 5625 3.726 - 0.931 - 0.931 0.901 0.963 - -
39. ZK1128.4 ZK1128.4 3406 3.723 - 0.937 - 0.937 0.890 0.959 - -
40. ZK795.3 ZK795.3 3203 3.718 - 0.922 - 0.922 0.921 0.953 - - Brix domain-containing protein ZK795.3 [Source:UniProtKB/Swiss-Prot;Acc:O62518]
41. F27C1.2 F27C1.2 8521 3.714 - 0.893 - 0.893 0.945 0.983 - -
42. T07E3.3 T07E3.3 17854 3.712 - 0.939 - 0.939 0.847 0.987 - -
43. W02D9.2 W02D9.2 9827 3.711 - 0.964 - 0.964 0.846 0.937 - -
44. C08F8.9 C08F8.9 12428 3.71 - 0.917 - 0.917 0.912 0.964 - -
45. Y106G6H.14 Y106G6H.14 1037 3.71 - 0.884 - 0.884 0.959 0.983 - -
46. Y47D3A.14 Y47D3A.14 1513 3.699 - 0.931 - 0.931 0.883 0.954 - -
47. W02A11.1 W02A11.1 2223 3.696 - 0.958 - 0.958 0.810 0.970 - -
48. Y42H9AR.4 Y42H9AR.4 5102 3.693 - 0.895 - 0.895 0.921 0.982 - -
49. C06H2.2 C06H2.2 3137 3.69 - 0.886 - 0.886 0.922 0.996 - -
50. K09E4.2 K09E4.2 1433 3.686 - 0.920 - 0.920 0.896 0.950 - -
51. ZC317.7 ZC317.7 966 3.677 - 0.938 - 0.938 0.851 0.950 - -
52. ZK643.2 ZK643.2 2592 3.673 - 0.904 - 0.904 0.880 0.985 - - Probable deoxycytidylate deaminase [Source:UniProtKB/Swiss-Prot;Acc:P30648]
53. ZK858.5 ZK858.5 602 3.66 - 0.863 - 0.863 0.945 0.989 - - TM2 domain-containing protein ZK858.5 [Source:UniProtKB/Swiss-Prot;Acc:Q94421]
54. B0207.4 air-2 3247 3.659 - 0.899 - 0.899 0.898 0.963 - - Aurora/IPL1-related protein kinase 2 [Source:UniProtKB/Swiss-Prot;Acc:O01427]
55. ZK546.5 ZK546.5 1700 3.659 - 0.958 - 0.958 0.844 0.899 - -
56. D1081.6 D1081.6 326 3.657 - 0.903 - 0.903 0.880 0.971 - -
57. R10D12.13 R10D12.13 35596 3.657 - 0.963 - 0.963 0.813 0.918 - -
58. C56A3.4 C56A3.4 5060 3.655 - 0.938 - 0.938 0.820 0.959 - -
59. F26A3.7 F26A3.7 2292 3.65 - 0.933 - 0.933 0.825 0.959 - -
60. Y54E2A.8 Y54E2A.8 2228 3.65 - 0.956 - 0.956 0.822 0.916 - -
61. F21F3.4 F21F3.4 1841 3.641 - 0.939 - 0.939 0.792 0.971 - -
62. C37H5.5 C37H5.5 3546 3.64 - 0.951 - 0.951 0.827 0.911 - - Nucleolar complex protein 3 homolog [Source:UniProtKB/Swiss-Prot;Acc:P91136]
63. C45G9.5 C45G9.5 2123 3.637 - 0.903 - 0.903 0.869 0.962 - -
64. C35D10.5 C35D10.5 3901 3.633 - 0.957 - 0.957 0.800 0.919 - -
65. Y57G11C.9 Y57G11C.9 5293 3.632 - 0.958 - 0.958 0.779 0.937 - -
66. F25H5.5 F25H5.5 1948 3.628 - 0.935 - 0.935 0.794 0.964 - -
67. R07E5.7 R07E5.7 7994 3.626 - 0.960 - 0.960 0.803 0.903 - -
68. Y54E2A.4 Y54E2A.4 5231 3.625 - 0.962 - 0.962 0.780 0.921 - -
69. F11G11.5 F11G11.5 24330 3.622 - 0.958 - 0.958 0.781 0.925 - -
70. F54C8.4 F54C8.4 5943 3.618 - 0.965 - 0.965 0.786 0.902 - - Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
71. K06A5.4 knl-2 2413 3.618 - 0.877 - 0.877 0.893 0.971 - - Kinetochore NuLl [Source:RefSeq peptide;Acc:NP_491858]
72. F26E4.6 F26E4.6 100812 3.612 - 0.852 - 0.852 0.922 0.986 - -
73. Y25C1A.8 Y25C1A.8 3287 3.612 - 0.955 - 0.955 0.831 0.871 - - Zinc finger Ran-binding domain-containing protein 2 [Source:RefSeq peptide;Acc:NP_494440]
74. T20F5.6 T20F5.6 8262 3.612 - 0.957 - 0.957 0.798 0.900 - -
75. C34B2.5 C34B2.5 5582 3.606 - 0.958 - 0.958 0.761 0.929 - -
76. Y37E11AL.3 Y37E11AL.3 5448 3.597 - 0.959 - 0.959 0.797 0.882 - -
77. C08B6.8 C08B6.8 2579 3.591 - 0.963 - 0.963 0.779 0.886 - - Probable oligoribonuclease [Source:UniProtKB/Swiss-Prot;Acc:Q17819]
78. C27D9.1 C27D9.1 5601 3.581 - 0.826 - 0.826 0.943 0.986 - -
79. T05G5.5 T05G5.5 1059 3.569 - 0.893 - 0.893 0.816 0.967 - - Dephospho-CoA kinase 2 [Source:RefSeq peptide;Acc:NP_001255024]
80. C14C10.2 C14C10.2 643 3.567 - 0.864 - 0.864 0.860 0.979 - -
81. C37A5.7 C37A5.7 379 3.555 - 0.839 - 0.839 0.914 0.963 - -
82. C30H6.9 C30H6.9 1335 3.555 - 0.887 - 0.887 0.820 0.961 - -
83. Y110A2AR.2 ubc-15 15884 3.551 - 0.976 - 0.976 0.739 0.860 - - UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_494397]
84. F29B9.4 psr-1 4355 3.55 - 0.957 - 0.957 0.762 0.874 - - Bifunctional arginine demethylase and lysyl-hydroxylase psr-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9GYI4]
85. C55B7.11 C55B7.11 3785 3.545 - 0.951 - 0.951 0.783 0.860 - -
86. W06D11.1 W06D11.1 613 3.545 - 0.837 - 0.837 0.889 0.982 - -
87. C15C6.3 C15C6.3 1561 3.527 - 0.844 - 0.844 0.878 0.961 - -
88. C03D6.6 lab-1 2982 3.526 - 0.786 - 0.786 0.956 0.998 - - Long Arms of the Bivalent protein [Source:RefSeq peptide;Acc:NP_492566]
89. C18E3.7 ppw-1 3907 3.514 - 0.954 - 0.954 0.722 0.884 - - Piwi-like protein [Source:RefSeq peptide;Acc:NP_740835]
90. F29B9.2 jmjd-1.2 8569 3.506 - 0.972 - 0.972 0.715 0.847 - - Lysine-specific demethylase 7 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9GYI0]
91. F23C8.9 F23C8.9 2947 3.5 - 0.958 - 0.958 0.711 0.873 - - Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
92. Y39E4A.3 Y39E4A.3 30117 3.499 - 0.871 - 0.871 0.801 0.956 - - 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
93. C50D2.5 C50D2.5 6015 3.497 - 0.951 - 0.951 0.719 0.876 - - Splicing factor 3B subunit 6-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q8ITY4]
94. C50F4.12 C50F4.12 462 3.494 - 0.824 - 0.824 0.886 0.960 - -
95. B0238.11 B0238.11 9926 3.491 - 0.972 - 0.972 0.678 0.869 - -
96. C47B2.3 tba-2 31086 3.48 - 0.979 - 0.979 0.730 0.792 - - Tubulin alpha-2 chain [Source:UniProtKB/Swiss-Prot;Acc:P34690]
97. C14A11.9 C14A11.9 3153 3.478 - 0.786 - 0.786 0.941 0.965 - -
98. R107.2 R107.2 2692 3.467 - 0.846 - 0.846 0.825 0.950 - - ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
99. M05D6.5 M05D6.5 11213 3.461 - 0.843 - 0.843 0.811 0.964 - -
100. C02F5.12 C02F5.12 655 3.459 - 0.774 - 0.774 0.916 0.995 - - Putative zinc finger protein C02F5.12 [Source:UniProtKB/Swiss-Prot;Acc:Q95QY7]

There are 1766 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA