Data search


search
Exact

Results for Y54G9A.6

Gene ID Gene Name Reads Transcripts Annotation
Y54G9A.6 bub-3 9123 Y54G9A.6 yeast BUB homolog [Source:RefSeq peptide;Acc:NP_496879]

Genes with expression patterns similar to Y54G9A.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y54G9A.6 bub-3 9123 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 yeast BUB homolog [Source:RefSeq peptide;Acc:NP_496879]
2. B0348.6 ife-3 26859 7.796 0.949 0.980 0.974 0.980 0.983 0.993 0.964 0.973 Eukaryotic translation initiation factor 4E-3 [Source:UniProtKB/Swiss-Prot;Acc:O61955]
3. T05G5.3 cdk-1 14112 7.781 0.968 0.981 0.980 0.981 0.974 0.983 0.933 0.981 Cyclin-dependent kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:P34556]
4. F37A4.8 isw-1 9337 7.779 0.963 0.992 0.980 0.992 0.988 0.987 0.916 0.961 Chromatin-remodeling complex ATPase chain isw-1 [Source:UniProtKB/Swiss-Prot;Acc:P41877]
5. C08C3.4 cyk-7 12075 7.777 0.967 0.973 0.972 0.973 0.981 0.971 0.963 0.977 Cytokinesis defective protein 7 [Source:UniProtKB/Swiss-Prot;Acc:P34325]
6. C02F5.9 pbs-6 20120 7.776 0.967 0.989 0.979 0.989 0.967 0.970 0.941 0.974 Proteasome subunit beta type-1 [Source:UniProtKB/Swiss-Prot;Acc:P34286]
7. F55B12.3 sel-10 10304 7.767 0.951 0.984 0.971 0.984 0.986 0.969 0.953 0.969 F-box/WD repeat-containing protein sel-10 [Source:UniProtKB/Swiss-Prot;Acc:Q93794]
8. ZK287.5 rbx-1 13546 7.765 0.975 0.984 0.975 0.984 0.977 0.973 0.953 0.944 RING-box protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23457]
9. Y48B6A.14 hmg-1.1 88723 7.764 0.978 0.973 0.968 0.973 0.987 0.983 0.950 0.952 HMG [Source:RefSeq peptide;Acc:NP_496970]
10. R01H2.6 ubc-18 13394 7.763 0.956 0.987 0.977 0.987 0.981 0.973 0.943 0.959 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_498541]
11. C14B9.4 plk-1 18785 7.759 0.964 0.984 0.978 0.984 0.961 0.978 0.937 0.973 Serine/threonine-protein kinase plk-1 [Source:UniProtKB/Swiss-Prot;Acc:P34331]
12. CD4.6 pas-6 18332 7.75 0.975 0.986 0.976 0.986 0.966 0.960 0.927 0.974 Proteasome subunit alpha type-1 [Source:UniProtKB/Swiss-Prot;Acc:O44156]
13. W05B10.1 his-74 21926 7.743 0.980 0.982 0.961 0.982 0.990 0.954 0.955 0.939 Histone H3.3-like type 2 [Source:UniProtKB/Swiss-Prot;Acc:Q27532]
14. K08D12.1 pbs-1 21677 7.737 0.980 0.989 0.991 0.989 0.965 0.936 0.935 0.952 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_500125]
15. C50C3.8 bath-42 18053 7.733 0.966 0.987 0.965 0.987 0.961 0.974 0.945 0.948 BTB and MATH domain-containing protein 42 [Source:UniProtKB/Swiss-Prot;Acc:P34371]
16. F10G7.8 rpn-5 16014 7.733 0.962 0.984 0.962 0.984 0.971 0.963 0.949 0.958 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_494835]
17. C25A1.5 C25A1.5 9135 7.729 0.978 0.971 0.973 0.971 0.955 0.965 0.952 0.964
18. F41H10.6 hda-6 3325 7.724 0.972 0.973 0.973 0.973 0.966 0.975 0.976 0.916 Histone deacetylase 6 [Source:UniProtKB/Swiss-Prot;Acc:Q20296]
19. F39H11.5 pbs-7 13631 7.723 0.945 0.991 0.974 0.991 0.975 0.947 0.944 0.956 Proteasome Beta Subunit [Source:RefSeq peptide;Acc:NP_492354]
20. Y92C3B.2 uaf-1 14981 7.723 0.971 0.980 0.937 0.980 0.981 0.974 0.939 0.961 Splicing factor U2AF 65 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:P90978]
21. Y40B10A.1 lbp-9 30119 7.723 0.966 0.985 0.955 0.985 0.970 0.972 0.928 0.962 Fatty acid-binding protein homolog 9 [Source:UniProtKB/Swiss-Prot;Acc:Q965W1]
22. EEED8.7 rsp-4 13043 7.718 0.959 0.978 0.974 0.978 0.967 0.962 0.947 0.953 Probable splicing factor, arginine/serine-rich 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09511]
23. F18E2.3 scc-3 13464 7.717 0.953 0.988 0.983 0.988 0.986 0.956 0.943 0.920 Cohesin subunit scc-3 [Source:UniProtKB/Swiss-Prot;Acc:Q19555]
24. ZK328.5 npp-10 7652 7.714 0.947 0.982 0.974 0.982 0.961 0.974 0.944 0.950 Nuclear pore complex protein Nup98-Nup96 Nuclear pore complex protein Nup98 Nuclear pore complex protein Nup96 [Source:UniProtKB/Swiss-Prot;Acc:G5EEH9]
25. F23F1.8 rpt-4 14303 7.71 0.955 0.981 0.978 0.981 0.968 0.966 0.921 0.960 Probable 26S protease regulatory subunit 10B [Source:UniProtKB/Swiss-Prot;Acc:O17071]
26. M7.2 klc-1 4706 7.703 0.964 0.969 0.972 0.969 0.953 0.977 0.964 0.935 Kinesin Light Chain [Source:RefSeq peptide;Acc:NP_001255535]
27. F31D4.3 fkb-6 21313 7.702 0.960 0.965 0.946 0.965 0.966 0.975 0.973 0.952 FK506-Binding protein family [Source:RefSeq peptide;Acc:NP_508026]
28. C13B4.2 usp-14 9000 7.699 0.948 0.980 0.976 0.980 0.978 0.957 0.936 0.944 Ubiquitin carboxyl-terminal hydrolase 14 [Source:UniProtKB/Swiss-Prot;Acc:Q17361]
29. F18A1.5 rpa-1 3109 7.698 0.961 0.971 0.976 0.971 0.972 0.977 0.912 0.958 Probable replication factor A 73 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:Q19537]
30. C09G4.3 cks-1 17852 7.697 0.965 0.980 0.968 0.980 0.963 0.906 0.961 0.974 Cyclin-dependent kinases regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q17868]
31. F11A10.1 lex-1 13720 7.692 0.929 0.968 0.981 0.968 0.990 0.985 0.916 0.955 Tat-binding homolog 7 [Source:UniProtKB/Swiss-Prot;Acc:P54816]
32. C47D12.8 xpf-1 6173 7.692 0.955 0.977 0.973 0.977 0.984 0.994 0.915 0.917 (Xeroderma Pigmentosum group F) DNA repair gene homolog [Source:RefSeq peptide;Acc:NP_496498]
33. T06D10.2 chaf-1 8121 7.692 0.949 0.974 0.967 0.974 0.974 0.957 0.930 0.967 CHromatin Assembly Factor [Source:RefSeq peptide;Acc:NP_492440]
34. F44A2.1 tag-153 16535 7.688 0.951 0.976 0.952 0.976 0.987 0.951 0.934 0.961
35. B0205.1 B0205.1 2403 7.685 0.966 0.976 0.970 0.976 0.966 0.972 0.927 0.932
36. F16D3.2 rsd-6 8211 7.682 0.947 0.976 0.978 0.976 0.978 0.969 0.903 0.955
37. T06D8.6 cchl-1 26292 7.682 0.984 0.978 0.962 0.978 0.967 0.946 0.914 0.953 Probable cytochrome c-type heme lyase [Source:UniProtKB/Swiss-Prot;Acc:P53703]
38. W03F9.5 ttb-1 8682 7.68 0.958 0.980 0.974 0.980 0.965 0.965 0.925 0.933 Transcription initiation factor IIB [Source:UniProtKB/Swiss-Prot;Acc:O16991]
39. R12E2.3 rpn-8 11194 7.679 0.976 0.980 0.972 0.980 0.956 0.967 0.909 0.939 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_491319]
40. W01B6.9 ndc-80 4670 7.679 0.969 0.969 0.973 0.969 0.955 0.975 0.920 0.949 Kinetochore protein ndc-80 [Source:UniProtKB/Swiss-Prot;Acc:Q17635]
41. F35G12.10 asb-1 9077 7.677 0.960 0.964 0.948 0.964 0.952 0.962 0.972 0.955 ATP Synthase B homolog [Source:RefSeq peptide;Acc:NP_497938]
42. T01G9.4 npp-2 5361 7.677 0.957 0.973 0.970 0.973 0.971 0.926 0.948 0.959 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_492256]
43. C54G10.2 rfc-1 8814 7.677 0.945 0.981 0.980 0.981 0.979 0.962 0.885 0.964 RFC (DNA replication factor) family [Source:RefSeq peptide;Acc:NP_001256606]
44. T12D8.3 acbp-5 6816 7.675 0.970 0.992 0.978 0.992 0.937 0.949 0.932 0.925 Acyl-Coenzyme A Binding Protein [Source:RefSeq peptide;Acc:NP_499817]
45. T20F5.2 pbs-4 8985 7.675 0.931 0.982 0.975 0.982 0.969 0.968 0.933 0.935 Proteasome subunit beta type-2 [Source:UniProtKB/Swiss-Prot;Acc:P91477]
46. Y49E10.19 ani-1 12757 7.672 0.974 0.986 0.976 0.986 0.926 0.953 0.913 0.958 Anillin-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTT4]
47. F32D1.9 fipp-1 10239 7.672 0.961 0.956 0.980 0.956 0.972 0.982 0.953 0.912 Factor Interacting with Poly(A) Polymerase [Source:RefSeq peptide;Acc:NP_504203]
48. F59B2.7 rab-6.1 10749 7.67 0.945 0.969 0.969 0.969 0.968 0.957 0.944 0.949 Ras-related protein Rab-6.1 [Source:UniProtKB/Swiss-Prot;Acc:P34213]
49. F30A10.10 usp-48 11536 7.668 0.961 0.973 0.981 0.973 0.969 0.991 0.874 0.946 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_492524]
50. C26E6.5 fsn-1 6615 7.668 0.951 0.978 0.969 0.978 0.958 0.967 0.934 0.933 F-box/SPRY domain-containing protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q18223]
51. T10B5.6 knl-3 3516 7.667 0.924 0.962 0.972 0.962 0.962 0.990 0.929 0.966 Kinetochore NuLl [Source:RefSeq peptide;Acc:NP_503520]
52. T23B12.4 natc-1 7759 7.667 0.954 0.973 0.959 0.973 0.971 0.925 0.949 0.963 N-alpha-AcetylTransferase C complex subunit [Source:RefSeq peptide;Acc:NP_505179]
53. M03D4.1 zen-4 8185 7.665 0.947 0.977 0.951 0.977 0.989 0.992 0.916 0.916 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_001023312]
54. T27A3.2 usp-5 11388 7.662 0.951 0.982 0.960 0.982 0.959 0.961 0.918 0.949 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_491765]
55. T12E12.1 T12E12.1 7629 7.662 0.936 0.973 0.963 0.973 0.984 0.970 0.935 0.928 Probable protein ariadne-2 [Source:UniProtKB/Swiss-Prot;Acc:Q22431]
56. T05F1.6 hsr-9 13312 7.662 0.953 0.988 0.969 0.988 0.956 0.956 0.916 0.936
57. R10H10.1 lpd-8 4272 7.66 0.959 0.956 0.959 0.956 0.957 0.966 0.975 0.932 LiPid Depleted [Source:RefSeq peptide;Acc:NP_501917]
58. C13F10.6 C13F10.6 1811 7.66 0.931 0.979 0.965 0.979 0.982 0.952 0.940 0.932
59. W02B12.2 rsp-2 14764 7.659 0.926 0.972 0.956 0.972 0.955 0.969 0.946 0.963 Probable splicing factor, arginine/serine-rich 2 [Source:UniProtKB/Swiss-Prot;Acc:Q23120]
60. K07C5.8 cash-1 10523 7.658 0.961 0.975 0.952 0.975 0.969 0.979 0.922 0.925 CKA And Striatin Homolog [Source:RefSeq peptide;Acc:NP_505664]
61. T20H4.4 adr-2 5495 7.657 0.941 0.982 0.957 0.982 0.976 0.969 0.922 0.928 Probable double-stranded RNA-specific adenosine deaminase [Source:UniProtKB/Swiss-Prot;Acc:Q22618]
62. T07F8.3 gld-3 9324 7.657 0.956 0.968 0.957 0.968 0.970 0.971 0.946 0.921 Defective in germ line development protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q95ZK7]
63. T20F5.7 T20F5.7 5210 7.656 0.958 0.959 0.975 0.959 0.973 0.969 0.960 0.903
64. F12F6.3 rib-1 10524 7.654 0.918 0.990 0.966 0.990 0.977 0.971 0.908 0.934 Multiple exostoses homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:O01704]
65. K08F9.2 aipl-1 4352 7.652 0.958 0.983 0.966 0.983 0.989 0.988 0.855 0.930 AIP1 (Actin Interacting Protein 1) Like [Source:RefSeq peptide;Acc:NP_506733]
66. ZK20.3 rad-23 35070 7.652 0.972 0.975 0.969 0.975 0.957 0.931 0.911 0.962
67. T10C6.4 srx-44 8454 7.651 0.956 0.981 0.975 0.981 0.965 0.921 0.923 0.949 Serpentine Receptor, class X [Source:RefSeq peptide;Acc:NP_507023]
68. F38A5.13 dnj-11 19678 7.651 0.931 0.979 0.982 0.979 0.984 0.946 0.883 0.967 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_501006]
69. T10H9.3 syx-18 2416 7.649 0.949 0.962 0.960 0.962 0.969 0.969 0.957 0.921 SYntaXin [Source:RefSeq peptide;Acc:NP_504687]
70. F33E11.3 F33E11.3 1200 7.648 0.937 0.944 0.978 0.944 0.972 0.985 0.964 0.924
71. T21E12.4 dhc-1 20370 7.648 0.964 0.982 0.964 0.982 0.978 0.951 0.886 0.941 Dynein heavy chain, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19020]
72. T20B12.2 tbp-1 9014 7.647 0.966 0.972 0.975 0.972 0.964 0.964 0.929 0.905 TATA-box-binding protein [Source:UniProtKB/Swiss-Prot;Acc:P32085]
73. C17E4.5 pabp-2 12843 7.646 0.950 0.980 0.972 0.980 0.937 0.962 0.923 0.942 PolyA Binding Protein (nuclear) [Source:RefSeq peptide;Acc:NP_492504]
74. Y43C5A.6 rad-51 5327 7.646 0.972 0.972 0.970 0.972 0.961 0.920 0.920 0.959 RAD51 short isoform; RecA/Rad51/Dmc1-like protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EGG8]
75. ZK1248.10 tbc-2 5875 7.645 0.935 0.983 0.953 0.983 0.986 0.982 0.923 0.900 TBC (Tre-2/Bub2/Cdc16) domain family [Source:RefSeq peptide;Acc:NP_495156]
76. F57C2.6 spat-1 5615 7.644 0.947 0.974 0.958 0.974 0.979 0.957 0.955 0.900 Suppressor of PAr-Two defect [Source:RefSeq peptide;Acc:NP_001254434]
77. F23B2.6 aly-2 7301 7.643 0.941 0.955 0.951 0.955 0.969 0.971 0.930 0.971 Ref/ALY RNA export adaptor family [Source:RefSeq peptide;Acc:NP_501594]
78. B0432.2 djr-1.1 8628 7.642 0.882 0.963 0.912 0.963 0.974 0.989 0.984 0.975 Glutathione-independent glyoxalase DJR-1.1 [Source:UniProtKB/Swiss-Prot;Acc:P90994]
79. K12D12.1 top-2 18694 7.642 0.952 0.978 0.966 0.978 0.941 0.940 0.925 0.962 Probable DNA topoisomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:Q23670]
80. F56D1.7 daz-1 23684 7.641 0.961 0.982 0.978 0.982 0.972 0.936 0.903 0.927 DAZ protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q20870]
81. D1081.9 D1081.9 3792 7.641 0.964 0.966 0.976 0.966 0.968 0.956 0.943 0.902
82. F41E6.4 smk-1 22394 7.64 0.936 0.976 0.978 0.976 0.978 0.948 0.911 0.937 SMEK (Dictyostelium Suppressor of MEK null) homolog [Source:RefSeq peptide;Acc:NP_001023911]
83. Y55D9A.1 efa-6 10012 7.639 0.942 0.964 0.978 0.964 0.975 0.956 0.923 0.937 Exchange Factor for Arf [Source:RefSeq peptide;Acc:NP_502417]
84. C52E4.4 rpt-1 16724 7.638 0.960 0.980 0.951 0.980 0.957 0.971 0.890 0.949 26S protease regulatory subunit 7 [Source:UniProtKB/Swiss-Prot;Acc:Q18787]
85. Y48A6B.11 rsa-2 1931 7.636 0.953 0.947 0.949 0.947 0.977 0.988 0.926 0.949 Regulator of Spindle Assembly [Source:RefSeq peptide;Acc:NP_001022886]
86. F46A9.4 skr-2 16831 7.635 0.959 0.965 0.970 0.965 0.959 0.913 0.950 0.954 SKp1 Related (ubiquitin ligase complex component) [Source:RefSeq peptide;Acc:NP_492512]
87. F29G9.5 rpt-2 18618 7.635 0.952 0.986 0.963 0.986 0.944 0.954 0.904 0.946 Probable 26S protease regulatory subunit 4 [Source:UniProtKB/Swiss-Prot;Acc:O16368]
88. Y119D3B.15 dss-1 19116 7.633 0.936 0.980 0.934 0.980 0.976 0.963 0.925 0.939 Probable 26S proteasome complex subunit dss-1 [Source:UniProtKB/Swiss-Prot;Acc:Q95Y72]
89. ZC404.9 gck-2 8382 7.631 0.940 0.978 0.974 0.978 0.977 0.979 0.853 0.952 Mitogen-activated protein kinase kinase kinase kinase [Source:RefSeq peptide;Acc:NP_504721]
90. F57B1.2 sun-1 5721 7.63 0.943 0.971 0.952 0.971 0.953 0.946 0.940 0.954 Sun domain-containing protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q20924]
91. C36B1.4 pas-4 13140 7.628 0.924 0.981 0.942 0.981 0.964 0.952 0.928 0.956 Proteasome subunit alpha type-7 [Source:UniProtKB/Swiss-Prot;Acc:Q95005]
92. H19N07.2 math-33 10570 7.628 0.957 0.971 0.963 0.971 0.955 0.947 0.899 0.965 Ubiquitin carboxyl-terminal hydrolase 7 [Source:UniProtKB/Swiss-Prot;Acc:Q7JKC3]
93. F49E8.3 pam-1 25149 7.628 0.957 0.953 0.981 0.953 0.960 0.956 0.903 0.965
94. B0334.5 B0334.5 4713 7.628 0.950 0.960 0.965 0.960 0.951 0.912 0.957 0.973
95. Y50E8A.4 unc-61 8599 7.626 0.929 0.964 0.961 0.964 0.965 0.964 0.932 0.947
96. C04A2.7 dnj-5 9618 7.623 0.930 0.980 0.936 0.980 0.978 0.989 0.915 0.915 DnaJ homolog dnj-5 [Source:UniProtKB/Swiss-Prot;Acc:Q09446]
97. C29H12.1 rars-2 3803 7.623 0.909 0.975 0.955 0.975 0.982 0.979 0.900 0.948 arginyl(R) Amino-acyl tRNA Synthetase [Source:RefSeq peptide;Acc:NP_495227]
98. F46F11.10 F46F11.10 968 7.622 0.933 0.960 0.979 0.960 0.937 0.961 0.945 0.947
99. F56H1.4 rpt-5 16849 7.622 0.975 0.976 0.968 0.976 0.959 0.955 0.923 0.890 proteasome Regulatory Particle, ATPase-like [Source:RefSeq peptide;Acc:NP_491672]
100. K10B2.1 lin-23 15896 7.621 0.957 0.968 0.967 0.968 0.983 0.963 0.903 0.912 F-box/WD repeat-containing protein lin-23 [Source:UniProtKB/Swiss-Prot;Acc:Q09990]
101. F19B6.2 ufd-1 15357 7.621 0.953 0.962 0.946 0.962 0.971 0.933 0.953 0.941 Ubiquitin fusion degradation protein 1 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q19584]
102. F59A3.4 F59A3.4 11625 7.62 0.944 0.972 0.970 0.972 0.982 0.993 0.901 0.886
103. C34C12.3 pph-6 12139 7.619 0.944 0.969 0.951 0.969 0.970 0.979 0.928 0.909 Putative serine/threonine-protein phosphatase pph-6 [Source:UniProtKB/Swiss-Prot;Acc:Q09496]
104. T10F2.3 ulp-1 8351 7.618 0.920 0.967 0.963 0.967 0.974 0.978 0.906 0.943 Sentrin-specific protease [Source:UniProtKB/Swiss-Prot;Acc:Q09353]
105. Y38A8.2 pbs-3 18117 7.617 0.953 0.988 0.974 0.988 0.956 0.911 0.920 0.927 Proteasome subunit beta type-3 [Source:UniProtKB/Swiss-Prot;Acc:Q23237]
106. C12D8.10 akt-1 12100 7.615 0.949 0.965 0.967 0.965 0.966 0.963 0.897 0.943 Serine/threonine-protein kinase akt-1 [Source:UniProtKB/Swiss-Prot;Acc:Q17941]
107. F35B12.5 sas-5 4606 7.615 0.933 0.958 0.968 0.958 0.955 0.974 0.905 0.964 Spindle assembly abnormal protein 5 [Source:UniProtKB/Swiss-Prot;Acc:Q20010]
108. F21H12.6 tpp-2 4159 7.615 0.930 0.967 0.958 0.967 0.972 0.971 0.899 0.951 Tripeptidyl-peptidase 2 [Source:UniProtKB/Swiss-Prot;Acc:Q09541]
109. Y71G12B.1 chaf-2 3451 7.614 0.964 0.980 0.967 0.980 0.963 0.920 0.902 0.938 CHromatin Assembly Factor [Source:RefSeq peptide;Acc:NP_490901]
110. Y18D10A.20 pfn-1 33871 7.612 0.960 0.970 0.991 0.970 0.980 0.902 0.881 0.958 Profilin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XW16]
111. T09E8.3 cni-1 13269 7.612 0.924 0.962 0.901 0.962 0.983 0.963 0.959 0.958 Protein cornichon homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q22361]
112. F58B6.3 par-2 3914 7.612 0.950 0.978 0.955 0.978 0.962 0.905 0.941 0.943
113. DY3.2 lmn-1 22449 7.61 0.970 0.988 0.960 0.988 0.942 0.929 0.884 0.949 Lamin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q21443]
114. H06H21.6 ubxn-6 9202 7.61 0.970 0.969 0.959 0.969 0.958 0.961 0.930 0.894 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_500648]
115. T06D8.8 rpn-9 11282 7.609 0.962 0.963 0.970 0.963 0.937 0.956 0.916 0.942 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_496405]
116. F26H11.1 kbp-3 4177 7.609 0.949 0.944 0.968 0.944 0.962 0.972 0.897 0.973 Kinetochore-binding protein 3 [Source:UniProtKB/Swiss-Prot;Acc:O45406]
117. K11D2.3 unc-101 5587 7.608 0.929 0.960 0.954 0.960 0.948 0.964 0.948 0.945 AP-1 complex subunit mu-1-I [Source:UniProtKB/Swiss-Prot;Acc:P35602]
118. C06A1.1 cdc-48.1 52743 7.608 0.964 0.983 0.969 0.983 0.954 0.946 0.876 0.933 Transitional endoplasmic reticulum ATPase homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:P54811]
119. K10B2.5 ani-2 11397 7.606 0.921 0.966 0.972 0.966 0.966 0.958 0.886 0.971 Anillin-like protein 2 [Source:UniProtKB/Swiss-Prot;Acc:Q09994]
120. D1007.16 eaf-1 4081 7.603 0.932 0.958 0.964 0.958 0.952 0.989 0.960 0.890 ELL Associated Factor homolog [Source:RefSeq peptide;Acc:NP_491404]
121. D2089.1 rsp-7 11057 7.602 0.953 0.976 0.987 0.976 0.951 0.916 0.899 0.944 Probable splicing factor, arginine/serine-rich 7 [Source:UniProtKB/Swiss-Prot;Acc:O01159]
122. F20G4.3 nmy-2 27210 7.602 0.978 0.990 0.989 0.990 0.960 0.938 0.868 0.889 Non-muscle MYosin [Source:RefSeq peptide;Acc:NP_492186]
123. F35G12.8 smc-4 6202 7.6 0.947 0.966 0.983 0.966 0.948 0.945 0.916 0.929 Structural maintenance of chromosomes protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q20060]
124. R11A8.7 R11A8.7 15531 7.6 0.936 0.973 0.960 0.973 0.971 0.935 0.924 0.928 Ankyrin repeat and KH domain-containing protein R11A8.7 [Source:UniProtKB/Swiss-Prot;Acc:Q21920]
125. F17C11.10 F17C11.10 4355 7.6 0.943 0.978 0.955 0.978 0.970 0.931 0.938 0.907
126. Y73F8A.34 tag-349 7966 7.599 0.962 0.967 0.976 0.967 0.944 0.932 0.919 0.932
127. C29E4.2 kle-2 5527 7.599 0.940 0.969 0.953 0.969 0.950 0.947 0.905 0.966 Kleisin, abnormal closure, protein 2 [Source:UniProtKB/Swiss-Prot;Acc:P34341]
128. C50A2.2 cec-2 4169 7.599 0.936 0.969 0.975 0.969 0.969 0.973 0.872 0.936 C.Elegans Chromodomain protein [Source:RefSeq peptide;Acc:NP_500047]
129. C39E9.12 C39E9.12 3588 7.597 0.950 0.938 0.955 0.938 0.967 0.979 0.911 0.959
130. T26A5.6 T26A5.6 9194 7.597 0.901 0.964 0.962 0.964 0.962 0.954 0.956 0.934
131. F26E4.1 sur-6 16191 7.597 0.977 0.984 0.953 0.984 0.975 0.923 0.895 0.906 Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B [Source:RefSeq peptide;Acc:NP_492591]
132. C39E9.13 rfc-3 9443 7.596 0.967 0.983 0.976 0.983 0.945 0.895 0.939 0.908 RFC (DNA replication factor) family [Source:RefSeq peptide;Acc:NP_502517]
133. F58G11.1 letm-1 13414 7.595 0.966 0.966 0.957 0.966 0.981 0.936 0.926 0.897 LETM1 (Leucine zipper, EF-hand, TransMembrane mitochondrial protein) homolog [Source:RefSeq peptide;Acc:NP_506381]
134. Y94H6A.9 ubxn-2 7082 7.595 0.936 0.969 0.959 0.969 0.957 0.969 0.904 0.932 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001023590]
135. R06C1.1 hda-3 1998 7.595 0.939 0.964 0.960 0.964 0.943 0.925 0.930 0.970 Histone deacetylase [Source:RefSeq peptide;Acc:NP_493026]
136. F20C5.1 parg-1 2633 7.594 0.972 0.971 0.910 0.971 0.982 0.959 0.923 0.906 Poly(ADP-ribose) glycohydrolase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q867X0]
137. C47B2.4 pbs-2 19805 7.594 0.949 0.972 0.969 0.972 0.961 0.889 0.920 0.962 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493271]
138. Y110A7A.14 pas-3 6831 7.593 0.936 0.979 0.953 0.979 0.974 0.931 0.926 0.915 Proteasome subunit alpha type-4 [Source:UniProtKB/Swiss-Prot;Acc:Q9N599]
139. C07G1.4 wsp-1 11226 7.593 0.930 0.982 0.982 0.982 0.943 0.939 0.891 0.944 WASP (actin cytoskeleton modulator) homolog [Source:RefSeq peptide;Acc:NP_741459]
140. F52B5.5 cep-1 2194 7.592 0.936 0.974 0.935 0.974 0.930 0.944 0.947 0.952 Transcription factor cep-1 [Source:UniProtKB/Swiss-Prot;Acc:Q20646]
141. K08E3.6 cyk-4 8158 7.592 0.956 0.985 0.968 0.985 0.938 0.961 0.885 0.914 CYtoKinesis defect [Source:RefSeq peptide;Acc:NP_499845]
142. C03E10.4 gly-20 10739 7.591 0.961 0.971 0.947 0.971 0.956 0.982 0.903 0.900 GLYcosylation related [Source:RefSeq peptide;Acc:NP_505864]
143. C30C11.2 rpn-3 14437 7.591 0.947 0.974 0.964 0.974 0.949 0.953 0.879 0.951 26S proteasome non-ATPase regulatory subunit 3 [Source:UniProtKB/Swiss-Prot;Acc:Q04908]
144. Y113G7B.23 swsn-1 13766 7.59 0.978 0.985 0.955 0.985 0.952 0.882 0.921 0.932 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_001256906]
145. D1054.14 prp-38 6504 7.59 0.945 0.979 0.971 0.979 0.962 0.896 0.913 0.945 yeast PRP (splicing factor) related [Source:RefSeq peptide;Acc:NP_505762]
146. F26E4.8 tba-1 26935 7.59 0.956 0.944 0.977 0.944 0.979 0.923 0.938 0.929 TuBulin, Alpha [Source:RefSeq peptide;Acc:NP_001251213]
147. T17E9.1 kin-18 8172 7.59 0.973 0.977 0.974 0.977 0.930 0.944 0.902 0.913 Serine/threonine-protein kinase SULU [Source:UniProtKB/Swiss-Prot;Acc:P46549]
148. F20D12.1 csr-1 16351 7.589 0.908 0.957 0.937 0.957 0.982 0.969 0.939 0.940 Chromosome-Segregation and RNAi deficient [Source:RefSeq peptide;Acc:NP_001040938]
149. F40G9.3 ubc-20 16785 7.589 0.943 0.978 0.942 0.978 0.971 0.932 0.912 0.933 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_497174]
150. F10G8.7 ercc-1 4210 7.589 0.940 0.951 0.966 0.951 0.976 0.989 0.947 0.869 ERCC (DNA excision repair protein) homolog [Source:RefSeq peptide;Acc:NP_492652]
