Data search


search
Exact

Results for F52F12.4

Gene ID Gene Name Reads Transcripts Annotation
F52F12.4 lsl-1 4055 F52F12.4 LSY-2-Like [Source:RefSeq peptide;Acc:NP_492621]

Genes with expression patterns similar to F52F12.4

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F52F12.4 lsl-1 4055 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 LSY-2-Like [Source:RefSeq peptide;Acc:NP_492621]
2. Y71G12B.9 lin-65 7476 7.753 0.950 0.975 0.968 0.975 0.982 0.987 0.949 0.967 LIN-65L; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:Q95XN0]
3. Y37D8A.9 mrg-1 14369 7.744 0.950 0.978 0.947 0.978 0.971 0.979 0.965 0.976 human MRG (Mortality factor-Related Gene) related [Source:RefSeq peptide;Acc:NP_499675]
4. F59A2.1 npp-9 34375 7.727 0.958 0.966 0.946 0.966 0.974 0.986 0.985 0.946 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_871701]
5. F26B1.3 ima-2 18826 7.713 0.937 0.960 0.956 0.960 0.987 0.976 0.961 0.976 Importin subunit alpha-2 [Source:UniProtKB/Swiss-Prot;Acc:P91276]
6. T28D9.2 rsp-5 6460 7.711 0.955 0.974 0.951 0.974 0.979 0.979 0.956 0.943 Probable splicing factor, arginine/serine-rich 5 [Source:UniProtKB/Swiss-Prot;Acc:Q10021]
7. Y14H12B.2 Y14H12B.2 6496 7.705 0.945 0.962 0.963 0.962 0.994 0.956 0.964 0.959
8. Y41D4B.19 npp-8 12992 7.693 0.948 0.973 0.971 0.973 0.958 0.976 0.970 0.924 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_500102]
9. C34E10.2 gop-2 5684 7.685 0.950 0.972 0.965 0.972 0.973 0.939 0.969 0.945 GPN-loop GTPase 1 [Source:UniProtKB/Swiss-Prot;Acc:P46577]
10. Y47D3A.26 smc-3 6256 7.684 0.944 0.976 0.969 0.976 0.972 0.947 0.972 0.928 Structural maintenance of chromosomes protein 3 [Source:UniProtKB/Swiss-Prot;Acc:B2FDA8]
11. F53A2.4 nud-1 7818 7.679 0.922 0.974 0.974 0.974 0.983 0.956 0.973 0.923 Aspergillus NUclear Division related [Source:RefSeq peptide;Acc:NP_499749]
12. Y116A8C.42 snr-1 17062 7.678 0.927 0.976 0.944 0.976 0.964 0.973 0.979 0.939 Small nuclear ribonucleoprotein Sm D3 [Source:UniProtKB/Swiss-Prot;Acc:Q17348]
13. W08E3.1 snr-2 14849 7.676 0.925 0.976 0.955 0.976 0.923 0.974 0.981 0.966 Probable small nuclear ribonucleoprotein-associated protein B [Source:UniProtKB/Swiss-Prot;Acc:P91918]
14. T23G11.3 gld-1 41748 7.671 0.906 0.967 0.945 0.967 0.974 0.967 0.958 0.987 Female germline-specific tumor suppressor gld-1 [Source:UniProtKB/Swiss-Prot;Acc:Q17339]
15. Y37D8A.11 cec-7 8801 7.669 0.940 0.976 0.948 0.976 0.978 0.960 0.968 0.923 C.Elegans Chromodomain protein [Source:RefSeq peptide;Acc:NP_001022828]
16. M01E11.5 cey-3 20931 7.669 0.936 0.949 0.979 0.949 0.975 0.944 0.965 0.972 C. Elegans Y-box [Source:RefSeq peptide;Acc:NP_491631]
17. C48B4.11 C48B4.11 4384 7.668 0.953 0.981 0.968 0.981 0.930 0.955 0.934 0.966
18. Y53C12B.3 nos-3 20231 7.668 0.944 0.973 0.947 0.973 0.957 0.950 0.957 0.967 NanOS related [Source:RefSeq peptide;Acc:NP_496101]
19. F35H10.7 nprl-3 1855 7.665 0.971 0.972 0.962 0.972 0.912 0.966 0.939 0.971 Nitrogen permease regulator 3-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q20069]
20. C26D10.1 ran-3 11111 7.662 0.939 0.978 0.942 0.978 0.925 0.981 0.969 0.950 Regulator of chromosome condensation [Source:UniProtKB/Swiss-Prot;Acc:Q18211]
21. C46A5.9 hcf-1 6295 7.661 0.953 0.958 0.958 0.958 0.962 0.986 0.942 0.944 human HCF1 related [Source:RefSeq peptide;Acc:NP_501279]
22. C06G3.2 klp-18 4885 7.656 0.953 0.944 0.958 0.944 0.988 0.974 0.955 0.940 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_501093]
23. F18A1.8 pid-1 3751 7.656 0.935 0.938 0.944 0.938 0.984 0.982 0.979 0.956 21U-RNA biogenesis factor pid-1 [Source:UniProtKB/Swiss-Prot;Acc:Q19541]
24. Y39E4B.2 snpc-1.2 5800 7.656 0.921 0.961 0.952 0.961 0.992 0.978 0.933 0.958 SNAPc (Small Nuclear RNA Activating Complex) homolog [Source:RefSeq peptide;Acc:NP_499719]
25. C26E6.7 eri-9 8069 7.652 0.937 0.969 0.966 0.969 0.973 0.972 0.961 0.905 Enhanced RNAI (RNA interference) [Source:RefSeq peptide;Acc:NP_001293626]
26. R06F6.1 cdl-1 14167 7.651 0.893 0.964 0.943 0.964 0.973 0.982 0.968 0.964 Histone RNA hairpin-binding protein [Source:UniProtKB/Swiss-Prot;Acc:Q09599]
27. Y23H5B.6 Y23H5B.6 5886 7.649 0.945 0.969 0.962 0.969 0.964 0.952 0.945 0.943
28. B0414.6 glh-3 2050 7.648 0.910 0.960 0.976 0.960 0.964 0.995 0.978 0.905 ATP-dependent RNA helicase glh-3 [Source:UniProtKB/Swiss-Prot;Acc:O01836]
29. C16C10.4 C16C10.4 3439 7.646 0.952 0.958 0.958 0.958 0.963 0.989 0.919 0.949 Probable histone deacetylase complex subunit SAP18 [Source:UniProtKB/Swiss-Prot;Acc:Q09250]
30. C18E9.3 szy-20 6819 7.645 0.951 0.967 0.969 0.967 0.959 0.946 0.969 0.917 Suppressor of ZYg-1 [Source:RefSeq peptide;Acc:NP_495909]
31. W01A8.5 tofu-5 5678 7.644 0.935 0.959 0.949 0.959 0.975 0.935 0.962 0.970 Twenty One u-rna (21U-RNA) biogenesis Fouled Up [Source:RefSeq peptide;Acc:NP_492002]
32. B0414.5 cpb-3 11584 7.641 0.935 0.970 0.952 0.970 0.961 0.951 0.970 0.932 Cytoplasmic polyadenylation element-binding protein 3 [Source:UniProtKB/Swiss-Prot;Acc:O01835]
33. ZK1128.6 ttll-4 6059 7.637 0.926 0.984 0.943 0.984 0.985 0.946 0.918 0.951 Tubulin polyglutamylase ttll-4 [Source:UniProtKB/Swiss-Prot;Acc:Q09647]
34. Y55F3AM.12 dcap-1 8679 7.635 0.940 0.972 0.971 0.972 0.981 0.971 0.923 0.905 mRNA DeCAPping enzyme [Source:RefSeq peptide;Acc:NP_500030]
35. C25A1.4 C25A1.4 15507 7.631 0.933 0.973 0.964 0.973 0.965 0.964 0.978 0.881
36. B0414.3 hil-5 10816 7.627 0.935 0.963 0.952 0.963 0.970 0.950 0.961 0.933 Histone H1.5 [Source:UniProtKB/Swiss-Prot;Acc:O01833]
37. F41G3.14 exos-8 2300 7.626 0.914 0.945 0.936 0.945 0.981 0.986 0.967 0.952 EXOSome (multiexonuclease complex) component [Source:RefSeq peptide;Acc:NP_495376]
38. H20J04.8 mog-2 3084 7.625 0.909 0.952 0.957 0.952 0.958 0.989 0.960 0.948 Probable U2 small nuclear ribonucleoprotein A' [Source:UniProtKB/Swiss-Prot;Acc:Q9BLB6]
39. EEED8.1 tofu-6 3962 7.624 0.965 0.937 0.959 0.937 0.942 0.979 0.956 0.949 Maternal effect lethal protein 47 [Source:UniProtKB/Swiss-Prot;Acc:Q09293]
40. R07E5.14 rnp-4 11659 7.623 0.922 0.958 0.958 0.958 0.954 0.947 0.963 0.963 RNA-binding protein 8A [Source:RefSeq peptide;Acc:NP_497891]
41. C30G12.7 puf-8 5785 7.622 0.949 0.956 0.973 0.956 0.959 0.942 0.940 0.947 PUF (Pumilio/FBF) domain-containing [Source:RefSeq peptide;Acc:NP_495523]
42. Y39B6A.35 tgt-2 2364 7.622 0.938 0.963 0.928 0.963 0.956 0.927 0.976 0.971 Queuine tRNA-ribosyltransferase subunit tgt-2 [Source:UniProtKB/Swiss-Prot;Acc:Q9NEU3]
43. Y18D10A.16 Y18D10A.16 2881 7.621 0.963 0.918 0.944 0.918 0.971 0.985 0.965 0.957
44. C05D2.5 xnd-1 5516 7.619 0.954 0.958 0.957 0.958 0.971 0.960 0.947 0.914 X chromosome NonDisjunction factor [Source:RefSeq peptide;Acc:NP_498207]
45. Y113G7B.5 fog-2 2753 7.618 0.897 0.966 0.952 0.966 0.954 0.962 0.974 0.947 Feminization Of Germline [Source:RefSeq peptide;Acc:NP_001041187]
46. C01F6.8 icln-1 6586 7.617 0.933 0.960 0.931 0.960 0.961 0.980 0.973 0.919 ICLN (ICLn) ion channel homolog [Source:RefSeq peptide;Acc:NP_001021288]
47. F14D2.13 bath-28 1965 7.617 0.912 0.961 0.952 0.961 0.965 0.969 0.956 0.941 BTB and MATH domain containing [Source:RefSeq peptide;Acc:NP_871999]
48. Y54E5A.4 npp-4 6288 7.615 0.932 0.973 0.953 0.973 0.942 0.951 0.954 0.937 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_493552]
49. F58E10.3 ddx-17 15107 7.614 0.939 0.982 0.954 0.982 0.926 0.945 0.950 0.936 DEAD boX helicase homolog [Source:RefSeq peptide;Acc:NP_001041134]
50. F10G7.3 unc-85 5206 7.614 0.946 0.936 0.932 0.936 0.955 0.983 0.946 0.980 Probable histone chaperone asf-1 [Source:UniProtKB/Swiss-Prot;Acc:Q19326]
51. B0240.4 npp-22 5510 7.609 0.869 0.949 0.959 0.949 0.949 0.971 0.981 0.982 Nucleoporin ndc-1 [Source:UniProtKB/Swiss-Prot;Acc:Q8I4N3]
52. F43G9.5 cfim-1 9169 7.609 0.933 0.954 0.961 0.954 0.957 0.953 0.938 0.959 Cleavage Factor IM (CFIm) homolog [Source:RefSeq peptide;Acc:NP_492334]
53. C05C8.5 C05C8.5 2655 7.605 0.923 0.946 0.920 0.946 0.976 0.972 0.945 0.977
54. Y69A2AR.30 mdf-2 6403 7.602 0.927 0.929 0.941 0.929 0.957 0.957 0.973 0.989 MAD (yeast Mitosis arrest DeFicient) related [Source:RefSeq peptide;Acc:NP_001023563]
55. C02F5.4 cids-1 3125 7.601 0.931 0.934 0.947 0.934 0.975 0.960 0.962 0.958 CID domain-containing protein 1 [Source:UniProtKB/Swiss-Prot;Acc:P34281]
56. C06A1.5 rpb-6 7515 7.599 0.943 0.957 0.927 0.957 0.956 0.961 0.957 0.941 Probable DNA-directed RNA polymerases I, II, and III subunit RPABC2 [Source:UniProtKB/Swiss-Prot;Acc:Q17684]
57. Y110A7A.16 elpc-1 3641 7.599 0.911 0.969 0.974 0.969 0.964 0.949 0.890 0.973 Elongator complex protein 1 [Source:RefSeq peptide;Acc:NP_491524]
58. F53F10.5 npp-11 3378 7.598 0.923 0.972 0.944 0.972 0.908 0.983 0.938 0.958 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491232]
59. R12C12.2 ran-5 14517 7.597 0.964 0.955 0.976 0.955 0.921 0.969 0.952 0.905 associated with RAN (nuclear import/export) function [Source:RefSeq peptide;Acc:NP_495208]
60. K07A1.12 lin-53 15817 7.597 0.919 0.958 0.964 0.958 0.982 0.935 0.953 0.928 Probable histone-binding protein lin-53 [Source:UniProtKB/Swiss-Prot;Acc:P90916]
61. JC8.6 lin-54 5789 7.596 0.952 0.952 0.969 0.952 0.951 0.929 0.953 0.938
62. Y54E5A.6 Y54E5A.6 770 7.596 0.901 0.959 0.949 0.959 0.965 0.973 0.928 0.962
63. K04C2.3 K04C2.3 23540 7.596 0.896 0.959 0.897 0.959 0.977 0.953 0.975 0.980
64. Y56A3A.29 ung-1 1900 7.595 0.898 0.956 0.961 0.956 0.932 0.979 0.960 0.953 Uracil DNA N-Glycosylase [Source:RefSeq peptide;Acc:NP_001255149]
65. F32H2.1 snpc-4 7581 7.595 0.938 0.970 0.950 0.970 0.938 0.963 0.930 0.936 snRNA-activating protein complex subunit 4 homolog [Source:UniProtKB/Swiss-Prot;Acc:P91868]
66. C24B5.2 spas-1 3372 7.593 0.921 0.965 0.970 0.965 0.974 0.961 0.901 0.936 Probable spastin homolog spas-1 [Source:UniProtKB/Swiss-Prot;Acc:Q8MNV0]
67. Y39G10AR.7 ekl-7 7072 7.591 0.924 0.955 0.980 0.955 0.916 0.984 0.939 0.938
68. F55G1.8 plk-3 12036 7.59 0.961 0.962 0.952 0.962 0.942 0.951 0.918 0.942 Serine/threonine-protein kinase plk-3 [Source:UniProtKB/Swiss-Prot;Acc:Q20845]
69. F02A9.6 glp-1 5613 7.59 0.872 0.982 0.959 0.982 0.986 0.925 0.949 0.935
70. F10E9.7 F10E9.7 1842 7.589 0.923 0.935 0.962 0.935 0.959 0.970 0.946 0.959
71. K07A1.11 rba-1 3421 7.588 0.956 0.945 0.973 0.945 0.951 0.982 0.973 0.863 Probable histone-binding protein rba-1 [Source:UniProtKB/Swiss-Prot;Acc:P90917]
72. C48B4.7 C48B4.7 4006 7.588 0.939 0.932 0.955 0.932 0.960 0.932 0.959 0.979
73. F53A3.2 polh-1 2467 7.588 0.972 0.937 0.967 0.937 0.934 0.969 0.938 0.934 POLH (DNA polymerase eta) homolog [Source:RefSeq peptide;Acc:NP_497480]
74. F58A4.4 pri-1 1493 7.588 0.952 0.952 0.930 0.952 0.960 0.974 0.945 0.923 DNA primase small subunit [Source:UniProtKB/Swiss-Prot;Acc:P34471]
75. W06E11.4 sbds-1 6701 7.588 0.949 0.954 0.952 0.954 0.958 0.967 0.945 0.909 Ribosome maturation protein SBDS [Source:UniProtKB/Swiss-Prot;Acc:Q23202]
76. F21C3.4 rde-2 6286 7.587 0.922 0.965 0.961 0.965 0.969 0.953 0.929 0.923
77. T23H2.1 npp-12 12425 7.586 0.924 0.959 0.973 0.959 0.931 0.978 0.933 0.929 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491855]
78. F56B3.8 mrpl-2 3195 7.585 0.941 0.937 0.930 0.937 0.953 0.973 0.967 0.947 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_499987]
79. K01G5.4 ran-1 32379 7.585 0.939 0.964 0.958 0.964 0.917 0.956 0.956 0.931 GTP-binding nuclear protein ran-1 [Source:UniProtKB/Swiss-Prot;Acc:O17915]
80. F14B4.3 rpoa-2 7549 7.582 0.890 0.961 0.953 0.961 0.979 0.969 0.935 0.934 DNA-directed RNA polymerase [Source:RefSeq peptide;Acc:NP_492476]
81. C34D4.12 cyn-12 7363 7.582 0.902 0.955 0.946 0.955 0.974 0.959 0.935 0.956 CYclophyliN [Source:RefSeq peptide;Acc:NP_001293687]
82. F52C9.7 mog-3 9880 7.581 0.957 0.959 0.960 0.959 0.961 0.969 0.926 0.890 Masculinisation Of Germline [Source:RefSeq peptide;Acc:NP_498134]
83. Y71F9B.4 snr-7 13542 7.58 0.902 0.964 0.924 0.964 0.975 0.958 0.944 0.949 Probable small nuclear ribonucleoprotein G [Source:UniProtKB/Swiss-Prot;Acc:Q9N4G9]
84. C07E3.2 pro-2 4193 7.58 0.838 0.959 0.963 0.959 0.987 0.951 0.957 0.966 Nucleolar complex protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:O17580]
85. T25G3.4 T25G3.4 9394 7.579 0.924 0.964 0.940 0.964 0.983 0.958 0.952 0.894 Probable glycerol-3-phosphate dehydrogenase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P90795]
86. Y17G7A.1 hmg-12 29989 7.579 0.951 0.965 0.968 0.965 0.943 0.974 0.913 0.900 HMG [Source:RefSeq peptide;Acc:NP_496544]
87. F53F4.12 F53F4.12 2683 7.579 0.936 0.951 0.934 0.951 0.974 0.958 0.928 0.947
88. CC4.3 smu-1 4169 7.578 0.931 0.970 0.947 0.970 0.954 0.940 0.960 0.906 Suppressor of Mec and Unc defects [Source:RefSeq peptide;Acc:NP_493279]
89. C07H6.5 cgh-1 60576 7.577 0.947 0.926 0.958 0.926 0.965 0.942 0.958 0.955 ATP-dependent RNA helicase cgh-1 [Source:UniProtKB/Swiss-Prot;Acc:Q95YF3]
90. C37A2.4 cye-1 4158 7.576 0.893 0.925 0.963 0.925 0.975 0.991 0.957 0.947 G1/S-specific cyclin-E [Source:UniProtKB/Swiss-Prot;Acc:O01501]
91. K01G5.2 hpl-2 6781 7.574 0.934 0.956 0.948 0.956 0.950 0.967 0.909 0.954 HP1 Like (heterochromatin protein) [Source:RefSeq peptide;Acc:NP_001022653]
92. F46F11.2 cey-2 47143 7.574 0.952 0.942 0.956 0.942 0.951 0.921 0.954 0.956 C. Elegans Y-box [Source:RefSeq peptide;Acc:NP_491645]
93. K08F4.2 gtbp-1 25222 7.574 0.914 0.968 0.918 0.968 0.959 0.942 0.960 0.945 ras-Gtpase-activating protein SH3 (Three) domain-Binding Protein [Source:RefSeq peptide;Acc:NP_501842]
94. K04G7.11 K04G7.11 6153 7.574 0.921 0.953 0.946 0.953 0.971 0.963 0.947 0.920 Pre-mRNA-splicing factor syf-2 [Source:UniProtKB/Swiss-Prot;Acc:Q09385]
95. F32A5.7 lsm-4 3785 7.573 0.926 0.971 0.949 0.971 0.929 0.943 0.939 0.945 Probable U6 snRNA-associated Sm-like protein LSm4 [Source:UniProtKB/Swiss-Prot;Acc:Q19952]
96. F23F1.1 nfyc-1 9983 7.573 0.934 0.960 0.968 0.960 0.969 0.956 0.906 0.920 Nuclear transcription Factor Y, C (gamma) subunit [Source:RefSeq peptide;Acc:NP_493645]
97. C41C4.6 ulp-4 13338 7.571 0.888 0.972 0.972 0.972 0.972 0.948 0.929 0.918 Ubiquitin-like protease 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09275]
98. H43I07.2 rpac-40 3342 7.571 0.940 0.922 0.966 0.922 0.934 0.966 0.943 0.978 RNA Polymerase I/III (A/C) shared subunit [Source:RefSeq peptide;Acc:NP_504166]
99. C23G10.8 C23G10.8 4642 7.571 0.929 0.964 0.941 0.964 0.957 0.943 0.921 0.952
100. Y41D4B.13 ced-2 10100 7.569 0.948 0.950 0.967 0.950 0.950 0.919 0.962 0.923 Cell death abnormality protein 2 [Source:UniProtKB/Swiss-Prot;Acc:Q9NHC3]
101. Y55F3AM.7 egrh-2 2072 7.569 0.943 0.955 0.984 0.955 0.927 0.937 0.956 0.912 EGR (Early Growth factor Response factor) Homolog [Source:RefSeq peptide;Acc:NP_001294399]
102. F28D1.1 wdr-46 4050 7.569 0.912 0.956 0.935 0.956 0.991 0.919 0.949 0.951 WD Repeat protein [Source:RefSeq peptide;Acc:NP_502358]
103. W06H3.3 ctps-1 8363 7.569 0.892 0.964 0.910 0.964 0.944 0.985 0.957 0.953 CTP synthase [Source:RefSeq peptide;Acc:NP_507243]
104. R53.2 dtmk-1 6821 7.568 0.900 0.982 0.944 0.982 0.935 0.987 0.894 0.944 Thymidylate kinase [Source:UniProtKB/Swiss-Prot;Acc:Q22018]
105. T10G3.6 gut-2 3374 7.567 0.884 0.958 0.964 0.958 0.957 0.971 0.960 0.915
106. ZK1251.9 dcaf-1 10926 7.564 0.924 0.957 0.951 0.957 0.967 0.940 0.924 0.944 DDB1- and CUL4-associated factor homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q21106]
107. T26A8.1 T26A8.1 4387 7.563 0.919 0.960 0.972 0.960 0.959 0.969 0.919 0.905
108. C06A8.4 skr-17 2589 7.563 0.908 0.962 0.949 0.962 0.949 0.946 0.937 0.950 SKp1 Related (ubiquitin ligase complex component) [Source:RefSeq peptide;Acc:NP_495638]
109. F26H9.1 prom-1 6444 7.562 0.934 0.979 0.961 0.979 0.964 0.937 0.945 0.863 PRogression Of Meiosis [Source:RefSeq peptide;Acc:NP_492477]
110. T12E12.2 cec-6 4758 7.562 0.879 0.979 0.962 0.979 0.921 0.969 0.977 0.896 C.Elegans Chromodomain protein [Source:RefSeq peptide;Acc:NP_500828]
111. H27M09.2 rpb-5 4744 7.562 0.942 0.922 0.920 0.922 0.989 0.971 0.963 0.933 DNA-directed RNA polymerases I, II, and III subunit RPABC1 [Source:UniProtKB/Swiss-Prot;Acc:Q9N5K2]
112. Y43F4B.3 set-25 8036 7.561 0.952 0.955 0.946 0.955 0.963 0.941 0.932 0.917 SET (trithorax/polycomb) domain containing [Source:RefSeq peptide;Acc:NP_499738]
113. F44G4.4 tdp-1 3335 7.56 0.924 0.969 0.912 0.969 0.981 0.952 0.954 0.899 Tar DNA-binding protein homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:D0VWM8]
114. F52B5.3 F52B5.3 2077 7.559 0.922 0.975 0.958 0.975 0.944 0.968 0.947 0.870
115. F54D5.11 F54D5.11 2756 7.558 0.936 0.937 0.964 0.937 0.967 0.966 0.961 0.890 Transcription initiation factor IIE subunit beta [Source:RefSeq peptide;Acc:NP_496466]
116. F56D2.6 ddx-15 12282 7.558 0.909 0.980 0.962 0.980 0.932 0.961 0.879 0.955 Pre-mRNA-splicing factor ATP-dependent RNA helicase ddx-15 [Source:UniProtKB/Swiss-Prot;Acc:Q20875]
117. F08G5.1 dsb-1 2436 7.556 0.929 0.950 0.947 0.950 0.958 0.940 0.984 0.898 Double-Strand Break factor [Source:RefSeq peptide;Acc:NP_001255642]
118. Y62E10A.12 lsm-3 4322 7.555 0.919 0.944 0.949 0.944 0.978 0.947 0.947 0.927 LSM Sm-like protein [Source:RefSeq peptide;Acc:NP_502579]
119. Y37E3.3 rpb-10 4051 7.554 0.916 0.937 0.924 0.937 0.954 0.970 0.964 0.952 DNA-directed RNA polymerases I, II, and III subunit RPABC5 [Source:UniProtKB/Swiss-Prot;Acc:Q9GR61]
120. T28D9.10 snr-3 9995 7.554 0.902 0.955 0.891 0.955 0.954 0.974 0.983 0.940 Probable small nuclear ribonucleoprotein Sm D1 [Source:UniProtKB/Swiss-Prot;Acc:Q10013]
121. D2030.8 D2030.8 2645 7.553 0.913 0.957 0.968 0.957 0.912 0.973 0.932 0.941
122. C49H3.10 xpo-3 9101 7.553 0.941 0.953 0.953 0.953 0.966 0.959 0.945 0.883 eXPOrtin (nuclear export receptor) [Source:RefSeq peptide;Acc:NP_001294153]
123. C55B7.1 glh-2 3622 7.552 0.921 0.931 0.924 0.931 0.969 0.983 0.941 0.952 ATP-dependent RNA helicase glh-2 [Source:UniProtKB/Swiss-Prot;Acc:Q966L9]
124. C26E6.4 rpb-2 7053 7.552 0.909 0.963 0.933 0.963 0.935 0.965 0.919 0.965 DNA-directed RNA polymerase II subunit RPB2 [Source:UniProtKB/Swiss-Prot;Acc:Q10578]
125. B0035.12 sart-3 7188 7.552 0.937 0.962 0.948 0.962 0.990 0.932 0.925 0.896 human SART-3/p110 homolog [Source:RefSeq peptide;Acc:NP_502136]
126. ZK328.2 eftu-2 7040 7.551 0.915 0.962 0.967 0.962 0.941 0.952 0.871 0.981 Elongation Factor TU family [Source:RefSeq peptide;Acc:NP_498308]
127. W06H3.2 pus-1 1382 7.551 0.924 0.940 0.961 0.940 0.967 0.955 0.898 0.966 tRNA pseudouridine synthase [Source:RefSeq peptide;Acc:NP_507242]
128. Y73B6BL.32 lsm-8 11002 7.551 0.885 0.956 0.953 0.956 0.958 0.944 0.982 0.917 LSM Sm-like protein [Source:RefSeq peptide;Acc:NP_500964]
129. R09B3.1 exo-3 4401 7.548 0.933 0.929 0.967 0.929 0.959 0.910 0.953 0.968 EXOnuclease [Source:RefSeq peptide;Acc:NP_001021584]
130. Y37E3.15 npp-13 7250 7.548 0.931 0.956 0.915 0.956 0.947 0.959 0.955 0.929 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_001293351]
131. ZK381.1 him-3 4913 7.547 0.930 0.960 0.954 0.960 0.933 0.988 0.898 0.924 High Incidence of Males (increased X chromosome loss) [Source:RefSeq peptide;Acc:NP_501078]
132. ZC410.2 mppb-1 3991 7.547 0.933 0.959 0.906 0.959 0.928 0.942 0.984 0.936 Mitochondrial Processing Peptidase Beta [Source:RefSeq peptide;Acc:NP_501576]
133. F56F3.1 ifet-1 25772 7.547 0.897 0.959 0.948 0.959 0.927 0.958 0.953 0.946 Translational repressor ifet-1 [Source:UniProtKB/Swiss-Prot;Acc:Q20898]
134. C09G9.2 npp-23 2886 7.546 0.926 0.938 0.949 0.938 0.936 0.960 0.987 0.912 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_501537]
135. F28B3.8 imb-1 7515 7.545 0.946 0.964 0.943 0.964 0.925 0.931 0.920 0.952 IMportin Beta family [Source:RefSeq peptide;Acc:NP_491477]
136. F35G12.12 F35G12.12 5761 7.544 0.954 0.953 0.936 0.953 0.970 0.922 0.957 0.899
137. Y73B6BL.33 hrpf-2 4443 7.544 0.921 0.960 0.944 0.960 0.944 0.957 0.943 0.915 HnRNP F homolog [Source:RefSeq peptide;Acc:NP_001293781]
138. Y46G5A.4 snrp-200 13827 7.543 0.936 0.958 0.961 0.958 0.945 0.961 0.907 0.917 Putative U5 small nuclear ribonucleoprotein 200 kDa helicase [Source:UniProtKB/Swiss-Prot;Acc:Q9U2G0]
139. Y38A10A.6 smut-1 1589 7.543 0.860 0.969 0.972 0.969 0.955 0.939 0.941 0.938 Synthetic MUTator [Source:RefSeq peptide;Acc:NP_504574]
140. F09G2.9 attf-2 14771 7.542 0.944 0.971 0.965 0.971 0.958 0.921 0.906 0.906 AT hook Transcription Factor family [Source:RefSeq peptide;Acc:NP_504825]
141. R06A4.4 imb-2 10302 7.542 0.965 0.945 0.963 0.945 0.948 0.917 0.933 0.926 IMportin Beta family [Source:RefSeq peptide;Acc:NP_496987]
142. W01G7.3 rpb-11 7826 7.54 0.932 0.963 0.978 0.963 0.868 0.957 0.942 0.937 Probable DNA-directed RNA polymerase II subunit RPB11 [Source:UniProtKB/Swiss-Prot;Acc:Q9XVH6]
143. K07A12.2 egg-6 18331 7.54 0.926 0.962 0.952 0.962 0.938 0.983 0.946 0.871 Leucine-rich repeat-containing protein egg-6 [Source:UniProtKB/Swiss-Prot;Acc:P90920]
144. T22C1.3 T22C1.3 2305 7.539 0.947 0.956 0.966 0.956 0.945 0.942 0.908 0.919
145. Y17G7B.5 mcm-2 6246 7.539 0.937 0.935 0.955 0.935 0.970 0.959 0.917 0.931 DNA helicase [Source:RefSeq peptide;Acc:NP_001022416]
146. ZK742.1 xpo-1 20741 7.539 0.927 0.962 0.961 0.962 0.940 0.941 0.941 0.905 eXPOrtin (nuclear export receptor) [Source:RefSeq peptide;Acc:NP_741567]
147. C27H5.3 fust-1 6978 7.538 0.921 0.948 0.900 0.948 0.927 0.976 0.961 0.957 FUS/TLS RNA binding protein homolog [Source:RefSeq peptide;Acc:NP_495483]
148. W02B12.11 W02B12.11 8336 7.538 0.921 0.897 0.955 0.897 0.990 0.952 0.977 0.949 N-acetyllactosamine synthase; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EGS9]
149. C04G2.6 dis-3 5048 7.538 0.928 0.971 0.951 0.971 0.953 0.957 0.908 0.899 Probable exosome complex exonuclease RRP44 [Source:UniProtKB/Swiss-Prot;Acc:Q17632]
150. F33D4.5 mrpl-1 5337 7.538 0.902 0.959 0.952 0.959 0.957 0.973 0.912 0.924 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_501257]
151. C15H11.6 nxf-2 1545 7.537 0.873 0.981 0.915 0.981 0.887 0.968 0.952 0.980 Nuclear RNA export factor 2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XVS8]
152. C27H6.2 ruvb-1 6291 7.537 0.913 0.964 0.955 0.964 0.970 0.934 0.920 0.917 RuvB-like 1 [Source:UniProtKB/Swiss-Prot;Acc:O17607]
