Data search


search
Exact

Results for T27A3.2

Gene ID Gene Name Reads Transcripts Annotation
T27A3.2 usp-5 11388 T27A3.2 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_491765]

Genes with expression patterns similar to T27A3.2

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. T27A3.2 usp-5 11388 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_491765]
2. F10G7.8 rpn-5 16014 7.82 0.967 0.987 0.983 0.987 0.979 0.985 0.969 0.963 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_494835]
3. C06A1.1 cdc-48.1 52743 7.806 0.977 0.991 0.988 0.991 0.985 0.987 0.951 0.936 Transitional endoplasmic reticulum ATPase homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:P54811]
4. F23F1.8 rpt-4 14303 7.791 0.971 0.990 0.980 0.990 0.973 0.984 0.976 0.927 Probable 26S protease regulatory subunit 10B [Source:UniProtKB/Swiss-Prot;Acc:O17071]
5. Y92C3B.2 uaf-1 14981 7.784 0.990 0.978 0.970 0.978 0.978 0.982 0.966 0.942 Splicing factor U2AF 65 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:P90978]
6. F55B12.3 sel-10 10304 7.778 0.976 0.973 0.956 0.973 0.982 0.978 0.970 0.970 F-box/WD repeat-containing protein sel-10 [Source:UniProtKB/Swiss-Prot;Acc:Q93794]
7. T21E12.4 dhc-1 20370 7.773 0.965 0.989 0.972 0.989 0.956 0.979 0.963 0.960 Dynein heavy chain, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19020]
8. F29G9.5 rpt-2 18618 7.77 0.977 0.988 0.984 0.988 0.984 0.985 0.932 0.932 Probable 26S protease regulatory subunit 4 [Source:UniProtKB/Swiss-Prot;Acc:O16368]
9. ZK20.3 rad-23 35070 7.766 0.985 0.990 0.979 0.990 0.958 0.958 0.946 0.960
10. F30A10.10 usp-48 11536 7.764 0.970 0.979 0.983 0.979 0.978 0.963 0.953 0.959 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_492524]
11. C02F5.9 pbs-6 20120 7.762 0.966 0.980 0.976 0.980 0.964 0.985 0.960 0.951 Proteasome subunit beta type-1 [Source:UniProtKB/Swiss-Prot;Acc:P34286]
12. C13B4.2 usp-14 9000 7.757 0.977 0.986 0.970 0.986 0.959 0.956 0.967 0.956 Ubiquitin carboxyl-terminal hydrolase 14 [Source:UniProtKB/Swiss-Prot;Acc:Q17361]
13. C30C11.2 rpn-3 14437 7.754 0.986 0.978 0.978 0.978 0.977 0.982 0.950 0.925 26S proteasome non-ATPase regulatory subunit 3 [Source:UniProtKB/Swiss-Prot;Acc:Q04908]
14. H19N07.2 math-33 10570 7.739 0.971 0.969 0.959 0.969 0.969 0.963 0.966 0.973 Ubiquitin carboxyl-terminal hydrolase 7 [Source:UniProtKB/Swiss-Prot;Acc:Q7JKC3]
15. R12E2.3 rpn-8 11194 7.737 0.971 0.991 0.966 0.991 0.978 0.982 0.942 0.916 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_491319]
16. Y40B10A.1 lbp-9 30119 7.737 0.961 0.979 0.975 0.979 0.982 0.962 0.959 0.940 Fatty acid-binding protein homolog 9 [Source:UniProtKB/Swiss-Prot;Acc:Q965W1]
17. T20G5.1 chc-1 32620 7.736 0.992 0.983 0.955 0.983 0.965 0.971 0.947 0.940 Probable clathrin heavy chain 1 [Source:UniProtKB/Swiss-Prot;Acc:P34574]
18. C12D8.10 akt-1 12100 7.73 0.968 0.980 0.973 0.980 0.968 0.957 0.965 0.939 Serine/threonine-protein kinase akt-1 [Source:UniProtKB/Swiss-Prot;Acc:Q17941]
19. C52E4.4 rpt-1 16724 7.729 0.964 0.972 0.976 0.972 0.984 0.982 0.938 0.941 26S protease regulatory subunit 7 [Source:UniProtKB/Swiss-Prot;Acc:Q18787]
20. C50C3.8 bath-42 18053 7.728 0.984 0.982 0.981 0.982 0.984 0.979 0.952 0.884 BTB and MATH domain-containing protein 42 [Source:UniProtKB/Swiss-Prot;Acc:P34371]
21. W02B12.2 rsp-2 14764 7.728 0.970 0.965 0.966 0.965 0.958 0.983 0.959 0.962 Probable splicing factor, arginine/serine-rich 2 [Source:UniProtKB/Swiss-Prot;Acc:Q23120]
22. B0348.6 ife-3 26859 7.726 0.975 0.989 0.970 0.989 0.984 0.963 0.945 0.911 Eukaryotic translation initiation factor 4E-3 [Source:UniProtKB/Swiss-Prot;Acc:O61955]
23. C14B9.4 plk-1 18785 7.726 0.987 0.986 0.980 0.986 0.960 0.937 0.935 0.955 Serine/threonine-protein kinase plk-1 [Source:UniProtKB/Swiss-Prot;Acc:P34331]
24. T20F5.2 pbs-4 8985 7.723 0.969 0.970 0.984 0.970 0.979 0.990 0.935 0.926 Proteasome subunit beta type-2 [Source:UniProtKB/Swiss-Prot;Acc:P91477]
25. F56H1.4 rpt-5 16849 7.722 0.983 0.987 0.982 0.987 0.971 0.980 0.950 0.882 proteasome Regulatory Particle, ATPase-like [Source:RefSeq peptide;Acc:NP_491672]
26. ZK287.5 rbx-1 13546 7.721 0.973 0.980 0.967 0.980 0.956 0.979 0.946 0.940 RING-box protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23457]
27. F39H11.5 pbs-7 13631 7.72 0.981 0.989 0.975 0.989 0.957 0.968 0.926 0.935 Proteasome Beta Subunit [Source:RefSeq peptide;Acc:NP_492354]
28. Y94H6A.9 ubxn-2 7082 7.719 0.958 0.987 0.983 0.987 0.966 0.990 0.920 0.928 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001023590]
29. F49C12.8 rpn-7 15688 7.713 0.978 0.989 0.993 0.989 0.984 0.975 0.899 0.906 26S proteasome non-ATPase regulatory subunit 6 [Source:UniProtKB/Swiss-Prot;Acc:Q20585]
30. F01G4.1 swsn-4 14710 7.708 0.948 0.977 0.972 0.977 0.978 0.969 0.949 0.938 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_502082]
31. K07C5.8 cash-1 10523 7.701 0.982 0.984 0.972 0.984 0.948 0.961 0.927 0.943 CKA And Striatin Homolog [Source:RefSeq peptide;Acc:NP_505664]
32. H06H21.6 ubxn-6 9202 7.698 0.976 0.965 0.986 0.965 0.950 0.972 0.941 0.943 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_500648]
33. F11A10.4 mon-2 6726 7.695 0.942 0.971 0.979 0.971 0.984 0.984 0.954 0.910 Monensin-resistant homolog 2 [Source:UniProtKB/Swiss-Prot;Acc:Q19338]
34. C30B5.4 C30B5.4 5274 7.693 0.965 0.967 0.972 0.967 0.963 0.987 0.926 0.946
35. F32D1.9 fipp-1 10239 7.691 0.984 0.978 0.962 0.978 0.985 0.973 0.931 0.900 Factor Interacting with Poly(A) Polymerase [Source:RefSeq peptide;Acc:NP_504203]
36. F49E8.3 pam-1 25149 7.687 0.980 0.942 0.973 0.942 0.978 0.975 0.971 0.926
37. K08D12.1 pbs-1 21677 7.687 0.977 0.987 0.960 0.987 0.946 0.954 0.939 0.937 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_500125]
38. D1054.2 pas-2 11518 7.687 0.978 0.967 0.973 0.967 0.973 0.973 0.933 0.923 Proteasome subunit alpha type-2 [Source:UniProtKB/Swiss-Prot;Acc:Q27488]
39. Y38A8.2 pbs-3 18117 7.685 0.990 0.988 0.984 0.988 0.944 0.941 0.915 0.935 Proteasome subunit beta type-3 [Source:UniProtKB/Swiss-Prot;Acc:Q23237]
40. Y49E10.1 rpt-6 7806 7.683 0.978 0.981 0.982 0.981 0.966 0.961 0.959 0.875 proteasome Regulatory Particle, ATPase-like [Source:RefSeq peptide;Acc:NP_499609]
41. T09E8.3 cni-1 13269 7.682 0.955 0.958 0.944 0.958 0.972 0.986 0.942 0.967 Protein cornichon homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q22361]
42. D1022.7 aka-1 10681 7.679 0.959 0.981 0.984 0.981 0.979 0.936 0.953 0.906 A Kinase Anchor protein [Source:RefSeq peptide;Acc:NP_001022045]
43. T12D8.6 mlc-5 19567 7.678 0.974 0.979 0.976 0.979 0.939 0.939 0.934 0.958 Myosin-2 essential light chain [Source:UniProtKB/Swiss-Prot;Acc:Q9XVI9]
44. F49D11.9 tag-296 7973 7.678 0.961 0.973 0.959 0.973 0.963 0.978 0.943 0.928
45. Y46G5A.12 vps-2 5685 7.678 0.983 0.978 0.974 0.978 0.922 0.978 0.943 0.922 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_496717]
46. F37A4.8 isw-1 9337 7.673 0.963 0.987 0.973 0.987 0.962 0.949 0.925 0.927 Chromatin-remodeling complex ATPase chain isw-1 [Source:UniProtKB/Swiss-Prot;Acc:P41877]
47. K10B2.1 lin-23 15896 7.672 0.962 0.977 0.971 0.977 0.966 0.966 0.942 0.911 F-box/WD repeat-containing protein lin-23 [Source:UniProtKB/Swiss-Prot;Acc:Q09990]
48. R01H2.6 ubc-18 13394 7.672 0.974 0.984 0.930 0.984 0.953 0.953 0.939 0.955 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_498541]
49. Y110A7A.14 pas-3 6831 7.671 0.971 0.982 0.973 0.982 0.958 0.969 0.918 0.918 Proteasome subunit alpha type-4 [Source:UniProtKB/Swiss-Prot;Acc:Q9N599]
50. F58G11.1 letm-1 13414 7.671 0.976 0.973 0.971 0.973 0.978 0.966 0.945 0.889 LETM1 (Leucine zipper, EF-hand, TransMembrane mitochondrial protein) homolog [Source:RefSeq peptide;Acc:NP_506381]
51. F09G2.8 F09G2.8 2899 7.669 0.983 0.966 0.979 0.966 0.983 0.977 0.915 0.900 Probable phospholipase D F09G2.8 [Source:UniProtKB/Swiss-Prot;Acc:O17405]
52. C03E10.4 gly-20 10739 7.666 0.976 0.971 0.974 0.971 0.968 0.952 0.957 0.897 GLYcosylation related [Source:RefSeq peptide;Acc:NP_505864]
53. C36B1.4 pas-4 13140 7.663 0.965 0.980 0.980 0.980 0.950 0.960 0.952 0.896 Proteasome subunit alpha type-7 [Source:UniProtKB/Swiss-Prot;Acc:Q95005]
54. Y54G9A.6 bub-3 9123 7.662 0.951 0.982 0.960 0.982 0.959 0.961 0.918 0.949 yeast BUB homolog [Source:RefSeq peptide;Acc:NP_496879]
55. T12E12.1 T12E12.1 7629 7.662 0.981 0.979 0.978 0.979 0.937 0.942 0.935 0.931 Probable protein ariadne-2 [Source:UniProtKB/Swiss-Prot;Acc:Q22431]
56. F44A2.1 tag-153 16535 7.662 0.978 0.980 0.979 0.980 0.949 0.944 0.932 0.920
57. T16H12.5 bath-43 10021 7.661 0.953 0.972 0.970 0.972 0.984 0.985 0.907 0.918 BTB and MATH domain-containing protein 43 [Source:UniProtKB/Swiss-Prot;Acc:P34568]
58. C05C10.6 ufd-3 6304 7.658 0.923 0.982 0.974 0.982 0.958 0.959 0.943 0.937 Ubiquitin Fusion Degradation (yeast UFD homolog) [Source:RefSeq peptide;Acc:NP_496146]
59. ZC518.2 sec-24.2 13037 7.658 0.971 0.967 0.958 0.967 0.971 0.965 0.947 0.912 yeast SEC homolog [Source:RefSeq peptide;Acc:NP_502354]
60. F58G11.2 rde-12 6935 7.657 0.981 0.968 0.973 0.968 0.978 0.971 0.894 0.924 DEAD-box ATP-dependent RNA helicase rde-12 [Source:UniProtKB/Swiss-Prot;Acc:P90897]
61. D1037.4 rab-8 14097 7.656 0.973 0.972 0.981 0.972 0.981 0.978 0.915 0.884 RAB family [Source:RefSeq peptide;Acc:NP_491199]
62. D2030.2 D2030.2 6741 7.655 0.961 0.961 0.988 0.961 0.979 0.966 0.942 0.897
63. F20G4.3 nmy-2 27210 7.655 0.978 0.986 0.971 0.986 0.962 0.969 0.910 0.893 Non-muscle MYosin [Source:RefSeq peptide;Acc:NP_492186]
64. C07D10.2 bath-44 6288 7.653 0.969 0.958 0.975 0.958 0.963 0.975 0.912 0.943 BTB and MATH domain containing [Source:RefSeq peptide;Acc:NP_495550]
65. F41E6.4 smk-1 22394 7.653 0.940 0.985 0.968 0.985 0.960 0.944 0.936 0.935 SMEK (Dictyostelium Suppressor of MEK null) homolog [Source:RefSeq peptide;Acc:NP_001023911]
66. F42A9.2 lin-49 6940 7.651 0.964 0.973 0.972 0.973 0.980 0.954 0.930 0.905
67. DY3.2 lmn-1 22449 7.651 0.968 0.983 0.978 0.983 0.941 0.921 0.950 0.927 Lamin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q21443]
68. ZC404.9 gck-2 8382 7.65 0.957 0.985 0.974 0.985 0.957 0.953 0.886 0.953 Mitogen-activated protein kinase kinase kinase kinase [Source:RefSeq peptide;Acc:NP_504721]
69. CD4.6 pas-6 18332 7.65 0.978 0.973 0.958 0.973 0.927 0.954 0.933 0.954 Proteasome subunit alpha type-1 [Source:UniProtKB/Swiss-Prot;Acc:O44156]
70. F59E12.4 npl-4.1 3224 7.649 0.935 0.968 0.965 0.968 0.953 0.970 0.944 0.946 NPL (yeast Nuclear Protein Localization) homolog [Source:RefSeq peptide;Acc:NP_495097]
71. ZK858.7 ZK858.7 2817 7.649 0.974 0.977 0.980 0.977 0.971 0.982 0.914 0.874
72. T06D8.8 rpn-9 11282 7.648 0.971 0.968 0.964 0.968 0.938 0.978 0.941 0.920 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_496405]
73. K11D9.1 klp-7 14582 7.646 0.958 0.973 0.985 0.973 0.974 0.944 0.914 0.925 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_001022677]
74. F11A10.1 lex-1 13720 7.646 0.923 0.983 0.970 0.983 0.972 0.930 0.949 0.936 Tat-binding homolog 7 [Source:UniProtKB/Swiss-Prot;Acc:P54816]
75. C43G2.1 paqr-1 17585 7.643 0.982 0.958 0.986 0.958 0.955 0.982 0.904 0.918 Progestin and adipoQ receptor-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q94177]
76. F40G9.3 ubc-20 16785 7.643 0.964 0.973 0.974 0.973 0.950 0.960 0.919 0.930 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_497174]
77. Y55D9A.1 efa-6 10012 7.641 0.949 0.974 0.975 0.974 0.968 0.964 0.930 0.907 Exchange Factor for Arf [Source:RefSeq peptide;Acc:NP_502417]
78. Y54E10A.3 txl-1 5426 7.64 0.950 0.982 0.963 0.982 0.949 0.978 0.912 0.924 ThioredoXin-Like [Source:RefSeq peptide;Acc:NP_491127]
79. T26A5.6 T26A5.6 9194 7.638 0.946 0.977 0.983 0.977 0.950 0.931 0.919 0.955
80. C47B2.4 pbs-2 19805 7.638 0.974 0.971 0.981 0.971 0.931 0.945 0.910 0.955 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493271]
81. F23C8.4 ubxn-1 25368 7.636 0.965 0.968 0.943 0.968 0.948 0.974 0.940 0.930 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_490978]
82. C41C4.8 cdc-48.2 7843 7.635 0.974 0.972 0.947 0.972 0.981 0.980 0.938 0.871 Transitional endoplasmic reticulum ATPase homolog 2 [Source:UniProtKB/Swiss-Prot;Acc:P54812]
83. F16A11.3 ppfr-1 12640 7.635 0.975 0.982 0.975 0.982 0.980 0.949 0.926 0.866 Protein Phosphatase Four Regulatory subunit [Source:RefSeq peptide;Acc:NP_001122456]
84. T23B12.4 natc-1 7759 7.631 0.956 0.978 0.984 0.978 0.939 0.910 0.944 0.942 N-alpha-AcetylTransferase C complex subunit [Source:RefSeq peptide;Acc:NP_505179]
85. F21H12.6 tpp-2 4159 7.631 0.971 0.959 0.956 0.959 0.965 0.984 0.946 0.891 Tripeptidyl-peptidase 2 [Source:UniProtKB/Swiss-Prot;Acc:Q09541]
86. Y71H2B.10 apb-1 10457 7.63 0.976 0.974 0.970 0.974 0.976 0.968 0.945 0.847 AP complex subunit beta [Source:RefSeq peptide;Acc:NP_001022937]
87. W03F9.5 ttb-1 8682 7.628 0.984 0.980 0.985 0.980 0.944 0.956 0.906 0.893 Transcription initiation factor IIB [Source:UniProtKB/Swiss-Prot;Acc:O16991]
88. ZK1248.10 tbc-2 5875 7.626 0.924 0.975 0.965 0.975 0.962 0.983 0.966 0.876 TBC (Tre-2/Bub2/Cdc16) domain family [Source:RefSeq peptide;Acc:NP_495156]
89. Y77E11A.13 npp-20 5777 7.625 0.982 0.956 0.970 0.956 0.942 0.952 0.944 0.923 Protein SEC13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9N4A7]
90. C17E4.5 pabp-2 12843 7.624 0.971 0.970 0.956 0.970 0.928 0.969 0.949 0.911 PolyA Binding Protein (nuclear) [Source:RefSeq peptide;Acc:NP_492504]
91. F59E12.5 npl-4.2 5567 7.623 0.970 0.979 0.971 0.979 0.978 0.963 0.900 0.883 NPL (yeast Nuclear Protein Localization) homolog [Source:RefSeq peptide;Acc:NP_495094]
92. F44E7.5 F44E7.5 1980 7.622 0.972 0.972 0.948 0.972 0.974 0.955 0.936 0.893
93. C03C10.1 kin-19 53180 7.621 0.948 0.947 0.963 0.947 0.979 0.966 0.947 0.924 Casein kinase I isoform alpha [Source:UniProtKB/Swiss-Prot;Acc:P42168]
94. F44B9.8 F44B9.8 1978 7.619 0.968 0.970 0.970 0.970 0.931 0.957 0.896 0.957 Probable replication factor C subunit 5 [Source:UniProtKB/Swiss-Prot;Acc:P34429]
95. F32B6.8 tbc-3 9252 7.618 0.956 0.966 0.965 0.966 0.974 0.972 0.936 0.883 TBC (Tre-2/Bub2/Cdc16) domain family [Source:RefSeq peptide;Acc:NP_001023165]
96. Y50E8A.4 unc-61 8599 7.617 0.948 0.974 0.961 0.974 0.962 0.925 0.937 0.936
97. T19A5.2 gck-1 7679 7.615 0.948 0.967 0.958 0.967 0.974 0.963 0.936 0.902 Germinal center kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:H2L099]
98. F16D3.2 rsd-6 8211 7.614 0.945 0.981 0.964 0.981 0.968 0.942 0.913 0.920
99. F25B4.7 F25B4.7 2461 7.614 0.970 0.942 0.957 0.942 0.989 0.953 0.940 0.921
100. T10B5.6 knl-3 3516 7.613 0.977 0.976 0.975 0.976 0.953 0.943 0.895 0.918 Kinetochore NuLl [Source:RefSeq peptide;Acc:NP_503520]
101. F48E8.5 paa-1 39773 7.613 0.945 0.986 0.978 0.986 0.968 0.946 0.918 0.886 Probable serine/threonine-protein phosphatase PP2A regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q09543]
102. T24B8.2 T24B8.2 2167 7.61 0.937 0.969 0.936 0.969 0.976 0.974 0.927 0.922
103. Y73B6BL.5 seu-1 8719 7.61 0.943 0.961 0.960 0.961 0.982 0.975 0.902 0.926 Suppressor of Ectopic Unc-5 [Source:RefSeq peptide;Acc:NP_001293775]
104. R10H10.1 lpd-8 4272 7.61 0.961 0.940 0.952 0.940 0.974 0.951 0.932 0.960 LiPid Depleted [Source:RefSeq peptide;Acc:NP_501917]
105. ZC404.3 spe-39 7397 7.609 0.960 0.950 0.970 0.950 0.955 0.955 0.934 0.935 Spermatogenesis-defective protein 39 [Source:UniProtKB/Swiss-Prot;Acc:Q23288]
106. C03B8.4 lin-13 7489 7.609 0.938 0.980 0.985 0.980 0.948 0.956 0.942 0.880 Zinc finger protein lin-13 [Source:UniProtKB/Swiss-Prot;Acc:Q11107]
107. Y119D3B.15 dss-1 19116 7.608 0.957 0.976 0.959 0.976 0.948 0.981 0.864 0.947 Probable 26S proteasome complex subunit dss-1 [Source:UniProtKB/Swiss-Prot;Acc:Q95Y72]
108. F59B2.7 rab-6.1 10749 7.607 0.973 0.944 0.988 0.944 0.950 0.912 0.924 0.972 Ras-related protein Rab-6.1 [Source:UniProtKB/Swiss-Prot;Acc:P34213]
109. C29E4.2 kle-2 5527 7.607 0.979 0.981 0.973 0.981 0.925 0.912 0.934 0.922 Kleisin, abnormal closure, protein 2 [Source:UniProtKB/Swiss-Prot;Acc:P34341]
110. Y110A7A.17 mat-1 3797 7.604 0.952 0.971 0.961 0.971 0.944 0.975 0.908 0.922 Metaphase-to-Anaphase Transition defect [Source:RefSeq peptide;Acc:NP_001021714]
111. Y65B4BR.4 wwp-1 23206 7.603 0.982 0.976 0.973 0.976 0.971 0.974 0.916 0.835 WW domain Protein (E3 ubiquitin ligase) [Source:RefSeq peptide;Acc:NP_001293271]
112. B0523.5 fli-1 6684 7.603 0.935 0.963 0.970 0.963 0.985 0.961 0.902 0.924 Protein flightless-1 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34268]
113. C25A1.5 C25A1.5 9135 7.602 0.957 0.955 0.979 0.955 0.932 0.937 0.961 0.926
114. C47D12.8 xpf-1 6173 7.602 0.944 0.976 0.979 0.976 0.974 0.950 0.954 0.849 (Xeroderma Pigmentosum group F) DNA repair gene homolog [Source:RefSeq peptide;Acc:NP_496498]
115. Y48B6A.14 hmg-1.1 88723 7.601 0.953 0.960 0.987 0.960 0.949 0.947 0.917 0.928 HMG [Source:RefSeq peptide;Acc:NP_496970]
116. K02B2.3 mcu-1 20448 7.601 0.985 0.979 0.973 0.979 0.959 0.973 0.932 0.821 Mitochondrial Calcium Uniporter [Source:RefSeq peptide;Acc:NP_500892]
117. F23F12.6 rpt-3 6433 7.601 0.970 0.989 0.970 0.989 0.966 0.959 0.921 0.837 Probable 26S protease regulatory subunit 6B [Source:UniProtKB/Swiss-Prot;Acc:P46502]
118. F17C11.10 F17C11.10 4355 7.601 0.972 0.983 0.973 0.983 0.918 0.913 0.929 0.930
119. T06D8.6 cchl-1 26292 7.599 0.968 0.975 0.971 0.975 0.952 0.928 0.911 0.919 Probable cytochrome c-type heme lyase [Source:UniProtKB/Swiss-Prot;Acc:P53703]
120. ZK520.4 cul-2 6732 7.598 0.987 0.959 0.945 0.959 0.964 0.983 0.932 0.869 Cullin-2 [Source:UniProtKB/Swiss-Prot;Acc:Q17390]
121. F36H9.3 dhs-13 21659 7.598 0.971 0.959 0.966 0.959 0.962 0.950 0.898 0.933 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_503501]
122. F38H4.9 let-92 25368 7.597 0.985 0.978 0.977 0.978 0.937 0.917 0.925 0.900 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_502247]
123. F18A1.5 rpa-1 3109 7.597 0.951 0.979 0.939 0.979 0.950 0.931 0.930 0.938 Probable replication factor A 73 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:Q19537]
124. F41H10.6 hda-6 3325 7.597 0.971 0.969 0.946 0.969 0.962 0.930 0.922 0.928 Histone deacetylase 6 [Source:UniProtKB/Swiss-Prot;Acc:Q20296]
125. F25H2.8 ubc-25 12368 7.596 0.936 0.949 0.973 0.949 0.954 0.986 0.941 0.908 Ubiquitin-conjugating enzyme E2 25 [Source:UniProtKB/Swiss-Prot;Acc:Q93571]
126. C34C12.3 pph-6 12139 7.595 0.981 0.965 0.977 0.965 0.971 0.980 0.895 0.861 Putative serine/threonine-protein phosphatase pph-6 [Source:UniProtKB/Swiss-Prot;Acc:Q09496]
127. Y76A2B.1 pod-1 12528 7.594 0.939 0.966 0.946 0.966 0.979 0.935 0.938 0.925 POD-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDS2]
128. T05A6.2 cki-2 13153 7.594 0.980 0.983 0.985 0.983 0.950 0.930 0.909 0.874 CKI family (Cyclin-dependent Kinase Inhibitor) [Source:RefSeq peptide;Acc:NP_001022309]
129. T14G10.7 hpo-5 3021 7.593 0.920 0.979 0.961 0.979 0.948 0.970 0.939 0.897
130. T28F3.1 nra-1 7034 7.593 0.927 0.981 0.967 0.981 0.946 0.956 0.903 0.932 Nicotinic receptor-associated protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XUB9]
131. T05G5.3 cdk-1 14112 7.593 0.967 0.980 0.970 0.980 0.947 0.927 0.922 0.900 Cyclin-dependent kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:P34556]
132. F12F6.3 rib-1 10524 7.592 0.934 0.986 0.978 0.986 0.943 0.941 0.913 0.911 Multiple exostoses homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:O01704]
133. M03D4.1 zen-4 8185 7.592 0.967 0.970 0.970 0.970 0.958 0.945 0.934 0.878 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_001023312]
134. T22D1.9 rpn-1 25674 7.592 0.988 0.985 0.978 0.985 0.978 0.938 0.900 0.840 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_501064]
135. T20H4.4 adr-2 5495 7.591 0.932 0.980 0.954 0.980 0.966 0.923 0.905 0.951 Probable double-stranded RNA-specific adenosine deaminase [Source:UniProtKB/Swiss-Prot;Acc:Q22618]
136. F18E2.3 scc-3 13464 7.591 0.968 0.986 0.974 0.986 0.957 0.895 0.916 0.909 Cohesin subunit scc-3 [Source:UniProtKB/Swiss-Prot;Acc:Q19555]
137. F15B9.4 inft-2 5927 7.591 0.927 0.978 0.983 0.978 0.963 0.943 0.937 0.882 INverted Formin/formin Three-related [Source:RefSeq peptide;Acc:NP_506253]
138. R02D3.2 cogc-8 2455 7.591 0.955 0.971 0.941 0.971 0.939 0.985 0.958 0.871 Conserved oligomeric Golgi complex subunit 8 [Source:UniProtKB/Swiss-Prot;Acc:O44502]
139. ZK370.5 pdhk-2 9358 7.59 0.982 0.979 0.964 0.979 0.966 0.970 0.824 0.926 Probable [pyruvate dehydrogenase (acetyl-transferring)] kinase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q02332]
140. B0464.5 spk-1 35112 7.59 0.961 0.976 0.968 0.976 0.954 0.956 0.933 0.866 Serine/threonine-protein kinase spk-1 [Source:UniProtKB/Swiss-Prot;Acc:Q03563]
141. B0205.3 rpn-10 16966 7.587 0.984 0.985 0.968 0.985 0.951 0.935 0.906 0.873 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_492809]
142. F31D4.3 fkb-6 21313 7.586 0.962 0.960 0.950 0.960 0.944 0.940 0.944 0.926 FK506-Binding protein family [Source:RefSeq peptide;Acc:NP_508026]
143. K10C8.3 istr-1 14718 7.585 0.965 0.972 0.972 0.972 0.979 0.947 0.906 0.872 Increased Sodium Tolerance Related [Source:RefSeq peptide;Acc:NP_506170]
144. C06E7.3 sams-4 24373 7.584 0.963 0.967 0.925 0.967 0.968 0.963 0.948 0.883 Probable S-adenosylmethionine synthase 4 [Source:UniProtKB/Swiss-Prot;Acc:P50306]
145. Y53C12A.4 mop-25.2 7481 7.583 0.966 0.979 0.987 0.979 0.927 0.909 0.934 0.902 MO25-like protein 2 [Source:UniProtKB/Swiss-Prot;Acc:O18211]
146. Y55F3AM.9 Y55F3AM.9 2179 7.583 0.983 0.905 0.990 0.905 0.969 0.960 0.940 0.931
