Data search


search
Exact

Results for R01H2.6

Gene ID Gene Name Reads Transcripts Annotation
R01H2.6 ubc-18 13394 R01H2.6 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_498541]

Genes with expression patterns similar to R01H2.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. R01H2.6 ubc-18 13394 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_498541]
2. K08D12.1 pbs-1 21677 7.828 0.981 0.992 0.978 0.992 0.988 0.973 0.951 0.973 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_500125]
3. CD4.6 pas-6 18332 7.822 0.984 0.984 0.954 0.984 0.990 0.993 0.965 0.968 Proteasome subunit alpha type-1 [Source:UniProtKB/Swiss-Prot;Acc:O44156]
4. ZK287.5 rbx-1 13546 7.814 0.969 0.987 0.971 0.987 0.970 0.980 0.970 0.980 RING-box protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23457]
5. C02F5.9 pbs-6 20120 7.781 0.962 0.982 0.942 0.982 0.973 0.980 0.985 0.975 Proteasome subunit beta type-1 [Source:UniProtKB/Swiss-Prot;Acc:P34286]
6. F55B12.3 sel-10 10304 7.778 0.989 0.978 0.964 0.978 0.980 0.966 0.946 0.977 F-box/WD repeat-containing protein sel-10 [Source:UniProtKB/Swiss-Prot;Acc:Q93794]
7. C13B4.2 usp-14 9000 7.767 0.969 0.977 0.970 0.977 0.971 0.978 0.947 0.978 Ubiquitin carboxyl-terminal hydrolase 14 [Source:UniProtKB/Swiss-Prot;Acc:Q17361]
8. Y54G9A.6 bub-3 9123 7.763 0.956 0.987 0.977 0.987 0.981 0.973 0.943 0.959 yeast BUB homolog [Source:RefSeq peptide;Acc:NP_496879]
9. T20F5.2 pbs-4 8985 7.761 0.984 0.983 0.950 0.983 0.978 0.964 0.950 0.969 Proteasome subunit beta type-2 [Source:UniProtKB/Swiss-Prot;Acc:P91477]
10. F37A4.8 isw-1 9337 7.756 0.957 0.988 0.948 0.988 0.989 0.985 0.970 0.931 Chromatin-remodeling complex ATPase chain isw-1 [Source:UniProtKB/Swiss-Prot;Acc:P41877]
11. F23B2.6 aly-2 7301 7.756 0.943 0.974 0.976 0.974 0.973 0.989 0.970 0.957 Ref/ALY RNA export adaptor family [Source:RefSeq peptide;Acc:NP_501594]
12. F39H11.5 pbs-7 13631 7.748 0.969 0.976 0.945 0.976 0.993 0.976 0.940 0.973 Proteasome Beta Subunit [Source:RefSeq peptide;Acc:NP_492354]
13. D1022.7 aka-1 10681 7.747 0.958 0.984 0.954 0.984 0.985 0.974 0.958 0.950 A Kinase Anchor protein [Source:RefSeq peptide;Acc:NP_001022045]
14. F16D3.2 rsd-6 8211 7.743 0.939 0.976 0.962 0.976 0.972 0.989 0.972 0.957
15. ZK20.3 rad-23 35070 7.742 0.985 0.977 0.932 0.977 0.988 0.969 0.932 0.982
16. F23F1.8 rpt-4 14303 7.741 0.971 0.980 0.944 0.980 0.979 0.969 0.960 0.958 Probable 26S protease regulatory subunit 10B [Source:UniProtKB/Swiss-Prot;Acc:O17071]
17. C14B9.4 plk-1 18785 7.741 0.970 0.982 0.967 0.982 0.981 0.955 0.952 0.952 Serine/threonine-protein kinase plk-1 [Source:UniProtKB/Swiss-Prot;Acc:P34331]
18. Y38A8.2 pbs-3 18117 7.738 0.976 0.986 0.944 0.986 0.980 0.960 0.944 0.962 Proteasome subunit beta type-3 [Source:UniProtKB/Swiss-Prot;Acc:Q23237]
19. T10C6.4 srx-44 8454 7.736 0.981 0.987 0.962 0.987 0.978 0.940 0.928 0.973 Serpentine Receptor, class X [Source:RefSeq peptide;Acc:NP_507023]
20. Y46G5A.12 vps-2 5685 7.729 0.985 0.984 0.948 0.984 0.973 0.972 0.952 0.931 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_496717]
21. ZK858.1 gld-4 14162 7.729 0.975 0.977 0.983 0.977 0.967 0.973 0.929 0.948 Poly(A) RNA polymerase gld-4 [Source:UniProtKB/Swiss-Prot;Acc:G5EFL0]
22. C25A1.5 C25A1.5 9135 7.726 0.951 0.976 0.931 0.976 0.985 0.981 0.961 0.965
23. K10B2.1 lin-23 15896 7.726 0.957 0.971 0.961 0.971 0.981 0.991 0.965 0.929 F-box/WD repeat-containing protein lin-23 [Source:UniProtKB/Swiss-Prot;Acc:Q09990]
24. F11A10.1 lex-1 13720 7.723 0.912 0.973 0.973 0.973 0.987 0.985 0.965 0.955 Tat-binding homolog 7 [Source:UniProtKB/Swiss-Prot;Acc:P54816]
25. B0348.6 ife-3 26859 7.723 0.980 0.976 0.944 0.976 0.976 0.977 0.960 0.934 Eukaryotic translation initiation factor 4E-3 [Source:UniProtKB/Swiss-Prot;Acc:O61955]
26. Y49E10.19 ani-1 12757 7.722 0.964 0.988 0.954 0.988 0.961 0.971 0.958 0.938 Anillin-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTT4]
27. C13F10.6 C13F10.6 1811 7.716 0.959 0.973 0.973 0.973 0.980 0.969 0.926 0.963
28. F12F6.3 rib-1 10524 7.716 0.910 0.989 0.956 0.989 0.991 0.987 0.967 0.927 Multiple exostoses homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:O01704]
29. F18E2.3 scc-3 13464 7.716 0.958 0.979 0.960 0.979 0.981 0.973 0.967 0.919 Cohesin subunit scc-3 [Source:UniProtKB/Swiss-Prot;Acc:Q19555]
30. EEED8.7 rsp-4 13043 7.716 0.956 0.973 0.950 0.973 0.980 0.985 0.948 0.951 Probable splicing factor, arginine/serine-rich 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09511]
31. F59B2.7 rab-6.1 10749 7.715 0.980 0.965 0.934 0.965 0.986 0.973 0.953 0.959 Ras-related protein Rab-6.1 [Source:UniProtKB/Swiss-Prot;Acc:P34213]
32. T06D8.8 rpn-9 11282 7.714 0.989 0.961 0.956 0.961 0.970 0.969 0.950 0.958 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_496405]
33. F23C8.4 ubxn-1 25368 7.711 0.970 0.974 0.972 0.974 0.957 0.961 0.942 0.961 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_490978]
34. T06D8.6 cchl-1 26292 7.707 0.963 0.982 0.926 0.982 0.983 0.968 0.949 0.954 Probable cytochrome c-type heme lyase [Source:UniProtKB/Swiss-Prot;Acc:P53703]
35. C09G4.3 cks-1 17852 7.707 0.980 0.985 0.956 0.985 0.961 0.931 0.950 0.959 Cyclin-dependent kinases regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q17868]
36. Y110A7A.14 pas-3 6831 7.707 0.974 0.970 0.933 0.970 0.987 0.961 0.958 0.954 Proteasome subunit alpha type-4 [Source:UniProtKB/Swiss-Prot;Acc:Q9N599]
37. W03F9.5 ttb-1 8682 7.706 0.970 0.979 0.956 0.979 0.980 0.991 0.959 0.892 Transcription initiation factor IIB [Source:UniProtKB/Swiss-Prot;Acc:O16991]
38. T10F2.3 ulp-1 8351 7.704 0.947 0.968 0.967 0.968 0.978 0.993 0.939 0.944 Sentrin-specific protease [Source:UniProtKB/Swiss-Prot;Acc:Q09353]
39. F35B12.5 sas-5 4606 7.704 0.932 0.962 0.977 0.962 0.968 0.971 0.972 0.960 Spindle assembly abnormal protein 5 [Source:UniProtKB/Swiss-Prot;Acc:Q20010]
40. C12D8.10 akt-1 12100 7.702 0.966 0.967 0.964 0.967 0.968 0.972 0.940 0.958 Serine/threonine-protein kinase akt-1 [Source:UniProtKB/Swiss-Prot;Acc:Q17941]
41. F18A1.5 rpa-1 3109 7.702 0.945 0.983 0.975 0.983 0.987 0.946 0.927 0.956 Probable replication factor A 73 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:Q19537]
42. F10G7.8 rpn-5 16014 7.697 0.957 0.976 0.937 0.976 0.983 0.936 0.958 0.974 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_494835]
43. Y40B10A.1 lbp-9 30119 7.694 0.977 0.976 0.906 0.976 0.965 0.965 0.962 0.967 Fatty acid-binding protein homolog 9 [Source:UniProtKB/Swiss-Prot;Acc:Q965W1]
44. C36B1.4 pas-4 13140 7.692 0.976 0.976 0.905 0.976 0.988 0.978 0.959 0.934 Proteasome subunit alpha type-7 [Source:UniProtKB/Swiss-Prot;Acc:Q95005]
45. T23B12.4 natc-1 7759 7.691 0.935 0.968 0.935 0.968 0.972 0.973 0.983 0.957 N-alpha-AcetylTransferase C complex subunit [Source:RefSeq peptide;Acc:NP_505179]
46. DY3.2 lmn-1 22449 7.691 0.973 0.983 0.913 0.983 0.968 0.982 0.930 0.959 Lamin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q21443]
47. F26H11.1 kbp-3 4177 7.691 0.979 0.957 0.957 0.957 0.975 0.974 0.942 0.950 Kinetochore-binding protein 3 [Source:UniProtKB/Swiss-Prot;Acc:O45406]
48. F49E8.3 pam-1 25149 7.69 0.982 0.938 0.956 0.938 0.978 0.983 0.956 0.959
49. F58G11.1 letm-1 13414 7.686 0.973 0.970 0.913 0.970 0.986 0.975 0.969 0.930 LETM1 (Leucine zipper, EF-hand, TransMembrane mitochondrial protein) homolog [Source:RefSeq peptide;Acc:NP_506381]
50. Y50E8A.4 unc-61 8599 7.686 0.949 0.975 0.956 0.975 0.971 0.959 0.953 0.948
51. T20H4.4 adr-2 5495 7.683 0.929 0.983 0.951 0.983 0.976 0.988 0.948 0.925 Probable double-stranded RNA-specific adenosine deaminase [Source:UniProtKB/Swiss-Prot;Acc:Q22618]
52. F41E6.4 smk-1 22394 7.683 0.916 0.973 0.946 0.973 0.988 0.982 0.966 0.939 SMEK (Dictyostelium Suppressor of MEK null) homolog [Source:RefSeq peptide;Acc:NP_001023911]
53. T06D10.2 chaf-1 8121 7.682 0.919 0.977 0.985 0.977 0.960 0.974 0.972 0.918 CHromatin Assembly Factor [Source:RefSeq peptide;Acc:NP_492440]
54. D2089.1 rsp-7 11057 7.682 0.950 0.977 0.954 0.977 0.972 0.958 0.951 0.943 Probable splicing factor, arginine/serine-rich 7 [Source:UniProtKB/Swiss-Prot;Acc:O01159]
55. Y48B6A.14 hmg-1.1 88723 7.682 0.959 0.971 0.929 0.971 0.954 0.984 0.954 0.960 HMG [Source:RefSeq peptide;Acc:NP_496970]
56. F30A10.10 usp-48 11536 7.681 0.975 0.969 0.942 0.969 0.967 0.971 0.923 0.965 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_492524]
57. C09G9.6 oma-1 18743 7.681 0.930 0.959 0.968 0.959 0.973 0.976 0.967 0.949
58. Y17G7B.17 Y17G7B.17 11197 7.681 0.973 0.958 0.951 0.958 0.975 0.983 0.962 0.921
59. K07C5.8 cash-1 10523 7.681 0.978 0.977 0.915 0.977 0.971 0.971 0.980 0.912 CKA And Striatin Homolog [Source:RefSeq peptide;Acc:NP_505664]
60. B0334.5 B0334.5 4713 7.68 0.945 0.965 0.976 0.965 0.979 0.961 0.956 0.933
61. F44A2.1 tag-153 16535 7.68 0.966 0.960 0.911 0.960 0.980 0.980 0.967 0.956
62. T21E12.4 dhc-1 20370 7.68 0.961 0.969 0.919 0.969 0.994 0.979 0.926 0.963 Dynein heavy chain, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19020]
63. ZC404.9 gck-2 8382 7.679 0.928 0.971 0.942 0.971 0.979 0.990 0.947 0.951 Mitogen-activated protein kinase kinase kinase kinase [Source:RefSeq peptide;Acc:NP_504721]
64. C29H12.1 rars-2 3803 7.678 0.967 0.964 0.956 0.964 0.974 0.970 0.958 0.925 arginyl(R) Amino-acyl tRNA Synthetase [Source:RefSeq peptide;Acc:NP_495227]
65. F26E4.8 tba-1 26935 7.678 0.934 0.967 0.982 0.967 0.986 0.924 0.951 0.967 TuBulin, Alpha [Source:RefSeq peptide;Acc:NP_001251213]
66. K10B2.5 ani-2 11397 7.678 0.943 0.976 0.978 0.976 0.984 0.957 0.933 0.931 Anillin-like protein 2 [Source:UniProtKB/Swiss-Prot;Acc:Q09994]
67. T05F1.6 hsr-9 13312 7.677 0.943 0.974 0.932 0.974 0.975 0.973 0.969 0.937
68. C17E4.5 pabp-2 12843 7.676 0.977 0.968 0.932 0.968 0.975 0.979 0.932 0.945 PolyA Binding Protein (nuclear) [Source:RefSeq peptide;Acc:NP_492504]
69. Y55D9A.1 efa-6 10012 7.676 0.923 0.961 0.966 0.961 0.977 0.974 0.961 0.953 Exchange Factor for Arf [Source:RefSeq peptide;Acc:NP_502417]
70. W05B10.1 his-74 21926 7.676 0.972 0.962 0.917 0.962 0.991 0.971 0.979 0.922 Histone H3.3-like type 2 [Source:UniProtKB/Swiss-Prot;Acc:Q27532]
71. C54G10.2 rfc-1 8814 7.675 0.908 0.979 0.979 0.979 0.963 0.965 0.957 0.945 RFC (DNA replication factor) family [Source:RefSeq peptide;Acc:NP_001256606]
72. Y94H6A.9 ubxn-2 7082 7.674 0.939 0.979 0.933 0.979 0.976 0.960 0.953 0.955 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001023590]
73. F01G4.1 swsn-4 14710 7.672 0.945 0.965 0.966 0.965 0.971 0.972 0.948 0.940 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_502082]
74. T27A3.2 usp-5 11388 7.672 0.974 0.984 0.930 0.984 0.953 0.953 0.939 0.955 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_491765]
75. R12E2.3 rpn-8 11194 7.67 0.975 0.981 0.934 0.981 0.960 0.950 0.937 0.952 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_491319]
76. F32A5.1 ada-2 8343 7.67 0.933 0.979 0.965 0.979 0.975 0.983 0.952 0.904 ADA (histone acetyltransferase complex) subunit [Source:RefSeq peptide;Acc:NP_001022133]
77. Y18D10A.20 pfn-1 33871 7.669 0.959 0.983 0.976 0.983 0.977 0.957 0.890 0.944 Profilin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XW16]
78. F12F6.5 srgp-1 9048 7.665 0.860 0.989 0.959 0.989 0.979 0.988 0.966 0.935 Slit-Robo GAP homolog [Source:RefSeq peptide;Acc:NP_001255567]
79. C50C3.8 bath-42 18053 7.662 0.983 0.986 0.943 0.986 0.964 0.961 0.921 0.918 BTB and MATH domain-containing protein 42 [Source:UniProtKB/Swiss-Prot;Acc:P34371]
80. M01E5.5 top-1 25458 7.661 0.876 0.980 0.955 0.980 0.981 0.986 0.944 0.959 DNA topoisomerase 1 [Source:UniProtKB/Swiss-Prot;Acc:O17966]
81. H06H21.6 ubxn-6 9202 7.66 0.972 0.966 0.933 0.966 0.968 0.984 0.945 0.926 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_500648]
82. T12D8.6 mlc-5 19567 7.659 0.980 0.981 0.933 0.981 0.983 0.930 0.899 0.972 Myosin-2 essential light chain [Source:UniProtKB/Swiss-Prot;Acc:Q9XVI9]
83. Y32F6A.3 pap-1 11972 7.659 0.946 0.984 0.938 0.984 0.967 0.980 0.943 0.917 Poly-A Polymerase [Source:RefSeq peptide;Acc:NP_505683]
84. W02B12.2 rsp-2 14764 7.659 0.964 0.969 0.920 0.969 0.975 0.959 0.928 0.975 Probable splicing factor, arginine/serine-rich 2 [Source:UniProtKB/Swiss-Prot;Acc:Q23120]
85. T01G9.4 npp-2 5361 7.658 0.932 0.977 0.954 0.977 0.970 0.953 0.944 0.951 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_492256]
86. T10H9.3 syx-18 2416 7.658 0.976 0.962 0.949 0.962 0.972 0.989 0.939 0.909 SYntaXin [Source:RefSeq peptide;Acc:NP_504687]
87. C47B2.4 pbs-2 19805 7.655 0.971 0.960 0.946 0.960 0.987 0.933 0.922 0.976 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493271]
88. M7.2 klc-1 4706 7.654 0.975 0.966 0.971 0.966 0.957 0.960 0.941 0.918 Kinesin Light Chain [Source:RefSeq peptide;Acc:NP_001255535]
89. C05C10.6 ufd-3 6304 7.654 0.913 0.973 0.936 0.973 0.960 0.973 0.966 0.960 Ubiquitin Fusion Degradation (yeast UFD homolog) [Source:RefSeq peptide;Acc:NP_496146]
90. T12D8.3 acbp-5 6816 7.654 0.957 0.987 0.977 0.987 0.949 0.964 0.908 0.925 Acyl-Coenzyme A Binding Protein [Source:RefSeq peptide;Acc:NP_499817]
91. T05G5.3 cdk-1 14112 7.654 0.964 0.973 0.978 0.973 0.968 0.966 0.905 0.927 Cyclin-dependent kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:P34556]
92. F35G12.8 smc-4 6202 7.653 0.951 0.964 0.985 0.964 0.963 0.948 0.958 0.920 Structural maintenance of chromosomes protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q20060]
93. H19N07.2 math-33 10570 7.653 0.966 0.950 0.929 0.950 0.977 0.964 0.941 0.976 Ubiquitin carboxyl-terminal hydrolase 7 [Source:UniProtKB/Swiss-Prot;Acc:Q7JKC3]
94. F26E4.1 sur-6 16191 7.653 0.948 0.981 0.920 0.981 0.979 0.962 0.927 0.955 Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B [Source:RefSeq peptide;Acc:NP_492591]
95. Y92C3B.2 uaf-1 14981 7.652 0.970 0.961 0.891 0.961 0.986 0.982 0.940 0.961 Splicing factor U2AF 65 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:P90978]
96. C30C11.2 rpn-3 14437 7.651 0.973 0.967 0.943 0.967 0.964 0.958 0.931 0.948 26S proteasome non-ATPase regulatory subunit 3 [Source:UniProtKB/Swiss-Prot;Acc:Q04908]
97. F41H10.6 hda-6 3325 7.649 0.979 0.977 0.933 0.977 0.954 0.987 0.956 0.886 Histone deacetylase 6 [Source:UniProtKB/Swiss-Prot;Acc:Q20296]
98. F32D1.9 fipp-1 10239 7.648 0.980 0.966 0.964 0.966 0.964 0.966 0.943 0.899 Factor Interacting with Poly(A) Polymerase [Source:RefSeq peptide;Acc:NP_504203]
99. F25H2.8 ubc-25 12368 7.646 0.946 0.964 0.947 0.964 0.986 0.961 0.941 0.937 Ubiquitin-conjugating enzyme E2 25 [Source:UniProtKB/Swiss-Prot;Acc:Q93571]
100. Y54E10A.3 txl-1 5426 7.646 0.967 0.970 0.950 0.970 0.965 0.967 0.940 0.917 ThioredoXin-Like [Source:RefSeq peptide;Acc:NP_491127]
101. Y113G7B.23 swsn-1 13766 7.644 0.962 0.979 0.920 0.979 0.979 0.931 0.935 0.959 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_001256906]
102. F49D11.9 tag-296 7973 7.644 0.985 0.984 0.963 0.984 0.929 0.944 0.899 0.956
103. ZK1248.10 tbc-2 5875 7.644 0.929 0.982 0.956 0.982 0.964 0.979 0.932 0.920 TBC (Tre-2/Bub2/Cdc16) domain family [Source:RefSeq peptide;Acc:NP_495156]
104. T27E9.3 cdk-5 6877 7.643 0.961 0.975 0.969 0.975 0.957 0.977 0.918 0.911 Cyclin-dependent-like kinase 5 [Source:UniProtKB/Swiss-Prot;Acc:G5ECH7]
105. F52B5.5 cep-1 2194 7.643 0.913 0.973 0.948 0.973 0.959 0.955 0.973 0.949 Transcription factor cep-1 [Source:UniProtKB/Swiss-Prot;Acc:Q20646]
106. C39E9.12 C39E9.12 3588 7.641 0.951 0.944 0.938 0.944 0.956 0.975 0.980 0.953
107. Y73F8A.34 tag-349 7966 7.641 0.968 0.974 0.966 0.974 0.943 0.950 0.935 0.931
108. C47G2.5 saps-1 7555 7.64 0.960 0.966 0.961 0.966 0.985 0.965 0.903 0.934 SAPS (phosphatase associated) domain protein [Source:RefSeq peptide;Acc:NP_496414]
109. C32F10.5 hmg-3 5776 7.639 0.902 0.973 0.959 0.973 0.963 0.951 0.976 0.942 FACT complex subunit ssrp1-B [Source:UniProtKB/Swiss-Prot;Acc:O01683]
110. Y61A9LA.8 sut-2 11388 7.638 0.937 0.966 0.961 0.966 0.961 0.964 0.937 0.946 Zinc finger CCCH domain-containing protein 14 [Source:UniProtKB/Swiss-Prot;Acc:Q95XU6]
111. W01B6.9 ndc-80 4670 7.637 0.952 0.976 0.947 0.976 0.952 0.974 0.941 0.919 Kinetochore protein ndc-80 [Source:UniProtKB/Swiss-Prot;Acc:Q17635]
112. C39E9.13 rfc-3 9443 7.637 0.962 0.987 0.975 0.987 0.956 0.938 0.920 0.912 RFC (DNA replication factor) family [Source:RefSeq peptide;Acc:NP_502517]
113. T07F8.3 gld-3 9324 7.635 0.961 0.977 0.945 0.977 0.967 0.975 0.944 0.889 Defective in germ line development protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q95ZK7]
114. F39B2.10 dnj-12 35162 7.633 0.960 0.967 0.899 0.967 0.984 0.971 0.946 0.939 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_493570]
115. F57C2.6 spat-1 5615 7.633 0.924 0.985 0.965 0.985 0.965 0.958 0.930 0.921 Suppressor of PAr-Two defect [Source:RefSeq peptide;Acc:NP_001254434]
116. B0205.1 B0205.1 2403 7.632 0.966 0.957 0.968 0.957 0.957 0.977 0.895 0.955
117. F09G2.8 F09G2.8 2899 7.631 0.978 0.971 0.953 0.971 0.974 0.924 0.925 0.935 Probable phospholipase D F09G2.8 [Source:UniProtKB/Swiss-Prot;Acc:O17405]
118. D1081.9 D1081.9 3792 7.631 0.937 0.963 0.945 0.963 0.961 0.980 0.959 0.923
119. C07A9.3 tlk-1 12572 7.63 0.942 0.979 0.969 0.979 0.971 0.965 0.930 0.895 Serine/threonine-protein kinase tousled-like 1 [Source:UniProtKB/Swiss-Prot;Acc:P34314]
120. F52E1.10 vha-18 3090 7.63 0.974 0.944 0.946 0.944 0.959 0.954 0.961 0.948 Probable V-type proton ATPase subunit H 1 [Source:UniProtKB/Swiss-Prot;Acc:Q20666]
121. T17E9.1 kin-18 8172 7.63 0.940 0.962 0.963 0.962 0.941 0.973 0.959 0.930 Serine/threonine-protein kinase SULU [Source:UniProtKB/Swiss-Prot;Acc:P46549]
122. T12E12.1 T12E12.1 7629 7.629 0.959 0.978 0.955 0.978 0.943 0.934 0.961 0.921 Probable protein ariadne-2 [Source:UniProtKB/Swiss-Prot;Acc:Q22431]
123. D1054.2 pas-2 11518 7.629 0.986 0.953 0.881 0.953 0.975 0.974 0.965 0.942 Proteasome subunit alpha type-2 [Source:UniProtKB/Swiss-Prot;Acc:Q27488]
124. F32B6.8 tbc-3 9252 7.629 0.960 0.970 0.952 0.970 0.974 0.943 0.932 0.928 TBC (Tre-2/Bub2/Cdc16) domain family [Source:RefSeq peptide;Acc:NP_001023165]
125. R10H10.1 lpd-8 4272 7.629 0.957 0.943 0.920 0.943 0.948 0.986 0.958 0.974 LiPid Depleted [Source:RefSeq peptide;Acc:NP_501917]
126. D1014.3 snap-1 16776 7.629 0.972 0.989 0.951 0.989 0.989 0.907 0.941 0.891 SNAP (Soluble NSF Attachment Protein) homolog [Source:RefSeq peptide;Acc:NP_505099]
127. Y54F10AM.4 ceh-44 5910 7.628 0.921 0.969 0.961 0.969 0.921 0.974 0.974 0.939 Homeobox protein cut-like ceh-44 [Source:UniProtKB/Swiss-Prot;Acc:Q9BL02]
128. D1037.4 rab-8 14097 7.627 0.968 0.985 0.960 0.985 0.958 0.917 0.909 0.945 RAB family [Source:RefSeq peptide;Acc:NP_491199]
129. Y43C5A.6 rad-51 5327 7.627 0.968 0.957 0.957 0.957 0.970 0.942 0.939 0.937 RAD51 short isoform; RecA/Rad51/Dmc1-like protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EGG8]
130. VC5.4 mys-1 3996 7.627 0.854 0.966 0.956 0.966 0.984 0.978 0.968 0.955 Histone acetyltransferase Tip60 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TYU5]
131. Y53C12A.4 mop-25.2 7481 7.626 0.980 0.972 0.927 0.972 0.962 0.950 0.930 0.933 MO25-like protein 2 [Source:UniProtKB/Swiss-Prot;Acc:O18211]
132. C07G1.4 wsp-1 11226 7.625 0.941 0.967 0.959 0.967 0.947 0.966 0.954 0.924 WASP (actin cytoskeleton modulator) homolog [Source:RefSeq peptide;Acc:NP_741459]
133. C09G12.9 tsg-101 9451 7.624 0.994 0.973 0.965 0.973 0.958 0.912 0.921 0.928 Tumor Susceptibility Gene homolog [Source:RefSeq peptide;Acc:NP_500364]
134. Y71G12B.1 chaf-2 3451 7.623 0.962 0.979 0.976 0.979 0.960 0.933 0.910 0.924 CHromatin Assembly Factor [Source:RefSeq peptide;Acc:NP_490901]
135. B0464.5 spk-1 35112 7.623 0.953 0.964 0.926 0.964 0.968 0.970 0.951 0.927 Serine/threonine-protein kinase spk-1 [Source:UniProtKB/Swiss-Prot;Acc:Q03563]
136. T04A8.14 emb-5 11746 7.623 0.948 0.988 0.951 0.988 0.952 0.937 0.919 0.940 Suppressor of Ty 6 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34703]
137. C26E6.5 fsn-1 6615 7.622 0.953 0.979 0.952 0.979 0.937 0.977 0.927 0.918 F-box/SPRY domain-containing protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q18223]
138. C08C3.4 cyk-7 12075 7.622 0.967 0.961 0.938 0.961 0.979 0.968 0.931 0.917 Cytokinesis defective protein 7 [Source:UniProtKB/Swiss-Prot;Acc:P34325]
139. K01G5.9 K01G5.9 2321 7.622 0.980 0.965 0.947 0.965 0.955 0.944 0.934 0.932
140. D1007.7 nrd-1 6738 7.622 0.920 0.966 0.971 0.966 0.974 0.977 0.931 0.917 NRD (yeast Nuclear pre-mRNA Down-regulation) homolog [Source:RefSeq peptide;Acc:NP_491403]
141. ZC518.3 ccr-4 15531 7.62 0.942 0.984 0.977 0.984 0.964 0.954 0.932 0.883 CCR (yeast CCR4/NOT complex component) homolog [Source:RefSeq peptide;Acc:NP_001023607]
142. ZK328.5 npp-10 7652 7.62 0.910 0.967 0.956 0.967 0.986 0.984 0.928 0.922 Nuclear pore complex protein Nup98-Nup96 Nuclear pore complex protein Nup98 Nuclear pore complex protein Nup96 [Source:UniProtKB/Swiss-Prot;Acc:G5EEH9]
143. K05C4.1 pbs-5 17648 7.619 0.975 0.974 0.927 0.974 0.982 0.931 0.912 0.944 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493558]
144. F58B6.3 par-2 3914 7.619 0.973 0.978 0.933 0.978 0.975 0.939 0.930 0.913
145. Y54E10A.9 vbh-1 28746 7.619 0.958 0.967 0.873 0.967 0.989 0.949 0.943 0.973 Vasa-and Belle-like Helicase [Source:RefSeq peptide;Acc:NP_491113]
146. R144.4 wip-1 14168 7.618 0.966 0.981 0.965 0.981 0.973 0.941 0.903 0.908 Wiskott-Aldrich syndrome protein (WASP)-Interacting Protein and gene assignment [Source:RefSeq peptide;Acc:NP_741123]
147. F40G9.3 ubc-20 16785 7.618 0.965 0.975 0.898 0.975 0.982 0.951 0.920 0.952 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_497174]
148. C02F4.1 ced-5 9096 7.616 0.897 0.978 0.967 0.978 0.972 0.969 0.932 0.923 CED-5; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEN3]
149. K11D2.3 unc-101 5587 7.616 0.959 0.954 0.916 0.954 0.975 0.978 0.930 0.950 AP-1 complex subunit mu-1-I [Source:UniProtKB/Swiss-Prot;Acc:P35602]
