Data search


search
Exact

Results for T24D1.4

Gene ID Gene Name Reads Transcripts Annotation
T24D1.4 tag-179 3757 T24D1.4

Genes with expression patterns similar to T24D1.4

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. T24D1.4 tag-179 3757 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
2. C36B1.3 rpb-3 4442 7.694 0.941 0.967 0.928 0.967 0.993 0.987 0.957 0.954 RNA Polymerase II (B) subunit [Source:RefSeq peptide;Acc:NP_492361]
3. Y56A3A.20 ccf-1 18463 7.684 0.969 0.954 0.975 0.954 0.961 0.960 0.945 0.966 CCR4-NOT transcription complex subunit 7 [Source:UniProtKB/Swiss-Prot;Acc:Q17345]
4. F58A4.3 hcp-3 8787 7.663 0.970 0.957 0.962 0.957 0.970 0.968 0.946 0.933 Histone H3-like centromeric protein hcp-3 [Source:UniProtKB/Swiss-Prot;Acc:P34470]
5. C18G1.4 pgl-3 5291 7.662 0.948 0.956 0.954 0.956 0.973 0.979 0.948 0.948 PGL-3; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EBV6]
6. C02B10.5 C02B10.5 9171 7.655 0.955 0.965 0.970 0.965 0.958 0.975 0.909 0.958
7. F22D6.3 nars-1 18624 7.64 0.940 0.964 0.907 0.964 0.982 0.974 0.951 0.958 Asparagine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19722]
8. Y113G7B.23 swsn-1 13766 7.638 0.924 0.976 0.948 0.976 0.954 0.965 0.934 0.961 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_001256906]
9. F58B6.3 par-2 3914 7.634 0.952 0.970 0.973 0.970 0.954 0.962 0.915 0.938
10. D1054.14 prp-38 6504 7.622 0.945 0.974 0.942 0.974 0.979 0.978 0.875 0.955 yeast PRP (splicing factor) related [Source:RefSeq peptide;Acc:NP_505762]
11. ZK1098.8 mut-7 4940 7.622 0.897 0.955 0.961 0.955 0.972 0.986 0.967 0.929 Exonuclease mut-7 [Source:UniProtKB/Swiss-Prot;Acc:P34607]
12. Y73F8A.34 tag-349 7966 7.619 0.943 0.976 0.957 0.976 0.935 0.963 0.900 0.969
13. Y54E5B.3 let-49 2437 7.619 0.957 0.959 0.954 0.959 0.963 0.956 0.909 0.962 Mediator of RNA polymerase II transcription subunit 7 [Source:UniProtKB/Swiss-Prot;Acc:Q95Q17]
14. T05H4.6 erfa-1 12542 7.618 0.968 0.945 0.914 0.945 0.972 0.978 0.934 0.962 Eukaryotic peptide chain release factor subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:O16520]
15. W02B12.3 rsp-1 9235 7.616 0.948 0.957 0.953 0.957 0.945 0.966 0.926 0.964 Probable splicing factor, arginine/serine-rich 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23121]
16. T01G1.3 sec-31 10504 7.612 0.907 0.962 0.967 0.962 0.971 0.961 0.922 0.960 yeast SEC homolog [Source:RefSeq peptide;Acc:NP_502144]
17. D1081.8 cdc-5L 8553 7.611 0.927 0.962 0.969 0.962 0.954 0.972 0.941 0.924 Cell Division Cycle related [Source:RefSeq peptide;Acc:NP_492303]
18. D1022.1 ubc-6 9722 7.61 0.977 0.966 0.973 0.966 0.957 0.931 0.913 0.927 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_001040755]
19. F10G8.3 rae-1 7542 7.603 0.960 0.960 0.942 0.960 0.970 0.960 0.904 0.947 mRNA export factor rae-1 [Source:UniProtKB/Swiss-Prot;Acc:Q93454]
20. C27B7.1 spr-2 14958 7.601 0.932 0.963 0.970 0.963 0.957 0.963 0.896 0.957 Suppressor of presenilin-2 [Source:UniProtKB/Swiss-Prot;Acc:Q18240]
21. T17E9.2 nmt-1 8017 7.6 0.944 0.955 0.922 0.955 0.976 0.993 0.920 0.935 Probable glycylpeptide N-tetradecanoyltransferase [Source:UniProtKB/Swiss-Prot;Acc:P46548]
22. ZK616.6 perm-3 16186 7.599 0.963 0.959 0.907 0.959 0.976 0.978 0.917 0.940 PERMeable eggshell [Source:RefSeq peptide;Acc:NP_001293836]
23. C15H11.4 dhs-22 21674 7.599 0.975 0.961 0.961 0.961 0.971 0.947 0.888 0.935 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_506570]
24. Y65B4BL.2 deps-1 18277 7.596 0.902 0.969 0.950 0.969 0.975 0.963 0.928 0.940
25. T10C6.4 srx-44 8454 7.596 0.968 0.959 0.946 0.959 0.970 0.966 0.914 0.914 Serpentine Receptor, class X [Source:RefSeq peptide;Acc:NP_507023]
26. C05C8.6 hpo-9 8263 7.595 0.938 0.964 0.969 0.964 0.964 0.973 0.898 0.925
27. R07G3.5 pgam-5 11646 7.594 0.932 0.944 0.942 0.944 0.955 0.962 0.949 0.966 Serine/threonine-protein phosphatase Pgam5, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q09422]
28. Y54E5A.4 npp-4 6288 7.594 0.969 0.967 0.964 0.967 0.948 0.981 0.843 0.955 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_493552]
29. Y67H2A.6 csn-6 3098 7.592 0.898 0.984 0.920 0.984 0.979 0.968 0.908 0.951 COP9 signalosome complex subunit 6 [Source:UniProtKB/Swiss-Prot;Acc:Q95PZ0]
30. Y47H9C.8 Y47H9C.8 2467 7.591 0.923 0.953 0.941 0.953 0.967 0.979 0.932 0.943
31. T04A8.14 emb-5 11746 7.589 0.915 0.970 0.959 0.970 0.955 0.965 0.928 0.927 Suppressor of Ty 6 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34703]
32. R06A4.9 pfs-2 4733 7.585 0.931 0.970 0.950 0.970 0.959 0.951 0.932 0.922 Polyadenylation Factor Subunit homolog [Source:RefSeq peptide;Acc:NP_001293597]
33. R02D3.5 fnta-1 5258 7.584 0.945 0.940 0.957 0.940 0.957 0.957 0.934 0.954 FarNesylTransferase, Alpha subunit [Source:RefSeq peptide;Acc:NP_499882]
34. C52E4.6 cyl-1 6405 7.58 0.945 0.954 0.944 0.954 0.981 0.988 0.868 0.946 CYclin L [Source:RefSeq peptide;Acc:NP_506007]
35. Y71F9B.16 dnj-30 4262 7.58 0.960 0.956 0.945 0.956 0.966 0.965 0.896 0.936 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_001293377]
36. C47D12.6 tars-1 23488 7.58 0.948 0.928 0.916 0.928 0.979 0.964 0.962 0.955 Threonine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:P52709]
37. F54C8.5 rheb-1 6358 7.58 0.971 0.964 0.957 0.964 0.961 0.975 0.859 0.929 GTP-binding protein Rheb homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:P34443]
38. C50C3.6 prp-8 19582 7.58 0.923 0.949 0.925 0.949 0.980 0.977 0.932 0.945 Pre-mRNA-splicing factor 8 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34369]
39. K10C3.2 ensa-1 19836 7.576 0.935 0.957 0.973 0.957 0.951 0.952 0.894 0.957 ENdoSulfine Alpha [Source:RefSeq peptide;Acc:NP_492609]
40. F32H2.4 thoc-3 3861 7.574 0.933 0.968 0.936 0.968 0.974 0.979 0.881 0.935 THO Complex (transcription factor/nuclear export) subunit [Source:RefSeq peptide;Acc:NP_492416]
41. F55C5.8 srpa-68 6665 7.569 0.973 0.926 0.968 0.926 0.949 0.932 0.942 0.953 Probable signal recognition particle subunit SRP68 [Source:UniProtKB/Swiss-Prot;Acc:Q20822]
42. R06F6.5 npp-19 5067 7.569 0.894 0.969 0.967 0.969 0.964 0.937 0.944 0.925 Nucleoporin NUP53 [Source:UniProtKB/Swiss-Prot;Acc:Q09601]
43. F56A8.6 cpf-2 2730 7.566 0.942 0.975 0.938 0.975 0.956 0.957 0.905 0.918 Cleavage and Polyadenylation Factor [Source:RefSeq peptide;Acc:NP_499734]
44. W04D2.5 mrps-11 5757 7.564 0.964 0.949 0.924 0.949 0.966 0.935 0.930 0.947 Mitochondrial Ribosomal Protein, Small [Source:RefSeq peptide;Acc:NP_506131]
45. Y54E2A.3 tac-1 6308 7.563 0.934 0.939 0.945 0.939 0.966 0.975 0.906 0.959 TACC (transforming acid coiled coil) protein family [Source:RefSeq peptide;Acc:NP_497059]
46. D2089.1 rsp-7 11057 7.562 0.915 0.968 0.947 0.968 0.965 0.973 0.867 0.959 Probable splicing factor, arginine/serine-rich 7 [Source:UniProtKB/Swiss-Prot;Acc:O01159]
47. C39E9.14 dli-1 5650 7.561 0.920 0.952 0.950 0.952 0.966 0.933 0.945 0.943 Dynein Light Intermediate chain [Source:RefSeq peptide;Acc:NP_502518]
48. Y54E10A.9 vbh-1 28746 7.561 0.944 0.958 0.894 0.958 0.944 0.945 0.948 0.970 Vasa-and Belle-like Helicase [Source:RefSeq peptide;Acc:NP_491113]
49. Y17G7A.1 hmg-12 29989 7.559 0.951 0.966 0.933 0.966 0.944 0.955 0.910 0.934 HMG [Source:RefSeq peptide;Acc:NP_496544]
50. F17C11.10 F17C11.10 4355 7.558 0.949 0.964 0.968 0.964 0.956 0.938 0.918 0.901
51. F59B2.7 rab-6.1 10749 7.557 0.982 0.935 0.960 0.935 0.943 0.918 0.930 0.954 Ras-related protein Rab-6.1 [Source:UniProtKB/Swiss-Prot;Acc:P34213]
52. W01G7.3 rpb-11 7826 7.556 0.950 0.949 0.951 0.949 0.957 0.983 0.881 0.936 Probable DNA-directed RNA polymerase II subunit RPB11 [Source:UniProtKB/Swiss-Prot;Acc:Q9XVH6]
53. Y34D9A.1 mrpl-38 5291 7.556 0.925 0.941 0.933 0.941 0.979 0.986 0.884 0.967 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_490808]
54. C08B11.5 sap-49 10553 7.554 0.942 0.970 0.923 0.970 0.973 0.984 0.897 0.895 Splicing factor 3B subunit 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09442]
55. Y111B2A.18 rsp-3 43731 7.554 0.940 0.939 0.934 0.939 0.963 0.962 0.938 0.939 Probable splicing factor, arginine/serine-rich 3 [Source:UniProtKB/Swiss-Prot;Acc:Q9NEW6]
56. F02E9.9 dpt-1 5401 7.553 0.920 0.950 0.944 0.950 0.958 0.958 0.931 0.942 Dipeptidyl Peptidase Three [Source:RefSeq peptide;Acc:NP_001040648]
57. K11D12.2 pqn-51 15951 7.551 0.955 0.977 0.957 0.977 0.961 0.964 0.840 0.920 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_504355]
58. F28B3.7 him-1 18274 7.55 0.896 0.951 0.946 0.951 0.952 0.973 0.921 0.960 Structural maintenance of chromosomes protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O01789]
59. C09G4.3 cks-1 17852 7.548 0.946 0.948 0.964 0.948 0.971 0.968 0.887 0.916 Cyclin-dependent kinases regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q17868]
60. F23F1.1 nfyc-1 9983 7.546 0.928 0.956 0.944 0.956 0.929 0.973 0.900 0.960 Nuclear transcription Factor Y, C (gamma) subunit [Source:RefSeq peptide;Acc:NP_493645]
61. C18D11.4 rsp-8 18308 7.546 0.924 0.935 0.925 0.935 0.960 0.965 0.933 0.969 SR Protein (splicing factor) [Source:RefSeq peptide;Acc:NP_001255142]
62. H19N07.1 erfa-3 19869 7.545 0.927 0.948 0.931 0.948 0.966 0.960 0.908 0.957 Eukaryotic Release FActor homolog [Source:RefSeq peptide;Acc:NP_001256292]
63. C29E4.2 kle-2 5527 7.545 0.958 0.957 0.981 0.957 0.944 0.950 0.878 0.920 Kleisin, abnormal closure, protein 2 [Source:UniProtKB/Swiss-Prot;Acc:P34341]
64. K10D2.3 cid-1 7175 7.544 0.904 0.956 0.973 0.956 0.970 0.931 0.933 0.921 Caffeine Induced Death (S. pombe Cid) homolog [Source:RefSeq peptide;Acc:NP_498099]
65. T08B2.9 fars-1 12650 7.543 0.940 0.951 0.928 0.951 0.948 0.970 0.900 0.955 Phenylalanyl Amino-acyl tRNA Synthetase [Source:RefSeq peptide;Acc:NP_491792]
66. F23B12.6 fntb-1 4392 7.543 0.963 0.956 0.976 0.956 0.975 0.960 0.816 0.941 FarNesylTransferase, Beta subunit [Source:RefSeq peptide;Acc:NP_506580]
67. Y71D11A.2 smr-1 4976 7.542 0.910 0.942 0.952 0.942 0.976 0.987 0.938 0.895 SMN (Survival of Motor Neuron protein) Related [Source:RefSeq peptide;Acc:NP_001022932]
68. ZK507.6 cya-1 6807 7.542 0.926 0.968 0.978 0.968 0.934 0.972 0.912 0.884 G2/mitotic-specific cyclin-A1 [Source:UniProtKB/Swiss-Prot;Acc:P34638]
69. F37E3.1 ncbp-1 5649 7.541 0.901 0.947 0.966 0.947 0.946 0.966 0.907 0.961 Nuclear cap-binding protein subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:O01763]
70. T27F2.1 skp-1 3532 7.541 0.890 0.964 0.924 0.964 0.977 0.982 0.925 0.915 mammalian SKIP (Ski interacting protein) homolog [Source:RefSeq peptide;Acc:NP_505950]
71. R09B3.4 ubc-12 7667 7.54 0.972 0.964 0.901 0.964 0.924 0.932 0.898 0.985 NEDD8-conjugating enzyme ubc-12 [Source:UniProtKB/Swiss-Prot;Acc:Q9XVK5]
72. C35D10.7 C35D10.7 2964 7.54 0.919 0.974 0.966 0.974 0.910 0.966 0.938 0.893
73. T19B4.2 npp-7 13073 7.539 0.963 0.973 0.945 0.973 0.950 0.961 0.844 0.930 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491665]
74. K03B4.2 K03B4.2 21796 7.539 0.974 0.969 0.902 0.969 0.960 0.980 0.883 0.902
75. Y40B1B.5 eif-3.J 15061 7.538 0.937 0.952 0.916 0.952 0.971 0.961 0.904 0.945 Eukaryotic Initiation Factor [Source:RefSeq peptide;Acc:NP_493365]
76. T20G5.11 rde-4 3966 7.538 0.945 0.960 0.942 0.960 0.960 0.952 0.882 0.937 RNA interference promoting factor; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EBF5]
77. Y38A8.2 pbs-3 18117 7.536 0.967 0.959 0.971 0.959 0.935 0.939 0.882 0.924 Proteasome subunit beta type-3 [Source:UniProtKB/Swiss-Prot;Acc:Q23237]
78. B0025.2 csn-2 5205 7.533 0.887 0.973 0.929 0.973 0.970 0.936 0.910 0.955 COP9 signalosome complex subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:O01422]
79. C47G2.5 saps-1 7555 7.531 0.938 0.959 0.958 0.959 0.952 0.940 0.926 0.899 SAPS (phosphatase associated) domain protein [Source:RefSeq peptide;Acc:NP_496414]
80. Y47G6A.20 rnp-6 5542 7.531 0.923 0.967 0.924 0.967 0.954 0.978 0.893 0.925 RNP (RRM RNA binding domain) containing [Source:RefSeq peptide;Acc:NP_491177]
81. Y54H5A.3 tag-262 4269 7.531 0.928 0.971 0.967 0.971 0.959 0.982 0.861 0.892
82. F25B5.2 nop-1 4127 7.53 0.941 0.959 0.961 0.959 0.966 0.953 0.874 0.917 Pseudocleavage protein nop-1 [Source:UniProtKB/Swiss-Prot;Acc:Q09314]
83. ZK973.3 pdp-1 3966 7.53 0.906 0.960 0.952 0.960 0.939 0.984 0.944 0.885 Pyruvate Dehydrogenase Phosphatase homolog [Source:RefSeq peptide;Acc:NP_491357]
84. B0035.2 dnj-2 3905 7.529 0.964 0.940 0.974 0.940 0.955 0.937 0.899 0.920 DnaJ homolog dnj-2 [Source:UniProtKB/Swiss-Prot;Acc:Q17433]
85. Y81G3A.3 gcn-2 5831 7.529 0.944 0.952 0.932 0.952 0.949 0.968 0.910 0.922 Eukaryotic translation initiation factor 2-alpha kinase gcn-2 [Source:UniProtKB/Swiss-Prot;Acc:D0Z5N4]
86. Y43F4B.4 npp-18 4780 7.528 0.981 0.958 0.971 0.958 0.931 0.963 0.853 0.913 Nucleoporin SEH1 [Source:UniProtKB/Swiss-Prot;Acc:O45933]
87. CD4.4 vps-37 4265 7.528 0.932 0.936 0.952 0.936 0.958 0.952 0.898 0.964 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_504474]
88. Y39G10AR.9 Y39G10AR.9 3972 7.526 0.922 0.964 0.864 0.964 0.987 0.979 0.921 0.925
89. Y102A5A.1 cand-1 11808 7.525 0.969 0.958 0.932 0.958 0.955 0.950 0.883 0.920 Cullin-associated NEDD8-dissociated protein 1 [Source:UniProtKB/Swiss-Prot;Acc:G5ED41]
90. C28H8.9 dpff-1 8684 7.525 0.945 0.938 0.954 0.938 0.974 0.965 0.926 0.885 Zinc finger protein dpff-1 [Source:UniProtKB/Swiss-Prot;Acc:Q09477]
91. C39E9.13 rfc-3 9443 7.522 0.898 0.964 0.945 0.964 0.978 0.921 0.904 0.948 RFC (DNA replication factor) family [Source:RefSeq peptide;Acc:NP_502517]
92. T06A10.4 lsy-13 7631 7.522 0.935 0.951 0.948 0.951 0.962 0.972 0.831 0.972
93. F10D11.1 sod-2 7480 7.522 0.938 0.943 0.935 0.943 0.967 0.946 0.893 0.957 Superoxide dismutase [Mn] 1, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P31161]
94. C05C8.4 gei-6 6026 7.521 0.912 0.942 0.961 0.942 0.957 0.949 0.925 0.933 GEX Interacting protein [Source:RefSeq peptide;Acc:NP_504836]
95. F39B2.10 dnj-12 35162 7.521 0.936 0.952 0.919 0.952 0.933 0.961 0.927 0.941 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_493570]
96. F33D11.12 dhhc-3 2746 7.519 0.944 0.937 0.948 0.937 0.932 0.944 0.965 0.912 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_491702]
97. Y39G10AR.7 ekl-7 7072 7.519 0.927 0.950 0.964 0.950 0.968 0.956 0.853 0.951
98. Y54E2A.2 smg-9 4494 7.519 0.946 0.945 0.972 0.945 0.957 0.982 0.863 0.909
99. T10F2.4 prp-19 11298 7.518 0.973 0.940 0.928 0.940 0.962 0.967 0.904 0.904 Pre-mRNA-processing factor 19 [Source:UniProtKB/Swiss-Prot;Acc:Q10051]
100. Y50D4A.2 wrb-1 3549 7.518 0.967 0.950 0.941 0.950 0.925 0.877 0.954 0.954 WRB (human W(tryptophan)-Rich Basic nuclear protein) homolog [Source:RefSeq peptide;Acc:NP_001255994]
101. R144.4 wip-1 14168 7.517 0.936 0.951 0.955 0.951 0.937 0.913 0.902 0.972 Wiskott-Aldrich syndrome protein (WASP)-Interacting Protein and gene assignment [Source:RefSeq peptide;Acc:NP_741123]
102. D2030.1 mans-1 7029 7.517 0.888 0.959 0.967 0.959 0.934 0.944 0.920 0.946 alpha-1,2-Mannosidase [Source:RefSeq peptide;Acc:NP_492116]
103. T16G1.11 eif-3.K 14014 7.516 0.949 0.924 0.922 0.924 0.973 0.969 0.909 0.946 Eukaryotic translation initiation factor 3 subunit K [Source:UniProtKB/Swiss-Prot;Acc:Q9XUP3]
104. W02F12.6 sna-1 7338 7.515 0.958 0.961 0.946 0.961 0.972 0.928 0.848 0.941 Small Nuclear RNA (snRNA) Associated protein [Source:RefSeq peptide;Acc:NP_504701]
105. F53F10.5 npp-11 3378 7.514 0.942 0.976 0.957 0.976 0.950 0.950 0.869 0.894 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491232]
106. B0464.9 B0464.9 2997 7.513 0.872 0.961 0.912 0.961 0.970 0.975 0.905 0.957 Probable protein phosphatase methylesterase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9BIB3]
107. T05F1.6 hsr-9 13312 7.513 0.929 0.971 0.951 0.971 0.959 0.922 0.864 0.946
108. D2085.6 piga-1 1808 7.512 0.961 0.957 0.925 0.957 0.942 0.938 0.887 0.945 PhosphatidylInositol-Glycan biosynthesis class A protein [Source:RefSeq peptide;Acc:NP_495840]
109. D1081.9 D1081.9 3792 7.512 0.896 0.947 0.959 0.947 0.963 0.949 0.901 0.950
110. W03G1.6 pig-1 5015 7.51 0.887 0.964 0.948 0.964 0.945 0.951 0.924 0.927 Maternal embryonic leucine zipper kinase [Source:UniProtKB/Swiss-Prot;Acc:U4PR86]
111. C36B1.8 gls-1 8617 7.51 0.933 0.936 0.960 0.936 0.954 0.942 0.875 0.974 Germline survival defective-1 [Source:UniProtKB/Swiss-Prot;Acc:Q8I4M5]
112. F28H1.3 aars-2 13537 7.51 0.929 0.947 0.966 0.947 0.948 0.960 0.853 0.960 Alanine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:O01541]
113. T02H6.2 thoc-1 1251 7.509 0.893 0.978 0.942 0.978 0.950 0.934 0.931 0.903 THO Complex (transcription factor/nuclear export) subunit [Source:RefSeq peptide;Acc:NP_493796]
114. F44E2.9 F44E2.9 1289 7.508 0.951 0.852 0.983 0.852 0.974 0.986 0.960 0.950
115. T07C4.10 T07C4.10 1563 7.508 0.927 0.907 0.953 0.907 0.957 0.970 0.930 0.957
116. C15F1.4 ppp-1 1774 7.507 0.936 0.963 0.905 0.963 0.961 0.982 0.889 0.908 Probable translation initiation factor eIF-2B subunit gamma [Source:UniProtKB/Swiss-Prot;Acc:P80361]
117. F42A6.7 hrp-1 28201 7.507 0.942 0.941 0.948 0.941 0.965 0.956 0.876 0.938 Heterogeneous nuclear ribonucleoprotein A1 [Source:UniProtKB/Swiss-Prot;Acc:Q22037]
118. T12D8.3 acbp-5 6816 7.506 0.924 0.965 0.947 0.965 0.974 0.943 0.888 0.900 Acyl-Coenzyme A Binding Protein [Source:RefSeq peptide;Acc:NP_499817]
119. ZK858.1 gld-4 14162 7.505 0.956 0.937 0.931 0.937 0.965 0.952 0.913 0.914 Poly(A) RNA polymerase gld-4 [Source:UniProtKB/Swiss-Prot;Acc:G5EFL0]
120. Y116A8C.35 uaf-2 13808 7.504 0.914 0.945 0.928 0.945 0.980 0.937 0.927 0.928 U2AF splicing factor [Source:RefSeq peptide;Acc:NP_503036]
121. T09A5.7 T09A5.7 5907 7.504 0.913 0.949 0.869 0.949 0.956 0.989 0.936 0.943
122. Y53C12A.4 mop-25.2 7481 7.503 0.937 0.966 0.974 0.966 0.924 0.937 0.865 0.934 MO25-like protein 2 [Source:UniProtKB/Swiss-Prot;Acc:O18211]
123. T20H4.3 pars-1 8167 7.503 0.944 0.925 0.898 0.925 0.965 0.962 0.929 0.955 Prolyl Amino-acyl tRNA Synthetase [Source:RefSeq peptide;Acc:NP_001022777]
124. VW02B12L.3 ebp-2 12251 7.503 0.926 0.950 0.941 0.950 0.920 0.942 0.910 0.964 microtubule End Binding Protein [Source:RefSeq peptide;Acc:NP_496438]
125. T12D8.6 mlc-5 19567 7.503 0.955 0.969 0.942 0.969 0.926 0.919 0.877 0.946 Myosin-2 essential light chain [Source:UniProtKB/Swiss-Prot;Acc:Q9XVI9]
126. Y56A3A.1 ntl-3 10450 7.502 0.929 0.952 0.944 0.952 0.959 0.927 0.926 0.913 NOT-Like (yeast CCR4/NOT complex component) [Source:RefSeq peptide;Acc:NP_001076652]
127. K02F2.1 dpf-3 11465 7.502 0.924 0.964 0.962 0.964 0.954 0.961 0.923 0.850 Dipeptidyl Peptidase Four (IV) family [Source:RefSeq peptide;Acc:NP_491956]
128. C08B6.7 wdr-20 7575 7.502 0.914 0.958 0.971 0.958 0.934 0.948 0.888 0.931 WD repeat-containing protein 20 homolog [Source:UniProtKB/Swiss-Prot;Acc:D9N129]
129. T21B10.5 set-17 5292 7.5 0.896 0.946 0.983 0.946 0.944 0.926 0.906 0.953 SET (trithorax/polycomb) domain containing [Source:RefSeq peptide;Acc:NP_495902]
130. W01B6.9 ndc-80 4670 7.499 0.929 0.970 0.961 0.970 0.955 0.912 0.883 0.919 Kinetochore protein ndc-80 [Source:UniProtKB/Swiss-Prot;Acc:Q17635]
131. C08B11.6 arp-6 4646 7.499 0.952 0.935 0.913 0.935 0.966 0.955 0.945 0.898 Actin-like protein C08B11.6 [Source:UniProtKB/Swiss-Prot;Acc:Q09443]
132. B0035.3 B0035.3 4118 7.497 0.929 0.954 0.967 0.954 0.942 0.981 0.846 0.924
133. F19F10.12 F19F10.12 2474 7.497 0.851 0.937 0.954 0.937 0.959 0.955 0.955 0.949
134. B0511.10 eif-3.E 10041 7.495 0.951 0.940 0.886 0.940 0.965 0.970 0.938 0.905 Eukaryotic translation initiation factor 3 subunit E [Source:UniProtKB/Swiss-Prot;Acc:O61820]
135. F18E2.3 scc-3 13464 7.494 0.934 0.950 0.952 0.950 0.949 0.927 0.914 0.918 Cohesin subunit scc-3 [Source:UniProtKB/Swiss-Prot;Acc:Q19555]
136. C26D10.2 hel-1 28697 7.492 0.899 0.936 0.894 0.936 0.959 0.970 0.938 0.960 Spliceosome RNA helicase DDX39B homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18212]
137. F13G3.4 dylt-1 21345 7.492 0.915 0.949 0.951 0.949 0.957 0.950 0.899 0.922 DYnein Light chain (Tctex type) [Source:RefSeq peptide;Acc:NP_492063]
138. K12D12.1 top-2 18694 7.49 0.904 0.956 0.945 0.956 0.925 0.947 0.924 0.933 Probable DNA topoisomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:Q23670]
139. K02F3.11 rnp-5 6205 7.49 0.913 0.957 0.934 0.957 0.959 0.976 0.861 0.933 RNP (RRM RNA binding domain) containing [Source:RefSeq peptide;Acc:NP_497276]
140. Y77E11A.13 npp-20 5777 7.489 0.955 0.940 0.975 0.940 0.930 0.894 0.920 0.935 Protein SEC13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9N4A7]
141. Y49E10.3 pph-4.2 8662 7.489 0.882 0.965 0.953 0.965 0.924 0.940 0.915 0.945 Serine/threonine-protein phosphatase 4 catalytic subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTT8]
142. C16A11.6 fbxc-44 1910 7.488 0.957 0.975 0.960 0.975 0.963 0.928 0.874 0.856 F-box C protein [Source:RefSeq peptide;Acc:NP_494746]
143. Y43C5A.6 rad-51 5327 7.487 0.923 0.939 0.972 0.939 0.958 0.929 0.900 0.927 RAD51 short isoform; RecA/Rad51/Dmc1-like protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EGG8]
144. F25G6.9 F25G6.9 3071 7.486 0.950 0.914 0.953 0.914 0.954 0.928 0.929 0.944
145. C43E11.1 acin-1 7781 7.486 0.869 0.947 0.954 0.947 0.960 0.953 0.923 0.933 ACINus (mammalian Apoptotic Chromatin condensation Inducer in the Nucleus) homolog [Source:RefSeq peptide;Acc:NP_491344]
146. C47B2.4 pbs-2 19805 7.485 0.964 0.934 0.966 0.934 0.937 0.904 0.920 0.926 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493271]
147. C28C12.9 acdh-13 4102 7.485 0.917 0.956 0.893 0.956 0.962 0.967 0.900 0.934 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_501452]
148. F33H1.4 F33H1.4 2447 7.484 0.954 0.944 0.956 0.944 0.976 0.982 0.896 0.832
149. C16A3.2 C16A3.2 1750 7.483 0.898 0.955 0.951 0.955 0.934 0.960 0.926 0.904
