Data search


search
Exact

Results for T27C4.4

Gene ID Gene Name Reads Transcripts Annotation
T27C4.4 lin-40 16565 T27C4.4a, T27C4.4b, T27C4.4d

Genes with expression patterns similar to T27C4.4

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. T27C4.4 lin-40 16565 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
2. K10B2.1 lin-23 15896 7.645 0.948 0.975 0.982 0.975 0.960 0.922 0.960 0.923 F-box/WD repeat-containing protein lin-23 [Source:UniProtKB/Swiss-Prot;Acc:Q09990]
3. ZC518.3 ccr-4 15531 7.639 0.935 0.976 0.984 0.976 0.966 0.951 0.906 0.945 CCR (yeast CCR4/NOT complex component) homolog [Source:RefSeq peptide;Acc:NP_001023607]
4. C10C6.6 catp-8 8079 7.636 0.968 0.967 0.968 0.967 0.976 0.918 0.938 0.934 Probable manganese-transporting ATPase C10C6.6 [Source:UniProtKB/Swiss-Prot;Acc:P90747]
5. F41E6.4 smk-1 22394 7.627 0.942 0.974 0.962 0.974 0.980 0.913 0.956 0.926 SMEK (Dictyostelium Suppressor of MEK null) homolog [Source:RefSeq peptide;Acc:NP_001023911]
6. F32A5.1 ada-2 8343 7.62 0.953 0.979 0.976 0.979 0.959 0.916 0.937 0.921 ADA (histone acetyltransferase complex) subunit [Source:RefSeq peptide;Acc:NP_001022133]
7. C27F2.10 C27F2.10 4214 7.611 0.967 0.971 0.973 0.971 0.970 0.945 0.935 0.879 PCI domain-containing protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QU0]
8. C02F4.1 ced-5 9096 7.61 0.957 0.980 0.984 0.980 0.955 0.917 0.931 0.906 CED-5; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEN3]
9. Y55D9A.1 efa-6 10012 7.598 0.958 0.982 0.969 0.982 0.963 0.875 0.948 0.921 Exchange Factor for Arf [Source:RefSeq peptide;Acc:NP_502417]
10. F58G11.1 letm-1 13414 7.598 0.943 0.961 0.959 0.961 0.959 0.924 0.945 0.946 LETM1 (Leucine zipper, EF-hand, TransMembrane mitochondrial protein) homolog [Source:RefSeq peptide;Acc:NP_506381]
11. C46C2.1 wnk-1 15184 7.594 0.953 0.973 0.976 0.973 0.981 0.953 0.929 0.856 Serine/threonine-protein kinase WNK [Source:UniProtKB/Swiss-Prot;Acc:X5M5N0]
12. Y17G7B.17 Y17G7B.17 11197 7.594 0.922 0.970 0.980 0.970 0.943 0.929 0.970 0.910
13. K02F2.1 dpf-3 11465 7.592 0.962 0.969 0.973 0.969 0.968 0.893 0.920 0.938 Dipeptidyl Peptidase Four (IV) family [Source:RefSeq peptide;Acc:NP_491956]
14. F26E4.11 hrdl-1 14721 7.59 0.957 0.975 0.975 0.975 0.963 0.905 0.928 0.912 E3 ubiquitin-protein ligase hrd-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:P90859]
15. M01E5.5 top-1 25458 7.584 0.960 0.968 0.970 0.968 0.975 0.907 0.952 0.884 DNA topoisomerase 1 [Source:UniProtKB/Swiss-Prot;Acc:O17966]
16. M106.1 mix-1 7950 7.583 0.942 0.974 0.971 0.974 0.967 0.882 0.959 0.914 Mitotic chromosome and X-chromosome-associated protein mix-1 [Source:UniProtKB/Swiss-Prot;Acc:Q09591]
17. ZK858.1 gld-4 14162 7.58 0.933 0.974 0.963 0.974 0.965 0.908 0.933 0.930 Poly(A) RNA polymerase gld-4 [Source:UniProtKB/Swiss-Prot;Acc:G5EFL0]
18. C07A9.3 tlk-1 12572 7.579 0.935 0.975 0.981 0.975 0.936 0.922 0.960 0.895 Serine/threonine-protein kinase tousled-like 1 [Source:UniProtKB/Swiss-Prot;Acc:P34314]
19. T24C4.6 zer-1 16051 7.578 0.935 0.981 0.983 0.981 0.956 0.939 0.910 0.893 Zyg eleven-related protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q2WF59]
20. F16D3.2 rsd-6 8211 7.578 0.944 0.969 0.975 0.969 0.973 0.877 0.962 0.909
21. F01G4.1 swsn-4 14710 7.568 0.955 0.987 0.983 0.987 0.949 0.916 0.922 0.869 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_502082]
22. F26E4.1 sur-6 16191 7.564 0.952 0.968 0.967 0.968 0.976 0.934 0.874 0.925 Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B [Source:RefSeq peptide;Acc:NP_492591]
23. F52C9.8 pqe-1 7546 7.56 0.953 0.962 0.976 0.962 0.974 0.901 0.927 0.905 Putative RNA exonuclease pqe-1 [Source:UniProtKB/Swiss-Prot;Acc:Q10124]
24. K08D12.1 pbs-1 21677 7.556 0.933 0.971 0.964 0.971 0.963 0.920 0.907 0.927 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_500125]
25. F49E11.1 mbk-2 30367 7.556 0.931 0.963 0.967 0.963 0.968 0.927 0.918 0.919 Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTF3]
26. D1014.3 snap-1 16776 7.555 0.948 0.969 0.973 0.969 0.969 0.923 0.917 0.887 SNAP (Soluble NSF Attachment Protein) homolog [Source:RefSeq peptide;Acc:NP_505099]
27. F36F2.3 rbpl-1 15376 7.555 0.900 0.963 0.948 0.963 0.963 0.904 0.951 0.963 Retinoblastoma Binding Protein Like [Source:RefSeq peptide;Acc:NP_001032975]
28. T01G1.3 sec-31 10504 7.555 0.936 0.964 0.965 0.964 0.958 0.910 0.949 0.909 yeast SEC homolog [Source:RefSeq peptide;Acc:NP_502144]
29. Y57A10A.18 pqn-87 31844 7.555 0.949 0.966 0.951 0.966 0.981 0.964 0.893 0.885 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_496594]
30. C36B1.8 gls-1 8617 7.554 0.938 0.972 0.978 0.972 0.953 0.917 0.916 0.908 Germline survival defective-1 [Source:UniProtKB/Swiss-Prot;Acc:Q8I4M5]
31. Y32F6A.3 pap-1 11972 7.554 0.955 0.965 0.951 0.965 0.959 0.911 0.938 0.910 Poly-A Polymerase [Source:RefSeq peptide;Acc:NP_505683]
32. F12F6.3 rib-1 10524 7.553 0.954 0.977 0.982 0.977 0.941 0.882 0.928 0.912 Multiple exostoses homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:O01704]
33. VC5.4 mys-1 3996 7.55 0.923 0.983 0.980 0.983 0.970 0.859 0.943 0.909 Histone acetyltransferase Tip60 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TYU5]
34. ZK675.1 ptc-1 18468 7.548 0.919 0.941 0.958 0.941 0.969 0.950 0.922 0.948 Protein patched homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q09614]
35. C13B4.2 usp-14 9000 7.545 0.937 0.988 0.978 0.988 0.976 0.875 0.925 0.878 Ubiquitin carboxyl-terminal hydrolase 14 [Source:UniProtKB/Swiss-Prot;Acc:Q17361]
36. ZK1098.2 ZK1098.2 2172 7.542 0.978 0.944 0.957 0.944 0.961 0.874 0.941 0.943
37. D2089.1 rsp-7 11057 7.541 0.962 0.966 0.968 0.966 0.967 0.885 0.937 0.890 Probable splicing factor, arginine/serine-rich 7 [Source:UniProtKB/Swiss-Prot;Acc:O01159]
38. R07G3.1 cdc-42 35737 7.539 0.941 0.985 0.950 0.985 0.962 0.929 0.886 0.901 Cell division control protein 42 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q05062]
39. Y56A3A.1 ntl-3 10450 7.537 0.920 0.959 0.960 0.959 0.968 0.926 0.911 0.934 NOT-Like (yeast CCR4/NOT complex component) [Source:RefSeq peptide;Acc:NP_001076652]
40. C05C8.4 gei-6 6026 7.537 0.953 0.971 0.961 0.971 0.953 0.871 0.944 0.913 GEX Interacting protein [Source:RefSeq peptide;Acc:NP_504836]
41. F46F3.4 ape-1 8747 7.536 0.948 0.970 0.967 0.970 0.958 0.927 0.928 0.868 Apoptotic enhancer 1 protein [Source:UniProtKB/Swiss-Prot;Acc:Q9XVN3]
42. T05B11.3 clic-1 19766 7.535 0.966 0.972 0.990 0.972 0.957 0.950 0.915 0.813 Clathrin LIght Chain [Source:RefSeq peptide;Acc:NP_504999]
43. T23B12.4 natc-1 7759 7.535 0.946 0.978 0.983 0.978 0.975 0.893 0.924 0.858 N-alpha-AcetylTransferase C complex subunit [Source:RefSeq peptide;Acc:NP_505179]
44. F26F12.7 let-418 6089 7.535 0.946 0.964 0.939 0.964 0.924 0.925 0.948 0.925
45. K01C8.10 cct-4 15077 7.532 0.918 0.946 0.938 0.946 0.980 0.926 0.942 0.936 T-complex protein 1 subunit delta [Source:UniProtKB/Swiss-Prot;Acc:P47208]
46. F33D11.11 vpr-1 18001 7.531 0.933 0.970 0.952 0.970 0.970 0.917 0.896 0.923 Major sperm protein [Source:RefSeq peptide;Acc:NP_491704]
47. C25H3.6 mdt-26 9423 7.529 0.940 0.969 0.973 0.969 0.968 0.886 0.909 0.915 MeDiaTor [Source:RefSeq peptide;Acc:NP_495108]
48. C17H12.1 dyci-1 9858 7.527 0.932 0.979 0.953 0.979 0.974 0.917 0.925 0.868 DYnein Chain, light Intermediate [Source:RefSeq peptide;Acc:NP_501038]
49. R144.4 wip-1 14168 7.527 0.922 0.971 0.982 0.971 0.969 0.938 0.876 0.898 Wiskott-Aldrich syndrome protein (WASP)-Interacting Protein and gene assignment [Source:RefSeq peptide;Acc:NP_741123]
50. F36A2.13 ubr-5 9047 7.525 0.962 0.960 0.958 0.960 0.960 0.873 0.950 0.902 UBR E3 ubiquitin ligase homolog [Source:RefSeq peptide;Acc:NP_492389]
51. Y116A8C.35 uaf-2 13808 7.523 0.905 0.966 0.956 0.966 0.968 0.932 0.916 0.914 U2AF splicing factor [Source:RefSeq peptide;Acc:NP_503036]
52. Y6B3A.1 agef-1 6674 7.521 0.935 0.973 0.951 0.973 0.934 0.955 0.928 0.872 Arf-1 Guanine nucleotide Exchange Factor homolog [Source:RefSeq peptide;Acc:NP_001021798]
53. T06D8.6 cchl-1 26292 7.52 0.934 0.972 0.959 0.972 0.970 0.874 0.933 0.906 Probable cytochrome c-type heme lyase [Source:UniProtKB/Swiss-Prot;Acc:P53703]
54. F56D1.4 clr-1 8615 7.518 0.917 0.976 0.978 0.976 0.968 0.888 0.902 0.913 Receptor-type tyrosine-protein phosphatase [Source:UniProtKB/Swiss-Prot;Acc:H2KZM6]
55. F38H4.9 let-92 25368 7.516 0.908 0.979 0.940 0.979 0.967 0.943 0.883 0.917 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_502247]
56. F12F6.5 srgp-1 9048 7.515 0.939 0.975 0.984 0.975 0.924 0.866 0.946 0.906 Slit-Robo GAP homolog [Source:RefSeq peptide;Acc:NP_001255567]
57. K10C3.2 ensa-1 19836 7.513 0.936 0.979 0.981 0.979 0.959 0.882 0.870 0.927 ENdoSulfine Alpha [Source:RefSeq peptide;Acc:NP_492609]
58. B0334.5 B0334.5 4713 7.512 0.938 0.973 0.977 0.973 0.947 0.885 0.913 0.906
59. Y38A8.2 pbs-3 18117 7.511 0.914 0.964 0.967 0.964 0.969 0.916 0.907 0.910 Proteasome subunit beta type-3 [Source:UniProtKB/Swiss-Prot;Acc:Q23237]
60. ZK287.5 rbx-1 13546 7.508 0.953 0.977 0.983 0.977 0.958 0.879 0.891 0.890 RING-box protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23457]
61. F36D4.3 hum-2 16493 7.507 0.968 0.966 0.976 0.966 0.944 0.874 0.897 0.916 Heavy chain, Unconventional Myosin [Source:RefSeq peptide;Acc:NP_505433]
62. T10F2.3 ulp-1 8351 7.505 0.923 0.977 0.965 0.977 0.972 0.895 0.889 0.907 Sentrin-specific protease [Source:UniProtKB/Swiss-Prot;Acc:Q09353]
63. Y111B2A.14 pqn-80 6445 7.505 0.916 0.959 0.977 0.959 0.955 0.901 0.939 0.899 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_001255178]
64. Y48A6B.13 spat-2 21773 7.504 0.939 0.953 0.929 0.953 0.973 0.918 0.893 0.946 Suppressor of PAr-Two defect [Source:RefSeq peptide;Acc:NP_001255103]
65. Y119C1B.8 bet-1 5991 7.504 0.941 0.939 0.983 0.939 0.969 0.938 0.872 0.923 Bromodomain-containing protein bet-1 [Source:UniProtKB/Swiss-Prot;Acc:Q95Y80]
66. Y111B2A.11 epc-1 8915 7.502 0.919 0.959 0.964 0.959 0.990 0.944 0.878 0.889 Enhancer of PolyComb-like [Source:RefSeq peptide;Acc:NP_499642]
67. C07G1.4 wsp-1 11226 7.501 0.919 0.963 0.975 0.963 0.940 0.906 0.939 0.896 WASP (actin cytoskeleton modulator) homolog [Source:RefSeq peptide;Acc:NP_741459]
68. T24H7.3 T24H7.3 5412 7.501 0.967 0.957 0.965 0.957 0.927 0.933 0.960 0.835
69. F25D1.1 ppm-1 16992 7.5 0.913 0.977 0.954 0.977 0.978 0.915 0.893 0.893 Protein Phosphatase, Mg2+/Mn2+ dependent [Source:RefSeq peptide;Acc:NP_001122929]
70. Y113G7B.23 swsn-1 13766 7.498 0.931 0.959 0.957 0.959 0.953 0.894 0.909 0.936 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_001256906]
71. K03H1.2 mog-1 4057 7.498 0.950 0.959 0.958 0.959 0.936 0.910 0.914 0.912 Probable pre-mRNA-splicing factor ATP-dependent RNA helicase mog-1 [Source:UniProtKB/Swiss-Prot;Acc:P34498]
72. D1081.9 D1081.9 3792 7.498 0.935 0.980 0.976 0.980 0.975 0.875 0.911 0.866
73. C09G12.9 tsg-101 9451 7.497 0.892 0.955 0.987 0.955 0.964 0.893 0.902 0.949 Tumor Susceptibility Gene homolog [Source:RefSeq peptide;Acc:NP_500364]
74. C33H5.17 zgpa-1 7873 7.497 0.937 0.970 0.948 0.970 0.969 0.938 0.838 0.927 Zinc finger G-PAtch domain-containing protein homolog [Source:RefSeq peptide;Acc:NP_501296]
75. Y48G8AL.6 smg-2 12561 7.494 0.915 0.954 0.948 0.954 0.969 0.921 0.906 0.927 Regulator of nonsense transcripts 1 [Source:UniProtKB/Swiss-Prot;Acc:O76512]
76. D1022.7 aka-1 10681 7.492 0.941 0.964 0.976 0.964 0.957 0.883 0.931 0.876 A Kinase Anchor protein [Source:RefSeq peptide;Acc:NP_001022045]
77. T04A8.14 emb-5 11746 7.491 0.960 0.972 0.980 0.972 0.938 0.886 0.903 0.880 Suppressor of Ty 6 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34703]
78. F01G4.3 skih-2 3353 7.49 0.946 0.968 0.965 0.968 0.942 0.888 0.917 0.896 SKI (yeast SuperKIller) Helicase homolog [Source:RefSeq peptide;Acc:NP_502084]
79. F18E2.3 scc-3 13464 7.489 0.941 0.969 0.981 0.969 0.974 0.851 0.920 0.884 Cohesin subunit scc-3 [Source:UniProtKB/Swiss-Prot;Acc:Q19555]
80. C16C10.1 C16C10.1 4030 7.489 0.949 0.972 0.954 0.972 0.953 0.874 0.888 0.927 Uncharacterized mitochondrial carrier C16C10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09461]
81. Y81G3A.3 gcn-2 5831 7.488 0.909 0.967 0.945 0.967 0.966 0.857 0.945 0.932 Eukaryotic translation initiation factor 2-alpha kinase gcn-2 [Source:UniProtKB/Swiss-Prot;Acc:D0Z5N4]
82. ZK20.3 rad-23 35070 7.487 0.918 0.976 0.947 0.976 0.954 0.922 0.905 0.889
83. Y46G5A.17 cpt-1 14412 7.487 0.939 0.983 0.972 0.983 0.960 0.928 0.836 0.886 Carnitine Palmitoyl Transferase [Source:RefSeq peptide;Acc:NP_496721]
84. C04A2.3 egl-27 15782 7.487 0.938 0.962 0.974 0.962 0.975 0.897 0.830 0.949 Egg-laying defective protein 27 [Source:UniProtKB/Swiss-Prot;Acc:Q09228]
85. Y61A9LA.8 sut-2 11388 7.487 0.927 0.953 0.956 0.953 0.969 0.901 0.923 0.905 Zinc finger CCCH domain-containing protein 14 [Source:UniProtKB/Swiss-Prot;Acc:Q95XU6]
86. CD4.6 pas-6 18332 7.486 0.924 0.963 0.952 0.963 0.954 0.924 0.905 0.901 Proteasome subunit alpha type-1 [Source:UniProtKB/Swiss-Prot;Acc:O44156]
87. C06C3.1 mel-11 10375 7.486 0.950 0.959 0.911 0.959 0.966 0.938 0.887 0.916 MEL-11; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEB3]
88. Y53C12A.4 mop-25.2 7481 7.485 0.905 0.979 0.970 0.979 0.942 0.886 0.899 0.925 MO25-like protein 2 [Source:UniProtKB/Swiss-Prot;Acc:O18211]
89. T17E9.1 kin-18 8172 7.485 0.968 0.969 0.976 0.969 0.950 0.864 0.933 0.856 Serine/threonine-protein kinase SULU [Source:UniProtKB/Swiss-Prot;Acc:P46549]
90. Y105E8A.17 ekl-4 4732 7.485 0.914 0.978 0.982 0.978 0.973 0.885 0.863 0.912
91. DY3.2 lmn-1 22449 7.484 0.923 0.976 0.949 0.976 0.936 0.934 0.906 0.884 Lamin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q21443]
92. T12D8.6 mlc-5 19567 7.484 0.909 0.974 0.955 0.974 0.965 0.914 0.887 0.906 Myosin-2 essential light chain [Source:UniProtKB/Swiss-Prot;Acc:Q9XVI9]
93. T21E12.4 dhc-1 20370 7.483 0.936 0.957 0.949 0.957 0.969 0.914 0.910 0.891 Dynein heavy chain, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19020]
94. F48E8.6 disl-2 8774 7.481 0.901 0.942 0.942 0.942 0.973 0.904 0.939 0.938 DIS3-like exonuclease 2 [Source:UniProtKB/Swiss-Prot;Acc:Q09568]
95. C47D12.1 trr-1 4646 7.481 0.941 0.978 0.973 0.978 0.932 0.846 0.935 0.898 Transcription-associated protein 1 [Source:UniProtKB/Swiss-Prot;Acc:G5EEV2]
96. B0464.5 spk-1 35112 7.478 0.945 0.953 0.953 0.953 0.944 0.941 0.897 0.892 Serine/threonine-protein kinase spk-1 [Source:UniProtKB/Swiss-Prot;Acc:Q03563]
97. F48E8.5 paa-1 39773 7.478 0.955 0.972 0.963 0.972 0.941 0.941 0.844 0.890 Probable serine/threonine-protein phosphatase PP2A regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q09543]
98. D1007.7 nrd-1 6738 7.476 0.944 0.962 0.977 0.962 0.952 0.863 0.941 0.875 NRD (yeast Nuclear pre-mRNA Down-regulation) homolog [Source:RefSeq peptide;Acc:NP_491403]
99. F53A3.4 pqn-41 6366 7.475 0.955 0.960 0.956 0.960 0.961 0.884 0.887 0.912 Polyglutamine-repeat protein pqn-41 [Source:UniProtKB/Swiss-Prot;Acc:C7IVR4]
100. Y47G6A.20 rnp-6 5542 7.472 0.923 0.979 0.928 0.979 0.962 0.870 0.890 0.941 RNP (RRM RNA binding domain) containing [Source:RefSeq peptide;Acc:NP_491177]
101. R53.7 aakg-5 8491 7.47 0.930 0.976 0.982 0.976 0.981 0.928 0.806 0.891 AMP-Activated protein Kinase Gamma subunit [Source:RefSeq peptide;Acc:NP_871971]
102. T06D8.8 rpn-9 11282 7.469 0.921 0.971 0.969 0.971 0.957 0.875 0.900 0.905 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_496405]
103. F22D6.5 prpf-4 9522 7.469 0.914 0.962 0.961 0.962 0.945 0.926 0.922 0.877 vertebrate Pre-mRNA Processing Factor [Source:RefSeq peptide;Acc:NP_001250392]
104. F39H11.5 pbs-7 13631 7.468 0.911 0.971 0.961 0.971 0.962 0.911 0.869 0.912 Proteasome Beta Subunit [Source:RefSeq peptide;Acc:NP_492354]
105. ZC395.8 ztf-8 5521 7.466 0.954 0.973 0.964 0.973 0.980 0.837 0.868 0.917 Zinc finger putative Transcription Factor family [Source:RefSeq peptide;Acc:NP_498124]
106. Y102A5A.1 cand-1 11808 7.465 0.832 0.975 0.952 0.975 0.975 0.928 0.892 0.936 Cullin-associated NEDD8-dissociated protein 1 [Source:UniProtKB/Swiss-Prot;Acc:G5ED41]
107. F44A2.1 tag-153 16535 7.465 0.932 0.963 0.963 0.963 0.949 0.914 0.903 0.878
108. M7.1 let-70 85699 7.464 0.907 0.959 0.950 0.959 0.963 0.943 0.869 0.914 Ubiquitin-conjugating enzyme E2 2 [Source:UniProtKB/Swiss-Prot;Acc:P35129]
109. R01H2.6 ubc-18 13394 7.463 0.894 0.970 0.964 0.970 0.956 0.903 0.934 0.872 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_498541]
110. C36B1.4 pas-4 13140 7.462 0.850 0.973 0.962 0.973 0.971 0.888 0.927 0.918 Proteasome subunit alpha type-7 [Source:UniProtKB/Swiss-Prot;Acc:Q95005]
111. C18D11.4 rsp-8 18308 7.462 0.921 0.952 0.951 0.952 0.972 0.895 0.899 0.920 SR Protein (splicing factor) [Source:RefSeq peptide;Acc:NP_001255142]
112. Y57G7A.10 emc-2 4837 7.462 0.919 0.945 0.925 0.945 0.953 0.947 0.916 0.912 EMC Endoplasmic Membrane protein Complex (yeast EMC) homolog [Source:RefSeq peptide;Acc:NP_001254028]
113. C43E11.3 met-1 7581 7.461 0.931 0.967 0.973 0.967 0.944 0.867 0.888 0.924 Histone-lysine N-methyltransferase [Source:RefSeq peptide;Acc:NP_491340]
114. C18A3.5 tiar-1 25400 7.46 0.930 0.963 0.974 0.963 0.918 0.902 0.881 0.929 TIA-1/TIAL RNA binding protein homolog [Source:RefSeq peptide;Acc:NP_495121]
115. F54E7.3 par-3 8773 7.46 0.934 0.975 0.968 0.975 0.942 0.926 0.862 0.878 Partitioning defective protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q17353]
116. Y46G5A.12 vps-2 5685 7.459 0.894 0.959 0.968 0.959 0.968 0.907 0.931 0.873 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_496717]
117. C39E9.14 dli-1 5650 7.459 0.954 0.959 0.951 0.959 0.958 0.915 0.848 0.915 Dynein Light Intermediate chain [Source:RefSeq peptide;Acc:NP_502518]
118. F46F11.6 F46F11.6 7841 7.459 0.901 0.981 0.952 0.981 0.940 0.880 0.907 0.917
119. Y106G6E.6 csnk-1 11517 7.458 0.885 0.964 0.971 0.964 0.941 0.915 0.927 0.891 Casein kinase I gamma [Source:UniProtKB/Swiss-Prot;Acc:Q8WQ99]
120. T12E12.4 drp-1 7694 7.458 0.937 0.979 0.970 0.979 0.973 0.911 0.819 0.890 Dynamin-Related Protein [Source:RefSeq peptide;Acc:NP_001023375]
121. T05F1.6 hsr-9 13312 7.457 0.949 0.965 0.950 0.965 0.951 0.856 0.909 0.912
122. F37E3.1 ncbp-1 5649 7.456 0.958 0.961 0.982 0.961 0.927 0.867 0.917 0.883 Nuclear cap-binding protein subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:O01763]
123. T24B8.2 T24B8.2 2167 7.454 0.864 0.952 0.939 0.952 0.953 0.921 0.940 0.933
124. W03F9.5 ttb-1 8682 7.454 0.919 0.963 0.983 0.963 0.947 0.890 0.891 0.898 Transcription initiation factor IIB [Source:UniProtKB/Swiss-Prot;Acc:O16991]
125. C17E4.10 C17E4.10 7034 7.453 0.949 0.974 0.969 0.974 0.953 0.838 0.894 0.902
126. F38A5.13 dnj-11 19678 7.453 0.933 0.964 0.975 0.964 0.966 0.873 0.905 0.873 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_501006]
127. C29E4.2 kle-2 5527 7.453 0.920 0.990 0.960 0.990 0.949 0.826 0.929 0.889 Kleisin, abnormal closure, protein 2 [Source:UniProtKB/Swiss-Prot;Acc:P34341]
128. C47G2.5 saps-1 7555 7.45 0.896 0.978 0.971 0.978 0.968 0.927 0.880 0.852 SAPS (phosphatase associated) domain protein [Source:RefSeq peptide;Acc:NP_496414]
129. R119.4 pqn-59 16065 7.449 0.940 0.959 0.964 0.959 0.940 0.887 0.891 0.909 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_490727]
130. Y54F10AM.4 ceh-44 5910 7.449 0.957 0.958 0.956 0.958 0.941 0.881 0.942 0.856 Homeobox protein cut-like ceh-44 [Source:UniProtKB/Swiss-Prot;Acc:Q9BL02]
131. B0523.5 fli-1 6684 7.449 0.939 0.968 0.982 0.968 0.933 0.900 0.903 0.856 Protein flightless-1 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34268]
132. T06D10.2 chaf-1 8121 7.448 0.962 0.979 0.954 0.979 0.931 0.840 0.927 0.876 CHromatin Assembly Factor [Source:RefSeq peptide;Acc:NP_492440]
133. C06G3.10 cogc-2 2255 7.448 0.912 0.958 0.950 0.958 0.922 0.895 0.933 0.920 Conserved oligomeric Golgi complex subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:Q21444]
134. ZC404.9 gck-2 8382 7.447 0.932 0.967 0.960 0.967 0.967 0.866 0.964 0.824 Mitogen-activated protein kinase kinase kinase kinase [Source:RefSeq peptide;Acc:NP_504721]
135. C16A3.7 nfx-1 4680 7.447 0.943 0.955 0.957 0.955 0.963 0.895 0.880 0.899 Transcriptional repressor NF-X1 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18034]
136. Y76A2B.1 pod-1 12528 7.446 0.926 0.958 0.937 0.958 0.961 0.911 0.893 0.902 POD-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDS2]
137. C50F4.14 nstp-10 4932 7.445 0.939 0.961 0.939 0.961 0.924 0.916 0.934 0.871 GDP-fucose transporter [Source:UniProtKB/Swiss-Prot;Acc:Q968A5]
138. Y77E11A.11 clp-7 4352 7.445 0.927 0.926 0.949 0.926 0.969 0.926 0.924 0.898 CaLPain family [Source:RefSeq peptide;Acc:NP_500082]
139. C25A1.5 C25A1.5 9135 7.445 0.954 0.963 0.958 0.963 0.945 0.871 0.913 0.878
140. B0286.4 ntl-2 14207 7.445 0.902 0.975 0.960 0.975 0.953 0.944 0.904 0.832 NOT-Like (yeast CCR4/NOT complex component) [Source:RefSeq peptide;Acc:NP_494772]
141. B0025.2 csn-2 5205 7.445 0.906 0.951 0.963 0.951 0.961 0.925 0.850 0.938 COP9 signalosome complex subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:O01422]
142. F09E5.1 pkc-3 6678 7.442 0.924 0.968 0.952 0.968 0.933 0.967 0.881 0.849 Protein kinase C-like 3 [Source:UniProtKB/Swiss-Prot;Acc:Q19266]
143. C47B2.4 pbs-2 19805 7.442 0.883 0.959 0.979 0.959 0.966 0.915 0.889 0.892 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493271]
144. C26C6.1 pbrm-1 4601 7.442 0.961 0.974 0.974 0.974 0.947 0.865 0.844 0.903 PolyBRoMo domain containing [Source:RefSeq peptide;Acc:NP_001021008]
145. K07C5.8 cash-1 10523 7.439 0.937 0.979 0.940 0.979 0.961 0.856 0.927 0.860 CKA And Striatin Homolog [Source:RefSeq peptide;Acc:NP_505664]
146. C02F5.9 pbs-6 20120 7.438 0.899 0.968 0.958 0.968 0.950 0.892 0.922 0.881 Proteasome subunit beta type-1 [Source:UniProtKB/Swiss-Prot;Acc:P34286]
147. C08B6.7 wdr-20 7575 7.438 0.961 0.983 0.975 0.983 0.883 0.821 0.889 0.943 WD repeat-containing protein 20 homolog [Source:UniProtKB/Swiss-Prot;Acc:D9N129]
