Data search


search
Exact

Results for C16C10.5

Gene ID Gene Name Reads Transcripts Annotation
C16C10.5 rnf-121 4043 C16C10.5 RING finger protein 121 [Source:RefSeq peptide;Acc:NP_497832]

Genes with expression patterns similar to C16C10.5

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. C16C10.5 rnf-121 4043 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 RING finger protein 121 [Source:RefSeq peptide;Acc:NP_497832]
2. D1014.3 snap-1 16776 7.527 0.975 0.964 0.955 0.964 0.970 0.936 0.907 0.856 SNAP (Soluble NSF Attachment Protein) homolog [Source:RefSeq peptide;Acc:NP_505099]
3. Y65B4BR.4 wwp-1 23206 7.522 0.969 0.953 0.959 0.953 0.957 0.921 0.921 0.889 WW domain Protein (E3 ubiquitin ligase) [Source:RefSeq peptide;Acc:NP_001293271]
4. T12D8.6 mlc-5 19567 7.491 0.954 0.969 0.960 0.969 0.953 0.933 0.907 0.846 Myosin-2 essential light chain [Source:UniProtKB/Swiss-Prot;Acc:Q9XVI9]
5. K05C4.1 pbs-5 17648 7.481 0.963 0.942 0.982 0.942 0.970 0.937 0.874 0.871 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493558]
6. Y77E11A.13 npp-20 5777 7.477 0.965 0.972 0.947 0.972 0.960 0.924 0.842 0.895 Protein SEC13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9N4A7]
7. R07G3.1 cdc-42 35737 7.47 0.969 0.965 0.943 0.965 0.954 0.918 0.929 0.827 Cell division control protein 42 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q05062]
8. M7.1 let-70 85699 7.47 0.965 0.961 0.942 0.961 0.939 0.930 0.906 0.866 Ubiquitin-conjugating enzyme E2 2 [Source:UniProtKB/Swiss-Prot;Acc:P35129]
9. R144.4 wip-1 14168 7.468 0.975 0.957 0.963 0.957 0.972 0.920 0.898 0.826 Wiskott-Aldrich syndrome protein (WASP)-Interacting Protein and gene assignment [Source:RefSeq peptide;Acc:NP_741123]
10. Y62E10A.10 emc-3 8138 7.467 0.929 0.969 0.876 0.969 0.959 0.960 0.906 0.899 EMC Endoplasmic Membrane protein Complex (yeast EMC) homolog [Source:RefSeq peptide;Acc:NP_502575]
11. C46C2.1 wnk-1 15184 7.467 0.926 0.953 0.963 0.953 0.973 0.948 0.909 0.842 Serine/threonine-protein kinase WNK [Source:UniProtKB/Swiss-Prot;Acc:X5M5N0]
12. Y54E10A.3 txl-1 5426 7.465 0.922 0.949 0.934 0.949 0.965 0.931 0.904 0.911 ThioredoXin-Like [Source:RefSeq peptide;Acc:NP_491127]
13. Y71F9AM.4 cogc-3 2678 7.462 0.942 0.934 0.956 0.934 0.953 0.952 0.875 0.916 Conserved Oligomeric Golgi (COG) Component [Source:RefSeq peptide;Acc:NP_001021806]
14. Y63D3A.6 dnj-29 11593 7.459 0.949 0.964 0.935 0.964 0.920 0.963 0.907 0.857 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_493463]
15. F25D7.2 tag-353 21026 7.459 0.957 0.959 0.962 0.959 0.943 0.934 0.891 0.854
16. B0286.4 ntl-2 14207 7.456 0.979 0.964 0.941 0.964 0.932 0.939 0.893 0.844 NOT-Like (yeast CCR4/NOT complex component) [Source:RefSeq peptide;Acc:NP_494772]
17. F48E8.5 paa-1 39773 7.454 0.956 0.972 0.971 0.972 0.935 0.936 0.860 0.852 Probable serine/threonine-protein phosphatase PP2A regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q09543]
18. T05B11.3 clic-1 19766 7.453 0.952 0.951 0.962 0.951 0.947 0.911 0.879 0.900 Clathrin LIght Chain [Source:RefSeq peptide;Acc:NP_504999]
19. F38H4.9 let-92 25368 7.446 0.959 0.967 0.938 0.967 0.956 0.925 0.886 0.848 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_502247]
20. F26E4.1 sur-6 16191 7.442 0.961 0.971 0.972 0.971 0.972 0.883 0.912 0.800 Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B [Source:RefSeq peptide;Acc:NP_492591]
21. F57A8.2 yif-1 5608 7.441 0.916 0.948 0.936 0.948 0.974 0.943 0.928 0.848 YIP1-Interacting Factor homolog [Source:RefSeq peptide;Acc:NP_001041126]
22. T24C4.6 zer-1 16051 7.438 0.963 0.958 0.967 0.958 0.943 0.904 0.907 0.838 Zyg eleven-related protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q2WF59]
23. F52B11.1 cfp-1 8570 7.437 0.956 0.958 0.879 0.958 0.972 0.966 0.916 0.832 CFP1 (CpG-binding protein, CXXC Finger Protein 1) homolog [Source:RefSeq peptide;Acc:NP_001023214]
24. K08D12.1 pbs-1 21677 7.435 0.969 0.967 0.934 0.967 0.969 0.899 0.906 0.824 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_500125]
25. F33D11.11 vpr-1 18001 7.432 0.952 0.969 0.961 0.969 0.967 0.910 0.859 0.845 Major sperm protein [Source:RefSeq peptide;Acc:NP_491704]
26. C47G2.5 saps-1 7555 7.432 0.948 0.941 0.962 0.941 0.964 0.920 0.876 0.880 SAPS (phosphatase associated) domain protein [Source:RefSeq peptide;Acc:NP_496414]
27. Y38A8.2 pbs-3 18117 7.429 0.947 0.942 0.953 0.942 0.970 0.916 0.921 0.838 Proteasome subunit beta type-3 [Source:UniProtKB/Swiss-Prot;Acc:Q23237]
28. C39F7.4 rab-1 44088 7.429 0.953 0.950 0.937 0.950 0.946 0.933 0.851 0.909 RAB family [Source:RefSeq peptide;Acc:NP_503397]
29. T12F5.5 larp-5 16417 7.429 0.961 0.977 0.940 0.977 0.960 0.947 0.842 0.825 LARP (RNA binding La related protein) homolog [Source:RefSeq peptide;Acc:NP_491209]
30. Y73B6BL.6 sqd-1 41708 7.427 0.924 0.933 0.943 0.933 0.971 0.905 0.926 0.892 homologous to Drosophila SQD (squid) protein [Source:RefSeq peptide;Acc:NP_001023573]
31. R148.4 R148.4 2351 7.423 0.972 0.936 0.948 0.936 0.951 0.940 0.836 0.904
32. R05F9.10 sgt-1 35541 7.421 0.928 0.955 0.944 0.955 0.943 0.944 0.887 0.865 Small Glutamine-rich Tetratrico repeat protein [Source:RefSeq peptide;Acc:NP_494893]
33. ZK20.3 rad-23 35070 7.413 0.961 0.958 0.940 0.958 0.959 0.899 0.908 0.830
34. F58G11.1 letm-1 13414 7.413 0.957 0.950 0.949 0.950 0.960 0.928 0.894 0.825 LETM1 (Leucine zipper, EF-hand, TransMembrane mitochondrial protein) homolog [Source:RefSeq peptide;Acc:NP_506381]
35. F33G12.5 golg-2 7434 7.411 0.977 0.953 0.951 0.953 0.934 0.857 0.898 0.888 GOLGi associated coiled-coil protein homolog [Source:RefSeq peptide;Acc:NP_494929]
36. R05D11.3 ran-4 15494 7.41 0.945 0.984 0.938 0.984 0.950 0.844 0.926 0.839 Probable nuclear transport factor 2 [Source:UniProtKB/Swiss-Prot;Acc:Q21735]
37. Y18D10A.20 pfn-1 33871 7.408 0.942 0.976 0.936 0.976 0.944 0.949 0.904 0.781 Profilin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XW16]
38. CD4.6 pas-6 18332 7.408 0.981 0.971 0.924 0.971 0.962 0.893 0.930 0.776 Proteasome subunit alpha type-1 [Source:UniProtKB/Swiss-Prot;Acc:O44156]
39. Y79H2A.6 arx-3 17398 7.407 0.965 0.950 0.979 0.950 0.932 0.887 0.861 0.883 ARp2/3 compleX component [Source:RefSeq peptide;Acc:NP_499570]
40. Y6B3A.1 agef-1 6674 7.403 0.941 0.925 0.934 0.925 0.962 0.955 0.895 0.866 Arf-1 Guanine nucleotide Exchange Factor homolog [Source:RefSeq peptide;Acc:NP_001021798]
41. C15H11.4 dhs-22 21674 7.402 0.960 0.959 0.957 0.959 0.942 0.911 0.879 0.835 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_506570]
42. Y106G6E.6 csnk-1 11517 7.402 0.969 0.963 0.965 0.963 0.926 0.873 0.930 0.813 Casein kinase I gamma [Source:UniProtKB/Swiss-Prot;Acc:Q8WQ99]
43. C10C6.6 catp-8 8079 7.402 0.942 0.934 0.965 0.934 0.972 0.940 0.862 0.853 Probable manganese-transporting ATPase C10C6.6 [Source:UniProtKB/Swiss-Prot;Acc:P90747]
44. C47B2.4 pbs-2 19805 7.402 0.953 0.924 0.961 0.924 0.968 0.928 0.918 0.826 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493271]
45. Y17G7B.17 Y17G7B.17 11197 7.401 0.973 0.940 0.969 0.940 0.955 0.881 0.895 0.848
46. ZK652.3 ufm-1 12647 7.39 0.958 0.937 0.931 0.937 0.926 0.910 0.893 0.898 Ubiquitin-fold modifier 1 [Source:UniProtKB/Swiss-Prot;Acc:P34661]
47. B0035.14 dnj-1 5412 7.389 0.952 0.943 0.903 0.943 0.959 0.891 0.894 0.904 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_001263785]
48. C16C10.7 rnf-5 7067 7.385 0.972 0.954 0.962 0.954 0.944 0.939 0.767 0.893 RING finger protein 5 [Source:UniProtKB/Swiss-Prot;Acc:Q09463]
49. Y57A10A.18 pqn-87 31844 7.384 0.947 0.929 0.952 0.929 0.962 0.928 0.864 0.873 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_496594]
50. F55A11.3 sel-11 6513 7.384 0.968 0.943 0.949 0.943 0.935 0.910 0.874 0.862 E3 ubiquitin-protein ligase hrd-1 [Source:UniProtKB/Swiss-Prot;Acc:Q20798]
51. K06A5.6 acdh-3 6392 7.382 0.948 0.955 0.959 0.955 0.941 0.860 0.889 0.875 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491859]
52. F25D7.1 cup-2 14977 7.381 0.932 0.955 0.934 0.955 0.918 0.893 0.912 0.882 Derlin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q93561]
53. T20F5.2 pbs-4 8985 7.378 0.933 0.976 0.968 0.976 0.964 0.883 0.883 0.795 Proteasome subunit beta type-2 [Source:UniProtKB/Swiss-Prot;Acc:P91477]
54. ZC518.3 ccr-4 15531 7.378 0.969 0.953 0.957 0.953 0.963 0.897 0.907 0.779 CCR (yeast CCR4/NOT complex component) homolog [Source:RefSeq peptide;Acc:NP_001023607]
55. B0035.2 dnj-2 3905 7.378 0.955 0.966 0.959 0.966 0.956 0.861 0.899 0.816 DnaJ homolog dnj-2 [Source:UniProtKB/Swiss-Prot;Acc:Q17433]
56. ZC395.3 toc-1 6437 7.376 0.958 0.946 0.945 0.946 0.943 0.909 0.863 0.866 similar to Transporter Of divalent Cations [Source:RefSeq peptide;Acc:NP_001033385]
57. R53.7 aakg-5 8491 7.375 0.938 0.962 0.950 0.962 0.951 0.927 0.896 0.789 AMP-Activated protein Kinase Gamma subunit [Source:RefSeq peptide;Acc:NP_871971]
58. T06D8.8 rpn-9 11282 7.374 0.978 0.957 0.948 0.957 0.948 0.907 0.867 0.812 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_496405]
59. ZK896.9 nstp-5 7851 7.374 0.906 0.951 0.937 0.951 0.949 0.949 0.903 0.828 Nucleotide Sugar TransPorter family [Source:RefSeq peptide;Acc:NP_001255679]
60. ZK287.5 rbx-1 13546 7.372 0.974 0.947 0.953 0.947 0.959 0.869 0.921 0.802 RING-box protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23457]
61. Y59A8B.9 ebp-3 6183 7.372 0.966 0.964 0.961 0.964 0.939 0.874 0.913 0.791 microtubule End Binding Protein [Source:RefSeq peptide;Acc:NP_507528]
62. C50F4.14 nstp-10 4932 7.37 0.949 0.955 0.937 0.955 0.929 0.911 0.896 0.838 GDP-fucose transporter [Source:UniProtKB/Swiss-Prot;Acc:Q968A5]
63. T12E12.4 drp-1 7694 7.37 0.959 0.945 0.947 0.945 0.960 0.900 0.900 0.814 Dynamin-Related Protein [Source:RefSeq peptide;Acc:NP_001023375]
64. H15N14.2 nsf-1 3900 7.37 0.961 0.953 0.955 0.953 0.924 0.935 0.791 0.898 Vesicle-fusing ATPase [Source:UniProtKB/Swiss-Prot;Acc:Q94392]
65. Y110A7A.14 pas-3 6831 7.368 0.932 0.934 0.939 0.934 0.970 0.944 0.909 0.806 Proteasome subunit alpha type-4 [Source:UniProtKB/Swiss-Prot;Acc:Q9N599]
66. F44B9.8 F44B9.8 1978 7.368 0.964 0.943 0.943 0.943 0.975 0.915 0.829 0.856 Probable replication factor C subunit 5 [Source:UniProtKB/Swiss-Prot;Acc:P34429]
67. T20G5.1 chc-1 32620 7.366 0.967 0.957 0.925 0.957 0.921 0.937 0.840 0.862 Probable clathrin heavy chain 1 [Source:UniProtKB/Swiss-Prot;Acc:P34574]
68. F40G9.3 ubc-20 16785 7.366 0.932 0.962 0.960 0.962 0.952 0.874 0.906 0.818 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_497174]
69. B0205.7 kin-3 29775 7.364 0.923 0.937 0.920 0.937 0.974 0.920 0.903 0.850 Casein kinase II subunit alpha [Source:UniProtKB/Swiss-Prot;Acc:P18334]
70. K02B2.3 mcu-1 20448 7.363 0.985 0.963 0.965 0.963 0.900 0.879 0.884 0.824 Mitochondrial Calcium Uniporter [Source:RefSeq peptide;Acc:NP_500892]
71. F13H10.4 mogs-1 3777 7.362 0.958 0.933 0.979 0.933 0.908 0.896 0.917 0.838 Mannosyl-oligosaccharide glucosidase [Source:UniProtKB/Swiss-Prot;Acc:Q19426]
72. Y32F6A.3 pap-1 11972 7.36 0.967 0.978 0.939 0.978 0.948 0.873 0.911 0.766 Poly-A Polymerase [Source:RefSeq peptide;Acc:NP_505683]
73. Y104H12BR.1 plst-1 9556 7.357 0.976 0.961 0.936 0.961 0.970 0.867 0.871 0.815 PLaSTin (actin bundling protein) homolog [Source:RefSeq peptide;Acc:NP_001294438]
74. R01H2.6 ubc-18 13394 7.354 0.965 0.968 0.911 0.968 0.965 0.872 0.916 0.789 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_498541]
75. K02F2.1 dpf-3 11465 7.353 0.956 0.976 0.963 0.976 0.977 0.880 0.873 0.752 Dipeptidyl Peptidase Four (IV) family [Source:RefSeq peptide;Acc:NP_491956]
76. D1022.1 ubc-6 9722 7.352 0.926 0.936 0.971 0.936 0.937 0.869 0.903 0.874 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_001040755]
77. F09G2.8 F09G2.8 2899 7.352 0.950 0.939 0.970 0.939 0.951 0.850 0.867 0.886 Probable phospholipase D F09G2.8 [Source:UniProtKB/Swiss-Prot;Acc:O17405]
78. F59G1.3 vps-35 9577 7.351 0.964 0.949 0.955 0.949 0.934 0.868 0.902 0.830 Vacuolar protein sorting-associated protein 35 [Source:RefSeq peptide;Acc:NP_495180]
79. Y105E8A.9 apg-1 9675 7.351 0.966 0.960 0.936 0.960 0.932 0.930 0.826 0.841 AdaPtin, Gamma chain (clathrin associated complex) [Source:RefSeq peptide;Acc:NP_740937]
80. D1054.2 pas-2 11518 7.351 0.946 0.924 0.969 0.924 0.965 0.928 0.906 0.789 Proteasome subunit alpha type-2 [Source:UniProtKB/Swiss-Prot;Acc:Q27488]
81. C13B4.2 usp-14 9000 7.348 0.966 0.954 0.960 0.954 0.967 0.870 0.861 0.816 Ubiquitin carboxyl-terminal hydrolase 14 [Source:UniProtKB/Swiss-Prot;Acc:Q17361]
82. ZK688.8 gly-3 8885 7.346 0.970 0.950 0.935 0.950 0.935 0.917 0.837 0.852 Polypeptide N-acetylgalactosaminyltransferase 3 [Source:UniProtKB/Swiss-Prot;Acc:P34678]
83. D1022.7 aka-1 10681 7.346 0.977 0.955 0.955 0.955 0.960 0.850 0.872 0.822 A Kinase Anchor protein [Source:RefSeq peptide;Acc:NP_001022045]
84. K11D12.2 pqn-51 15951 7.345 0.950 0.961 0.967 0.961 0.948 0.879 0.877 0.802 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_504355]
85. EEED8.7 rsp-4 13043 7.345 0.961 0.955 0.975 0.955 0.975 0.841 0.876 0.807 Probable splicing factor, arginine/serine-rich 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09511]
86. C18D11.4 rsp-8 18308 7.345 0.945 0.960 0.957 0.960 0.972 0.852 0.904 0.795 SR Protein (splicing factor) [Source:RefSeq peptide;Acc:NP_001255142]
87. F39H11.5 pbs-7 13631 7.345 0.934 0.938 0.953 0.938 0.968 0.920 0.896 0.798 Proteasome Beta Subunit [Source:RefSeq peptide;Acc:NP_492354]
88. Y18D10A.13 pad-1 7180 7.343 0.954 0.906 0.947 0.906 0.948 0.932 0.891 0.859
89. F37C12.7 acs-4 25192 7.343 0.968 0.936 0.948 0.936 0.939 0.909 0.841 0.866 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_498568]
90. Y71F9AL.10 Y71F9AL.10 4976 7.342 0.923 0.952 0.885 0.952 0.950 0.895 0.900 0.885
91. C17H12.1 dyci-1 9858 7.342 0.955 0.949 0.942 0.949 0.965 0.936 0.922 0.724 DYnein Chain, light Intermediate [Source:RefSeq peptide;Acc:NP_501038]
92. C09G12.9 tsg-101 9451 7.34 0.963 0.949 0.960 0.949 0.956 0.904 0.884 0.775 Tumor Susceptibility Gene homolog [Source:RefSeq peptide;Acc:NP_500364]
93. Y56A3A.1 ntl-3 10450 7.339 0.969 0.954 0.965 0.954 0.966 0.877 0.880 0.774 NOT-Like (yeast CCR4/NOT complex component) [Source:RefSeq peptide;Acc:NP_001076652]
94. Y77E11A.11 clp-7 4352 7.334 0.920 0.955 0.935 0.955 0.954 0.973 0.861 0.781 CaLPain family [Source:RefSeq peptide;Acc:NP_500082]
95. C47E12.5 uba-1 36184 7.334 0.972 0.967 0.962 0.967 0.919 0.913 0.811 0.823 UBA (human ubiquitin) related [Source:RefSeq peptide;Acc:NP_001033405]
96. Y46G5A.12 vps-2 5685 7.333 0.960 0.936 0.929 0.936 0.947 0.900 0.934 0.791 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_496717]
97. D1037.4 rab-8 14097 7.333 0.952 0.971 0.958 0.971 0.912 0.882 0.884 0.803 RAB family [Source:RefSeq peptide;Acc:NP_491199]
98. Y75B8A.25 Y75B8A.25 4741 7.332 0.926 0.932 0.919 0.932 0.950 0.930 0.866 0.877
99. Y48A6B.13 spat-2 21773 7.332 0.943 0.939 0.918 0.939 0.960 0.890 0.912 0.831 Suppressor of PAr-Two defect [Source:RefSeq peptide;Acc:NP_001255103]
100. Y113G7B.23 swsn-1 13766 7.331 0.977 0.954 0.929 0.954 0.953 0.869 0.880 0.815 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_001256906]
101. T27A3.2 usp-5 11388 7.33 0.963 0.943 0.953 0.943 0.932 0.899 0.875 0.822 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_491765]
102. Y102A5A.1 cand-1 11808 7.33 0.916 0.960 0.942 0.960 0.968 0.894 0.919 0.771 Cullin-associated NEDD8-dissociated protein 1 [Source:UniProtKB/Swiss-Prot;Acc:G5ED41]
103. T10H9.3 syx-18 2416 7.329 0.967 0.962 0.958 0.962 0.962 0.900 0.876 0.742 SYntaXin [Source:RefSeq peptide;Acc:NP_504687]
104. K10B2.1 lin-23 15896 7.328 0.975 0.939 0.956 0.939 0.950 0.884 0.889 0.796 F-box/WD repeat-containing protein lin-23 [Source:UniProtKB/Swiss-Prot;Acc:Q09990]
105. Y94H6A.9 ubxn-2 7082 7.328 0.975 0.950 0.940 0.950 0.955 0.885 0.852 0.821 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001023590]
106. ZC518.2 sec-24.2 13037 7.327 0.949 0.951 0.911 0.951 0.948 0.931 0.847 0.839 yeast SEC homolog [Source:RefSeq peptide;Acc:NP_502354]
107. C33H5.17 zgpa-1 7873 7.327 0.938 0.956 0.944 0.956 0.977 0.893 0.862 0.801 Zinc finger G-PAtch domain-containing protein homolog [Source:RefSeq peptide;Acc:NP_501296]
108. C02F5.9 pbs-6 20120 7.327 0.941 0.953 0.955 0.953 0.938 0.896 0.909 0.782 Proteasome subunit beta type-1 [Source:UniProtKB/Swiss-Prot;Acc:P34286]
109. F55C5.8 srpa-68 6665 7.326 0.955 0.934 0.970 0.934 0.972 0.881 0.863 0.817 Probable signal recognition particle subunit SRP68 [Source:UniProtKB/Swiss-Prot;Acc:Q20822]
110. T07A5.2 unc-50 4604 7.326 0.930 0.948 0.917 0.948 0.954 0.909 0.874 0.846
111. K10C8.3 istr-1 14718 7.324 0.972 0.956 0.958 0.956 0.939 0.906 0.877 0.760 Increased Sodium Tolerance Related [Source:RefSeq peptide;Acc:NP_506170]
112. W09G3.3 tag-229 8943 7.323 0.949 0.952 0.917 0.952 0.947 0.899 0.824 0.883
113. F39B2.10 dnj-12 35162 7.321 0.934 0.946 0.918 0.946 0.961 0.877 0.889 0.850 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_493570]
114. C24F3.1 tram-1 21190 7.32 0.927 0.962 0.905 0.962 0.929 0.915 0.840 0.880 Translocating chain-associated membrane protein [Source:RefSeq peptide;Acc:NP_501869]
115. F41E6.9 vps-60 4469 7.318 0.946 0.950 0.934 0.950 0.952 0.871 0.897 0.818 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_505219]
116. F57C2.6 spat-1 5615 7.316 0.958 0.950 0.954 0.950 0.965 0.859 0.883 0.797 Suppressor of PAr-Two defect [Source:RefSeq peptide;Acc:NP_001254434]
117. R07G3.5 pgam-5 11646 7.316 0.969 0.956 0.950 0.956 0.936 0.869 0.856 0.824 Serine/threonine-protein phosphatase Pgam5, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q09422]
118. Y54G2A.2 atln-1 16823 7.315 0.969 0.961 0.943 0.961 0.911 0.907 0.828 0.835 ATLastiN (endoplasmic reticulum GTPase) related [Source:RefSeq peptide;Acc:NP_001023492]
119. ZK637.3 lnkn-1 16095 7.315 0.950 0.959 0.936 0.959 0.929 0.886 0.878 0.818 Putative protein tag-256 [Source:RefSeq peptide;Acc:NP_498963]
120. T01G9.6 kin-10 27360 7.314 0.898 0.926 0.903 0.926 0.982 0.945 0.868 0.866 Casein kinase II subunit beta [Source:UniProtKB/Swiss-Prot;Acc:P28548]
121. F09E5.1 pkc-3 6678 7.313 0.943 0.970 0.969 0.970 0.950 0.912 0.926 0.673 Protein kinase C-like 3 [Source:UniProtKB/Swiss-Prot;Acc:Q19266]
122. T04A8.14 emb-5 11746 7.311 0.959 0.964 0.951 0.964 0.955 0.864 0.872 0.782 Suppressor of Ty 6 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34703]
123. B0361.8 algn-11 2891 7.308 0.926 0.924 0.912 0.924 0.972 0.889 0.899 0.862 Uncharacterized glycosyltransferase B0361.8 [Source:UniProtKB/Swiss-Prot;Acc:P53993]
124. C34E10.1 gop-3 11393 7.307 0.900 0.938 0.940 0.938 0.980 0.918 0.860 0.833 SAM50-like protein gop-3 [Source:UniProtKB/Swiss-Prot;Acc:P46576]
125. T03F1.8 guk-1 9333 7.307 0.938 0.941 0.907 0.941 0.957 0.917 0.870 0.836 GUanylate Kinase [Source:RefSeq peptide;Acc:NP_491243]
126. C43G2.1 paqr-1 17585 7.307 0.955 0.963 0.963 0.963 0.912 0.898 0.840 0.813 Progestin and adipoQ receptor-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q94177]
127. F10D11.1 sod-2 7480 7.306 0.939 0.966 0.943 0.966 0.939 0.873 0.876 0.804 Superoxide dismutase [Mn] 1, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P31161]
128. F57B10.10 dad-1 22596 7.306 0.947 0.954 0.923 0.954 0.973 0.882 0.852 0.821 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit dad-1 [Source:UniProtKB/Swiss-Prot;Acc:P52872]
129. T06D8.6 cchl-1 26292 7.305 0.962 0.967 0.964 0.967 0.965 0.857 0.848 0.775 Probable cytochrome c-type heme lyase [Source:UniProtKB/Swiss-Prot;Acc:P53703]
130. Y46H3A.6 gly-7 7098 7.305 0.962 0.969 0.940 0.969 0.917 0.872 0.807 0.869 Probable N-acetylgalactosaminyltransferase 7 [Source:UniProtKB/Swiss-Prot;Acc:O61397]
131. Y57G7A.10 emc-2 4837 7.304 0.959 0.923 0.939 0.923 0.967 0.883 0.872 0.838 EMC Endoplasmic Membrane protein Complex (yeast EMC) homolog [Source:RefSeq peptide;Acc:NP_001254028]
132. M01A10.3 ostd-1 16979 7.304 0.932 0.964 0.921 0.964 0.959 0.877 0.840 0.847 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:P91390]
133. Y39B6A.2 pph-5 7516 7.303 0.932 0.948 0.889 0.948 0.977 0.900 0.890 0.819
134. H21P03.3 sms-1 7737 7.303 0.972 0.965 0.962 0.965 0.907 0.898 0.865 0.769 Phosphatidylcholine:ceramide cholinephosphotransferase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3D4]
135. C18A3.5 tiar-1 25400 7.302 0.978 0.954 0.949 0.954 0.922 0.833 0.889 0.823 TIA-1/TIAL RNA binding protein homolog [Source:RefSeq peptide;Acc:NP_495121]
136. C16C10.1 C16C10.1 4030 7.3 0.967 0.916 0.955 0.916 0.945 0.908 0.889 0.804 Uncharacterized mitochondrial carrier C16C10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09461]
137. C07A9.3 tlk-1 12572 7.3 0.963 0.954 0.934 0.954 0.955 0.863 0.881 0.796 Serine/threonine-protein kinase tousled-like 1 [Source:UniProtKB/Swiss-Prot;Acc:P34314]
138. W02D7.7 sel-9 9432 7.299 0.894 0.954 0.929 0.954 0.917 0.910 0.855 0.886 Suppressor/enhancer of lin-12 protein 9 [Source:UniProtKB/Swiss-Prot;Acc:O17528]
139. K04G2.1 iftb-1 12590 7.298 0.914 0.940 0.908 0.940 0.975 0.923 0.861 0.837 Eukaryotic translation initiation factor 2 subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:Q21230]
140. Y59A8B.7 ebp-1 6297 7.297 0.965 0.937 0.968 0.937 0.936 0.890 0.885 0.779 microtubule End Binding Protein [Source:RefSeq peptide;Acc:NP_507526]
141. T21E12.4 dhc-1 20370 7.296 0.963 0.931 0.919 0.931 0.971 0.917 0.853 0.811 Dynein heavy chain, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19020]
142. F25B3.1 ehbp-1 6409 7.296 0.964 0.954 0.973 0.954 0.959 0.851 0.885 0.756 EH (Eps-15-homology) domain Binding Protein family [Source:RefSeq peptide;Acc:NP_505468]
143. Y56A3A.21 trap-4 58702 7.295 0.908 0.965 0.875 0.965 0.933 0.877 0.890 0.882 TRanslocon-Associated Protein [Source:RefSeq peptide;Acc:NP_499554]
144. Y54F10AM.4 ceh-44 5910 7.294 0.938 0.952 0.920 0.952 0.924 0.884 0.893 0.831 Homeobox protein cut-like ceh-44 [Source:UniProtKB/Swiss-Prot;Acc:Q9BL02]
145. F49E11.1 mbk-2 30367 7.292 0.921 0.958 0.937 0.958 0.958 0.854 0.886 0.820 Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTF3]
