Data search


search
Exact

Results for H39E23.1

Gene ID Gene Name Reads Transcripts Annotation
H39E23.1 par-1 9972 H39E23.1a, H39E23.1b, H39E23.1c, H39E23.1d, H39E23.1e, H39E23.1f, H39E23.1g, H39E23.1h, H39E23.1i, H39E23.1j, H39E23.1k, H39E23.1l Serine/threonine-protein kinase par-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9TW45]

Genes with expression patterns similar to H39E23.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. H39E23.1 par-1 9972 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 Serine/threonine-protein kinase par-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9TW45]
2. B0286.4 ntl-2 14207 7.523 0.943 0.957 0.940 0.957 0.978 0.959 0.922 0.867 NOT-Like (yeast CCR4/NOT complex component) [Source:RefSeq peptide;Acc:NP_494772]
3. F38H4.9 let-92 25368 7.5 0.962 0.968 0.967 0.968 0.960 0.949 0.888 0.838 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_502247]
4. C17H12.1 dyci-1 9858 7.463 0.978 0.955 0.962 0.955 0.957 0.958 0.874 0.824 DYnein Chain, light Intermediate [Source:RefSeq peptide;Acc:NP_501038]
5. F40F12.5 cyld-1 10757 7.461 0.957 0.944 0.952 0.944 0.963 0.972 0.903 0.826 CYLinDromatosis (human disease gene) homolog [Source:RefSeq peptide;Acc:NP_001255045]
6. K10C8.3 istr-1 14718 7.447 0.969 0.949 0.962 0.949 0.980 0.959 0.836 0.843 Increased Sodium Tolerance Related [Source:RefSeq peptide;Acc:NP_506170]
7. T24C4.6 zer-1 16051 7.446 0.927 0.941 0.946 0.941 0.965 0.955 0.909 0.862 Zyg eleven-related protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q2WF59]
8. Y106G6E.6 csnk-1 11517 7.443 0.938 0.952 0.951 0.952 0.968 0.973 0.877 0.832 Casein kinase I gamma [Source:UniProtKB/Swiss-Prot;Acc:Q8WQ99]
9. Y46G5A.17 cpt-1 14412 7.427 0.884 0.963 0.918 0.963 0.965 0.973 0.875 0.886 Carnitine Palmitoyl Transferase [Source:RefSeq peptide;Acc:NP_496721]
10. F25D1.1 ppm-1 16992 7.426 0.955 0.938 0.962 0.938 0.954 0.932 0.859 0.888 Protein Phosphatase, Mg2+/Mn2+ dependent [Source:RefSeq peptide;Acc:NP_001122929]
11. W10D5.3 gei-17 8809 7.423 0.945 0.967 0.962 0.967 0.957 0.917 0.873 0.835 E3 SUMO-protein ligase gei-17 [Source:UniProtKB/Swiss-Prot;Acc:Q94361]
12. F48E8.5 paa-1 39773 7.422 0.954 0.944 0.940 0.944 0.974 0.973 0.882 0.811 Probable serine/threonine-protein phosphatase PP2A regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q09543]
13. Y65B4BR.4 wwp-1 23206 7.42 0.979 0.930 0.952 0.930 0.978 0.960 0.880 0.811 WW domain Protein (E3 ubiquitin ligase) [Source:RefSeq peptide;Acc:NP_001293271]
14. C56C10.3 vps-32.1 24107 7.415 0.961 0.939 0.968 0.939 0.949 0.956 0.830 0.873 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_495337]
15. C26C6.5 dcp-66 9828 7.41 0.934 0.930 0.968 0.930 0.934 0.974 0.881 0.859 Deacetylase Complex Protein [Source:RefSeq peptide;Acc:NP_492111]
16. T20G5.1 chc-1 32620 7.41 0.975 0.936 0.962 0.936 0.972 0.973 0.856 0.800 Probable clathrin heavy chain 1 [Source:UniProtKB/Swiss-Prot;Acc:P34574]
17. K02B2.3 mcu-1 20448 7.409 0.969 0.933 0.949 0.933 0.959 0.966 0.861 0.839 Mitochondrial Calcium Uniporter [Source:RefSeq peptide;Acc:NP_500892]
18. Y71H2B.10 apb-1 10457 7.408 0.953 0.947 0.944 0.947 0.970 0.964 0.834 0.849 AP complex subunit beta [Source:RefSeq peptide;Acc:NP_001022937]
19. F53A3.4 pqn-41 6366 7.397 0.923 0.966 0.924 0.966 0.936 0.924 0.897 0.861 Polyglutamine-repeat protein pqn-41 [Source:UniProtKB/Swiss-Prot;Acc:C7IVR4]
20. R10E11.1 cbp-1 20447 7.395 0.959 0.952 0.962 0.952 0.936 0.893 0.877 0.864
21. K10B2.1 lin-23 15896 7.391 0.949 0.948 0.953 0.948 0.971 0.942 0.849 0.831 F-box/WD repeat-containing protein lin-23 [Source:UniProtKB/Swiss-Prot;Acc:Q09990]
22. R07G3.1 cdc-42 35737 7.389 0.963 0.960 0.962 0.960 0.942 0.863 0.884 0.855 Cell division control protein 42 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q05062]
23. C46C2.1 wnk-1 15184 7.385 0.938 0.959 0.959 0.959 0.938 0.899 0.886 0.847 Serine/threonine-protein kinase WNK [Source:UniProtKB/Swiss-Prot;Acc:X5M5N0]
24. C07A9.3 tlk-1 12572 7.384 0.931 0.938 0.966 0.938 0.946 0.949 0.892 0.824 Serine/threonine-protein kinase tousled-like 1 [Source:UniProtKB/Swiss-Prot;Acc:P34314]
25. D1014.3 snap-1 16776 7.379 0.961 0.934 0.965 0.934 0.953 0.939 0.859 0.834 SNAP (Soluble NSF Attachment Protein) homolog [Source:RefSeq peptide;Acc:NP_505099]
26. Y32F6A.3 pap-1 11972 7.377 0.968 0.953 0.954 0.953 0.945 0.958 0.862 0.784 Poly-A Polymerase [Source:RefSeq peptide;Acc:NP_505683]
27. C01G10.11 unc-76 13558 7.37 0.935 0.959 0.931 0.959 0.959 0.968 0.821 0.838 UNC-76 [Source:UniProtKB/TrEMBL;Acc:Q7JNU9]
28. T23H2.5 rab-10 31382 7.369 0.972 0.940 0.963 0.940 0.956 0.921 0.831 0.846 RAB family [Source:RefSeq peptide;Acc:NP_491857]
29. Y57A10A.18 pqn-87 31844 7.36 0.952 0.932 0.958 0.932 0.946 0.925 0.871 0.844 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_496594]
30. B0464.5 spk-1 35112 7.356 0.962 0.906 0.951 0.906 0.969 0.951 0.889 0.822 Serine/threonine-protein kinase spk-1 [Source:UniProtKB/Swiss-Prot;Acc:Q03563]
31. C33H5.17 zgpa-1 7873 7.355 0.953 0.952 0.926 0.952 0.925 0.937 0.876 0.834 Zinc finger G-PAtch domain-containing protein homolog [Source:RefSeq peptide;Acc:NP_501296]
32. C30C11.2 rpn-3 14437 7.355 0.967 0.955 0.965 0.955 0.967 0.940 0.851 0.755 26S proteasome non-ATPase regulatory subunit 3 [Source:UniProtKB/Swiss-Prot;Acc:Q04908]
33. C47E12.5 uba-1 36184 7.354 0.969 0.946 0.949 0.946 0.957 0.944 0.785 0.858 UBA (human ubiquitin) related [Source:RefSeq peptide;Acc:NP_001033405]
34. F26E4.1 sur-6 16191 7.351 0.944 0.954 0.931 0.954 0.956 0.917 0.868 0.827 Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B [Source:RefSeq peptide;Acc:NP_492591]
35. C04G6.3 pld-1 6341 7.35 0.920 0.893 0.952 0.893 0.925 0.966 0.910 0.891 PhosphoLipase D [Source:RefSeq peptide;Acc:NP_494939]
36. F29F11.6 gsp-1 27907 7.348 0.968 0.926 0.920 0.926 0.974 0.952 0.863 0.819 Serine/threonine-protein phosphatase PP1-alpha [Source:UniProtKB/Swiss-Prot;Acc:Q27497]
37. F26G5.9 tam-1 11602 7.347 0.974 0.959 0.958 0.959 0.940 0.898 0.758 0.901 Tandem Array expression Modifier [Source:RefSeq peptide;Acc:NP_504335]
38. C43G2.1 paqr-1 17585 7.347 0.960 0.962 0.968 0.962 0.963 0.956 0.805 0.771 Progestin and adipoQ receptor-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q94177]
39. Y111B2A.11 epc-1 8915 7.344 0.960 0.926 0.925 0.926 0.949 0.912 0.885 0.861 Enhancer of PolyComb-like [Source:RefSeq peptide;Acc:NP_499642]
40. C06C3.1 mel-11 10375 7.343 0.958 0.928 0.913 0.928 0.963 0.924 0.826 0.903 MEL-11; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEB3]
41. Y54G2A.2 atln-1 16823 7.339 0.951 0.966 0.952 0.966 0.958 0.925 0.750 0.871 ATLastiN (endoplasmic reticulum GTPase) related [Source:RefSeq peptide;Acc:NP_001023492]
42. T04D1.3 unc-57 12126 7.334 0.956 0.945 0.963 0.945 0.958 0.892 0.832 0.843 Endophilin [Source:UniProtKB/TrEMBL;Acc:Q6TM46]
43. W08G11.4 pptr-1 18411 7.333 0.931 0.914 0.884 0.914 0.965 0.972 0.869 0.884 Protein Phosphatase 2A (Two A) Regulatory subunit [Source:RefSeq peptide;Acc:NP_507133]
44. ZC262.3 iglr-2 6268 7.323 0.951 0.929 0.952 0.929 0.944 0.948 0.861 0.809 Immunoglobulin domain and leucine-rich repeat-containing protein 2 [Source:UniProtKB/Swiss-Prot;Acc:P34595]
45. B0261.2 let-363 8628 7.322 0.930 0.944 0.953 0.944 0.919 0.938 0.851 0.843 Target of rapamycin homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95Q95]
46. C09G12.9 tsg-101 9451 7.321 0.960 0.938 0.967 0.938 0.928 0.902 0.847 0.841 Tumor Susceptibility Gene homolog [Source:RefSeq peptide;Acc:NP_500364]
47. ZK370.5 pdhk-2 9358 7.321 0.954 0.955 0.954 0.955 0.957 0.974 0.796 0.776 Probable [pyruvate dehydrogenase (acetyl-transferring)] kinase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q02332]
48. M7.1 let-70 85699 7.313 0.951 0.939 0.930 0.939 0.944 0.924 0.875 0.811 Ubiquitin-conjugating enzyme E2 2 [Source:UniProtKB/Swiss-Prot;Acc:P35129]
49. Y75B8A.25 Y75B8A.25 4741 7.312 0.942 0.914 0.944 0.914 0.960 0.936 0.875 0.827
50. T12D8.6 mlc-5 19567 7.311 0.949 0.961 0.961 0.961 0.960 0.915 0.836 0.768 Myosin-2 essential light chain [Source:UniProtKB/Swiss-Prot;Acc:Q9XVI9]
51. ZC518.2 sec-24.2 13037 7.31 0.972 0.945 0.940 0.945 0.955 0.930 0.813 0.810 yeast SEC homolog [Source:RefSeq peptide;Acc:NP_502354]
52. F26E4.11 hrdl-1 14721 7.307 0.913 0.955 0.954 0.955 0.918 0.895 0.863 0.854 E3 ubiquitin-protein ligase hrd-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:P90859]
53. F49E11.1 mbk-2 30367 7.302 0.878 0.937 0.922 0.937 0.962 0.947 0.915 0.804 Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTF3]
54. F46A9.5 skr-1 31598 7.302 0.927 0.935 0.921 0.935 0.961 0.929 0.815 0.879 Skp1-related protein [Source:UniProtKB/Swiss-Prot;Acc:G5ECU1]
55. F25D7.2 tag-353 21026 7.299 0.948 0.949 0.949 0.949 0.956 0.916 0.844 0.788
56. F01G4.1 swsn-4 14710 7.298 0.929 0.936 0.956 0.936 0.970 0.943 0.849 0.779 SWI/SNF nucleosome remodeling complex component [Source:RefSeq peptide;Acc:NP_502082]
57. T27C4.4 lin-40 16565 7.297 0.926 0.941 0.944 0.941 0.959 0.885 0.860 0.841
58. ZK20.3 rad-23 35070 7.295 0.970 0.947 0.955 0.947 0.956 0.928 0.851 0.741
59. K01G5.9 K01G5.9 2321 7.294 0.955 0.952 0.936 0.952 0.946 0.921 0.842 0.790
60. T16H12.5 bath-43 10021 7.292 0.931 0.932 0.950 0.932 0.954 0.940 0.821 0.832 BTB and MATH domain-containing protein 43 [Source:UniProtKB/Swiss-Prot;Acc:P34568]
61. C39F7.4 rab-1 44088 7.288 0.950 0.930 0.941 0.930 0.973 0.914 0.853 0.797 RAB family [Source:RefSeq peptide;Acc:NP_503397]
62. D1037.4 rab-8 14097 7.287 0.954 0.946 0.967 0.946 0.958 0.961 0.815 0.740 RAB family [Source:RefSeq peptide;Acc:NP_491199]
63. R01B10.5 jamp-1 10072 7.283 0.956 0.950 0.958 0.950 0.919 0.917 0.853 0.780 JAMP (JNK1-Associated Membrane Protein) homolog [Source:RefSeq peptide;Acc:NP_504568]
64. F39B2.11 mtx-1 8526 7.283 0.975 0.927 0.951 0.927 0.945 0.922 0.805 0.831 Metaxin-1 homolog [Source:UniProtKB/Swiss-Prot;Acc:O45503]
65. F37C12.7 acs-4 25192 7.283 0.970 0.930 0.966 0.930 0.959 0.930 0.779 0.819 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_498568]
66. Y59A8B.1 dpy-21 8126 7.282 0.909 0.950 0.956 0.950 0.882 0.877 0.854 0.904 DumPY: shorter than wild-type [Source:RefSeq peptide;Acc:NP_001024266]
67. T12F5.5 larp-5 16417 7.281 0.905 0.949 0.959 0.949 0.957 0.961 0.799 0.802 LARP (RNA binding La related protein) homolog [Source:RefSeq peptide;Acc:NP_491209]
68. F21F3.7 F21F3.7 4924 7.28 0.970 0.939 0.961 0.939 0.942 0.967 0.791 0.771
69. D1022.7 aka-1 10681 7.279 0.936 0.919 0.961 0.919 0.959 0.896 0.887 0.802 A Kinase Anchor protein [Source:RefSeq peptide;Acc:NP_001022045]
70. R02F2.4 R02F2.4 2756 7.273 0.962 0.940 0.975 0.940 0.896 0.919 0.836 0.805
71. F36H9.3 dhs-13 21659 7.27 0.959 0.944 0.953 0.944 0.986 0.957 0.796 0.731 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_503501]
72. F58G11.2 rde-12 6935 7.27 0.962 0.947 0.959 0.947 0.953 0.958 0.736 0.808 DEAD-box ATP-dependent RNA helicase rde-12 [Source:UniProtKB/Swiss-Prot;Acc:P90897]
73. K02F2.1 dpf-3 11465 7.268 0.959 0.948 0.963 0.948 0.925 0.870 0.831 0.824 Dipeptidyl Peptidase Four (IV) family [Source:RefSeq peptide;Acc:NP_491956]
74. F58G11.1 letm-1 13414 7.263 0.947 0.932 0.956 0.932 0.968 0.934 0.821 0.773 LETM1 (Leucine zipper, EF-hand, TransMembrane mitochondrial protein) homolog [Source:RefSeq peptide;Acc:NP_506381]
75. T09E8.1 noca-1 12494 7.263 0.946 0.947 0.927 0.947 0.964 0.931 0.791 0.810 NOn-Centrosomal microtubule Array [Source:RefSeq peptide;Acc:NP_872199]
76. T21E12.4 dhc-1 20370 7.261 0.939 0.934 0.942 0.934 0.953 0.945 0.842 0.772 Dynein heavy chain, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19020]
77. F09G2.8 F09G2.8 2899 7.261 0.968 0.915 0.949 0.915 0.962 0.950 0.817 0.785 Probable phospholipase D F09G2.8 [Source:UniProtKB/Swiss-Prot;Acc:O17405]
78. Y17G7B.18 Y17G7B.18 3107 7.26 0.948 0.863 0.966 0.863 0.964 0.966 0.843 0.847 Probable RNA methyltransferase Y17G7B.18 [Source:UniProtKB/Swiss-Prot;Acc:Q9U2R0]
79. R10E12.1 alx-1 10631 7.26 0.949 0.911 0.950 0.911 0.959 0.950 0.809 0.821 Apoptosis-linked gene 2-interacting protein X 1 [Source:UniProtKB/Swiss-Prot;Acc:P34552]
80. Y77E11A.11 clp-7 4352 7.259 0.933 0.933 0.955 0.933 0.958 0.898 0.847 0.802 CaLPain family [Source:RefSeq peptide;Acc:NP_500082]
81. K02F3.10 moma-1 12723 7.256 0.943 0.891 0.929 0.891 0.962 0.973 0.826 0.841
82. Y105E8A.9 apg-1 9675 7.255 0.952 0.918 0.946 0.918 0.954 0.927 0.835 0.805 AdaPtin, Gamma chain (clathrin associated complex) [Source:RefSeq peptide;Acc:NP_740937]
83. Y67D8C.5 eel-1 30623 7.255 0.944 0.898 0.932 0.898 0.960 0.953 0.873 0.797 Enhancer of EfL-1 mutant phenotype [Source:RefSeq peptide;Acc:NP_500284]
84. C04D8.1 pac-1 11331 7.249 0.941 0.943 0.954 0.943 0.926 0.908 0.765 0.869 GTPase-activating protein pac-1 [Source:UniProtKB/Swiss-Prot;Acc:P34288]
85. C35B1.1 ubc-1 13805 7.248 0.910 0.913 0.931 0.913 0.959 0.953 0.746 0.923 Ubiquitin-conjugating enzyme E2 1 [Source:UniProtKB/Swiss-Prot;Acc:P52478]
86. Y18D10A.13 pad-1 7180 7.248 0.951 0.894 0.959 0.894 0.932 0.937 0.870 0.811
87. T06D8.8 rpn-9 11282 7.247 0.950 0.962 0.958 0.962 0.939 0.921 0.825 0.730 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_496405]
88. F36D4.3 hum-2 16493 7.245 0.963 0.939 0.950 0.939 0.900 0.893 0.861 0.800 Heavy chain, Unconventional Myosin [Source:RefSeq peptide;Acc:NP_505433]
89. Y57G11C.12 nuo-3 34963 7.244 0.921 0.908 0.888 0.908 0.964 0.962 0.819 0.874 NADH Ubiquinone Oxidoreductase [Source:RefSeq peptide;Acc:NP_502790]
90. Y92C3B.2 uaf-1 14981 7.242 0.980 0.952 0.945 0.952 0.959 0.932 0.802 0.720 Splicing factor U2AF 65 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:P90978]
91. Y119C1B.8 bet-1 5991 7.242 0.900 0.938 0.952 0.938 0.936 0.896 0.826 0.856 Bromodomain-containing protein bet-1 [Source:UniProtKB/Swiss-Prot;Acc:Q95Y80]
92. DY3.2 lmn-1 22449 7.241 0.948 0.950 0.938 0.950 0.945 0.904 0.840 0.766 Lamin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q21443]
93. Y106G6H.6 Y106G6H.6 2600 7.239 0.929 0.898 0.916 0.898 0.961 0.928 0.836 0.873
94. F41E6.9 vps-60 4469 7.239 0.959 0.959 0.956 0.959 0.911 0.915 0.840 0.740 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_505219]
95. T05H10.5 ufd-2 30044 7.238 0.951 0.928 0.923 0.928 0.936 0.927 0.805 0.840 Probable ubiquitin conjugation factor E4 [Source:UniProtKB/Swiss-Prot;Acc:Q09349]
96. Y46G5A.12 vps-2 5685 7.237 0.946 0.908 0.951 0.908 0.942 0.949 0.872 0.761 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_496717]
97. T05B11.3 clic-1 19766 7.237 0.953 0.939 0.953 0.939 0.931 0.879 0.847 0.796 Clathrin LIght Chain [Source:RefSeq peptide;Acc:NP_504999]
98. Y53C12A.4 mop-25.2 7481 7.236 0.948 0.959 0.951 0.959 0.930 0.894 0.827 0.768 MO25-like protein 2 [Source:UniProtKB/Swiss-Prot;Acc:O18211]
99. H06H21.6 ubxn-6 9202 7.234 0.964 0.945 0.963 0.945 0.952 0.934 0.801 0.730 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_500648]
100. W09D10.4 W09D10.4 7486 7.234 0.955 0.931 0.943 0.931 0.946 0.954 0.769 0.805
101. Y62E10A.10 emc-3 8138 7.232 0.943 0.964 0.927 0.964 0.950 0.928 0.773 0.783 EMC Endoplasmic Membrane protein Complex (yeast EMC) homolog [Source:RefSeq peptide;Acc:NP_502575]
102. K10C3.2 ensa-1 19836 7.231 0.961 0.935 0.952 0.935 0.921 0.902 0.845 0.780 ENdoSulfine Alpha [Source:RefSeq peptide;Acc:NP_492609]
103. F32A5.1 ada-2 8343 7.23 0.938 0.937 0.958 0.937 0.927 0.874 0.806 0.853 ADA (histone acetyltransferase complex) subunit [Source:RefSeq peptide;Acc:NP_001022133]
104. ZK675.1 ptc-1 18468 7.23 0.888 0.885 0.905 0.885 0.967 0.948 0.883 0.869 Protein patched homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q09614]
105. T03F1.8 guk-1 9333 7.229 0.960 0.929 0.950 0.929 0.943 0.951 0.793 0.774 GUanylate Kinase [Source:RefSeq peptide;Acc:NP_491243]
106. Y77E11A.13 npp-20 5777 7.229 0.962 0.952 0.954 0.952 0.928 0.925 0.789 0.767 Protein SEC13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9N4A7]
107. Y56A3A.1 ntl-3 10450 7.228 0.961 0.948 0.924 0.948 0.937 0.902 0.847 0.761 NOT-Like (yeast CCR4/NOT complex component) [Source:RefSeq peptide;Acc:NP_001076652]
108. K07C5.8 cash-1 10523 7.225 0.965 0.948 0.953 0.948 0.935 0.910 0.846 0.720 CKA And Striatin Homolog [Source:RefSeq peptide;Acc:NP_505664]
109. H21P03.3 sms-1 7737 7.223 0.937 0.938 0.961 0.938 0.884 0.861 0.862 0.842 Phosphatidylcholine:ceramide cholinephosphotransferase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3D4]
110. B0361.10 ykt-6 8571 7.222 0.944 0.924 0.956 0.924 0.945 0.960 0.799 0.770 YKT6 (yeast v-SNARE) homolog [Source:RefSeq peptide;Acc:NP_498605]
111. C02F5.9 pbs-6 20120 7.222 0.956 0.928 0.940 0.928 0.959 0.937 0.837 0.737 Proteasome subunit beta type-1 [Source:UniProtKB/Swiss-Prot;Acc:P34286]
112. K08D12.1 pbs-1 21677 7.222 0.969 0.935 0.939 0.935 0.948 0.924 0.818 0.754 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_500125]
113. K04G2.11 scbp-2 9123 7.221 0.949 0.939 0.910 0.939 0.965 0.944 0.782 0.793 SECIS (SeCis) Binding Protein homolog, partial [Source:RefSeq peptide;Acc:NP_492214]
114. C17D12.1 dhhc-7 6002 7.221 0.921 0.947 0.972 0.947 0.952 0.928 0.867 0.687 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492960]
115. T27A3.2 usp-5 11388 7.221 0.971 0.940 0.962 0.940 0.958 0.945 0.841 0.664 Ubiquitin carboxyl-terminal hydrolase [Source:RefSeq peptide;Acc:NP_491765]
116. F08F8.3 kap-1 31437 7.221 0.962 0.941 0.937 0.941 0.909 0.859 0.827 0.845 Kinesin-Associated Protein [Source:RefSeq peptide;Acc:NP_001021246]
117. R12E2.3 rpn-8 11194 7.22 0.962 0.950 0.939 0.950 0.971 0.932 0.793 0.723 proteasome Regulatory Particle, Non-ATPase-like [Source:RefSeq peptide;Acc:NP_491319]
118. F25B3.1 ehbp-1 6409 7.219 0.943 0.958 0.954 0.958 0.907 0.850 0.838 0.811 EH (Eps-15-homology) domain Binding Protein family [Source:RefSeq peptide;Acc:NP_505468]
119. F52B11.1 cfp-1 8570 7.218 0.955 0.947 0.944 0.947 0.929 0.888 0.789 0.819 CFP1 (CpG-binding protein, CXXC Finger Protein 1) homolog [Source:RefSeq peptide;Acc:NP_001023214]
120. Y76A2B.1 pod-1 12528 7.217 0.934 0.923 0.940 0.923 0.968 0.897 0.890 0.742 POD-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDS2]
121. F25H2.8 ubc-25 12368 7.214 0.911 0.959 0.948 0.959 0.937 0.949 0.853 0.698 Ubiquitin-conjugating enzyme E2 25 [Source:UniProtKB/Swiss-Prot;Acc:Q93571]
122. F40F9.1 xbx-6 23586 7.212 0.935 0.941 0.966 0.941 0.934 0.949 0.787 0.759 X-BoX promoter element regulated [Source:RefSeq peptide;Acc:NP_741597]
123. ZC395.3 toc-1 6437 7.211 0.952 0.930 0.953 0.930 0.920 0.884 0.837 0.805 similar to Transporter Of divalent Cations [Source:RefSeq peptide;Acc:NP_001033385]
124. F41E6.4 smk-1 22394 7.209 0.942 0.933 0.935 0.933 0.962 0.907 0.825 0.772 SMEK (Dictyostelium Suppressor of MEK null) homolog [Source:RefSeq peptide;Acc:NP_001023911]
125. F36F2.4 syx-7 3556 7.209 0.924 0.925 0.925 0.925 0.936 0.962 0.867 0.745 SYntaXin [Source:RefSeq peptide;Acc:NP_492422]
126. LLC1.3 dld-1 54027 7.208 0.921 0.859 0.838 0.859 0.966 0.980 0.891 0.894 Dihydrolipoyl dehydrogenase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O17953]
127. T20F5.2 pbs-4 8985 7.208 0.940 0.933 0.950 0.933 0.956 0.944 0.787 0.765 Proteasome subunit beta type-2 [Source:UniProtKB/Swiss-Prot;Acc:P91477]
128. Y55D9A.1 efa-6 10012 7.204 0.937 0.927 0.959 0.927 0.945 0.908 0.836 0.765 Exchange Factor for Arf [Source:RefSeq peptide;Acc:NP_502417]
129. ZK287.5 rbx-1 13546 7.204 0.963 0.924 0.946 0.924 0.942 0.940 0.827 0.738 RING-box protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23457]
130. C02F4.1 ced-5 9096 7.201 0.920 0.929 0.959 0.929 0.942 0.939 0.833 0.750 CED-5; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEN3]
131. T12E12.4 drp-1 7694 7.199 0.962 0.944 0.972 0.944 0.924 0.906 0.802 0.745 Dynamin-Related Protein [Source:RefSeq peptide;Acc:NP_001023375]
132. C06A1.1 cdc-48.1 52743 7.199 0.963 0.941 0.965 0.941 0.963 0.950 0.783 0.693 Transitional endoplasmic reticulum ATPase homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:P54811]
133. F49E8.3 pam-1 25149 7.199 0.959 0.910 0.946 0.910 0.960 0.928 0.837 0.749
134. C07D10.2 bath-44 6288 7.198 0.954 0.900 0.968 0.900 0.951 0.935 0.837 0.753 BTB and MATH domain containing [Source:RefSeq peptide;Acc:NP_495550]
135. Y38A8.2 pbs-3 18117 7.198 0.956 0.926 0.955 0.926 0.938 0.904 0.818 0.775 Proteasome subunit beta type-3 [Source:UniProtKB/Swiss-Prot;Acc:Q23237]
136. Y54F10AM.4 ceh-44 5910 7.197 0.927 0.901 0.957 0.901 0.930 0.912 0.855 0.814 Homeobox protein cut-like ceh-44 [Source:UniProtKB/Swiss-Prot;Acc:Q9BL02]
137. Y17G7B.17 Y17G7B.17 11197 7.196 0.947 0.944 0.950 0.944 0.931 0.899 0.808 0.773
138. Y51H4A.3 rho-1 32656 7.195 0.944 0.865 0.889 0.865 0.965 0.940 0.831 0.896 Ras-like GTP-binding protein rhoA [Source:UniProtKB/Swiss-Prot;Acc:Q22038]
139. K05C4.1 pbs-5 17648 7.195 0.961 0.937 0.936 0.937 0.943 0.931 0.797 0.753 Proteasome subunit beta type [Source:RefSeq peptide;Acc:NP_493558]
140. F57A8.2 yif-1 5608 7.194 0.921 0.963 0.940 0.963 0.914 0.911 0.762 0.820 YIP1-Interacting Factor homolog [Source:RefSeq peptide;Acc:NP_001041126]
141. R05F9.1 btbd-10 10716 7.191 0.960 0.922 0.959 0.922 0.929 0.867 0.797 0.835 BTB/POZ Domain-containing protein homolog [Source:RefSeq peptide;Acc:NP_740982]
142. C03B8.4 lin-13 7489 7.19 0.900 0.922 0.955 0.922 0.945 0.928 0.874 0.744 Zinc finger protein lin-13 [Source:UniProtKB/Swiss-Prot;Acc:Q11107]
143. ZK637.8 unc-32 13714 7.19 0.962 0.940 0.952 0.940 0.960 0.933 0.717 0.786 Probable V-type proton ATPase 116 kDa subunit a [Source:UniProtKB/Swiss-Prot;Acc:P30628]
144. Y94H6A.9 ubxn-2 7082 7.189 0.958 0.962 0.953 0.962 0.942 0.932 0.785 0.695 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001023590]
145. F55B12.3 sel-10 10304 7.189 0.948 0.950 0.930 0.950 0.960 0.942 0.819 0.690 F-box/WD repeat-containing protein sel-10 [Source:UniProtKB/Swiss-Prot;Acc:Q93794]
146. ZK520.4 cul-2 6732 7.189 0.962 0.936 0.955 0.936 0.954 0.936 0.839 0.671 Cullin-2 [Source:UniProtKB/Swiss-Prot;Acc:Q17390]
