Data search


search
Exact

Results for B0414.7

Gene ID Gene Name Reads Transcripts Annotation
B0414.7 mtk-1 3129 B0414.7a, B0414.7b MTK1/MEKK4 homolog [Source:RefSeq peptide;Acc:NP_491683]

Genes with expression patterns similar to B0414.7

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. B0414.7 mtk-1 3129 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 MTK1/MEKK4 homolog [Source:RefSeq peptide;Acc:NP_491683]
2. F25B3.6 rtfo-1 11965 7.427 0.935 0.950 0.982 0.950 0.899 0.928 0.887 0.896 RNA polymerase-associated protein RTF1 homolog [Source:UniProtKB/Swiss-Prot;Acc:G5EBY0]
3. B0035.3 B0035.3 4118 7.415 0.941 0.954 0.964 0.954 0.901 0.935 0.886 0.880
4. F53H1.4 F53H1.4 6644 7.387 0.893 0.953 0.936 0.953 0.921 0.924 0.924 0.883
5. M04B2.1 mep-1 14260 7.383 0.915 0.951 0.976 0.951 0.917 0.934 0.833 0.906 MOG interacting and ectopic P-granules protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q21502]
6. C08B11.3 swsn-7 11608 7.382 0.934 0.961 0.969 0.961 0.942 0.940 0.871 0.804 SWI/SNF nucleosome remodeling complex component [Source:UniProtKB/Swiss-Prot;Acc:Q09441]
7. Y47D3A.27 teg-1 5171 7.37 0.891 0.982 0.961 0.982 0.917 0.917 0.904 0.816 Tumorous Enhancer of Glp-1(gf) [Source:RefSeq peptide;Acc:NP_499455]
8. Y17G7B.5 mcm-2 6246 7.367 0.938 0.960 0.963 0.960 0.951 0.888 0.886 0.821 DNA helicase [Source:RefSeq peptide;Acc:NP_001022416]
9. D1007.8 D1007.8 1265 7.367 0.934 0.937 0.980 0.937 0.898 0.930 0.893 0.858
10. F43G6.9 patr-1 23000 7.361 0.960 0.953 0.981 0.953 0.929 0.959 0.822 0.804 Protein PAT1 homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q20374]
11. F45F2.11 F45F2.11 6741 7.36 0.945 0.940 0.977 0.940 0.905 0.916 0.832 0.905
12. Y54E2A.3 tac-1 6308 7.359 0.896 0.963 0.948 0.963 0.918 0.922 0.869 0.880 TACC (transforming acid coiled coil) protein family [Source:RefSeq peptide;Acc:NP_497059]
13. Y59A8B.12 Y59A8B.12 2566 7.358 0.900 0.946 0.946 0.946 0.950 0.932 0.845 0.893
14. F45E12.2 brf-1 4667 7.346 0.921 0.959 0.972 0.959 0.903 0.927 0.839 0.866 BRF (transcription factor) homolog [Source:RefSeq peptide;Acc:NP_495526]
15. C43E11.3 met-1 7581 7.342 0.920 0.965 0.970 0.965 0.891 0.916 0.865 0.850 Histone-lysine N-methyltransferase [Source:RefSeq peptide;Acc:NP_491340]
16. B0511.13 B0511.13 4689 7.341 0.914 0.949 0.956 0.949 0.837 0.933 0.880 0.923 Metallophosphoesterase 1 homolog [Source:RefSeq peptide;Acc:NP_001251442]
17. F23F1.1 nfyc-1 9983 7.334 0.891 0.956 0.953 0.956 0.938 0.919 0.894 0.827 Nuclear transcription Factor Y, C (gamma) subunit [Source:RefSeq peptide;Acc:NP_493645]
18. C53A5.3 hda-1 18413 7.331 0.940 0.964 0.972 0.964 0.905 0.954 0.805 0.827 Histone deacetylase 1 [Source:UniProtKB/Swiss-Prot;Acc:O17695]
19. C10C6.1 kin-4 13566 7.321 0.948 0.936 0.981 0.936 0.877 0.915 0.833 0.895 KIN-4 protein; Protein KINase [Source:UniProtKB/TrEMBL;Acc:G5EFA4]
20. C02B10.5 C02B10.5 9171 7.32 0.894 0.949 0.971 0.949 0.906 0.947 0.873 0.831
21. F44B9.7 mdt-30 3651 7.32 0.950 0.932 0.944 0.932 0.902 0.906 0.888 0.866 Prion-like-(Q/N-rich) domain-bearing protein 38 [Source:UniProtKB/Swiss-Prot;Acc:P34428]
22. F59G1.3 vps-35 9577 7.318 0.938 0.936 0.959 0.936 0.923 0.946 0.805 0.875 Vacuolar protein sorting-associated protein 35 [Source:RefSeq peptide;Acc:NP_495180]
23. C38C10.5 rgr-1 4146 7.317 0.888 0.953 0.981 0.953 0.910 0.929 0.902 0.801 Mediator of RNA polymerase II transcription subunit 14 [Source:UniProtKB/Swiss-Prot;Acc:Q03570]
24. F52C9.7 mog-3 9880 7.317 0.916 0.953 0.964 0.953 0.920 0.915 0.854 0.842 Masculinisation Of Germline [Source:RefSeq peptide;Acc:NP_498134]
25. T09A5.10 lin-5 3600 7.314 0.956 0.948 0.962 0.948 0.838 0.908 0.828 0.926 Spindle apparatus protein lin-5 [Source:UniProtKB/Swiss-Prot;Acc:P45970]
26. B0334.11 ooc-3 5475 7.314 0.936 0.970 0.960 0.970 0.929 0.900 0.794 0.855
27. W08D2.5 catp-6 7281 7.312 0.925 0.929 0.966 0.929 0.944 0.948 0.876 0.795 Probable cation-transporting ATPase W08D2.5 [Source:UniProtKB/Swiss-Prot;Acc:Q27533]
28. R10A10.2 rbx-2 4799 7.311 0.920 0.961 0.962 0.961 0.924 0.894 0.842 0.847 yeast RBX (ring finger protein) homolog [Source:RefSeq peptide;Acc:NP_491849]
29. B0393.2 rbg-3 6701 7.31 0.963 0.947 0.988 0.947 0.905 0.908 0.841 0.811 RaB GAP related [Source:RefSeq peptide;Acc:NP_497979]
30. Y56A3A.20 ccf-1 18463 7.307 0.871 0.962 0.959 0.962 0.885 0.972 0.803 0.893 CCR4-NOT transcription complex subunit 7 [Source:UniProtKB/Swiss-Prot;Acc:Q17345]
31. T09B4.10 chn-1 5327 7.306 0.888 0.955 0.972 0.955 0.906 0.919 0.811 0.900 C-term of Hsp70-iNteracting protein (CHIP family) [Source:RefSeq peptide;Acc:NP_491781]
32. T23B5.1 prmt-3 10677 7.306 0.910 0.957 0.965 0.957 0.910 0.891 0.872 0.844 PRotein arginine MethylTransferase [Source:RefSeq peptide;Acc:NP_001040990]
33. F39B2.1 hinf-1 10002 7.301 0.928 0.962 0.983 0.962 0.892 0.896 0.796 0.882 HIstone Nuclear Factor p (P) homolog [Source:RefSeq peptide;Acc:NP_493579]
34. F58D5.4 ksr-2 5973 7.299 0.928 0.950 0.981 0.950 0.904 0.875 0.842 0.869 Kinase suppressor of Ras B [Source:UniProtKB/Swiss-Prot;Acc:G5EDA5]
35. C36B1.8 gls-1 8617 7.298 0.927 0.944 0.976 0.944 0.880 0.901 0.869 0.857 Germline survival defective-1 [Source:UniProtKB/Swiss-Prot;Acc:Q8I4M5]
36. C27B7.1 spr-2 14958 7.293 0.923 0.965 0.973 0.965 0.896 0.893 0.820 0.858 Suppressor of presenilin-2 [Source:UniProtKB/Swiss-Prot;Acc:Q18240]
37. F54E7.3 par-3 8773 7.291 0.923 0.939 0.973 0.939 0.835 0.951 0.878 0.853 Partitioning defective protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q17353]
38. R12C12.2 ran-5 14517 7.291 0.901 0.942 0.952 0.942 0.899 0.925 0.845 0.885 associated with RAN (nuclear import/export) function [Source:RefSeq peptide;Acc:NP_495208]
39. ZK856.13 tftc-3 2960 7.29 0.863 0.950 0.980 0.950 0.936 0.903 0.867 0.841 Transcription Factor ThreeC subunit (GTF3C homolog) [Source:RefSeq peptide;Acc:NP_505626]
40. K06H7.4 grp-1 4601 7.29 0.927 0.948 0.965 0.948 0.907 0.920 0.862 0.813 GTP exchange factor for ARFs 1 [Source:UniProtKB/Swiss-Prot;Acc:P34512]
41. C48G7.3 rin-1 9029 7.287 0.948 0.942 0.974 0.942 0.930 0.920 0.767 0.864 RIN (Ras/Rab INteractor) homolog [Source:RefSeq peptide;Acc:NP_001263893]
42. C26E6.7 eri-9 8069 7.287 0.918 0.953 0.952 0.953 0.922 0.914 0.827 0.848 Enhanced RNAI (RNA interference) [Source:RefSeq peptide;Acc:NP_001293626]
43. T19C3.8 fem-2 9225 7.285 0.909 0.945 0.980 0.945 0.929 0.925 0.748 0.904 Ca(2+)/calmodulin-dependent protein kinase phosphatase [Source:UniProtKB/Swiss-Prot;Acc:P49594]
44. T08A11.2 T08A11.2 12269 7.284 0.901 0.931 0.979 0.931 0.896 0.911 0.822 0.913
45. R06A4.4 imb-2 10302 7.284 0.915 0.970 0.978 0.970 0.915 0.931 0.802 0.803 IMportin Beta family [Source:RefSeq peptide;Acc:NP_496987]
46. K04G2.2 aho-3 15189 7.284 0.921 0.935 0.972 0.935 0.924 0.943 0.817 0.837
47. R53.6 psf-1 4721 7.284 0.925 0.956 0.952 0.956 0.943 0.887 0.815 0.850 Probable DNA replication complex GINS protein PSF1 [Source:UniProtKB/Swiss-Prot;Acc:Q22019]
48. F37E3.1 ncbp-1 5649 7.278 0.903 0.942 0.958 0.942 0.905 0.921 0.849 0.858 Nuclear cap-binding protein subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:O01763]
49. R119.4 pqn-59 16065 7.276 0.886 0.956 0.961 0.956 0.879 0.921 0.904 0.813 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_490727]
50. T24F1.1 raga-1 16171 7.275 0.863 0.954 0.947 0.954 0.940 0.922 0.816 0.879 RAs-related GTP-binding protein A [Source:RefSeq peptide;Acc:NP_496415]
51. ZK1010.3 frg-1 3533 7.272 0.879 0.963 0.958 0.963 0.902 0.912 0.822 0.873 Protein FRG1 homolog [Source:UniProtKB/Swiss-Prot;Acc:O18282]
52. C45B11.1 pak-2 6114 7.272 0.929 0.956 0.975 0.956 0.880 0.953 0.752 0.871 Serine/threonine-protein kinase pak-2 [Source:UniProtKB/Swiss-Prot;Acc:G5EFU0]
53. C37A2.2 pqn-20 10913 7.271 0.923 0.959 0.958 0.959 0.902 0.943 0.801 0.826 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_491945]
54. Y37A1B.1 lst-3 10739 7.27 0.840 0.950 0.934 0.950 0.938 0.888 0.908 0.862 Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_001255780]
55. C13G5.2 C13G5.2 3532 7.27 0.918 0.976 0.962 0.976 0.823 0.888 0.848 0.879
56. C01G8.3 dhs-1 5394 7.267 0.931 0.942 0.963 0.942 0.914 0.924 0.805 0.846 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_491557]
57. C39E9.14 dli-1 5650 7.266 0.918 0.952 0.940 0.952 0.896 0.937 0.800 0.871 Dynein Light Intermediate chain [Source:RefSeq peptide;Acc:NP_502518]
58. K04G7.11 K04G7.11 6153 7.265 0.930 0.947 0.968 0.947 0.910 0.881 0.812 0.870 Pre-mRNA-splicing factor syf-2 [Source:UniProtKB/Swiss-Prot;Acc:Q09385]
59. ZK686.2 ZK686.2 3064 7.265 0.873 0.944 0.966 0.944 0.913 0.932 0.789 0.904 Putative ATP-dependent RNA helicase ZK686.2 [Source:UniProtKB/Swiss-Prot;Acc:P34668]
60. Y46G5A.5 pisy-1 13040 7.264 0.885 0.928 0.980 0.928 0.910 0.917 0.836 0.880 PhosphatidylInositol SYnthase [Source:RefSeq peptide;Acc:NP_496711]
61. R07E5.11 R07E5.11 1170 7.263 0.909 0.878 0.972 0.878 0.927 0.928 0.891 0.880
62. R144.4 wip-1 14168 7.259 0.896 0.939 0.975 0.939 0.874 0.902 0.864 0.870 Wiskott-Aldrich syndrome protein (WASP)-Interacting Protein and gene assignment [Source:RefSeq peptide;Acc:NP_741123]
63. F44G4.4 tdp-1 3335 7.259 0.924 0.949 0.944 0.949 0.952 0.919 0.824 0.798 Tar DNA-binding protein homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:D0VWM8]
64. F57B9.7 flap-1 5377 7.259 0.920 0.928 0.967 0.928 0.919 0.936 0.870 0.791 FLi1-Associated Protein homolog [Source:RefSeq peptide;Acc:NP_741207]
65. Y65B4BL.2 deps-1 18277 7.258 0.946 0.960 0.965 0.960 0.882 0.876 0.844 0.825
66. F58E10.3 ddx-17 15107 7.256 0.923 0.924 0.941 0.924 0.923 0.968 0.803 0.850 DEAD boX helicase homolog [Source:RefSeq peptide;Acc:NP_001041134]
67. C33H5.12 rsp-6 23342 7.255 0.881 0.934 0.950 0.934 0.919 0.946 0.874 0.817 Probable splicing factor, arginine/serine-rich 6 [Source:UniProtKB/Swiss-Prot;Acc:Q18409]
68. Y55F3AM.12 dcap-1 8679 7.255 0.864 0.959 0.972 0.959 0.947 0.933 0.855 0.766 mRNA DeCAPping enzyme [Source:RefSeq peptide;Acc:NP_500030]
69. C08B6.7 wdr-20 7575 7.254 0.960 0.954 0.973 0.954 0.849 0.912 0.840 0.812 WD repeat-containing protein 20 homolog [Source:UniProtKB/Swiss-Prot;Acc:D9N129]
70. C06A5.1 inst-1 5068 7.254 0.876 0.940 0.951 0.940 0.899 0.932 0.891 0.825 INtegrator complex SubuniT 1 homolog [Source:RefSeq peptide;Acc:NP_491739]
71. F56D1.4 clr-1 8615 7.253 0.901 0.966 0.978 0.966 0.862 0.913 0.830 0.837 Receptor-type tyrosine-protein phosphatase [Source:UniProtKB/Swiss-Prot;Acc:H2KZM6]
72. Y38A10A.6 smut-1 1589 7.253 0.912 0.939 0.957 0.939 0.932 0.894 0.850 0.830 Synthetic MUTator [Source:RefSeq peptide;Acc:NP_504574]
73. C41C4.4 ire-1 5870 7.253 0.909 0.945 0.972 0.945 0.935 0.874 0.832 0.841 Serine/threonine-protein kinase/endoribonuclease ire-1 Serine/threonine-protein kinase Endoribonuclease [Source:UniProtKB/Swiss-Prot;Acc:Q09499]
74. Y47G6A.8 crn-1 3494 7.251 0.924 0.934 0.954 0.934 0.891 0.903 0.897 0.814 Flap endonuclease 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9N3T2]
75. F26F4.7 nhl-2 13541 7.249 0.906 0.938 0.966 0.938 0.936 0.945 0.833 0.787 NHL (ring finger b-box coiled coil) domain containing [Source:RefSeq peptide;Acc:NP_498026]
76. F28B3.7 him-1 18274 7.249 0.910 0.927 0.950 0.927 0.894 0.926 0.877 0.838 Structural maintenance of chromosomes protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O01789]
77. T04A8.14 emb-5 11746 7.249 0.935 0.949 0.955 0.949 0.893 0.941 0.805 0.822 Suppressor of Ty 6 homolog [Source:UniProtKB/Swiss-Prot;Acc:P34703]
78. D2030.1 mans-1 7029 7.248 0.924 0.939 0.983 0.939 0.890 0.859 0.819 0.895 alpha-1,2-Mannosidase [Source:RefSeq peptide;Acc:NP_492116]
79. T10G3.5 eea-1 7675 7.247 0.962 0.917 0.970 0.917 0.906 0.935 0.828 0.812 EEA1 (Early Endosome Antigen, Rab effector) homolog [Source:RefSeq peptide;Acc:NP_001024127]
80. T19B4.2 npp-7 13073 7.247 0.869 0.957 0.944 0.957 0.924 0.918 0.871 0.807 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491665]
81. ZK686.4 snu-23 9040 7.246 0.885 0.938 0.968 0.938 0.903 0.919 0.828 0.867 Putative zinc finger protein ZK686.4 [Source:RefSeq peptide;Acc:NP_498692]
82. T05H4.14 gad-1 7979 7.246 0.881 0.966 0.968 0.966 0.894 0.895 0.889 0.787 Gastrulation defective protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O16519]
83. K07A12.2 egg-6 18331 7.246 0.958 0.970 0.983 0.970 0.917 0.893 0.806 0.749 Leucine-rich repeat-containing protein egg-6 [Source:UniProtKB/Swiss-Prot;Acc:P90920]
84. Y24F12A.2 ragc-1 3950 7.245 0.862 0.960 0.910 0.960 0.888 0.902 0.884 0.879 RAs-related GTP binding protein C homolog [Source:RefSeq peptide;Acc:NP_001293887]
85. C15H11.4 dhs-22 21674 7.244 0.904 0.967 0.950 0.967 0.867 0.951 0.804 0.834 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_506570]
86. D1081.8 cdc-5L 8553 7.243 0.948 0.949 0.980 0.949 0.881 0.885 0.825 0.826 Cell Division Cycle related [Source:RefSeq peptide;Acc:NP_492303]
87. C33H5.15 sgo-1 3674 7.242 0.929 0.950 0.973 0.950 0.940 0.849 0.820 0.831 Shugoshin [Source:UniProtKB/Swiss-Prot;Acc:Q18412]
88. C52E12.4 lst-6 5520 7.24 0.877 0.942 0.952 0.942 0.938 0.968 0.751 0.870 Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_495437]
89. Y41D4B.19 npp-8 12992 7.239 0.896 0.939 0.956 0.939 0.925 0.928 0.838 0.818 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_500102]
90. K06A5.7 cdc-25.1 14961 7.239 0.932 0.931 0.978 0.931 0.943 0.884 0.813 0.827 M-phase inducer phosphatase cdc-25.1 [Source:UniProtKB/Swiss-Prot;Acc:O44552]
91. F13G3.10 F13G3.10 8898 7.238 0.919 0.919 0.940 0.919 0.880 0.952 0.865 0.844
92. C28H8.9 dpff-1 8684 7.238 0.890 0.944 0.964 0.944 0.894 0.932 0.798 0.872 Zinc finger protein dpff-1 [Source:UniProtKB/Swiss-Prot;Acc:Q09477]
93. F28D1.10 gex-3 5286 7.237 0.881 0.947 0.965 0.947 0.919 0.905 0.829 0.844 Membrane-associated protein gex-3 [Source:UniProtKB/Swiss-Prot;Acc:P55163]
94. W02F12.6 sna-1 7338 7.237 0.935 0.961 0.957 0.961 0.894 0.923 0.804 0.802 Small Nuclear RNA (snRNA) Associated protein [Source:RefSeq peptide;Acc:NP_504701]
95. Y37D8A.13 unc-71 3115 7.236 0.919 0.949 0.968 0.949 0.898 0.925 0.825 0.803 ADM-1 preproprotein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EFD5]
96. T03D8.1 num-1 8909 7.236 0.954 0.960 0.968 0.960 0.869 0.916 0.742 0.867 Numb-related protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTY6]
97. B0336.1 wrm-1 8284 7.235 0.928 0.901 0.975 0.901 0.919 0.892 0.841 0.878 Armadillo repeat-containing protein wrm-1 [Source:UniProtKB/Swiss-Prot;Acc:Q10953]
98. K07A1.12 lin-53 15817 7.235 0.880 0.951 0.970 0.951 0.917 0.927 0.838 0.801 Probable histone-binding protein lin-53 [Source:UniProtKB/Swiss-Prot;Acc:P90916]
99. T26A5.7 set-1 6948 7.235 0.871 0.941 0.980 0.941 0.905 0.917 0.832 0.848 Probable histone-lysine N-methyltransferase set-1 [Source:UniProtKB/Swiss-Prot;Acc:Q22795]
100. F22B7.6 polk-1 3397 7.235 0.958 0.921 0.949 0.921 0.946 0.872 0.848 0.820 DNA polymerase kappa [Source:UniProtKB/Swiss-Prot;Acc:P34409]
101. T10B11.8 T10B11.8 2133 7.234 0.856 0.941 0.910 0.941 0.961 0.932 0.818 0.875
102. ZK1251.9 dcaf-1 10926 7.234 0.881 0.925 0.947 0.925 0.934 0.950 0.835 0.837 DDB1- and CUL4-associated factor homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q21106]
103. F44C4.4 gon-14 3947 7.232 0.933 0.944 0.965 0.944 0.879 0.902 0.793 0.872
104. B0495.6 moa-2 6366 7.231 0.892 0.955 0.948 0.955 0.906 0.912 0.806 0.857
105. C18A3.5 tiar-1 25400 7.23 0.888 0.931 0.940 0.931 0.872 0.969 0.864 0.835 TIA-1/TIAL RNA binding protein homolog [Source:RefSeq peptide;Acc:NP_495121]
106. T12D8.1 set-16 5542 7.23 0.937 0.927 0.974 0.927 0.960 0.936 0.784 0.785 Histone-lysine N-methyltransferase [Source:RefSeq peptide;Acc:NP_499819]
107. B0285.1 cdk-12 5900 7.228 0.875 0.955 0.952 0.955 0.905 0.927 0.802 0.857 Cyclin-dependent kinase 12 [Source:UniProtKB/Swiss-Prot;Acc:P46551]
108. K08E3.4 dbn-1 7063 7.228 0.886 0.939 0.980 0.939 0.859 0.920 0.830 0.875 DreBriN 1/DreBriN-like (where Drebrin is from Developmentally REgulated BRaIN protein) family homolog [Source:RefSeq peptide;Acc:NP_499840]
109. C14B1.9 C14B1.9 6483 7.227 0.928 0.972 0.893 0.972 0.883 0.941 0.831 0.807
110. Y37D8A.9 mrg-1 14369 7.227 0.916 0.938 0.968 0.938 0.917 0.923 0.855 0.772 human MRG (Mortality factor-Related Gene) related [Source:RefSeq peptide;Acc:NP_499675]
111. C10C5.6 daf-15 8724 7.226 0.901 0.954 0.960 0.954 0.929 0.927 0.788 0.813 DAF-15; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:Q68TI8]
112. T18H9.6 mdt-27 5418 7.225 0.806 0.958 0.949 0.958 0.870 0.922 0.913 0.849 MeDiaTor [Source:RefSeq peptide;Acc:NP_505386]
113. W02D9.1 pri-2 6048 7.224 0.886 0.955 0.951 0.955 0.932 0.861 0.878 0.806 DNA primase large subunit [Source:UniProtKB/Swiss-Prot;Acc:O02334]
114. F10B5.5 pch-2 2299 7.224 0.894 0.969 0.957 0.969 0.876 0.873 0.896 0.790 Putative pachytene checkpoint protein 2 [Source:UniProtKB/Swiss-Prot;Acc:Q09535]
115. Y41D4B.13 ced-2 10100 7.223 0.921 0.965 0.981 0.965 0.911 0.916 0.803 0.761 Cell death abnormality protein 2 [Source:UniProtKB/Swiss-Prot;Acc:Q9NHC3]
116. K10C3.2 ensa-1 19836 7.223 0.916 0.943 0.973 0.943 0.838 0.916 0.804 0.890 ENdoSulfine Alpha [Source:RefSeq peptide;Acc:NP_492609]
117. C05C8.6 hpo-9 8263 7.223 0.916 0.956 0.964 0.956 0.880 0.882 0.815 0.854
118. W03G1.6 pig-1 5015 7.219 0.904 0.928 0.974 0.928 0.895 0.889 0.866 0.835 Maternal embryonic leucine zipper kinase [Source:UniProtKB/Swiss-Prot;Acc:U4PR86]
119. R11A5.2 nud-2 15326 7.218 0.895 0.910 0.972 0.910 0.895 0.919 0.887 0.830 Aspergillus NUclear Division related [Source:RefSeq peptide;Acc:NP_492172]
120. F29C4.7 grld-1 5426 7.217 0.901 0.950 0.964 0.950 0.877 0.945 0.751 0.879 Glutamate Receptor Level Decreased [Source:RefSeq peptide;Acc:NP_741283]
121. F32D1.10 mcm-7 21233 7.217 0.928 0.962 0.974 0.962 0.896 0.897 0.848 0.750 DNA helicase [Source:RefSeq peptide;Acc:NP_504199]
122. Y51H1A.4 ing-3 8617 7.216 0.950 0.920 0.980 0.920 0.919 0.884 0.833 0.810 Inhibitor of growth protein [Source:RefSeq peptide;Acc:NP_496909]
123. Y51H1A.5 hda-10 2012 7.215 0.919 0.945 0.962 0.945 0.884 0.905 0.839 0.816 Histone DeAcetylase [Source:RefSeq peptide;Acc:NP_496910]
124. C25D7.8 otub-1 7941 7.215 0.865 0.962 0.936 0.962 0.915 0.920 0.787 0.868 Ubiquitin thioesterase otubain-like [Source:UniProtKB/Swiss-Prot;Acc:Q9XVR6]
125. K08E7.3 let-99 6791 7.215 0.953 0.954 0.974 0.954 0.907 0.816 0.831 0.826
126. F25B5.2 nop-1 4127 7.213 0.914 0.953 0.958 0.953 0.904 0.875 0.817 0.839 Pseudocleavage protein nop-1 [Source:UniProtKB/Swiss-Prot;Acc:Q09314]
127. F37A4.9 bath-41 2558 7.213 0.955 0.945 0.950 0.945 0.871 0.892 0.873 0.782 BTB and MATH domain-containing protein 41 [Source:UniProtKB/Swiss-Prot;Acc:P41886]
128. Y39A1A.1 epg-6 7677 7.212 0.908 0.926 0.982 0.926 0.898 0.907 0.793 0.872 Ectopic P Granules [Source:RefSeq peptide;Acc:NP_499335]
129. Y57E12AL.5 mdt-6 3828 7.212 0.922 0.967 0.964 0.967 0.885 0.843 0.868 0.796 Mediator of RNA polymerase II transcription subunit 6 [Source:UniProtKB/Swiss-Prot;Acc:Q9N337]
130. Y45F10A.6 tbc-9 2728 7.212 0.879 0.919 0.951 0.919 0.955 0.966 0.778 0.845 TBC (Tre-2/Bub2/Cdc16) domain family [Source:RefSeq peptide;Acc:NP_502598]
131. R74.8 R74.8 7722 7.212 0.875 0.954 0.918 0.954 0.882 0.942 0.847 0.840
132. Y45G5AM.2 Y45G5AM.2 1267 7.212 0.906 0.954 0.982 0.954 0.886 0.932 0.793 0.805
133. Y73B6A.5 lin-45 10864 7.211 0.937 0.956 0.977 0.956 0.867 0.867 0.784 0.867 Raf homolog serine/threonine-protein kinase [Source:UniProtKB/Swiss-Prot;Acc:Q07292]
134. T22C1.3 T22C1.3 2305 7.21 0.886 0.929 0.964 0.929 0.914 0.899 0.852 0.837
135. C43E11.10 cdc-6 5331 7.21 0.900 0.948 0.956 0.948 0.905 0.933 0.771 0.849 Cell Division Cycle related [Source:RefSeq peptide;Acc:NP_491343]
136. F10E9.8 sas-4 3703 7.208 0.936 0.918 0.960 0.918 0.947 0.862 0.854 0.813 Spindle assembly abnormal protein 4 [Source:UniProtKB/Swiss-Prot;Acc:P34402]
137. B0546.2 otub-4 2466 7.208 0.916 0.952 0.931 0.952 0.913 0.937 0.880 0.727 OTUBain deubiquitylating protease homolog [Source:RefSeq peptide;Acc:NP_500333]
138. T23H2.1 npp-12 12425 7.207 0.875 0.920 0.951 0.920 0.929 0.942 0.807 0.863 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491855]
139. F43G9.9 cpn-1 14505 7.207 0.891 0.955 0.964 0.955 0.859 0.894 0.789 0.900 CalPoNin [Source:RefSeq peptide;Acc:NP_492339]
140. T08G5.5 vps-39 4669 7.206 0.954 0.940 0.977 0.940 0.924 0.912 0.833 0.726 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_001041163]
141. M01B12.3 arx-7 7584 7.205 0.848 0.951 0.930 0.951 0.908 0.917 0.835 0.865 Actin-related protein 2/3 complex subunit 5 [Source:RefSeq peptide;Acc:NP_491099]
142. F53E4.1 F53E4.1 7979 7.205 0.917 0.942 0.952 0.942 0.932 0.944 0.813 0.763
143. K02F2.3 teg-4 3873 7.205 0.906 0.921 0.962 0.921 0.912 0.923 0.895 0.765 Tumorous Enhancer of Glp-1(gf) [Source:RefSeq peptide;Acc:NP_491953]
144. R06A4.9 pfs-2 4733 7.203 0.810 0.945 0.944 0.945 0.917 0.958 0.809 0.875 Polyadenylation Factor Subunit homolog [Source:RefSeq peptide;Acc:NP_001293597]
145. K08E7.1 eak-7 18960 7.203 0.896 0.937 0.960 0.937 0.906 0.950 0.770 0.847 Enhancer of AKt-1 null [Source:RefSeq peptide;Acc:NP_502405]
146. F53A3.2 polh-1 2467 7.202 0.899 0.944 0.973 0.944 0.904 0.880 0.843 0.815 POLH (DNA polymerase eta) homolog [Source:RefSeq peptide;Acc:NP_497480]
147. Y37H2A.5 fbxa-210 2230 7.201 0.920 0.940 0.958 0.940 0.896 0.876 0.800 0.871 F-box A protein [Source:RefSeq peptide;Acc:NP_001256783]
148. Y69A2AR.2 ric-8 4224 7.201 0.883 0.946 0.968 0.946 0.910 0.945 0.794 0.809 Synembryn [Source:UniProtKB/Swiss-Prot;Acc:Q9GSX9]
149. Y56A3A.17 npp-16 5391 7.2 0.899 0.934 0.953 0.934 0.917 0.904 0.813 0.846 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_499550]
150. B0285.5 hse-5 6071 7.199 0.904 0.969 0.975 0.969 0.844 0.864 0.831 0.843 D-glucuronyl C5-epimerase [Source:UniProtKB/Swiss-Prot;Acc:P46555]
151. F32A5.1 ada-2 8343 7.198 0.928 0.953 0.970 0.953 0.886 0.862 0.824 0.822 ADA (histone acetyltransferase complex) subunit [Source:RefSeq peptide;Acc:NP_001022133]
152. ZK742.1 xpo-1 20741 7.196 0.909 0.918 0.948 0.918 0.927 0.960 0.800 0.816 eXPOrtin (nuclear export receptor) [Source:RefSeq peptide;Acc:NP_741567]
