Data search


search
Exact

Results for F57B9.4

Gene ID Gene Name Reads Transcripts Annotation
F57B9.4 coq-2 1886 F57B9.4a, F57B9.4e 4-hydroxybenzoate polyprenyltransferase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q8I7J4]

Genes with expression patterns similar to F57B9.4

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F57B9.4 coq-2 1886 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 4-hydroxybenzoate polyprenyltransferase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q8I7J4]
2. W04D2.5 mrps-11 5757 7.538 0.959 0.940 0.909 0.940 0.969 0.929 0.947 0.945 Mitochondrial Ribosomal Protein, Small [Source:RefSeq peptide;Acc:NP_506131]
3. T01E8.6 mrps-14 9328 7.494 0.945 0.923 0.924 0.923 0.965 0.928 0.963 0.923 Probable 40S ribosomal protein S14, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P49391]
4. T06A10.4 lsy-13 7631 7.476 0.944 0.919 0.884 0.919 0.965 0.941 0.955 0.949
5. C34E10.5 prmt-5 12277 7.468 0.937 0.923 0.898 0.923 0.964 0.940 0.957 0.926 Protein arginine N-methyltransferase 5 [Source:UniProtKB/Swiss-Prot;Acc:P46580]
6. Y38A8.3 ulp-2 7403 7.446 0.917 0.924 0.903 0.924 0.961 0.938 0.959 0.920 Ubiquitin-Like Protease [Source:RefSeq peptide;Acc:NP_494914]
7. T24H7.1 phb-2 28775 7.445 0.946 0.930 0.914 0.930 0.928 0.907 0.959 0.931 Mitochondrial prohibitin complex protein 2 [Source:UniProtKB/Swiss-Prot;Acc:P50093]
8. T09A5.7 T09A5.7 5907 7.429 0.921 0.918 0.905 0.918 0.959 0.952 0.937 0.919
9. R13F6.10 cra-1 11610 7.424 0.928 0.931 0.897 0.931 0.959 0.890 0.953 0.935 N-terminal acetyltransferase B complex subunit NAA25 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q21986]
10. T16G1.11 eif-3.K 14014 7.421 0.935 0.929 0.901 0.929 0.935 0.868 0.974 0.950 Eukaryotic translation initiation factor 3 subunit K [Source:UniProtKB/Swiss-Prot;Acc:Q9XUP3]
11. C26E6.4 rpb-2 7053 7.409 0.910 0.930 0.889 0.930 0.923 0.909 0.983 0.935 DNA-directed RNA polymerase II subunit RPB2 [Source:UniProtKB/Swiss-Prot;Acc:Q10578]
12. T02G5.9 kars-1 9763 7.408 0.947 0.917 0.899 0.917 0.957 0.893 0.939 0.939 Lysine--tRNA ligase [Source:UniProtKB/Swiss-Prot;Acc:Q22099]
13. B0511.8 mrps-30 5050 7.404 0.942 0.934 0.879 0.934 0.936 0.872 0.971 0.936 Mitochondrial Ribosomal Protein, Small [Source:RefSeq peptide;Acc:NP_492783]
14. F22B5.9 fars-3 7209 7.402 0.955 0.886 0.910 0.886 0.937 0.922 0.966 0.940 Phenylalanine--tRNA ligase beta subunit [Source:UniProtKB/Swiss-Prot;Acc:Q19713]
15. F22D6.3 nars-1 18624 7.4 0.937 0.911 0.909 0.911 0.948 0.901 0.929 0.954 Asparagine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q19722]
16. C28C12.9 acdh-13 4102 7.394 0.931 0.939 0.841 0.939 0.948 0.905 0.961 0.930 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_501452]
17. T19B4.2 npp-7 13073 7.393 0.933 0.908 0.875 0.908 0.962 0.931 0.959 0.917 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491665]
18. B0464.1 dars-1 12331 7.391 0.955 0.935 0.897 0.935 0.946 0.841 0.948 0.934 Aspartate--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q03577]
19. F29C4.6 tut-1 5637 7.39 0.960 0.900 0.924 0.900 0.933 0.917 0.972 0.884 Cytoplasmic tRNA 2-thiolation protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O76365]
20. F38A5.2 F38A5.2 9024 7.389 0.937 0.895 0.914 0.895 0.964 0.858 0.963 0.963
21. H27M09.3 syp-4 5331 7.387 0.926 0.928 0.879 0.928 0.958 0.952 0.923 0.893
22. Y110A7A.19 let-630 3830 7.384 0.938 0.902 0.914 0.902 0.941 0.885 0.963 0.939
23. ZK616.6 perm-3 16186 7.382 0.930 0.908 0.899 0.908 0.922 0.941 0.911 0.963 PERMeable eggshell [Source:RefSeq peptide;Acc:NP_001293836]
24. F55C5.5 tsfm-1 9192 7.377 0.942 0.892 0.892 0.892 0.970 0.908 0.942 0.939 Elongation factor Ts, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q20819]
25. K11D12.2 pqn-51 15951 7.375 0.932 0.921 0.859 0.921 0.955 0.932 0.936 0.919 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_504355]
26. K08D10.3 rnp-3 3872 7.374 0.929 0.900 0.894 0.900 0.961 0.939 0.922 0.929 RNP (RRM RNA binding domain) containing [Source:RefSeq peptide;Acc:NP_500505]
27. K07A12.7 mrps-15 6325 7.37 0.925 0.913 0.925 0.913 0.956 0.886 0.947 0.905 28S ribosomal protein S15, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q9NAP9]
28. F45H11.3 hpo-35 8299 7.367 0.947 0.914 0.908 0.914 0.983 0.916 0.936 0.849
29. R151.9 pfd-5 6951 7.366 0.956 0.943 0.919 0.943 0.911 0.862 0.915 0.917 Probable prefoldin subunit 5 [Source:UniProtKB/Swiss-Prot;Acc:Q21993]
30. T08B2.9 fars-1 12650 7.365 0.943 0.912 0.886 0.912 0.912 0.914 0.961 0.925 Phenylalanyl Amino-acyl tRNA Synthetase [Source:RefSeq peptide;Acc:NP_491792]
31. Y34D9A.1 mrpl-38 5291 7.362 0.907 0.925 0.890 0.925 0.929 0.905 0.964 0.917 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_490808]
32. T12G3.5 mrpl-51 5192 7.36 0.917 0.929 0.841 0.929 0.983 0.934 0.909 0.918 39S ribosomal protein L51, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q22438]
33. Y40B1B.5 eif-3.J 15061 7.358 0.950 0.921 0.932 0.921 0.943 0.899 0.906 0.886 Eukaryotic Initiation Factor [Source:RefSeq peptide;Acc:NP_493365]
34. R13A5.12 lpd-7 10476 7.357 0.934 0.915 0.935 0.915 0.911 0.897 0.969 0.881 Pescadillo homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95Y89]
35. K08E3.8 mdt-29 4678 7.357 0.913 0.937 0.883 0.937 0.950 0.926 0.965 0.846 Mediator of RNA polymerase II transcription subunit 29 [Source:UniProtKB/Swiss-Prot;Acc:Q9XUS2]
36. C53D5.6 imb-3 28921 7.351 0.937 0.931 0.898 0.931 0.935 0.867 0.968 0.884 IMportin Beta family [Source:RefSeq peptide;Acc:NP_490715]
37. K08F11.3 cif-1 10218 7.351 0.949 0.905 0.920 0.905 0.927 0.882 0.966 0.897 COP9/Signalosome and eIF3 complex-shared subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:Q94261]
38. T21C9.12 scpl-4 14723 7.351 0.912 0.932 0.895 0.932 0.933 0.919 0.968 0.860 Mitochondrial import inner membrane translocase subunit TIM50 [Source:UniProtKB/Swiss-Prot;Acc:Q22647]
39. F56D12.5 vig-1 42594 7.35 0.940 0.915 0.889 0.915 0.942 0.858 0.981 0.910 VIG (Drosophila Vasa Intronic Gene) ortholog [Source:RefSeq peptide;Acc:NP_740971]
40. Y50D7A.9 taco-1 5949 7.349 0.963 0.900 0.899 0.900 0.905 0.882 0.965 0.935 Translational Activator of Cytochrome c Oxidase [Source:RefSeq peptide;Acc:NP_497183]
41. C52E4.6 cyl-1 6405 7.348 0.928 0.922 0.810 0.922 0.958 0.930 0.954 0.924 CYclin L [Source:RefSeq peptide;Acc:NP_506007]
42. Y54E5A.4 npp-4 6288 7.346 0.945 0.904 0.855 0.904 0.933 0.923 0.954 0.928 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_493552]
43. F56B3.12 skr-18 6534 7.345 0.933 0.920 0.895 0.920 0.934 0.951 0.928 0.864 SKp1 Related (ubiquitin ligase complex component) [Source:RefSeq peptide;Acc:NP_741300]
44. F23F1.1 nfyc-1 9983 7.344 0.907 0.908 0.868 0.908 0.927 0.914 0.974 0.938 Nuclear transcription Factor Y, C (gamma) subunit [Source:RefSeq peptide;Acc:NP_493645]
45. W10D9.5 tomm-22 7396 7.344 0.942 0.862 0.879 0.862 0.957 0.939 0.954 0.949 Translocase of Outer Mitochondrial Membrane [Source:RefSeq peptide;Acc:NP_493741]
46. F57A10.3 haf-3 6896 7.343 0.922 0.891 0.889 0.891 0.973 0.919 0.966 0.892 HAlF transporter (PGP related) [Source:RefSeq peptide;Acc:NP_506927]
47. T21D12.3 pqbp-1.1 5755 7.343 0.839 0.915 0.877 0.915 0.972 0.919 0.957 0.949 PQBP1 (polyglutamine tract-binding neurodegeneration protein) homolog [Source:RefSeq peptide;Acc:NP_499890]
48. W02B12.3 rsp-1 9235 7.343 0.931 0.930 0.867 0.930 0.896 0.897 0.956 0.936 Probable splicing factor, arginine/serine-rich 1 [Source:UniProtKB/Swiss-Prot;Acc:Q23121]
49. H19N07.1 erfa-3 19869 7.339 0.953 0.920 0.899 0.920 0.933 0.894 0.915 0.905 Eukaryotic Release FActor homolog [Source:RefSeq peptide;Acc:NP_001256292]
50. Y53C12B.3 nos-3 20231 7.338 0.931 0.931 0.890 0.931 0.917 0.862 0.973 0.903 NanOS related [Source:RefSeq peptide;Acc:NP_496101]
51. T23H2.1 npp-12 12425 7.337 0.930 0.907 0.859 0.907 0.943 0.903 0.967 0.921 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_491855]
52. F17C11.9 eef-1G 37911 7.336 0.928 0.925 0.921 0.925 0.944 0.821 0.969 0.903 Probable elongation factor 1-gamma [Source:UniProtKB/Swiss-Prot;Acc:P54412]
53. T10F2.4 prp-19 11298 7.336 0.913 0.928 0.888 0.928 0.956 0.874 0.941 0.908 Pre-mRNA-processing factor 19 [Source:UniProtKB/Swiss-Prot;Acc:Q10051]
54. W01G7.3 rpb-11 7826 7.329 0.912 0.902 0.840 0.902 0.949 0.920 0.979 0.925 Probable DNA-directed RNA polymerase II subunit RPB11 [Source:UniProtKB/Swiss-Prot;Acc:Q9XVH6]
55. Y37E3.9 phb-1 29211 7.329 0.937 0.927 0.883 0.927 0.915 0.871 0.952 0.917 Mitochondrial prohibitin complex protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9BKU4]
56. Y46G5A.4 snrp-200 13827 7.328 0.878 0.920 0.877 0.920 0.931 0.883 0.979 0.940 Putative U5 small nuclear ribonucleoprotein 200 kDa helicase [Source:UniProtKB/Swiss-Prot;Acc:Q9U2G0]
57. Y102A5A.1 cand-1 11808 7.328 0.952 0.898 0.891 0.898 0.959 0.903 0.927 0.900 Cullin-associated NEDD8-dissociated protein 1 [Source:UniProtKB/Swiss-Prot;Acc:G5ED41]
58. Y39G10AR.7 ekl-7 7072 7.325 0.938 0.897 0.841 0.897 0.953 0.910 0.950 0.939
59. K02F3.11 rnp-5 6205 7.325 0.872 0.909 0.862 0.909 0.982 0.932 0.928 0.931 RNP (RRM RNA binding domain) containing [Source:RefSeq peptide;Acc:NP_497276]
60. B0261.4 mrpl-47 8210 7.324 0.944 0.905 0.885 0.905 0.922 0.888 0.958 0.917 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_001040632]
61. B0205.11 mrpl-9 9162 7.324 0.959 0.913 0.911 0.913 0.915 0.854 0.952 0.907 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_492810]
62. T12E12.2 cec-6 4758 7.322 0.930 0.898 0.911 0.898 0.941 0.912 0.951 0.881 C.Elegans Chromodomain protein [Source:RefSeq peptide;Acc:NP_500828]
63. F28B3.8 imb-1 7515 7.322 0.874 0.934 0.856 0.934 0.922 0.935 0.976 0.891 IMportin Beta family [Source:RefSeq peptide;Acc:NP_491477]
64. Y62E10A.11 mdt-9 5971 7.321 0.959 0.913 0.907 0.913 0.925 0.891 0.951 0.862 MeDiaTor [Source:RefSeq peptide;Acc:NP_001255737]
65. K04D7.2 mspn-1 48187 7.319 0.936 0.913 0.920 0.913 0.920 0.880 0.956 0.881 Mitochondrial sorting homolog [Source:UniProtKB/Swiss-Prot;Acc:P54815]
66. C08B11.5 sap-49 10553 7.319 0.914 0.908 0.882 0.908 0.945 0.933 0.960 0.869 Splicing factor 3B subunit 4 [Source:UniProtKB/Swiss-Prot;Acc:Q09442]
67. C18E9.6 tomm-40 13426 7.318 0.925 0.894 0.870 0.894 0.938 0.924 0.957 0.916 Mitochondrial import receptor subunit TOM40 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18090]
68. F26A3.1 F26A3.1 5671 7.318 0.947 0.900 0.826 0.900 0.962 0.939 0.908 0.936
69. Y37D8A.11 cec-7 8801 7.318 0.943 0.909 0.887 0.909 0.903 0.874 0.955 0.938 C.Elegans Chromodomain protein [Source:RefSeq peptide;Acc:NP_001022828]
70. T03D8.2 mrps-12 8253 7.317 0.952 0.886 0.919 0.886 0.913 0.898 0.951 0.912 Mitochondrial Ribosomal Protein, Small [Source:RefSeq peptide;Acc:NP_508023]
71. F54C4.1 mrpl-40 2843 7.317 0.889 0.903 0.888 0.903 0.931 0.915 0.963 0.925 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_497138]
72. F36A2.1 cids-2 4551 7.316 0.868 0.924 0.871 0.924 0.950 0.877 0.976 0.926 pol II C-terminal Interaction Domain Suppressor [Source:RefSeq peptide;Acc:NP_492380]
73. Y37D8A.18 mrps-10 4551 7.316 0.937 0.883 0.899 0.883 0.922 0.895 0.959 0.938 Probable 28S ribosomal protein S10, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q9XWV5]
74. Y116A8C.42 snr-1 17062 7.315 0.947 0.912 0.882 0.912 0.914 0.865 0.960 0.923 Small nuclear ribonucleoprotein Sm D3 [Source:UniProtKB/Swiss-Prot;Acc:Q17348]
75. T14B4.3 T14B4.3 2875 7.315 0.947 0.885 0.898 0.885 0.924 0.895 0.986 0.895
76. C06E7.1 sams-3 26921 7.315 0.950 0.916 0.920 0.916 0.923 0.880 0.952 0.858 Probable S-adenosylmethionine synthase 3 [Source:UniProtKB/Swiss-Prot;Acc:P50305]
77. F55H2.6 clu-1 21404 7.314 0.940 0.885 0.908 0.885 0.906 0.884 0.971 0.935 Clustered mitochondria protein homolog [Source:UniProtKB/Swiss-Prot;Acc:P34466]
78. F56F3.1 ifet-1 25772 7.313 0.922 0.885 0.879 0.885 0.931 0.952 0.947 0.912 Translational repressor ifet-1 [Source:UniProtKB/Swiss-Prot;Acc:Q20898]
79. F21D5.8 mrps-33 2788 7.312 0.923 0.911 0.900 0.911 0.876 0.918 0.958 0.915 Mitochondrial Ribosomal Protein, Small [Source:RefSeq peptide;Acc:NP_501505]
80. C26D10.2 hel-1 28697 7.312 0.934 0.902 0.929 0.902 0.912 0.862 0.950 0.921 Spliceosome RNA helicase DDX39B homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18212]
81. F32H2.4 thoc-3 3861 7.312 0.883 0.919 0.848 0.919 0.968 0.932 0.935 0.908 THO Complex (transcription factor/nuclear export) subunit [Source:RefSeq peptide;Acc:NP_492416]
82. F13G3.11 mrpl-13 6024 7.311 0.917 0.902 0.924 0.902 0.898 0.900 0.970 0.898 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_492067]
83. R144.7 larp-1 24669 7.31 0.938 0.913 0.850 0.913 0.950 0.895 0.960 0.891 La-related protein 1 [Source:UniProtKB/Swiss-Prot;Acc:D5MCN2]
84. F56D2.6 ddx-15 12282 7.31 0.899 0.921 0.872 0.921 0.937 0.880 0.980 0.900 Pre-mRNA-splicing factor ATP-dependent RNA helicase ddx-15 [Source:UniProtKB/Swiss-Prot;Acc:Q20875]
85. Y43B11AR.4 rps-4 76546 7.31 0.932 0.938 0.882 0.938 0.941 0.859 0.951 0.869 40S ribosomal protein S4 [Source:UniProtKB/Swiss-Prot;Acc:Q9N3X2]
86. PAR2.1 mtss-1 4055 7.309 0.946 0.913 0.871 0.913 0.931 0.875 0.975 0.885 Single-stranded DNA-binding protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34496]
87. C56C10.8 icd-1 89788 7.308 0.908 0.916 0.897 0.916 0.924 0.860 0.962 0.925 Transcription factor BTF3 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18885]
88. F42A6.7 hrp-1 28201 7.305 0.920 0.887 0.880 0.887 0.958 0.887 0.975 0.911 Heterogeneous nuclear ribonucleoprotein A1 [Source:UniProtKB/Swiss-Prot;Acc:Q22037]
89. C02B10.5 C02B10.5 9171 7.304 0.898 0.873 0.846 0.873 0.942 0.945 0.972 0.955
90. T25D3.2 mrpl-28 4649 7.303 0.953 0.879 0.885 0.879 0.923 0.918 0.938 0.928 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_493672]
91. T22C1.3 T22C1.3 2305 7.301 0.899 0.909 0.875 0.909 0.931 0.932 0.964 0.882
92. Y37E3.15 npp-13 7250 7.301 0.916 0.906 0.916 0.906 0.915 0.843 0.979 0.920 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_001293351]
93. Y66D12A.22 tin-10 6041 7.3 0.949 0.889 0.840 0.889 0.969 0.907 0.945 0.912 Mitochondrial import inner membrane translocase subunit Tim10 [Source:UniProtKB/Swiss-Prot;Acc:Q9Y0V6]
94. Y66H1A.3 mrpl-55 4581 7.3 0.952 0.855 0.889 0.855 0.941 0.953 0.935 0.920 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_499930]
95. ZC262.8 mrps-18A 3125 7.3 0.940 0.881 0.919 0.881 0.922 0.877 0.952 0.928 Mitochondrial Ribosomal Protein, Small [Source:RefSeq peptide;Acc:NP_498835]
96. ZC410.7 lpl-1 5101 7.299 0.956 0.896 0.884 0.896 0.937 0.928 0.908 0.894 LiPoate Ligase [Source:RefSeq peptide;Acc:NP_501580]
97. Y65B4BR.5 icd-2 58321 7.298 0.930 0.898 0.904 0.898 0.915 0.897 0.951 0.905 Nascent polypeptide-associated complex subunit alpha [Source:UniProtKB/Swiss-Prot;Acc:Q86S66]
98. M106.4 gmps-1 12232 7.298 0.919 0.919 0.916 0.919 0.950 0.912 0.882 0.881 Probable GMP synthase [glutamine-hydrolyzing] [Source:UniProtKB/Swiss-Prot;Acc:Q09580]
99. Y23H5B.6 Y23H5B.6 5886 7.297 0.949 0.909 0.866 0.909 0.880 0.911 0.964 0.909
100. C34B2.6 C34B2.6 7529 7.296 0.930 0.896 0.902 0.896 0.954 0.925 0.878 0.915 Lon protease homolog, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O44952]
101. D2030.6 prg-1 26751 7.296 0.921 0.885 0.864 0.885 0.941 0.926 0.953 0.921 Piwi-like protein [Source:RefSeq peptide;Acc:NP_492121]
102. F32E10.6 cec-5 10643 7.296 0.885 0.890 0.871 0.890 0.938 0.917 0.959 0.946 C.Elegans Chromodomain protein [Source:RefSeq peptide;Acc:NP_501232]
103. R12C12.2 ran-5 14517 7.295 0.902 0.910 0.886 0.910 0.929 0.891 0.972 0.895 associated with RAN (nuclear import/export) function [Source:RefSeq peptide;Acc:NP_495208]
104. C14A4.14 mrps-22 7966 7.294 0.939 0.919 0.865 0.919 0.909 0.885 0.975 0.883 Mitochondrial Ribosomal Protein, Small [Source:RefSeq peptide;Acc:NP_496281]
105. Y39G10AR.9 Y39G10AR.9 3972 7.294 0.955 0.877 0.928 0.877 0.953 0.903 0.903 0.898
106. D2007.4 mrpl-18 2880 7.293 0.875 0.888 0.904 0.888 0.948 0.913 0.956 0.921 39S ribosomal protein L18, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34378]
107. ZK856.12 hpo-40 7855 7.293 0.910 0.895 0.853 0.895 0.969 0.935 0.950 0.886
108. H21P03.1 mbf-1 25586 7.293 0.959 0.907 0.905 0.907 0.927 0.836 0.930 0.922 MBF (multiprotein bridging factor) transcriptional coactivator [Source:RefSeq peptide;Acc:NP_502166]
109. F28H1.3 aars-2 13537 7.292 0.904 0.927 0.850 0.927 0.926 0.886 0.966 0.906 Alanine--tRNA ligase, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:O01541]
110. F58D5.1 hrp-2 17211 7.292 0.928 0.894 0.882 0.894 0.929 0.866 0.977 0.922 human HnRNP A1 homolog [Source:RefSeq peptide;Acc:NP_493049]
111. T28D9.2 rsp-5 6460 7.292 0.911 0.907 0.838 0.907 0.918 0.922 0.978 0.911 Probable splicing factor, arginine/serine-rich 5 [Source:UniProtKB/Swiss-Prot;Acc:Q10021]
112. Y17G7A.1 hmg-12 29989 7.291 0.928 0.912 0.883 0.912 0.916 0.867 0.965 0.908 HMG [Source:RefSeq peptide;Acc:NP_496544]
113. C06A1.5 rpb-6 7515 7.29 0.935 0.921 0.872 0.921 0.938 0.891 0.969 0.843 Probable DNA-directed RNA polymerases I, II, and III subunit RPABC2 [Source:UniProtKB/Swiss-Prot;Acc:Q17684]
114. C14A4.4 crn-3 6558 7.29 0.899 0.899 0.906 0.899 0.960 0.852 0.961 0.914 Cell-death-Related Nuclease [Source:RefSeq peptide;Acc:NP_871964]
115. C18A3.3 C18A3.3 9387 7.288 0.883 0.914 0.882 0.914 0.932 0.921 0.950 0.892 Probable rRNA-processing protein EBP2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09958]
116. C08F8.1 pfd-1 10199 7.288 0.933 0.892 0.896 0.892 0.899 0.900 0.970 0.906 Probable prefoldin subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:Q17827]
117. E02H1.8 mrpl-53 2704 7.288 0.909 0.899 0.924 0.899 0.894 0.891 0.965 0.907 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_001022058]
118. B0511.7 B0511.7 1070 7.287 0.935 0.879 0.895 0.879 0.924 0.916 0.963 0.896
119. F54B3.3 atad-3 9583 7.287 0.930 0.892 0.846 0.892 0.934 0.926 0.973 0.894 ATPase family AAA domain-containing protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q20748]
120. ZK1058.4 ccdc-47 8879 7.286 0.897 0.928 0.844 0.928 0.925 0.914 0.954 0.896 CCDC (human Coiled Coil Domain Containing) homolog [Source:RefSeq peptide;Acc:NP_497788]
121. JC8.3 rpl-12 52728 7.285 0.926 0.909 0.892 0.909 0.936 0.842 0.964 0.907 60S ribosomal protein L12 [Source:UniProtKB/Swiss-Prot;Acc:P61866]
122. K01G5.1 rnf-113 4336 7.285 0.913 0.895 0.899 0.895 0.933 0.884 0.951 0.915 RING finger protein 113 homolog [Source:UniProtKB/Swiss-Prot;Acc:O17917]
123. F37C12.13 exos-9 2660 7.283 0.914 0.888 0.928 0.888 0.886 0.860 0.950 0.969 EXOSome (multiexonuclease complex) component [Source:RefSeq peptide;Acc:NP_741217]
124. D1054.14 prp-38 6504 7.283 0.908 0.899 0.865 0.899 0.955 0.952 0.867 0.938 yeast PRP (splicing factor) related [Source:RefSeq peptide;Acc:NP_505762]
125. ZC434.5 ears-1 4725 7.281 0.900 0.893 0.875 0.893 0.944 0.889 0.959 0.928 glutamyl(E) Amino-acyl tRNA Synthetase [Source:RefSeq peptide;Acc:NP_492711]
126. H43I07.3 H43I07.3 5227 7.281 0.927 0.906 0.873 0.906 0.957 0.930 0.919 0.863
127. E04A4.4 hoe-1 3659 7.28 0.930 0.899 0.920 0.899 0.893 0.846 0.970 0.923 Ribonuclease Z [Source:UniProtKB/Swiss-Prot;Acc:O44476]
128. W06E11.4 sbds-1 6701 7.28 0.929 0.916 0.896 0.916 0.905 0.895 0.957 0.866 Ribosome maturation protein SBDS [Source:UniProtKB/Swiss-Prot;Acc:Q23202]
129. Y66D12A.15 xpb-1 2246 7.28 0.881 0.890 0.873 0.890 0.945 0.959 0.925 0.917 human XPB (Xeroderma Pigmentosum complementation group B) related [Source:RefSeq peptide;Acc:NP_499487]
130. C14A4.1 dohh-1 4890 7.279 0.950 0.905 0.898 0.905 0.884 0.883 0.959 0.895 Deoxyhypusine hydroxylase [Source:UniProtKB/Swiss-Prot;Acc:Q17949]
131. B0511.10 eif-3.E 10041 7.277 0.950 0.921 0.895 0.921 0.931 0.909 0.894 0.856 Eukaryotic translation initiation factor 3 subunit E [Source:UniProtKB/Swiss-Prot;Acc:O61820]
132. T11G6.1 hars-1 7908 7.276 0.941 0.898 0.893 0.898 0.943 0.880 0.957 0.866 Histidine--tRNA ligase [Source:UniProtKB/Swiss-Prot;Acc:P34183]
133. F31E3.3 rfc-4 3828 7.275 0.903 0.882 0.840 0.882 0.932 0.929 0.967 0.940 Replication factor C subunit 4 [Source:UniProtKB/Swiss-Prot;Acc:P53016]
134. F54C9.6 bcs-1 1577 7.275 0.929 0.894 0.828 0.894 0.963 0.945 0.951 0.871 BCS1 (mitochondrial chaperone) homolog [Source:RefSeq peptide;Acc:NP_001022192]
135. K01G5.4 ran-1 32379 7.274 0.899 0.909 0.849 0.909 0.915 0.885 0.968 0.940 GTP-binding nuclear protein ran-1 [Source:UniProtKB/Swiss-Prot;Acc:O17915]
136. F33D4.5 mrpl-1 5337 7.273 0.932 0.919 0.849 0.919 0.922 0.873 0.963 0.896 Mitochondrial Ribosomal Protein, Large [Source:RefSeq peptide;Acc:NP_501257]
137. T21B10.4 T21B10.4 11648 7.273 0.908 0.909 0.865 0.909 0.972 0.902 0.941 0.867
138. F41H10.4 F41H10.4 3295 7.271 0.881 0.882 0.892 0.882 0.973 0.902 0.952 0.907
139. B0035.3 B0035.3 4118 7.271 0.886 0.874 0.859 0.874 0.959 0.934 0.978 0.907
140. F42A10.1 abcf-3 5557 7.27 0.927 0.874 0.912 0.874 0.952 0.887 0.945 0.899 ABC transporter, class F [Source:RefSeq peptide;Acc:NP_498339]
141. B0464.7 baf-1 10161 7.27 0.924 0.894 0.891 0.894 0.937 0.834 0.973 0.923 Barrier-to-autointegration factor 1 [Source:UniProtKB/Swiss-Prot;Acc:Q03565]
142. C41D11.2 eif-3.H 7520 7.269 0.938 0.900 0.877 0.900 0.951 0.919 0.926 0.858 Eukaryotic translation initiation factor 3 subunit H [Source:UniProtKB/Swiss-Prot;Acc:O01974]
143. F08F8.3 kap-1 31437 7.268 0.954 0.912 0.913 0.912 0.913 0.849 0.927 0.888 Kinesin-Associated Protein [Source:RefSeq peptide;Acc:NP_001021246]
144. Y110A7A.13 chp-1 6714 7.267 0.933 0.891 0.838 0.891 0.953 0.921 0.923 0.917 CHORD Protein [Source:RefSeq peptide;Acc:NP_491519]
145. F32A5.7 lsm-4 3785 7.266 0.905 0.899 0.866 0.899 0.958 0.911 0.967 0.861 Probable U6 snRNA-associated Sm-like protein LSm4 [Source:UniProtKB/Swiss-Prot;Acc:Q19952]
146. C33H5.12 rsp-6 23342 7.261 0.888 0.898 0.844 0.898 0.934 0.877 0.968 0.954 Probable splicing factor, arginine/serine-rich 6 [Source:UniProtKB/Swiss-Prot;Acc:Q18409]
147. W03B1.4 sars-2 2356 7.26 0.886 0.907 0.840 0.907 0.958 0.890 0.971 0.901 Seryl Amino-acyl tRNA Synthetase [Source:RefSeq peptide;Acc:NP_500549]
