Data search


search
Exact

Results for T02G5.13

Gene ID Gene Name Reads Transcripts Annotation
T02G5.13 mmaa-1 14498 T02G5.13a, T02G5.13b.1, T02G5.13b.2 Methylmalonic aciduria type A homolog, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q22111]

Genes with expression patterns similar to T02G5.13

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. T02G5.13 mmaa-1 14498 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 Methylmalonic aciduria type A homolog, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q22111]
2. T03F1.3 pgk-1 25964 7.455 0.933 0.935 0.933 0.935 0.964 0.942 0.884 0.929 Probable phosphoglycerate kinase [Source:UniProtKB/Swiss-Prot;Acc:P91427]
3. Y46G5A.31 gsy-1 22792 7.446 0.964 0.949 0.961 0.949 0.905 0.943 0.887 0.888 Glycogen [starch] synthase [Source:UniProtKB/Swiss-Prot;Acc:Q9U2D9]
4. F53F10.4 unc-108 41213 7.44 0.973 0.946 0.965 0.946 0.950 0.934 0.859 0.867 Rab-2 [Source:UniProtKB/TrEMBL;Acc:I7FN62]
5. H38K22.3 tag-131 9318 7.434 0.970 0.960 0.926 0.960 0.909 0.908 0.879 0.922 Neuferricin homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9XXA7]
6. F55A8.2 egl-4 28504 7.386 0.953 0.941 0.927 0.941 0.962 0.904 0.851 0.907 cGMP-dependent protein kinase egl-4 [Source:UniProtKB/Swiss-Prot;Acc:O76360]
7. T04A8.9 dnj-18 10313 7.365 0.948 0.925 0.968 0.925 0.888 0.886 0.875 0.950 DNaJ domain (prokaryotic heat shock protein) [Source:RefSeq peptide;Acc:NP_497962]
8. F41E6.13 atg-18 19961 7.356 0.914 0.958 0.928 0.958 0.936 0.918 0.872 0.872 AuTophaGy (yeast Atg homolog) [Source:RefSeq peptide;Acc:NP_741576]
9. F57B10.7 tre-1 12811 7.344 0.928 0.951 0.927 0.951 0.929 0.948 0.794 0.916 Trehalase [Source:RefSeq peptide;Acc:NP_491890]
10. F57B10.3 ipgm-1 32965 7.343 0.954 0.886 0.953 0.886 0.950 0.920 0.878 0.916 2,3-bisphosphoglycerate-independent phosphoglycerate mutase [Source:UniProtKB/Swiss-Prot;Acc:G5EFZ1]
11. ZK593.6 lgg-2 19780 7.335 0.909 0.936 0.927 0.936 0.952 0.936 0.854 0.885
12. C15F1.7 sod-1 36504 7.324 0.959 0.907 0.905 0.907 0.941 0.901 0.891 0.913 Superoxide dismutase [Cu-Zn] [Source:UniProtKB/Swiss-Prot;Acc:P34697]
13. D2096.2 praf-3 18471 7.322 0.971 0.950 0.958 0.950 0.869 0.878 0.875 0.871 Prenylated Rab Acceptor 1 domain Family [Source:RefSeq peptide;Acc:NP_001023104]
14. F10E7.8 farl-11 15974 7.32 0.945 0.952 0.945 0.952 0.940 0.877 0.782 0.927 FAR (Factor ARrest) Like [Source:RefSeq peptide;Acc:NP_495467]
15. D2024.6 cap-1 13880 7.319 0.974 0.958 0.947 0.958 0.908 0.919 0.788 0.867 F-actin-capping protein subunit alpha [Source:UniProtKB/Swiss-Prot;Acc:P34685]
16. ZK792.6 let-60 16967 7.315 0.958 0.950 0.958 0.950 0.871 0.928 0.812 0.888 Ras protein let-60 [Source:UniProtKB/Swiss-Prot;Acc:P22981]
17. ZK970.4 vha-9 43596 7.314 0.962 0.894 0.883 0.894 0.943 0.912 0.897 0.929 Probable V-type proton ATPase subunit F [Source:UniProtKB/Swiss-Prot;Acc:Q23680]
18. C06A8.1 mthf-1 33610 7.312 0.945 0.915 0.903 0.915 0.951 0.879 0.900 0.904 Probable methylenetetrahydrofolate reductase [Source:UniProtKB/Swiss-Prot;Acc:Q17693]
19. B0041.2 ain-2 13092 7.309 0.951 0.944 0.950 0.944 0.906 0.927 0.832 0.855 ALG-1 INteracting protein [Source:RefSeq peptide;Acc:NP_001249682]
20. ZK1058.1 mmcm-1 15851 7.308 0.960 0.955 0.940 0.955 0.848 0.913 0.855 0.882 Probable methylmalonyl-CoA mutase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q23381]
21. M110.3 M110.3 3352 7.308 0.938 0.933 0.954 0.933 0.874 0.931 0.866 0.879
22. K11D9.2 sca-1 71133 7.306 0.971 0.945 0.965 0.945 0.950 0.875 0.803 0.852 Calcium-transporting ATPase [Source:RefSeq peptide;Acc:NP_499386]
23. K04G7.3 ogt-1 8245 7.304 0.935 0.954 0.956 0.954 0.861 0.917 0.831 0.896 UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase [Source:UniProtKB/Swiss-Prot;Acc:O18158]
24. Y57G11C.13 arl-8 26649 7.302 0.959 0.953 0.958 0.953 0.860 0.892 0.833 0.894 ARF-Like [Source:RefSeq peptide;Acc:NP_502791]
25. K10C3.6 nhr-49 10681 7.301 0.944 0.967 0.939 0.967 0.866 0.926 0.875 0.817 Nuclear hormone receptor family member nhr-49 [Source:UniProtKB/Swiss-Prot;Acc:O45666]
26. F52F12.7 strl-1 8451 7.298 0.950 0.940 0.916 0.940 0.872 0.886 0.916 0.878 Steroidogenic acute regulatory-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17883]
27. F26H9.6 rab-5 23942 7.292 0.933 0.935 0.913 0.935 0.885 0.873 0.859 0.959 RAB family [Source:RefSeq peptide;Acc:NP_492481]
28. F46E10.9 dpy-11 16851 7.28 0.965 0.930 0.966 0.930 0.906 0.867 0.848 0.868 DumPY: shorter than wild-type [Source:RefSeq peptide;Acc:NP_504655]
29. Y57G11C.10 gdi-1 38397 7.279 0.964 0.940 0.933 0.940 0.934 0.871 0.797 0.900 GDI (RabGDP Dissociation Inhibitor) family [Source:RefSeq peptide;Acc:NP_001041043]
30. C17G10.8 dhs-6 3388 7.276 0.944 0.929 0.954 0.929 0.878 0.915 0.830 0.897 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_001021972]
31. T26A5.9 dlc-1 59038 7.273 0.958 0.925 0.945 0.925 0.912 0.882 0.871 0.855 Dynein light chain 1, cytoplasmic [Source:UniProtKB/Swiss-Prot;Acc:Q22799]
32. F49E8.7 F49E8.7 2432 7.268 0.947 0.927 0.966 0.927 0.882 0.910 0.838 0.871
33. F33A8.3 cey-1 94306 7.267 0.954 0.905 0.908 0.905 0.932 0.921 0.875 0.867 C. Elegans Y-box [Source:RefSeq peptide;Acc:NP_496366]
34. M106.5 cap-2 11395 7.258 0.955 0.939 0.924 0.939 0.868 0.920 0.811 0.902 F-actin-capping protein subunit beta [Source:UniProtKB/Swiss-Prot;Acc:P34686]
35. Y110A7A.6 pfkb-1.1 6341 7.253 0.939 0.958 0.938 0.958 0.858 0.899 0.773 0.930
36. Y77E11A.1 hxk-3 4390 7.212 0.919 0.950 0.877 0.950 0.852 0.929 0.843 0.892 Hexokinase [Source:RefSeq peptide;Acc:NP_500088]
37. H25P06.1 hxk-2 10634 7.208 0.966 0.936 0.954 0.936 0.910 0.868 0.797 0.841 Hexokinase [Source:RefSeq peptide;Acc:NP_492905]
38. F40F9.7 drap-1 10298 7.205 0.931 0.953 0.930 0.953 0.885 0.796 0.852 0.905 DRAP1 corepressor homolog [Source:RefSeq peptide;Acc:NP_001023907]
39. T05H10.5 ufd-2 30044 7.195 0.968 0.927 0.947 0.927 0.918 0.846 0.851 0.811 Probable ubiquitin conjugation factor E4 [Source:UniProtKB/Swiss-Prot;Acc:Q09349]
40. C35D10.16 arx-6 8242 7.189 0.974 0.963 0.940 0.963 0.837 0.825 0.816 0.871 Probable actin-related protein 2/3 complex subunit 4 [Source:UniProtKB/Swiss-Prot;Acc:P58798]
41. R07G3.1 cdc-42 35737 7.185 0.965 0.944 0.965 0.944 0.931 0.850 0.728 0.858 Cell division control protein 42 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q05062]
42. F53G12.1 rab-11.1 28814 7.183 0.934 0.903 0.951 0.903 0.914 0.889 0.849 0.840 RAB family [Source:RefSeq peptide;Acc:NP_490675]
43. M142.6 rle-1 11584 7.168 0.963 0.915 0.940 0.915 0.940 0.818 0.872 0.805 Regulation of longevity by E3 ubiquitin-protein ligase [Source:UniProtKB/Swiss-Prot;Acc:O45962]
44. R04F11.3 R04F11.3 10000 7.167 0.902 0.931 0.803 0.931 0.963 0.886 0.897 0.854
45. T23H2.5 rab-10 31382 7.166 0.965 0.944 0.956 0.944 0.930 0.867 0.733 0.827 RAB family [Source:RefSeq peptide;Acc:NP_491857]
46. H21P03.3 sms-1 7737 7.162 0.919 0.960 0.960 0.960 0.873 0.869 0.745 0.876 Phosphatidylcholine:ceramide cholinephosphotransferase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3D4]
47. R12B2.5 mdt-15 19784 7.161 0.950 0.940 0.980 0.940 0.890 0.906 0.783 0.772 Mediator of RNA polymerase II transcription subunit 15 [Source:UniProtKB/Swiss-Prot;Acc:Q21955]
48. D2023.2 pyc-1 45018 7.16 0.951 0.916 0.917 0.916 0.918 0.866 0.812 0.864 Pyruvate carboxylase 1 [Source:UniProtKB/Swiss-Prot;Acc:O17732]
49. C54G10.3 pmp-3 8899 7.16 0.941 0.960 0.974 0.960 0.861 0.886 0.749 0.829 Peroxisomal Membrane Protein related [Source:RefSeq peptide;Acc:NP_001256607]
50. R02F2.4 R02F2.4 2756 7.158 0.949 0.936 0.967 0.936 0.931 0.857 0.779 0.803
51. Y57G11C.12 nuo-3 34963 7.153 0.962 0.936 0.934 0.936 0.923 0.860 0.797 0.805 NADH Ubiquinone Oxidoreductase [Source:RefSeq peptide;Acc:NP_502790]
52. R10E11.1 cbp-1 20447 7.152 0.958 0.958 0.952 0.958 0.908 0.824 0.773 0.821
53. F15C11.2 ubql-1 22588 7.15 0.973 0.934 0.937 0.934 0.927 0.789 0.775 0.881 UBiQuiLin [Source:RefSeq peptide;Acc:NP_740884]
54. Y59A8B.22 snx-6 9350 7.148 0.971 0.909 0.958 0.909 0.841 0.878 0.844 0.838 Sorting NeXin [Source:RefSeq peptide;Acc:NP_001256763]
55. B0432.4 misc-1 17348 7.148 0.966 0.949 0.941 0.949 0.832 0.880 0.765 0.866 MItochondrial Solute Carrier [Source:RefSeq peptide;Acc:NP_493694]
56. F42G9.1 F42G9.1 16349 7.147 0.951 0.909 0.900 0.909 0.934 0.858 0.845 0.841 Probable protein phosphatase 2C F42G9.1 [Source:UniProtKB/Swiss-Prot;Acc:P49595]
57. F56C9.11 F56C9.11 4388 7.132 0.893 0.951 0.942 0.951 0.856 0.917 0.786 0.836
58. K11H3.4 K11H3.4 4924 7.125 0.971 0.880 0.864 0.880 0.841 0.938 0.815 0.936
59. F49C12.13 vha-17 47854 7.125 0.903 0.869 0.851 0.869 0.902 0.936 0.844 0.951 V-type proton ATPase subunit e [Source:UniProtKB/Swiss-Prot;Acc:Q20591]
60. K08H10.4 uda-1 8046 7.123 0.983 0.902 0.926 0.902 0.873 0.879 0.845 0.813 Nucleoside-diphosphatase uda-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XU84]
61. C56C10.3 vps-32.1 24107 7.122 0.956 0.955 0.940 0.955 0.900 0.716 0.859 0.841 related to yeast Vacuolar Protein Sorting factor [Source:RefSeq peptide;Acc:NP_495337]
62. C47E12.5 uba-1 36184 7.119 0.956 0.935 0.935 0.935 0.927 0.804 0.862 0.765 UBA (human ubiquitin) related [Source:RefSeq peptide;Acc:NP_001033405]
63. R10E12.1 alx-1 10631 7.119 0.975 0.941 0.962 0.941 0.917 0.828 0.822 0.733 Apoptosis-linked gene 2-interacting protein X 1 [Source:UniProtKB/Swiss-Prot;Acc:P34552]
64. Y92C3B.3 rab-18 12556 7.118 0.964 0.949 0.928 0.949 0.778 0.883 0.811 0.856 Ras-related protein Rab-18 [Source:UniProtKB/Swiss-Prot;Acc:Q8MXS1]
65. Y79H2A.6 arx-3 17398 7.116 0.953 0.945 0.956 0.945 0.873 0.876 0.743 0.825 ARp2/3 compleX component [Source:RefSeq peptide;Acc:NP_499570]
66. F47D12.4 hmg-1.2 13779 7.112 0.948 0.959 0.954 0.959 0.874 0.903 0.730 0.785 High mobility group protein 1.2 [Source:UniProtKB/Swiss-Prot;Acc:Q09390]
67. ZK637.8 unc-32 13714 7.11 0.975 0.950 0.957 0.950 0.910 0.836 0.687 0.845 Probable V-type proton ATPase 116 kDa subunit a [Source:UniProtKB/Swiss-Prot;Acc:P30628]
68. F40F9.6 aagr-3 20254 7.105 0.913 0.933 0.950 0.933 0.917 0.830 0.722 0.907 Acid Alpha Glucosidase Relate [Source:RefSeq peptide;Acc:NP_001263844]
69. C26E6.11 mmab-1 4385 7.103 0.963 0.949 0.953 0.949 0.795 0.878 0.796 0.820 MethylMalonic Aciduria type B homolog [Source:RefSeq peptide;Acc:NP_498038]
70. F25D1.1 ppm-1 16992 7.102 0.969 0.953 0.953 0.953 0.907 0.751 0.753 0.863 Protein Phosphatase, Mg2+/Mn2+ dependent [Source:RefSeq peptide;Acc:NP_001122929]
71. K05C4.11 sol-2 16560 7.098 0.976 0.934 0.939 0.934 0.887 0.856 0.802 0.770 Suppressor Of Lurcher movement defect [Source:RefSeq peptide;Acc:NP_493560]
72. R03D7.1 metr-1 16421 7.093 0.871 0.962 0.849 0.962 0.938 0.882 0.727 0.902 Probable methionine synthase [Source:UniProtKB/Swiss-Prot;Acc:Q09582]
73. F43C1.2 mpk-1 13166 7.09 0.947 0.950 0.950 0.950 0.884 0.864 0.710 0.835 Mitogen-activated protein kinase mpk-1 [Source:UniProtKB/Swiss-Prot;Acc:P39745]
74. ZK829.9 ZK829.9 2417 7.088 0.968 0.769 0.970 0.769 0.932 0.927 0.864 0.889
75. C16C10.7 rnf-5 7067 7.084 0.936 0.922 0.957 0.922 0.909 0.832 0.812 0.794 RING finger protein 5 [Source:UniProtKB/Swiss-Prot;Acc:Q09463]
76. R13H8.1 daf-16 17736 7.084 0.932 0.918 0.953 0.918 0.893 0.853 0.823 0.794 Forkhead box protein O [Source:UniProtKB/Swiss-Prot;Acc:O16850]
77. R11E3.6 eor-1 2839 7.079 0.843 0.961 0.893 0.961 0.864 0.889 0.787 0.881 EOR-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDU4]
78. C28D4.2 cka-1 7191 7.077 0.956 0.938 0.952 0.938 0.815 0.795 0.764 0.919 Choline Kinase A [Source:RefSeq peptide;Acc:NP_501732]
79. M01A10.3 ostd-1 16979 7.074 0.956 0.953 0.932 0.953 0.878 0.836 0.685 0.881 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:P91390]
80. W02D3.1 cytb-5.2 12965 7.072 0.950 0.906 0.827 0.906 0.922 0.876 0.827 0.858 YTochrome B [Source:RefSeq peptide;Acc:NP_491931]
81. T03D3.5 T03D3.5 2636 7.067 0.900 0.872 0.839 0.872 0.959 0.877 0.879 0.869
82. F43G9.1 idha-1 35495 7.067 0.952 0.893 0.875 0.893 0.955 0.876 0.825 0.798 Probable isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93714]
83. Y6D11A.2 arx-4 3777 7.064 0.958 0.953 0.910 0.953 0.760 0.813 0.841 0.876 Probable actin-related protein 2/3 complex subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:Q8WTM6]
84. W02F12.5 dlst-1 55841 7.061 0.952 0.865 0.891 0.865 0.936 0.857 0.831 0.864 DihydroLipoamide S-SuccinylTransferase [Source:RefSeq peptide;Acc:NP_504700]
85. Y71F9AL.10 Y71F9AL.10 4976 7.06 0.953 0.915 0.929 0.915 0.894 0.827 0.741 0.886
86. C39F7.4 rab-1 44088 7.06 0.965 0.941 0.955 0.941 0.915 0.832 0.684 0.827 RAB family [Source:RefSeq peptide;Acc:NP_503397]
87. C17E4.9 nkb-1 32762 7.059 0.951 0.894 0.941 0.894 0.922 0.881 0.709 0.867 Sodium/potassium-transporting ATPase subunit beta-1 [Source:UniProtKB/Swiss-Prot;Acc:Q93235]
88. T24A11.1 mtm-3 18086 7.057 0.889 0.927 0.954 0.927 0.915 0.892 0.756 0.797 Myotubularin-related protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22712]
89. F43E2.7 mtch-1 30689 7.056 0.959 0.945 0.950 0.945 0.879 0.841 0.747 0.790 MiTochondrial Carrier Homolog [Source:RefSeq peptide;Acc:NP_871994]
90. C07G2.2 atf-7 17768 7.055 0.954 0.936 0.944 0.936 0.847 0.749 0.781 0.908 ATF (cAMP-dependent transcription factor) family [Source:RefSeq peptide;Acc:NP_497914]
91. F53F10.3 F53F10.3 11093 7.042 0.960 0.774 0.931 0.774 0.926 0.928 0.842 0.907 Probable mitochondrial pyruvate carrier 2 [Source:UniProtKB/Swiss-Prot;Acc:O01578]
92. W06D4.5 snx-3 13450 7.039 0.974 0.935 0.951 0.935 0.817 0.844 0.811 0.772 Sorting NeXin [Source:RefSeq peptide;Acc:NP_492437]
93. Y82E9BR.15 elc-1 7115 7.035 0.968 0.878 0.873 0.878 0.886 0.944 0.802 0.806 ELongin C [Source:RefSeq peptide;Acc:NP_497405]
94. F38H4.9 let-92 25368 7.035 0.965 0.948 0.959 0.948 0.919 0.801 0.755 0.740 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_502247]
95. R07E5.10 pdcd-2 5211 7.034 0.962 0.941 0.938 0.941 0.797 0.878 0.778 0.799 Vacuolar ATPase assembly integral membrane protein VMA21 homolog [Source:UniProtKB/Swiss-Prot;Acc:A5JYQ9]
96. T01H3.1 vha-4 57474 7.032 0.894 0.840 0.815 0.840 0.881 0.939 0.852 0.971 Vacuolar H ATPase [Source:RefSeq peptide;Acc:NP_495659]
97. ZK637.3 lnkn-1 16095 7.028 0.950 0.937 0.929 0.937 0.869 0.828 0.823 0.755 Putative protein tag-256 [Source:RefSeq peptide;Acc:NP_498963]
98. C35B1.1 ubc-1 13805 7.024 0.932 0.892 0.957 0.892 0.911 0.827 0.837 0.776 Ubiquitin-conjugating enzyme E2 1 [Source:UniProtKB/Swiss-Prot;Acc:P52478]
99. F54F2.8 prx-19 15821 7.021 0.949 0.947 0.954 0.947 0.898 0.773 0.762 0.791 Putative peroxisomal biogenesis factor 19 [Source:UniProtKB/Swiss-Prot;Acc:P34453]
100. F33A8.5 sdhd-1 35107 7.018 0.958 0.881 0.872 0.881 0.945 0.853 0.825 0.803 Putative succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O62215]
101. Y56A3A.21 trap-4 58702 7.012 0.964 0.929 0.927 0.929 0.881 0.831 0.697 0.854 TRanslocon-Associated Protein [Source:RefSeq peptide;Acc:NP_499554]
102. ZK632.5 ZK632.5 1035 7.012 0.967 0.914 0.963 0.914 0.788 0.909 0.678 0.879
103. F08F8.3 kap-1 31437 7.012 0.968 0.938 0.933 0.938 0.874 0.812 0.789 0.760 Kinesin-Associated Protein [Source:RefSeq peptide;Acc:NP_001021246]
104. F57B10.10 dad-1 22596 7.008 0.971 0.942 0.943 0.942 0.853 0.816 0.664 0.877 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit dad-1 [Source:UniProtKB/Swiss-Prot;Acc:P52872]
105. F25D7.1 cup-2 14977 7.007 0.953 0.936 0.941 0.936 0.897 0.838 0.635 0.871 Derlin-1 [Source:UniProtKB/Swiss-Prot;Acc:Q93561]
106. ZK180.4 sar-1 27456 6.993 0.976 0.968 0.948 0.968 0.877 0.820 0.646 0.790 GTP-binding protein SAR1 [Source:UniProtKB/Swiss-Prot;Acc:Q23445]
107. T09A5.11 ostb-1 29365 6.989 0.975 0.945 0.940 0.945 0.837 0.844 0.655 0.848 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit [Source:UniProtKB/Swiss-Prot;Acc:P45971]
108. K11H3.1 gpdh-2 10414 6.988 0.966 0.941 0.926 0.941 0.918 0.896 0.606 0.794 Probable glycerol-3-phosphate dehydrogenase 2 [Source:UniProtKB/Swiss-Prot;Acc:P34517]
109. C16C10.11 har-1 65692 6.987 0.900 0.890 0.849 0.890 0.953 0.873 0.855 0.777 Hemiasterlin resistant protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q09254]
110. Y54E5B.4 ubc-16 8386 6.987 0.923 0.953 0.931 0.953 0.813 0.787 0.763 0.864 UBiquitin Conjugating enzyme [Source:RefSeq peptide;Acc:NP_493587]
111. Y59E9AL.7 nbet-1 13073 6.984 0.975 0.959 0.948 0.959 0.863 0.824 0.624 0.832 Nematode homolog of yeast BET1 (Blocked Early in Transport) [Source:RefSeq peptide;Acc:NP_001023538]
112. F25D7.2 tag-353 21026 6.982 0.959 0.953 0.935 0.953 0.914 0.812 0.626 0.830
113. Y71F9AL.16 arx-1 7692 6.978 0.956 0.932 0.957 0.932 0.819 0.847 0.699 0.836 Actin-related protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q9N4I0]
114. ZK1307.9 ZK1307.9 2631 6.97 0.944 0.871 0.959 0.871 0.883 0.857 0.673 0.912 Coiled-coil domain-containing protein 130 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09651]
115. K07C5.1 arx-2 20142 6.97 0.973 0.955 0.935 0.955 0.832 0.821 0.752 0.747 Actin-related protein 2 [Source:UniProtKB/Swiss-Prot;Acc:P53489]
116. F08F8.2 hmgr-1 6483 6.964 0.955 0.923 0.923 0.923 0.858 0.804 0.776 0.802 3-hydroxy-3-methylglutaryl coenzyme A reductase [Source:RefSeq peptide;Acc:NP_498626]
117. K07G5.6 fecl-1 7061 6.961 0.947 0.953 0.917 0.953 0.880 0.866 0.781 0.664 FErroChelatase-Like [Source:RefSeq peptide;Acc:NP_492023]
118. F13G3.5 ttx-7 3251 6.96 0.962 0.919 0.942 0.919 0.872 0.877 0.808 0.661 Inositol monophosphatase ttx-7 [Source:UniProtKB/Swiss-Prot;Acc:Q19420]
119. T07A5.2 unc-50 4604 6.953 0.967 0.901 0.963 0.901 0.861 0.769 0.712 0.879
120. ZK632.11 ZK632.11 1064 6.948 0.963 0.883 0.921 0.883 0.797 0.807 0.780 0.914
121. Y54F10AL.1 Y54F10AL.1 7257 6.948 0.957 0.946 0.915 0.946 0.845 0.793 0.694 0.852
122. K02A11.1 gfi-2 8382 6.942 0.889 0.954 0.920 0.954 0.790 0.839 0.741 0.855 GEI-4 (Four) Interacting protein [Source:RefSeq peptide;Acc:NP_492587]
123. R05F9.10 sgt-1 35541 6.941 0.961 0.936 0.946 0.936 0.907 0.821 0.762 0.672 Small Glutamine-rich Tetratrico repeat protein [Source:RefSeq peptide;Acc:NP_494893]
124. D1014.3 snap-1 16776 6.937 0.944 0.956 0.945 0.956 0.860 0.809 0.645 0.822 SNAP (Soluble NSF Attachment Protein) homolog [Source:RefSeq peptide;Acc:NP_505099]
125. E01G4.1 tbc-14 6356 6.936 0.952 0.886 0.950 0.886 0.782 0.814 0.851 0.815 TBC (Tre-2/Bub2/Cdc16) domain family [Source:RefSeq peptide;Acc:NP_496831]
126. T05C12.7 cct-1 41264 6.933 0.962 0.934 0.955 0.934 0.824 0.795 0.717 0.812 T-complex protein 1 subunit alpha [Source:UniProtKB/Swiss-Prot;Acc:P41988]
127. Y65B4BR.4 wwp-1 23206 6.926 0.950 0.950 0.942 0.950 0.893 0.757 0.674 0.810 WW domain Protein (E3 ubiquitin ligase) [Source:RefSeq peptide;Acc:NP_001293271]
128. C15H11.3 nxf-1 9528 6.926 0.960 0.937 0.926 0.937 0.834 0.841 0.719 0.772 Nuclear RNA export factor 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XVS7]
129. Y37A1B.2 lst-4 11343 6.925 0.907 0.940 0.953 0.940 0.757 0.855 0.699 0.874 Sorting nexin lst-4 [Source:UniProtKB/Swiss-Prot;Acc:Q8I4E2]
130. R05D11.3 ran-4 15494 6.925 0.953 0.955 0.940 0.955 0.849 0.787 0.753 0.733 Probable nuclear transport factor 2 [Source:UniProtKB/Swiss-Prot;Acc:Q21735]
131. Y106G6A.5 dsbn-1 7130 6.924 0.951 0.964 0.939 0.964 0.796 0.848 0.754 0.708 Dysbindin protein homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9XWQ1]
132. T01D1.2 etr-1 4634 6.924 0.952 0.917 0.945 0.917 0.842 0.805 0.742 0.804 ELAV-Type RNA binding-protein family [Source:RefSeq peptide;Acc:NP_493673]
133. F55C5.7 rskd-1 4814 6.922 0.954 0.937 0.906 0.937 0.806 0.880 0.746 0.756 Ribosomal protein S6 Kinase Delta homolog [Source:RefSeq peptide;Acc:NP_506082]
134. C15H11.4 dhs-22 21674 6.921 0.970 0.955 0.954 0.955 0.854 0.751 0.748 0.734 DeHydrogenases, Short chain [Source:RefSeq peptide;Acc:NP_506570]
135. Y46H3A.6 gly-7 7098 6.917 0.944 0.950 0.916 0.950 0.840 0.835 0.623 0.859 Probable N-acetylgalactosaminyltransferase 7 [Source:UniProtKB/Swiss-Prot;Acc:O61397]
136. T22D1.4 ribo-1 11776 6.912 0.944 0.929 0.960 0.929 0.779 0.809 0.647 0.915 Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9GZH4]
137. Y73B6BL.6 sqd-1 41708 6.912 0.939 0.924 0.952 0.924 0.897 0.817 0.745 0.714 homologous to Drosophila SQD (squid) protein [Source:RefSeq peptide;Acc:NP_001023573]
138. Y37D8A.10 hpo-21 14222 6.912 0.971 0.908 0.931 0.908 0.865 0.800 0.698 0.831 Probable signal peptidase complex subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XWW1]
139. Y57A10A.18 pqn-87 31844 6.909 0.904 0.937 0.956 0.937 0.866 0.776 0.725 0.808 Prion-like-(Q/N-rich)-domain-bearing protein [Source:RefSeq peptide;Acc:NP_496594]
140. C32E8.3 tppp-1 10716 6.899 0.957 0.931 0.943 0.931 0.907 0.804 0.665 0.761 Tubulin polymerization-promoting protein homolog [Source:UniProtKB/Swiss-Prot;Acc:P91127]
141. ZK370.5 pdhk-2 9358 6.899 0.964 0.953 0.960 0.953 0.877 0.740 0.787 0.665 Probable [pyruvate dehydrogenase (acetyl-transferring)] kinase, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q02332]
142. F26H11.2 nurf-1 13015 6.898 0.951 0.945 0.930 0.945 0.807 0.749 0.671 0.900 Nucleosome-remodeling factor subunit NURF301-like [Source:UniProtKB/Swiss-Prot;Acc:Q6BER5]
143. F08B6.2 gpc-2 29938 6.897 0.960 0.892 0.917 0.892 0.866 0.864 0.675 0.831 G Protein, Gamma subunit [Source:RefSeq peptide;Acc:NP_491935]
144. Y49A3A.1 cept-2 8916 6.895 0.961 0.947 0.935 0.947 0.785 0.793 0.730 0.797 Choline/EthanolaminePhosphoTransferase [Source:RefSeq peptide;Acc:NP_506558]
145. F55A12.3 ppk-1 8598 6.892 0.953 0.950 0.959 0.950 0.713 0.835 0.701 0.831 PIP Kinase [Source:RefSeq peptide;Acc:NP_491576]
