Data search


search
Exact

Results for K01C8.3

Gene ID Gene Name Reads Transcripts Annotation
K01C8.3 tdc-1 8164 K01C8.3a, K01C8.3b Tyrosine decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q95ZS2]

Genes with expression patterns similar to K01C8.3

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. K01C8.3 tdc-1 8164 8 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 Tyrosine decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q95ZS2]
2. F27D4.2 lsy-22 6520 7.186 0.884 0.961 0.971 0.961 0.909 0.928 0.706 0.866
3. C04A2.3 egl-27 15782 7.151 0.952 0.965 0.966 0.965 0.930 0.894 0.787 0.692 Egg-laying defective protein 27 [Source:UniProtKB/Swiss-Prot;Acc:Q09228]
4. C07G1.3 pct-1 10635 7.098 0.913 0.923 0.926 0.923 0.923 0.954 0.793 0.743 Cyclin-dependent kinase 17 [Source:UniProtKB/Swiss-Prot;Acc:Q8I7M8]
5. W02B9.1 hmr-1 13240 7.085 0.920 0.960 0.984 0.960 0.936 0.879 0.779 0.667 Cadherin-related hmr-1 [Source:UniProtKB/Swiss-Prot;Acc:Q967F4]
6. F38E1.7 mom-2 9569 7.082 0.960 0.979 0.978 0.979 0.940 0.921 0.836 0.489
7. Y39A1A.1 epg-6 7677 7.076 0.921 0.976 0.971 0.976 0.936 0.934 0.824 0.538 Ectopic P Granules [Source:RefSeq peptide;Acc:NP_499335]
8. F18A11.1 puf-6 11201 7.028 0.962 0.963 0.975 0.963 0.952 0.942 0.817 0.454 Pumilio domain-containing protein 6 [Source:UniProtKB/Swiss-Prot;Acc:O01322]
9. AH6.5 mex-6 19351 7.025 0.957 0.979 0.990 0.979 0.924 0.922 0.823 0.451 Zinc finger protein mex-6 [Source:UniProtKB/Swiss-Prot;Acc:Q09436]
10. C08B11.3 swsn-7 11608 7.02 0.911 0.938 0.954 0.938 0.931 0.917 0.804 0.627 SWI/SNF nucleosome remodeling complex component [Source:UniProtKB/Swiss-Prot;Acc:Q09441]
11. R74.5 asd-1 6481 7.015 0.950 0.961 0.948 0.961 0.922 0.858 0.776 0.639 RNA-binding protein ASD-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEW7]
12. T09B4.1 pigv-1 13282 7.003 0.973 0.975 0.977 0.975 0.931 0.920 0.742 0.510 GPI mannosyltransferase pigv-1 [Source:UniProtKB/Swiss-Prot;Acc:O02164]
13. C10C6.1 kin-4 13566 6.994 0.924 0.927 0.954 0.927 0.900 0.941 0.758 0.663 KIN-4 protein; Protein KINase [Source:UniProtKB/TrEMBL;Acc:G5EFA4]
14. F32D1.6 neg-1 4990 6.976 0.944 0.972 0.973 0.972 0.933 0.935 0.774 0.473 Negative Effect on Gut development [Source:RefSeq peptide;Acc:NP_001256036]
15. Y73B6BL.38 puf-11 15511 6.973 0.965 0.978 0.985 0.978 0.930 0.913 0.810 0.414 PUF (Pumilio/FBF) domain-containing [Source:RefSeq peptide;Acc:NP_741425]
16. Y37D8A.13 unc-71 3115 6.952 0.902 0.919 0.962 0.919 0.950 0.905 0.840 0.555 ADM-1 preproprotein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EFD5]
17. K06H7.4 grp-1 4601 6.946 0.903 0.930 0.951 0.930 0.935 0.940 0.812 0.545 GTP exchange factor for ARFs 1 [Source:UniProtKB/Swiss-Prot;Acc:P34512]
18. F27C8.6 trcs-1 4737 6.94 0.974 0.969 0.962 0.969 0.889 0.908 0.819 0.450 TRansport of membrane to Cell Surface [Source:RefSeq peptide;Acc:NP_501702]
19. K06A5.7 cdc-25.1 14961 6.926 0.929 0.950 0.951 0.950 0.923 0.932 0.829 0.462 M-phase inducer phosphatase cdc-25.1 [Source:UniProtKB/Swiss-Prot;Acc:O44552]
20. K10B2.3 clec-88 12854 6.921 0.953 0.978 0.990 0.978 0.897 0.917 0.792 0.416 C-type lectin domain-containing protein 88 [Source:UniProtKB/Swiss-Prot;Acc:Q86NG3]
21. T07A9.6 daf-18 15998 6.92 0.969 0.984 0.978 0.984 0.909 0.848 0.724 0.524 DAF-18; DAF-18 protein; PTEN phosphatidylinositol 3' phosphatase homolog DAF-18; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EE01]
22. F25B3.6 rtfo-1 11965 6.913 0.921 0.938 0.967 0.938 0.906 0.943 0.788 0.512 RNA polymerase-associated protein RTF1 homolog [Source:UniProtKB/Swiss-Prot;Acc:G5EBY0]
23. C10F3.1 cpg-4 1383 6.904 0.975 0.966 0.971 0.966 0.875 0.950 0.815 0.386 Chondroitin proteoglycan 4 [Source:UniProtKB/Swiss-Prot;Acc:O16883]
24. F26D10.10 gln-5 4588 6.901 0.975 0.972 0.966 0.972 0.907 0.925 0.802 0.382 GLutamiNe synthetase (glutamate-ammonia ligase) [Source:RefSeq peptide;Acc:NP_503065]
25. T14G10.3 ttr-53 7558 6.9 0.951 0.914 0.941 0.914 0.931 0.912 0.779 0.558 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501856]
26. C03C10.3 rnr-2 8430 6.898 0.946 0.979 0.976 0.979 0.893 0.892 0.750 0.483 Ribonucleoside-diphosphate reductase small chain [Source:UniProtKB/Swiss-Prot;Acc:P42170]
27. F33D11.9 hpo-3 4351 6.897 0.971 0.946 0.973 0.946 0.896 0.874 0.765 0.526
28. F58D5.4 ksr-2 5973 6.896 0.922 0.938 0.924 0.938 0.953 0.953 0.813 0.455 Kinase suppressor of Ras B [Source:UniProtKB/Swiss-Prot;Acc:G5EDA5]
29. W02D3.11 hrpf-1 4125 6.889 0.935 0.947 0.951 0.947 0.881 0.882 0.832 0.514 HnRNP F homolog [Source:RefSeq peptide;Acc:NP_740877]
30. F26E4.11 hrdl-1 14721 6.887 0.951 0.948 0.958 0.948 0.916 0.879 0.704 0.583 E3 ubiquitin-protein ligase hrd-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:P90859]
31. C45B11.1 pak-2 6114 6.886 0.921 0.927 0.970 0.927 0.889 0.878 0.769 0.605 Serine/threonine-protein kinase pak-2 [Source:UniProtKB/Swiss-Prot;Acc:G5EFU0]
32. Y110A7A.10 aap-1 4134 6.883 0.879 0.966 0.951 0.966 0.941 0.904 0.788 0.488 phosphoinositide kinase AdAPter subunit [Source:RefSeq peptide;Acc:NP_491522]
33. B0273.2 puf-7 3256 6.883 0.931 0.960 0.958 0.960 0.939 0.914 0.775 0.446 Pumilio domain-containing protein 7 [Source:UniProtKB/Swiss-Prot;Acc:O44169]
34. ZK507.6 cya-1 6807 6.883 0.925 0.919 0.924 0.919 0.964 0.947 0.805 0.480 G2/mitotic-specific cyclin-A1 [Source:UniProtKB/Swiss-Prot;Acc:P34638]
35. F32D1.10 mcm-7 21233 6.88 0.952 0.939 0.980 0.939 0.896 0.929 0.822 0.423 DNA helicase [Source:RefSeq peptide;Acc:NP_504199]
36. Y43F8C.12 mrp-7 6246 6.879 0.916 0.959 0.948 0.959 0.880 0.928 0.725 0.564
37. F46F3.4 ape-1 8747 6.875 0.944 0.956 0.970 0.956 0.906 0.822 0.782 0.539 Apoptotic enhancer 1 protein [Source:UniProtKB/Swiss-Prot;Acc:Q9XVN3]
38. W02D3.9 unc-37 4395 6.872 0.945 0.950 0.925 0.950 0.942 0.901 0.741 0.518 Transcription factor unc-37 [Source:UniProtKB/Swiss-Prot;Acc:O02482]
39. Y11D7A.12 flh-1 4612 6.871 0.928 0.969 0.953 0.969 0.914 0.941 0.755 0.442 FLYWCH zinc finger transcription factor homolog [Source:RefSeq peptide;Acc:NP_501618]
40. Y45F10A.2 puf-3 22370 6.864 0.963 0.978 0.987 0.978 0.868 0.923 0.771 0.396 PUF (Pumilio/FBF) domain-containing [Source:RefSeq peptide;Acc:NP_502606]
41. Y46G5A.5 pisy-1 13040 6.86 0.869 0.948 0.971 0.948 0.912 0.921 0.796 0.495 PhosphatidylInositol SYnthase [Source:RefSeq peptide;Acc:NP_496711]
42. Y49E10.3 pph-4.2 8662 6.855 0.940 0.950 0.935 0.950 0.907 0.927 0.776 0.470 Serine/threonine-protein phosphatase 4 catalytic subunit 2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTT8]
43. F35G12.4 wdr-48 1592 6.852 0.959 0.960 0.963 0.960 0.901 0.937 0.820 0.352 WD repeat-containing protein 48 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q20059]
44. F42H11.2 lem-3 2828 6.842 0.916 0.954 0.964 0.954 0.950 0.913 0.766 0.425 LEM domain protein [Source:RefSeq peptide;Acc:NP_492539]
45. VW02B12L.3 ebp-2 12251 6.842 0.936 0.964 0.968 0.964 0.922 0.868 0.717 0.503 microtubule End Binding Protein [Source:RefSeq peptide;Acc:NP_496438]
46. D2030.1 mans-1 7029 6.84 0.868 0.917 0.915 0.917 0.954 0.913 0.794 0.562 alpha-1,2-Mannosidase [Source:RefSeq peptide;Acc:NP_492116]
47. F30F8.3 gras-1 5902 6.837 0.912 0.911 0.972 0.911 0.913 0.942 0.844 0.432 GRASP (General Receptor for phosphoinositides 1-Associated Scaffold Protein) homolog [Source:RefSeq peptide;Acc:NP_492164]
48. T01C3.1 cdt-2 5193 6.835 0.911 0.945 0.965 0.945 0.903 0.940 0.799 0.427 CDT (S. pombe CDC10 Dependent Transcript) homolog [Source:RefSeq peptide;Acc:NP_506685]
49. T03D8.1 num-1 8909 6.826 0.942 0.928 0.967 0.928 0.828 0.876 0.750 0.607 Numb-related protein 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTY6]
50. T23G11.2 gna-2 3480 6.823 0.960 0.969 0.971 0.969 0.830 0.923 0.748 0.453 Glucosamine phosphate N-Acetyl transferase [Source:RefSeq peptide;Acc:NP_492144]
51. T23G11.5 rlbp-1 5605 6.823 0.895 0.937 0.962 0.937 0.882 0.901 0.813 0.496 RaL Binding Protein [Source:RefSeq peptide;Acc:NP_001254005]
52. Y43E12A.1 cyb-2.1 12500 6.822 0.969 0.969 0.988 0.969 0.903 0.892 0.746 0.386 CYclin B [Source:RefSeq peptide;Acc:NP_502047]
53. F41H10.4 F41H10.4 3295 6.821 0.857 0.940 0.852 0.940 0.934 0.950 0.769 0.579
54. F49E8.1 nprl-2 1851 6.819 0.816 0.915 0.937 0.915 0.930 0.953 0.846 0.507 LOW QUALITY PROTEIN: Nitrogen Permease Regulator Like homolog [Source:RefSeq peptide;Acc:NP_001294159]
55. F10C2.2 kup-1 3852 6.819 0.885 0.926 0.885 0.926 0.952 0.936 0.798 0.511
56. T24F1.2 samp-1 8422 6.815 0.934 0.955 0.955 0.955 0.931 0.900 0.782 0.403 Spindle Associated Membrane Protein homolog [Source:RefSeq peptide;Acc:NP_496416]
57. Y39H10A.7 chk-1 3350 6.812 0.947 0.949 0.954 0.949 0.877 0.939 0.778 0.419 Serine/threonine-protein kinase chk-1 [Source:UniProtKB/Swiss-Prot;Acc:Q9N3Z3]
58. T07F8.3 gld-3 9324 6.81 0.900 0.962 0.956 0.962 0.931 0.916 0.785 0.398 Defective in germ line development protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q95ZK7]
59. T10B11.8 T10B11.8 2133 6.808 0.762 0.916 0.838 0.916 0.954 0.890 0.829 0.703
60. ZK637.7 lin-9 5999 6.807 0.878 0.923 0.942 0.923 0.961 0.917 0.825 0.438
61. Y46G5A.17 cpt-1 14412 6.807 0.939 0.940 0.977 0.940 0.831 0.798 0.637 0.745 Carnitine Palmitoyl Transferase [Source:RefSeq peptide;Acc:NP_496721]
62. C27B7.1 spr-2 14958 6.805 0.895 0.894 0.922 0.894 0.946 0.961 0.827 0.466 Suppressor of presenilin-2 [Source:UniProtKB/Swiss-Prot;Acc:Q18240]
63. T11F8.3 rme-2 9288 6.802 0.916 0.974 0.970 0.974 0.841 0.917 0.811 0.399 Receptor Mediated Endocytosis [Source:RefSeq peptide;Acc:NP_001293685]
64. K07A12.2 egg-6 18331 6.799 0.914 0.928 0.971 0.928 0.932 0.945 0.793 0.388 Leucine-rich repeat-containing protein egg-6 [Source:UniProtKB/Swiss-Prot;Acc:P90920]
65. C01G6.5 C01G6.5 10996 6.799 0.961 0.908 0.932 0.908 0.902 0.856 0.752 0.580
66. Y47G6A.8 crn-1 3494 6.795 0.886 0.914 0.936 0.914 0.944 0.957 0.805 0.439 Flap endonuclease 1 [Source:UniProtKB/Swiss-Prot;Acc:Q9N3T2]
67. C01C7.1 ark-1 5090 6.794 0.929 0.936 0.952 0.936 0.917 0.877 0.676 0.571 Ack-related non-receptor tyrosine kinase [Source:UniProtKB/Swiss-Prot;Acc:G5EBZ8]
68. F22B7.6 polk-1 3397 6.792 0.900 0.934 0.982 0.934 0.933 0.876 0.771 0.462 DNA polymerase kappa [Source:UniProtKB/Swiss-Prot;Acc:P34409]
69. F33H1.2 gpd-4 5618 6.79 0.956 0.971 0.977 0.971 0.878 0.898 0.678 0.461 Glyceraldehyde-3-phosphate dehydrogenase 4 [Source:UniProtKB/Swiss-Prot;Acc:P17331]
70. F37A4.9 bath-41 2558 6.79 0.920 0.954 0.967 0.954 0.889 0.945 0.757 0.404 BTB and MATH domain-containing protein 41 [Source:UniProtKB/Swiss-Prot;Acc:P41886]
71. C09G9.6 oma-1 18743 6.788 0.953 0.969 0.978 0.969 0.924 0.857 0.699 0.439
72. Y65B4BR.8 psf-3 1866 6.788 0.940 0.950 0.953 0.950 0.867 0.911 0.805 0.412 PSF (yeast Partner of Sld Five) conserved replication factor, GINS complex [Source:RefSeq peptide;Acc:NP_490748]
73. C38D4.6 pal-1 7627 6.785 0.972 0.942 0.962 0.942 0.865 0.902 0.810 0.390 Homeobox protein pal-1 [Source:UniProtKB/Swiss-Prot;Acc:P34766]
74. C09G4.3 cks-1 17852 6.782 0.890 0.942 0.957 0.942 0.923 0.934 0.758 0.436 Cyclin-dependent kinases regulatory subunit [Source:UniProtKB/Swiss-Prot;Acc:Q17868]
75. Y37E11AM.3 Y37E11AM.3 2883 6.778 0.933 0.913 0.970 0.913 0.913 0.852 0.818 0.466
76. C17E4.10 C17E4.10 7034 6.768 0.857 0.938 0.915 0.938 0.938 0.953 0.816 0.413
77. F21D5.2 otub-3 8469 6.766 0.917 0.950 0.946 0.950 0.842 0.908 0.812 0.441 OTUBain deubiquitylating protease homolog [Source:RefSeq peptide;Acc:NP_001255319]
78. K08E7.3 let-99 6791 6.766 0.908 0.911 0.951 0.911 0.946 0.927 0.789 0.423
79. C32D5.5 set-4 7146 6.765 0.854 0.927 0.912 0.927 0.951 0.869 0.847 0.478 Histone-lysine N-methyltransferase Suv4-20 [Source:UniProtKB/Swiss-Prot;Acc:Q09265]
80. F54E7.3 par-3 8773 6.763 0.962 0.939 0.946 0.939 0.848 0.881 0.741 0.507 Partitioning defective protein 3 [Source:UniProtKB/Swiss-Prot;Acc:Q17353]
81. R06A4.9 pfs-2 4733 6.76 0.708 0.922 0.898 0.922 0.953 0.932 0.806 0.619 Polyadenylation Factor Subunit homolog [Source:RefSeq peptide;Acc:NP_001293597]
82. ZC404.8 spn-4 45220 6.758 0.963 0.853 0.973 0.853 0.920 0.934 0.830 0.432 PIP-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF02]
83. F23B2.6 aly-2 7301 6.757 0.937 0.943 0.956 0.943 0.908 0.869 0.744 0.457 Ref/ALY RNA export adaptor family [Source:RefSeq peptide;Acc:NP_501594]
84. K07A1.2 dut-1 5203 6.757 0.950 0.985 0.956 0.985 0.892 0.925 0.717 0.347 DeoxyUTPase [Source:RefSeq peptide;Acc:NP_001021553]
85. F29C12.3 rict-1 5292 6.755 0.967 0.928 0.953 0.928 0.909 0.840 0.750 0.480
86. F55C5.4 capg-2 2600 6.755 0.950 0.973 0.955 0.973 0.909 0.858 0.699 0.438 CAP-G condensin subunit [Source:RefSeq peptide;Acc:NP_506080]
87. F58A4.3 hcp-3 8787 6.754 0.811 0.935 0.945 0.935 0.929 0.954 0.777 0.468 Histone H3-like centromeric protein hcp-3 [Source:UniProtKB/Swiss-Prot;Acc:P34470]
88. B0035.3 B0035.3 4118 6.754 0.864 0.897 0.895 0.897 0.945 0.951 0.811 0.494
89. F39H11.2 tlf-1 6231 6.753 0.836 0.885 0.891 0.885 0.953 0.916 0.865 0.522 TBP-Like Factor [Source:RefSeq peptide;Acc:NP_492356]
90. ZK675.1 ptc-1 18468 6.749 0.977 0.970 0.973 0.970 0.865 0.771 0.621 0.602 Protein patched homolog 1 [Source:UniProtKB/Swiss-Prot;Acc:Q09614]
91. R10E4.4 mcm-5 3737 6.743 0.920 0.966 0.952 0.966 0.853 0.899 0.799 0.388 DNA replication licensing factor mcm-5 [Source:UniProtKB/Swiss-Prot;Acc:Q21902]
92. R144.4 wip-1 14168 6.743 0.893 0.952 0.931 0.952 0.904 0.844 0.799 0.468 Wiskott-Aldrich syndrome protein (WASP)-Interacting Protein and gene assignment [Source:RefSeq peptide;Acc:NP_741123]
93. F59B2.6 zif-1 10453 6.742 0.969 0.972 0.986 0.972 0.817 0.903 0.783 0.340 Zinc finger-interacting factor 1 [Source:UniProtKB/Swiss-Prot;Acc:P34482]
94. C02B10.2 snpn-1 5519 6.741 0.930 0.911 0.957 0.911 0.914 0.930 0.706 0.482 SNAPIN protein homolog [Source:UniProtKB/Swiss-Prot;Acc:O44445]
95. C32A3.3 rilp-1 7213 6.74 0.912 0.955 0.963 0.955 0.876 0.683 0.688 0.708 RILP (Rab7-Interacting Lysosomal Protein) homolog [Source:RefSeq peptide;Acc:NP_741113]
96. F57B9.2 let-711 8592 6.739 0.764 0.897 0.854 0.897 0.955 0.928 0.786 0.658 NTL-1a; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:Q20937]
97. F53G12.5 mex-3 29076 6.739 0.956 0.961 0.969 0.961 0.830 0.893 0.785 0.384 Muscle EXcess [Source:RefSeq peptide;Acc:NP_001293263]
98. T25E12.5 gyg-2 7736 6.738 0.960 0.947 0.970 0.947 0.854 0.895 0.816 0.349 GlYcoGenin like [Source:RefSeq peptide;Acc:NP_507238]
99. T24D1.3 T24D1.3 5300 6.736 0.833 0.971 0.929 0.971 0.885 0.944 0.787 0.416
100. B0336.1 wrm-1 8284 6.733 0.898 0.908 0.957 0.908 0.879 0.927 0.789 0.467 Armadillo repeat-containing protein wrm-1 [Source:UniProtKB/Swiss-Prot;Acc:Q10953]
101. M03C11.4 hat-1 3839 6.732 0.923 0.945 0.952 0.945 0.848 0.939 0.798 0.382 Histone AcetylTransferase [Source:RefSeq peptide;Acc:NP_499296]
102. H31G24.4 cyb-2.2 14285 6.731 0.974 0.958 0.981 0.958 0.879 0.919 0.658 0.404 CYclin B [Source:RefSeq peptide;Acc:NP_491297]
103. Y48G1A.5 xpo-2 11748 6.731 0.924 0.957 0.953 0.957 0.889 0.878 0.761 0.412 eXPOrtin (nuclear export receptor) [Source:RefSeq peptide;Acc:NP_001293261]
104. T26A5.7 set-1 6948 6.73 0.914 0.953 0.936 0.953 0.902 0.890 0.697 0.485 Probable histone-lysine N-methyltransferase set-1 [Source:UniProtKB/Swiss-Prot;Acc:Q22795]
105. T19B10.7 ima-1 2306 6.727 0.939 0.950 0.968 0.950 0.811 0.881 0.765 0.463 Importin subunit alpha-1 [Source:UniProtKB/Swiss-Prot;Acc:Q22560]
106. ZK652.10 tag-307 3741 6.724 0.815 0.932 0.856 0.932 0.961 0.931 0.798 0.499
107. H38K22.1 evl-14 3704 6.723 0.818 0.889 0.886 0.889 0.940 0.954 0.792 0.555
108. C27F2.10 C27F2.10 4214 6.722 0.908 0.927 0.953 0.927 0.923 0.837 0.787 0.460 PCI domain-containing protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QU0]
109. R08C7.10 wapl-1 4967 6.721 0.906 0.942 0.972 0.942 0.871 0.899 0.834 0.355 WAPL (Drosophila Wings APart-Like cohesin interactor) [Source:RefSeq peptide;Acc:NP_500567]
110. F37E3.1 ncbp-1 5649 6.717 0.837 0.877 0.917 0.877 0.963 0.934 0.806 0.506 Nuclear cap-binding protein subunit 1 [Source:UniProtKB/Swiss-Prot;Acc:O01763]
111. C02B10.5 C02B10.5 9171 6.715 0.836 0.886 0.927 0.886 0.950 0.940 0.809 0.481
112. C39E9.13 rfc-3 9443 6.715 0.873 0.930 0.956 0.930 0.920 0.894 0.782 0.430 RFC (DNA replication factor) family [Source:RefSeq peptide;Acc:NP_502517]
113. R06F6.1 cdl-1 14167 6.715 0.937 0.938 0.971 0.938 0.863 0.897 0.786 0.385 Histone RNA hairpin-binding protein [Source:UniProtKB/Swiss-Prot;Acc:Q09599]
114. C36B1.12 imp-1 5979 6.711 0.966 0.989 0.989 0.989 0.924 0.719 0.573 0.562 IntraMembrane Protease (IMPAS) family [Source:RefSeq peptide;Acc:NP_001021023]
115. C55B7.1 glh-2 3622 6.71 0.935 0.917 0.966 0.917 0.889 0.907 0.790 0.389 ATP-dependent RNA helicase glh-2 [Source:UniProtKB/Swiss-Prot;Acc:Q966L9]
116. F49E11.1 mbk-2 30367 6.71 0.957 0.970 0.986 0.970 0.864 0.810 0.686 0.467 Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2 [Source:UniProtKB/Swiss-Prot;Acc:Q9XTF3]
117. C50B6.2 nasp-2 9744 6.708 0.963 0.970 0.975 0.970 0.893 0.868 0.697 0.372 NASP (human Nuclear Autoantigenic Sperm Protein) homolog [Source:RefSeq peptide;Acc:NP_506298]
118. C07G2.1 cpg-1 22604 6.708 0.973 0.953 0.980 0.953 0.828 0.917 0.733 0.371 Chondroitin proteoglycan 1 [Source:UniProtKB/Swiss-Prot;Acc:Q17802]
119. Y17G9B.3 cyp-31A3 1709 6.704 0.897 0.953 0.868 0.953 0.879 0.941 0.767 0.446 CYtochrome P450 family [Source:RefSeq peptide;Acc:NP_500637]
120. C25D7.6 mcm-3 15241 6.703 0.954 0.950 0.947 0.950 0.890 0.902 0.719 0.391 DNA helicase [Source:RefSeq peptide;Acc:NP_506706]
121. T25G3.2 chs-1 3405 6.699 0.955 0.956 0.969 0.956 0.911 0.823 0.693 0.436 CHitin Synthase [Source:RefSeq peptide;Acc:NP_492113]
122. D1081.8 cdc-5L 8553 6.694 0.890 0.878 0.941 0.878 0.949 0.956 0.760 0.442 Cell Division Cycle related [Source:RefSeq peptide;Acc:NP_492303]
123. B0334.11 ooc-3 5475 6.693 0.925 0.900 0.963 0.900 0.890 0.912 0.811 0.392
124. F56C9.6 F56C9.6 4303 6.687 0.887 0.860 0.907 0.860 0.942 0.951 0.834 0.446
125. B0240.4 npp-22 5510 6.684 0.940 0.950 0.956 0.950 0.847 0.884 0.763 0.394 Nucleoporin ndc-1 [Source:UniProtKB/Swiss-Prot;Acc:Q8I4N3]
126. F44B9.7 mdt-30 3651 6.684 0.829 0.951 0.887 0.951 0.917 0.905 0.773 0.471 Prion-like-(Q/N-rich) domain-bearing protein 38 [Source:UniProtKB/Swiss-Prot;Acc:P34428]
127. F57B10.12 mei-2 1522 6.681 0.944 0.942 0.961 0.942 0.907 0.878 0.718 0.389 Meiotic spindle formation protein 2 [Source:UniProtKB/Swiss-Prot;Acc:O44740]
128. W02F12.3 era-1 5209 6.68 0.968 0.978 0.953 0.978 0.865 0.862 0.752 0.324 Embryonic mRna (mRNA) Anterior [Source:RefSeq peptide;Acc:NP_504698]
129. Y54E5A.4 npp-4 6288 6.679 0.775 0.903 0.910 0.903 0.935 0.955 0.810 0.488 Nuclear Pore complex Protein [Source:RefSeq peptide;Acc:NP_493552]
130. T09F3.3 gpd-1 7182 6.678 0.960 0.973 0.960 0.973 0.858 0.849 0.635 0.470 Glyceraldehyde-3-phosphate dehydrogenase 1 [Source:UniProtKB/Swiss-Prot;Acc:P04970]
131. K02A11.1 gfi-2 8382 6.671 0.947 0.955 0.953 0.955 0.803 0.672 0.759 0.627 GEI-4 (Four) Interacting protein [Source:RefSeq peptide;Acc:NP_492587]
132. Y106G6H.8 Y106G6H.8 7319 6.671 0.967 0.920 0.968 0.920 0.892 0.882 0.760 0.362
133. ZK632.1 mcm-6 9164 6.67 0.916 0.967 0.928 0.967 0.816 0.911 0.789 0.376 DNA replication licensing factor mcm-6 [Source:UniProtKB/Swiss-Prot;Acc:P34647]
134. F26F4.4 tag-340 7760 6.664 0.897 0.950 0.946 0.950 0.902 0.854 0.747 0.418
135. Y87G2A.7 nyn-2 1880 6.66 0.941 0.953 0.939 0.953 0.928 0.817 0.757 0.372 NYN domain ribonuclease homolog [Source:RefSeq peptide;Acc:NP_493379]
136. B0414.7 mtk-1 3129 6.659 0.909 0.876 0.954 0.876 0.920 0.863 0.685 0.576 MTK1/MEKK4 homolog [Source:RefSeq peptide;Acc:NP_491683]
137. T05H10.2 apn-1 5628 6.648 0.835 0.909 0.917 0.909 0.886 0.952 0.811 0.429 DNA-(apurinic or apyrimidinic site) lyase [Source:UniProtKB/Swiss-Prot;Acc:Q10002]
138. T19B4.7 unc-40 5563 6.647 0.928 0.924 0.955 0.924 0.797 0.872 0.583 0.664 Unc-40 protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF96]
139. F31E3.4 panl-2 3371 6.644 0.929 0.953 0.944 0.953 0.869 0.842 0.685 0.469 PAN (PolyA-specific riboNucLease) subunit [Source:RefSeq peptide;Acc:NP_498519]
140. C33H5.19 tag-321 5783 6.642 0.915 0.936 0.960 0.936 0.871 0.774 0.628 0.622
141. T23G5.1 rnr-1 5022 6.642 0.901 0.957 0.950 0.957 0.907 0.850 0.776 0.344 Ribonucleoside-diphosphate reductase large subunit [Source:UniProtKB/Swiss-Prot;Acc:Q03604]
142. T22F3.3 T22F3.3 59630 6.641 0.835 0.965 0.892 0.965 0.888 0.798 0.688 0.610 Alpha-1,4 glucan phosphorylase [Source:RefSeq peptide;Acc:NP_504007]
143. Y65B4BL.2 deps-1 18277 6.638 0.869 0.863 0.910 0.863 0.922 0.954 0.808 0.449
144. T12F5.1 sld-2 1984 6.634 0.905 0.955 0.928 0.955 0.774 0.937 0.787 0.393
145. E01B7.1 E01B7.1 2501 6.631 0.940 0.925 0.973 0.925 0.822 0.889 0.758 0.399
146. C05C8.6 hpo-9 8263 6.631 0.819 0.894 0.915 0.894 0.908 0.964 0.795 0.442
147. F46B6.3 smg-4 4959 6.631 0.771 0.881 0.874 0.881 0.940 0.951 0.794 0.539 Suppressor with Morphological effect on Genitalia [Source:RefSeq peptide;Acc:NP_741600]
148. ZC513.6 oma-2 33660 6.629 0.965 0.962 0.974 0.962 0.862 0.861 0.702 0.341
149. EEED8.1 tofu-6 3962 6.629 0.869 0.952 0.904 0.952 0.897 0.914 0.734 0.407 Maternal effect lethal protein 47 [Source:UniProtKB/Swiss-Prot;Acc:Q09293]
150. F36A2.1 cids-2 4551 6.628 0.859 0.862 0.868 0.862 0.956 0.926 0.804 0.491 pol II C-terminal Interaction Domain Suppressor [Source:RefSeq peptide;Acc:NP_492380]
151. F57C2.6 spat-1 5615 6.624 0.927 0.947 0.967 0.947 0.853 0.855 0.746 0.382 Suppressor of PAr-Two defect [Source:RefSeq peptide;Acc:NP_001254434]
152. W08D2.5 catp-6 7281 6.624 0.876 0.923 0.953 0.923 0.911 0.877 0.771 0.390 Probable cation-transporting ATPase W08D2.5 [Source:UniProtKB/Swiss-Prot;Acc:Q27533]
153. F25H2.6 F25H2.6 4807 6.623 0.827 0.968 0.895 0.968 0.956 0.861 0.772 0.376
154. F59G1.3 vps-35 9577 6.623 0.841 0.933 0.900 0.933 0.951 0.869 0.702 0.494 Vacuolar protein sorting-associated protein 35 [Source:RefSeq peptide;Acc:NP_495180]
