Data search


search
Exact

Results for W09C3.3

Gene ID Gene Name Reads Transcripts Annotation
W09C3.3 W09C3.3 0 W09C3.3

Genes with expression patterns similar to W09C3.3

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. W09C3.3 W09C3.3 0 5 1.000 - - - 1.000 1.000 1.000 1.000
2. Y49F6B.9 Y49F6B.9 1044 4.942 0.989 - - - 0.979 0.994 0.995 0.985
3. ZK1053.3 ZK1053.3 0 4.941 0.987 - - - 0.992 0.990 0.987 0.985
4. R03A10.1 R03A10.1 158 4.936 0.990 - - - 0.987 0.988 0.981 0.990 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
5. Y69A2AR.24 Y69A2AR.24 94 4.934 0.988 - - - 0.987 0.992 0.988 0.979
6. T04A11.1 T04A11.1 0 4.933 0.988 - - - 0.988 0.989 0.985 0.983
7. F44D12.10 F44D12.10 0 4.93 0.976 - - - 0.995 0.995 0.981 0.983
8. ZC190.8 ZC190.8 281 4.93 0.977 - - - 0.991 0.995 0.981 0.986
9. C05C12.4 C05C12.4 1335 4.927 0.991 - - - 0.987 0.987 0.979 0.983
10. F54C8.4 F54C8.4 5943 4.926 0.981 - - - 0.990 0.996 0.988 0.971 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
11. C03C10.4 C03C10.4 5409 4.926 0.972 - - - 0.997 0.981 0.990 0.986
12. F36A2.12 F36A2.12 2853 4.921 0.991 - - - 0.982 0.972 0.992 0.984
13. C01G6.3 C01G6.3 2256 4.919 0.979 - - - 0.987 0.979 0.986 0.988
14. ZK354.7 ZK354.7 5336 4.919 0.990 - - - 0.977 0.984 0.990 0.978 Major sperm protein [Source:RefSeq peptide;Acc:NP_500774]
15. B0034.7 B0034.7 0 4.917 0.984 - - - 0.985 0.969 0.989 0.990
16. F58B6.1 F58B6.1 0 4.916 0.988 - - - 0.966 0.987 0.988 0.987
17. Y105E8A.28 Y105E8A.28 1544 4.915 0.989 - - - 0.971 0.975 0.990 0.990
18. K09H9.5 K09H9.5 1006 4.914 0.984 - - - 0.980 0.989 0.977 0.984
19. F55H12.1 snf-2 596 4.914 0.988 - - - 0.980 0.979 0.988 0.979 Transporter [Source:RefSeq peptide;Acc:NP_492396]
20. Y57G7A.5 Y57G7A.5 2518 4.914 0.989 - - - 0.990 0.992 0.963 0.980
21. W03C9.2 W03C9.2 1797 4.914 0.985 - - - 0.974 0.992 0.985 0.978
22. C09D4.4 C09D4.4 0 4.913 0.977 - - - 0.987 0.986 0.989 0.974
23. C10H11.7 C10H11.7 1536 4.913 0.985 - - - 0.975 0.994 0.988 0.971 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
24. K01A11.4 spe-41 803 4.912 0.966 - - - 0.993 0.986 0.982 0.985 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
25. T10B9.9 T10B9.9 0 4.912 0.959 - - - 0.992 0.986 0.989 0.986
26. Y54E2A.8 Y54E2A.8 2228 4.911 0.973 - - - 0.985 0.988 0.981 0.984
27. F36A4.3 F36A4.3 1129 4.91 0.979 - - - 0.968 0.986 0.990 0.987
28. Y18D10A.23 Y18D10A.23 1602 4.909 0.985 - - - 0.973 0.985 0.978 0.988
29. C50F2.1 C50F2.1 0 4.909 0.971 - - - 0.995 0.993 0.963 0.987
30. F10E9.3 F10E9.3 2434 4.909 0.981 - - - 0.989 0.985 0.985 0.969
31. Y48B6A.10 Y48B6A.10 0 4.909 0.988 - - - 0.997 0.961 0.989 0.974
32. F54C1.9 sst-20 1709 4.907 0.992 - - - 0.994 0.977 0.977 0.967 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
33. F08G2.6 ins-37 1573 4.906 0.977 - - - 0.990 0.958 0.990 0.991 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
34. T23F6.5 T23F6.5 0 4.906 0.982 - - - 0.981 0.969 0.991 0.983
35. M88.4 M88.4 0 4.905 0.993 - - - 0.976 0.978 0.970 0.988
36. Y57G7A.6 Y57G7A.6 1012 4.904 0.982 - - - 0.975 0.993 0.979 0.975
37. C56C10.7 C56C10.7 1886 4.904 0.968 - - - 0.990 0.984 0.975 0.987 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
38. T06A4.2 mps-3 1890 4.904 0.984 - - - 0.959 0.997 0.981 0.983 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
39. F59A6.3 F59A6.3 213 4.903 0.991 - - - 0.984 0.958 0.987 0.983
40. T16G12.8 T16G12.8 1392 4.901 0.974 - - - 0.979 0.986 0.984 0.978
41. F27D4.1 F27D4.1 22355 4.901 0.987 - - - 0.973 0.992 0.974 0.975 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
42. T26H5.9 T26H5.9 4949 4.901 0.977 - - - 0.965 0.985 0.981 0.993
43. F26D2.13 F26D2.13 0 4.9 0.968 - - - 0.980 0.991 0.988 0.973
44. F25H5.5 F25H5.5 1948 4.899 0.979 - - - 0.991 0.963 0.983 0.983
45. R155.2 moa-1 1438 4.899 0.974 - - - 0.983 0.984 0.987 0.971 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
46. K07A9.3 K07A9.3 0 4.899 0.969 - - - 0.986 0.991 0.977 0.976
47. F53B2.8 F53B2.8 1057 4.899 0.987 - - - 0.982 0.966 0.978 0.986
48. F10F2.7 clec-151 965 4.898 0.980 - - - 0.981 0.967 0.986 0.984 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
49. F11G11.5 F11G11.5 24330 4.898 0.979 - - - 0.983 0.976 0.973 0.987
50. W03D8.5 W03D8.5 1340 4.897 0.984 - - - 0.975 0.962 0.988 0.988 Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
51. W03D8.3 W03D8.3 1235 4.897 0.990 - - - 0.984 0.955 0.992 0.976
52. F46B3.4 ttr-12 1291 4.897 0.990 - - - 0.988 0.957 0.977 0.985 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
53. Y49E10.16 Y49E10.16 3664 4.897 0.965 - - - 0.989 0.992 0.979 0.972
54. W04E12.5 W04E12.5 765 4.896 0.983 - - - 0.985 0.991 0.963 0.974
55. C15A11.4 C15A11.4 0 4.896 0.982 - - - 0.973 0.968 0.985 0.988
56. Y38H8A.7 Y38H8A.7 0 4.896 0.984 - - - 0.970 0.985 0.986 0.971
57. C16C8.19 C16C8.19 11090 4.895 0.987 - - - 0.968 0.970 0.995 0.975
58. F13A7.11 F13A7.11 0 4.894 0.989 - - - 0.983 0.980 0.966 0.976
59. Y53F4B.25 Y53F4B.25 0 4.894 0.989 - - - 0.983 0.965 0.978 0.979
60. R13H9.6 R13H9.6 3176 4.893 0.989 - - - 0.983 0.971 0.978 0.972
61. Y71G12B.2 Y71G12B.2 0 4.893 0.973 - - - 0.982 0.995 0.975 0.968
62. C07A12.2 C07A12.2 2240 4.893 0.982 - - - 0.984 0.978 0.973 0.976
63. K09F6.4 K09F6.4 58 4.891 0.979 - - - 0.981 0.977 0.961 0.993
64. Y23H5A.4 spe-47 1826 4.891 0.975 - - - 0.989 0.977 0.982 0.968 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
65. C32D5.6 C32D5.6 0 4.891 0.985 - - - 0.980 0.994 0.962 0.970
66. K11H3.3 K11H3.3 16309 4.89 0.973 - - - 0.981 0.964 0.992 0.980 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
67. K05F1.5 K05F1.5 484 4.89 0.945 - - - 0.989 0.986 0.981 0.989
68. AC3.10 spe-10 803 4.89 0.980 - - - 0.986 0.993 0.960 0.971 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
69. ZK546.5 ZK546.5 1700 4.89 0.986 - - - 0.958 0.970 0.988 0.988
70. T27A3.3 ssp-16 8055 4.89 0.971 - - - 0.971 0.987 0.991 0.970 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
71. F58G6.3 F58G6.3 4019 4.889 0.960 - - - 0.979 0.995 0.973 0.982
72. F37A8.5 F37A8.5 928 4.889 0.972 - - - 0.961 0.983 0.987 0.986 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
73. Y39A1A.3 Y39A1A.3 2443 4.889 0.991 - - - 0.987 0.965 0.976 0.970
74. F23C8.8 F23C8.8 1332 4.889 0.972 - - - 0.992 0.974 0.980 0.971
75. T28F4.4 T28F4.4 0 4.888 0.985 - - - 0.984 0.972 0.981 0.966
76. F37A8.2 F37A8.2 836 4.887 0.949 - - - 0.992 0.976 0.990 0.980
77. AH10.1 acs-10 3256 4.887 0.984 - - - 0.980 0.972 0.976 0.975 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
78. C08F11.11 C08F11.11 9833 4.887 0.988 - - - 0.968 0.980 0.965 0.986 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
79. F11A6.3 F11A6.3 0 4.886 0.977 - - - 0.981 0.988 0.979 0.961
80. F13H8.9 F13H8.9 611 4.886 0.963 - - - 0.988 0.975 0.966 0.994
81. F42G4.7 F42G4.7 3153 4.886 0.981 - - - 0.986 0.982 0.986 0.951
82. ZK757.3 alg-4 2084 4.885 0.976 - - - 0.981 0.966 0.976 0.986 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
83. R10H1.1 R10H1.1 0 4.885 0.978 - - - 0.988 0.984 0.972 0.963
84. F29D10.2 F29D10.2 0 4.884 0.988 - - - 0.985 0.992 0.971 0.948
85. F07F6.2 F07F6.2 191 4.884 0.973 - - - 0.987 0.988 0.980 0.956
86. F32B4.4 F32B4.4 141 4.884 0.985 - - - 0.974 0.961 0.978 0.986
87. B0218.7 B0218.7 1717 4.883 0.977 - - - 0.980 0.952 0.988 0.986
88. C18A3.9 C18A3.9 0 4.882 0.993 - - - 0.960 0.985 0.963 0.981
89. F36H12.5 F36H12.5 6415 4.882 0.977 - - - 0.964 0.975 0.988 0.978
90. C35A5.5 C35A5.5 0 4.881 0.987 - - - 0.995 0.981 0.951 0.967 UPF0392 protein C35A5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q18473]
91. F21F3.3 icmt-1 1264 4.881 0.961 - - - 0.989 0.982 0.963 0.986 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
92. D2062.5 D2062.5 998 4.881 0.975 - - - 0.976 0.989 0.957 0.984
93. C37A5.11 C37A5.11 175 4.88 0.968 - - - 0.976 0.970 0.976 0.990
94. F40E3.6 F40E3.6 0 4.88 0.977 - - - 0.970 0.983 0.991 0.959
95. F46A9.2 F46A9.2 1679 4.88 0.965 - - - 0.985 0.951 0.990 0.989
96. C25D7.9 C25D7.9 0 4.88 0.976 - - - 0.997 0.981 0.973 0.953
97. K09C6.10 K09C6.10 0 4.88 0.974 - - - 0.975 0.976 0.981 0.974
98. F29A7.3 F29A7.3 0 4.88 0.973 - - - 0.959 0.987 0.992 0.969
99. ZK524.1 spe-4 2375 4.88 0.978 - - - 0.983 0.971 0.982 0.966 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
100. F57F4.2 F57F4.2 0 4.879 0.983 - - - 0.971 0.953 0.990 0.982
101. Y39G8B.1 Y39G8B.1 4236 4.879 0.983 - - - 0.996 0.956 0.991 0.953
102. Y45F10B.8 Y45F10B.8 36 4.879 0.977 - - - 0.973 0.986 0.956 0.987
103. C18E9.9 C18E9.9 4616 4.878 0.986 - - - 0.980 0.950 0.979 0.983
104. W04E12.7 W04E12.7 0 4.878 0.984 - - - 0.968 0.974 0.964 0.988
105. F36H1.11 F36H1.11 0 4.878 0.989 - - - 0.965 0.978 0.958 0.988
106. F19B6.4 wht-5 776 4.877 0.962 - - - 0.989 0.971 0.994 0.961 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
107. Y37F4.2 Y37F4.2 0 4.877 0.978 - - - 0.988 0.962 0.980 0.969
108. ZK418.3 ZK418.3 0 4.876 0.973 - - - 0.990 0.952 0.987 0.974
109. F46B3.1 F46B3.1 0 4.876 0.964 - - - 0.967 0.982 0.975 0.988
110. F13A7.7 F13A7.7 480 4.875 0.985 - - - 0.959 0.963 0.981 0.987
111. T22C1.9 T22C1.9 1797 4.875 0.926 - - - 0.985 0.987 0.988 0.989
112. Y57G11C.7 Y57G11C.7 0 4.875 0.973 - - - 0.982 0.961 0.989 0.970
113. F18A12.1 nep-6 437 4.874 0.982 - - - 0.959 0.992 0.985 0.956 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
114. Y53F4B.1 Y53F4B.1 0 4.874 0.966 - - - 0.983 0.962 0.969 0.994
115. B0280.13 B0280.13 0 4.874 0.962 - - - 0.985 0.964 0.977 0.986
116. D1037.5 ipla-4 586 4.874 0.984 - - - 0.982 0.973 0.981 0.954 Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_491201]
117. T20F5.6 T20F5.6 8262 4.873 0.987 - - - 0.975 0.964 0.976 0.971
118. R07B7.6 R07B7.6 0 4.873 0.976 - - - 0.984 0.937 0.991 0.985
119. C25A11.1 C25A11.1 0 4.873 0.946 - - - 0.985 0.982 0.984 0.976
120. R107.2 R107.2 2692 4.873 0.981 - - - 0.981 0.970 0.961 0.980 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
121. C34F11.8 C34F11.8 2149 4.873 0.980 - - - 0.966 0.946 0.987 0.994
122. ZK180.7 ZK180.7 0 4.872 0.981 - - - 0.974 0.962 0.965 0.990
123. Y71G12B.5 Y71G12B.5 206 4.872 0.987 - - - 0.968 0.967 0.974 0.976
124. T27A3.6 T27A3.6 1485 4.872 0.991 - - - 0.976 0.967 0.977 0.961 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
125. ZK973.8 ZK973.8 646 4.872 0.984 - - - 0.958 0.967 0.985 0.978
126. C01G10.15 C01G10.15 0 4.872 0.989 - - - 0.960 0.979 0.972 0.972
127. B0034.5 B0034.5 0 4.871 0.963 - - - 0.984 0.985 0.975 0.964
128. W03F11.5 W03F11.5 0 4.871 0.978 - - - 0.980 0.983 0.952 0.978
129. F11G11.9 mpst-4 2584 4.871 0.968 - - - 0.983 0.982 0.972 0.966 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
130. T05C12.3 decr-1.3 1518 4.871 0.975 - - - 0.984 0.958 0.978 0.976 Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
131. Y71G12B.31 Y71G12B.31 0 4.871 0.969 - - - 0.963 0.972 0.994 0.973 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
132. C38C10.6 C38C10.6 0 4.871 0.980 - - - 0.974 0.964 0.978 0.975
133. ZC410.5 ZC410.5 19034 4.87 0.978 - - - 0.970 0.970 0.984 0.968
134. C14A4.9 C14A4.9 0 4.87 0.984 - - - 0.987 0.973 0.957 0.969
135. F46A8.7 F46A8.7 0 4.87 0.987 - - - 0.994 0.979 0.990 0.920
136. Y38H8A.4 Y38H8A.4 1876 4.87 0.989 - - - 0.959 0.963 0.975 0.984
137. C33G8.2 C33G8.2 36535 4.87 0.978 - - - 0.964 0.958 0.983 0.987
138. F58G1.7 F58G1.7 0 4.87 0.988 - - - 0.976 0.967 0.976 0.963
139. F25H2.3 F25H2.3 0 4.869 0.976 - - - 0.977 0.979 0.963 0.974
140. F59A6.10 F59A6.10 0 4.869 0.933 - - - 0.980 0.989 0.987 0.980
141. Y47G6A.14 Y47G6A.14 719 4.869 0.988 - - - 0.992 0.973 0.987 0.929
142. K09E4.2 K09E4.2 1433 4.869 0.991 - - - 0.952 0.969 0.970 0.987
143. C18H7.5 C18H7.5 0 4.869 0.974 - - - 0.968 0.969 0.970 0.988
144. ZK250.6 math-48 789 4.869 0.971 - - - 0.985 0.996 0.985 0.932 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
145. M05B5.3 M05B5.3 818 4.868 0.968 - - - 0.953 0.978 0.977 0.992
146. R08A2.5 R08A2.5 0 4.868 0.975 - - - 0.974 0.982 0.978 0.959
147. F49H12.2 F49H12.2 0 4.868 0.988 - - - 0.993 0.986 0.991 0.910
148. Y53F4B.12 Y53F4B.12 0 4.867 0.985 - - - 0.991 0.980 0.957 0.954
149. C06A8.8 C06A8.8 0 4.867 0.985 - - - 0.944 0.965 0.983 0.990
150. Y73F8A.20 Y73F8A.20 696 4.867 0.975 - - - 0.990 0.984 0.966 0.952
151. R10D12.13 R10D12.13 35596 4.867 0.980 - - - 0.960 0.958 0.997 0.972
152. ZK971.1 ZK971.1 86 4.866 0.984 - - - 0.972 0.978 0.949 0.983
153. C10A4.10 C10A4.10 0 4.866 0.970 - - - 0.984 0.958 0.987 0.967
154. F44D12.8 F44D12.8 942 4.866 0.951 - - - 0.984 0.977 0.995 0.959
155. F38E1.6 F38E1.6 0 4.866 0.973 - - - 0.976 0.988 0.982 0.947
156. C17H12.4 C17H12.4 1700 4.865 0.971 - - - 0.991 0.974 0.972 0.957
157. K08C9.5 K08C9.5 0 4.865 0.981 - - - 0.958 0.972 0.979 0.975
158. F09G2.3 pitr-5 849 4.865 0.943 - - - 0.981 0.986 0.963 0.992 PIT (mammalian phosphate transporter) Related [Source:RefSeq peptide;Acc:NP_504823]
159. M01D7.9 M01D7.9 0 4.865 0.992 - - - 0.991 0.975 0.976 0.931
160. C35D10.5 C35D10.5 3901 4.865 0.948 - - - 0.972 0.971 0.996 0.978
161. C47A10.12 C47A10.12 0 4.864 0.985 - - - 0.972 0.987 0.963 0.957
162. Y43F8A.5 Y43F8A.5 349 4.863 0.981 - - - 0.962 0.967 0.968 0.985
163. C31H1.2 C31H1.2 171 4.863 0.969 - - - 0.979 0.985 0.966 0.964
164. C16C4.17 C16C4.17 0 4.863 0.965 - - - 0.971 0.995 0.969 0.963
165. R02F2.6 R02F2.6 0 4.863 0.950 - - - 0.971 0.981 0.987 0.974
166. ZC395.5 ZC395.5 151 4.863 0.977 - - - 0.966 0.975 0.969 0.976
167. F10D11.4 F10D11.4 1191 4.862 0.974 - - - 0.961 0.965 0.977 0.985
168. Y39D8A.1 Y39D8A.1 573 4.862 0.928 - - - 0.985 0.995 0.975 0.979
169. F10C1.8 F10C1.8 531 4.862 0.991 - - - 0.934 0.990 0.970 0.977
170. K10D2.1 K10D2.1 0 4.861 0.978 - - - 0.980 0.985 0.975 0.943 Protein HIRA homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09589]
171. Y69H2.1 Y69H2.1 0 4.861 0.969 - - - 0.981 0.974 0.961 0.976
172. C47E12.13 C47E12.13 0 4.861 0.977 - - - 0.988 0.956 0.968 0.972
173. C40H1.4 elo-4 672 4.861 0.959 - - - 0.988 0.959 0.977 0.978 Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
174. T28C6.7 T28C6.7 0 4.86 0.983 - - - 0.967 0.977 0.976 0.957
175. F58D5.2 F58D5.2 777 4.86 0.962 - - - 0.989 0.952 0.990 0.967
176. Y57G11B.7 irld-18 1686 4.859 0.974 - - - 0.992 0.956 0.987 0.950 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
177. C50F2.7 C50F2.7 188 4.859 0.986 - - - 0.978 0.966 0.973 0.956
178. C30H6.2 tag-141 476 4.859 0.957 - - - 0.985 0.968 0.988 0.961
179. F36A4.4 F36A4.4 2180 4.858 0.993 - - - 0.978 0.966 0.945 0.976
180. C10C6.7 C10C6.7 369 4.858 0.969 - - - 0.980 0.956 0.976 0.977
181. C55A6.4 C55A6.4 843 4.858 0.955 - - - 0.984 0.973 0.981 0.965
182. T16H12.6 kel-10 3416 4.857 0.988 - - - 0.941 0.974 0.966 0.988 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
183. Y57G11C.9 Y57G11C.9 5293 4.857 0.955 - - - 0.995 0.969 0.978 0.960
184. Y81G3A.4 Y81G3A.4 0 4.857 0.978 - - - 0.989 0.984 0.978 0.928
185. K08D10.7 scrm-8 1088 4.857 0.967 - - - 0.977 0.971 0.968 0.974 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
186. ZC581.3 ZC581.3 0 4.857 0.971 - - - 0.964 0.968 0.965 0.989
187. K01A6.6 K01A6.6 0 4.857 0.961 - - - 0.959 0.992 0.965 0.980
188. C54G4.4 C54G4.4 0 4.857 0.986 - - - 0.975 0.964 0.984 0.948
189. F42G8.10 F42G8.10 20067 4.856 0.985 - - - 0.968 0.971 0.942 0.990
190. E03H12.9 E03H12.9 0 4.856 0.974 - - - 0.961 0.964 0.976 0.981
191. F47B3.6 F47B3.6 1679 4.855 0.983 - - - 0.951 0.940 0.994 0.987 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
192. T25B9.8 T25B9.8 140 4.855 0.967 - - - 0.966 0.965 0.968 0.989
193. Y71D11A.3 Y71D11A.3 0 4.855 0.974 - - - 0.987 0.991 0.957 0.946 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q8T8B9]
194. C33C12.7 C33C12.7 485 4.855 0.977 - - - 0.987 0.969 0.946 0.976
195. K11C4.2 K11C4.2 488 4.855 0.981 - - - 0.979 0.971 0.969 0.955
196. C34H4.1 C34H4.1 0 4.854 0.986 - - - 0.949 0.957 0.981 0.981
197. C24A11.2 C24A11.2 0 4.854 0.988 - - - 0.975 0.955 0.968 0.968
198. F49F1.14 F49F1.14 0 4.854 0.981 - - - 0.962 0.985 0.967 0.959
199. Y102A5C.38 Y102A5C.38 0 4.853 0.970 - - - 0.983 0.970 0.973 0.957
200. BE10.6 BE10.6 0 4.853 0.958 - - - 0.975 0.978 0.962 0.980
201. H06H21.9 mpz-4 1556 4.853 0.981 - - - 0.968 0.976 0.952 0.976 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
202. ZK1098.11 ZK1098.11 2362 4.853 0.981 - - - 0.974 0.977 0.972 0.949
203. Y66D12A.13 Y66D12A.13 269 4.853 0.990 - - - 0.978 0.950 0.960 0.975
204. C50F7.5 C50F7.5 1671 4.852 0.968 - - - 0.941 0.984 0.971 0.988
205. Y73F8A.22 Y73F8A.22 0 4.852 0.952 - - - 0.972 0.997 0.942 0.989
206. C43E11.9 C43E11.9 4422 4.851 0.983 - - - 0.960 0.966 0.972 0.970 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
207. T01C3.5 irld-14 1048 4.851 0.988 - - - 0.960 0.957 0.977 0.969 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
208. F10G8.8 F10G8.8 2294 4.851 0.967 - - - 0.984 0.970 0.978 0.952
209. F14B8.4 F14B8.4 738 4.851 0.974 - - - 0.948 0.977 0.968 0.984
210. T22B3.2 alg-3 1767 4.851 0.974 - - - 0.960 0.987 0.984 0.946 Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
211. Y54E2A.10 Y54E2A.10 0 4.851 0.964 - - - 0.981 0.959 0.976 0.971
212. Y76A2A.1 tag-164 1018 4.851 0.984 - - - 0.977 0.948 0.984 0.958
213. Y65B4BR.1 Y65B4BR.1 142 4.85 0.978 - - - 0.970 0.973 0.963 0.966
214. W03B1.5 W03B1.5 318 4.85 0.960 - - - 0.985 0.967 0.982 0.956
215. C17E4.2 C17E4.2 837 4.85 0.950 - - - 0.986 0.965 0.976 0.973
216. F23C8.9 F23C8.9 2947 4.85 0.952 - - - 0.987 0.980 0.985 0.946 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
217. C24D10.2 C24D10.2 4839 4.85 0.983 - - - 0.986 0.946 0.974 0.961
218. B0334.12 B0334.12 0 4.849 0.983 - - - 0.987 0.945 0.961 0.973
219. C05D2.3 basl-1 964 4.849 0.973 - - - 0.982 0.960 0.949 0.985 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
220. C01B12.4 osta-1 884 4.848 0.964 - - - 0.987 0.982 0.954 0.961 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
221. F22D6.1 kin-14 1709 4.848 0.982 - - - 0.971 0.960 0.959 0.976 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
222. Y54G2A.15 Y54G2A.15 2097 4.848 0.941 - - - 0.976 0.982 0.974 0.975
223. T09A12.5 T09A12.5 9445 4.848 0.990 - - - 0.935 0.988 0.971 0.964
224. F42G4.5 F42G4.5 1624 4.847 0.960 - - - 0.968 0.974 0.971 0.974
225. W01A8.7 W01A8.7 0 4.846 0.951 - - - 0.964 0.984 0.960 0.987
226. F26A1.4 F26A1.4 272 4.846 0.973 - - - 0.984 0.979 0.964 0.946
227. B0507.1 B0507.1 0 4.846 0.943 - - - 0.992 0.979 0.971 0.961
228. H32C10.3 dhhc-13 479 4.846 0.947 - - - 0.981 0.985 0.967 0.966 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
229. W02A11.1 W02A11.1 2223 4.846 0.980 - - - 0.987 0.948 0.958 0.973
230. T09B4.7 T09B4.7 455 4.845 0.965 - - - 0.985 0.977 0.960 0.958
231. R09E10.2 R09E10.2 1023 4.845 0.965 - - - 0.975 0.956 0.956 0.993
232. ZK354.8 ZK354.8 1246 4.845 0.982 - - - 0.961 0.972 0.949 0.981 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
233. C01G12.8 catp-4 2794 4.845 0.967 - - - 0.981 0.942 0.975 0.980 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
234. ZC412.8 ZC412.8 0 4.845 0.965 - - - 0.979 0.959 0.987 0.955
235. C54D10.5 C54D10.5 0 4.844 0.969 - - - 0.978 0.958 0.978 0.961
236. R11A8.8 mpz-5 663 4.844 0.962 - - - 0.963 0.958 0.983 0.978 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_001023341]
237. H04M03.1 pck-3 2571 4.844 0.987 - - - 0.961 0.939 0.975 0.982 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
238. ZK945.7 ZK945.7 4775 4.844 0.979 - - - 0.951 0.967 0.979 0.968
239. Y46H3D.8 Y46H3D.8 0 4.843 0.991 - - - 0.985 0.953 0.975 0.939
240. C25D7.2 C25D7.2 0 4.843 0.976 - - - 0.969 0.951 0.985 0.962
241. C52E12.6 lst-5 1084 4.843 0.981 - - - 0.975 0.969 0.963 0.955 Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_872063]
242. F32B6.7 ssp-32 900 4.843 0.965 - - - 0.977 0.984 0.951 0.966 Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
243. F47F6.5 clec-119 728 4.843 0.976 - - - 0.971 0.995 0.958 0.943 C-type LECtin [Source:RefSeq peptide;Acc:NP_493933]
