Data search


search
Exact
Search

Results for ZK1010.6

Gene ID Gene Name Reads Transcripts Annotation
ZK1010.6 ZK1010.6 0 ZK1010.6

Genes with expression patterns similar to ZK1010.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. ZK1010.6 ZK1010.6 0 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. Y43F8A.5 Y43F8A.5 349 5.94 0.992 - 0.986 - 0.993 0.993 0.981 0.995
3. Y25C1A.1 clec-123 2477 5.921 0.984 - 0.969 - 0.993 0.998 0.982 0.995 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
4. K08C9.5 K08C9.5 0 5.914 0.990 - 0.970 - 0.990 0.993 0.981 0.990
5. F47C12.4 clec-79 1714 5.914 0.989 - 0.974 - 0.984 0.986 0.986 0.995 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
6. Y71G12B.5 Y71G12B.5 206 5.909 0.989 - 0.967 - 0.983 0.989 0.988 0.993
7. W09C3.6 gsp-3 4519 5.909 0.997 - 0.992 - 0.973 0.994 0.963 0.990 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
8. F58G1.7 F58G1.7 0 5.903 0.979 - 0.967 - 0.997 0.995 0.971 0.994
9. AH10.2 AH10.2 0 5.902 0.986 - 0.976 - 0.991 0.989 0.973 0.987
10. Y65B4BL.1 Y65B4BL.1 0 5.9 0.995 - 0.966 - 0.986 0.982 0.985 0.986
11. K05F1.10 K05F1.10 16 5.899 0.992 - 0.986 - 0.958 0.980 0.991 0.992
12. F55F8.8 F55F8.8 0 5.897 0.988 - 0.975 - 0.995 0.991 0.971 0.977
13. ZK354.3 ZK354.3 6991 5.895 0.990 - 0.980 - 0.977 0.988 0.980 0.980
14. AH10.1 acs-10 3256 5.894 0.984 - 0.976 - 0.991 0.991 0.960 0.992 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
15. C33G8.2 C33G8.2 36535 5.894 0.978 - 0.986 - 0.980 0.997 0.967 0.986
16. T16H12.6 kel-10 3416 5.894 0.979 - 0.978 - 0.977 0.989 0.987 0.984 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
17. W02D9.2 W02D9.2 9827 5.89 0.970 - 0.964 - 0.983 0.996 0.986 0.991
18. C34F11.8 C34F11.8 2149 5.888 0.992 - 0.983 - 0.978 0.986 0.964 0.985
19. ZC410.5 ZC410.5 19034 5.885 0.979 - 0.969 - 0.991 0.988 0.973 0.985
20. ZK84.4 ZK84.4 0 5.885 0.986 - 0.975 - 0.987 0.988 0.974 0.975
21. F47B3.5 F47B3.5 2043 5.884 0.984 - 0.987 - 0.990 0.992 0.944 0.987
22. K11C4.2 K11C4.2 488 5.884 0.986 - 0.961 - 0.983 0.985 0.984 0.985
23. W06D4.2 spe-46 4577 5.882 0.990 - 0.942 - 0.990 0.996 0.988 0.976
24. Y46C8AL.1 clec-73 1791 5.881 0.978 - 0.949 - 0.991 0.996 0.974 0.993 C-type LECtin [Source:RefSeq peptide;Acc:NP_500445]
25. T08B6.5 T08B6.5 0 5.879 0.981 - 0.973 - 0.985 0.975 0.983 0.982
26. R107.2 R107.2 2692 5.879 0.979 - 0.968 - 0.991 0.979 0.976 0.986 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
27. F18C5.4 mpz-3 2887 5.879 0.991 - 0.971 - 0.973 0.982 0.991 0.971 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
28. K01D12.8 K01D12.8 0 5.878 0.972 - 0.964 - 0.982 0.987 0.986 0.987
29. K09E4.2 K09E4.2 1433 5.877 0.988 - 0.976 - 0.978 0.976 0.978 0.981
30. Y37E11AL.3 Y37E11AL.3 5448 5.875 0.968 - 0.967 - 0.984 0.994 0.981 0.981
31. K10D2.1 K10D2.1 0 5.875 0.981 - 0.965 - 0.998 0.978 0.976 0.977 Protein HIRA homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09589]
32. C08F8.9 C08F8.9 12428 5.866 0.992 - 0.974 - 0.966 0.976 0.981 0.977
33. C17H12.6 C17H12.6 0 5.866 0.991 - 0.962 - 0.978 0.990 0.959 0.986
34. K01F9.2 K01F9.2 0 5.865 0.976 - 0.940 - 0.979 0.988 0.988 0.994
35. H06H21.9 mpz-4 1556 5.864 0.979 - 0.978 - 0.979 0.969 0.982 0.977 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
36. R13H9.1 rmd-6 3366 5.864 0.974 - 0.975 - 0.978 0.979 0.963 0.995 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
37. B0244.10 B0244.10 69 5.864 0.987 - 0.942 - 0.989 0.983 0.973 0.990 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
38. T10E9.5 T10E9.5 0 5.863 0.994 - 0.961 - 0.971 0.988 0.981 0.968
39. F10C1.8 F10C1.8 531 5.863 0.995 - 0.970 - 0.971 0.966 0.971 0.990
40. C34H4.1 C34H4.1 0 5.863 0.985 - 0.933 - 0.981 0.993 0.982 0.989
41. F13A7.7 F13A7.7 480 5.862 0.990 - 0.987 - 0.967 0.979 0.954 0.985
42. Y105E8A.28 Y105E8A.28 1544 5.862 0.992 - 0.942 - 0.996 0.986 0.958 0.988
43. C28D4.4 C28D4.4 1522 5.861 0.970 - 0.979 - 0.988 0.992 0.969 0.963
44. W01B6.3 W01B6.3 0 5.861 0.993 - 0.949 - 0.969 0.980 0.981 0.989
45. T27A3.6 T27A3.6 1485 5.86 0.992 - 0.946 - 0.985 0.989 0.963 0.985 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
46. B0491.3 rmd-3 3158 5.859 0.981 - 0.967 - 0.985 0.980 0.965 0.981 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
47. ZK546.5 ZK546.5 1700 5.858 0.995 - 0.944 - 0.993 0.994 0.948 0.984
48. C37A5.7 C37A5.7 379 5.858 0.978 - 0.992 - 0.946 0.969 0.985 0.988
49. Y47D3A.14 Y47D3A.14 1513 5.858 0.994 - 0.982 - 0.976 0.975 0.952 0.979
50. ZK520.5 cyn-2 12171 5.858 0.979 - 0.990 - 0.947 0.988 0.973 0.981 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
51. F36H1.11 F36H1.11 0 5.858 0.989 - 0.942 - 0.983 0.989 0.993 0.962
52. F08G2.6 ins-37 1573 5.858 0.968 - 0.989 - 0.982 0.978 0.962 0.979 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
53. C25A8.5 C25A8.5 1168 5.857 0.969 - 0.962 - 0.984 0.982 0.988 0.972 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
54. C36H8.1 C36H8.1 2962 5.857 0.991 - 0.967 - 0.964 0.981 0.983 0.971 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
55. C54G4.4 C54G4.4 0 5.856 0.990 - 0.969 - 0.983 0.978 0.959 0.977
56. C01G10.15 C01G10.15 0 5.856 0.988 - 0.962 - 0.989 0.978 0.964 0.975
57. T26H5.9 T26H5.9 4949 5.855 0.982 - 0.985 - 0.973 0.976 0.959 0.980
58. C35E7.10 C35E7.10 2054 5.855 0.965 - 0.977 - 0.961 0.990 0.972 0.990 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492826]
59. C43F9.6 nkb-2 2606 5.855 0.990 - 0.988 - 0.945 0.969 0.986 0.977 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
60. C04F12.7 C04F12.7 9378 5.854 0.992 - 0.986 - 0.966 0.971 0.970 0.969
61. K08F4.12 K08F4.12 102 5.854 0.995 - 0.955 - 0.965 0.982 0.970 0.987
62. Y57G7A.6 Y57G7A.6 1012 5.853 0.991 - 0.968 - 0.992 0.957 0.971 0.974
63. C50F2.7 C50F2.7 188 5.852 0.986 - 0.912 - 0.996 0.992 0.976 0.990
64. ZK945.7 ZK945.7 4775 5.852 0.980 - 0.957 - 0.976 0.982 0.968 0.989
65. Y47G6A.5 Y47G6A.5 0 5.85 0.981 - 0.969 - 0.958 0.976 0.981 0.985 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
66. F36H12.8 ttbk-2 2058 5.849 0.991 - 0.914 - 0.993 0.984 0.976 0.991 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
67. ZK354.8 ZK354.8 1246 5.848 0.990 - 0.956 - 0.973 0.978 0.975 0.976 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
68. Y67A10A.2 Y67A10A.2 0 5.848 0.979 - 0.966 - 0.985 0.982 0.962 0.974
69. T22C1.11 T22C1.11 0 5.846 0.979 - 0.983 - 0.956 0.978 0.976 0.974
70. C43E11.9 C43E11.9 4422 5.846 0.993 - 0.895 - 0.991 0.991 0.986 0.990 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
71. F22D6.1 kin-14 1709 5.846 0.978 - 0.918 - 0.988 0.990 0.991 0.981 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
72. W03F11.5 W03F11.5 0 5.845 0.973 - 0.929 - 0.991 0.968 0.995 0.989
73. C09B9.7 C09B9.7 280 5.845 0.985 - 0.970 - 0.966 0.973 0.985 0.966
74. Y57G11B.7 irld-18 1686 5.845 0.976 - 0.943 - 0.980 0.988 0.976 0.982 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
75. F32A11.4 F32A11.4 0 5.845 0.989 - 0.982 - 0.931 0.983 0.977 0.983
76. F31E8.6 F31E8.6 0 5.844 0.995 - 0.927 - 0.966 0.983 0.978 0.995
77. C25G4.6 smz-1 5781 5.844 0.985 - 0.990 - 0.961 0.965 0.972 0.971 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
78. R13H9.6 R13H9.6 3176 5.842 0.990 - 0.913 - 0.989 0.991 0.972 0.987
79. Y105C5B.19 Y105C5B.19 272 5.841 0.978 - 0.987 - 0.964 0.983 0.952 0.977 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
80. F30F8.2 glna-3 2231 5.841 0.989 - 0.956 - 0.957 0.984 0.985 0.970 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
81. T22B3.2 alg-3 1767 5.84 0.983 - 0.968 - 0.975 0.976 0.950 0.988 Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
82. C06A8.8 C06A8.8 0 5.84 0.990 - 0.960 - 0.967 0.991 0.945 0.987
83. D1081.5 D1081.5 1331 5.84 0.990 - 0.951 - 0.975 0.981 0.976 0.967
84. Y41E3.1 Y41E3.1 5578 5.839 0.979 - 0.987 - 0.962 0.961 0.965 0.985
85. T05F1.9 T05F1.9 0 5.837 0.987 - 0.898 - 0.989 0.993 0.986 0.984
86. F11G11.5 F11G11.5 24330 5.836 0.990 - 0.905 - 0.983 0.989 0.979 0.990
87. F32B4.4 F32B4.4 141 5.834 0.978 - 0.935 - 0.989 0.995 0.953 0.984
88. F59A6.3 F59A6.3 213 5.834 0.988 - 0.979 - 0.990 0.985 0.921 0.971
89. ZC116.2 cyc-2.2 7135 5.833 0.963 - 0.980 - 0.943 0.990 0.979 0.978 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
90. ZK1127.2 acs-6 1646 5.832 0.971 - 0.929 - 0.966 0.983 0.993 0.990 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_495450]
91. C24D10.4 C24D10.4 3423 5.832 0.978 - 0.972 - 0.962 0.979 0.970 0.971
92. C09B9.4 C09B9.4 2544 5.832 0.986 - 0.922 - 0.989 0.983 0.982 0.970
93. F36D1.4 F36D1.4 1951 5.832 0.961 - 0.916 - 0.988 0.992 0.996 0.979
94. F36H12.10 F36H12.10 1371 5.831 0.973 - 0.929 - 0.982 0.991 0.983 0.973 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500756]
95. W02A11.1 W02A11.1 2223 5.831 0.978 - 0.929 - 0.981 0.974 0.975 0.994
96. T24D3.2 T24D3.2 817 5.831 0.995 - 0.878 - 0.986 0.997 0.985 0.990
97. F47B3.6 F47B3.6 1679 5.83 0.987 - 0.927 - 0.978 0.992 0.963 0.983 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
98. Y38H8A.7 Y38H8A.7 0 5.828 0.980 - 0.955 - 0.973 0.972 0.972 0.976
99. C35D10.2 gipc-1 9255 5.827 0.976 - 0.967 - 0.948 0.990 0.964 0.982 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_498017]
100. ZK180.7 ZK180.7 0 5.827 0.981 - 0.935 - 0.972 0.988 0.966 0.985

There are 1144 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA