Data search


search
Exact
Search

Results for AH10.2

Gene ID Gene Name Reads Transcripts Annotation
AH10.2 AH10.2 0 AH10.2

Genes with expression patterns similar to AH10.2

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. AH10.2 AH10.2 0 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. K08C9.5 K08C9.5 0 5.946 0.994 - 0.990 - 0.997 0.987 0.982 0.996
3. F47B3.5 F47B3.5 2043 5.945 0.986 - 0.993 - 0.999 0.995 0.974 0.998
4. F47B3.6 F47B3.6 1679 5.938 0.995 - 0.985 - 0.988 0.998 0.975 0.997 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
5. ZK354.3 ZK354.3 6991 5.937 0.991 - 0.984 - 0.995 0.997 0.986 0.984
6. K05F1.10 K05F1.10 16 5.935 0.989 - 0.989 - 0.985 0.992 0.983 0.997
7. K08F4.12 K08F4.12 102 5.933 0.991 - 0.974 - 0.984 0.994 0.995 0.995
8. K09E4.2 K09E4.2 1433 5.933 0.998 - 0.978 - 0.992 0.989 0.986 0.990
9. C34H4.1 C34H4.1 0 5.932 0.994 - 0.985 - 0.994 0.996 0.974 0.989
10. C08F8.9 C08F8.9 12428 5.93 0.991 - 0.984 - 0.987 0.995 0.990 0.983
11. Y65B4BL.1 Y65B4BL.1 0 5.928 0.987 - 0.989 - 0.993 0.993 0.984 0.982
12. Y47G6A.5 Y47G6A.5 0 5.926 0.992 - 0.983 - 0.985 0.994 0.982 0.990 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
13. W09C3.6 gsp-3 4519 5.925 0.989 - 0.976 - 0.991 0.994 0.990 0.985 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
14. W02D9.2 W02D9.2 9827 5.925 0.993 - 0.991 - 0.997 0.997 0.961 0.986
15. T05E11.2 T05E11.2 291 5.925 0.988 - 0.994 - 0.983 0.994 0.985 0.981
16. F13A7.7 F13A7.7 480 5.924 0.998 - 0.975 - 0.986 0.995 0.978 0.992
17. F40F9.5 F40F9.5 213 5.924 0.989 - 0.978 - 0.990 0.993 0.988 0.986
18. C24D10.4 C24D10.4 3423 5.922 0.995 - 0.991 - 0.986 0.995 0.973 0.982
19. B0244.10 B0244.10 69 5.922 0.986 - 0.986 - 0.996 0.996 0.970 0.988 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
20. ZK354.8 ZK354.8 1246 5.921 0.990 - 0.996 - 0.990 0.987 0.971 0.987 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
21. E03H12.9 E03H12.9 0 5.92 0.993 - 0.993 - 0.983 0.991 0.976 0.984
22. R13H9.1 rmd-6 3366 5.92 0.994 - 0.986 - 0.995 0.993 0.968 0.984 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
23. H06H21.9 mpz-4 1556 5.919 0.991 - 0.990 - 0.988 0.987 0.986 0.977 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
24. AH6.2 sfxn-1.1 1483 5.919 0.994 - 0.949 - 0.992 0.998 0.997 0.989 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
25. F36H12.9 F36H12.9 3414 5.918 0.986 - 0.966 - 0.994 0.996 0.990 0.986
26. C36H8.1 C36H8.1 2962 5.917 0.981 - 0.974 - 0.988 0.994 0.994 0.986 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
27. C33G8.2 C33G8.2 36535 5.916 0.993 - 0.967 - 0.988 0.991 0.985 0.992
28. ZK1127.2 acs-6 1646 5.916 0.979 - 0.982 - 0.986 0.995 0.980 0.994 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_495450]
29. ZK546.5 ZK546.5 1700 5.915 0.994 - 0.983 - 0.998 0.986 0.964 0.990
30. C01G12.8 catp-4 2794 5.915 0.991 - 0.965 - 0.991 0.994 0.986 0.988 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
31. T08B6.5 T08B6.5 0 5.914 0.995 - 0.951 - 0.997 0.995 0.986 0.990
32. F47C12.4 clec-79 1714 5.914 0.993 - 0.953 - 0.993 0.997 0.988 0.990 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
33. C34F11.5 C34F11.5 5249 5.913 0.995 - 0.995 - 0.985 0.993 0.956 0.989 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
34. F56A11.7 F56A11.7 0 5.911 0.995 - 0.959 - 0.993 0.993 0.990 0.981
35. C03D6.1 C03D6.1 0 5.91 0.998 - 0.976 - 0.983 0.987 0.981 0.985
36. F58G1.7 F58G1.7 0 5.909 0.992 - 0.970 - 0.993 0.992 0.975 0.987
37. K04H8.2 K04H8.2 0 5.909 0.991 - 0.976 - 0.984 0.996 0.971 0.991
38. C27D8.2 C27D8.2 1371 5.908 0.991 - 0.964 - 0.989 0.990 0.990 0.984
39. C17H12.6 C17H12.6 0 5.907 0.992 - 0.972 - 0.994 0.998 0.969 0.982
40. ZK512.10 ZK512.10 1116 5.907 0.987 - 0.994 - 0.979 0.983 0.978 0.986
41. Y105E8A.28 Y105E8A.28 1544 5.906 0.997 - 0.970 - 0.995 0.987 0.967 0.990
42. C04F12.7 C04F12.7 9378 5.906 0.976 - 0.980 - 0.986 0.993 0.982 0.989
43. F36H12.4 F36H12.4 2708 5.906 0.980 - 0.986 - 0.968 0.992 0.988 0.992
44. K01D12.8 K01D12.8 0 5.906 0.995 - 0.992 - 0.989 0.974 0.970 0.986
45. K01F9.2 K01F9.2 0 5.905 0.995 - 0.985 - 0.989 0.980 0.967 0.989
46. Y57G11B.7 irld-18 1686 5.903 0.991 - 0.983 - 0.981 0.996 0.983 0.969 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
47. C01G10.15 C01G10.15 0 5.903 0.991 - 0.980 - 0.997 0.987 0.963 0.985
48. F10D11.4 F10D11.4 1191 5.902 0.988 - 0.973 - 0.995 0.997 0.970 0.979
49. ZK1010.6 ZK1010.6 0 5.902 0.986 - 0.976 - 0.991 0.989 0.973 0.987
50. Y38E10A.20 Y38E10A.20 0 5.902 0.989 - 0.988 - 0.974 0.988 0.981 0.982
51. F36A4.5 F36A4.5 208 5.902 0.992 - 0.965 - 0.997 0.992 0.965 0.991
52. ZC410.5 ZC410.5 19034 5.902 0.995 - 0.959 - 0.995 0.975 0.982 0.996
53. Y47D3A.14 Y47D3A.14 1513 5.9 0.998 - 0.959 - 0.991 0.992 0.972 0.988
54. Y43F8A.5 Y43F8A.5 349 5.9 0.995 - 0.946 - 0.996 0.993 0.981 0.989
55. ZC581.6 try-7 2002 5.899 0.997 - 0.954 - 0.991 0.998 0.977 0.982 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
56. Y71G12B.5 Y71G12B.5 206 5.899 0.997 - 0.939 - 0.994 0.995 0.985 0.989
57. B0491.3 rmd-3 3158 5.899 0.990 - 0.960 - 0.996 0.996 0.976 0.981 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
58. ZK945.7 ZK945.7 4775 5.898 0.992 - 0.954 - 0.994 0.992 0.981 0.985
59. H04M03.1 pck-3 2571 5.898 0.986 - 0.957 - 0.985 0.996 0.984 0.990 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
60. F32A11.4 F32A11.4 0 5.897 0.987 - 0.984 - 0.968 0.992 0.986 0.980
61. ZK520.5 cyn-2 12171 5.895 0.996 - 0.986 - 0.977 0.977 0.976 0.983 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
62. F11G11.5 F11G11.5 24330 5.894 0.986 - 0.959 - 0.984 0.991 0.984 0.990
63. F31E8.6 F31E8.6 0 5.894 0.989 - 0.940 - 0.989 0.998 0.984 0.994
64. F59A6.3 F59A6.3 213 5.894 0.991 - 0.991 - 0.990 0.998 0.951 0.973
65. AH10.1 acs-10 3256 5.894 0.998 - 0.972 - 0.986 0.984 0.963 0.991 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
66. F53G12.9 F53G12.9 0 5.892 0.994 - 0.982 - 0.980 0.989 0.973 0.974
67. T26H5.9 T26H5.9 4949 5.892 0.992 - 0.958 - 0.980 0.983 0.988 0.991
68. C28D4.4 C28D4.4 1522 5.892 0.973 - 0.966 - 0.993 0.992 0.996 0.972
69. C25A8.5 C25A8.5 1168 5.891 0.934 - 0.991 - 0.998 0.995 0.983 0.990 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
70. Y105C5B.19 Y105C5B.19 272 5.891 0.991 - 0.973 - 0.986 0.993 0.966 0.982 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
71. C43F9.6 nkb-2 2606 5.89 0.994 - 0.974 - 0.977 0.989 0.985 0.971 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
72. F36H12.8 ttbk-2 2058 5.889 0.994 - 0.942 - 0.995 0.997 0.971 0.990 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
73. F32B4.4 F32B4.4 141 5.889 0.987 - 0.955 - 0.993 0.988 0.977 0.989
74. R13H9.6 R13H9.6 3176 5.888 0.993 - 0.950 - 0.991 0.992 0.974 0.988
75. W01B6.3 W01B6.3 0 5.888 0.988 - 0.959 - 0.985 0.993 0.985 0.978
76. C37A5.7 C37A5.7 379 5.887 0.996 - 0.964 - 0.978 0.990 0.971 0.988
77. T03F1.5 gsp-4 3864 5.887 0.986 - 0.958 - 0.988 0.995 0.987 0.973 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
78. C25G4.6 smz-1 5781 5.887 0.998 - 0.978 - 0.975 0.981 0.977 0.978 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
79. F33D11.6 F33D11.6 0 5.886 0.989 - 0.975 - 0.986 0.980 0.987 0.969
80. T05C12.4 T05C12.4 0 5.886 0.996 - 0.994 - 0.981 0.976 0.954 0.985
81. C34F11.8 C34F11.8 2149 5.886 0.987 - 0.937 - 0.990 0.998 0.987 0.987
82. Y38H8A.4 Y38H8A.4 1876 5.885 0.989 - 0.986 - 0.987 0.990 0.976 0.957
83. C45G9.10 C45G9.10 1101 5.885 0.995 - 0.993 - 0.960 0.987 0.967 0.983
84. F46B3.4 ttr-12 1291 5.884 0.992 - 0.948 - 0.983 0.996 0.978 0.987 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
85. F21H7.3 F21H7.3 0 5.884 0.955 - 0.986 - 0.980 0.989 0.991 0.983
86. C09B9.4 C09B9.4 2544 5.883 0.982 - 0.968 - 0.998 0.993 0.974 0.968
87. ZK354.9 ZK354.9 75 5.883 0.993 - 0.971 - 0.990 0.991 0.969 0.969 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
88. K05F1.3 acdh-8 4018 5.883 0.989 - 0.979 - 0.969 0.989 0.979 0.978 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
89. C35E7.10 C35E7.10 2054 5.882 0.982 - 0.986 - 0.962 0.989 0.971 0.992 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492826]
90. T22C1.11 T22C1.11 0 5.88 0.974 - 0.985 - 0.985 0.996 0.961 0.979
91. C10G11.9 spch-2 7357 5.879 0.996 - 0.964 - 0.978 0.990 0.978 0.973 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
92. K09C6.8 K09C6.8 909 5.879 0.990 - 0.960 - 0.989 0.985 0.983 0.972
93. Y73F8A.15 Y73F8A.15 918 5.879 0.993 - 0.986 - 0.981 0.995 0.946 0.978
94. K11C4.2 K11C4.2 488 5.878 0.979 - 0.954 - 0.991 0.995 0.985 0.974
95. ZK180.7 ZK180.7 0 5.877 0.984 - 0.966 - 0.974 0.991 0.971 0.991
96. Y73F8A.13 Y73F8A.13 0 5.877 0.990 - 0.974 - 0.983 0.993 0.964 0.973
97. Y47D3A.10 tbx-34 2561 5.876 0.992 - 0.953 - 0.981 0.992 0.977 0.981 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
98. F36H12.10 F36H12.10 1371 5.875 0.981 - 0.962 - 0.992 0.996 0.987 0.957 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500756]
99. C41G7.7 C41G7.7 0 5.875 0.971 - 0.999 - 0.978 0.982 0.976 0.969
100. Y57G7A.6 Y57G7A.6 1012 5.875 0.984 - 0.966 - 0.996 0.969 0.986 0.974

There are 1155 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA