Data search


search
Exact
Search

Results for Y75B8A.11

Gene ID Gene Name Reads Transcripts Annotation
Y75B8A.11 Y75B8A.11 2662 Y75B8A.11a, Y75B8A.11b

Genes with expression patterns similar to Y75B8A.11

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y75B8A.11 Y75B8A.11 2662 5 - 1.000 - 1.000 1.000 1.000 1.000 -
2. F25H2.3 F25H2.3 0 2.869 - - - - 0.975 0.912 0.982 -
3. K09F6.4 K09F6.4 58 2.857 - - - - 0.963 0.920 0.974 -
4. T08G3.11 T08G3.11 0 2.845 - - - - 0.980 0.930 0.935 -
5. T06D4.4 nep-20 710 2.845 - - - - 0.986 0.943 0.916 - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494530]
6. Y57G7A.6 Y57G7A.6 1012 2.841 - - - - 0.954 0.922 0.965 -
7. H06H21.9 mpz-4 1556 2.84 - - - - 0.977 0.888 0.975 - Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
8. K07A9.3 K07A9.3 0 2.839 - - - - 0.968 0.925 0.946 -
9. C09H10.1 rpl-42 414 2.836 - - - - 0.974 0.918 0.944 - Ribosomal Protein, Large subunit [Source:RefSeq peptide;Acc:NP_496373]
10. W03F11.5 W03F11.5 0 2.836 - - - - 0.941 0.941 0.954 -
11. F18A12.5 nep-9 152 2.834 - - - - 0.973 0.959 0.902 - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494531]
12. B0524.3 B0524.3 0 2.833 - - - - 0.942 0.962 0.929 -
13. W03C9.2 W03C9.2 1797 2.832 - - - - 0.986 0.928 0.918 -
14. C24F3.5 abt-1 358 2.831 - - - - 0.959 0.923 0.949 - ABC Transporter family [Source:RefSeq peptide;Acc:NP_001293854]
15. T06C10.6 kin-26 509 2.83 - - - - 0.980 0.880 0.970 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501309]
16. F53G12.6 spe-8 1158 2.828 - - - - 0.963 0.907 0.958 - Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
17. Y18D10A.23 Y18D10A.23 1602 2.827 - - - - 0.974 0.915 0.938 -
18. F29A7.3 F29A7.3 0 2.826 - - - - 0.970 0.915 0.941 -
19. Y71G12B.2 Y71G12B.2 0 2.824 - - - - 0.963 0.935 0.926 -
20. F36D3.7 F36D3.7 0 2.823 - - - - 0.951 0.952 0.920 -
21. Y51A2B.5 Y51A2B.5 794 2.823 - - - - 0.960 0.936 0.927 -
22. C50F7.5 C50F7.5 1671 2.823 - - - - 0.938 0.917 0.968 -
23. Y50E8A.9 scrm-7 446 2.822 - - - - 0.962 0.911 0.949 - SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_001263892]
24. ZK1053.3 ZK1053.3 0 2.82 - - - - 0.960 0.944 0.916 -
25. C05C12.4 C05C12.4 1335 2.817 - - - - 0.976 0.918 0.923 -
26. Y39B6A.31 Y39B6A.31 0 2.817 - - - - 0.950 0.911 0.956 -
27. Y54G2A.15 Y54G2A.15 2097 2.816 - - - - 0.953 0.916 0.947 -
28. T04A11.1 T04A11.1 0 2.815 - - - - 0.945 0.916 0.954 -
29. Y57G11C.31 Y57G11C.31 105 2.815 - - - - 0.954 0.898 0.963 -
30. K05F1.5 K05F1.5 484 2.814 - - - - 0.976 0.938 0.900 -
31. F36H1.11 F36H1.11 0 2.814 - - - - 0.958 0.898 0.958 -
32. R09E10.5 R09E10.5 0 2.812 - - - - 0.956 0.946 0.910 -
33. W02D7.5 W02D7.5 0 2.811 - - - - 0.935 0.921 0.955 -
34. B0545.3 scl-23 608 2.811 - - - - 0.946 0.886 0.979 - SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_499859]
35. T04F3.4 T04F3.4 0 2.811 - - - - 0.970 0.887 0.954 -
36. W09C3.3 W09C3.3 0 2.811 - - - - 0.948 0.952 0.911 -
37. T26C12.3 T26C12.3 0 2.811 - - - - 0.966 0.944 0.901 -
38. C15F1.8 C15F1.8 0 2.81 - - - - 0.967 0.908 0.935 -
39. BE10.6 BE10.6 0 2.809 - - - - 0.956 0.919 0.934 -
40. F18A12.4 nep-8 701 2.809 - - - - 0.949 0.879 0.981 - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494533]
41. ZC395.5 ZC395.5 151 2.809 - - - - 0.933 0.899 0.977 -
42. C54G4.3 C54G4.3 1389 2.809 - - - - 0.955 0.900 0.954 -
43. F21D9.3 F21D9.3 0 2.809 - - - - 0.956 0.896 0.957 -
44. F57A8.7 F57A8.7 0 2.808 - - - - 0.960 0.924 0.924 -
45. Y47D9A.4 Y47D9A.4 67 2.806 - - - - 0.938 0.972 0.896 -
46. F36A4.3 F36A4.3 1129 2.806 - - - - 0.960 0.918 0.928 -
47. F41F3.3 F41F3.3 0 2.804 - - - - 0.960 0.891 0.953 -
48. M88.4 M88.4 0 2.803 - - - - 0.962 0.905 0.936 -
49. T10B9.9 T10B9.9 0 2.802 - - - - 0.966 0.910 0.926 -
50. F35C11.4 F35C11.4 121 2.802 - - - - 0.969 0.859 0.974 -
51. H12D21.6 H12D21.6 0 2.802 - - - - 0.967 0.869 0.966 -
52. ZK354.8 ZK354.8 1246 2.798 - - - - 0.942 0.906 0.950 - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
53. K09H9.5 K09H9.5 1006 2.798 - - - - 0.938 0.910 0.950 -
54. F22D6.1 kin-14 1709 2.797 - - - - 0.962 0.885 0.950 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
55. F46F5.7 F46F5.7 77 2.796 - - - - 0.929 0.916 0.951 -
56. M05B5.3 M05B5.3 818 2.795 - - - - 0.947 0.890 0.958 -
57. T22B3.2 alg-3 1767 2.793 - - - - 0.951 0.913 0.929 - Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
58. T28F4.4 T28F4.4 0 2.793 - - - - 0.950 0.915 0.928 -
59. F56A11.7 F56A11.7 0 2.793 - - - - 0.950 0.883 0.960 -
60. K11C4.2 K11C4.2 488 2.793 - - - - 0.947 0.885 0.961 -
61. C09D4.4 C09D4.4 0 2.793 - - - - 0.956 0.925 0.912 -
62. F55H12.1 snf-2 596 2.793 - - - - 0.968 0.900 0.925 - Transporter [Source:RefSeq peptide;Acc:NP_492396]
63. F21H7.3 F21H7.3 0 2.793 - - - - 0.915 0.897 0.981 -
64. C15A11.4 C15A11.4 0 2.793 - - - - 0.960 0.880 0.953 -
65. F40H6.2 F40H6.2 0 2.792 - - - - 0.928 0.898 0.966 -
66. ZK512.10 ZK512.10 1116 2.792 - - - - 0.927 0.893 0.972 -
67. C25A11.1 C25A11.1 0 2.792 - - - - 0.953 0.888 0.951 -
68. F28E10.5 F28E10.5 0 2.792 - - - - 0.967 0.882 0.943 -
69. F33D11.6 F33D11.6 0 2.79 - - - - 0.927 0.881 0.982 -
70. T25B9.5 T25B9.5 162 2.79 - - - - 0.954 0.869 0.967 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001293881]
71. M01D7.9 M01D7.9 0 2.79 - - - - 0.957 0.893 0.940 -
72. F40E3.6 F40E3.6 0 2.789 - - - - 0.974 0.913 0.902 -
73. K03H1.3 ttr-3 1414 2.789 - - - - 0.979 0.899 0.911 - Transthyretin-like protein 3 [Source:UniProtKB/Swiss-Prot;Acc:P34499]
74. W08D2.8 kin-21 465 2.789 - - - - 0.977 0.913 0.899 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501758]
75. T23F6.5 T23F6.5 0 2.789 - - - - 0.967 0.886 0.936 -
76. H08J19.1 H08J19.1 0 2.789 - - - - 0.973 0.860 0.956 -
77. ZC190.8 ZC190.8 281 2.789 - - - - 0.966 0.926 0.897 -
78. C36H8.1 C36H8.1 2962 2.788 - - - - 0.932 0.884 0.972 - Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
79. F47F6.5 clec-119 728 2.787 - - - - 0.959 0.923 0.905 - C-type LECtin [Source:RefSeq peptide;Acc:NP_493933]
80. F32B6.7 ssp-32 900 2.787 - - - - 0.966 0.906 0.915 - Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
81. Y60A3A.2 clec-260 151 2.787 - - - - 0.956 0.874 0.957 - C-type LECtin [Source:RefSeq peptide;Acc:NP_507868]
82. F09D12.2 F09D12.2 0 2.786 - - - - 0.924 0.903 0.959 -
83. F22D3.5 F22D3.5 0 2.786 - - - - 0.980 0.886 0.920 -
84. W03D8.5 W03D8.5 1340 2.786 - - - - 0.963 0.873 0.950 - Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
85. ZK1127.2 acs-6 1646 2.785 - - - - 0.939 0.882 0.964 - fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_495450]
86. R08A2.5 R08A2.5 0 2.784 - - - - 0.954 0.904 0.926 -
87. ZK930.5 ZK930.5 406 2.784 - - - - 0.960 0.887 0.937 -
88. F10D11.6 F10D11.6 109 2.783 - - - - 0.976 0.930 0.877 -
89. F23C8.8 F23C8.8 1332 2.783 - - - - 0.964 0.900 0.919 -
90. Y65B4BL.1 Y65B4BL.1 0 2.782 - - - - 0.953 0.867 0.962 -
91. D1081.5 D1081.5 1331 2.782 - - - - 0.948 0.873 0.961 -
92. F18A12.1 nep-6 437 2.781 - - - - 0.968 0.914 0.899 - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
93. B0207.2 B0207.2 0 2.781 - - - - 0.969 0.939 0.873 -
94. B0280.13 B0280.13 0 2.781 - - - - 0.962 0.879 0.940 -
95. K09C6.10 K09C6.10 0 2.78 - - - - 0.952 0.895 0.933 -
96. F15H10.4 tag-314 468 2.78 - - - - 0.962 0.843 0.975 -
97. F27C1.4 F27C1.4 88 2.779 - - - - 0.923 0.884 0.972 -
98. Y71G12B.31 Y71G12B.31 0 2.778 - - - - 0.984 0.887 0.907 - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
99. T05A7.7 T05A7.7 0 2.778 - - - - 0.974 0.849 0.955 -
100. B0399.3 B0399.3 0 2.777 - - - - 0.975 0.926 0.876 -

There are 444 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA