Data search


search
Exact
Search

Results for T16A1.4

Gene ID Gene Name Reads Transcripts Annotation
T16A1.4 T16A1.4 0 T16A1.4

Genes with expression patterns similar to T16A1.4

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. T16A1.4 T16A1.4 0 4 - - - - 1.000 1.000 1.000 1.000
2. ZK250.6 math-48 789 3.905 - - - - 0.990 0.990 0.976 0.949 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
3. R13F6.5 dhhc-5 256 3.905 - - - - 0.980 0.997 0.957 0.971 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_498488]
4. F49F1.14 F49F1.14 0 3.905 - - - - 0.990 0.971 0.960 0.984
5. Y69A2AR.24 Y69A2AR.24 94 3.902 - - - - 0.973 0.978 0.981 0.970
6. ZC434.3 ZC434.3 0 3.9 - - - - 0.973 0.995 0.964 0.968
7. F46E10.3 F46E10.3 0 3.899 - - - - 0.989 0.969 0.966 0.975
8. F01D4.5 F01D4.5 1487 3.897 - - - - 0.955 0.988 0.968 0.986
9. F21F3.3 icmt-1 1264 3.896 - - - - 0.986 0.976 0.970 0.964 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
10. Y54G2A.50 Y54G2A.50 1602 3.895 - - - - 0.972 0.976 0.978 0.969
11. C50F2.1 C50F2.1 0 3.894 - - - - 0.971 0.984 0.962 0.977
12. C38C3.3 C38C3.3 2036 3.893 - - - - 0.971 0.989 0.976 0.957
13. T07D10.8 T07D10.8 0 3.892 - - - - 0.972 0.988 0.953 0.979
14. F15D3.5 F15D3.5 0 3.892 - - - - 0.966 0.986 0.981 0.959
15. C31H1.2 C31H1.2 171 3.886 - - - - 0.980 0.979 0.964 0.963
16. ZK1053.3 ZK1053.3 0 3.88 - - - - 0.984 0.982 0.930 0.984
17. Y45F10B.3 Y45F10B.3 1657 3.88 - - - - 0.966 0.979 0.982 0.953
18. M28.5 M28.5 27326 3.878 - - - - 0.978 0.964 0.978 0.958 NHP2-like protein 1 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q21568]
19. Y73B6BL.23 Y73B6BL.23 10177 3.876 - - - - 0.962 0.995 0.944 0.975
20. F13H8.9 F13H8.9 611 3.876 - - - - 0.977 0.955 0.974 0.970
21. Y47D9A.4 Y47D9A.4 67 3.875 - - - - 0.975 0.988 0.957 0.955
22. C33A12.15 ttr-9 774 3.875 - - - - 0.982 0.971 0.946 0.976 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
23. F40F4.7 F40F4.7 2967 3.875 - - - - 0.974 0.982 0.980 0.939
24. M05B5.4 M05B5.4 159 3.873 - - - - 0.951 0.978 0.976 0.968
25. W09C3.3 W09C3.3 0 3.872 - - - - 0.969 0.994 0.950 0.959
26. F59A6.10 F59A6.10 0 3.872 - - - - 0.984 0.976 0.954 0.958
27. Y51H4A.23 Y51H4A.23 0 3.871 - - - - 0.989 0.989 0.931 0.962
28. F35F11.3 F35F11.3 0 3.871 - - - - 0.963 0.969 0.982 0.957
29. F36A4.4 F36A4.4 2180 3.869 - - - - 0.981 0.956 0.954 0.978
30. K01A11.4 spe-41 803 3.867 - - - - 0.964 0.979 0.946 0.978 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
31. F33D11.2 F33D11.2 1601 3.867 - - - - 0.984 0.972 0.937 0.974
32. T06D4.4 nep-20 710 3.866 - - - - 0.992 0.993 0.917 0.964 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494530]
33. Y106G6D.6 Y106G6D.6 2273 3.865 - - - - 0.986 0.968 0.966 0.945
34. W03B1.5 W03B1.5 318 3.865 - - - - 0.957 0.981 0.962 0.965
35. F26D10.13 F26D10.13 23048 3.864 - - - - 0.988 0.973 0.971 0.932
36. W06G6.2 W06G6.2 0 3.863 - - - - 0.982 0.973 0.933 0.975
37. K06A5.1 K06A5.1 3146 3.862 - - - - 0.984 0.976 0.975 0.927
38. K08D10.7 scrm-8 1088 3.862 - - - - 0.990 0.953 0.932 0.987 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
39. C01G10.18 C01G10.18 356 3.86 - - - - 0.959 0.987 0.961 0.953
40. C09D4.4 C09D4.4 0 3.857 - - - - 0.969 0.973 0.931 0.984
41. H06I04.6 H06I04.6 2287 3.857 - - - - 0.960 0.953 0.968 0.976
42. Y55D5A.1 Y55D5A.1 0 3.857 - - - - 0.969 0.984 0.968 0.936
43. Y51A2B.6 Y51A2B.6 72 3.856 - - - - 0.983 0.958 0.973 0.942
44. Y1A5A.2 Y1A5A.2 0 3.856 - - - - 0.954 0.963 0.965 0.974
45. F23C8.9 F23C8.9 2947 3.856 - - - - 0.963 0.968 0.973 0.952 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
46. C17D12.7 C17D12.7 2226 3.855 - - - - 0.970 0.963 0.963 0.959
47. R04D3.2 R04D3.2 304 3.855 - - - - 0.986 0.991 0.918 0.960
48. Y116F11B.8 Y116F11B.8 234 3.854 - - - - 0.968 0.933 0.972 0.981
49. C53B4.3 C53B4.3 1089 3.854 - - - - 0.964 0.969 0.940 0.981
50. W04E12.5 W04E12.5 765 3.853 - - - - 0.969 0.982 0.928 0.974
51. F54F12.2 F54F12.2 138 3.852 - - - - 0.958 0.974 0.952 0.968
52. F35C5.3 F35C5.3 687 3.852 - - - - 0.980 0.957 0.976 0.939
53. R04B5.5 R04B5.5 0 3.851 - - - - 0.980 0.992 0.924 0.955
54. Y73B6A.2 Y73B6A.2 161 3.85 - - - - 0.989 0.971 0.972 0.918
55. F49H12.2 F49H12.2 0 3.849 - - - - 0.963 0.972 0.974 0.940
56. R09E10.5 R09E10.5 0 3.849 - - - - 0.987 0.991 0.900 0.971
57. F15H10.5 F15H10.5 0 3.848 - - - - 0.962 0.965 0.953 0.968
58. F07E5.6 fbxb-36 236 3.847 - - - - 0.939 0.987 0.972 0.949 F-box B protein [Source:RefSeq peptide;Acc:NP_494169]
59. Y53F4B.12 Y53F4B.12 0 3.847 - - - - 0.982 0.968 0.922 0.975
60. Y71G12B.2 Y71G12B.2 0 3.846 - - - - 0.981 0.987 0.895 0.983
61. Y81G3A.4 Y81G3A.4 0 3.845 - - - - 0.970 0.977 0.942 0.956
62. Y54E2A.8 Y54E2A.8 2228 3.844 - - - - 0.967 0.975 0.937 0.965
63. ZK1248.20 ZK1248.20 1118 3.844 - - - - 0.935 0.989 0.953 0.967
64. K02F6.8 K02F6.8 0 3.844 - - - - 0.958 0.967 0.960 0.959
65. C01B12.4 osta-1 884 3.843 - - - - 0.954 0.971 0.974 0.944 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
66. C14B1.2 C14B1.2 8352 3.842 - - - - 0.973 0.971 0.936 0.962
67. Y53F4B.25 Y53F4B.25 0 3.836 - - - - 0.989 0.966 0.944 0.937
68. C03C10.4 C03C10.4 5409 3.835 - - - - 0.976 0.963 0.922 0.974
69. F59C6.2 dhhc-12 870 3.835 - - - - 0.950 0.974 0.955 0.956 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
70. Y95B8A.6 Y95B8A.6 791 3.835 - - - - 0.981 0.981 0.944 0.929
71. R10H1.1 R10H1.1 0 3.835 - - - - 0.982 0.970 0.926 0.957
72. Y73B6A.3 Y73B6A.3 78 3.834 - - - - 0.935 0.975 0.965 0.959
73. F08F8.1 numr-2 177 3.833 - - - - 0.935 0.994 0.949 0.955 NUclear localized Metal Responsive [Source:RefSeq peptide;Acc:NP_498628]
74. W02G9.1 ndx-2 1348 3.833 - - - - 0.972 0.963 0.940 0.958 Putative nudix hydrolase 2 [Source:UniProtKB/Swiss-Prot;Acc:O61902]
75. ZC190.8 ZC190.8 281 3.832 - - - - 0.978 0.985 0.921 0.948
76. Y71D11A.3 Y71D11A.3 0 3.832 - - - - 0.975 0.982 0.951 0.924 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q8T8B9]
77. K05F1.5 K05F1.5 484 3.832 - - - - 0.983 0.978 0.926 0.945
78. F48A9.1 F48A9.1 0 3.83 - - - - 0.973 0.976 0.959 0.922
79. R07C12.1 R07C12.1 0 3.83 - - - - 0.946 0.994 0.953 0.937
80. W03F8.3 W03F8.3 1951 3.829 - - - - 0.982 0.947 0.913 0.987 Probable peptide chain release factor 1, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O44568]
81. Y37F4.2 Y37F4.2 0 3.828 - - - - 0.972 0.953 0.926 0.977
82. F26C11.4 F26C11.4 2939 3.828 - - - - 0.945 0.985 0.946 0.952
83. Y50E8A.14 Y50E8A.14 0 3.826 - - - - 0.940 0.964 0.936 0.986
84. F46A8.7 F46A8.7 0 3.826 - - - - 0.983 0.966 0.960 0.917
85. C25D7.9 C25D7.9 0 3.826 - - - - 0.961 0.972 0.932 0.961
86. F11G11.9 mpst-4 2584 3.825 - - - - 0.971 0.966 0.961 0.927 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
87. ZK666.11 ZK666.11 0 3.825 - - - - 0.975 0.965 0.957 0.928
88. H32C10.3 dhhc-13 479 3.825 - - - - 0.976 0.978 0.939 0.932 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
89. B0511.4 tag-344 933 3.825 - - - - 0.976 0.974 0.934 0.941
90. B0207.2 B0207.2 0 3.824 - - - - 0.962 0.973 0.941 0.948
91. F26D11.1 F26D11.1 1409 3.824 - - - - 0.956 0.985 0.914 0.969
92. F53C3.3 F53C3.3 0 3.821 - - - - 0.955 0.934 0.974 0.958
93. C16C8.19 C16C8.19 11090 3.82 - - - - 0.976 0.951 0.956 0.937
94. BE10.3 BE10.3 0 3.82 - - - - 0.988 0.978 0.941 0.913
95. F54C8.4 F54C8.4 5943 3.819 - - - - 0.963 0.983 0.943 0.930 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
96. F42G4.7 F42G4.7 3153 3.819 - - - - 0.976 0.969 0.940 0.934
97. Y20F4.8 Y20F4.8 0 3.819 - - - - 0.974 0.959 0.938 0.948
98. K07F5.12 K07F5.12 714 3.818 - - - - 0.975 0.978 0.901 0.964
99. T11F9.4 aat-6 498 3.818 - - - - 0.956 0.965 0.973 0.924 Amino Acid Transporter [Source:RefSeq peptide;Acc:NP_505905]
100. Y59E9AL.6 Y59E9AL.6 31166 3.818 - - - - 0.939 0.946 0.960 0.973

There are 617 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA