Data search


search
Exact
Search

Results for C50H2.13

Gene ID Gene Name Reads Transcripts Annotation
C50H2.13 C50H2.13 480 C50H2.13

Genes with expression patterns similar to C50H2.13

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. C50H2.13 C50H2.13 480 3 1.000 - - - 1.000 1.000 - -
2. Y18D10A.23 Y18D10A.23 1602 2.952 0.989 - - - 0.980 0.983 - -
3. AH10.1 acs-10 3256 2.938 0.981 - - - 0.977 0.980 - - fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
4. ZK1053.3 ZK1053.3 0 2.936 0.978 - - - 0.967 0.991 - -
5. K07C5.2 K07C5.2 1847 2.934 0.989 - - - 0.961 0.984 - -
6. Y53F4B.25 Y53F4B.25 0 2.931 0.969 - - - 0.976 0.986 - -
7. T28F4.4 T28F4.4 0 2.931 0.974 - - - 0.968 0.989 - -
8. K07A9.3 K07A9.3 0 2.929 0.980 - - - 0.969 0.980 - -
9. ZK84.4 ZK84.4 0 2.929 0.995 - - - 0.959 0.975 - -
10. C33A12.15 ttr-9 774 2.928 0.986 - - - 0.962 0.980 - - TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
11. M88.4 M88.4 0 2.926 0.978 - - - 0.966 0.982 - -
12. Y73F8A.20 Y73F8A.20 696 2.925 0.984 - - - 0.972 0.969 - -
13. F27D4.1 F27D4.1 22355 2.923 0.980 - - - 0.970 0.973 - - Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
14. F42G4.5 F42G4.5 1624 2.923 0.989 - - - 0.962 0.972 - -
15. K08C9.5 K08C9.5 0 2.922 0.990 - - - 0.958 0.974 - -
16. F11G11.5 F11G11.5 24330 2.922 0.978 - - - 0.974 0.970 - -
17. ZC410.5 ZC410.5 19034 2.921 0.982 - - - 0.966 0.973 - -
18. F22D6.1 kin-14 1709 2.921 0.979 - - - 0.966 0.976 - - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
19. F35C5.3 F35C5.3 687 2.921 0.974 - - - 0.964 0.983 - -
20. ZK757.3 alg-4 2084 2.921 0.974 - - - 0.974 0.973 - - Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
21. ZK354.7 ZK354.7 5336 2.92 0.975 - - - 0.954 0.991 - - Major sperm protein [Source:RefSeq peptide;Acc:NP_500774]
22. W03C9.2 W03C9.2 1797 2.919 0.969 - - - 0.971 0.979 - -
23. Y39A1A.3 Y39A1A.3 2443 2.919 0.982 - - - 0.977 0.960 - -
24. T06C10.6 kin-26 509 2.919 0.966 - - - 0.977 0.976 - - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501309]
25. Y43F8A.5 Y43F8A.5 349 2.919 0.992 - - - 0.950 0.977 - -
26. F58G1.7 F58G1.7 0 2.918 0.979 - - - 0.968 0.971 - -
27. Y105E8A.28 Y105E8A.28 1544 2.918 0.989 - - - 0.960 0.969 - -
28. ZK1225.5 ZK1225.5 319 2.918 0.983 - - - 0.962 0.973 - -
29. Y49E10.16 Y49E10.16 3664 2.916 0.969 - - - 0.965 0.982 - -
30. K08D10.7 scrm-8 1088 2.916 0.978 - - - 0.973 0.965 - - SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
31. B0207.2 B0207.2 0 2.916 0.956 - - - 0.964 0.996 - -
32. W03F8.2 W03F8.2 261 2.915 0.985 - - - 0.962 0.968 - -
33. F10G8.8 F10G8.8 2294 2.915 0.980 - - - 0.972 0.963 - -
34. ZK250.6 math-48 789 2.914 0.978 - - - 0.969 0.967 - - MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
35. ZK546.5 ZK546.5 1700 2.914 0.988 - - - 0.954 0.972 - -
36. F46A8.7 F46A8.7 0 2.914 0.964 - - - 0.970 0.980 - -
37. F47B3.5 F47B3.5 2043 2.914 0.983 - - - 0.958 0.973 - -
38. F53G12.6 spe-8 1158 2.914 0.986 - - - 0.966 0.962 - - Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
39. F47B3.6 F47B3.6 1679 2.913 0.987 - - - 0.962 0.964 - - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
40. K11H3.3 K11H3.3 16309 2.913 0.977 - - - 0.967 0.969 - - Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
41. Y73F8A.22 Y73F8A.22 0 2.913 0.970 - - - 0.974 0.969 - -
42. F29A7.3 F29A7.3 0 2.912 0.983 - - - 0.950 0.979 - -
43. Y54E2A.8 Y54E2A.8 2228 2.912 0.985 - - - 0.947 0.980 - -
44. C07A12.2 C07A12.2 2240 2.912 0.978 - - - 0.973 0.961 - -
45. Y46G5A.35 Y46G5A.35 465 2.912 0.977 - - - 0.947 0.988 - -
46. T10B9.9 T10B9.9 0 2.912 0.984 - - - 0.955 0.973 - -
47. F58A6.8 msp-45 37160 2.912 0.964 - - - 0.956 0.992 - - Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
48. C17H12.4 C17H12.4 1700 2.912 0.973 - - - 0.963 0.976 - -
49. M142.5 M142.5 4813 2.911 0.957 - - - 0.962 0.992 - -
50. C47A10.12 C47A10.12 0 2.911 0.983 - - - 0.948 0.980 - -
51. F58D5.2 F58D5.2 777 2.911 0.990 - - - 0.973 0.948 - -
52. Y65B4BL.1 Y65B4BL.1 0 2.911 0.988 - - - 0.968 0.955 - -
53. Y38H8A.7 Y38H8A.7 0 2.91 0.981 - - - 0.953 0.976 - -
54. F55H12.1 snf-2 596 2.91 0.964 - - - 0.972 0.974 - - Transporter [Source:RefSeq peptide;Acc:NP_492396]
55. R01H2.4 R01H2.4 289 2.91 0.983 - - - 0.959 0.968 - -
56. R03A10.1 R03A10.1 158 2.909 0.982 - - - 0.956 0.971 - - BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
57. F36H1.11 F36H1.11 0 2.909 0.969 - - - 0.969 0.971 - -
58. C54G4.3 C54G4.3 1389 2.909 0.966 - - - 0.968 0.975 - -
59. Y71G12B.31 Y71G12B.31 0 2.909 0.965 - - - 0.970 0.974 - - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
60. R13H9.6 R13H9.6 3176 2.909 0.984 - - - 0.960 0.965 - -
61. C18H7.5 C18H7.5 0 2.909 0.970 - - - 0.968 0.971 - -
62. K09G1.3 K09G1.3 0 2.909 0.978 - - - 0.961 0.970 - -
63. AC3.10 spe-10 803 2.908 0.960 - - - 0.974 0.974 - - Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
64. Y25C1A.1 clec-123 2477 2.908 0.984 - - - 0.978 0.946 - - C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
65. K07A3.3 K07A3.3 1137 2.908 0.962 - - - 0.967 0.979 - -
66. F54C8.4 F54C8.4 5943 2.908 0.977 - - - 0.962 0.969 - - Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
67. C09D4.4 C09D4.4 0 2.907 0.962 - - - 0.968 0.977 - -
68. D2062.6 D2062.6 6078 2.907 0.964 - - - 0.970 0.973 - -
69. C10A4.10 C10A4.10 0 2.906 0.980 - - - 0.964 0.962 - -
70. Y57G11B.7 irld-18 1686 2.906 0.980 - - - 0.966 0.960 - - Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
71. Y46H3D.8 Y46H3D.8 0 2.906 0.984 - - - 0.960 0.962 - -
72. C18A3.9 C18A3.9 0 2.906 0.973 - - - 0.959 0.974 - -
73. C03C10.4 C03C10.4 5409 2.906 0.971 - - - 0.966 0.969 - -
74. C17D12.7 C17D12.7 2226 2.906 0.965 - - - 0.967 0.974 - -
75. ZC53.1 ZC53.1 446 2.905 0.981 - - - 0.962 0.962 - -
76. D2062.5 D2062.5 998 2.905 0.976 - - - 0.948 0.981 - -
77. W03F11.5 W03F11.5 0 2.905 0.955 - - - 0.975 0.975 - -
78. C05C12.4 C05C12.4 1335 2.905 0.968 - - - 0.965 0.972 - -
79. C16C8.19 C16C8.19 11090 2.905 0.974 - - - 0.966 0.965 - -
80. Y81G3A.4 Y81G3A.4 0 2.904 0.958 - - - 0.967 0.979 - -
81. Y71G12B.5 Y71G12B.5 206 2.904 0.989 - - - 0.940 0.975 - -
82. C35E7.11 C35E7.11 67 2.904 0.978 - - - 0.964 0.962 - -
83. C15F1.8 C15F1.8 0 2.904 0.982 - - - 0.949 0.973 - -
84. Y66D12A.20 spe-6 1190 2.904 0.976 - - - 0.973 0.955 - - Probable serine/threonine-protein kinase spe-6 [Source:UniProtKB/Swiss-Prot;Acc:Q95PZ9]
85. F59A6.3 F59A6.3 213 2.904 0.974 - - - 0.964 0.966 - -
86. R07B7.6 R07B7.6 0 2.904 0.973 - - - 0.977 0.954 - -
87. C32D5.6 C32D5.6 0 2.904 0.978 - - - 0.938 0.988 - -
88. ZK1010.6 ZK1010.6 0 2.903 0.987 - - - 0.963 0.953 - -
89. F42G8.10 F42G8.10 20067 2.903 0.975 - - - 0.954 0.974 - -
90. Y53F4B.12 Y53F4B.12 0 2.902 0.966 - - - 0.961 0.975 - -
91. F40E3.6 F40E3.6 0 2.902 0.959 - - - 0.971 0.972 - -
92. C24A11.2 C24A11.2 0 2.902 0.979 - - - 0.957 0.966 - -
93. C08F11.11 C08F11.11 9833 2.902 0.979 - - - 0.954 0.969 - - UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
94. F42G4.7 F42G4.7 3153 2.902 0.959 - - - 0.966 0.977 - -
95. W09C3.3 W09C3.3 0 2.901 0.970 - - - 0.961 0.970 - -
96. W08G11.1 W08G11.1 0 2.901 0.977 - - - 0.966 0.958 - -
97. M70.4 M70.4 2536 2.901 0.980 - - - 0.944 0.977 - -
98. C24D10.2 C24D10.2 4839 2.901 0.966 - - - 0.969 0.966 - -
99. BE10.3 BE10.3 0 2.901 0.973 - - - 0.971 0.957 - -
100. R08A2.5 R08A2.5 0 2.901 0.973 - - - 0.958 0.970 - -

There are 1007 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA