Data search


search
Exact
Search

Results for Y69A2AR.25

Gene ID Gene Name Reads Transcripts Annotation
Y69A2AR.25 Y69A2AR.25 0 Y69A2AR.25

Genes with expression patterns similar to Y69A2AR.25

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y69A2AR.25 Y69A2AR.25 0 4 - - - - 1.000 1.000 1.000 1.000
2. F36A4.4 F36A4.4 2180 3.88 - - - - 0.957 0.983 0.986 0.954
3. R13F6.5 dhhc-5 256 3.878 - - - - 0.972 0.969 0.976 0.961 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_498488]
4. K02F6.8 K02F6.8 0 3.875 - - - - 0.980 0.981 0.952 0.962
5. W04E12.5 W04E12.5 765 3.874 - - - - 0.955 0.978 0.979 0.962
6. T07D10.8 T07D10.8 0 3.873 - - - - 0.952 0.963 0.981 0.977
7. R102.4 R102.4 1737 3.872 - - - - 0.987 0.972 0.985 0.928
8. Y1A5A.2 Y1A5A.2 0 3.87 - - - - 0.954 0.993 0.974 0.949
9. F59C6.2 dhhc-12 870 3.857 - - - - 0.969 0.974 0.989 0.925 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
10. K07H8.7 K07H8.7 262 3.856 - - - - 0.984 0.964 0.994 0.914
11. F27E5.5 F27E5.5 0 3.856 - - - - 0.978 0.991 0.975 0.912 Probable G-protein coupled receptor F27E5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q09554]
12. C31H1.2 C31H1.2 171 3.851 - - - - 0.947 0.983 0.968 0.953
13. Y50E8A.14 Y50E8A.14 0 3.85 - - - - 0.928 0.987 0.984 0.951
14. Y59E9AL.6 Y59E9AL.6 31166 3.848 - - - - 0.966 0.974 0.969 0.939
15. C33A12.15 ttr-9 774 3.847 - - - - 0.950 0.980 0.972 0.945 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
16. R04D3.2 R04D3.2 304 3.846 - - - - 0.952 0.966 0.970 0.958
17. M05B5.4 M05B5.4 159 3.843 - - - - 0.971 0.982 0.968 0.922
18. F46E10.3 F46E10.3 0 3.841 - - - - 0.934 0.971 0.974 0.962
19. Y4C6A.4 Y4C6A.4 1416 3.841 - - - - 0.941 0.954 0.980 0.966
20. F35F11.3 F35F11.3 0 3.84 - - - - 0.959 0.988 0.974 0.919
21. H06I04.6 H06I04.6 2287 3.84 - - - - 0.971 0.982 0.972 0.915
22. ZK1248.20 ZK1248.20 1118 3.839 - - - - 0.955 0.968 0.977 0.939
23. F01D4.5 F01D4.5 1487 3.838 - - - - 0.972 0.965 0.922 0.979
24. F49F1.14 F49F1.14 0 3.83 - - - - 0.957 0.940 0.990 0.943
25. R05D7.3 R05D7.3 0 3.829 - - - - 0.959 0.988 0.970 0.912
26. Y73B6A.3 Y73B6A.3 78 3.828 - - - - 0.958 0.973 0.975 0.922
27. Y51H4A.23 Y51H4A.23 0 3.828 - - - - 0.924 0.965 0.973 0.966
28. Y53F4B.12 Y53F4B.12 0 3.827 - - - - 0.950 0.964 0.971 0.942
29. F21F3.3 icmt-1 1264 3.827 - - - - 0.946 0.989 0.967 0.925 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
30. F55C5.6 F55C5.6 0 3.824 - - - - 0.949 0.924 0.982 0.969
31. Y67A10A.7 Y67A10A.7 0 3.823 - - - - 0.919 0.972 0.977 0.955
32. C38C3.3 C38C3.3 2036 3.82 - - - - 0.969 0.978 0.948 0.925
33. H32C10.3 dhhc-13 479 3.82 - - - - 0.960 0.984 0.982 0.894 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
34. C16C4.17 C16C4.17 0 3.819 - - - - 0.974 0.954 0.962 0.929
35. F07E5.6 fbxb-36 236 3.819 - - - - 0.937 0.948 0.991 0.943 F-box B protein [Source:RefSeq peptide;Acc:NP_494169]
36. Y20F4.8 Y20F4.8 0 3.818 - - - - 0.971 0.985 0.965 0.897
37. C25D7.9 C25D7.9 0 3.813 - - - - 0.931 0.969 0.976 0.937
38. C10G11.6 C10G11.6 3388 3.812 - - - - 0.959 0.970 0.961 0.922
39. F15H10.5 F15H10.5 0 3.808 - - - - 0.934 0.939 0.973 0.962
40. F54F12.2 F54F12.2 138 3.808 - - - - 0.960 0.992 0.919 0.937
41. F13H8.9 F13H8.9 611 3.807 - - - - 0.954 0.949 0.953 0.951
42. T16A1.4 T16A1.4 0 3.807 - - - - 0.924 0.958 0.958 0.967
43. K01A11.4 spe-41 803 3.806 - - - - 0.925 0.986 0.965 0.930 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
44. F07E5.9 F07E5.9 0 3.804 - - - - 0.970 0.982 0.940 0.912
45. C53B4.3 C53B4.3 1089 3.802 - - - - 0.953 0.979 0.891 0.979
46. C35A5.5 C35A5.5 0 3.802 - - - - 0.943 0.973 0.893 0.993 UPF0392 protein C35A5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q18473]
47. W02G9.1 ndx-2 1348 3.801 - - - - 0.976 0.986 0.933 0.906 Putative nudix hydrolase 2 [Source:UniProtKB/Swiss-Prot;Acc:O61902]
48. W03B1.5 W03B1.5 318 3.801 - - - - 0.929 0.955 0.957 0.960
49. Y45F10B.3 Y45F10B.3 1657 3.8 - - - - 0.934 0.977 0.910 0.979
50. F09E8.2 F09E8.2 2242 3.8 - - - - 0.976 0.915 0.951 0.958
51. Y53F4B.25 Y53F4B.25 0 3.799 - - - - 0.939 0.965 0.971 0.924
52. C01B12.4 osta-1 884 3.799 - - - - 0.966 0.980 0.952 0.901 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
53. K08D10.7 scrm-8 1088 3.798 - - - - 0.946 0.942 0.947 0.963 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
54. ZK250.6 math-48 789 3.798 - - - - 0.939 0.978 0.963 0.918 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
55. Y73B6A.2 Y73B6A.2 161 3.797 - - - - 0.952 0.976 0.935 0.934
56. F28A10.5 F28A10.5 0 3.796 - - - - 0.941 0.942 0.968 0.945
57. F40F4.7 F40F4.7 2967 3.794 - - - - 0.974 0.981 0.949 0.890
58. Y73B6BL.23 Y73B6BL.23 10177 3.794 - - - - 0.918 0.957 0.983 0.936
59. Y23H5A.4 spe-47 1826 3.794 - - - - 0.944 0.957 0.969 0.924 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
60. ZC434.3 ZC434.3 0 3.792 - - - - 0.933 0.972 0.944 0.943
61. Y55D5A.1 Y55D5A.1 0 3.792 - - - - 0.973 0.981 0.910 0.928
62. ZK418.3 ZK418.3 0 3.792 - - - - 0.913 0.949 0.978 0.952
63. F15D3.5 F15D3.5 0 3.791 - - - - 0.956 0.967 0.954 0.914
64. Y62E10A.6 Y62E10A.6 367 3.789 - - - - 0.961 0.957 0.945 0.926 NADPH:adrenodoxin oxidoreductase, mitochondrial [Source:RefSeq peptide;Acc:NP_502573]
65. T21F4.1 T21F4.1 0 3.789 - - - - 0.932 0.962 0.936 0.959
66. F59A6.10 F59A6.10 0 3.788 - - - - 0.934 0.970 0.972 0.912
67. F33D11.2 F33D11.2 1601 3.786 - - - - 0.940 0.918 0.980 0.948
68. W03F8.3 W03F8.3 1951 3.785 - - - - 0.941 0.967 0.930 0.947 Probable peptide chain release factor 1, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O44568]
69. R155.4 R155.4 0 3.785 - - - - 0.957 0.980 0.935 0.913
70. F01D5.8 F01D5.8 1975 3.785 - - - - 0.969 0.970 0.891 0.955
71. F23C8.9 F23C8.9 2947 3.785 - - - - 0.949 0.982 0.971 0.883 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
72. R09E10.5 R09E10.5 0 3.781 - - - - 0.923 0.954 0.908 0.996
73. F26C11.4 F26C11.4 2939 3.781 - - - - 0.932 0.961 0.975 0.913
74. C09D4.4 C09D4.4 0 3.78 - - - - 0.913 0.974 0.951 0.942
75. Y81G3A.4 Y81G3A.4 0 3.778 - - - - 0.922 0.978 0.974 0.904
76. W09C3.3 W09C3.3 0 3.778 - - - - 0.927 0.961 0.957 0.933
77. C50F2.1 C50F2.1 0 3.777 - - - - 0.932 0.953 0.945 0.947
78. R04B5.5 R04B5.5 0 3.777 - - - - 0.957 0.957 0.945 0.918
79. F18A1.7 F18A1.7 7057 3.777 - - - - 0.954 0.973 0.975 0.875
80. Y48G1C.12 Y48G1C.12 3002 3.777 - - - - 0.975 0.987 0.945 0.870
81. R13H4.5 R13H4.5 620 3.777 - - - - 0.957 0.985 0.935 0.900
82. ZK1053.3 ZK1053.3 0 3.777 - - - - 0.925 0.963 0.944 0.945
83. F11G11.9 mpst-4 2584 3.774 - - - - 0.947 0.966 0.963 0.898 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
84. F48A9.1 F48A9.1 0 3.774 - - - - 0.945 0.989 0.964 0.876
85. W03D8.3 W03D8.3 1235 3.773 - - - - 0.953 0.950 0.959 0.911
86. ZK524.1 spe-4 2375 3.772 - - - - 0.928 0.973 0.962 0.909 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
87. C09D4.1 C09D4.1 3894 3.771 - - - - 0.968 0.992 0.932 0.879 Uncharacterized MFS-type transporter C09D4.1 [Source:UniProtKB/Swiss-Prot;Acc:O01735]
88. W06G6.2 W06G6.2 0 3.771 - - - - 0.906 0.977 0.957 0.931
89. C25D7.15 C25D7.15 1977 3.769 - - - - 0.982 0.958 0.948 0.881
90. ZK666.11 ZK666.11 0 3.769 - - - - 0.972 0.950 0.961 0.886
91. Y39A1A.3 Y39A1A.3 2443 3.765 - - - - 0.945 0.966 0.973 0.881
92. Y4C6A.3 Y4C6A.3 1718 3.764 - - - - 0.968 0.973 0.935 0.888
93. F56H11.3 elo-7 1425 3.762 - - - - 0.964 0.962 0.968 0.868 Elongation of very long chain fatty acids protein [Source:RefSeq peptide;Acc:NP_001255397]
94. Y48B6A.10 Y48B6A.10 0 3.762 - - - - 0.929 0.954 0.967 0.912
95. K07F5.12 K07F5.12 714 3.761 - - - - 0.942 0.976 0.921 0.922
96. R07C12.1 R07C12.1 0 3.758 - - - - 0.973 0.950 0.942 0.893
97. W01B11.2 sulp-6 455 3.758 - - - - 0.985 0.975 0.980 0.818 SULfate Permease family [Source:RefSeq peptide;Acc:NP_491138]
98. C17D12.7 C17D12.7 2226 3.755 - - - - 0.934 0.955 0.968 0.898
99. Y37F4.2 Y37F4.2 0 3.755 - - - - 0.905 0.949 0.966 0.935
100. Y116F11B.8 Y116F11B.8 234 3.755 - - - - 0.925 0.926 0.949 0.955

There are 482 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA