Data search


search
Exact
Search

Results for ZK39.10

Gene ID Gene Name Reads Transcripts Annotation
ZK39.10 ZK39.10 566 ZK39.10

Genes with expression patterns similar to ZK39.10

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. ZK39.10 ZK39.10 566 3 - - - - 1.000 1.000 1.000 -
2. F28A10.8 F28A10.8 12 2.909 - - - - 0.970 0.952 0.987 -
3. ZK970.7 ZK970.7 1668 2.888 - - - - 0.951 0.974 0.963 -
4. C17C3.11 C17C3.11 137 2.883 - - - - 0.938 0.970 0.975 -
5. F35H8.2 F35H8.2 0 2.878 - - - - 0.968 0.993 0.917 -
6. F21C10.1 F21C10.1 0 2.874 - - - - 0.981 0.962 0.931 -
7. ZK892.5 ZK892.5 1333 2.86 - - - - 0.956 0.956 0.948 -
8. M03E7.4 M03E7.4 0 2.851 - - - - 0.941 0.995 0.915 -
9. Y105C5B.18 Y105C5B.18 1507 2.847 - - - - 0.979 0.989 0.879 -
10. Y67A10A.8 paqr-3 276 2.847 - - - - 0.971 0.941 0.935 - Progestin and AdipoQ Receptor family [Source:RefSeq peptide;Acc:NP_502745]
11. C34F11.2 C34F11.2 2930 2.845 - - - - 0.936 0.981 0.928 -
12. C33C12.7 C33C12.7 485 2.845 - - - - 0.964 0.967 0.914 -
13. T05C12.3 decr-1.3 1518 2.843 - - - - 0.940 0.974 0.929 - Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
14. Y44A6B.4 ttr-13 221 2.841 - - - - 0.956 0.974 0.911 - TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_507986]
15. F13A7.11 F13A7.11 0 2.839 - - - - 0.980 0.948 0.911 -
16. F32H2.12 F32H2.12 30 2.839 - - - - 0.957 0.970 0.912 -
17. F36H1.3 F36H1.3 2584 2.835 - - - - 0.919 0.982 0.934 - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_502058]
18. C47E12.13 C47E12.13 0 2.832 - - - - 0.953 0.977 0.902 -
19. R08C7.6 clec-175 315 2.831 - - - - 0.963 0.971 0.897 - C-type LECtin [Source:RefSeq peptide;Acc:NP_500560]
20. Y38H8A.3 Y38H8A.3 3139 2.829 - - - - 0.944 0.967 0.918 -
21. Y57G11B.5 Y57G11B.5 5897 2.829 - - - - 0.977 0.949 0.903 -
22. Y54E2A.10 Y54E2A.10 0 2.825 - - - - 0.938 0.976 0.911 -
23. Y69H2.1 Y69H2.1 0 2.824 - - - - 0.935 0.966 0.923 -
24. Y51B9A.8 Y51B9A.8 0 2.823 - - - - 0.954 0.922 0.947 -
25. Y54E2A.8 Y54E2A.8 2228 2.823 - - - - 0.952 0.941 0.930 -
26. T21F4.1 T21F4.1 0 2.823 - - - - 0.939 0.905 0.979 -
27. T05G5.5 T05G5.5 1059 2.822 - - - - 0.947 0.982 0.893 - Dephospho-CoA kinase 2 [Source:RefSeq peptide;Acc:NP_001255024]
28. Y65B4BR.1 Y65B4BR.1 142 2.815 - - - - 0.926 0.961 0.928 -
29. B0034.5 B0034.5 0 2.814 - - - - 0.971 0.922 0.921 -
30. F09E8.2 F09E8.2 2242 2.813 - - - - 0.910 0.966 0.937 -
31. C55A6.8 C55A6.8 0 2.811 - - - - 0.961 0.922 0.928 -
32. F25H8.7 spe-29 325 2.81 - - - - 0.952 0.978 0.880 - Spermiogenesis protein SPE-29; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ED71]
33. B0507.1 B0507.1 0 2.81 - - - - 0.950 0.946 0.914 -
34. C05D2.3 basl-1 964 2.809 - - - - 0.947 0.978 0.884 - BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
35. B0334.12 B0334.12 0 2.808 - - - - 0.966 0.987 0.855 -
36. T05C12.5 dylt-3 87 2.806 - - - - 0.950 0.984 0.872 - DYnein Light chain (Tctex type) [Source:RefSeq peptide;Acc:NP_495718]
37. C06C6.9 C06C6.9 252 2.806 - - - - 0.978 0.918 0.910 -
38. Y116A8C.37 Y116A8C.37 49 2.805 - - - - 0.911 0.980 0.914 -
39. C30H6.2 tag-141 476 2.805 - - - - 0.942 0.972 0.891 -
40. Y66D12A.13 Y66D12A.13 269 2.802 - - - - 0.946 0.984 0.872 -
41. ZC190.9 ZC190.9 0 2.801 - - - - 0.951 0.961 0.889 -
42. Y39G8B.1 Y39G8B.1 4236 2.801 - - - - 0.956 0.972 0.873 -
43. F29D10.2 F29D10.2 0 2.8 - - - - 0.965 0.926 0.909 -
44. C40H1.4 elo-4 672 2.8 - - - - 0.934 0.967 0.899 - Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
45. C17H12.9 ceh-48 359 2.798 - - - - 0.961 0.979 0.858 - One cut domain family member [Source:RefSeq peptide;Acc:NP_501046]
46. ZK973.8 ZK973.8 646 2.797 - - - - 0.950 0.961 0.886 -
47. T05C12.11 T05C12.11 0 2.797 - - - - 0.903 0.951 0.943 -
48. F10G8.8 F10G8.8 2294 2.797 - - - - 0.911 0.968 0.918 -
49. F07F6.2 F07F6.2 191 2.797 - - - - 0.956 0.946 0.895 -
50. R08C7.11 R08C7.11 0 2.794 - - - - 0.895 0.976 0.923 -
51. F25H5.5 F25H5.5 1948 2.794 - - - - 0.958 0.977 0.859 -
52. F46C5.9 F46C5.9 3295 2.794 - - - - 0.971 0.866 0.957 -
53. C01G6.3 C01G6.3 2256 2.794 - - - - 0.938 0.958 0.898 -
54. C37A5.11 C37A5.11 175 2.794 - - - - 0.935 0.968 0.891 -
55. C14A4.9 C14A4.9 0 2.793 - - - - 0.957 0.969 0.867 -
56. Y102A5C.38 Y102A5C.38 0 2.793 - - - - 0.947 0.965 0.881 -
57. T22B3.3 T22B3.3 8871 2.793 - - - - 0.976 0.919 0.898 - Major sperm protein [Source:RefSeq peptide;Acc:NP_502216]
58. F48A9.3 try-6 428 2.792 - - - - 0.880 0.955 0.957 - TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491898]
59. W01B6.5 W01B6.5 835 2.792 - - - - 0.922 0.986 0.884 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501826]
60. F37A8.2 F37A8.2 836 2.792 - - - - 0.955 0.962 0.875 -
61. F53B2.8 F53B2.8 1057 2.791 - - - - 0.946 0.976 0.869 -
62. W03G9.6 paf-1 228 2.79 - - - - 0.941 0.970 0.879 - PAF-acetylhydrolase [Source:RefSeq peptide;Acc:NP_491492]
63. C55A6.12 C55A6.12 2449 2.79 - - - - 0.919 0.986 0.885 -
64. F21F3.4 F21F3.4 1841 2.79 - - - - 0.948 0.974 0.868 -
65. F12E12.11 F12E12.11 1425 2.789 - - - - 0.932 0.984 0.873 -
66. F46B6.10 F46B6.10 0 2.788 - - - - 0.906 0.913 0.969 -
67. C34E10.10 C34E10.10 4236 2.788 - - - - 0.913 0.970 0.905 -
68. C54D10.5 C54D10.5 0 2.788 - - - - 0.945 0.975 0.868 -
69. T10E9.9 acdh-4 1269 2.788 - - - - 0.924 0.988 0.876 - Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
70. K02F6.4 K02F6.4 0 2.787 - - - - 0.937 0.969 0.881 -
71. D2062.6 D2062.6 6078 2.785 - - - - 0.928 0.953 0.904 -
72. F55C5.6 F55C5.6 0 2.785 - - - - 0.942 0.972 0.871 -
73. W06D11.1 W06D11.1 613 2.782 - - - - 0.885 0.982 0.915 -
74. F08F8.1 numr-2 177 2.781 - - - - 0.956 0.869 0.956 - NUclear localized Metal Responsive [Source:RefSeq peptide;Acc:NP_498628]
75. T02E1.8 T02E1.8 0 2.779 - - - - 0.933 0.989 0.857 -
76. F43G6.6 jmjd-1.1 525 2.779 - - - - 0.908 0.970 0.901 - JuMonJi (transcription factor) Domain protein [Source:RefSeq peptide;Acc:NP_496520]
77. Y6E2A.9 sfxn-1.3 404 2.778 - - - - 0.961 0.899 0.918 - SideroFleXiN (mitochondrial iron transporter) [Source:RefSeq peptide;Acc:NP_001024282]
78. W08G11.1 W08G11.1 0 2.778 - - - - 0.937 0.972 0.869 -
79. C18E9.9 C18E9.9 4616 2.777 - - - - 0.921 0.985 0.871 -
80. C10C6.7 C10C6.7 369 2.775 - - - - 0.929 0.970 0.876 -
81. Y37E11B.1 Y37E11B.1 0 2.774 - - - - 0.932 0.966 0.876 -
82. Y57G11C.18 Y57G11C.18 0 2.774 - - - - 0.910 0.978 0.886 -
83. B0034.7 B0034.7 0 2.773 - - - - 0.939 0.966 0.868 -
84. M01A10.2 tom-1 1908 2.773 - - - - 0.985 0.915 0.873 - TOMosyn synaptic protein [Source:RefSeq peptide;Acc:NP_491623]
85. ZK1225.6 ssp-31 3268 2.772 - - - - 0.895 0.986 0.891 - Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
86. D2092.1 mctp-1 3401 2.772 - - - - 0.920 0.962 0.890 - Multiple C2 and Transmembrane region Protein family homolog [Source:RefSeq peptide;Acc:NP_491909]
87. Y116F11B.8 Y116F11B.8 234 2.772 - - - - 0.930 0.973 0.869 -
88. F19B6.4 wht-5 776 2.772 - - - - 0.937 0.967 0.868 - WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
89. K09C6.10 K09C6.10 0 2.769 - - - - 0.932 0.957 0.880 -
90. R07B7.6 R07B7.6 0 2.769 - - - - 0.907 0.976 0.886 -
91. K07F5.7 K07F5.7 0 2.768 - - - - 0.943 0.997 0.828 - Major sperm protein [Source:RefSeq peptide;Acc:NP_501765]
92. M199.2 M199.2 56 2.768 - - - - 0.953 0.861 0.954 - Major sperm protein [Source:RefSeq peptide;Acc:NP_502824]
93. Y57G11C.9 Y57G11C.9 5293 2.768 - - - - 0.960 0.964 0.844 -
94. F38A5.8 F38A5.8 265 2.767 - - - - 0.895 0.984 0.888 -
95. C06C6.8 C06C6.8 438 2.767 - - - - 0.971 0.977 0.819 -
96. K10D6.4 K10D6.4 1581 2.767 - - - - 0.888 0.957 0.922 -
97. C01H6.2 mlt-2 0 2.766 - - - - 0.904 0.971 0.891 -
98. C01G12.8 catp-4 2794 2.766 - - - - 0.930 0.987 0.849 - Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
99. C29E4.14 C29E4.14 707 2.765 - - - - 0.904 0.991 0.870 -
100. C10H11.7 C10H11.7 1536 2.765 - - - - 0.953 0.926 0.886 - Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]

There are 732 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA