Data search


search
Exact
Search

Results for Y55F3C.10

Gene ID Gene Name Reads Transcripts Annotation
Y55F3C.10 Y55F3C.10 0 Y55F3C.10

Genes with expression patterns similar to Y55F3C.10

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y55F3C.10 Y55F3C.10 0 2 - - - - 1.000 1.000 - -
2. T22D1.11 T22D1.11 0 1.946 - - - - 0.973 0.973 - -
3. F36A4.2 F36A4.2 814 1.941 - - - - 0.969 0.972 - -
4. Y95B8A.6 Y95B8A.6 791 1.935 - - - - 0.960 0.975 - -
5. B0334.13 B0334.13 0 1.932 - - - - 0.952 0.980 - -
6. R09E10.5 R09E10.5 0 1.932 - - - - 0.959 0.973 - -
7. Y113G7A.13 Y113G7A.13 0 1.93 - - - - 0.968 0.962 - -
8. F58D5.7 F58D5.7 4797 1.93 - - - - 0.942 0.988 - -
9. B0524.3 B0524.3 0 1.926 - - - - 0.957 0.969 - -
10. R09A1.3 R09A1.3 0 1.925 - - - - 0.970 0.955 - -
11. Y47D9A.4 Y47D9A.4 67 1.924 - - - - 0.960 0.964 - -
12. Y53C10A.9 abt-5 274 1.923 - - - - 0.939 0.984 - - ABC Transporter family [Source:RefSeq peptide;Acc:NP_493041]
13. F08B1.2 gcy-12 773 1.922 - - - - 0.946 0.976 - - Receptor-type guanylate cyclase gcy-12 [Source:UniProtKB/Swiss-Prot;Acc:Q19187]
14. C16C4.17 C16C4.17 0 1.919 - - - - 0.942 0.977 - -
15. F29D10.2 F29D10.2 0 1.919 - - - - 0.964 0.955 - -
16. B0513.7 B0513.7 0 1.917 - - - - 0.928 0.989 - -
17. F07G11.7 F07G11.7 0 1.917 - - - - 0.944 0.973 - -
18. Y51H4A.23 Y51H4A.23 0 1.916 - - - - 0.932 0.984 - -
19. ZK250.6 math-48 789 1.916 - - - - 0.942 0.974 - - MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
20. F49H12.2 F49H12.2 0 1.916 - - - - 0.955 0.961 - -
21. Y105C5B.14 Y105C5B.14 0 1.915 - - - - 0.924 0.991 - -
22. Y57G11B.5 Y57G11B.5 5897 1.915 - - - - 0.965 0.950 - -
23. F47F6.5 clec-119 728 1.914 - - - - 0.934 0.980 - - C-type LECtin [Source:RefSeq peptide;Acc:NP_493933]
24. T21E12.5 T21E12.5 291 1.913 - - - - 0.924 0.989 - -
25. C53B4.3 C53B4.3 1089 1.913 - - - - 0.946 0.967 - -
26. F30A10.14 F30A10.14 536 1.912 - - - - 0.931 0.981 - -
27. D2062.5 D2062.5 998 1.911 - - - - 0.969 0.942 - -
28. F56D5.3 F56D5.3 1799 1.91 - - - - 0.918 0.992 - -
29. F59A3.10 F59A3.10 0 1.91 - - - - 0.937 0.973 - -
30. R10H1.1 R10H1.1 0 1.91 - - - - 0.951 0.959 - -
31. F26H9.8 uggt-2 190 1.909 - - - - 0.928 0.981 - - UDP-Glucose Glycoprotein glucosylTransferase [Source:RefSeq peptide;Acc:NP_492484]
32. Y49E10.9 wht-9 15 1.909 - - - - 0.932 0.977 - -
33. C17D12.t1 C17D12.t1 0 1.909 - - - - 0.961 0.948 - -
34. F28A10.5 F28A10.5 0 1.908 - - - - 0.940 0.968 - -
35. F08F8.1 numr-2 177 1.908 - - - - 0.929 0.979 - - NUclear localized Metal Responsive [Source:RefSeq peptide;Acc:NP_498628]
36. Y52E8A.1 Y52E8A.1 0 1.907 - - - - 0.939 0.968 - -
37. F44D12.10 F44D12.10 0 1.907 - - - - 0.944 0.963 - -
38. ZC434.3 ZC434.3 0 1.907 - - - - 0.932 0.975 - -
39. Y39D8A.1 Y39D8A.1 573 1.907 - - - - 0.935 0.972 - -
40. Y51A2B.5 Y51A2B.5 794 1.906 - - - - 0.932 0.974 - -
41. ZK1307.1 ZK1307.1 2955 1.906 - - - - 0.939 0.967 - -
42. Y73B6A.3 Y73B6A.3 78 1.906 - - - - 0.946 0.960 - -
43. C14B1.2 C14B1.2 8352 1.906 - - - - 0.962 0.944 - -
44. F59C6.2 dhhc-12 870 1.905 - - - - 0.916 0.989 - - Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
45. C50F2.1 C50F2.1 0 1.905 - - - - 0.956 0.949 - -
46. K05F1.9 K05F1.9 8943 1.905 - - - - 0.962 0.943 - - Major sperm protein [Source:RefSeq peptide;Acc:NP_495146]
47. Y45F10B.8 Y45F10B.8 36 1.904 - - - - 0.950 0.954 - -
48. Y71G12B.2 Y71G12B.2 0 1.904 - - - - 0.944 0.960 - -
49. W09C3.3 W09C3.3 0 1.903 - - - - 0.930 0.973 - -
50. T22C1.9 T22C1.9 1797 1.901 - - - - 0.937 0.964 - -
51. W03B1.5 W03B1.5 318 1.901 - - - - 0.945 0.956 - -
52. D2092.7 tsp-19 354 1.901 - - - - 0.949 0.952 - - TetraSPanin family [Source:RefSeq peptide;Acc:NP_491904]
53. F54C8.4 F54C8.4 5943 1.901 - - - - 0.939 0.962 - - Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
54. B0511.4 tag-344 933 1.9 - - - - 0.952 0.948 - -
55. Y6E2A.8 irld-57 415 1.899 - - - - 0.969 0.930 - - Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506914]
56. ZK355.2 ZK355.2 2728 1.899 - - - - 0.936 0.963 - -
57. K05F1.5 K05F1.5 484 1.898 - - - - 0.910 0.988 - -
58. Y73F8A.22 Y73F8A.22 0 1.898 - - - - 0.924 0.974 - -
59. F46E10.3 F46E10.3 0 1.898 - - - - 0.952 0.946 - -
60. Y71D11A.3 Y71D11A.3 0 1.897 - - - - 0.942 0.955 - - 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q8T8B9]
61. T28H11.7 T28H11.7 7208 1.897 - - - - 0.955 0.942 - -
62. Y54E2A.8 Y54E2A.8 2228 1.895 - - - - 0.954 0.941 - -
63. W03D8.2 W03D8.2 1493 1.895 - - - - 0.937 0.958 - - Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_001249243]
64. F18A12.1 nep-6 437 1.895 - - - - 0.931 0.964 - - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
65. B0523.1 kin-31 263 1.895 - - - - 0.961 0.934 - -
66. F09G2.3 pitr-5 849 1.895 - - - - 0.953 0.942 - - PIT (mammalian phosphate transporter) Related [Source:RefSeq peptide;Acc:NP_504823]
67. C14A4.9 C14A4.9 0 1.894 - - - - 0.968 0.926 - -
68. F26C11.4 F26C11.4 2939 1.894 - - - - 0.913 0.981 - -
69. F18A1.7 F18A1.7 7057 1.894 - - - - 0.957 0.937 - -
70. Y51A2B.6 Y51A2B.6 72 1.894 - - - - 0.933 0.961 - -
71. F01D4.5 F01D4.5 1487 1.894 - - - - 0.929 0.965 - -
72. C55A6.8 C55A6.8 0 1.893 - - - - 0.926 0.967 - -
73. C06A8.3 C06A8.3 193029 1.893 - - - - 0.928 0.965 - -
74. C25A11.1 C25A11.1 0 1.893 - - - - 0.938 0.955 - -
75. F15D3.5 F15D3.5 0 1.892 - - - - 0.955 0.937 - -
76. C06C6.9 C06C6.9 252 1.892 - - - - 0.933 0.959 - -
77. F07C3.4 glo-4 4468 1.892 - - - - 0.950 0.942 - - X-linked retinitis pigmentosa GTPase regulator homolog [Source:UniProtKB/Swiss-Prot;Acc:Q5DX34]
78. F58G6.3 F58G6.3 4019 1.891 - - - - 0.913 0.978 - -
79. C06E1.9 C06E1.9 2987 1.891 - - - - 0.934 0.957 - -
80. F26D2.13 F26D2.13 0 1.89 - - - - 0.915 0.975 - -
81. BE10.3 BE10.3 0 1.889 - - - - 0.920 0.969 - -
82. T22B3.3 T22B3.3 8871 1.889 - - - - 0.922 0.967 - - Major sperm protein [Source:RefSeq peptide;Acc:NP_502216]
83. F58D5.9 F58D5.9 440 1.889 - - - - 0.928 0.961 - -
84. Y65B4BR.1 Y65B4BR.1 142 1.887 - - - - 0.965 0.922 - -
85. Y55D5A.1 Y55D5A.1 0 1.886 - - - - 0.935 0.951 - -
86. F23C8.9 F23C8.9 2947 1.886 - - - - 0.935 0.951 - - Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
87. C32E8.4 C32E8.4 4498 1.886 - - - - 0.970 0.916 - -
88. ZK1225.5 ZK1225.5 319 1.886 - - - - 0.962 0.924 - -
89. Y43C5B.3 Y43C5B.3 1844 1.886 - - - - 0.930 0.956 - -
90. Y57G7A.5 Y57G7A.5 2518 1.885 - - - - 0.921 0.964 - -
91. R155.4 R155.4 0 1.885 - - - - 0.956 0.929 - -
92. Y45F10C.2 Y45F10C.2 686 1.884 - - - - 0.893 0.991 - - UPF0375 protein Y45F10C.2 [Source:UniProtKB/Swiss-Prot;Acc:O45941]
93. C01B12.4 osta-1 884 1.884 - - - - 0.933 0.951 - - Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
94. F21F3.3 icmt-1 1264 1.884 - - - - 0.923 0.961 - - Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
95. Y69A2AR.16 Y69A2AR.16 0 1.884 - - - - 0.930 0.954 - -
96. Y67A10A.7 Y67A10A.7 0 1.884 - - - - 0.928 0.956 - -
97. Y49F6B.9 Y49F6B.9 1044 1.884 - - - - 0.927 0.957 - -
98. T04A11.1 T04A11.1 0 1.884 - - - - 0.932 0.952 - -
99. F44D12.8 F44D12.8 942 1.884 - - - - 0.956 0.928 - -
100. K01A11.4 spe-41 803 1.884 - - - - 0.924 0.960 - - TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]

There are 163 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA