Data search


search
Exact
Search

Results for F12B6.1

Gene ID Gene Name Reads Transcripts Annotation
F12B6.1 abt-2 754 F12B6.1a, F12B6.1b ABC Transporter family [Source:RefSeq peptide;Acc:NP_001293361]

Genes with expression patterns similar to F12B6.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F12B6.1 abt-2 754 4 - - - - 1.000 1.000 1.000 1.000 ABC Transporter family [Source:RefSeq peptide;Acc:NP_001293361]
2. Y27F2A.6 Y27F2A.6 23 3.498 - - - - 0.934 0.960 0.766 0.838
3. F27D4.7 F27D4.7 6739 3.452 - - - - 0.922 0.964 0.891 0.675
4. K01A6.6 K01A6.6 0 3.442 - - - - 0.972 0.913 0.807 0.750
5. ZC190.9 ZC190.9 0 3.436 - - - - 0.951 0.904 0.794 0.787
6. C06C6.9 C06C6.9 252 3.424 - - - - 0.973 0.902 0.779 0.770
7. Y60A3A.2 clec-260 151 3.414 - - - - 0.961 0.895 0.835 0.723 C-type LECtin [Source:RefSeq peptide;Acc:NP_507868]
8. W09C3.3 W09C3.3 0 3.4 - - - - 0.956 0.920 0.781 0.743
9. Y57G7A.5 Y57G7A.5 2518 3.397 - - - - 0.960 0.909 0.819 0.709
10. B0524.3 B0524.3 0 3.393 - - - - 0.967 0.913 0.784 0.729
11. Y39D8A.1 Y39D8A.1 573 3.388 - - - - 0.967 0.913 0.763 0.745
12. F13A2.5 F13A2.5 0 3.385 - - - - 0.984 0.903 0.785 0.713
13. Y51A2B.8 Y51A2B.8 0 3.382 - - - - 0.955 0.861 0.805 0.761
14. R02F2.6 R02F2.6 0 3.378 - - - - 0.980 0.905 0.728 0.765
15. T19H5.5 T19H5.5 0 3.377 - - - - 0.956 0.895 0.847 0.679
16. C17H12.9 ceh-48 359 3.376 - - - - 0.954 0.890 0.780 0.752 One cut domain family member [Source:RefSeq peptide;Acc:NP_501046]
17. Y105C5B.18 Y105C5B.18 1507 3.368 - - - - 0.960 0.877 0.765 0.766
18. B0334.12 B0334.12 0 3.368 - - - - 0.954 0.887 0.780 0.747
19. Y48G8AL.15 Y48G8AL.15 552 3.348 - - - - 0.905 0.958 0.742 0.743
20. F11C7.2 F11C7.2 963 3.342 - - - - 0.937 0.965 0.723 0.717
21. F28A10.5 F28A10.5 0 3.339 - - - - 0.982 0.915 0.764 0.678
22. R08C7.6 clec-175 315 3.336 - - - - 0.959 0.892 0.788 0.697 C-type LECtin [Source:RefSeq peptide;Acc:NP_500560]
23. C25D7.9 C25D7.9 0 3.33 - - - - 0.960 0.910 0.746 0.714
24. B0034.5 B0034.5 0 3.329 - - - - 0.962 0.908 0.749 0.710
25. C05D11.8 C05D11.8 0 3.324 - - - - 0.977 0.930 0.668 0.749 UPF0518 protein C05D11.8 [Source:UniProtKB/Swiss-Prot;Acc:Q11187]
26. F13A7.11 F13A7.11 0 3.32 - - - - 0.967 0.903 0.738 0.712
27. Y71G12B.2 Y71G12B.2 0 3.319 - - - - 0.957 0.914 0.784 0.664
28. B0507.1 B0507.1 0 3.318 - - - - 0.958 0.900 0.750 0.710
29. R03G8.1 R03G8.1 0 3.317 - - - - 0.969 0.903 0.742 0.703
30. F39E9.4 nep-13 350 3.316 - - - - 0.978 0.911 0.794 0.633 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494497]
31. Y67A10A.7 Y67A10A.7 0 3.312 - - - - 0.978 0.918 0.688 0.728
32. Y50E8A.5 Y50E8A.5 0 3.31 - - - - 0.979 0.900 0.663 0.768
33. ZC434.3 ZC434.3 0 3.31 - - - - 0.964 0.911 0.707 0.728
34. C34F11.3 ampd-1 10221 3.309 - - - - 0.811 0.951 0.834 0.713 Adenosine MonoPhosphate Deaminase homolog [Source:RefSeq peptide;Acc:NP_494973]
35. R02D3.3 R02D3.3 2490 3.305 - - - - 0.927 0.964 0.690 0.724
36. F29D10.2 F29D10.2 0 3.303 - - - - 0.951 0.918 0.755 0.679
37. K09E10.2 oac-58 411 3.296 - - - - 0.946 0.956 0.800 0.594 O-ACyltransferase homolog [Source:RefSeq peptide;Acc:NP_001293983]
38. Y38F1A.4 Y38F1A.4 0 3.293 - - - - 0.937 0.955 0.780 0.621
39. C50F2.1 C50F2.1 0 3.292 - - - - 0.953 0.913 0.716 0.710
40. M01A10.2 tom-1 1908 3.291 - - - - 0.961 0.947 0.662 0.721 TOMosyn synaptic protein [Source:RefSeq peptide;Acc:NP_491623]
41. M01D7.9 M01D7.9 0 3.291 - - - - 0.960 0.900 0.796 0.635
42. C37H5.14 C37H5.14 275 3.29 - - - - 0.950 0.888 0.776 0.676
43. Y51A2B.5 Y51A2B.5 794 3.288 - - - - 0.962 0.917 0.748 0.661
44. ZK892.5 ZK892.5 1333 3.287 - - - - 0.970 0.902 0.679 0.736
45. Y44A6B.4 ttr-13 221 3.286 - - - - 0.959 0.855 0.696 0.776 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_507986]
46. F13H8.9 F13H8.9 611 3.285 - - - - 0.962 0.908 0.695 0.720
47. C33C12.7 C33C12.7 485 3.285 - - - - 0.979 0.898 0.701 0.707
48. W03B1.5 W03B1.5 318 3.274 - - - - 0.983 0.865 0.724 0.702
49. Y39G8B.1 Y39G8B.1 4236 3.274 - - - - 0.965 0.891 0.766 0.652
50. Y116F11B.8 Y116F11B.8 234 3.265 - - - - 0.961 0.889 0.684 0.731
51. Y57G11B.5 Y57G11B.5 5897 3.264 - - - - 0.965 0.898 0.773 0.628
52. R04D3.2 R04D3.2 304 3.26 - - - - 0.950 0.888 0.728 0.694
53. W04E12.5 W04E12.5 765 3.258 - - - - 0.950 0.910 0.687 0.711
54. Y67A10A.8 paqr-3 276 3.254 - - - - 0.964 0.904 0.601 0.785 Progestin and AdipoQ Receptor family [Source:RefSeq peptide;Acc:NP_502745]
55. R01H2.4 R01H2.4 289 3.254 - - - - 0.952 0.881 0.769 0.652
56. C53B4.3 C53B4.3 1089 3.235 - - - - 0.958 0.903 0.673 0.701
57. F55C5.6 F55C5.6 0 3.225 - - - - 0.965 0.901 0.690 0.669
58. C01B12.4 osta-1 884 3.223 - - - - 0.961 0.904 0.663 0.695 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
59. F10G7.9 F10G7.9 2397 3.219 - - - - 0.981 0.897 0.678 0.663
60. F09E8.2 F09E8.2 2242 3.209 - - - - 0.950 0.903 0.652 0.704
61. C55A6.8 C55A6.8 0 3.204 - - - - 0.975 0.905 0.637 0.687
62. C01G10.18 C01G10.18 356 3.202 - - - - 0.952 0.895 0.702 0.653
63. F26C11.4 F26C11.4 2939 3.198 - - - - 0.982 0.905 0.634 0.677
64. ZK970.7 ZK970.7 1668 3.19 - - - - 0.964 0.871 0.597 0.758
65. ZC53.1 ZC53.1 446 3.185 - - - - 0.950 0.901 0.742 0.592
66. F14H3.2 best-12 354 3.183 - - - - 0.951 0.882 0.700 0.650 Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
67. Y47D9A.4 Y47D9A.4 67 3.181 - - - - 0.961 0.892 0.732 0.596
68. Y53C10A.9 abt-5 274 3.168 - - - - 0.983 0.906 0.716 0.563 ABC Transporter family [Source:RefSeq peptide;Acc:NP_493041]
69. C17D12.7 C17D12.7 2226 3.163 - - - - 0.952 0.907 0.742 0.562
70. F21C10.1 F21C10.1 0 3.157 - - - - 0.975 0.892 0.606 0.684
71. F01D4.5 F01D4.5 1487 3.143 - - - - 0.950 0.880 0.676 0.637
72. F15H10.5 F15H10.5 0 3.14 - - - - 0.950 0.884 0.628 0.678
73. T20B3.7 phy-3 317 3.14 - - - - 0.950 0.906 0.580 0.704 Proline HYdroxylase [Source:RefSeq peptide;Acc:NP_507251]
74. K08F8.3 fut-1 1538 3.127 - - - - 0.961 0.950 0.584 0.632 FUcosyl Transferase [Source:RefSeq peptide;Acc:NP_495862]
75. C53D5.3 C53D5.3 0 3.125 - - - - 0.922 0.951 0.682 0.570
76. F46C5.9 F46C5.9 3295 3.116 - - - - 0.979 0.911 0.547 0.679
77. D2024.4 D2024.4 0 3.116 - - - - 0.960 0.880 0.674 0.602
78. F15D3.5 F15D3.5 0 3.101 - - - - 0.965 0.899 0.629 0.608
79. F07E5.6 fbxb-36 236 3.098 - - - - 0.950 0.913 0.651 0.584 F-box B protein [Source:RefSeq peptide;Acc:NP_494169]
80. Y55D5A.1 Y55D5A.1 0 3.094 - - - - 0.951 0.903 0.625 0.615
81. F18A1.7 F18A1.7 7057 3.084 - - - - 0.965 0.890 0.657 0.572
82. T21F4.1 T21F4.1 0 3.083 - - - - 0.953 0.910 0.599 0.621
83. Y51B9A.8 Y51B9A.8 0 3.082 - - - - 0.983 0.902 0.594 0.603
84. Y39B6A.21 Y39B6A.21 0 3.066 - - - - 0.957 0.816 0.657 0.636
85. R05D3.6 R05D3.6 13146 3.063 - - - - 0.953 0.887 0.605 0.618 Putative ATP synthase subunit epsilon, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34539]
86. ZC262.2 ZC262.2 2266 3.048 - - - - 0.953 0.881 0.619 0.595
87. ZK1248.20 ZK1248.20 1118 3.039 - - - - 0.952 0.913 0.574 0.600
88. Y105C5B.14 Y105C5B.14 0 3.033 - - - - 0.957 0.894 0.706 0.476
89. Y73B6A.3 Y73B6A.3 78 3.007 - - - - 0.962 0.895 0.614 0.536
90. R07C12.1 R07C12.1 0 2.977 - - - - 0.964 0.887 0.582 0.544
91. F09G8.9 mps-4 211 2.898 - - - - 0.953 0.858 0.416 0.671 MinK-related peptide, potassium channel accessory subunit protein 4 [Source:UniProtKB/Swiss-Prot;Acc:P34394]
92. F56D5.3 F56D5.3 1799 2.879 - - - - 0.955 0.901 0.543 0.480
93. W06H12.1 ztf-6 3961 2.851 - - - - 0.958 0.897 0.413 0.583 Zinc finger putative Transcription Factor family [Source:RefSeq peptide;Acc:NP_492877]
94. Y66A7A.7 Y66A7A.7 706 2.809 - - - - 0.968 0.824 0.577 0.440
95. F57B9.1 F57B9.1 3834 2.601 - - - - 0.955 0.870 0.776 - Putative pyridoxamine 5'-phosphate oxidase [Source:UniProtKB/Swiss-Prot;Acc:Q20939]
96. B0513.7 B0513.7 0 2.533 - - - - 0.973 0.899 0.661 -
97. F48A11.1 chs-2 50 2.525 - - - - 0.960 0.844 0.721 - CHitin Synthase [Source:RefSeq peptide;Acc:NP_493682]
98. C29F5.2 sdz-3 81 2.46 - - - - 0.958 0.878 0.624 -
99. Y39A1A.20 Y39A1A.20 1223 2.44 - - - - 0.985 0.858 0.597 -
100. F46B3.3 ttr-11 54 2.402 - - - - 0.980 0.899 - 0.523 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_507975]

There are 16 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA