Data search


search
Exact

Results for F38A5.8

Gene ID Gene Name Reads Transcripts Annotation
F38A5.8 F38A5.8 265 F38A5.8

Genes with expression patterns similar to F38A5.8

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F38A5.8 F38A5.8 265 5 1.000 - - - 1.000 1.000 1.000 1.000
2. F12E12.11 F12E12.11 1425 4.92 0.983 - - - 0.991 0.994 0.984 0.968
3. T02E1.8 T02E1.8 0 4.912 0.966 - - - 0.985 0.998 0.974 0.989
4. Y71G12B.31 Y71G12B.31 0 4.911 0.984 - - - 0.988 0.986 0.974 0.979 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
5. F07F6.2 F07F6.2 191 4.91 0.983 - - - 0.972 0.983 0.985 0.987
6. F10G8.8 F10G8.8 2294 4.902 0.987 - - - 0.987 0.992 0.968 0.968
7. C37H5.14 C37H5.14 275 4.901 0.984 - - - 0.963 0.991 0.974 0.989
8. F19B6.4 wht-5 776 4.9 0.976 - - - 0.985 0.991 0.966 0.982 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
9. K11H3.3 K11H3.3 16309 4.898 0.978 - - - 0.989 0.985 0.983 0.963 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
10. F10F2.7 clec-151 965 4.898 0.983 - - - 0.990 0.997 0.966 0.962 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
11. Y57A10C.1 Y57A10C.1 0 4.897 0.975 - - - 0.981 0.994 0.961 0.986
12. F54H5.3 F54H5.3 511 4.895 0.977 - - - 0.985 0.986 0.978 0.969 Major sperm protein [Source:RefSeq peptide;Acc:NP_495345]
13. F40E3.6 F40E3.6 0 4.895 0.966 - - - 0.989 0.972 0.981 0.987
14. C54G4.4 C54G4.4 0 4.894 0.959 - - - 0.990 0.992 0.976 0.977
15. C14A4.9 C14A4.9 0 4.892 0.970 - - - 0.974 0.995 0.982 0.971
16. F26D2.13 F26D2.13 0 4.892 0.985 - - - 0.982 0.970 0.988 0.967
17. F11G11.9 mpst-4 2584 4.892 0.977 - - - 0.983 0.966 0.985 0.981 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
18. Y57G11B.7 irld-18 1686 4.891 0.986 - - - 0.990 0.992 0.961 0.962 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
19. C16C8.19 C16C8.19 11090 4.891 0.968 - - - 0.983 0.986 0.980 0.974
20. C24D10.2 C24D10.2 4839 4.89 0.990 - - - 0.990 0.964 0.966 0.980
21. F10D11.6 F10D11.6 109 4.89 0.972 - - - 0.981 0.976 0.984 0.977
22. F36A2.12 F36A2.12 2853 4.89 0.982 - - - 0.992 0.993 0.960 0.963
23. W08G11.1 W08G11.1 0 4.889 0.957 - - - 0.989 0.991 0.978 0.974
24. C55A6.4 C55A6.4 843 4.889 0.982 - - - 0.986 0.987 0.959 0.975
25. Y39G8B.1 Y39G8B.1 4236 4.888 0.977 - - - 0.983 0.989 0.984 0.955
26. F58D5.2 F58D5.2 777 4.886 0.971 - - - 0.994 0.995 0.967 0.959
27. D2062.6 D2062.6 6078 4.886 0.949 - - - 0.985 0.980 0.987 0.985
28. T16G12.8 T16G12.8 1392 4.886 0.969 - - - 0.977 0.987 0.979 0.974
29. T08E11.1 T08E11.1 0 4.885 0.985 - - - 0.966 0.987 0.981 0.966
30. ZK180.7 ZK180.7 0 4.885 0.979 - - - 0.994 0.990 0.961 0.961
31. C17H12.4 C17H12.4 1700 4.885 0.978 - - - 0.991 0.985 0.939 0.992
32. R107.2 R107.2 2692 4.884 0.976 - - - 0.970 0.995 0.966 0.977 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
33. F58G1.7 F58G1.7 0 4.883 0.971 - - - 0.980 0.980 0.971 0.981
34. AC3.10 spe-10 803 4.883 0.992 - - - 0.994 0.973 0.989 0.935 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
35. W03C9.2 W03C9.2 1797 4.882 0.982 - - - 0.994 0.967 0.967 0.972
36. Y76A2A.1 tag-164 1018 4.882 0.966 - - - 0.982 0.979 0.973 0.982
37. Y105E8A.28 Y105E8A.28 1544 4.882 0.977 - - - 0.979 0.987 0.976 0.963
38. Y73F8A.20 Y73F8A.20 696 4.881 0.987 - - - 0.987 0.962 0.953 0.992
39. F59C6.5 F59C6.5 17399 4.881 0.968 - - - 0.977 0.992 0.959 0.985
40. C35D10.5 C35D10.5 3901 4.879 0.982 - - - 0.993 0.981 0.952 0.971
41. F54C1.9 sst-20 1709 4.877 0.973 - - - 0.976 0.986 0.980 0.962 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
42. ZC53.1 ZC53.1 446 4.877 0.957 - - - 0.990 0.992 0.977 0.961
43. R155.2 moa-1 1438 4.876 0.983 - - - 0.974 0.982 0.967 0.970 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
44. F42G4.7 F42G4.7 3153 4.876 0.969 - - - 0.984 0.976 0.984 0.963
45. R08A2.5 R08A2.5 0 4.875 0.975 - - - 0.980 0.979 0.970 0.971
46. F36A4.5 F36A4.5 208 4.873 0.981 - - - 0.968 0.992 0.971 0.961
47. B0218.7 B0218.7 1717 4.873 0.984 - - - 0.988 0.981 0.950 0.970
48. R13H9.1 rmd-6 3366 4.871 0.981 - - - 0.970 0.997 0.936 0.987 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
49. ZK945.7 ZK945.7 4775 4.871 0.979 - - - 0.962 0.991 0.957 0.982
50. Y47G6A.14 Y47G6A.14 719 4.87 0.972 - - - 0.991 0.969 0.961 0.977
51. C30H6.2 tag-141 476 4.869 0.976 - - - 0.975 0.993 0.944 0.981
52. Y69H2.1 Y69H2.1 0 4.869 0.983 - - - 0.973 0.994 0.975 0.944
53. ZC581.6 try-7 2002 4.868 0.980 - - - 0.962 0.989 0.960 0.977 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
54. C25D7.2 C25D7.2 0 4.867 0.953 - - - 0.970 0.994 0.965 0.985
55. D1037.5 ipla-4 586 4.866 0.960 - - - 0.980 0.992 0.959 0.975 Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_491201]
56. C38C10.6 C38C10.6 0 4.866 0.956 - - - 0.985 0.985 0.959 0.981
57. F46B3.4 ttr-12 1291 4.866 0.968 - - - 0.981 0.995 0.962 0.960 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
58. Y54E2A.10 Y54E2A.10 0 4.866 0.952 - - - 0.972 0.996 0.985 0.961
59. ZK930.5 ZK930.5 406 4.866 0.968 - - - 0.986 0.977 0.947 0.988
60. W02A11.1 W02A11.1 2223 4.865 0.968 - - - 0.981 0.995 0.934 0.987
61. B0399.3 B0399.3 0 4.865 0.981 - - - 0.975 0.972 0.979 0.958
62. C34E10.10 C34E10.10 4236 4.865 0.948 - - - 0.988 0.993 0.981 0.955
63. Y39A1A.3 Y39A1A.3 2443 4.864 0.968 - - - 0.986 0.967 0.980 0.963
64. T28F4.4 T28F4.4 0 4.864 0.970 - - - 0.978 0.968 0.959 0.989
65. R07B7.6 R07B7.6 0 4.864 0.964 - - - 0.994 0.987 0.975 0.944
66. Y102A5C.38 Y102A5C.38 0 4.864 0.970 - - - 0.977 0.991 0.972 0.954
67. Y71G12B.5 Y71G12B.5 206 4.863 0.980 - - - 0.970 0.984 0.947 0.982
68. C08F11.11 C08F11.11 9833 4.863 0.975 - - - 0.980 0.985 0.956 0.967 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
69. F08G2.6 ins-37 1573 4.863 0.989 - - - 0.983 0.998 0.944 0.949 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
70. C06A8.8 C06A8.8 0 4.863 0.965 - - - 0.966 0.983 0.981 0.968
71. BE10.3 BE10.3 0 4.862 0.978 - - - 0.986 0.963 0.979 0.956
72. R01H2.4 R01H2.4 289 4.862 0.981 - - - 0.974 0.977 0.964 0.966
73. C42D8.9 C42D8.9 0 4.862 0.959 - - - 0.977 0.973 0.983 0.970
74. Y49F6B.9 Y49F6B.9 1044 4.861 0.976 - - - 0.970 0.974 0.976 0.965
75. F32B4.4 F32B4.4 141 4.861 0.973 - - - 0.969 0.980 0.975 0.964
76. C15F1.8 C15F1.8 0 4.861 0.967 - - - 0.976 0.984 0.947 0.987
77. H32K21.1 H32K21.1 584 4.86 0.964 - - - 0.973 0.994 0.949 0.980
78. ZK546.5 ZK546.5 1700 4.86 0.983 - - - 0.961 0.971 0.983 0.962
79. T20F5.6 T20F5.6 8262 4.86 0.990 - - - 0.978 0.971 0.947 0.974
80. T22B3.2 alg-3 1767 4.86 0.983 - - - 0.975 0.981 0.953 0.968 Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
81. T27A3.6 T27A3.6 1485 4.86 0.971 - - - 0.962 0.986 0.966 0.975 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
82. C33C12.7 C33C12.7 485 4.86 0.978 - - - 0.966 0.992 0.953 0.971
83. K07C5.2 K07C5.2 1847 4.86 0.975 - - - 0.978 0.973 0.972 0.962
84. C01G12.8 catp-4 2794 4.859 0.970 - - - 0.981 0.994 0.949 0.965 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
85. F29D10.2 F29D10.2 0 4.859 0.979 - - - 0.962 0.970 0.979 0.969
86. F11G11.5 F11G11.5 24330 4.859 0.964 - - - 0.987 0.984 0.951 0.973
87. T10B9.9 T10B9.9 0 4.859 0.971 - - - 0.990 0.982 0.974 0.942
88. F36H12.5 F36H12.5 6415 4.859 0.978 - - - 0.969 0.981 0.959 0.972
89. C47E8.3 C47E8.3 0 4.858 0.981 - - - 0.962 0.976 0.974 0.965
90. F44D12.10 F44D12.10 0 4.858 0.983 - - - 0.979 0.970 0.967 0.959
91. Y69A2AR.24 Y69A2AR.24 94 4.857 0.986 - - - 0.991 0.978 0.974 0.928
92. C24A11.2 C24A11.2 0 4.857 0.961 - - - 0.980 0.989 0.953 0.974
93. C34B2.5 C34B2.5 5582 4.857 0.968 - - - 0.981 0.986 0.975 0.947
94. C05C12.4 C05C12.4 1335 4.857 0.975 - - - 0.992 0.981 0.953 0.956
95. K03H1.11 K03H1.11 2048 4.856 0.982 - - - 0.962 0.971 0.968 0.973
96. F38E1.6 F38E1.6 0 4.856 0.977 - - - 0.973 0.975 0.943 0.988
97. F25H5.5 F25H5.5 1948 4.856 0.957 - - - 0.978 0.995 0.957 0.969
98. R08C7.11 R08C7.11 0 4.856 0.985 - - - 0.983 0.989 0.961 0.938
99. Y106G6G.3 dlc-6 910 4.856 0.959 - - - 0.990 0.989 0.953 0.965 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
100. AH10.1 acs-10 3256 4.855 0.980 - - - 0.991 0.963 0.949 0.972 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
101. Y65B4BR.1 Y65B4BR.1 142 4.855 0.977 - - - 0.964 0.990 0.982 0.942
102. T28C6.7 T28C6.7 0 4.855 0.982 - - - 0.974 0.958 0.960 0.981
103. F10D11.4 F10D11.4 1191 4.855 0.977 - - - 0.965 0.984 0.978 0.951
104. K11C4.2 K11C4.2 488 4.854 0.978 - - - 0.980 0.989 0.917 0.990
105. C07A12.2 C07A12.2 2240 4.854 0.974 - - - 0.983 0.978 0.959 0.960
106. T27A3.3 ssp-16 8055 4.854 0.965 - - - 0.972 0.957 0.988 0.972 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
107. C27D8.2 C27D8.2 1371 4.853 0.981 - - - 0.967 0.988 0.946 0.971
108. C56C10.7 C56C10.7 1886 4.852 0.976 - - - 0.995 0.983 0.942 0.956 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
109. R13H9.6 R13H9.6 3176 4.852 0.976 - - - 0.983 0.983 0.946 0.964
110. C10C6.7 C10C6.7 369 4.852 0.948 - - - 0.969 0.985 0.988 0.962
111. ZK84.4 ZK84.4 0 4.852 0.964 - - - 0.973 0.984 0.966 0.965
112. Y47D3A.10 tbx-34 2561 4.851 0.959 - - - 0.948 0.991 0.973 0.980 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
113. Y45F3A.4 Y45F3A.4 629 4.851 0.969 - - - 0.978 0.981 0.987 0.936
114. F29A7.3 F29A7.3 0 4.851 0.979 - - - 0.977 0.977 0.939 0.979
115. W03D8.3 W03D8.3 1235 4.851 0.965 - - - 0.977 0.973 0.959 0.977
116. C04G2.9 C04G2.9 13114 4.851 0.971 - - - 0.972 0.995 0.934 0.979
117. ZK971.1 ZK971.1 86 4.85 0.964 - - - 0.977 0.994 0.939 0.976
118. Y25C1A.1 clec-123 2477 4.85 0.985 - - - 0.981 0.955 0.958 0.971 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
119. F36D3.7 F36D3.7 0 4.849 0.989 - - - 0.983 0.948 0.948 0.981
120. F47B3.6 F47B3.6 1679 4.849 0.983 - - - 0.976 0.973 0.962 0.955 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
121. M88.4 M88.4 0 4.849 0.984 - - - 0.985 0.980 0.934 0.966
122. F13G11.2 irld-4 843 4.849 0.950 - - - 0.970 0.985 0.973 0.971 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_502772]
123. T01C3.5 irld-14 1048 4.849 0.956 - - - 0.977 0.989 0.947 0.980 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
124. Y49E10.16 Y49E10.16 3664 4.848 0.980 - - - 0.991 0.974 0.933 0.970
125. C01G6.3 C01G6.3 2256 4.848 0.981 - - - 0.984 0.988 0.968 0.927
126. K09C6.10 K09C6.10 0 4.848 0.966 - - - 0.975 0.984 0.956 0.967
127. Y69H2.16 Y69H2.16 0 4.848 0.955 - - - 0.979 0.986 0.949 0.979
128. D2045.7 D2045.7 639 4.848 0.971 - - - 0.983 0.992 0.946 0.956
129. C05D2.3 basl-1 964 4.847 0.962 - - - 0.973 0.996 0.949 0.967 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
130. Y53F4B.25 Y53F4B.25 0 4.847 0.990 - - - 0.994 0.921 0.989 0.953
131. F58H1.7 F58H1.7 1868 4.847 0.977 - - - 0.981 0.971 0.958 0.960
132. B0280.13 B0280.13 0 4.846 0.961 - - - 0.983 0.988 0.946 0.968
133. Y38H8A.7 Y38H8A.7 0 4.846 0.976 - - - 0.976 0.985 0.952 0.957
134. H32C10.3 dhhc-13 479 4.846 0.985 - - - 0.968 0.955 0.981 0.957 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
135. R03A10.1 R03A10.1 158 4.846 0.981 - - - 0.983 0.980 0.977 0.925 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
136. R11A8.8 mpz-5 663 4.846 0.953 - - - 0.983 0.994 0.961 0.955 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_001023341]
137. F47B3.5 F47B3.5 2043 4.846 0.962 - - - 0.975 0.974 0.972 0.963
138. T08B6.5 T08B6.5 0 4.845 0.978 - - - 0.969 0.995 0.939 0.964
139. T25B9.5 T25B9.5 162 4.845 0.984 - - - 0.988 0.977 0.916 0.980 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001293881]
140. Y69E1A.5 Y69E1A.5 9367 4.845 0.964 - - - 0.991 0.938 0.968 0.984
141. C50F2.7 C50F2.7 188 4.844 0.953 - - - 0.966 0.981 0.963 0.981
142. F35C5.3 F35C5.3 687 4.844 0.973 - - - 0.993 0.963 0.983 0.932
143. C08A9.3 C08A9.3 0 4.844 0.957 - - - 0.976 0.986 0.967 0.958
144. Y66D12A.13 Y66D12A.13 269 4.843 0.971 - - - 0.966 0.995 0.945 0.966
145. F18A12.1 nep-6 437 4.843 0.981 - - - 0.974 0.978 0.964 0.946 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
146. ZK418.7 ZK418.7 0 4.842 0.958 - - - 0.955 0.994 0.971 0.964
147. T16H12.6 kel-10 3416 4.842 0.982 - - - 0.958 0.981 0.951 0.970 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
148. C10H11.7 C10H11.7 1536 4.841 0.972 - - - 0.962 0.969 0.956 0.982 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
149. M142.5 M142.5 4813 4.841 0.986 - - - 0.984 0.944 0.948 0.979
150. C35D10.10 C35D10.10 3579 4.841 0.970 - - - 0.948 0.985 0.957 0.981 Thioredoxin-related transmembrane protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18484]
151. Y18D10A.23 Y18D10A.23 1602 4.84 0.988 - - - 0.988 0.972 0.937 0.955
152. F57F4.2 F57F4.2 0 4.84 0.961 - - - 0.972 0.990 0.957 0.960
153. F54C8.4 F54C8.4 5943 4.84 0.976 - - - 0.979 0.973 0.963 0.949 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
154. T06A4.2 mps-3 1890 4.84 0.972 - - - 0.962 0.963 0.973 0.970 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
155. F53B2.8 F53B2.8 1057 4.84 0.967 - - - 0.973 0.997 0.964 0.939
156. K08C9.5 K08C9.5 0 4.84 0.975 - - - 0.965 0.976 0.952 0.972
157. F46A8.7 F46A8.7 0 4.84 0.982 - - - 0.989 0.970 0.945 0.954
158. W03F11.3 dct-9 1104 4.84 0.976 - - - 0.975 0.995 0.929 0.965 Major sperm protein [Source:RefSeq peptide;Acc:NP_490944]
159. Y57G7A.6 Y57G7A.6 1012 4.84 0.979 - - - 0.979 0.977 0.931 0.974
160. Y57G11C.18 Y57G11C.18 0 4.839 0.937 - - - 0.970 0.995 0.970 0.967
161. F10D11.5 F10D11.5 348 4.839 0.984 - - - 0.990 0.946 0.970 0.949
162. C09F9.2 C09F9.2 218 4.838 0.968 - - - 0.941 0.983 0.980 0.966
163. ZC190.8 ZC190.8 281 4.838 0.954 - - - 0.990 0.973 0.961 0.960
164. T05A7.7 T05A7.7 0 4.837 0.982 - - - 0.987 0.987 0.927 0.954
165. ZK524.1 spe-4 2375 4.837 0.978 - - - 0.978 0.972 0.973 0.936 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
166. F13A7.7 F13A7.7 480 4.837 0.976 - - - 0.955 0.994 0.943 0.969
167. F36H12.8 ttbk-2 2058 4.837 0.976 - - - 0.970 0.994 0.919 0.978 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
168. F36F2.1 F36F2.1 1012 4.837 0.978 - - - 0.975 0.994 0.942 0.948
169. B0244.10 B0244.10 69 4.837 0.951 - - - 0.978 0.994 0.950 0.964 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
170. T04F3.4 T04F3.4 0 4.836 0.927 - - - 0.984 0.990 0.942 0.993
171. W08D2.8 kin-21 465 4.836 0.966 - - - 0.982 0.959 0.960 0.969 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501758]
172. Y47H9C.1 Y47H9C.1 0 4.836 0.979 - - - 0.978 0.991 0.951 0.937
173. F59A6.5 F59A6.5 1682 4.836 0.948 - - - 0.972 0.984 0.962 0.970
174. Y57G11C.9 Y57G11C.9 5293 4.836 0.967 - - - 0.973 0.994 0.940 0.962
175. Y46G5A.35 Y46G5A.35 465 4.836 0.973 - - - 0.971 0.971 0.946 0.975
176. T25B9.8 T25B9.8 140 4.835 0.973 - - - 0.976 0.982 0.961 0.943
177. F36H12.11 rmd-4 2855 4.835 0.973 - - - 0.956 0.998 0.928 0.980
178. BE10.6 BE10.6 0 4.835 0.973 - - - 0.980 0.967 0.959 0.956
179. R03G8.1 R03G8.1 0 4.835 0.966 - - - 0.971 0.985 0.940 0.973
180. C50F2.1 C50F2.1 0 4.834 0.982 - - - 0.978 0.972 0.978 0.924
181. T05C12.3 decr-1.3 1518 4.834 0.979 - - - 0.972 0.993 0.985 0.905 Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
182. F25H8.7 spe-29 325 4.834 0.941 - - - 0.981 0.992 0.974 0.946 Spermiogenesis protein SPE-29; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ED71]
183. C18A3.9 C18A3.9 0 4.834 0.976 - - - 0.969 0.977 0.940 0.972
184. Y57G11C.7 Y57G11C.7 0 4.833 0.985 - - - 0.970 0.988 0.937 0.953
185. H06H21.9 mpz-4 1556 4.833 0.985 - - - 0.985 0.991 0.905 0.967 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
186. Y23H5A.4 spe-47 1826 4.833 0.959 - - - 0.977 0.984 0.959 0.954 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
187. Y43F8A.5 Y43F8A.5 349 4.833 0.970 - - - 0.971 0.975 0.946 0.971
188. Y59E9AR.7 Y59E9AR.7 33488 4.833 0.982 - - - 0.951 0.968 0.971 0.961 Major sperm protein [Source:RefSeq peptide;Acc:NP_500755]
189. F59A6.3 F59A6.3 213 4.833 0.982 - - - 0.988 0.984 0.917 0.962
190. C34F11.2 C34F11.2 2930 4.832 0.963 - - - 0.971 0.989 0.944 0.965
191. F10E9.3 F10E9.3 2434 4.832 0.963 - - - 0.991 0.984 0.939 0.955
192. F43C1.1 F43C1.1 0 4.832 0.980 - - - 0.963 0.987 0.960 0.942 Protein phosphatase PHLPP-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q09564]
193. Y45F10B.8 Y45F10B.8 36 4.831 0.983 - - - 0.965 0.981 0.939 0.963
194. F23C8.8 F23C8.8 1332 4.831 0.941 - - - 0.988 0.975 0.947 0.980
195. F38H4.10 F38H4.10 5055 4.83 0.956 - - - 0.950 0.990 0.951 0.983
196. Y47G6A.5 Y47G6A.5 0 4.83 0.990 - - - 0.939 0.991 0.939 0.971 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
197. C03C10.4 C03C10.4 5409 4.83 0.960 - - - 0.989 0.989 0.954 0.938
198. K09C6.9 K09C6.9 2449 4.829 0.985 - - - 0.970 0.979 0.924 0.971
199. Y66D12A.20 spe-6 1190 4.829 0.983 - - - 0.969 0.984 0.956 0.937 Probable serine/threonine-protein kinase spe-6 [Source:UniProtKB/Swiss-Prot;Acc:Q95PZ9]
200. C14A6.7 C14A6.7 18 4.829 0.962 - - - 0.978 0.979 0.944 0.966
201. C37A5.11 C37A5.11 175 4.828 0.975 - - - 0.972 0.992 0.948 0.941
202. Y48B6A.10 Y48B6A.10 0 4.828 0.977 - - - 0.980 0.968 0.957 0.946
203. F54C4.4 F54C4.4 66 4.828 0.972 - - - 0.969 0.997 0.918 0.972
204. F55H12.1 snf-2 596 4.828 0.963 - - - 0.990 0.982 0.960 0.933 Transporter [Source:RefSeq peptide;Acc:NP_492396]
205. C16D6.1 C16D6.1 0 4.827 0.976 - - - 0.965 0.989 0.933 0.964
206. ZK1098.11 ZK1098.11 2362 4.827 0.970 - - - 0.963 0.982 0.961 0.951
207. C33G8.2 C33G8.2 36535 4.827 0.980 - - - 0.951 0.973 0.957 0.966
208. W04E12.7 W04E12.7 0 4.827 0.958 - - - 0.967 0.981 0.960 0.961
209. F37A8.2 F37A8.2 836 4.827 0.946 - - - 0.980 0.989 0.951 0.961
210. C18E9.9 C18E9.9 4616 4.827 0.983 - - - 0.980 0.997 0.949 0.918
211. T12A2.1 T12A2.1 0 4.826 0.976 - - - 0.984 0.955 0.958 0.953
212. K07F5.7 K07F5.7 0 4.826 0.988 - - - 0.975 0.984 0.956 0.923 Major sperm protein [Source:RefSeq peptide;Acc:NP_501765]
213. C17H12.6 C17H12.6 0 4.826 0.991 - - - 0.978 0.982 0.910 0.965
214. C09B9.4 C09B9.4 2544 4.826 0.974 - - - 0.963 0.988 0.929 0.972
215. F47B3.2 F47B3.2 1781 4.826 0.980 - - - 0.956 0.977 0.947 0.966
216. F14H3.2 best-12 354 4.826 0.959 - - - 0.970 0.980 0.976 0.941 Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
217. AH10.2 AH10.2 0 4.826 0.980 - - - 0.968 0.985 0.929 0.964
218. F56A11.7 F56A11.7 0 4.825 0.971 - - - 0.962 0.989 0.929 0.974
219. F37A8.5 F37A8.5 928 4.825 0.968 - - - 0.963 0.977 0.971 0.946 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
220. F58A6.9 F58A6.9 5047 4.825 0.979 - - - 0.962 0.992 0.917 0.975 Major Sperm Protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEW3]
221. Y106G6G.2 Y106G6G.2 0 4.825 0.966 - - - 0.953 0.991 0.948 0.967
222. T13H10.1 kin-5 1334 4.825 0.989 - - - 0.960 0.971 0.940 0.965 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501793]
223. F58D5.8 F58D5.8 343 4.824 0.985 - - - 0.967 0.959 0.970 0.943
224. F21F3.3 icmt-1 1264 4.824 0.969 - - - 0.983 0.947 0.977 0.948 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
225. K06A5.1 K06A5.1 3146 4.824 0.973 - - - 0.982 0.969 0.984 0.916
226. C47E12.12 C47E12.12 767 4.824 0.979 - - - 0.961 0.988 0.945 0.951
227. F22D6.1 kin-14 1709 4.824 0.985 - - - 0.982 0.979 0.913 0.965 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
228. T05G5.5 T05G5.5 1059 4.824 0.945 - - - 0.981 0.997 0.917 0.984 Dephospho-CoA kinase 2 [Source:RefSeq peptide;Acc:NP_001255024]
229. ZK757.3 alg-4 2084 4.824 0.976 - - - 0.984 0.953 0.949 0.962 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
230. H04M03.1 pck-3 2571 4.823 0.987 - - - 0.976 0.986 0.916 0.958 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
231. F53G12.6 spe-8 1158 4.823 0.969 - - - 0.983 0.982 0.938 0.951 Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
232. Y46H3D.8 Y46H3D.8 0 4.823 0.978 - - - 0.973 0.956 0.988 0.928
233. C46H11.7 C46H11.7 0 4.822 0.970 - - - 0.947 0.985 0.943 0.977
234. F31E8.6 F31E8.6 0 4.822 0.966 - - - 0.940 0.992 0.945 0.979
235. K08D10.7 scrm-8 1088 4.822 0.978 - - - 0.984 0.989 0.957 0.914 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
236. F54H12.2 F54H12.2 0 4.822 0.981 - - - 0.967 0.993 0.925 0.956
237. C01B12.4 osta-1 884 4.822 0.948 - - - 0.960 0.964 0.982 0.968 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
238. Y47D3A.14 Y47D3A.14 1513 4.822 0.983 - - - 0.962 0.990 0.931 0.956
