Data search


search
Exact

Results for F12E12.11

Gene ID Gene Name Reads Transcripts Annotation
F12E12.11 F12E12.11 1425 F12E12.11

Genes with expression patterns similar to F12E12.11

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F12E12.11 F12E12.11 1425 5 1.000 - - - 1.000 1.000 1.000 1.000
2. T02E1.8 T02E1.8 0 4.952 0.990 - - - 0.992 0.994 0.992 0.984
3. Y39G8B.1 Y39G8B.1 4236 4.929 0.995 - - - 0.991 0.990 0.986 0.967
4. Y102A5C.38 Y102A5C.38 0 4.929 0.981 - - - 0.989 0.995 0.973 0.991
5. C01G6.3 C01G6.3 2256 4.928 0.993 - - - 0.995 0.991 0.984 0.965
6. F46B3.4 ttr-12 1291 4.928 0.982 - - - 0.996 0.996 0.977 0.977 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
7. C33C12.7 C33C12.7 485 4.927 0.986 - - - 0.979 0.996 0.975 0.991
8. F36A2.12 F36A2.12 2853 4.925 0.985 - - - 0.995 0.991 0.971 0.983
9. C47E12.13 C47E12.13 0 4.925 0.976 - - - 0.994 0.996 0.984 0.975
10. C14A4.9 C14A4.9 0 4.923 0.985 - - - 0.988 0.994 0.980 0.976
11. F59C6.5 F59C6.5 17399 4.92 0.989 - - - 0.981 0.987 0.978 0.985
12. F38A5.8 F38A5.8 265 4.92 0.983 - - - 0.991 0.994 0.984 0.968
13. K11H3.3 K11H3.3 16309 4.919 0.989 - - - 0.987 0.983 0.975 0.985 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
14. C40H1.4 elo-4 672 4.917 0.962 - - - 0.995 0.991 0.989 0.980 Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
15. R07B7.6 R07B7.6 0 4.917 0.980 - - - 0.993 0.992 0.977 0.975
16. F10G8.8 F10G8.8 2294 4.915 0.985 - - - 0.989 0.991 0.951 0.999
17. C54G4.4 C54G4.4 0 4.912 0.966 - - - 0.991 0.995 0.974 0.986
18. C25D7.2 C25D7.2 0 4.911 0.981 - - - 0.981 0.993 0.973 0.983
19. ZK930.5 ZK930.5 406 4.911 0.993 - - - 0.990 0.980 0.969 0.979
20. Y57G11B.7 irld-18 1686 4.909 0.989 - - - 0.995 0.990 0.966 0.969 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
21. F10F2.7 clec-151 965 4.908 0.989 - - - 0.994 0.994 0.968 0.963 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
22. F13A7.11 F13A7.11 0 4.908 0.983 - - - 0.976 0.989 0.978 0.982
23. F37A8.2 F37A8.2 836 4.908 0.970 - - - 0.993 0.984 0.971 0.990
24. C24D10.2 C24D10.2 4839 4.908 0.986 - - - 0.994 0.965 0.973 0.990
25. C37H5.14 C37H5.14 275 4.907 0.990 - - - 0.975 0.992 0.971 0.979
26. C08F11.11 C08F11.11 9833 4.907 0.985 - - - 0.986 0.984 0.968 0.984 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
27. C38C10.6 C38C10.6 0 4.906 0.976 - - - 0.992 0.990 0.959 0.989
28. F55C5.6 F55C5.6 0 4.906 0.986 - - - 0.983 0.994 0.979 0.964
29. M01D7.9 M01D7.9 0 4.906 0.986 - - - 0.991 0.985 0.979 0.965
30. R107.2 R107.2 2692 4.904 0.991 - - - 0.987 0.993 0.960 0.973 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
31. C30H6.2 tag-141 476 4.903 0.979 - - - 0.989 0.995 0.961 0.979
32. F36A4.5 F36A4.5 208 4.903 0.991 - - - 0.980 0.989 0.976 0.967
33. F11A6.3 F11A6.3 0 4.902 0.982 - - - 0.984 0.985 0.969 0.982
34. F38E1.6 F38E1.6 0 4.902 0.997 - - - 0.988 0.978 0.960 0.979
35. C10H11.7 C10H11.7 1536 4.901 0.990 - - - 0.979 0.971 0.977 0.984 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
36. D2062.6 D2062.6 6078 4.901 0.973 - - - 0.990 0.980 0.980 0.978
37. F53B2.8 F53B2.8 1057 4.901 0.983 - - - 0.987 0.994 0.955 0.982
38. F25H8.7 spe-29 325 4.9 0.965 - - - 0.993 0.993 0.974 0.975 Spermiogenesis protein SPE-29; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ED71]
39. C18E9.9 C18E9.9 4616 4.899 0.986 - - - 0.990 0.999 0.965 0.959
40. ZK1098.11 ZK1098.11 2362 4.898 0.990 - - - 0.978 0.976 0.971 0.983
41. C16C8.19 C16C8.19 11090 4.897 0.976 - - - 0.982 0.980 0.975 0.984
42. Y49F6B.9 Y49F6B.9 1044 4.897 0.980 - - - 0.987 0.974 0.983 0.973
43. ZC190.8 ZC190.8 281 4.896 0.962 - - - 0.999 0.974 0.975 0.986
44. W03C9.2 W03C9.2 1797 4.896 0.981 - - - 0.987 0.966 0.976 0.986
45. F42G4.7 F42G4.7 3153 4.896 0.990 - - - 0.990 0.971 0.975 0.970
46. Y106G6G.3 dlc-6 910 4.896 0.986 - - - 0.983 0.988 0.965 0.974 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
47. C17H12.4 C17H12.4 1700 4.896 0.982 - - - 0.998 0.990 0.959 0.967
48. B0218.7 B0218.7 1717 4.896 0.984 - - - 0.990 0.983 0.964 0.975
49. F59A6.3 F59A6.3 213 4.895 0.988 - - - 0.995 0.987 0.939 0.986
50. ZK180.7 ZK180.7 0 4.895 0.990 - - - 0.986 0.981 0.973 0.965
51. C09F9.2 C09F9.2 218 4.893 0.990 - - - 0.957 0.987 0.987 0.972
52. Y48B6A.10 Y48B6A.10 0 4.893 0.988 - - - 0.991 0.964 0.978 0.972
53. ZK971.1 ZK971.1 86 4.893 0.988 - - - 0.986 0.991 0.955 0.973
54. C05D2.3 basl-1 964 4.893 0.988 - - - 0.985 0.997 0.954 0.969 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
55. R08A2.5 R08A2.5 0 4.893 0.996 - - - 0.987 0.971 0.973 0.966
56. F49F1.14 F49F1.14 0 4.893 0.994 - - - 0.963 0.987 0.989 0.960
57. T05C12.3 decr-1.3 1518 4.893 0.973 - - - 0.985 0.996 0.986 0.953 Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
58. F19B6.4 wht-5 776 4.892 0.978 - - - 0.991 0.994 0.967 0.962 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
59. F08G2.6 ins-37 1573 4.892 0.976 - - - 0.990 0.995 0.963 0.968 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
60. F07F6.2 F07F6.2 191 4.892 0.978 - - - 0.987 0.983 0.980 0.964
61. R13H9.6 R13H9.6 3176 4.891 0.988 - - - 0.992 0.978 0.959 0.974
62. Y105E8A.28 Y105E8A.28 1544 4.891 0.978 - - - 0.985 0.979 0.976 0.973
63. F11G11.9 mpst-4 2584 4.891 0.991 - - - 0.988 0.958 0.972 0.982 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
64. F10E9.3 F10E9.3 2434 4.891 0.986 - - - 0.998 0.987 0.929 0.991
65. F10D11.4 F10D11.4 1191 4.89 0.983 - - - 0.976 0.983 0.976 0.972
66. Y66D12A.13 Y66D12A.13 269 4.89 0.975 - - - 0.985 1.000 0.960 0.970
67. C34B2.5 C34B2.5 5582 4.889 0.986 - - - 0.994 0.980 0.975 0.954
68. T16G12.8 T16G12.8 1392 4.888 0.980 - - - 0.985 0.983 0.974 0.966
69. Y69A2AR.24 Y69A2AR.24 94 4.888 0.978 - - - 0.998 0.978 0.964 0.970
70. Y57A10C.1 Y57A10C.1 0 4.888 0.976 - - - 0.979 0.998 0.965 0.970
71. F40E3.6 F40E3.6 0 4.887 0.970 - - - 0.983 0.964 0.988 0.982
72. T05G5.5 T05G5.5 1059 4.886 0.957 - - - 0.992 0.998 0.951 0.988 Dephospho-CoA kinase 2 [Source:RefSeq peptide;Acc:NP_001255024]
73. T27A3.3 ssp-16 8055 4.886 0.990 - - - 0.979 0.944 0.982 0.991 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
74. C37A5.11 C37A5.11 175 4.885 0.975 - - - 0.986 0.995 0.959 0.970
75. T01C3.5 irld-14 1048 4.885 0.964 - - - 0.981 0.982 0.971 0.987 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
76. C10C6.7 C10C6.7 369 4.885 0.984 - - - 0.976 0.987 0.983 0.955
77. F32B4.4 F32B4.4 141 4.885 0.990 - - - 0.981 0.968 0.971 0.975
78. C04E6.7 C04E6.7 1430 4.884 0.968 - - - 0.988 0.984 0.972 0.972
79. R11A8.8 mpz-5 663 4.884 0.974 - - - 0.985 0.991 0.949 0.985 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_001023341]
80. Y69H2.16 Y69H2.16 0 4.884 0.973 - - - 0.985 0.992 0.964 0.970
81. C03C10.4 C03C10.4 5409 4.884 0.976 - - - 0.995 0.985 0.956 0.972
82. F25H5.5 F25H5.5 1948 4.884 0.964 - - - 0.989 0.998 0.975 0.958
83. W08G11.1 W08G11.1 0 4.883 0.963 - - - 0.996 0.991 0.967 0.966
84. Y38H8A.4 Y38H8A.4 1876 4.883 0.995 - - - 0.979 0.998 0.965 0.946
85. C06A8.8 C06A8.8 0 4.883 0.978 - - - 0.968 0.983 0.980 0.974
86. C01G12.8 catp-4 2794 4.882 0.980 - - - 0.990 0.997 0.956 0.959 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
87. Y71G12B.31 Y71G12B.31 0 4.882 0.959 - - - 0.973 0.987 0.985 0.978 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
88. Y53F4B.12 Y53F4B.12 0 4.882 0.993 - - - 0.983 0.970 0.995 0.941
89. T09B4.7 T09B4.7 455 4.881 0.964 - - - 0.994 0.991 0.992 0.940
90. Y71G12B.5 Y71G12B.5 206 4.881 0.982 - - - 0.983 0.984 0.949 0.983
91. F10D11.6 F10D11.6 109 4.881 0.979 - - - 0.974 0.974 0.966 0.988
92. C56A3.4 C56A3.4 5060 4.881 0.984 - - - 0.986 0.996 0.929 0.986
93. T06A4.2 mps-3 1890 4.88 0.979 - - - 0.974 0.964 0.977 0.986 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
94. ZK1053.3 ZK1053.3 0 4.88 0.986 - - - 0.994 0.959 0.978 0.963
95. ZC581.6 try-7 2002 4.88 0.987 - - - 0.975 0.991 0.970 0.957 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
96. Y69H2.1 Y69H2.1 0 4.88 0.978 - - - 0.989 0.989 0.982 0.942
97. B0034.7 B0034.7 0 4.879 0.982 - - - 0.992 0.985 0.951 0.969
98. F58D5.2 F58D5.2 777 4.879 0.976 - - - 0.996 0.993 0.958 0.956
99. Y47D3A.10 tbx-34 2561 4.879 0.981 - - - 0.966 0.997 0.972 0.963 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
100. Y71G12B.2 Y71G12B.2 0 4.879 0.983 - - - 0.983 0.970 0.970 0.973
101. Y47G6A.14 Y47G6A.14 719 4.879 0.988 - - - 0.996 0.960 0.980 0.955
102. F36H12.8 ttbk-2 2058 4.878 0.985 - - - 0.977 0.991 0.945 0.980 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
103. ZK945.7 ZK945.7 4775 4.878 0.983 - - - 0.972 0.988 0.962 0.973
104. T10B9.9 T10B9.9 0 4.878 0.967 - - - 0.997 0.987 0.977 0.950
105. F37A8.5 F37A8.5 928 4.878 0.971 - - - 0.977 0.979 0.983 0.968 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
106. B0280.13 B0280.13 0 4.877 0.976 - - - 0.992 0.992 0.950 0.967
107. Y54E2A.10 Y54E2A.10 0 4.877 0.957 - - - 0.987 0.997 0.985 0.951
108. K08D10.7 scrm-8 1088 4.876 0.988 - - - 0.978 0.986 0.956 0.968 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
109. C07A12.2 C07A12.2 2240 4.876 0.992 - - - 0.986 0.967 0.961 0.970
110. Y81G3A.4 Y81G3A.4 0 4.876 0.994 - - - 0.993 0.952 0.977 0.960
111. Y39E4A.3 Y39E4A.3 30117 4.876 0.980 - - - 0.977 0.992 0.952 0.975 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
112. Y76A2A.1 tag-164 1018 4.875 0.991 - - - 0.989 0.977 0.966 0.952
113. M88.4 M88.4 0 4.875 0.985 - - - 0.989 0.982 0.958 0.961
114. F57F4.2 F57F4.2 0 4.874 0.973 - - - 0.983 0.994 0.958 0.966
115. T08E11.1 T08E11.1 0 4.873 0.973 - - - 0.954 0.988 0.985 0.973
116. F54H12.2 F54H12.2 0 4.873 0.984 - - - 0.980 0.997 0.942 0.970
117. Y105C5B.18 Y105C5B.18 1507 4.873 0.996 - - - 0.970 0.991 0.958 0.958
118. K09G1.3 K09G1.3 0 4.873 0.993 - - - 0.984 0.955 0.966 0.975
119. Y39A1A.3 Y39A1A.3 2443 4.872 0.978 - - - 0.986 0.956 0.983 0.969
120. F26D2.13 F26D2.13 0 4.871 0.983 - - - 0.983 0.965 0.983 0.957
121. C50F2.1 C50F2.1 0 4.871 0.983 - - - 0.990 0.974 0.952 0.972
122. C56C10.7 C56C10.7 1886 4.871 0.984 - - - 0.996 0.978 0.960 0.953 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
123. F38H4.10 F38H4.10 5055 4.871 0.984 - - - 0.964 0.993 0.969 0.961
124. F23C8.8 F23C8.8 1332 4.871 0.951 - - - 0.993 0.973 0.968 0.986
125. T19H5.5 T19H5.5 0 4.87 0.983 - - - 0.983 0.997 0.925 0.982
126. F58E6.1 sta-2 1369 4.87 0.954 - - - 0.994 0.995 0.946 0.981 Signal transducer and activator of transcription b [Source:UniProtKB/Swiss-Prot;Acc:Q20977]
127. F54H5.3 F54H5.3 511 4.87 0.972 - - - 0.993 0.982 0.981 0.942 Major sperm protein [Source:RefSeq peptide;Acc:NP_495345]
128. F36H12.5 F36H12.5 6415 4.87 0.982 - - - 0.976 0.980 0.956 0.976
129. Y53F4B.1 Y53F4B.1 0 4.87 0.967 - - - 0.991 0.996 0.944 0.972
130. F58B6.1 F58B6.1 0 4.869 0.985 - - - 0.972 0.981 0.954 0.977
131. F54C1.9 sst-20 1709 4.869 0.984 - - - 0.988 0.976 0.973 0.948 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
132. Y45F3A.4 Y45F3A.4 629 4.869 0.987 - - - 0.986 0.982 0.977 0.937
133. R13H9.1 rmd-6 3366 4.868 0.995 - - - 0.977 0.993 0.950 0.953 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
134. C55A6.4 C55A6.4 843 4.868 0.972 - - - 0.988 0.987 0.968 0.953
135. T05A7.7 T05A7.7 0 4.868 0.985 - - - 0.986 0.989 0.938 0.970
136. K06A5.1 K06A5.1 3146 4.868 0.995 - - - 0.980 0.961 0.970 0.962
137. K03H1.11 K03H1.11 2048 4.867 0.974 - - - 0.968 0.973 0.979 0.973
138. W03D8.3 W03D8.3 1235 4.867 0.980 - - - 0.980 0.964 0.958 0.985
139. R03A10.1 R03A10.1 158 4.867 0.968 - - - 0.994 0.977 0.979 0.949 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
140. C27D8.2 C27D8.2 1371 4.866 0.991 - - - 0.979 0.984 0.959 0.953
141. AC3.10 spe-10 803 4.866 0.983 - - - 0.993 0.973 0.978 0.939 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
142. ZC581.3 ZC581.3 0 4.866 0.978 - - - 0.987 0.996 0.960 0.945
143. T23F6.5 T23F6.5 0 4.866 0.966 - - - 0.994 0.979 0.952 0.975
144. C24A11.2 C24A11.2 0 4.865 0.978 - - - 0.986 0.991 0.953 0.957
145. H32K21.1 H32K21.1 584 4.864 0.975 - - - 0.981 0.996 0.938 0.974
146. T16H12.6 kel-10 3416 4.863 0.990 - - - 0.962 0.980 0.949 0.982 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
147. Y57G7A.5 Y57G7A.5 2518 4.863 0.982 - - - 0.978 0.973 0.953 0.977
148. W04E12.5 W04E12.5 765 4.863 0.992 - - - 0.969 0.948 0.992 0.962
149. F59A6.10 F59A6.10 0 4.863 0.976 - - - 0.986 0.963 0.968 0.970
150. C17D12.7 C17D12.7 2226 4.863 0.980 - - - 0.993 0.976 0.976 0.938
151. BE10.6 BE10.6 0 4.862 0.987 - - - 0.990 0.975 0.964 0.946
152. W02A11.1 W02A11.1 2223 4.862 0.959 - - - 0.991 0.995 0.941 0.976
153. R01H2.4 R01H2.4 289 4.862 0.985 - - - 0.980 0.978 0.960 0.959
154. F46A8.7 F46A8.7 0 4.861 0.979 - - - 0.993 0.972 0.942 0.975
155. K09C6.10 K09C6.10 0 4.861 0.941 - - - 0.987 0.986 0.971 0.976
156. W03D8.5 W03D8.5 1340 4.861 0.959 - - - 0.991 0.996 0.958 0.957 Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
157. C01G10.15 C01G10.15 0 4.861 0.975 - - - 0.976 0.986 0.957 0.967
158. F58G1.7 F58G1.7 0 4.861 0.990 - - - 0.984 0.974 0.962 0.951
159. T20F5.6 T20F5.6 8262 4.86 0.991 - - - 0.981 0.961 0.957 0.970
160. C16D6.1 C16D6.1 0 4.86 0.993 - - - 0.976 0.994 0.935 0.962
161. Y57G11C.9 Y57G11C.9 5293 4.859 0.972 - - - 0.989 0.983 0.961 0.954
162. F29A7.3 F29A7.3 0 4.859 0.979 - - - 0.978 0.976 0.945 0.981
163. F54C8.4 F54C8.4 5943 4.858 0.985 - - - 0.991 0.972 0.954 0.956 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
164. Y23H5A.4 spe-47 1826 4.858 0.956 - - - 0.983 0.978 0.976 0.965 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
165. ZC395.5 ZC395.5 151 4.858 0.990 - - - 0.981 0.988 0.938 0.961
166. B0511.4 tag-344 933 4.857 0.915 - - - 0.984 0.978 0.994 0.986
167. B0399.3 B0399.3 0 4.857 0.990 - - - 0.972 0.975 0.979 0.941
168. T28F4.4 T28F4.4 0 4.857 0.986 - - - 0.982 0.972 0.950 0.967
169. C25D7.9 C25D7.9 0 4.857 0.984 - - - 0.989 0.956 0.989 0.939
170. Y65B4BR.1 Y65B4BR.1 142 4.856 0.991 - - - 0.973 0.987 0.970 0.935
171. Y71G12B.18 Y71G12B.18 0 4.855 0.989 - - - 0.969 0.998 0.940 0.959
172. F46B3.1 F46B3.1 0 4.855 0.956 - - - 0.979 0.983 0.961 0.976
173. Y37F4.2 Y37F4.2 0 4.855 0.951 - - - 0.993 0.964 0.962 0.985
174. T04F3.4 T04F3.4 0 4.855 0.936 - - - 0.987 0.990 0.958 0.984
175. C35D10.5 C35D10.5 3901 4.854 0.964 - - - 0.988 0.973 0.958 0.971
176. T05C12.11 T05C12.11 0 4.854 0.974 - - - 0.985 0.989 0.982 0.924
177. Y57G7A.6 Y57G7A.6 1012 4.853 0.968 - - - 0.987 0.975 0.948 0.975
178. F29D10.2 F29D10.2 0 4.852 0.994 - - - 0.979 0.967 0.959 0.953
179. ZK546.5 ZK546.5 1700 4.852 0.978 - - - 0.968 0.963 0.973 0.970
180. F37H8.4 sfxn-1.2 770 4.852 0.982 - - - 0.983 0.993 0.918 0.976 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
181. T08B6.5 T08B6.5 0 4.851 0.980 - - - 0.978 0.995 0.952 0.946
182. R09E10.2 R09E10.2 1023 4.85 0.981 - - - 0.987 0.990 0.924 0.968
183. F13A7.7 F13A7.7 480 4.85 0.981 - - - 0.968 0.995 0.932 0.974
184. T04A11.1 T04A11.1 0 4.85 0.978 - - - 0.991 0.969 0.944 0.968
185. F11G11.5 F11G11.5 24330 4.85 0.970 - - - 0.990 0.980 0.938 0.972
186. B0334.12 B0334.12 0 4.849 0.969 - - - 0.986 0.995 0.972 0.927
187. Y69E1A.5 Y69E1A.5 9367 4.849 0.979 - - - 0.994 0.935 0.971 0.970
188. T27A3.6 T27A3.6 1485 4.849 0.976 - - - 0.972 0.972 0.953 0.976 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
189. ZK524.1 spe-4 2375 4.849 0.975 - - - 0.979 0.958 0.977 0.960 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
190. F55B12.11 F55B12.11 0 4.849 0.984 - - - 0.978 0.993 0.934 0.960
191. W02B12.7 klp-17 599 4.849 0.977 - - - 0.976 0.977 0.930 0.989 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_496446]
192. C47E8.3 C47E8.3 0 4.848 0.990 - - - 0.964 0.960 0.955 0.979
193. F46A9.2 F46A9.2 1679 4.848 0.944 - - - 0.987 0.989 0.953 0.975
194. D1037.5 ipla-4 586 4.848 0.980 - - - 0.988 0.986 0.946 0.948 Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_491201]
195. K07A9.3 K07A9.3 0 4.847 0.971 - - - 0.992 0.971 0.951 0.962
196. ZC53.1 ZC53.1 446 4.847 0.974 - - - 0.987 0.990 0.944 0.952
197. F36A4.3 F36A4.3 1129 4.847 0.976 - - - 0.986 0.982 0.957 0.946
198. R155.2 moa-1 1438 4.846 0.975 - - - 0.986 0.969 0.969 0.947 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
199. W02D7.5 W02D7.5 0 4.845 0.974 - - - 0.982 0.965 0.941 0.983
200. H06H21.9 mpz-4 1556 4.845 0.989 - - - 0.985 0.994 0.923 0.954 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
201. Y49E10.16 Y49E10.16 3664 4.845 0.981 - - - 0.994 0.974 0.938 0.958
202. C46H11.7 C46H11.7 0 4.845 0.982 - - - 0.968 0.987 0.954 0.954
203. F36H12.11 rmd-4 2855 4.844 0.992 - - - 0.971 0.990 0.948 0.943
204. W04E12.7 W04E12.7 0 4.844 0.959 - - - 0.978 0.979 0.954 0.974
205. D2045.7 D2045.7 639 4.844 0.981 - - - 0.983 0.998 0.953 0.929
206. R08C7.11 R08C7.11 0 4.844 0.963 - - - 0.987 0.979 0.934 0.981
207. C05C12.4 C05C12.4 1335 4.843 0.979 - - - 0.994 0.976 0.938 0.956
208. K11C4.2 K11C4.2 488 4.843 0.963 - - - 0.988 0.988 0.923 0.981
209. C34F11.8 C34F11.8 2149 4.843 0.962 - - - 0.976 0.982 0.954 0.969
210. Y57G11C.7 Y57G11C.7 0 4.843 0.986 - - - 0.984 0.983 0.949 0.941
211. H12D21.3 H12D21.3 14 4.843 0.992 - - - 0.978 0.973 0.943 0.957
212. C33G8.2 C33G8.2 36535 4.842 0.986 - - - 0.968 0.965 0.959 0.964
213. K09E4.2 K09E4.2 1433 4.842 0.988 - - - 0.970 0.988 0.935 0.961
214. T25B9.8 T25B9.8 140 4.841 0.985 - - - 0.976 0.971 0.960 0.949
215. B0034.5 B0034.5 0 4.841 0.967 - - - 0.977 0.968 0.964 0.965
216. C08A9.3 C08A9.3 0 4.841 0.964 - - - 0.990 0.985 0.982 0.920
217. C09D4.4 C09D4.4 0 4.841 0.948 - - - 0.992 0.957 0.977 0.967
218. AH10.2 AH10.2 0 4.841 0.982 - - - 0.975 0.986 0.936 0.962
219. F44D12.10 F44D12.10 0 4.84 0.966 - - - 0.992 0.963 0.966 0.953
220. Y47H9C.1 Y47H9C.1 0 4.84 0.956 - - - 0.970 0.990 0.941 0.983
221. C16C4.17 C16C4.17 0 4.84 0.978 - - - 0.958 0.962 0.983 0.959
222. ZK973.8 ZK973.8 646 4.84 0.953 - - - 0.951 0.992 0.983 0.961
223. Y53F4B.25 Y53F4B.25 0 4.84 0.982 - - - 0.986 0.923 0.982 0.967
224. Y47D3A.13 Y47D3A.13 4963 4.84 0.966 - - - 0.978 0.994 0.941 0.961
225. D2062.5 D2062.5 998 4.84 0.983 - - - 0.973 0.967 0.961 0.956
226. Y73F8A.20 Y73F8A.20 696 4.84 0.993 - - - 0.992 0.954 0.935 0.966
227. AH6.2 sfxn-1.1 1483 4.84 0.967 - - - 0.972 0.994 0.947 0.960 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
228. Y57G11C.18 Y57G11C.18 0 4.84 0.945 - - - 0.981 0.995 0.970 0.949
229. ZK418.7 ZK418.7 0 4.839 0.978 - - - 0.974 0.995 0.975 0.917
230. K01A11.4 spe-41 803 4.839 0.980 - - - 0.986 0.932 0.977 0.964 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
231. Y57G11B.5 Y57G11B.5 5897 4.839 0.959 - - - 0.957 0.981 0.970 0.972
232. F33D11.2 F33D11.2 1601 4.839 0.952 - - - 0.974 0.966 0.983 0.964
233. K08F8.7 K08F8.7 0 4.839 0.985 - - - 0.989 0.968 0.963 0.934
234. C34E10.10 C34E10.10 4236 4.839 0.971 - - - 0.993 0.993 0.968 0.914
235. AH10.1 acs-10 3256 4.839 0.980 - - - 0.988 0.959 0.938 0.974 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
236. M05D6.5 M05D6.5 11213 4.839 0.973 - - - 0.981 0.986 0.957 0.942
237. C04G2.9 C04G2.9 13114 4.838 0.967 - - - 0.980 0.990 0.953 0.948
238. T13F2.12 ssp-36 918 4.838 0.934 - - - 0.983 0.995 0.954 0.972 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_501739]
239. F33D11.6 F33D11.6 0 4.837 0.982 - - - 0.966 0.994 0.928 0.967
240. E03H12.9 E03H12.9 0 4.837 0.983 - - - 0.975 0.995 0.936 0.948
241. C15A11.4 C15A11.4 0 4.837 0.970 - - - 0.984 0.959 0.948 0.976
242. F01D5.10 F01D5.10 0 4.837 0.991 - - - 0.977 0.997 0.922 0.950
243. C06A1.6 C06A1.6 0 4.836 0.981 - - - 0.982 0.996 0.924 0.953
244. C29E4.14 C29E4.14 707 4.835 0.981 - - - 0.970 0.979 0.943 0.962
245. K07C5.2 K07C5.2 1847 4.835 0.987 - - - 0.982 0.968 0.969 0.929
