Data search


search
Exact

Results for F10G8.2

Gene ID Gene Name Reads Transcripts Annotation
F10G8.2 F10G8.2 409 F10G8.2

Genes with expression patterns similar to F10G8.2

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F10G8.2 F10G8.2 409 5 1.000 - - - 1.000 1.000 1.000 1.000
2. C01G5.4 C01G5.4 366 4.897 0.959 - - - 0.993 0.983 0.982 0.980
3. F09G8.4 ncr-2 790 4.895 0.975 - - - 0.997 0.984 0.977 0.962 Niemann-Pick C1 protein homolog 2 [Source:UniProtKB/Swiss-Prot;Acc:P34389]
4. W03G1.5 W03G1.5 249 4.887 0.956 - - - 0.985 0.989 0.984 0.973
5. C49C8.2 C49C8.2 0 4.879 0.981 - - - 0.975 0.980 0.968 0.975
6. ZK973.9 ZK973.9 4555 4.871 0.980 - - - 0.984 0.975 0.970 0.962
7. C34D4.3 C34D4.3 5860 4.867 0.977 - - - 0.987 0.983 0.956 0.964
8. C29E6.3 pph-2 1117 4.853 0.969 - - - 0.981 0.982 0.972 0.949
9. F59A3.10 F59A3.10 0 4.849 0.964 - - - 0.974 0.975 0.974 0.962
10. C50D2.5 C50D2.5 6015 4.848 0.939 - - - 0.984 0.981 0.971 0.973 Splicing factor 3B subunit 6-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q8ITY4]
11. ZK1307.1 ZK1307.1 2955 4.847 0.983 - - - 0.977 0.973 0.934 0.980
12. F54A3.4 cbs-2 617 4.846 0.934 - - - 0.991 0.996 0.980 0.945 Cystathionine Beta-Synthase [Source:RefSeq peptide;Acc:NP_494215]
13. K01H12.2 ant-1.3 4903 4.845 0.984 - - - 0.977 0.987 0.927 0.970 Adenine Nucleotide Translocator [Source:RefSeq peptide;Acc:NP_501727]
14. C18E3.3 C18E3.3 1065 4.844 0.986 - - - 0.996 0.993 0.925 0.944
15. E03A3.4 his-70 2613 4.844 0.978 - - - 0.987 0.979 0.958 0.942 Histone H3.3-like type 1 [Source:UniProtKB/Swiss-Prot;Acc:Q27490]
16. C52E12.6 lst-5 1084 4.843 0.986 - - - 0.993 0.993 0.950 0.921 Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_872063]
17. Y66D12A.20 spe-6 1190 4.841 0.963 - - - 0.986 0.985 0.951 0.956 Probable serine/threonine-protein kinase spe-6 [Source:UniProtKB/Swiss-Prot;Acc:Q95PZ9]
18. F58D5.8 F58D5.8 343 4.84 0.962 - - - 0.978 0.990 0.958 0.952
19. F40G12.11 F40G12.11 653 4.838 0.963 - - - 0.986 0.986 0.950 0.953
20. F38A5.11 irld-7 263 4.835 0.986 - - - 0.972 0.980 0.966 0.931 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_501009]
21. Y46H3D.8 Y46H3D.8 0 4.835 0.982 - - - 0.976 0.987 0.935 0.955
22. C29F5.5 C29F5.5 0 4.832 0.988 - - - 0.979 0.987 0.966 0.912
23. ZK524.1 spe-4 2375 4.83 0.981 - - - 0.982 0.992 0.919 0.956 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
24. T28C12.3 fbxa-202 545 4.83 0.962 - - - 0.973 0.990 0.954 0.951 F-box A protein [Source:RefSeq peptide;Acc:NP_504615]
25. ZK617.3 spe-17 927 4.828 0.970 - - - 0.969 0.990 0.939 0.960 Spermatogenesis-defective protein spe-17 [Source:UniProtKB/Swiss-Prot;Acc:P34890]
26. BE10.3 BE10.3 0 4.825 0.986 - - - 0.977 0.983 0.922 0.957
27. F44G3.10 F44G3.10 0 4.825 0.947 - - - 0.968 0.982 0.980 0.948
28. F26H11.5 exl-1 7544 4.822 0.929 - - - 0.976 0.982 0.972 0.963 Chloride intracellular channel exl-1 [Source:UniProtKB/Swiss-Prot;Acc:O45405]
29. C50F4.2 pfk-1.2 894 4.821 0.900 - - - 0.991 0.977 0.984 0.969 ATP-dependent 6-phosphofructokinase 2 [Source:UniProtKB/Swiss-Prot;Acc:Q27483]
30. C35E7.11 C35E7.11 67 4.821 0.979 - - - 0.959 0.989 0.965 0.929
31. F23C8.9 F23C8.9 2947 4.819 0.948 - - - 0.981 0.994 0.924 0.972 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
32. Y67A10A.2 Y67A10A.2 0 4.819 0.961 - - - 0.970 0.975 0.977 0.936
33. W02G9.1 ndx-2 1348 4.819 0.980 - - - 0.964 0.975 0.933 0.967 Putative nudix hydrolase 2 [Source:UniProtKB/Swiss-Prot;Acc:O61902]
34. C47D12.3 sfxn-1.4 1105 4.819 0.928 - - - 0.989 0.989 0.982 0.931 SideroFleXiN (mitochondrial iron transporter) [Source:RefSeq peptide;Acc:NP_001254309]
35. ZK809.3 ZK809.3 10982 4.818 0.956 - - - 0.977 0.980 0.974 0.931
36. K09C8.2 K09C8.2 3123 4.818 0.973 - - - 0.984 0.961 0.969 0.931
37. F02E11.1 wht-4 714 4.818 0.982 - - - 0.972 0.983 0.934 0.947 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_494495]
38. C50F2.7 C50F2.7 188 4.818 0.979 - - - 0.973 0.989 0.956 0.921
39. T27A3.6 T27A3.6 1485 4.817 0.990 - - - 0.970 0.987 0.938 0.932 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
40. C33F10.11 C33F10.11 2813 4.816 0.977 - - - 0.972 0.966 0.964 0.937
41. ZK1098.9 ZK1098.9 1265 4.814 0.959 - - - 0.985 0.986 0.930 0.954
42. B0432.13 B0432.13 1524 4.812 0.976 - - - 0.976 0.974 0.951 0.935
43. Y25C1A.2 Y25C1A.2 5340 4.809 0.913 - - - 0.981 0.995 0.978 0.942
44. F55F8.8 F55F8.8 0 4.809 0.954 - - - 0.961 0.978 0.978 0.938
45. Y38F1A.2 Y38F1A.2 1105 4.809 0.975 - - - 0.970 0.958 0.969 0.937
46. F48A9.1 F48A9.1 0 4.808 0.963 - - - 0.982 0.989 0.924 0.950
47. K10D2.1 K10D2.1 0 4.807 0.969 - - - 0.967 0.984 0.947 0.940 Protein HIRA homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09589]
48. F47B3.7 F47B3.7 1872 4.806 0.961 - - - 0.986 0.983 0.959 0.917 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491276]
49. C30B5.3 cpb-2 1291 4.806 0.954 - - - 0.973 0.984 0.975 0.920 Cytoplasmic polyadenylation element-binding protein 2 [Source:UniProtKB/Swiss-Prot;Acc:Q18317]
50. C47E8.3 C47E8.3 0 4.804 0.969 - - - 0.954 0.983 0.948 0.950
51. C06A5.3 C06A5.3 2994 4.804 0.967 - - - 0.955 0.987 0.937 0.958
52. T13A10.2 T13A10.2 0 4.804 0.953 - - - 0.978 0.966 0.945 0.962
53. W03F8.2 W03F8.2 261 4.803 0.957 - - - 0.982 0.993 0.977 0.894
54. R02D5.17 R02D5.17 0 4.803 0.968 - - - 0.960 0.965 0.960 0.950
55. T04B2.2 frk-1 1886 4.801 0.970 - - - 0.953 0.976 0.953 0.949 Fer-related kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q22146]
56. C07A12.2 C07A12.2 2240 4.801 0.978 - - - 0.972 0.985 0.935 0.931
57. Y81G3A.4 Y81G3A.4 0 4.801 0.975 - - - 0.959 0.982 0.929 0.956
58. W06D4.2 spe-46 4577 4.8 0.980 - - - 0.971 0.982 0.944 0.923
59. F49H12.2 F49H12.2 0 4.799 0.990 - - - 0.971 0.983 0.903 0.952
60. R05D7.3 R05D7.3 0 4.798 0.957 - - - 0.978 0.994 0.906 0.963
61. Y116A8C.25 Y116A8C.25 0 4.796 0.972 - - - 0.956 0.958 0.970 0.940
62. K07A3.3 K07A3.3 1137 4.795 0.979 - - - 0.976 0.974 0.956 0.910
63. D2092.7 tsp-19 354 4.795 0.973 - - - 0.954 0.985 0.921 0.962 TetraSPanin family [Source:RefSeq peptide;Acc:NP_491904]
64. K12D12.5 K12D12.5 177 4.794 0.955 - - - 0.960 0.981 0.953 0.945
65. T25D10.5 btb-2 1333 4.793 0.972 - - - 0.983 0.987 0.874 0.977 BTB (Broad/complex/Tramtrack/Bric a brac) domain protein [Source:RefSeq peptide;Acc:NP_871995]
66. C08F8.4 mboa-4 545 4.792 0.954 - - - 0.952 0.986 0.944 0.956 Membrane Bound O-Acyl transferase, MBOAT [Source:RefSeq peptide;Acc:NP_001255544]
67. F45E12.6 F45E12.6 427 4.79 0.907 - - - 0.981 0.998 0.966 0.938
68. C09D4.1 C09D4.1 3894 4.79 0.996 - - - 0.969 0.992 0.920 0.913 Uncharacterized MFS-type transporter C09D4.1 [Source:UniProtKB/Swiss-Prot;Acc:O01735]
69. F54F12.2 F54F12.2 138 4.79 0.963 - - - 0.976 0.965 0.940 0.946
70. F42G4.7 F42G4.7 3153 4.789 0.980 - - - 0.961 0.982 0.911 0.955
71. Y57G11B.8 Y57G11B.8 0 4.789 0.942 - - - 0.983 0.994 0.930 0.940
72. C18H9.1 C18H9.1 0 4.788 0.927 - - - 0.987 0.991 0.943 0.940
73. F58D5.9 F58D5.9 440 4.787 0.952 - - - 0.974 0.992 0.901 0.968
74. K06A5.1 K06A5.1 3146 4.786 0.973 - - - 0.971 0.985 0.890 0.967
75. Y62E10A.20 Y62E10A.20 0 4.785 0.959 - - - 0.969 0.974 0.912 0.971
76. F36A4.4 F36A4.4 2180 4.785 0.982 - - - 0.983 0.994 0.900 0.926
77. F28D1.8 oig-7 640 4.784 0.960 - - - 0.983 0.970 0.935 0.936
78. F25C8.1 F25C8.1 1920 4.784 0.962 - - - 0.976 0.983 0.937 0.926
79. R03D7.8 R03D7.8 343 4.782 0.975 - - - 0.994 0.985 0.917 0.911
80. C43E11.9 C43E11.9 4422 4.781 0.974 - - - 0.953 0.989 0.948 0.917 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
81. W03D8.3 W03D8.3 1235 4.78 0.994 - - - 0.983 0.976 0.929 0.898
82. T20F5.6 T20F5.6 8262 4.779 0.983 - - - 0.970 0.985 0.922 0.919
83. F58H1.7 F58H1.7 1868 4.779 0.952 - - - 0.970 0.993 0.955 0.909
84. B0207.1 B0207.1 551 4.778 0.959 - - - 0.949 0.960 0.970 0.940 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491722]
85. Y40B1A.1 Y40B1A.1 2990 4.778 0.973 - - - 0.973 0.949 0.924 0.959
86. F14F7.5 F14F7.5 0 4.778 0.964 - - - 0.954 0.980 0.953 0.927
87. F22D6.14 F22D6.14 0 4.777 0.964 - - - 0.972 0.990 0.933 0.918
88. F47B3.2 F47B3.2 1781 4.777 0.955 - - - 0.973 0.990 0.955 0.904
89. C09D4.4 C09D4.4 0 4.776 0.982 - - - 0.964 0.981 0.903 0.946
90. C53A5.4 tag-191 712 4.776 0.983 - - - 0.972 0.977 0.898 0.946
91. Y116A8C.40 Y116A8C.40 0 4.776 0.933 - - - 0.963 0.981 0.961 0.938
92. K10H10.9 K10H10.9 0 4.775 0.979 - - - 0.960 0.935 0.919 0.982
93. Y1A5A.2 Y1A5A.2 0 4.775 0.967 - - - 0.985 0.990 0.891 0.942
94. Y113G7A.10 spe-19 331 4.774 0.983 - - - 0.944 0.979 0.890 0.978
95. C55A6.6 C55A6.6 0 4.773 0.928 - - - 0.974 0.988 0.909 0.974
96. C55B7.10 C55B7.10 298 4.773 0.976 - - - 0.933 0.966 0.954 0.944
97. B0207.8 B0207.8 0 4.771 0.927 - - - 0.957 0.952 0.951 0.984
98. Y48B6A.10 Y48B6A.10 0 4.77 0.989 - - - 0.972 0.972 0.892 0.945
99. F32B4.4 F32B4.4 141 4.769 0.981 - - - 0.957 0.986 0.938 0.907
100. K08D10.7 scrm-8 1088 4.769 0.955 - - - 0.975 0.971 0.945 0.923 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
101. F21F3.3 icmt-1 1264 4.768 0.953 - - - 0.982 0.991 0.928 0.914 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
102. AH10.1 acs-10 3256 4.768 0.961 - - - 0.965 0.974 0.956 0.912 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
103. B0523.1 kin-31 263 4.768 0.951 - - - 0.975 0.973 0.960 0.909
104. K01A11.4 spe-41 803 4.766 0.952 - - - 0.981 0.982 0.935 0.916 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
105. R10H1.1 R10H1.1 0 4.766 0.970 - - - 0.977 0.983 0.948 0.888
106. Y69E1A.4 Y69E1A.4 671 4.765 0.977 - - - 0.964 0.967 0.934 0.923 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_502041]
107. Y45F3A.4 Y45F3A.4 629 4.764 0.985 - - - 0.967 0.952 0.913 0.947
108. T12A2.1 T12A2.1 0 4.764 0.945 - - - 0.975 0.969 0.945 0.930
109. Y53F4B.12 Y53F4B.12 0 4.763 0.985 - - - 0.980 0.980 0.867 0.951
110. Y50E8A.11 Y50E8A.11 0 4.763 0.949 - - - 0.987 0.987 0.929 0.911
111. B0511.4 tag-344 933 4.763 0.950 - - - 0.980 0.979 0.902 0.952
112. T16A1.2 T16A1.2 85 4.761 0.919 - - - 0.952 0.973 0.954 0.963
113. F54C1.9 sst-20 1709 4.76 0.990 - - - 0.979 0.986 0.904 0.901 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
114. R02D5.9 R02D5.9 0 4.76 0.915 - - - 0.952 0.980 0.956 0.957
115. B0496.2 B0496.2 18 4.76 0.980 - - - 0.961 0.945 0.960 0.914
116. Y38H6C.16 Y38H6C.16 0 4.76 0.931 - - - 0.976 0.970 0.957 0.926
117. C01B12.4 osta-1 884 4.759 0.971 - - - 0.967 0.989 0.908 0.924 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
118. C31H1.2 C31H1.2 171 4.759 0.966 - - - 0.975 0.983 0.919 0.916
119. F38A1.17 F38A1.17 0 4.759 0.968 - - - 0.960 0.973 0.956 0.902
120. R10E4.6 R10E4.6 0 4.758 0.903 - - - 0.984 0.979 0.922 0.970
121. T25B9.3 T25B9.3 0 4.758 0.952 - - - 0.978 0.929 0.947 0.952
122. Y23H5A.4 spe-47 1826 4.757 0.979 - - - 0.975 0.982 0.907 0.914 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
123. Y37F4.2 Y37F4.2 0 4.756 0.989 - - - 0.960 0.965 0.916 0.926
124. B0240.2 spe-42 242 4.755 0.995 - - - 0.955 0.986 0.917 0.902
125. R13D7.2 R13D7.2 1100 4.754 0.961 - - - 0.980 0.991 0.948 0.874
126. Y47G6A.14 Y47G6A.14 719 4.753 0.986 - - - 0.966 0.980 0.901 0.920
127. ZC412.8 ZC412.8 0 4.753 0.954 - - - 0.975 0.975 0.931 0.918
128. Y49E10.17 fbxa-218 300 4.753 0.977 - - - 0.992 0.988 0.891 0.905 F-box A protein [Source:RefSeq peptide;Acc:NP_001255170]
129. Y71D11A.3 Y71D11A.3 0 4.753 0.972 - - - 0.956 0.977 0.931 0.917 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q8T8B9]
130. W02B12.7 klp-17 599 4.752 0.996 - - - 0.937 0.967 0.924 0.928 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_496446]
131. C33C12.9 mtq-2 1073 4.752 0.956 - - - 0.952 0.971 0.950 0.923 MethylTransferase modifying glutamine (Q) [Source:RefSeq peptide;Acc:NP_494209]
132. D2063.4 irld-1 1840 4.751 0.936 - - - 0.963 0.980 0.950 0.922 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001033472]
133. R06B10.2 R06B10.2 245 4.749 0.951 - - - 0.956 0.928 0.950 0.964 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_497309]
134. T05F1.9 T05F1.9 0 4.749 0.963 - - - 0.960 0.981 0.942 0.903
135. C03C10.4 C03C10.4 5409 4.748 0.961 - - - 0.964 0.972 0.927 0.924
136. ZK250.6 math-48 789 4.747 0.949 - - - 0.965 0.976 0.907 0.950 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
137. T24D3.2 T24D3.2 817 4.746 0.955 - - - 0.949 0.982 0.965 0.895
138. C23G10.2 C23G10.2 55677 4.744 0.934 - - - 0.968 0.981 0.945 0.916 RutC family protein C23G10.2 [Source:UniProtKB/Swiss-Prot;Acc:Q10121]
139. F47F6.5 clec-119 728 4.743 0.970 - - - 0.964 0.966 0.925 0.918 C-type LECtin [Source:RefSeq peptide;Acc:NP_493933]
140. Y59E9AL.6 Y59E9AL.6 31166 4.742 0.971 - - - 0.962 0.962 0.907 0.940
141. T28C6.7 T28C6.7 0 4.741 0.982 - - - 0.949 0.985 0.935 0.890
142. C16C8.19 C16C8.19 11090 4.741 0.988 - - - 0.952 0.977 0.915 0.909
143. F46A8.7 F46A8.7 0 4.74 0.989 - - - 0.961 0.965 0.905 0.920
144. ZK1098.11 ZK1098.11 2362 4.74 0.969 - - - 0.956 0.978 0.883 0.954
145. Y39A1A.3 Y39A1A.3 2443 4.739 0.978 - - - 0.976 0.984 0.865 0.936
146. W03F11.5 W03F11.5 0 4.739 0.961 - - - 0.975 0.975 0.931 0.897
147. F10D11.5 F10D11.5 348 4.739 0.956 - - - 0.971 0.968 0.949 0.895
148. Y50E8A.14 Y50E8A.14 0 4.739 0.910 - - - 0.994 0.995 0.889 0.951
149. H32C10.3 dhhc-13 479 4.738 0.940 - - - 0.982 0.990 0.905 0.921 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
150. M04G7.3 M04G7.3 239 4.738 0.968 - - - 0.940 0.960 0.932 0.938
151. Y59E9AR.7 Y59E9AR.7 33488 4.738 0.955 - - - 0.962 0.978 0.949 0.894 Major sperm protein [Source:RefSeq peptide;Acc:NP_500755]
152. T13H10.1 kin-5 1334 4.738 0.971 - - - 0.926 0.986 0.917 0.938 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501793]
153. W04E12.5 W04E12.5 765 4.738 0.975 - - - 0.977 0.986 0.891 0.909
154. Y6E2A.8 irld-57 415 4.737 0.945 - - - 0.967 0.988 0.947 0.890 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506914]
155. Y54G2A.50 Y54G2A.50 1602 4.737 0.970 - - - 0.943 0.967 0.905 0.952
156. F14H3.2 best-12 354 4.737 0.968 - - - 0.969 0.991 0.930 0.879 Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
157. ZK418.3 ZK418.3 0 4.737 0.971 - - - 0.977 0.980 0.908 0.901
158. C09H10.10 C09H10.10 755 4.737 0.926 - - - 0.976 0.972 0.984 0.879
159. F56H11.3 elo-7 1425 4.733 0.982 - - - 0.973 0.992 0.844 0.942 Elongation of very long chain fatty acids protein [Source:RefSeq peptide;Acc:NP_001255397]
160. Y54H5A.5 Y54H5A.5 0 4.733 0.884 - - - 0.964 0.972 0.947 0.966
161. ZK757.3 alg-4 2084 4.732 0.961 - - - 0.970 0.969 0.919 0.913 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
162. F11G11.9 mpst-4 2584 4.732 0.959 - - - 0.966 0.977 0.928 0.902 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
163. ZC262.2 ZC262.2 2266 4.732 0.974 - - - 0.964 0.995 0.810 0.989
164. W06G6.2 W06G6.2 0 4.731 0.945 - - - 0.947 0.978 0.933 0.928
165. C01G5.5 C01G5.5 609 4.73 0.874 - - - 0.945 0.995 0.956 0.960
166. F44D12.10 F44D12.10 0 4.73 0.971 - - - 0.961 0.977 0.940 0.881
167. R05D3.6 R05D3.6 13146 4.729 0.956 - - - 0.941 0.997 0.857 0.978 Putative ATP synthase subunit epsilon, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34539]
168. F35C11.3 F35C11.3 966 4.728 0.981 - - - 0.955 0.979 0.906 0.907
169. Y4C6A.3 Y4C6A.3 1718 4.728 0.943 - - - 0.963 0.945 0.913 0.964
170. K07C5.2 K07C5.2 1847 4.726 0.971 - - - 0.965 0.980 0.937 0.873
171. ZC53.1 ZC53.1 446 4.726 0.956 - - - 0.953 0.966 0.927 0.924
172. Y75B7B.2 Y75B7B.2 77 4.725 0.911 - - - 0.972 0.943 0.962 0.937
173. C17G10.6 C17G10.6 344 4.724 0.981 - - - 0.933 0.989 0.889 0.932
174. C06A8.3 C06A8.3 193029 4.724 0.945 - - - 0.967 0.977 0.920 0.915
175. Y52B11A.1 spe-38 269 4.723 0.888 - - - 0.968 0.998 0.939 0.930
176. R155.4 R155.4 0 4.722 0.993 - - - 0.968 0.941 0.950 0.870
177. T27A3.3 ssp-16 8055 4.721 0.962 - - - 0.945 0.984 0.913 0.917 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
178. F30A10.14 F30A10.14 536 4.721 0.983 - - - 0.972 0.980 0.879 0.907
179. F54C8.4 F54C8.4 5943 4.72 0.974 - - - 0.960 0.967 0.934 0.885 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
180. ZK1248.20 ZK1248.20 1118 4.715 0.977 - - - 0.964 0.975 0.857 0.942
181. M05D6.5 M05D6.5 11213 4.715 0.989 - - - 0.955 0.943 0.865 0.963
182. F40F4.7 F40F4.7 2967 4.715 0.942 - - - 0.963 0.978 0.911 0.921
183. F59C6.2 dhhc-12 870 4.715 0.975 - - - 0.976 0.963 0.851 0.950 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
184. C17D12.t1 C17D12.t1 0 4.715 0.960 - - - 0.982 0.995 0.855 0.923
185. F58G1.7 F58G1.7 0 4.714 0.981 - - - 0.963 0.979 0.943 0.848
186. F36D1.4 F36D1.4 1951 4.714 0.960 - - - 0.935 0.951 0.945 0.923
187. F02C9.4 irld-3 2352 4.713 0.957 - - - 0.948 0.987 0.900 0.921 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_503860]
188. C53B4.3 C53B4.3 1089 4.713 0.952 - - - 0.977 0.970 0.936 0.878
189. ZK688.1 ZK688.1 0 4.712 0.889 - - - 0.960 0.972 0.958 0.933
190. B0041.5 B0041.5 2945 4.711 0.944 - - - 0.983 0.952 0.891 0.941
191. C32E8.4 C32E8.4 4498 4.71 0.957 - - - 0.947 0.949 0.919 0.938
192. C18A3.9 C18A3.9 0 4.71 0.979 - - - 0.940 0.982 0.949 0.860
193. ZK1058.3 ZK1058.3 170 4.71 0.958 - - - 0.942 0.986 0.934 0.890 Probable galactose-1-phosphate uridylyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q27536]
194. Y69A2AR.16 Y69A2AR.16 0 4.71 0.978 - - - 0.962 0.959 0.915 0.896
195. Y59H11AM.1 Y59H11AM.1 26189 4.709 0.954 - - - 0.972 0.984 0.932 0.867 Major sperm protein [Source:RefSeq peptide;Acc:NP_501464]
196. R13H4.5 R13H4.5 620 4.708 0.989 - - - 0.958 0.978 0.934 0.849
197. Y105E8A.28 Y105E8A.28 1544 4.708 0.970 - - - 0.954 0.983 0.908 0.893
198. Y57G11B.7 irld-18 1686 4.708 0.959 - - - 0.957 0.964 0.919 0.909 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
199. F23C8.8 F23C8.8 1332 4.707 0.969 - - - 0.970 0.976 0.912 0.880
200. C17D12.7 C17D12.7 2226 4.707 0.955 - - - 0.962 0.973 0.885 0.932
201. ZC410.5 ZC410.5 19034 4.706 0.950 - - - 0.949 0.980 0.938 0.889
202. C50F2.1 C50F2.1 0 4.706 0.949 - - - 0.960 0.964 0.934 0.899
203. Y25C1A.1 clec-123 2477 4.706 0.955 - - - 0.976 0.965 0.946 0.864 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
204. F27E5.5 F27E5.5 0 4.705 0.936 - - - 0.959 0.976 0.882 0.952 Probable G-protein coupled receptor F27E5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q09554]
205. T27E4.6 oac-50 334 4.705 0.879 - - - 0.959 0.944 0.963 0.960 O-ACyltransferase homolog [Source:RefSeq peptide;Acc:NP_505352]
206. C33A12.15 ttr-9 774 4.705 0.964 - - - 0.970 0.973 0.882 0.916 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
207. F23B2.8 F23B2.8 0 4.705 0.967 - - - 0.911 0.980 0.899 0.948
208. ZK1010.6 ZK1010.6 0 4.704 0.971 - - - 0.959 0.973 0.929 0.872
209. T06D4.1 T06D4.1 761 4.704 0.936 - - - 0.963 0.965 0.935 0.905
210. F10F2.6 clec-152 220 4.702 0.937 - - - 0.912 0.980 0.937 0.936
211. W01B11.2 sulp-6 455 4.702 0.922 - - - 0.958 0.974 0.911 0.937 SULfate Permease family [Source:RefSeq peptide;Acc:NP_491138]
212. C05C12.4 C05C12.4 1335 4.701 0.969 - - - 0.960 0.975 0.906 0.891
213. ZK1053.3 ZK1053.3 0 4.701 0.984 - - - 0.963 0.964 0.903 0.887
214. Y95B8A.6 Y95B8A.6 791 4.701 0.905 - - - 0.974 0.976 0.955 0.891
215. K09G1.3 K09G1.3 0 4.701 0.968 - - - 0.954 0.968 0.878 0.933
216. F08B1.2 gcy-12 773 4.701 0.895 - - - 0.978 0.975 0.933 0.920 Receptor-type guanylate cyclase gcy-12 [Source:UniProtKB/Swiss-Prot;Acc:Q19187]
217. ZK484.7 ZK484.7 965 4.7 0.984 - - - 0.895 0.964 0.923 0.934 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491758]
218. F59A6.10 F59A6.10 0 4.699 0.917 - - - 0.972 0.980 0.925 0.905
219. C25D7.9 C25D7.9 0 4.697 0.975 - - - 0.959 0.975 0.878 0.910
220. F18A1.7 F18A1.7 7057 4.697 0.950 - - - 0.945 0.971 0.902 0.929
221. T25B9.8 T25B9.8 140 4.697 0.949 - - - 0.947 0.986 0.920 0.895
222. Y116A8A.2 Y116A8A.2 0 4.697 0.920 - - - 0.966 0.978 0.971 0.862 Major sperm protein [Source:RefSeq peptide;Acc:NP_502992]
223. K08C9.5 K08C9.5 0 4.697 0.957 - - - 0.947 0.983 0.916 0.894
224. R05H5.5 R05H5.5 2071 4.696 0.929 - - - 0.935 0.977 0.950 0.905
225. C34B2.5 C34B2.5 5582 4.696 0.960 - - - 0.964 0.976 0.888 0.908
226. R08A2.5 R08A2.5 0 4.695 0.972 - - - 0.952 0.983 0.917 0.871
227. M05B5.4 M05B5.4 159 4.694 0.956 - - - 0.952 0.956 0.873 0.957
228. Y57G11C.7 Y57G11C.7 0 4.694 0.964 - - - 0.951 0.972 0.900 0.907
229. F57A8.7 F57A8.7 0 4.694 0.947 - - - 0.969 0.975 0.887 0.916
230. ZK546.5 ZK546.5 1700 4.693 0.973 - - - 0.943 0.982 0.915 0.880
231. F59A7.9 cysl-4 322 4.693 0.970 - - - 0.922 0.907 0.920 0.974 Cysteine synthase [Source:RefSeq peptide;Acc:NP_503547]
232. R01H2.4 R01H2.4 289 4.693 0.981 - - - 0.972 0.956 0.859 0.925
233. Y39E4B.13 Y39E4B.13 523 4.693 0.986 - - - 0.969 0.918 0.925 0.895
