Data search


search
Exact
Search

Results for Y32G9A.5

Gene ID Gene Name Reads Transcripts Annotation
Y32G9A.5 Y32G9A.5 0 Y32G9A.5

Genes with expression patterns similar to Y32G9A.5

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y32G9A.5 Y32G9A.5 0 3 - - - - 1.000 1.000 1.000 -
2. Y58G8A.5 Y58G8A.5 0 2.838 - - - - 0.955 0.958 0.925 -
3. T06D4.1 T06D4.1 761 2.822 - - - - 0.922 0.937 0.963 -
4. F07E5.9 F07E5.9 0 2.813 - - - - 0.924 0.963 0.926 -
5. ZK1058.3 ZK1058.3 170 2.805 - - - - 0.959 0.981 0.865 - Probable galactose-1-phosphate uridylyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q27536]
6. F59A1.16 F59A1.16 1609 2.804 - - - - 0.978 0.972 0.854 -
7. F28D1.8 oig-7 640 2.801 - - - - 0.938 0.967 0.896 -
8. R10H1.1 R10H1.1 0 2.8 - - - - 0.891 0.980 0.929 -
9. T06E4.7 T06E4.7 0 2.797 - - - - 0.928 0.985 0.884 -
10. F18A12.5 nep-9 152 2.794 - - - - 0.915 0.951 0.928 - NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494531]
11. C55C2.4 C55C2.4 120 2.792 - - - - 0.922 0.958 0.912 -
12. M04F3.4 M04F3.4 4711 2.789 - - - - 0.896 0.974 0.919 -
13. W08D2.8 kin-21 465 2.786 - - - - 0.937 0.968 0.881 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501758]
14. F35F11.3 F35F11.3 0 2.78 - - - - 0.978 0.978 0.824 -
15. F10D11.5 F10D11.5 348 2.776 - - - - 0.902 0.968 0.906 -
16. E03A3.4 his-70 2613 2.776 - - - - 0.903 0.976 0.897 - Histone H3.3-like type 1 [Source:UniProtKB/Swiss-Prot;Acc:Q27490]
17. W02G9.1 ndx-2 1348 2.776 - - - - 0.940 0.951 0.885 - Putative nudix hydrolase 2 [Source:UniProtKB/Swiss-Prot;Acc:O61902]
18. F57A8.7 F57A8.7 0 2.776 - - - - 0.908 0.963 0.905 -
19. F59A3.10 F59A3.10 0 2.775 - - - - 0.926 0.982 0.867 -
20. Y37E11AL.3 Y37E11AL.3 5448 2.775 - - - - 0.866 0.961 0.948 -
21. C49C8.2 C49C8.2 0 2.775 - - - - 0.909 0.988 0.878 -
22. C09D4.1 C09D4.1 3894 2.774 - - - - 0.907 0.970 0.897 - Uncharacterized MFS-type transporter C09D4.1 [Source:UniProtKB/Swiss-Prot;Acc:O01735]
23. F02E11.1 wht-4 714 2.774 - - - - 0.925 0.966 0.883 - WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_494495]
24. F56F4.4 F56F4.4 318 2.773 - - - - 0.908 0.958 0.907 -
25. C31H1.5 C31H1.5 1935 2.773 - - - - 0.914 0.968 0.891 -
26. ZK1098.9 ZK1098.9 1265 2.773 - - - - 0.882 0.978 0.913 -
27. K12D12.5 K12D12.5 177 2.771 - - - - 0.920 0.970 0.881 -
28. C52E12.6 lst-5 1084 2.77 - - - - 0.873 0.967 0.930 - Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_872063]
29. Y75B7B.2 Y75B7B.2 77 2.769 - - - - 0.936 0.953 0.880 -
30. T12A2.1 T12A2.1 0 2.769 - - - - 0.899 0.957 0.913 -
31. F35C11.3 F35C11.3 966 2.766 - - - - 0.944 0.955 0.867 -
32. B0207.8 B0207.8 0 2.766 - - - - 0.962 0.951 0.853 -
33. C18H9.1 C18H9.1 0 2.766 - - - - 0.910 0.975 0.881 -
34. C01G5.4 C01G5.4 366 2.766 - - - - 0.915 0.993 0.858 -
35. W01B11.2 sulp-6 455 2.764 - - - - 0.942 0.978 0.844 - SULfate Permease family [Source:RefSeq peptide;Acc:NP_491138]
36. K07F5.12 K07F5.12 714 2.764 - - - - 0.961 0.971 0.832 -
37. T05F1.9 T05F1.9 0 2.763 - - - - 0.876 0.972 0.915 -
38. D2063.4 irld-1 1840 2.763 - - - - 0.862 0.965 0.936 - Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001033472]
39. W03F8.2 W03F8.2 261 2.762 - - - - 0.907 0.971 0.884 -
40. F58D5.9 F58D5.9 440 2.761 - - - - 0.925 0.974 0.862 -
41. Y25C1A.2 Y25C1A.2 5340 2.761 - - - - 0.907 0.985 0.869 -
42. Y54H5A.5 Y54H5A.5 0 2.76 - - - - 0.922 0.969 0.869 -
43. K07F5.4 kin-24 655 2.759 - - - - 0.884 0.970 0.905 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501761]
44. C10G11.6 C10G11.6 3388 2.759 - - - - 0.965 0.957 0.837 -
45. C27F2.7 C27F2.7 0 2.759 - - - - 0.857 0.974 0.928 - Uncharacterized F-box protein C27F2.7 [Source:UniProtKB/Swiss-Prot;Acc:Q18262]
46. B0496.2 B0496.2 18 2.758 - - - - 0.919 0.968 0.871 -
47. H23L24.2 ipla-5 202 2.756 - - - - 0.976 0.941 0.839 - Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_501497]
48. W09C2.1 elt-1 537 2.755 - - - - 0.920 0.967 0.868 - Transcription factor elt-1 [Source:UniProtKB/Swiss-Prot;Acc:P28515]
49. F10G8.2 F10G8.2 409 2.755 - - - - 0.888 0.980 0.887 -
50. C33C12.9 mtq-2 1073 2.754 - - - - 0.939 0.984 0.831 - MethylTransferase modifying glutamine (Q) [Source:RefSeq peptide;Acc:NP_494209]
51. Y52B11A.1 spe-38 269 2.754 - - - - 0.934 0.987 0.833 -
52. F48A9.1 F48A9.1 0 2.753 - - - - 0.946 0.961 0.846 -
53. Y51A2B.6 Y51A2B.6 72 2.753 - - - - 0.931 0.953 0.869 -
54. F10F2.6 clec-152 220 2.753 - - - - 0.894 0.992 0.867 -
55. Y59H11AM.1 Y59H11AM.1 26189 2.752 - - - - 0.902 0.961 0.889 - Major sperm protein [Source:RefSeq peptide;Acc:NP_501464]
56. C29F5.5 C29F5.5 0 2.752 - - - - 0.884 0.980 0.888 -
57. H06I04.6 H06I04.6 2287 2.75 - - - - 0.938 0.976 0.836 -
58. W03F11.5 W03F11.5 0 2.75 - - - - 0.892 0.960 0.898 -
59. F17C8.5 twk-6 57 2.75 - - - - 0.909 0.951 0.890 - TWiK family of potassium channels [Source:RefSeq peptide;Acc:NP_497973]
60. T08B2.12 T08B2.12 8628 2.75 - - - - 0.898 0.992 0.860 -
61. H32C10.3 dhhc-13 479 2.749 - - - - 0.919 0.971 0.859 - Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
62. C50F4.2 pfk-1.2 894 2.749 - - - - 0.916 0.984 0.849 - ATP-dependent 6-phosphofructokinase 2 [Source:UniProtKB/Swiss-Prot;Acc:Q27483]
63. C54G4.3 C54G4.3 1389 2.747 - - - - 0.887 0.951 0.909 -
64. F59G1.2 tsp-18 378 2.747 - - - - 0.959 0.914 0.874 - TetraSPanin family [Source:RefSeq peptide;Acc:NP_495178]
65. Y73B6A.2 Y73B6A.2 161 2.747 - - - - 0.920 0.974 0.853 -
66. F14H3.2 best-12 354 2.747 - - - - 0.894 0.961 0.892 - Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
67. F40G12.11 F40G12.11 653 2.745 - - - - 0.888 0.971 0.886 -
68. W03G1.5 W03G1.5 249 2.744 - - - - 0.911 0.979 0.854 -
69. B0240.2 spe-42 242 2.744 - - - - 0.959 0.948 0.837 -
70. T13H10.1 kin-5 1334 2.744 - - - - 0.878 0.967 0.899 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501793]
71. B0523.1 kin-31 263 2.742 - - - - 0.901 0.956 0.885 -
72. ZK524.1 spe-4 2375 2.742 - - - - 0.879 0.970 0.893 - Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
73. K03H1.3 ttr-3 1414 2.742 - - - - 0.888 0.950 0.904 - Transthyretin-like protein 3 [Source:UniProtKB/Swiss-Prot;Acc:P34499]
74. Y116A8C.40 Y116A8C.40 0 2.741 - - - - 0.858 0.980 0.903 -
75. R03D7.8 R03D7.8 343 2.74 - - - - 0.888 0.984 0.868 -
76. C06A8.3 C06A8.3 193029 2.74 - - - - 0.907 0.957 0.876 -
77. W09C3.2 W09C3.2 551 2.739 - - - - 0.873 0.974 0.892 -
78. C07A12.2 C07A12.2 2240 2.738 - - - - 0.874 0.973 0.891 -
79. F58H1.7 F58H1.7 1868 2.737 - - - - 0.857 0.973 0.907 -
80. M28.5 M28.5 27326 2.736 - - - - 0.956 0.966 0.814 - NHP2-like protein 1 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q21568]
81. T25B9.5 T25B9.5 162 2.736 - - - - 0.844 0.967 0.925 - Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001293881]
82. Y57G11B.8 Y57G11B.8 0 2.735 - - - - 0.890 0.970 0.875 -
83. Y39G10AR.16 Y39G10AR.16 2770 2.735 - - - - 0.853 0.967 0.915 -
84. T08E11.1 T08E11.1 0 2.735 - - - - 0.956 0.935 0.844 -
85. C05C12.4 C05C12.4 1335 2.734 - - - - 0.862 0.956 0.916 -
86. T20F5.6 T20F5.6 8262 2.733 - - - - 0.863 0.963 0.907 -
87. W03D8.3 W03D8.3 1235 2.732 - - - - 0.902 0.962 0.868 -
88. F40E3.6 F40E3.6 0 2.732 - - - - 0.893 0.963 0.876 -
89. T13A10.2 T13A10.2 0 2.732 - - - - 0.888 0.964 0.880 -
90. C50F2.7 C50F2.7 188 2.731 - - - - 0.845 0.972 0.914 -
91. R13H4.5 R13H4.5 620 2.731 - - - - 0.891 0.962 0.878 -
92. Y39A1A.3 Y39A1A.3 2443 2.731 - - - - 0.899 0.969 0.863 -
93. Y49E10.17 fbxa-218 300 2.73 - - - - 0.888 0.969 0.873 - F-box A protein [Source:RefSeq peptide;Acc:NP_001255170]
94. R05D3.5 R05D3.5 302 2.73 - - - - 0.882 0.955 0.893 -
95. ZK180.7 ZK180.7 0 2.729 - - - - 0.887 0.961 0.881 -
96. F26A1.4 F26A1.4 272 2.728 - - - - 0.846 0.972 0.910 -
97. F23B12.8 bmk-1 2519 2.728 - - - - 0.875 0.969 0.884 - Kinesin-like protein [Source:RefSeq peptide;Acc:NP_001256586]
98. C34D4.3 C34D4.3 5860 2.728 - - - - 0.919 0.965 0.844 -
99. T27A3.6 T27A3.6 1485 2.728 - - - - 0.825 0.972 0.931 - Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
100. F47B3.7 F47B3.7 1872 2.727 - - - - 0.889 0.952 0.886 - Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491276]

There are 309 more genes with r >= 0.95  Show all


Refine r cutoff to:    Show

Ebbing A, Vertesy A, Betist M, Spanjaard B, Junker JP, Berezikov E, van Oudenaarden A, Korswagen HC. Spatially-resolved transcriptomics of C. elegans males and hermaphrodites identifies novel fertility genes. Submitted.
Korswagen Lab - 2018 © Hubrecht Institute | Berezikov Lab - 2018 © ERIBA