Data search


search
Exact

Results for D2062.5

Gene ID Gene Name Reads Transcripts Annotation
D2062.5 D2062.5 998 D2062.5

Genes with expression patterns similar to D2062.5

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. D2062.5 D2062.5 998 5 1.000 - - - 1.000 1.000 1.000 1.000
2. Y45F10B.8 Y45F10B.8 36 4.956 0.992 - - - 0.993 0.994 0.986 0.991
3. R13H9.6 R13H9.6 3176 4.947 0.989 - - - 0.985 0.994 0.992 0.987
4. R107.2 R107.2 2692 4.944 0.991 - - - 0.995 0.987 0.989 0.982 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
5. C14A4.9 C14A4.9 0 4.94 0.987 - - - 0.992 0.987 0.988 0.986
6. K07A9.3 K07A9.3 0 4.94 0.992 - - - 0.982 0.999 0.984 0.983
7. F36H12.5 F36H12.5 6415 4.938 0.994 - - - 0.974 0.995 0.983 0.992
8. C33G8.2 C33G8.2 36535 4.932 0.988 - - - 0.982 0.990 0.988 0.984
9. C07A12.2 C07A12.2 2240 4.932 0.990 - - - 0.985 0.995 0.982 0.980
10. R08A2.5 R08A2.5 0 4.932 0.982 - - - 0.979 0.997 0.983 0.991
11. ZK971.1 ZK971.1 86 4.931 0.993 - - - 0.979 0.988 0.985 0.986
12. C17H12.4 C17H12.4 1700 4.931 0.996 - - - 0.979 0.990 0.991 0.975
13. ZC581.6 try-7 2002 4.93 0.991 - - - 0.967 0.982 0.995 0.995 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
14. D2062.6 D2062.6 6078 4.929 0.992 - - - 0.986 0.986 0.977 0.988
15. M88.4 M88.4 0 4.928 0.988 - - - 0.981 0.994 0.980 0.985
16. ZK757.3 alg-4 2084 4.928 0.988 - - - 0.981 0.991 0.980 0.988 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
17. Y73F8A.20 Y73F8A.20 696 4.928 0.989 - - - 0.988 0.996 0.975 0.980
18. Y71G12B.5 Y71G12B.5 206 4.928 0.991 - - - 0.974 0.990 0.984 0.989
19. ZK1098.11 ZK1098.11 2362 4.928 0.994 - - - 0.991 0.996 0.994 0.953
20. Y105E8A.28 Y105E8A.28 1544 4.927 0.982 - - - 0.981 0.992 0.983 0.989
21. R03A10.1 R03A10.1 158 4.927 0.980 - - - 0.982 0.996 0.983 0.986 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
22. T28F4.4 T28F4.4 0 4.927 0.987 - - - 0.988 0.993 0.974 0.985
23. F10D11.4 F10D11.4 1191 4.927 0.998 - - - 0.976 0.990 0.993 0.970
24. ZK945.7 ZK945.7 4775 4.927 0.998 - - - 0.962 0.989 0.994 0.984
25. K09G1.3 K09G1.3 0 4.926 0.986 - - - 0.979 0.984 0.997 0.980
26. Y43F8A.5 Y43F8A.5 349 4.925 0.982 - - - 0.980 0.993 0.975 0.995
27. F38H4.10 F38H4.10 5055 4.925 0.992 - - - 0.970 0.979 0.996 0.988
28. Y49F6B.9 Y49F6B.9 1044 4.925 0.985 - - - 0.981 0.995 0.970 0.994
29. C08F11.11 C08F11.11 9833 4.924 0.978 - - - 0.977 0.995 0.995 0.979 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
30. Y39A1A.3 Y39A1A.3 2443 4.924 0.988 - - - 0.980 0.990 0.985 0.981
31. F58G1.7 F58G1.7 0 4.924 0.992 - - - 0.983 0.993 0.972 0.984
32. F29D10.2 F29D10.2 0 4.923 0.985 - - - 0.988 0.997 0.970 0.983
33. BE10.6 BE10.6 0 4.921 0.991 - - - 0.967 0.989 0.994 0.980
34. F36H12.8 ttbk-2 2058 4.921 0.987 - - - 0.983 0.973 0.990 0.988 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
35. C18A3.9 C18A3.9 0 4.92 0.983 - - - 0.982 0.998 0.967 0.990
36. T25B9.8 T25B9.8 140 4.92 0.988 - - - 0.965 0.990 0.989 0.988
37. T06A4.2 mps-3 1890 4.918 0.993 - - - 0.980 0.996 0.961 0.988 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
38. F38E1.6 F38E1.6 0 4.917 0.988 - - - 0.983 0.997 0.984 0.965
39. B0280.13 B0280.13 0 4.917 0.989 - - - 0.973 0.985 0.989 0.981
40. C05D2.3 basl-1 964 4.916 0.991 - - - 0.980 0.974 0.984 0.987 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
41. ZK546.5 ZK546.5 1700 4.916 0.984 - - - 0.980 0.994 0.975 0.983
42. K01D12.8 K01D12.8 0 4.916 0.996 - - - 0.980 0.981 0.981 0.978
43. F54C8.4 F54C8.4 5943 4.916 0.985 - - - 0.991 0.994 0.952 0.994 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
44. Y57G11C.9 Y57G11C.9 5293 4.915 0.984 - - - 0.988 0.985 0.981 0.977
45. ZK930.5 ZK930.5 406 4.915 0.989 - - - 0.974 0.991 0.987 0.974
46. F59C6.5 F59C6.5 17399 4.915 0.992 - - - 0.970 0.991 0.990 0.972
47. F10F2.7 clec-151 965 4.914 0.983 - - - 0.976 0.979 0.986 0.990 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
48. R155.2 moa-1 1438 4.914 0.984 - - - 0.979 0.990 0.979 0.982 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
49. C09F9.2 C09F9.2 218 4.914 0.994 - - - 0.959 0.991 0.988 0.982
50. C01G12.8 catp-4 2794 4.914 0.990 - - - 0.982 0.969 0.989 0.984 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
51. K08C9.5 K08C9.5 0 4.913 0.978 - - - 0.971 0.995 0.987 0.982
52. F10C1.8 F10C1.8 531 4.913 0.985 - - - 0.967 0.995 0.984 0.982
53. F42G4.7 F42G4.7 3153 4.913 0.990 - - - 0.988 0.997 0.973 0.965
54. Y76A2A.1 tag-164 1018 4.913 0.989 - - - 0.983 0.981 0.988 0.972
55. C37H5.14 C37H5.14 275 4.913 0.991 - - - 0.986 0.979 0.981 0.976
56. W02D7.5 W02D7.5 0 4.913 0.979 - - - 0.980 0.995 0.987 0.972
57. T27A3.3 ssp-16 8055 4.913 0.991 - - - 0.977 0.994 0.969 0.982 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
58. K01F9.2 K01F9.2 0 4.912 0.996 - - - 0.976 0.989 0.972 0.979
59. Y18D10A.23 Y18D10A.23 1602 4.912 0.984 - - - 0.975 0.997 0.978 0.978
60. T20F5.6 T20F5.6 8262 4.911 0.977 - - - 0.971 0.991 0.986 0.986
61. Y57G11B.7 irld-18 1686 4.911 0.990 - - - 0.974 0.982 0.984 0.981 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
62. C47A10.12 C47A10.12 0 4.911 0.988 - - - 0.993 0.998 0.972 0.960
63. Y38H8A.7 Y38H8A.7 0 4.911 0.993 - - - 0.964 0.995 0.985 0.974
64. Y102A5C.38 Y102A5C.38 0 4.91 0.994 - - - 0.984 0.980 0.990 0.962
65. Y54G2A.15 Y54G2A.15 2097 4.91 0.976 - - - 0.986 0.990 0.969 0.989
66. W04E12.7 W04E12.7 0 4.91 0.969 - - - 0.968 0.993 0.995 0.985
67. C24A11.2 C24A11.2 0 4.91 0.990 - - - 0.981 0.983 0.991 0.965
68. C25D7.2 C25D7.2 0 4.91 0.987 - - - 0.987 0.978 0.992 0.966
69. Y53F4B.1 Y53F4B.1 0 4.91 0.985 - - - 0.983 0.981 0.985 0.976
70. K09E4.2 K09E4.2 1433 4.91 0.990 - - - 0.971 0.988 0.983 0.978
71. C16D6.1 C16D6.1 0 4.908 0.986 - - - 0.966 0.986 0.992 0.978
72. Y46G5A.35 Y46G5A.35 465 4.907 0.985 - - - 0.974 0.994 0.968 0.986
73. T16H12.6 kel-10 3416 4.907 0.992 - - - 0.955 0.996 0.979 0.985 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
74. F37H8.4 sfxn-1.2 770 4.907 0.993 - - - 0.967 0.985 0.986 0.976 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
75. C27D8.2 C27D8.2 1371 4.907 0.989 - - - 0.987 0.968 0.982 0.981
76. Y57G7A.5 Y57G7A.5 2518 4.907 0.981 - - - 0.971 0.988 0.987 0.980
77. Y47D3A.14 Y47D3A.14 1513 4.906 0.984 - - - 0.971 0.987 0.991 0.973
78. F11A6.3 F11A6.3 0 4.906 0.979 - - - 0.974 0.993 0.983 0.977
79. W03F11.5 W03F11.5 0 4.906 0.982 - - - 0.983 0.993 0.957 0.991
80. C05C12.4 C05C12.4 1335 4.906 0.984 - - - 0.972 0.997 0.976 0.977
81. W02D9.2 W02D9.2 9827 4.906 0.990 - - - 0.963 0.984 0.988 0.981
82. F46B3.4 ttr-12 1291 4.906 0.981 - - - 0.980 0.981 0.991 0.973 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
83. C01G10.15 C01G10.15 0 4.906 0.974 - - - 0.979 0.994 0.992 0.967
84. C43E11.9 C43E11.9 4422 4.904 0.971 - - - 0.987 0.989 0.968 0.989 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
85. F11G11.5 F11G11.5 24330 4.904 0.962 - - - 0.976 0.996 0.981 0.989
86. ZK1053.3 ZK1053.3 0 4.903 0.975 - - - 0.987 0.997 0.978 0.966
87. T26H5.9 T26H5.9 4949 4.903 0.988 - - - 0.978 0.998 0.953 0.986
88. F36A4.5 F36A4.5 208 4.903 0.992 - - - 0.977 0.958 0.995 0.981
89. K07C5.2 K07C5.2 1847 4.902 0.993 - - - 0.975 0.996 0.977 0.961
90. F58D5.2 F58D5.2 777 4.902 0.980 - - - 0.976 0.979 0.976 0.991
91. F46B3.1 F46B3.1 0 4.902 0.951 - - - 0.981 0.996 0.988 0.986
92. F36H12.11 rmd-4 2855 4.902 0.992 - - - 0.968 0.981 0.989 0.972
93. C10A4.10 C10A4.10 0 4.901 0.992 - - - 0.994 0.988 0.979 0.948
94. F36A2.12 F36A2.12 2853 4.901 0.986 - - - 0.965 0.988 0.979 0.983
95. ZK1225.5 ZK1225.5 319 4.901 0.939 - - - 0.993 0.991 0.987 0.991
96. C34H4.1 C34H4.1 0 4.901 0.986 - - - 0.975 0.986 0.969 0.985
97. R13H9.1 rmd-6 3366 4.901 0.994 - - - 0.961 0.972 0.993 0.981 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
98. F23B2.8 F23B2.8 0 4.9 0.988 - - - 0.966 0.989 0.994 0.963
99. W03C9.2 W03C9.2 1797 4.9 0.988 - - - 0.954 0.998 0.987 0.973
100. F22D6.1 kin-14 1709 4.9 0.992 - - - 0.968 0.989 0.976 0.975 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
101. C24D10.2 C24D10.2 4839 4.899 0.978 - - - 0.975 0.982 0.990 0.974
102. F21D9.3 F21D9.3 0 4.898 0.988 - - - 0.964 0.987 0.981 0.978
103. C37A5.11 C37A5.11 175 4.898 0.993 - - - 0.982 0.980 0.976 0.967
104. C14A6.7 C14A6.7 18 4.897 0.989 - - - 0.962 0.976 0.975 0.995
105. F58B6.1 F58B6.1 0 4.897 0.987 - - - 0.959 0.993 0.975 0.983
106. H06H21.9 mpz-4 1556 4.897 0.993 - - - 0.964 0.988 0.978 0.974 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
107. Y39G8B.1 Y39G8B.1 4236 4.897 0.989 - - - 0.970 0.983 0.975 0.980
108. T04A11.1 T04A11.1 0 4.896 0.970 - - - 0.985 0.996 0.963 0.982
109. E03H12.9 E03H12.9 0 4.896 0.997 - - - 0.968 0.982 0.976 0.973
110. Y65B4BL.1 Y65B4BL.1 0 4.896 0.967 - - - 0.977 0.986 0.978 0.988
111. ZK1010.6 ZK1010.6 0 4.895 0.970 - - - 0.991 0.978 0.963 0.993
112. F54H5.3 F54H5.3 511 4.895 0.963 - - - 0.984 0.987 0.979 0.982 Major sperm protein [Source:RefSeq peptide;Acc:NP_495345]
113. C34E10.10 C34E10.10 4236 4.895 0.985 - - - 0.976 0.987 0.970 0.977
114. C10C6.7 C10C6.7 369 4.895 0.984 - - - 0.967 0.984 0.964 0.996
115. B0244.10 B0244.10 69 4.895 0.970 - - - 0.981 0.969 0.995 0.980 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
116. F55H12.1 snf-2 596 4.895 0.971 - - - 0.981 0.996 0.956 0.991 Transporter [Source:RefSeq peptide;Acc:NP_492396]
117. C34F11.8 C34F11.8 2149 4.895 0.968 - - - 0.976 0.979 0.980 0.992
118. F32B4.4 F32B4.4 141 4.895 0.983 - - - 0.978 0.989 0.963 0.982
119. W01B6.3 W01B6.3 0 4.894 0.970 - - - 0.970 0.986 0.982 0.986
120. H12D21.6 H12D21.6 0 4.894 0.983 - - - 0.963 0.984 0.982 0.982
121. C01G6.3 C01G6.3 2256 4.894 0.989 - - - 0.974 0.981 0.969 0.981
122. ZC395.5 ZC395.5 151 4.894 0.989 - - - 0.967 0.991 0.976 0.971
123. F59C6.6 nlp-4 1272 4.893 0.963 - - - 0.976 0.991 0.989 0.974 Neuropeptide-Like Protein [Source:RefSeq peptide;Acc:NP_492750]
124. C34B2.5 C34B2.5 5582 4.893 0.978 - - - 0.985 0.991 0.956 0.983
125. T08B6.5 T08B6.5 0 4.893 0.991 - - - 0.972 0.971 0.984 0.975
126. F53B2.8 F53B2.8 1057 4.893 0.969 - - - 0.989 0.980 0.985 0.970
127. F29A7.3 F29A7.3 0 4.893 0.987 - - - 0.967 0.999 0.964 0.976
128. F07F6.2 F07F6.2 191 4.893 0.977 - - - 0.975 0.996 0.969 0.976
129. Y57G7A.8 Y57G7A.8 0 4.893 0.982 - - - 0.976 0.987 0.975 0.973
130. ZK84.4 ZK84.4 0 4.893 0.973 - - - 0.984 0.986 0.986 0.964
131. C54G4.3 C54G4.3 1389 4.892 0.981 - - - 0.974 0.995 0.961 0.981
132. T03F1.5 gsp-4 3864 4.892 0.975 - - - 0.973 0.987 0.986 0.971 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
133. Y43F8C.6 Y43F8C.6 4090 4.892 0.975 - - - 0.958 0.996 0.987 0.976
134. Y37D8A.6 Y37D8A.6 6435 4.892 0.987 - - - 0.967 0.975 0.976 0.987
135. F13A7.7 F13A7.7 480 4.892 0.989 - - - 0.966 0.984 0.969 0.984
136. C50F2.7 C50F2.7 188 4.892 0.965 - - - 0.991 0.990 0.969 0.977
137. Y57G11C.7 Y57G11C.7 0 4.892 0.971 - - - 0.992 0.989 0.972 0.968
138. F44D12.10 F44D12.10 0 4.891 0.956 - - - 0.988 0.996 0.969 0.982
139. K09C6.8 K09C6.8 909 4.89 0.994 - - - 0.977 0.978 0.977 0.964
140. ZK180.7 ZK180.7 0 4.89 0.973 - - - 0.950 0.987 0.997 0.983
141. C56C10.7 C56C10.7 1886 4.89 0.972 - - - 0.964 0.981 0.990 0.983 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
142. F42G4.5 F42G4.5 1624 4.89 0.967 - - - 0.979 0.996 0.965 0.983
143. Y25C1A.1 clec-123 2477 4.889 0.981 - - - 0.980 0.972 0.971 0.985 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
144. F47B3.5 F47B3.5 2043 4.889 0.971 - - - 0.974 0.988 0.975 0.981
145. M70.4 M70.4 2536 4.889 0.977 - - - 0.974 0.996 0.961 0.981
146. B0491.3 rmd-3 3158 4.889 0.978 - - - 0.973 0.977 0.991 0.970 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
147. F25H5.5 F25H5.5 1948 4.889 0.956 - - - 0.982 0.978 0.985 0.988
148. C10H11.7 C10H11.7 1536 4.889 0.977 - - - 0.967 0.996 0.961 0.988 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
149. ZK418.7 ZK418.7 0 4.888 0.979 - - - 0.970 0.980 0.992 0.967
150. T10B9.9 T10B9.9 0 4.888 0.979 - - - 0.966 0.991 0.978 0.974
151. F47C12.4 clec-79 1714 4.888 0.974 - - - 0.971 0.967 0.989 0.987 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
152. Y48B6A.10 Y48B6A.10 0 4.888 0.984 - - - 0.984 0.989 0.967 0.964
153. F53G12.6 spe-8 1158 4.888 0.958 - - - 0.976 0.994 0.989 0.971 Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
154. AH10.2 AH10.2 0 4.887 0.990 - - - 0.976 0.978 0.963 0.980
155. T06C10.6 kin-26 509 4.887 0.987 - - - 0.967 0.988 0.954 0.991 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501309]
156. Y65B4BR.1 Y65B4BR.1 142 4.887 0.987 - - - 0.988 0.992 0.953 0.967
157. ZC410.5 ZC410.5 19034 4.886 0.989 - - - 0.975 0.993 0.952 0.977
158. Y57G7A.6 Y57G7A.6 1012 4.886 0.959 - - - 0.983 0.993 0.980 0.971
159. T16G12.8 T16G12.8 1392 4.885 0.952 - - - 0.959 0.994 0.988 0.992
160. F27D4.1 F27D4.1 22355 4.885 0.973 - - - 0.973 0.999 0.976 0.964 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
161. T27A3.6 T27A3.6 1485 4.885 0.969 - - - 0.978 0.988 0.972 0.978 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
162. C45G9.5 C45G9.5 2123 4.885 0.993 - - - 0.948 0.982 0.990 0.972
163. K01A11.4 spe-41 803 4.884 0.981 - - - 0.981 0.990 0.953 0.979 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
164. T05F1.9 T05F1.9 0 4.884 0.981 - - - 0.964 0.987 0.969 0.983
165. F18A12.1 nep-6 437 4.883 0.989 - - - 0.968 0.989 0.959 0.978 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
166. Y73F8A.15 Y73F8A.15 918 4.883 0.973 - - - 0.958 0.984 0.989 0.979
167. AH10.1 acs-10 3256 4.883 0.994 - - - 0.974 0.994 0.933 0.988 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
168. C03C10.4 C03C10.4 5409 4.883 0.982 - - - 0.979 0.992 0.957 0.973
169. F13G11.2 irld-4 843 4.883 0.972 - - - 0.976 0.972 0.993 0.970 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_502772]
170. F14B8.4 F14B8.4 738 4.883 0.953 - - - 0.967 0.986 0.985 0.992
171. C25G4.6 smz-1 5781 4.882 0.994 - - - 0.970 0.983 0.974 0.961 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
172. C35D10.10 C35D10.10 3579 4.882 0.993 - - - 0.969 0.976 0.988 0.956 Thioredoxin-related transmembrane protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18484]
173. F37A8.2 F37A8.2 836 4.882 0.983 - - - 0.976 0.985 0.967 0.971
174. C06A8.8 C06A8.8 0 4.882 0.973 - - - 0.943 0.991 0.988 0.987
175. T02H6.8 T02H6.8 0 4.882 0.983 - - - 0.955 0.987 0.995 0.962
176. B0218.7 B0218.7 1717 4.882 0.972 - - - 0.970 0.983 0.965 0.992
177. H32K21.1 H32K21.1 584 4.882 0.979 - - - 0.966 0.978 0.983 0.976
178. C55C3.4 C55C3.4 870 4.881 0.968 - - - 0.987 0.992 0.948 0.986 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_500846]
179. K09F6.4 K09F6.4 58 4.881 0.981 - - - 0.977 0.996 0.948 0.979
180. F58H1.7 F58H1.7 1868 4.881 0.987 - - - 0.983 0.982 0.964 0.965
181. D1081.4 D1081.4 1823 4.881 0.966 - - - 0.990 0.988 0.975 0.962
182. W09C3.3 W09C3.3 0 4.881 0.975 - - - 0.976 0.989 0.957 0.984
183. R05F9.3 msp-32 1007 4.881 0.988 - - - 0.957 0.985 0.990 0.961 Major sperm protein 32 [Source:UniProtKB/Swiss-Prot;Acc:P53018]
184. Y106G6G.3 dlc-6 910 4.88 0.984 - - - 0.949 0.976 0.995 0.976 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
185. C04E6.7 C04E6.7 1430 4.88 0.987 - - - 0.961 0.980 0.989 0.963
186. C35D10.5 C35D10.5 3901 4.88 0.967 - - - 0.958 0.991 0.969 0.995
187. F57F4.2 F57F4.2 0 4.88 0.967 - - - 0.971 0.979 0.978 0.985
188. Y49E10.16 Y49E10.16 3664 4.88 0.970 - - - 0.970 0.998 0.970 0.972
189. ZC581.3 ZC581.3 0 4.879 0.987 - - - 0.957 0.982 0.996 0.957
190. T15D6.1 T15D6.1 0 4.879 0.972 - - - 0.960 0.983 0.982 0.982
191. ZK892.6 ZK892.6 0 4.879 0.993 - - - 0.941 0.981 0.983 0.981
192. R09E10.2 R09E10.2 1023 4.879 0.964 - - - 0.986 0.981 0.965 0.983
193. AC3.10 spe-10 803 4.879 0.976 - - - 0.968 0.997 0.982 0.956 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
194. T09A12.1 T09A12.1 858 4.879 0.982 - - - 0.981 0.973 0.969 0.974
195. Y46C8AL.1 clec-73 1791 4.879 0.966 - - - 0.993 0.973 0.958 0.989 C-type LECtin [Source:RefSeq peptide;Acc:NP_500445]
196. Y47D3A.10 tbx-34 2561 4.879 0.986 - - - 0.958 0.973 0.985 0.977 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
197. F33D11.8 F33D11.8 138 4.878 0.978 - - - 0.966 0.969 0.986 0.979
198. C16C8.19 C16C8.19 11090 4.878 0.962 - - - 0.970 0.993 0.965 0.988
199. F59A6.10 F59A6.10 0 4.878 0.972 - - - 0.979 0.998 0.957 0.972
200. C32D5.6 C32D5.6 0 4.878 0.965 - - - 0.978 0.997 0.956 0.982
201. ZK550.6 ZK550.6 1669 4.878 0.968 - - - 0.968 0.993 0.969 0.980 Probable phytanoyl-CoA dioxygenase [Source:UniProtKB/Swiss-Prot;Acc:O62515]
202. F02C9.4 irld-3 2352 4.878 0.993 - - - 0.965 0.978 0.993 0.949 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_503860]
203. F09G2.3 pitr-5 849 4.877 0.960 - - - 0.981 0.995 0.966 0.975 PIT (mammalian phosphate transporter) Related [Source:RefSeq peptide;Acc:NP_504823]
204. Y47G6A.14 Y47G6A.14 719 4.877 0.982 - - - 0.980 0.993 0.975 0.947
205. ZK783.6 ZK783.6 583 4.876 0.970 - - - 0.962 0.982 0.982 0.980
206. C38C10.6 C38C10.6 0 4.876 0.962 - - - 0.963 0.986 0.987 0.978
207. F35E8.1 F35E8.1 0 4.876 0.965 - - - 0.980 0.971 0.976 0.984
208. Y41E3.1 Y41E3.1 5578 4.875 0.981 - - - 0.966 0.983 0.966 0.979
209. C09B9.4 C09B9.4 2544 4.875 0.976 - - - 0.979 0.991 0.977 0.952
210. C03D6.1 C03D6.1 0 4.875 0.988 - - - 0.960 0.975 0.982 0.970
211. T05A7.7 T05A7.7 0 4.875 0.994 - - - 0.969 0.978 0.975 0.959
212. ZK354.7 ZK354.7 5336 4.874 0.977 - - - 0.978 0.995 0.949 0.975 Major sperm protein [Source:RefSeq peptide;Acc:NP_500774]
213. C35E7.11 C35E7.11 67 4.874 0.991 - - - 0.973 0.992 0.954 0.964
214. F08G2.6 ins-37 1573 4.874 0.961 - - - 0.974 0.979 0.972 0.988 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
215. F54H12.2 F54H12.2 0 4.874 0.967 - - - 0.969 0.972 0.996 0.970
216. ZK1290.6 rnh-1.1 1182 4.874 0.968 - - - 0.962 0.990 0.970 0.984 RNase H [Source:RefSeq peptide;Acc:NP_001022508]
217. R08C7.8 R08C7.8 447 4.874 0.966 - - - 0.966 0.979 0.980 0.983 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500563]
218. K11C4.2 K11C4.2 488 4.874 0.951 - - - 0.978 0.992 0.978 0.975
219. T22C1.9 T22C1.9 1797 4.874 0.947 - - - 0.990 0.991 0.955 0.991
220. K06A9.1 K06A9.1 1439 4.873 0.972 - - - 0.991 0.980 0.968 0.962
221. Y69H2.16 Y69H2.16 0 4.873 0.986 - - - 0.948 0.978 0.990 0.971
222. Y38H8A.4 Y38H8A.4 1876 4.873 0.984 - - - 0.961 0.980 0.985 0.963
223. C17G10.6 C17G10.6 344 4.873 0.974 - - - 0.979 0.987 0.985 0.948
224. C18H7.5 C18H7.5 0 4.873 0.961 - - - 0.977 0.992 0.955 0.988
225. F26A1.4 F26A1.4 272 4.872 0.972 - - - 0.980 0.994 0.973 0.953
226. F01D5.10 F01D5.10 0 4.872 0.983 - - - 0.970 0.973 0.978 0.968
227. K03H1.11 K03H1.11 2048 4.872 0.988 - - - 0.962 0.990 0.976 0.956
228. T25B9.5 T25B9.5 162 4.871 0.969 - - - 0.985 0.989 0.968 0.960 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001293881]
229. Y55F3BR.10 Y55F3BR.10 93 4.871 0.975 - - - 0.985 0.967 0.963 0.981
230. K11H3.3 K11H3.3 16309 4.871 0.988 - - - 0.949 0.990 0.956 0.988 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
231. F36D1.4 F36D1.4 1951 4.871 0.997 - - - 0.985 0.958 0.969 0.962
232. T13F2.12 ssp-36 918 4.871 0.964 - - - 0.984 0.969 0.978 0.976 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_501739]
233. W02A11.1 W02A11.1 2223 4.871 0.938 - - - 0.980 0.974 0.992 0.987
234. T01C3.5 irld-14 1048 4.87 0.954 - - - 0.970 0.985 0.980 0.981 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
235. Y54E2A.10 Y54E2A.10 0 4.87 0.960 - - - 0.982 0.971 0.980 0.977
236. R01H2.4 R01H2.4 289 4.87 0.984 - - - 0.978 0.979 0.984 0.945
237. C50E10.2 C50E10.2 586 4.87 0.993 - - - 0.941 0.987 0.989 0.960
238. C15F1.8 C15F1.8 0 4.869 0.981 - - - 0.946 0.991 0.984 0.967
239. F46F5.7 F46F5.7 77 4.869 0.984 - - - 0.947 0.987 0.981 0.970
240. B0034.7 B0034.7 0 4.869 0.976 - - - 0.973 0.989 0.963 0.968
241. F36H1.11 F36H1.11 0 4.869 0.968 - - - 0.961 0.996 0.979 0.965
242. C55B7.11 C55B7.11 3785 4.869 0.980 - - - 0.955 0.991 0.965 0.978
243. F19B6.4 wht-5 776 4.868 0.957 - - - 0.974 0.988 0.968 0.981 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
244. R11E3.2 R11E3.2 0 4.868 0.985 - - - 0.957 0.977 0.973 0.976
245. C50F2.1 C50F2.1 0 4.868 0.986 - - - 0.988 0.996 0.926 0.972
