Data search


search
Exact

Results for M01H9.5

Gene ID Gene Name Reads Transcripts Annotation
M01H9.5 M01H9.5 52 M01H9.5

Genes with expression patterns similar to M01H9.5

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. M01H9.5 M01H9.5 52 5 1.000 - - - 1.000 1.000 1.000 1.000
2. F40E3.6 F40E3.6 0 4.844 0.971 - - - 0.966 0.983 0.966 0.958
3. ZK180.7 ZK180.7 0 4.844 0.973 - - - 0.959 0.989 0.962 0.961
4. C40H1.4 elo-4 672 4.844 0.968 - - - 0.939 0.996 0.981 0.960 Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
5. T01C3.5 irld-14 1048 4.842 0.971 - - - 0.962 0.989 0.971 0.949 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
6. C08F11.11 C08F11.11 9833 4.841 0.974 - - - 0.949 0.993 0.956 0.969 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
7. W03C9.2 W03C9.2 1797 4.839 0.943 - - - 0.963 0.983 0.975 0.975
8. C56A3.4 C56A3.4 5060 4.837 0.955 - - - 0.960 0.998 0.964 0.960
9. ZC190.8 ZC190.8 281 4.836 0.980 - - - 0.932 0.984 0.978 0.962
10. Y105E8A.28 Y105E8A.28 1544 4.835 0.964 - - - 0.955 0.993 0.961 0.962
11. C06A8.8 C06A8.8 0 4.833 0.978 - - - 0.931 0.992 0.968 0.964
12. Y106G6G.3 dlc-6 910 4.832 0.958 - - - 0.966 0.990 0.971 0.947 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
13. T09B4.7 T09B4.7 455 4.832 0.975 - - - 0.933 0.994 0.978 0.952
14. C38C10.6 C38C10.6 0 4.832 0.971 - - - 0.939 0.995 0.960 0.967
15. C16C8.19 C16C8.19 11090 4.829 0.978 - - - 0.958 0.991 0.946 0.956
16. F10F2.7 clec-151 965 4.827 0.951 - - - 0.954 0.994 0.972 0.956 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
17. F46B3.4 ttr-12 1291 4.827 0.970 - - - 0.926 0.997 0.963 0.971 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
18. F36A2.12 F36A2.12 2853 4.824 0.953 - - - 0.944 0.994 0.966 0.967
19. W03D8.5 W03D8.5 1340 4.821 0.976 - - - 0.926 0.997 0.960 0.962 Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
20. H38K22.7 H38K22.7 1045 4.82 0.955 - - - 0.940 0.997 0.970 0.958
21. C47E12.13 C47E12.13 0 4.818 0.969 - - - 0.913 0.995 0.979 0.962
22. F59A6.3 F59A6.3 213 4.818 0.969 - - - 0.946 0.992 0.940 0.971
23. R07B7.6 R07B7.6 0 4.817 0.976 - - - 0.949 0.991 0.946 0.955
24. Y71G12B.31 Y71G12B.31 0 4.817 0.932 - - - 0.959 0.995 0.966 0.965 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
25. C01G10.15 C01G10.15 0 4.814 0.970 - - - 0.931 0.994 0.969 0.950
26. F53B2.8 F53B2.8 1057 4.813 0.976 - - - 0.916 0.994 0.957 0.970
27. F23C8.8 F23C8.8 1332 4.813 0.975 - - - 0.946 0.987 0.950 0.955
28. B0034.7 B0034.7 0 4.81 0.973 - - - 0.911 0.991 0.964 0.971
29. ZK971.1 ZK971.1 86 4.81 0.953 - - - 0.940 0.995 0.966 0.956
30. ZC581.3 ZC581.3 0 4.81 0.940 - - - 0.953 0.996 0.962 0.959
31. F36H12.8 ttbk-2 2058 4.809 0.965 - - - 0.939 0.992 0.955 0.958 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
32. F12E12.11 F12E12.11 1425 4.808 0.953 - - - 0.940 0.993 0.961 0.961
33. F46A9.2 F46A9.2 1679 4.806 0.968 - - - 0.922 0.994 0.956 0.966
34. F54H12.2 F54H12.2 0 4.804 0.945 - - - 0.926 0.996 0.965 0.972
35. T04F3.4 T04F3.4 0 4.803 0.957 - - - 0.952 0.991 0.957 0.946
36. C54G4.4 C54G4.4 0 4.803 0.976 - - - 0.953 0.998 0.936 0.940
37. C14A4.9 C14A4.9 0 4.802 0.967 - - - 0.926 0.997 0.962 0.950
38. C25D7.2 C25D7.2 0 4.802 0.960 - - - 0.923 0.994 0.964 0.961
39. F25H5.5 F25H5.5 1948 4.802 0.973 - - - 0.906 0.997 0.973 0.953
40. F59A1.16 F59A1.16 1609 4.801 0.973 - - - 0.943 0.962 0.968 0.955
41. T02E1.8 T02E1.8 0 4.799 0.972 - - - 0.934 0.991 0.956 0.946
42. Y66D12A.13 Y66D12A.13 269 4.798 0.966 - - - 0.896 0.994 0.977 0.965
43. Y57G7A.6 Y57G7A.6 1012 4.797 0.960 - - - 0.937 0.986 0.950 0.964
44. F27D4.1 F27D4.1 22355 4.797 0.965 - - - 0.953 0.983 0.935 0.961 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
45. Y38H8A.4 Y38H8A.4 1876 4.797 0.966 - - - 0.912 0.997 0.969 0.953
46. C01G6.3 C01G6.3 2256 4.797 0.953 - - - 0.920 0.991 0.977 0.956
47. T23F6.5 T23F6.5 0 4.797 0.952 - - - 0.945 0.990 0.937 0.973
48. F37A8.5 F37A8.5 928 4.796 0.977 - - - 0.905 0.991 0.966 0.957 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
49. F01D5.10 F01D5.10 0 4.796 0.967 - - - 0.935 0.995 0.956 0.943
50. C09D4.4 C09D4.4 0 4.796 0.970 - - - 0.941 0.978 0.953 0.954
51. K09G1.3 K09G1.3 0 4.795 0.962 - - - 0.945 0.974 0.958 0.956
52. K09C6.10 K09C6.10 0 4.794 0.934 - - - 0.924 0.994 0.975 0.967
53. R13H9.6 R13H9.6 3176 4.794 0.964 - - - 0.932 0.990 0.963 0.945
54. ZK930.5 ZK930.5 406 4.794 0.945 - - - 0.941 0.990 0.977 0.941
55. C04G2.9 C04G2.9 13114 4.793 0.966 - - - 0.946 0.995 0.948 0.938
56. C56C10.7 C56C10.7 1886 4.793 0.959 - - - 0.935 0.983 0.968 0.948 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
57. Y39A1A.3 Y39A1A.3 2443 4.792 0.955 - - - 0.947 0.975 0.976 0.939
58. F49F1.14 F49F1.14 0 4.792 0.948 - - - 0.948 0.994 0.952 0.950
59. W03D8.3 W03D8.3 1235 4.791 0.975 - - - 0.945 0.978 0.930 0.963
60. M88.4 M88.4 0 4.79 0.948 - - - 0.943 0.993 0.951 0.955
61. C07A12.2 C07A12.2 2240 4.79 0.963 - - - 0.951 0.983 0.942 0.951
62. F56F4.9 ttr-56 472 4.789 0.985 - - - 0.935 0.991 0.959 0.919 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001122487]
63. C55A6.4 C55A6.4 843 4.789 0.939 - - - 0.960 0.995 0.955 0.940
64. ZK1098.11 ZK1098.11 2362 4.789 0.954 - - - 0.923 0.989 0.974 0.949
65. Y37F4.2 Y37F4.2 0 4.789 0.957 - - - 0.940 0.979 0.950 0.963
66. F59C6.5 F59C6.5 17399 4.788 0.926 - - - 0.944 0.995 0.963 0.960
67. F25H8.7 spe-29 325 4.788 0.971 - - - 0.927 0.993 0.943 0.954 Spermiogenesis protein SPE-29; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ED71]
68. Y18D10A.23 Y18D10A.23 1602 4.788 0.953 - - - 0.955 0.987 0.937 0.956
69. T20F5.6 T20F5.6 8262 4.788 0.960 - - - 0.952 0.980 0.950 0.946
70. C18E9.9 C18E9.9 4616 4.787 0.955 - - - 0.915 0.995 0.969 0.953
71. F47B3.6 F47B3.6 1679 4.787 0.937 - - - 0.960 0.983 0.953 0.954 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
72. Y48B6A.10 Y48B6A.10 0 4.787 0.954 - - - 0.925 0.982 0.969 0.957
73. F36H1.11 F36H1.11 0 4.787 0.964 - - - 0.948 0.990 0.917 0.968
74. ZK524.1 spe-4 2375 4.787 0.968 - - - 0.938 0.978 0.964 0.939 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
75. Y71G12B.2 Y71G12B.2 0 4.787 0.967 - - - 0.923 0.981 0.967 0.949
76. Y57G11C.18 Y57G11C.18 0 4.787 0.976 - - - 0.906 0.993 0.964 0.948
77. ZK1128.4 ZK1128.4 3406 4.786 0.979 - - - 0.894 0.993 0.965 0.955
78. F33D11.2 F33D11.2 1601 4.786 0.968 - - - 0.932 0.970 0.970 0.946
79. F36A4.5 F36A4.5 208 4.786 0.945 - - - 0.929 0.986 0.966 0.960
80. ZK783.6 ZK783.6 583 4.786 0.975 - - - 0.937 0.993 0.917 0.964
81. Y54E2A.10 Y54E2A.10 0 4.785 0.961 - - - 0.917 0.994 0.969 0.944
82. C24A11.2 C24A11.2 0 4.784 0.954 - - - 0.940 0.995 0.941 0.954
83. Y57A10C.1 Y57A10C.1 0 4.784 0.958 - - - 0.950 0.997 0.934 0.945
84. F46B3.1 F46B3.1 0 4.784 0.968 - - - 0.921 0.993 0.938 0.964
85. Y51B9A.10 Y51B9A.10 0 4.783 0.934 - - - 0.924 0.991 0.973 0.961
86. C15A11.4 C15A11.4 0 4.783 0.956 - - - 0.935 0.976 0.952 0.964
87. M05D6.5 M05D6.5 11213 4.782 0.962 - - - 0.959 0.985 0.966 0.910
88. C52G5.2 C52G5.2 837 4.782 0.975 - - - 0.914 0.960 0.971 0.962
89. F13A7.11 F13A7.11 0 4.781 0.964 - - - 0.870 0.992 0.982 0.973
90. F10G8.8 F10G8.8 2294 4.78 0.929 - - - 0.950 0.997 0.945 0.959
91. F11G11.5 F11G11.5 24330 4.78 0.975 - - - 0.929 0.992 0.924 0.960
92. F57F4.2 F57F4.2 0 4.78 0.972 - - - 0.913 0.995 0.955 0.945
93. T16G12.8 T16G12.8 1392 4.779 0.975 - - - 0.914 0.992 0.957 0.941
94. B0511.4 tag-344 933 4.779 0.966 - - - 0.929 0.990 0.951 0.943
95. C24D10.2 C24D10.2 4839 4.779 0.954 - - - 0.950 0.977 0.951 0.947
96. R03A10.1 R03A10.1 158 4.778 0.942 - - - 0.928 0.989 0.976 0.943 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
97. F08G2.6 ins-37 1573 4.778 0.941 - - - 0.930 0.996 0.956 0.955 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
98. C33C12.7 C33C12.7 485 4.778 0.941 - - - 0.896 0.995 0.981 0.965
99. Y53F4B.25 Y53F4B.25 0 4.778 0.950 - - - 0.956 0.950 0.954 0.968
100. F41G3.4 fis-1 1542 4.777 0.974 - - - 0.909 0.983 0.969 0.942 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
101. ZK1053.3 ZK1053.3 0 4.777 0.965 - - - 0.939 0.978 0.944 0.951
102. Y47D3A.13 Y47D3A.13 4963 4.777 0.966 - - - 0.900 0.993 0.976 0.942
103. F11A6.3 F11A6.3 0 4.776 0.960 - - - 0.892 0.993 0.979 0.952
104. W02A11.1 W02A11.1 2223 4.776 0.960 - - - 0.919 0.996 0.950 0.951
105. F29A7.3 F29A7.3 0 4.775 0.943 - - - 0.948 0.990 0.937 0.957
106. Y23H5A.4 spe-47 1826 4.775 0.965 - - - 0.928 0.991 0.939 0.952 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
107. C23G10.2 C23G10.2 55677 4.774 0.969 - - - 0.952 0.980 0.914 0.959 RutC family protein C23G10.2 [Source:UniProtKB/Swiss-Prot;Acc:Q10121]
108. C16C4.17 C16C4.17 0 4.774 0.957 - - - 0.894 0.974 0.984 0.965
109. Y51H7C.10 Y51H7C.10 0 4.773 0.953 - - - 0.927 0.993 0.946 0.954
110. C03C10.4 C03C10.4 5409 4.773 0.957 - - - 0.931 0.995 0.925 0.965
111. Y102A5C.38 Y102A5C.38 0 4.772 0.933 - - - 0.915 0.996 0.963 0.965
112. R13H9.1 rmd-6 3366 4.772 0.953 - - - 0.933 0.993 0.966 0.927 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
113. F38E1.6 F38E1.6 0 4.772 0.953 - - - 0.921 0.990 0.963 0.945
114. Y71G12B.18 Y71G12B.18 0 4.772 0.955 - - - 0.894 0.991 0.969 0.963
115. F36A4.3 F36A4.3 1129 4.772 0.946 - - - 0.927 0.988 0.960 0.951
116. ZK546.5 ZK546.5 1700 4.772 0.950 - - - 0.934 0.982 0.950 0.956
117. R10D12.13 R10D12.13 35596 4.771 0.956 - - - 0.942 0.979 0.939 0.955
118. C10G11.6 C10G11.6 3388 4.771 0.970 - - - 0.948 0.954 0.960 0.939
119. F26D2.13 F26D2.13 0 4.77 0.945 - - - 0.948 0.974 0.951 0.952
120. W04E12.7 W04E12.7 0 4.77 0.948 - - - 0.920 0.991 0.950 0.961
121. T04A11.1 T04A11.1 0 4.77 0.967 - - - 0.915 0.983 0.940 0.965
122. B0218.7 B0218.7 1717 4.77 0.943 - - - 0.949 0.989 0.937 0.952
123. Y76A2A.1 tag-164 1018 4.77 0.956 - - - 0.940 0.985 0.955 0.934
124. C30H6.2 tag-141 476 4.77 0.949 - - - 0.905 0.993 0.968 0.955
125. D2045.7 D2045.7 639 4.769 0.966 - - - 0.922 0.990 0.959 0.932
126. F10D11.4 F10D11.4 1191 4.769 0.921 - - - 0.933 0.993 0.957 0.965
127. K08C9.5 K08C9.5 0 4.769 0.957 - - - 0.937 0.985 0.942 0.948
128. Y69H2.1 Y69H2.1 0 4.769 0.946 - - - 0.921 0.994 0.963 0.945
129. F31E8.6 F31E8.6 0 4.769 0.969 - - - 0.915 0.994 0.952 0.939
130. C17H12.6 C17H12.6 0 4.769 0.942 - - - 0.940 0.983 0.961 0.943
131. F32B6.7 ssp-32 900 4.769 0.926 - - - 0.942 0.992 0.960 0.949 Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
132. T19H5.5 T19H5.5 0 4.769 0.953 - - - 0.900 0.995 0.961 0.960
133. F37A8.2 F37A8.2 836 4.768 0.934 - - - 0.908 0.988 0.966 0.972
134. F32B5.2 F32B5.2 0 4.768 0.970 - - - 0.923 0.984 0.932 0.959
135. ZK856.6 ZK856.6 0 4.768 0.971 - - - 0.892 0.985 0.966 0.954
136. Y47G6A.14 Y47G6A.14 719 4.768 0.966 - - - 0.944 0.977 0.964 0.917
137. F26A3.7 F26A3.7 2292 4.768 0.931 - - - 0.932 0.997 0.961 0.947
138. Y49F6B.9 Y49F6B.9 1044 4.768 0.954 - - - 0.907 0.986 0.964 0.957
139. C01G12.8 catp-4 2794 4.768 0.946 - - - 0.927 0.993 0.952 0.950 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
140. Y53F4B.12 Y53F4B.12 0 4.767 0.969 - - - 0.935 0.985 0.954 0.924
141. C05C12.4 C05C12.4 1335 4.767 0.944 - - - 0.949 0.989 0.928 0.957
142. C37A5.11 C37A5.11 175 4.767 0.912 - - - 0.915 0.995 0.974 0.971
143. K08D10.7 scrm-8 1088 4.766 0.942 - - - 0.959 0.995 0.909 0.961 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
144. C13C4.6 C13C4.6 104 4.766 0.939 - - - 0.919 0.990 0.968 0.950
145. R08A2.5 R08A2.5 0 4.766 0.966 - - - 0.948 0.987 0.940 0.925
146. H32K21.1 H32K21.1 584 4.766 0.965 - - - 0.925 0.996 0.926 0.954
147. C04E6.7 C04E6.7 1430 4.765 0.894 - - - 0.941 0.987 0.980 0.963
148. B0507.1 B0507.1 0 4.764 0.953 - - - 0.915 0.985 0.975 0.936
149. F32B4.4 F32B4.4 141 4.764 0.964 - - - 0.929 0.984 0.928 0.959
150. K09E4.2 K09E4.2 1433 4.764 0.961 - - - 0.917 0.992 0.937 0.957
151. Y45F3A.4 Y45F3A.4 629 4.764 0.974 - - - 0.946 0.987 0.930 0.927
152. Y49E10.16 Y49E10.16 3664 4.764 0.958 - - - 0.930 0.988 0.937 0.951
153. B0280.13 B0280.13 0 4.764 0.927 - - - 0.923 0.995 0.961 0.958
154. R107.2 R107.2 2692 4.763 0.958 - - - 0.919 0.998 0.933 0.955 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
155. C17H12.4 C17H12.4 1700 4.763 0.916 - - - 0.938 0.996 0.973 0.940
156. F10E9.3 F10E9.3 2434 4.763 0.952 - - - 0.936 0.994 0.909 0.972
157. Y69A2AR.24 Y69A2AR.24 94 4.762 0.962 - - - 0.933 0.990 0.926 0.951
158. F54C1.9 sst-20 1709 4.762 0.974 - - - 0.925 0.989 0.937 0.937 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
159. C18H7.5 C18H7.5 0 4.762 0.972 - - - 0.942 0.995 0.904 0.949
160. T16H12.6 kel-10 3416 4.761 0.948 - - - 0.931 0.992 0.923 0.967 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
161. F35C11.4 F35C11.4 121 4.761 0.962 - - - 0.939 0.996 0.923 0.941
162. W01C9.4 decr-1.2 1368 4.76 0.978 - - - 0.909 0.990 0.960 0.923 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
163. T13H10.1 kin-5 1334 4.76 0.936 - - - 0.954 0.978 0.948 0.944 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501793]
164. M01D7.9 M01D7.9 0 4.76 0.943 - - - 0.920 0.992 0.964 0.941
165. F41G3.6 F41G3.6 2317 4.76 0.966 - - - 0.908 0.989 0.933 0.964
166. AC3.10 spe-10 803 4.759 0.934 - - - 0.956 0.986 0.948 0.935 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
167. F42A9.6 F42A9.6 5573 4.759 0.975 - - - 0.901 0.995 0.973 0.915
168. T05C12.4 T05C12.4 0 4.759 0.962 - - - 0.893 0.979 0.973 0.952
169. ZK418.3 ZK418.3 0 4.758 0.981 - - - 0.897 0.983 0.953 0.944
170. F43C1.1 F43C1.1 0 4.758 0.935 - - - 0.929 0.994 0.955 0.945 Protein phosphatase PHLPP-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q09564]
171. T10B9.9 T10B9.9 0 4.758 0.933 - - - 0.927 0.993 0.949 0.956
172. C34F11.8 C34F11.8 2149 4.758 0.947 - - - 0.912 0.989 0.952 0.958
173. Y40H7A.2 Y40H7A.2 0 4.758 0.967 - - - 0.905 0.995 0.937 0.954
174. H06H21.9 mpz-4 1556 4.758 0.941 - - - 0.944 0.997 0.926 0.950 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
175. F09D12.2 F09D12.2 0 4.758 0.960 - - - 0.899 0.994 0.946 0.959
176. Y50E8A.9 scrm-7 446 4.758 0.895 - - - 0.950 0.994 0.958 0.961 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_001263892]
177. T21G5.6 let-383 2252 4.757 0.879 - - - 0.953 0.987 0.987 0.951
178. Y53F4B.1 Y53F4B.1 0 4.757 0.900 - - - 0.928 0.997 0.967 0.965
179. F14B8.4 F14B8.4 738 4.757 0.972 - - - 0.892 0.996 0.942 0.955
180. F35E8.1 F35E8.1 0 4.757 0.975 - - - 0.942 0.976 0.925 0.939
181. T05F1.9 T05F1.9 0 4.756 0.961 - - - 0.950 0.971 0.925 0.949
182. K11H3.3 K11H3.3 16309 4.756 0.950 - - - 0.921 0.994 0.933 0.958 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
183. W08G11.1 W08G11.1 0 4.756 0.969 - - - 0.941 0.995 0.948 0.903
184. F43G6.6 jmjd-1.1 525 4.755 0.977 - - - 0.902 0.993 0.968 0.915 JuMonJi (transcription factor) Domain protein [Source:RefSeq peptide;Acc:NP_496520]
185. Y71G12B.5 Y71G12B.5 206 4.755 0.951 - - - 0.926 0.993 0.933 0.952
186. F42G4.7 F42G4.7 3153 4.755 0.943 - - - 0.941 0.987 0.951 0.933
187. C27D6.12 C27D6.12 1600 4.755 0.964 - - - 0.909 0.995 0.928 0.959
188. F58G1.7 F58G1.7 0 4.755 0.960 - - - 0.949 0.988 0.927 0.931
189. T05A7.7 T05A7.7 0 4.755 0.926 - - - 0.959 0.991 0.939 0.940
190. T27A3.6 T27A3.6 1485 4.754 0.970 - - - 0.918 0.986 0.935 0.945 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
191. T05C12.3 decr-1.3 1518 4.754 0.962 - - - 0.889 0.989 0.956 0.958 Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
192. C55C2.4 C55C2.4 120 4.754 0.956 - - - 0.950 0.987 0.970 0.891
193. ZC581.6 try-7 2002 4.754 0.957 - - - 0.912 0.994 0.957 0.934 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
194. F58D5.2 F58D5.2 777 4.754 0.950 - - - 0.949 0.994 0.938 0.923
195. Y73F8A.15 Y73F8A.15 918 4.753 0.965 - - - 0.887 0.997 0.950 0.954
196. ZK945.7 ZK945.7 4775 4.753 0.930 - - - 0.920 0.994 0.959 0.950
197. R11A8.8 mpz-5 663 4.753 0.930 - - - 0.956 0.987 0.914 0.966 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_001023341]
198. K07A9.3 K07A9.3 0 4.753 0.924 - - - 0.955 0.986 0.944 0.944
199. D1037.5 ipla-4 586 4.752 0.975 - - - 0.948 0.995 0.894 0.940 Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_491201]
200. R09E10.2 R09E10.2 1023 4.752 0.934 - - - 0.939 0.993 0.930 0.956
201. Y65B4BR.1 Y65B4BR.1 142 4.752 0.950 - - - 0.941 0.996 0.932 0.933
202. C34H4.1 C34H4.1 0 4.752 0.965 - - - 0.908 0.992 0.929 0.958
203. Y47D3A.10 tbx-34 2561 4.752 0.964 - - - 0.889 0.995 0.955 0.949 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
204. T09A12.5 T09A12.5 9445 4.751 0.973 - - - 0.894 0.990 0.943 0.951
205. C09F9.2 C09F9.2 218 4.751 0.935 - - - 0.906 0.994 0.969 0.947
206. F22D6.1 kin-14 1709 4.751 0.943 - - - 0.948 0.990 0.927 0.943 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
207. W06G6.2 W06G6.2 0 4.751 0.961 - - - 0.955 0.968 0.927 0.940
208. ZK757.3 alg-4 2084 4.75 0.931 - - - 0.955 0.970 0.943 0.951 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
209. K08F8.7 K08F8.7 0 4.75 0.941 - - - 0.931 0.967 0.969 0.942
210. C06A1.6 C06A1.6 0 4.75 0.949 - - - 0.915 0.986 0.945 0.955
211. W02B12.7 klp-17 599 4.75 0.953 - - - 0.950 0.988 0.913 0.946 Kinesin-like protein [Source:RefSeq peptide;Acc:NP_496446]
212. B0491.3 rmd-3 3158 4.75 0.951 - - - 0.928 0.996 0.949 0.926 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
213. C25D7.9 C25D7.9 0 4.75 0.962 - - - 0.913 0.976 0.969 0.930
214. C32D5.6 C32D5.6 0 4.75 0.978 - - - 0.907 0.978 0.932 0.955
215. ZK354.9 ZK354.9 75 4.75 0.967 - - - 0.912 0.997 0.948 0.926 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
216. C37H5.14 C37H5.14 275 4.75 0.944 - - - 0.920 0.995 0.959 0.932
217. F58E6.1 sta-2 1369 4.75 0.902 - - - 0.939 0.985 0.973 0.951 Signal transducer and activator of transcription b [Source:UniProtKB/Swiss-Prot;Acc:Q20977]
218. C55A6.12 C55A6.12 2449 4.749 0.955 - - - 0.924 0.986 0.976 0.908
219. C33A12.15 ttr-9 774 4.749 0.973 - - - 0.960 0.954 0.930 0.932 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
220. Y69H2.16 Y69H2.16 0 4.749 0.908 - - - 0.933 0.994 0.971 0.943
221. ZK637.14 ZK637.14 212 4.749 0.957 - - - 0.913 0.979 0.943 0.957 Uncharacterized RING finger protein ZK637.14 [Source:UniProtKB/Swiss-Prot;Acc:P30631]
222. Y43F8A.5 Y43F8A.5 349 4.749 0.958 - - - 0.944 0.987 0.912 0.948
223. ZK688.5 ZK688.5 3899 4.748 0.956 - - - 0.936 0.975 0.947 0.934
224. T08B6.5 T08B6.5 0 4.748 0.943 - - - 0.927 0.993 0.943 0.942
225. C34F11.2 C34F11.2 2930 4.748 0.976 - - - 0.912 0.992 0.936 0.932
226. C25A8.5 C25A8.5 1168 4.748 0.926 - - - 0.934 0.996 0.937 0.955 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
227. F42G4.5 F42G4.5 1624 4.748 0.954 - - - 0.929 0.984 0.942 0.939
228. C10C6.7 C10C6.7 369 4.747 0.940 - - - 0.936 0.991 0.948 0.932
229. F44D12.8 F44D12.8 942 4.747 0.918 - - - 0.937 0.984 0.948 0.960
230. Y39E4A.3 Y39E4A.3 30117 4.747 0.930 - - - 0.896 0.988 0.977 0.956 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
231. H04M03.1 pck-3 2571 4.747 0.959 - - - 0.920 0.991 0.925 0.952 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
232. Y57G11C.7 Y57G11C.7 0 4.747 0.962 - - - 0.915 0.992 0.945 0.933
233. ZK418.7 ZK418.7 0 4.746 0.963 - - - 0.908 0.997 0.966 0.912
234. F36H12.11 rmd-4 2855 4.746 0.952 - - - 0.912 0.994 0.964 0.924
235. F44G4.6 F44G4.6 0 4.746 0.957 - - - 0.863 0.996 0.976 0.954
236. F37H8.4 sfxn-1.2 770 4.746 0.934 - - - 0.916 0.998 0.934 0.964 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
237. Y57G7A.5 Y57G7A.5 2518 4.746 0.942 - - - 0.885 0.984 0.975 0.960
238. T28F4.4 T28F4.4 0 4.746 0.958 - - - 0.920 0.986 0.941 0.941
239. F22D6.2 F22D6.2 38710 4.745 0.910 - - - 0.959 0.991 0.951 0.934
240. B0334.12 B0334.12 0 4.745 0.960 - - - 0.886 0.989 0.984 0.926
241. D1081.6 D1081.6 326 4.745 0.961 - - - 0.920 0.988 0.931 0.945
242. F38H4.10 F38H4.10 5055 4.745 0.927 - - - 0.914 0.995 0.966 0.943
243. B0034.5 B0034.5 0 4.745 0.981 - - - 0.870 0.984 0.975 0.935
244. F57A8.7 F57A8.7 0 4.745 0.952 - - - 0.945 0.961 0.965 0.922
245. AH6.2 sfxn-1.1 1483 4.744 0.934 - - - 0.934 0.993 0.929 0.954 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
246. B0244.10 B0244.10 69 4.744 0.953 - - - 0.932 0.991 0.960 0.908 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
