Data search


search
Exact

Results for ZK971.1

Gene ID Gene Name Reads Transcripts Annotation
ZK971.1 ZK971.1 86 ZK971.1

Genes with expression patterns similar to ZK971.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. ZK971.1 ZK971.1 86 5 1.000 - - - 1.000 1.000 1.000 1.000
2. C01G10.15 C01G10.15 0 4.959 0.986 - - - 0.994 0.998 0.989 0.992
3. F38H4.10 F38H4.10 5055 4.953 0.991 - - - 0.989 0.990 0.989 0.994
4. M88.4 M88.4 0 4.951 0.988 - - - 0.996 0.992 0.979 0.996
5. C25D7.2 C25D7.2 0 4.948 0.995 - - - 0.996 0.992 0.975 0.990
6. R107.2 R107.2 2692 4.947 0.995 - - - 0.989 0.998 0.969 0.996 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
7. F36H12.8 ttbk-2 2058 4.947 0.992 - - - 0.996 0.988 0.979 0.992 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
8. R13H9.6 R13H9.6 3176 4.947 0.993 - - - 0.994 0.992 0.984 0.984
9. F10D11.4 F10D11.4 1191 4.946 0.988 - - - 0.997 0.990 0.979 0.992
10. C08F11.11 C08F11.11 9833 4.946 0.988 - - - 0.995 0.996 0.971 0.996 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
11. R13H9.1 rmd-6 3366 4.945 0.995 - - - 0.988 0.991 0.983 0.988 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
12. Y105E8A.28 Y105E8A.28 1544 4.944 0.986 - - - 0.992 0.994 0.978 0.994
13. F38E1.6 F38E1.6 0 4.943 0.992 - - - 0.995 0.992 0.984 0.980
14. K09E4.2 K09E4.2 1433 4.941 0.994 - - - 0.993 0.995 0.963 0.996
15. F46B3.4 ttr-12 1291 4.941 0.991 - - - 0.988 0.994 0.978 0.990 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
16. F59C6.5 F59C6.5 17399 4.941 0.988 - - - 0.994 0.997 0.967 0.995
17. F36A2.12 F36A2.12 2853 4.941 0.987 - - - 0.991 0.998 0.979 0.986
18. C24A11.2 C24A11.2 0 4.941 0.995 - - - 0.998 0.990 0.968 0.990
19. ZC581.6 try-7 2002 4.941 0.992 - - - 0.988 0.990 0.980 0.991 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
20. F36H12.11 rmd-4 2855 4.94 0.994 - - - 0.987 0.998 0.983 0.978
21. B0280.13 B0280.13 0 4.94 0.987 - - - 0.992 0.993 0.972 0.996
22. F36A4.5 F36A4.5 208 4.939 0.990 - - - 0.993 0.980 0.978 0.998
23. Y71G12B.5 Y71G12B.5 206 4.939 0.990 - - - 0.994 0.991 0.969 0.995
24. F10F2.7 clec-151 965 4.939 0.982 - - - 0.995 0.998 0.977 0.987 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
25. Y76A2A.1 tag-164 1018 4.937 0.998 - - - 0.992 0.982 0.975 0.990
26. C07A12.2 C07A12.2 2240 4.937 0.994 - - - 0.988 0.990 0.975 0.990
27. F01D5.10 F01D5.10 0 4.936 0.986 - - - 0.993 0.990 0.982 0.985
28. C17H12.4 C17H12.4 1700 4.936 0.984 - - - 0.989 0.994 0.981 0.988
29. F11A6.3 F11A6.3 0 4.935 0.996 - - - 0.975 0.996 0.983 0.985
30. ZK180.7 ZK180.7 0 4.934 0.982 - - - 0.980 0.993 0.982 0.997
31. Y45F10B.8 Y45F10B.8 36 4.933 0.984 - - - 0.991 0.994 0.969 0.995
32. F32B6.7 ssp-32 900 4.932 0.956 - - - 0.996 0.997 0.990 0.993 Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
33. C14A4.9 C14A4.9 0 4.932 0.993 - - - 0.981 0.999 0.977 0.982
34. D2062.5 D2062.5 998 4.931 0.993 - - - 0.979 0.988 0.985 0.986
35. T16H12.6 kel-10 3416 4.931 0.992 - - - 0.980 0.992 0.970 0.997 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
36. T01C3.5 irld-14 1048 4.931 0.970 - - - 0.990 0.991 0.988 0.992 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
37. ZK945.7 ZK945.7 4775 4.93 0.989 - - - 0.984 0.996 0.974 0.987
38. F57F4.2 F57F4.2 0 4.93 0.982 - - - 0.991 0.990 0.977 0.990
39. C06A8.8 C06A8.8 0 4.929 0.984 - - - 0.979 0.990 0.978 0.998
40. ZK1098.11 ZK1098.11 2362 4.928 0.998 - - - 0.986 0.993 0.983 0.968
41. W02D9.2 W02D9.2 9827 4.928 0.994 - - - 0.981 0.985 0.980 0.988
42. F53B2.8 F53B2.8 1057 4.928 0.985 - - - 0.993 0.998 0.970 0.982
43. Y53F4B.1 Y53F4B.1 0 4.927 0.967 - - - 0.996 0.995 0.987 0.982
44. T13F2.12 ssp-36 918 4.926 0.960 - - - 0.996 0.991 0.991 0.988 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_501739]
45. T08B6.5 T08B6.5 0 4.925 0.986 - - - 0.989 0.989 0.971 0.990
46. F36H12.5 F36H12.5 6415 4.924 0.985 - - - 0.987 0.991 0.972 0.989
47. C37H5.14 C37H5.14 275 4.924 0.990 - - - 0.971 0.992 0.990 0.981
48. ZC581.3 ZC581.3 0 4.923 0.995 - - - 0.991 0.996 0.982 0.959
49. Y47D3A.10 tbx-34 2561 4.922 0.996 - - - 0.981 0.989 0.970 0.986 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
50. C34H4.1 C34H4.1 0 4.922 0.993 - - - 0.984 0.990 0.961 0.994
51. W04E12.7 W04E12.7 0 4.922 0.971 - - - 0.986 0.991 0.979 0.995
52. Y49F6B.9 Y49F6B.9 1044 4.921 0.985 - - - 0.989 0.992 0.968 0.987
53. C05C12.4 C05C12.4 1335 4.921 0.986 - - - 0.992 0.995 0.958 0.990
54. Y106G6G.3 dlc-6 910 4.921 0.994 - - - 0.978 0.987 0.978 0.984 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
55. H06H21.9 mpz-4 1556 4.921 0.987 - - - 0.995 0.998 0.953 0.988 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
56. Y18D10A.23 Y18D10A.23 1602 4.921 0.981 - - - 0.987 0.989 0.969 0.995
57. F37H8.4 sfxn-1.2 770 4.921 0.993 - - - 0.988 0.997 0.952 0.991 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
58. C04E6.7 C04E6.7 1430 4.919 0.973 - - - 0.986 0.996 0.991 0.973
59. ZK354.9 ZK354.9 75 4.919 0.993 - - - 0.989 0.995 0.968 0.974 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
60. C37A5.11 C37A5.11 175 4.919 0.981 - - - 0.992 0.996 0.964 0.986
61. C17G10.6 C17G10.6 344 4.918 0.972 - - - 0.993 0.993 0.991 0.969
62. ZK930.5 ZK930.5 406 4.918 0.995 - - - 0.990 0.987 0.969 0.977
63. W03C9.2 W03C9.2 1797 4.918 0.983 - - - 0.983 0.988 0.975 0.989
64. C01G12.8 catp-4 2794 4.918 0.986 - - - 0.994 0.989 0.962 0.987 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
65. F10C1.8 F10C1.8 531 4.918 0.985 - - - 0.980 0.975 0.982 0.996
66. F21D9.3 F21D9.3 0 4.918 0.973 - - - 0.991 0.993 0.970 0.991
67. C45G9.5 C45G9.5 2123 4.917 0.991 - - - 0.978 0.997 0.969 0.982
68. Y38H8A.7 Y38H8A.7 0 4.917 0.991 - - - 0.980 0.996 0.972 0.978
69. F22D6.1 kin-14 1709 4.917 0.986 - - - 0.987 0.986 0.969 0.989 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
70. B0244.10 B0244.10 69 4.917 0.974 - - - 0.993 0.987 0.985 0.978 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
71. C50F4.12 C50F4.12 462 4.917 0.996 - - - 0.981 0.993 0.975 0.972
72. C05D2.3 basl-1 964 4.917 0.994 - - - 0.991 0.995 0.944 0.993 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
73. Y39A1A.3 Y39A1A.3 2443 4.916 0.992 - - - 0.975 0.979 0.983 0.987
74. C37A5.7 C37A5.7 379 4.916 0.995 - - - 0.966 0.994 0.967 0.994
75. Y38H8A.4 Y38H8A.4 1876 4.916 0.990 - - - 0.986 0.996 0.968 0.976
76. Y73F8A.20 Y73F8A.20 696 4.916 0.986 - - - 0.988 0.982 0.975 0.985
77. Y40H7A.2 Y40H7A.2 0 4.915 0.990 - - - 0.974 0.994 0.969 0.988
78. F25H5.5 F25H5.5 1948 4.915 0.969 - - - 0.983 0.996 0.973 0.994
79. F55B12.11 F55B12.11 0 4.915 0.991 - - - 0.982 0.982 0.976 0.984
80. F54H12.2 F54H12.2 0 4.915 0.970 - - - 0.993 0.992 0.982 0.978
81. C09F9.2 C09F9.2 218 4.915 0.992 - - - 0.987 0.995 0.969 0.972
82. F29A7.3 F29A7.3 0 4.914 0.980 - - - 0.996 0.993 0.956 0.989
83. C38C10.6 C38C10.6 0 4.914 0.978 - - - 0.988 0.991 0.964 0.993
84. K03H1.11 K03H1.11 2048 4.914 0.972 - - - 0.978 0.989 0.986 0.989
85. ZK783.6 ZK783.6 583 4.914 0.980 - - - 0.987 0.989 0.963 0.995
86. D2062.6 D2062.6 6078 4.913 0.989 - - - 0.991 0.986 0.961 0.986
87. B0491.3 rmd-3 3158 4.913 0.982 - - - 0.993 0.991 0.966 0.981 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
88. F58G1.7 F58G1.7 0 4.913 0.998 - - - 0.988 0.988 0.951 0.988
89. Y37D8A.6 Y37D8A.6 6435 4.913 0.988 - - - 0.980 0.990 0.968 0.987
90. C10A4.10 C10A4.10 0 4.913 0.994 - - - 0.985 0.985 0.978 0.971
91. R08A2.5 R08A2.5 0 4.912 0.991 - - - 0.991 0.992 0.964 0.974
92. T05A7.7 T05A7.7 0 4.912 0.986 - - - 0.993 0.986 0.966 0.981
93. R03A10.1 R03A10.1 158 4.912 0.975 - - - 0.990 0.995 0.976 0.976 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
94. C16D6.1 C16D6.1 0 4.911 0.989 - - - 0.991 0.994 0.976 0.961
95. W02A11.1 W02A11.1 2223 4.911 0.949 - - - 0.986 0.991 0.989 0.996
96. C47A10.12 C47A10.12 0 4.911 0.993 - - - 0.991 0.981 0.975 0.971
97. C27D8.2 C27D8.2 1371 4.91 0.989 - - - 0.992 0.982 0.963 0.984
98. F31E8.6 F31E8.6 0 4.91 0.976 - - - 0.975 0.990 0.976 0.993
99. C27D6.12 C27D6.12 1600 4.91 0.992 - - - 0.981 0.990 0.964 0.983
100. Y57A10C.1 Y57A10C.1 0 4.91 0.980 - - - 0.984 0.994 0.971 0.981
101. T20F5.6 T20F5.6 8262 4.91 0.981 - - - 0.986 0.981 0.973 0.989
102. C18A3.9 C18A3.9 0 4.91 0.985 - - - 0.990 0.992 0.947 0.996
103. F27D4.1 F27D4.1 22355 4.91 0.977 - - - 0.991 0.991 0.961 0.990 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
104. C56C10.7 C56C10.7 1886 4.91 0.976 - - - 0.978 0.994 0.969 0.993 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
105. K08C9.5 K08C9.5 0 4.91 0.979 - - - 0.981 0.986 0.970 0.994
106. F42G4.7 F42G4.7 3153 4.909 0.992 - - - 0.995 0.990 0.956 0.976
107. F14B8.4 F14B8.4 738 4.909 0.966 - - - 0.981 0.998 0.971 0.993
108. Y102A5C.38 Y102A5C.38 0 4.909 0.989 - - - 0.992 0.995 0.969 0.964
109. Y57G7A.6 Y57G7A.6 1012 4.909 0.963 - - - 0.996 0.994 0.965 0.991
110. T16G12.8 T16G12.8 1392 4.908 0.970 - - - 0.972 0.998 0.975 0.993
111. Y73F8A.15 Y73F8A.15 918 4.908 0.979 - - - 0.980 0.993 0.967 0.989
112. F46A9.2 F46A9.2 1679 4.908 0.960 - - - 0.993 0.990 0.970 0.995
113. BE10.6 BE10.6 0 4.908 0.985 - - - 0.991 0.983 0.966 0.983
114. K09G1.3 K09G1.3 0 4.908 0.989 - - - 0.990 0.970 0.975 0.984
115. Y43F8A.5 Y43F8A.5 349 4.908 0.983 - - - 0.996 0.985 0.950 0.994
116. C16C8.19 C16C8.19 11090 4.908 0.976 - - - 0.992 0.993 0.958 0.989
117. Y57G7A.5 Y57G7A.5 2518 4.907 0.983 - - - 0.964 0.992 0.992 0.976
118. C33G8.2 C33G8.2 36535 4.907 0.987 - - - 0.978 0.981 0.964 0.997
119. R155.2 moa-1 1438 4.907 0.976 - - - 0.987 0.993 0.962 0.989 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
120. Y57G11C.9 Y57G11C.9 5293 4.907 0.975 - - - 0.981 0.997 0.972 0.982
121. ZK757.3 alg-4 2084 4.907 0.978 - - - 0.980 0.972 0.982 0.995 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
122. M70.4 M70.4 2536 4.907 0.981 - - - 0.988 0.995 0.955 0.988
123. Y71G12B.18 Y71G12B.18 0 4.907 0.992 - - - 0.980 0.990 0.962 0.983
124. E03H12.9 E03H12.9 0 4.906 0.990 - - - 0.985 0.994 0.952 0.985
125. C35D10.10 C35D10.10 3579 4.906 0.993 - - - 0.972 0.983 0.978 0.980 Thioredoxin-related transmembrane protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18484]
126. F13A7.7 F13A7.7 480 4.906 0.989 - - - 0.982 0.995 0.944 0.996
127. R05F9.3 msp-32 1007 4.906 0.990 - - - 0.987 0.996 0.966 0.967 Major sperm protein 32 [Source:UniProtKB/Swiss-Prot;Acc:P53018]
128. F44G4.6 F44G4.6 0 4.906 0.987 - - - 0.966 0.993 0.976 0.984
129. ZK418.7 ZK418.7 0 4.906 0.985 - - - 0.988 0.996 0.973 0.964
130. ZK1128.4 ZK1128.4 3406 4.906 0.961 - - - 0.981 0.995 0.980 0.989
131. ZK546.5 ZK546.5 1700 4.905 0.980 - - - 0.984 0.983 0.961 0.997
132. K04H8.2 K04H8.2 0 4.905 0.981 - - - 0.974 0.979 0.979 0.992
133. Y47D3A.14 Y47D3A.14 1513 4.905 0.981 - - - 0.988 0.994 0.963 0.979
134. Y57G11B.7 irld-18 1686 4.905 0.986 - - - 0.986 0.992 0.972 0.969 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
135. ZK512.10 ZK512.10 1116 4.905 0.987 - - - 0.978 0.994 0.957 0.989
136. C24D10.2 C24D10.2 4839 4.905 0.978 - - - 0.988 0.972 0.980 0.987
137. H32K21.1 H32K21.1 584 4.905 0.986 - - - 0.991 0.993 0.947 0.988
138. C56A3.4 C56A3.4 5060 4.904 0.992 - - - 0.992 0.996 0.956 0.968
139. F46B3.1 F46B3.1 0 4.904 0.962 - - - 0.996 0.994 0.968 0.984
140. R09E10.2 R09E10.2 1023 4.904 0.969 - - - 0.995 0.994 0.955 0.991
141. C04G2.9 C04G2.9 13114 4.904 0.962 - - - 0.989 0.995 0.977 0.981
142. F36A4.3 F36A4.3 1129 4.903 0.983 - - - 0.996 0.992 0.949 0.983
143. C03D6.1 C03D6.1 0 4.903 0.993 - - - 0.986 0.991 0.950 0.983
144. Y53C12B.1 Y53C12B.1 4697 4.903 0.984 - - - 0.977 0.981 0.971 0.990
145. Y66D12A.13 Y66D12A.13 269 4.903 0.974 - - - 0.979 0.992 0.975 0.983
146. D2045.7 D2045.7 639 4.903 0.983 - - - 0.986 0.985 0.971 0.978
147. Y47G6A.5 Y47G6A.5 0 4.903 0.971 - - - 0.970 0.992 0.975 0.995 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
148. F23B2.8 F23B2.8 0 4.903 0.991 - - - 0.977 0.986 0.974 0.975
149. Y51B9A.10 Y51B9A.10 0 4.902 0.975 - - - 0.977 0.990 0.975 0.985
150. M05B5.3 M05B5.3 818 4.902 0.988 - - - 0.983 0.996 0.945 0.990
151. F36D1.5 F36D1.5 0 4.902 0.988 - - - 0.983 0.984 0.974 0.973
152. F32B6.10 F32B6.10 914 4.902 0.989 - - - 0.974 0.997 0.967 0.975
153. C34F11.5 C34F11.5 5249 4.902 0.987 - - - 0.980 0.968 0.980 0.987 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
154. T09A12.5 T09A12.5 9445 4.902 0.987 - - - 0.984 0.995 0.951 0.985
155. Y47G6A.14 Y47G6A.14 719 4.902 0.990 - - - 0.983 0.984 0.970 0.975
156. F37A8.2 F37A8.2 836 4.901 0.982 - - - 0.983 0.996 0.952 0.988
157. W03D8.5 W03D8.5 1340 4.901 0.976 - - - 0.992 0.994 0.956 0.983 Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
158. C24D10.4 C24D10.4 3423 4.901 0.995 - - - 0.982 0.973 0.971 0.980
159. C17H12.6 C17H12.6 0 4.9 0.973 - - - 0.989 0.977 0.968 0.993
160. K07A9.3 K07A9.3 0 4.9 0.985 - - - 0.990 0.991 0.971 0.963
161. T04F3.4 T04F3.4 0 4.9 0.954 - - - 0.996 0.997 0.975 0.978
162. K08A2.4 K08A2.4 291 4.9 0.995 - - - 0.958 0.987 0.977 0.983
163. F41G3.6 F41G3.6 2317 4.899 0.991 - - - 0.975 0.994 0.945 0.994
164. F47C12.4 clec-79 1714 4.899 0.976 - - - 0.987 0.981 0.966 0.989 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
165. ZC395.5 ZC395.5 151 4.898 0.986 - - - 0.984 0.993 0.949 0.986
166. C01G6.3 C01G6.3 2256 4.898 0.991 - - - 0.983 0.996 0.959 0.969
167. Y43F8C.6 Y43F8C.6 4090 4.898 0.980 - - - 0.980 0.994 0.957 0.987
168. F42A9.6 F42A9.6 5573 4.897 0.989 - - - 0.977 0.992 0.983 0.956
169. H38K22.7 H38K22.7 1045 4.897 0.934 - - - 0.994 0.997 0.989 0.983
170. T04A11.1 T04A11.1 0 4.897 0.981 - - - 0.990 0.991 0.953 0.982
171. T05C12.4 T05C12.4 0 4.897 0.986 - - - 0.975 0.974 0.976 0.986
172. R11A8.8 mpz-5 663 4.897 0.984 - - - 0.989 0.994 0.947 0.983 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_001023341]
173. F58B6.1 F58B6.1 0 4.896 0.995 - - - 0.973 0.991 0.958 0.979
174. D1081.4 D1081.4 1823 4.896 0.973 - - - 0.989 0.991 0.968 0.975
175. Y47D3A.13 Y47D3A.13 4963 4.896 0.971 - - - 0.979 0.985 0.975 0.986
176. F35E8.1 F35E8.1 0 4.896 0.979 - - - 0.977 0.973 0.978 0.989
177. H12D21.6 H12D21.6 0 4.896 0.974 - - - 0.996 0.987 0.946 0.993
178. F41G3.4 fis-1 1542 4.896 0.989 - - - 0.979 0.978 0.975 0.975 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
179. W01C9.4 decr-1.2 1368 4.896 0.982 - - - 0.977 0.988 0.980 0.969 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
180. F11G11.5 F11G11.5 24330 4.895 0.973 - - - 0.978 0.994 0.953 0.997
181. W01B6.3 W01B6.3 0 4.895 0.977 - - - 0.981 0.994 0.950 0.993
182. T28F4.4 T28F4.4 0 4.895 0.992 - - - 0.988 0.982 0.941 0.992
183. F32B5.2 F32B5.2 0 4.895 0.984 - - - 0.968 0.987 0.965 0.991
184. T25B9.8 T25B9.8 140 4.895 0.983 - - - 0.970 0.989 0.964 0.989
185. C16B8.2 C16B8.2 0 4.894 0.996 - - - 0.975 0.988 0.969 0.966
186. Y57G11C.7 Y57G11C.7 0 4.894 0.974 - - - 0.983 0.992 0.957 0.988
187. K08D10.8 scrm-5 1679 4.894 0.992 - - - 0.981 0.980 0.968 0.973 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
188. F58D5.2 F58D5.2 777 4.893 0.977 - - - 0.989 0.993 0.955 0.979
189. Y43F8C.11 Y43F8C.11 0 4.893 0.985 - - - 0.947 0.989 0.983 0.989
190. F36D4.4 F36D4.4 0 4.893 0.982 - - - 0.970 0.992 0.980 0.969
191. F58F12.3 F58F12.3 996 4.893 0.993 - - - 0.974 0.976 0.967 0.983
192. K01F9.2 K01F9.2 0 4.893 0.991 - - - 0.984 0.979 0.949 0.990
193. F40E3.6 F40E3.6 0 4.893 0.971 - - - 0.977 0.988 0.967 0.990
194. F12E12.11 F12E12.11 1425 4.893 0.988 - - - 0.986 0.991 0.955 0.973
195. Y46G5A.23 Y46G5A.23 5465 4.892 0.988 - - - 0.967 0.989 0.971 0.977
196. F54H5.3 F54H5.3 511 4.892 0.953 - - - 0.994 0.990 0.974 0.981 Major sperm protein [Source:RefSeq peptide;Acc:NP_495345]
197. F32B4.4 F32B4.4 141 4.892 0.990 - - - 0.983 0.986 0.936 0.997
198. C32D5.6 C32D5.6 0 4.892 0.977 - - - 0.987 0.983 0.962 0.983
199. F33D11.8 F33D11.8 138 4.892 0.985 - - - 0.985 0.990 0.969 0.963
200. Y54E2A.10 Y54E2A.10 0 4.891 0.966 - - - 0.992 0.995 0.960 0.978
201. Y48B6A.10 Y48B6A.10 0 4.891 0.987 - - - 0.976 0.978 0.967 0.983
202. ZK550.6 ZK550.6 1669 4.891 0.970 - - - 0.973 0.998 0.973 0.977 Probable phytanoyl-CoA dioxygenase [Source:UniProtKB/Swiss-Prot;Acc:O62515]
203. C14A6.7 C14A6.7 18 4.891 0.974 - - - 0.984 0.989 0.954 0.990
204. F58A6.9 F58A6.9 5047 4.89 0.978 - - - 0.988 0.987 0.966 0.971 Major Sperm Protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEW3]
205. AH6.2 sfxn-1.1 1483 4.89 0.979 - - - 0.987 0.986 0.949 0.989 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
206. B0034.7 B0034.7 0 4.889 0.986 - - - 0.981 0.995 0.953 0.974
207. F58E6.1 sta-2 1369 4.889 0.970 - - - 0.989 0.981 0.991 0.958 Signal transducer and activator of transcription b [Source:UniProtKB/Swiss-Prot;Acc:Q20977]
208. F47B3.6 F47B3.6 1679 4.889 0.976 - - - 0.977 0.975 0.968 0.993 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
209. C54G4.4 C54G4.4 0 4.889 0.975 - - - 0.993 0.995 0.954 0.972
210. T10B9.9 T10B9.9 0 4.889 0.968 - - - 0.982 0.996 0.963 0.980
211. K01D12.8 K01D12.8 0 4.888 0.994 - - - 0.980 0.969 0.954 0.991
212. C10H11.7 C10H11.7 1536 4.888 0.987 - - - 0.971 0.990 0.951 0.989 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
213. C25A11.1 C25A11.1 0 4.888 0.952 - - - 0.994 0.997 0.958 0.987
214. C50F2.7 C50F2.7 188 4.888 0.979 - - - 0.980 0.988 0.954 0.987
215. F59A6.3 F59A6.3 213 4.888 0.986 - - - 0.990 0.988 0.936 0.988
216. AC3.10 spe-10 803 4.888 0.970 - - - 0.985 0.992 0.961 0.980 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
217. T06A4.2 mps-3 1890 4.887 0.989 - - - 0.993 0.986 0.927 0.992 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
218. C52G5.2 C52G5.2 837 4.887 0.974 - - - 0.983 0.945 0.990 0.995
219. T27A3.3 ssp-16 8055 4.887 0.993 - - - 0.974 0.979 0.954 0.987 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
220. C09B9.4 C09B9.4 2544 4.887 0.966 - - - 0.990 0.993 0.968 0.970
221. F36F2.1 F36F2.1 1012 4.887 0.993 - - - 0.987 0.985 0.955 0.967
222. F59A6.10 F59A6.10 0 4.887 0.973 - - - 0.980 0.988 0.960 0.986
223. T09B4.4 T09B4.4 278 4.887 0.984 - - - 0.957 0.995 0.981 0.970
224. F09D12.2 F09D12.2 0 4.886 0.972 - - - 0.974 0.997 0.960 0.983
225. K09C6.10 K09C6.10 0 4.886 0.937 - - - 0.997 0.994 0.968 0.990
226. K11C4.2 K11C4.2 488 4.886 0.956 - - - 0.989 0.995 0.957 0.989
227. K07C5.2 K07C5.2 1847 4.886 0.994 - - - 0.989 0.987 0.966 0.950
228. C34F11.8 C34F11.8 2149 4.886 0.966 - - - 0.988 0.980 0.960 0.992
229. C50E10.2 C50E10.2 586 4.886 0.990 - - - 0.967 0.978 0.976 0.975
230. B0545.3 scl-23 608 4.886 0.979 - - - 0.985 0.998 0.939 0.985 SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_499859]
231. C03C10.4 C03C10.4 5409 4.885 0.984 - - - 0.985 0.998 0.936 0.982
232. Y54G2A.15 Y54G2A.15 2097 4.885 0.958 - - - 0.993 0.986 0.960 0.988
233. C55A6.4 C55A6.4 843 4.885 0.948 - - - 0.977 0.994 0.977 0.989
234. F59C6.6 nlp-4 1272 4.885 0.952 - - - 0.990 0.989 0.967 0.987 Neuropeptide-Like Protein [Source:RefSeq peptide;Acc:NP_492750]
235. W01B6.8 W01B6.8 202 4.884 0.993 - - - 0.978 0.959 0.975 0.979
236. F46F5.7 F46F5.7 77 4.884 0.992 - - - 0.982 0.993 0.951 0.966
237. C06A1.6 C06A1.6 0 4.884 0.995 - - - 0.983 0.981 0.953 0.972
238. C16D2.1 C16D2.1 987 4.884 0.990 - - - 0.977 0.981 0.950 0.986
239. C47E12.13 C47E12.13 0 4.884 0.985 - - - 0.985 0.992 0.949 0.973
240. Y41E3.1 Y41E3.1 5578 4.884 0.989 - - - 0.984 0.993 0.939 0.979
241. F36H1.11 F36H1.11 0 4.883 0.973 - - - 0.981 0.992 0.951 0.986
242. C29E4.14 C29E4.14 707 4.883 0.992 - - - 0.988 0.950 0.968 0.985
243. ZC190.8 ZC190.8 281 4.883 0.962 - - - 0.985 0.992 0.955 0.989
244. R01H2.4 R01H2.4 289 4.883 0.988 - - - 0.968 0.979 0.986 0.962
245. T05F1.9 T05F1.9 0 4.883 0.984 - - - 0.974 0.976 0.955 0.994
246. F58H1.7 F58H1.7 1868 4.883 0.981 - - - 0.986 0.976 0.953 0.987
247. C18H7.5 C18H7.5 0 4.883 0.970 - - - 0.985 0.994 0.940 0.994
248. Y65B4BL.1 Y65B4BL.1 0 4.882 0.968 - - - 0.990 0.995 0.945 0.984
