Data search


search
Exact

Results for ZK354.6

Gene ID Gene Name Reads Transcripts Annotation
ZK354.6 ZK354.6 1213 ZK354.6

Genes with expression patterns similar to ZK354.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. ZK354.6 ZK354.6 1213 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. C17F4.2 C17F4.2 0 5.942 0.975 - 0.990 - 0.990 0.996 0.997 0.994
3. ZK856.4 ZK856.4 0 5.9 0.978 - 0.965 - 0.990 0.994 0.981 0.992
4. C04F12.7 C04F12.7 9378 5.886 0.967 - 0.952 - 0.987 0.994 0.993 0.993
5. Y46G5A.15 Y46G5A.15 193 5.885 0.976 - 0.973 - 0.985 0.997 0.960 0.994
6. ZK354.8 ZK354.8 1246 5.882 0.978 - 0.958 - 0.988 0.986 0.980 0.992 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
7. F36H12.4 F36H12.4 2708 5.881 0.985 - 0.959 - 0.992 0.990 0.966 0.989
8. C41G7.7 C41G7.7 0 5.88 0.983 - 0.961 - 0.980 0.992 0.977 0.987
9. T23F11.4 T23F11.4 450 5.879 0.959 - 0.986 - 0.972 0.994 0.978 0.990
10. F59H6.4 math-32 2228 5.875 0.957 - 0.966 - 0.980 0.997 0.986 0.989 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
11. F36H12.9 F36H12.9 3414 5.874 0.979 - 0.971 - 0.973 0.986 0.974 0.991
12. Y69E1A.3 Y69E1A.3 645 5.869 0.982 - 0.948 - 0.966 0.991 0.992 0.990 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
13. Y65B4BL.1 Y65B4BL.1 0 5.869 0.973 - 0.961 - 0.980 0.988 0.984 0.983
14. B0261.7 B0261.7 10300 5.868 0.955 - 0.974 - 0.978 0.992 0.986 0.983
15. C04G2.10 C04G2.10 239 5.866 0.976 - 0.940 - 0.992 0.996 0.979 0.983
16. K04H8.2 K04H8.2 0 5.866 0.950 - 0.989 - 0.982 0.985 0.974 0.986
17. T05E11.2 T05E11.2 291 5.865 0.982 - 0.952 - 0.974 0.986 0.980 0.991
18. F40H6.2 F40H6.2 0 5.865 0.964 - 0.950 - 0.989 0.989 0.986 0.987
19. F53G12.9 F53G12.9 0 5.864 0.971 - 0.925 - 0.991 0.997 0.985 0.995
20. W09D6.5 W09D6.5 15253 5.863 0.957 - 0.966 - 0.992 0.996 0.965 0.987
21. H05L14.2 H05L14.2 4701 5.862 0.958 - 0.959 - 0.991 0.977 0.993 0.984
22. C10G11.10 C10G11.10 335 5.861 0.960 - 0.975 - 0.989 0.991 0.952 0.994
23. C25G4.6 smz-1 5781 5.86 0.947 - 0.951 - 0.990 0.992 0.987 0.993 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
24. T01E8.9 ubxn-5 2869 5.858 0.963 - 0.976 - 0.984 0.996 0.947 0.992 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
25. B0391.1 B0391.1 0 5.856 0.969 - 0.939 - 0.977 0.996 0.998 0.977
26. Y38E10A.20 Y38E10A.20 0 5.856 0.972 - 0.921 - 0.992 0.997 0.979 0.995
27. Y53F4B.20 Y53F4B.20 0 5.856 0.964 - 0.934 - 0.992 0.990 0.989 0.987
28. C05C12.6 C05C12.6 0 5.853 0.970 - 0.947 - 0.978 0.993 0.975 0.990
29. C15C6.3 C15C6.3 1561 5.852 0.953 - 0.980 - 0.972 0.996 0.957 0.994
30. F44D12.3 msd-1 11252 5.851 0.963 - 0.963 - 0.986 0.994 0.967 0.978 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
31. D2063.1 D2063.1 149 5.848 0.974 - 0.944 - 0.986 0.992 0.973 0.979
32. ZK354.3 ZK354.3 6991 5.847 0.961 - 0.946 - 0.983 0.983 0.985 0.989
33. W03G11.2 W03G11.2 37 5.846 0.949 - 0.930 - 0.989 0.994 0.993 0.991
34. ZK1251.1 htas-1 4339 5.846 0.960 - 0.964 - 0.960 0.993 0.979 0.990 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
35. F49E2.1 F49E2.1 958 5.846 0.954 - 0.940 - 0.984 0.994 0.982 0.992 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
36. C25A8.5 C25A8.5 1168 5.845 0.978 - 0.953 - 0.973 0.989 0.968 0.984 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
37. F40F9.5 F40F9.5 213 5.843 0.973 - 0.918 - 0.989 0.989 0.990 0.984
38. R09E10.8 R09E10.8 9851 5.842 0.960 - 0.984 - 0.963 0.994 0.945 0.996
39. F47D12.9 F47D12.9 7946 5.841 0.970 - 0.915 - 0.975 0.999 0.992 0.990 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
40. Y46G5A.30 snf-5 3504 5.841 0.942 - 0.960 - 0.972 0.995 0.984 0.988 Transporter [Source:RefSeq peptide;Acc:NP_496735]
41. F21H7.3 F21H7.3 0 5.841 0.966 - 0.914 - 0.985 0.993 0.990 0.993
42. T27C10.7 nspd-10 9973 5.84 0.951 - 0.968 - 0.972 0.988 0.974 0.987 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
43. C17F3.3 C17F3.3 5283 5.839 0.953 - 0.982 - 0.951 0.983 0.978 0.992
44. C36H8.1 C36H8.1 2962 5.839 0.970 - 0.944 - 0.968 0.990 0.976 0.991 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
45. K05F1.2 msp-142 12866 5.839 0.972 - 0.953 - 0.985 0.985 0.957 0.987 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
46. Y95D11A.2 Y95D11A.2 0 5.837 0.976 - 0.923 - 0.994 0.993 0.966 0.985
47. Y54G2A.16 Y54G2A.16 0 5.837 0.966 - 0.951 - 0.990 0.991 0.944 0.995
48. Y47D3A.32 Y47D3A.32 815 5.837 0.960 - 0.939 - 0.984 0.991 0.985 0.978
49. ZK512.10 ZK512.10 1116 5.836 0.925 - 0.961 - 0.978 0.993 0.993 0.986
50. K05F1.10 K05F1.10 16 5.836 0.983 - 0.941 - 0.978 0.984 0.971 0.979
51. C27D9.1 C27D9.1 5601 5.832 0.956 - 0.935 - 0.972 0.994 0.990 0.985
52. C34F11.5 C34F11.5 5249 5.831 0.952 - 0.975 - 0.984 0.977 0.966 0.977 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
53. K02A11.2 K02A11.2 327 5.829 0.982 - 0.906 - 0.978 0.990 0.988 0.985
54. F53B6.5 F53B6.5 0 5.828 0.959 - 0.952 - 0.981 0.994 0.983 0.959
55. C33F10.12 C33F10.12 2458 5.827 0.957 - 0.930 - 0.982 0.982 0.983 0.993
56. C45G9.10 C45G9.10 1101 5.827 0.937 - 0.942 - 0.975 0.998 0.980 0.995
57. Y106G6D.4 Y106G6D.4 277 5.826 0.971 - 0.924 - 0.973 0.995 0.972 0.991
58. D2062.7 D2062.7 9783 5.826 0.970 - 0.947 - 0.968 0.992 0.967 0.982
59. F11G11.8 nspd-5 16952 5.825 0.973 - 0.958 - 0.961 0.972 0.986 0.975 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
60. K07A1.6 K07A1.6 2390 5.824 0.972 - 0.892 - 0.978 0.994 0.995 0.993
61. T22C1.11 T22C1.11 0 5.824 0.958 - 0.941 - 0.972 0.988 0.987 0.978
62. Y47G6A.5 Y47G6A.5 0 5.822 0.964 - 0.942 - 0.971 0.994 0.971 0.980 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
63. C08F8.9 C08F8.9 12428 5.822 0.969 - 0.924 - 0.983 0.993 0.977 0.976
64. B0524.6 B0524.6 43 5.821 0.965 - 0.894 - 0.991 0.995 0.987 0.989
65. F36F2.1 F36F2.1 1012 5.821 0.952 - 0.983 - 0.969 0.984 0.965 0.968
66. Y59H11AM.4 Y59H11AM.4 1004 5.819 0.963 - 0.945 - 0.976 0.968 0.969 0.998
67. F30F8.1 F30F8.1 6284 5.819 0.975 - 0.877 - 0.995 0.993 0.985 0.994
68. W09C3.8 W09C3.8 376 5.818 0.936 - 0.971 - 0.961 0.995 0.982 0.973
69. F44D12.5 msd-2 14828 5.818 0.972 - 0.964 - 0.942 0.993 0.965 0.982 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
70. F44D12.4 gipc-2 14983 5.817 0.959 - 0.966 - 0.985 0.992 0.921 0.994 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_501810]
71. E03H12.9 E03H12.9 0 5.817 0.935 - 0.941 - 0.984 0.994 0.971 0.992
72. F58E6.6 F58E6.6 0 5.817 0.947 - 0.949 - 0.966 0.989 0.981 0.985
73. Y43D4A.1 Y43D4A.1 0 5.816 0.939 - 0.948 - 0.968 0.987 0.983 0.991
74. T09A12.1 T09A12.1 858 5.816 0.974 - 0.905 - 0.986 0.996 0.969 0.986
75. ZC477.1 ssq-3 17576 5.816 0.978 - 0.966 - 0.991 0.943 0.980 0.958 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_501113]
76. Y71G12B.28 Y71G12B.28 0 5.814 0.963 - 0.948 - 0.968 0.988 0.977 0.970
77. Y47D3A.14 Y47D3A.14 1513 5.813 0.971 - 0.903 - 0.985 0.992 0.968 0.994
78. C04F12.8 C04F12.8 2111 5.813 0.952 - 0.975 - 0.981 0.992 0.926 0.987
79. C14C10.2 C14C10.2 643 5.813 0.962 - 0.945 - 0.978 0.995 0.943 0.990
80. C24D10.4 C24D10.4 3423 5.813 0.938 - 0.931 - 0.980 0.989 0.985 0.990
81. Y41E3.1 Y41E3.1 5578 5.812 0.951 - 0.923 - 0.989 0.995 0.981 0.973
82. ZK863.1 ZK863.1 0 5.811 0.961 - 0.948 - 0.945 0.990 0.984 0.983
83. F36H12.7 msp-19 27378 5.811 0.983 - 0.944 - 0.982 0.986 0.956 0.960 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
84. F21H7.10 F21H7.10 0 5.81 0.954 - 0.935 - 0.967 0.991 0.987 0.976
85. AH10.2 AH10.2 0 5.81 0.960 - 0.967 - 0.966 0.981 0.962 0.974
86. R09E10.3 acs-18 1124 5.809 0.959 - 0.930 - 0.968 0.991 0.977 0.984 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
87. F32B6.10 F32B6.10 914 5.809 0.961 - 0.920 - 0.988 0.991 0.966 0.983
88. R10H10.2 spe-26 1498 5.808 0.959 - 0.900 - 0.976 0.989 0.995 0.989 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
89. Y73F8A.13 Y73F8A.13 0 5.808 0.941 - 0.921 - 0.988 0.994 0.982 0.982
90. R106.1 R106.1 0 5.808 0.952 - 0.917 - 0.981 0.985 0.986 0.987
91. T05C12.4 T05C12.4 0 5.808 0.960 - 0.946 - 0.975 0.982 0.958 0.987
92. B0222.1 B0222.1 0 5.807 0.960 - 0.925 - 0.967 0.992 0.983 0.980
93. K08F4.12 K08F4.12 102 5.807 0.965 - 0.922 - 0.989 0.987 0.970 0.974
94. Y57G11C.6 Y57G11C.6 918 5.806 0.968 - 0.930 - 0.982 0.965 0.979 0.982
95. Y73F8A.15 Y73F8A.15 918 5.806 0.972 - 0.918 - 0.988 0.990 0.961 0.977
96. C33F10.4 C33F10.4 171 5.806 0.954 - 0.968 - 0.968 0.993 0.936 0.987
97. K07F5.5 nspd-2 22723 5.805 0.982 - 0.958 - 0.963 0.964 0.956 0.982 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501763]
98. E03H12.7 E03H12.7 5563 5.805 0.992 - 0.971 - 0.964 0.939 0.966 0.973
99. ZK546.6 msp-152 19160 5.805 0.973 - 0.938 - 0.994 0.960 0.961 0.979 Major sperm protein 152 [Source:UniProtKB/Swiss-Prot;Acc:Q23519]
100. F13A7.7 F13A7.7 480 5.805 0.956 - 0.931 - 0.990 0.988 0.965 0.975
101. T28H11.6 ssp-11 18268 5.804 0.966 - 0.943 - 0.966 0.987 0.970 0.972 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
102. F38H4.5 F38H4.5 329 5.804 0.954 - 0.905 - 0.992 0.992 0.975 0.986
103. F32A11.4 F32A11.4 0 5.803 0.957 - 0.926 - 0.968 0.985 0.981 0.986
104. K06A5.3 K06A5.3 1268 5.803 0.963 - 0.967 - 0.967 0.977 0.962 0.967 Major sperm protein [Source:RefSeq peptide;Acc:NP_491860]
105. C28C12.3 C28C12.3 4146 5.801 0.976 - 0.888 - 0.974 0.989 0.987 0.987
106. ZK1127.2 acs-6 1646 5.801 0.949 - 0.958 - 0.953 0.989 0.979 0.973 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_495450]
107. C03D6.1 C03D6.1 0 5.801 0.954 - 0.898 - 0.983 0.997 0.984 0.985
108. Y37F4.1 Y37F4.1 512 5.799 0.958 - 0.934 - 0.962 0.998 0.977 0.970
109. K05F1.3 acdh-8 4018 5.798 0.950 - 0.903 - 0.976 0.992 0.985 0.992 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
110. C36B1.10 gska-3 2838 5.798 0.962 - 0.926 - 0.944 0.994 0.987 0.985 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
111. C28D4.8 C28D4.8 1014 5.797 0.948 - 0.953 - 0.950 0.987 0.982 0.977
112. C43F9.6 nkb-2 2606 5.797 0.968 - 0.924 - 0.966 0.990 0.986 0.963 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
113. F33D11.6 F33D11.6 0 5.797 0.955 - 0.928 - 0.985 0.992 0.977 0.960
114. C09B9.7 C09B9.7 280 5.797 0.970 - 0.884 - 0.986 0.992 0.982 0.983
115. C39H7.4 C39H7.4 0 5.797 0.958 - 0.928 - 0.960 0.983 0.987 0.981
116. T27E7.3 T27E7.3 0 5.796 0.974 - 0.962 - 0.929 0.990 0.970 0.971
117. W09C3.6 gsp-3 4519 5.796 0.969 - 0.947 - 0.985 0.964 0.949 0.982 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
118. C04G2.4 msp-36 28663 5.795 0.982 - 0.936 - 0.973 0.985 0.934 0.985 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
119. C28D4.7 C28D4.7 6749 5.795 0.953 - 0.959 - 0.954 0.984 0.976 0.969
120. ZK265.6 ZK265.6 3565 5.794 0.959 - 0.904 - 0.976 0.993 0.983 0.979 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
121. H06H21.9 mpz-4 1556 5.793 0.939 - 0.938 - 0.965 0.986 0.986 0.979 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
122. H04M03.1 pck-3 2571 5.793 0.962 - 0.890 - 0.974 0.993 0.984 0.990 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
123. T03E6.9 T03E6.9 0 5.793 0.953 - 0.895 - 0.980 0.996 0.984 0.985
124. ZK1251.6 msp-76 23371 5.792 0.965 - 0.946 - 0.973 0.985 0.952 0.971 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
125. B0511.12 B0511.12 6530 5.792 0.941 - 0.904 - 0.982 0.987 0.986 0.992
126. C34F11.4 msp-50 12125 5.792 0.948 - 0.928 - 0.991 0.978 0.968 0.979 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
127. T22C1.1 T22C1.1 7329 5.791 0.969 - 0.924 - 0.988 0.918 0.996 0.996
128. T27A3.4 spch-3 14778 5.791 0.966 - 0.961 - 0.913 0.984 0.985 0.982 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
129. F25H5.8 F25H5.8 4103 5.791 0.983 - 0.863 - 0.977 0.996 0.987 0.985
130. E03H12.10 ssp-9 17648 5.791 0.968 - 0.946 - 0.939 0.983 0.980 0.975 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
131. B0244.10 B0244.10 69 5.79 0.965 - 0.942 - 0.970 0.982 0.957 0.974 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
132. K09E4.2 K09E4.2 1433 5.789 0.952 - 0.912 - 0.979 0.987 0.983 0.976
133. R10E9.3 R10E9.3 319 5.789 0.949 - 0.917 - 0.965 0.995 0.978 0.985
134. C34F11.8 C34F11.8 2149 5.789 0.975 - 0.903 - 0.988 0.981 0.971 0.971
135. C10H11.8 C10H11.8 12850 5.789 0.961 - 0.883 - 0.978 0.992 0.988 0.987
136. ZK353.10 ZK353.10 0 5.788 0.953 - 0.926 - 0.973 0.987 0.957 0.992
137. C34D4.4 C34D4.4 13292 5.788 0.937 - 0.926 - 0.985 0.987 0.965 0.988 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
138. C37A2.3 acdh-5 2188 5.787 0.950 - 0.923 - 0.978 0.975 0.969 0.992 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
139. C28D4.5 C28D4.5 6669 5.787 0.938 - 0.945 - 0.977 0.985 0.976 0.966
140. C45G9.5 C45G9.5 2123 5.787 0.936 - 0.914 - 0.977 0.991 0.979 0.990
141. C49A9.1 C49A9.1 0 5.786 0.958 - 0.970 - 0.990 0.991 0.887 0.990
142. T16G1.2 T16G1.2 0 5.785 0.989 - 0.925 - 0.939 0.986 0.976 0.970
143. C47E12.12 C47E12.12 767 5.785 0.947 - 0.912 - 0.981 0.994 0.967 0.984
144. K02E11.1 ent-3 1497 5.785 0.953 - 0.869 - 0.987 0.993 0.993 0.990 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
145. K08A2.4 K08A2.4 291 5.784 0.918 - 0.947 - 0.967 0.995 0.975 0.982
146. T08B6.1 T08B6.1 0 5.783 0.955 - 0.988 - 0.968 0.995 0.888 0.989
147. B0280.2 B0280.2 0 5.783 0.920 - 0.936 - 0.970 0.987 0.992 0.978
148. C32E12.4 C32E12.4 3183 5.783 0.976 - 0.911 - 0.956 0.982 0.978 0.980
149. Y39B6A.31 Y39B6A.31 0 5.78 0.934 - 0.930 - 0.978 0.981 0.973 0.984
150. K08D10.8 scrm-5 1679 5.779 0.930 - 0.934 - 0.984 0.985 0.964 0.982 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
151. C35D10.2 gipc-1 9255 5.779 0.982 - 0.963 - 0.959 0.971 0.930 0.974 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_498017]
152. F47B3.5 F47B3.5 2043 5.779 0.970 - 0.958 - 0.963 0.978 0.933 0.977
153. F41G3.4 fis-1 1542 5.778 0.949 - 0.908 - 0.974 0.990 0.972 0.985 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
154. T28H11.8 T28H11.8 0 5.778 0.957 - 0.967 - 0.932 0.989 0.980 0.953
155. ZK354.9 ZK354.9 75 5.778 0.943 - 0.905 - 0.980 0.986 0.980 0.984 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
156. ZC168.6 ssp-34 6209 5.778 0.949 - 0.925 - 0.962 0.983 0.976 0.983 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
157. C37A5.7 C37A5.7 379 5.777 0.941 - 0.922 - 0.962 0.995 0.985 0.972
158. W03D8.10 W03D8.10 3119 5.776 0.975 - 0.946 - 0.967 0.972 0.960 0.956
159. T05F1.7 T05F1.7 0 5.776 0.958 - 0.893 - 0.976 0.980 0.981 0.988
160. Y38H8A.4 Y38H8A.4 1876 5.775 0.937 - 0.953 - 0.976 0.988 0.964 0.957
161. Y59E9AR.1 Y59E9AR.1 33650 5.774 0.981 - 0.965 - 0.979 0.982 0.966 0.901 Major sperm protein [Source:RefSeq peptide;Acc:NP_500755]
162. Y39H10A.1 Y39H10A.1 0 5.773 0.949 - 0.864 - 0.994 0.994 0.996 0.976
163. F02E9.5 F02E9.5 7735 5.773 0.968 - 0.853 - 0.980 0.991 0.992 0.989
164. W01C9.4 decr-1.2 1368 5.772 0.945 - 0.923 - 0.970 0.987 0.968 0.979 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
165. ZC477.10 ZC477.10 314 5.771 0.963 - 0.937 - 0.948 0.988 0.973 0.962
166. ZK1307.7 ZK1307.7 0 5.771 0.902 - 0.942 - 0.986 0.996 0.975 0.970
167. ZK858.5 ZK858.5 602 5.771 0.945 - 0.986 - 0.957 0.992 0.904 0.987 TM2 domain-containing protein ZK858.5 [Source:UniProtKB/Swiss-Prot;Acc:Q94421]
168. C02F5.7 fbxl-1 3241 5.771 0.953 - 0.961 - 0.953 0.993 0.956 0.955 Uncharacterized F-box/LRR-repeat protein C02F5.7 [Source:UniProtKB/Swiss-Prot;Acc:P34284]
169. W03D8.7 W03D8.7 0 5.771 0.925 - 0.904 - 0.981 0.982 0.986 0.993
170. C17H12.6 C17H12.6 0 5.77 0.971 - 0.916 - 0.965 0.971 0.976 0.971
171. K09C6.8 K09C6.8 909 5.77 0.938 - 0.896 - 0.988 0.995 0.969 0.984
172. F27C1.2 F27C1.2 8521 5.769 0.945 - 0.965 - 0.966 0.998 0.906 0.989
173. F52F12.8 F52F12.8 1508 5.769 0.957 - 0.910 - 0.970 0.965 0.970 0.997 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
174. T26H5.9 T26H5.9 4949 5.768 0.951 - 0.914 - 0.989 0.976 0.957 0.981
175. C24D10.8 nspd-6 15604 5.768 0.967 - 0.941 - 0.987 0.958 0.962 0.953 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
176. F07A5.4 F07A5.4 0 5.767 0.959 - 0.967 - 0.930 0.981 0.972 0.958
177. F48C1.7 spe-11 8430 5.766 0.963 - 0.908 - 0.938 0.990 0.984 0.983 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
178. C38C3.4 C38C3.4 1249 5.766 0.947 - 0.876 - 0.971 0.995 0.986 0.991
179. F56A11.7 F56A11.7 0 5.766 0.960 - 0.898 - 0.960 0.990 0.976 0.982
180. C09B9.4 C09B9.4 2544 5.765 0.973 - 0.882 - 0.974 0.988 0.973 0.975
181. F56D6.14 F56D6.14 810 5.765 0.954 - 0.875 - 0.968 0.995 0.981 0.992
182. F34H10.1 F34H10.1 0 5.765 0.916 - 0.933 - 0.973 0.995 0.969 0.979 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
183. K07F5.2 msp-10 27483 5.764 0.968 - 0.940 - 0.968 0.986 0.933 0.969 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
184. F10C1.8 F10C1.8 531 5.763 0.972 - 0.928 - 0.979 0.944 0.964 0.976
185. ZK354.11 msp-59 43143 5.763 0.934 - 0.966 - 0.987 0.989 0.965 0.922 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
186. C35E7.10 C35E7.10 2054 5.762 0.946 - 0.962 - 0.983 0.970 0.948 0.953 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492826]
187. M28.10 M28.10 1073 5.761 0.983 - 0.867 - 0.976 0.996 0.975 0.964
188. B0491.3 rmd-3 3158 5.761 0.952 - 0.885 - 0.976 0.988 0.977 0.983 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
189. ZK795.3 ZK795.3 3203 5.76 0.974 - 0.834 - 0.987 0.987 0.991 0.987 Brix domain-containing protein ZK795.3 [Source:UniProtKB/Swiss-Prot;Acc:O62518]
190. F36A2.11 F36A2.11 1104 5.76 0.961 - 0.974 - 0.920 0.989 0.962 0.954
191. Y69E1A.2 Y69E1A.2 10926 5.759 0.985 - 0.941 - 0.926 0.986 0.954 0.967
192. C27D8.3 C27D8.3 1010 5.759 0.927 - 0.878 - 0.989 0.997 0.994 0.974
193. F11G11.5 F11G11.5 24330 5.759 0.958 - 0.939 - 0.960 0.975 0.956 0.971
194. K03H1.1 gln-2 4516 5.758 0.946 - 0.921 - 0.966 0.990 0.987 0.948 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
195. C05B5.4 C05B5.4 0 5.758 0.881 - 0.976 - 0.990 0.995 0.927 0.989
196. F26A1.10 nspd-9 4374 5.757 0.884 - 0.955 - 0.968 0.993 0.988 0.969 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
197. Y77E11A.10 clp-6 1322 5.757 0.948 - 0.902 - 0.981 0.986 0.981 0.959 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
198. T03F1.5 gsp-4 3864 5.757 0.952 - 0.868 - 0.990 0.990 0.977 0.980 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
199. F09D12.2 F09D12.2 0 5.756 0.960 - 0.889 - 0.973 0.987 0.971 0.976
200. T23B3.6 T23B3.6 139 5.756 0.984 - 0.955 - 0.893 0.971 0.980 0.973
201. C34H4.1 C34H4.1 0 5.756 0.945 - 0.947 - 0.975 0.979 0.952 0.958
202. Y46G5A.23 Y46G5A.23 5465 5.755 0.961 - 0.859 - 0.982 0.995 0.970 0.988
203. W01B6.6 W01B6.6 695 5.755 0.934 - 0.877 - 0.993 0.994 0.982 0.975
204. C33G8.2 C33G8.2 36535 5.754 0.943 - 0.931 - 0.978 0.966 0.957 0.979
205. B0207.10 B0207.10 0 5.753 0.972 - 0.852 - 0.989 0.993 0.979 0.968
206. T08B6.5 T08B6.5 0 5.753 0.949 - 0.885 - 0.972 0.989 0.969 0.989
207. K01F9.2 K01F9.2 0 5.753 0.938 - 0.925 - 0.981 0.968 0.978 0.963
208. T14D7.3 snb-6 1193 5.752 0.925 - 0.941 - 0.975 0.989 0.953 0.969 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
209. K07F5.1 msp-81 35823 5.752 0.977 - 0.939 - 0.977 0.984 0.944 0.931 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
210. F32H2.8 F32H2.8 0 5.751 0.932 - 0.888 - 0.971 0.997 0.983 0.980
211. D1081.5 D1081.5 1331 5.751 0.954 - 0.908 - 0.971 0.981 0.968 0.969
212. C28C12.12 C28C12.12 5704 5.75 0.942 - 0.880 - 0.977 0.994 0.975 0.982
213. C28D4.4 C28D4.4 1522 5.75 0.955 - 0.928 - 0.978 0.972 0.965 0.952
214. T10E9.9 acdh-4 1269 5.75 0.971 - 0.906 - 0.977 0.985 0.952 0.959 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
215. M02D8.7 M02D8.7 0 5.75 0.971 - 0.909 - 0.969 0.981 0.957 0.963
