Data search


search
Exact

Results for Y62E10A.6

Gene ID Gene Name Reads Transcripts Annotation
Y62E10A.6 Y62E10A.6 367 Y62E10A.6 NADPH:adrenodoxin oxidoreductase, mitochondrial [Source:RefSeq peptide;Acc:NP_502573]

Genes with expression patterns similar to Y62E10A.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y62E10A.6 Y62E10A.6 367 7 1.000 1.000 - 1.000 1.000 1.000 1.000 1.000 NADPH:adrenodoxin oxidoreductase, mitochondrial [Source:RefSeq peptide;Acc:NP_502573]
2. Y73B6BL.23 Y73B6BL.23 10177 6.69 0.996 0.899 - 0.899 0.974 0.986 0.970 0.966
3. K06A5.1 K06A5.1 3146 6.603 0.992 0.899 - 0.899 0.950 0.975 0.959 0.929
4. F46C5.9 F46C5.9 3295 6.595 0.985 0.896 - 0.896 0.920 0.996 0.967 0.935
5. C34B2.5 C34B2.5 5582 6.504 0.983 0.912 - 0.912 0.928 0.944 0.911 0.914
6. C10G11.6 C10G11.6 3388 6.504 0.977 0.901 - 0.901 0.946 0.973 0.909 0.897
7. F23C8.9 F23C8.9 2947 6.484 0.946 0.908 - 0.908 0.928 0.969 0.899 0.926 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
8. F42G4.7 F42G4.7 3153 6.476 0.990 0.909 - 0.909 0.898 0.963 0.909 0.898
9. C17D12.7 C17D12.7 2226 6.468 0.984 0.847 - 0.847 0.937 0.955 0.932 0.966
10. Y48G1C.12 Y48G1C.12 3002 6.465 0.958 0.814 - 0.814 0.994 0.962 0.967 0.956
11. Y39A1A.3 Y39A1A.3 2443 6.461 0.987 0.895 - 0.895 0.939 0.944 0.912 0.889
12. F09E8.2 F09E8.2 2242 6.445 0.956 0.837 - 0.837 0.990 0.958 0.970 0.897
13. F54C8.4 F54C8.4 5943 6.418 0.983 0.910 - 0.910 0.899 0.983 0.852 0.881 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
14. ZC262.2 ZC262.2 2266 6.393 0.994 0.870 - 0.870 0.947 0.947 0.861 0.904
15. Y54E2A.8 Y54E2A.8 2228 6.386 0.943 0.891 - 0.891 0.896 0.970 0.898 0.897
16. C03C10.4 C03C10.4 5409 6.379 0.978 0.882 - 0.882 0.926 0.964 0.842 0.905
17. Y40B1A.1 Y40B1A.1 2990 6.378 0.958 0.872 - 0.872 0.948 0.924 0.889 0.915
18. K11H3.3 K11H3.3 16309 6.369 0.979 0.891 - 0.891 0.891 0.935 0.902 0.880 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
19. F10G7.9 F10G7.9 2397 6.369 0.870 0.852 - 0.852 0.953 0.989 0.944 0.909
20. T20F5.6 T20F5.6 8262 6.344 0.984 0.920 - 0.920 0.884 0.941 0.829 0.866
21. C06A5.3 C06A5.3 2994 6.341 0.978 0.870 - 0.870 0.886 0.950 0.878 0.909
22. F22D6.2 F22D6.2 38710 6.34 0.928 0.909 - 0.909 0.925 0.962 0.861 0.846
23. C50D2.5 C50D2.5 6015 6.339 0.977 0.907 - 0.907 0.896 0.955 0.780 0.917 Splicing factor 3B subunit 6-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q8ITY4]
24. ZK973.9 ZK973.9 4555 6.339 0.989 0.916 - 0.916 0.941 0.903 0.824 0.850
25. Y49F6B.9 Y49F6B.9 1044 6.33 0.980 0.880 - 0.880 0.866 0.982 0.894 0.848
26. B0041.5 B0041.5 2945 6.319 0.888 0.882 - 0.882 0.945 0.954 0.856 0.912
27. F18A1.7 F18A1.7 7057 6.318 0.958 0.795 - 0.795 0.959 0.944 0.918 0.949
28. C55B7.11 C55B7.11 3785 6.316 0.952 0.893 - 0.893 0.888 0.981 0.810 0.899
29. Y57G11C.51 Y57G11C.51 5873 6.309 0.745 0.848 - 0.848 0.981 0.973 0.931 0.983
30. W03F8.3 W03F8.3 1951 6.303 0.839 0.867 - 0.867 0.969 0.946 0.865 0.950 Probable peptide chain release factor 1, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O44568]
31. F11G11.5 F11G11.5 24330 6.292 0.974 0.909 - 0.909 0.887 0.953 0.830 0.830
32. M05B5.4 M05B5.4 159 6.29 0.934 0.729 - 0.729 0.992 0.974 0.960 0.972
33. R10D12.13 R10D12.13 35596 6.285 0.955 0.900 - 0.900 0.883 0.928 0.857 0.862
34. ZK546.5 ZK546.5 1700 6.282 0.972 0.887 - 0.887 0.833 0.946 0.903 0.854
35. C56C10.7 C56C10.7 1886 6.28 0.974 0.864 - 0.864 0.917 0.974 0.834 0.853 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
36. F10E9.3 F10E9.3 2434 6.278 0.990 0.869 - 0.869 0.908 0.964 0.822 0.856
37. B0432.13 B0432.13 1524 6.259 0.983 0.869 - 0.869 0.877 0.929 0.851 0.881
38. Y105E8A.28 Y105E8A.28 1544 6.252 0.980 0.850 - 0.850 0.879 0.957 0.884 0.852
39. M05D6.5 M05D6.5 11213 6.252 0.988 0.869 - 0.869 0.873 0.892 0.834 0.927
40. Y57G11C.9 Y57G11C.9 5293 6.252 0.958 0.883 - 0.883 0.909 0.954 0.840 0.825
41. Y39E4A.3 Y39E4A.3 30117 6.25 0.986 0.854 - 0.854 0.844 0.951 0.836 0.925 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
42. ZK1098.11 ZK1098.11 2362 6.247 0.991 0.841 - 0.841 0.860 0.955 0.871 0.888
43. F25H5.5 F25H5.5 1948 6.235 0.972 0.877 - 0.877 0.899 0.939 0.861 0.810
44. Y4C6A.3 Y4C6A.3 1718 6.231 0.937 0.756 - 0.756 0.954 0.969 0.898 0.961
45. Y106G6D.6 Y106G6D.6 2273 6.214 0.966 0.806 - 0.806 0.937 0.960 0.832 0.907
46. F01D4.5 F01D4.5 1487 6.212 0.803 0.820 - 0.820 0.970 0.980 0.848 0.971
47. C56A3.4 C56A3.4 5060 6.209 0.990 0.886 - 0.886 0.901 0.937 0.768 0.841
48. C34E10.10 C34E10.10 4236 6.199 0.966 0.876 - 0.876 0.883 0.944 0.906 0.748
49. F59A6.5 F59A6.5 1682 6.198 0.952 0.856 - 0.856 0.877 0.952 0.868 0.837
50. Y39A1A.8 swt-4 917 6.197 0.802 0.828 - 0.828 0.972 0.959 0.924 0.884 Sugar transporter SWEET [Source:RefSeq peptide;Acc:NP_499343]
51. Y47G6A.14 Y47G6A.14 719 6.191 0.993 0.810 - 0.810 0.924 0.951 0.866 0.837
52. F59C6.5 F59C6.5 17399 6.187 0.978 0.864 - 0.864 0.846 0.948 0.862 0.825
53. F27D4.1 F27D4.1 22355 6.165 0.975 0.853 - 0.853 0.878 0.975 0.778 0.853 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
54. C38C10.4 gpr-2 1118 6.156 0.812 0.864 - 0.864 0.942 0.965 0.903 0.806 G-protein regulator 2 [Source:UniProtKB/Swiss-Prot;Acc:Q03569]
55. F21F3.4 F21F3.4 1841 6.155 0.984 0.895 - 0.895 0.880 0.933 0.807 0.761
56. ZK1128.4 ZK1128.4 3406 6.153 0.972 0.905 - 0.905 0.793 0.938 0.835 0.805
57. C43E11.9 C43E11.9 4422 6.152 0.977 0.848 - 0.848 0.837 0.946 0.820 0.876 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
58. R107.2 R107.2 2692 6.152 0.989 0.822 - 0.822 0.881 0.948 0.857 0.833 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
59. F41G3.6 F41G3.6 2317 6.149 0.987 0.900 - 0.900 0.762 0.939 0.806 0.855
60. T27A3.6 T27A3.6 1485 6.135 0.982 0.800 - 0.800 0.869 0.948 0.871 0.865 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
61. W02A11.1 W02A11.1 2223 6.121 0.960 0.864 - 0.864 0.879 0.921 0.810 0.823
62. Y41E3.1 Y41E3.1 5578 6.109 0.985 0.928 - 0.928 0.825 0.944 0.722 0.777
63. K09E4.2 K09E4.2 1433 6.109 0.988 0.879 - 0.879 0.815 0.942 0.792 0.814
64. C01G6.3 C01G6.3 2256 6.102 0.986 0.741 - 0.741 0.888 0.964 0.900 0.882
65. C35D10.10 C35D10.10 3579 6.1 0.984 0.868 - 0.868 0.834 0.915 0.852 0.779 Thioredoxin-related transmembrane protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18484]
66. M70.4 M70.4 2536 6.086 0.975 0.892 - 0.892 0.815 0.957 0.758 0.797
67. F38H4.10 F38H4.10 5055 6.082 0.980 0.864 - 0.864 0.800 0.922 0.845 0.807
68. Y39G10AR.2 zwl-1 3666 6.081 0.735 0.898 - 0.898 0.878 0.953 0.808 0.911 Protein zwilch homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95XP9]
69. Y43F8C.6 Y43F8C.6 4090 6.08 0.974 0.898 - 0.898 0.769 0.968 0.812 0.761
70. F42A9.6 F42A9.6 5573 6.073 0.989 0.892 - 0.892 0.810 0.924 0.849 0.717
71. W02D9.2 W02D9.2 9827 6.071 0.984 0.892 - 0.892 0.820 0.922 0.785 0.776
72. C33C12.9 mtq-2 1073 6.071 0.974 0.755 - 0.755 0.905 0.930 0.798 0.954 MethylTransferase modifying glutamine (Q) [Source:RefSeq peptide;Acc:NP_494209]
73. Y53C12B.1 Y53C12B.1 4697 6.066 0.966 0.895 - 0.895 0.802 0.892 0.823 0.793
74. D1081.6 D1081.6 326 6.06 0.980 0.899 - 0.899 0.801 0.900 0.791 0.790
75. Y47D3A.14 Y47D3A.14 1513 6.059 0.972 0.886 - 0.886 0.816 0.941 0.818 0.740
76. Y54E2A.4 Y54E2A.4 5231 6.057 0.966 0.894 - 0.894 0.896 0.973 0.681 0.753
77. C37H5.5 C37H5.5 3546 6.055 0.907 0.871 - 0.871 0.865 0.968 0.729 0.844 Nucleolar complex protein 3 homolog [Source:UniProtKB/Swiss-Prot;Acc:P91136]
78. R102.4 R102.4 1737 6.046 0.989 0.594 - 0.594 0.977 0.982 0.956 0.954
79. T09A12.5 T09A12.5 9445 6.042 0.990 0.879 - 0.879 0.789 0.971 0.774 0.760
80. T16G12.8 T16G12.8 1392 6.04 0.980 0.734 - 0.734 0.867 0.971 0.889 0.865
81. K07C5.2 K07C5.2 1847 6.037 0.985 0.772 - 0.772 0.879 0.963 0.872 0.794
82. M142.5 M142.5 4813 6.031 0.959 0.861 - 0.861 0.860 0.931 0.822 0.737
83. Y65B4A.8 Y65B4A.8 1952 6.029 0.917 0.856 - 0.856 0.821 0.989 0.807 0.783
84. F58D5.9 F58D5.9 440 6.027 0.903 0.716 - 0.716 0.965 0.976 0.933 0.818
85. R04D3.2 R04D3.2 304 6.026 0.982 0.668 - 0.668 0.977 0.976 0.874 0.881
86. C08F8.9 C08F8.9 12428 6.02 0.969 0.863 - 0.863 0.778 0.926 0.784 0.837
87. ZK809.3 ZK809.3 10982 6.004 0.971 0.779 - 0.779 0.921 0.945 0.793 0.816
88. C37H5.14 C37H5.14 275 6.004 0.988 0.691 - 0.691 0.942 0.932 0.899 0.861
89. C45G9.5 C45G9.5 2123 5.98 0.978 0.853 - 0.853 0.804 0.944 0.791 0.757
90. C24H11.5 C24H11.5 992 5.98 0.987 0.807 - 0.807 0.792 0.963 0.847 0.777
91. C01F6.9 C01F6.9 14696 5.979 0.962 0.887 - 0.887 0.766 0.882 0.833 0.762 Nx; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDA6]
92. C24D10.4 C24D10.4 3423 5.974 0.988 0.907 - 0.907 0.778 0.887 0.785 0.722
93. M05D6.2 M05D6.2 3708 5.971 0.960 0.904 - 0.904 0.792 0.927 0.677 0.807
94. ZC477.3 ZC477.3 6082 5.968 0.990 0.902 - 0.902 0.794 0.899 0.755 0.726
95. C28C12.12 C28C12.12 5704 5.96 0.954 0.914 - 0.914 0.778 0.900 0.798 0.702
96. F42G8.10 F42G8.10 20067 5.953 0.977 0.814 - 0.814 0.837 0.942 0.732 0.837
97. Y39G8B.1 Y39G8B.1 4236 5.946 0.992 0.634 - 0.634 0.939 0.927 0.904 0.916
98. Y46G5A.35 Y46G5A.35 465 5.943 0.954 0.769 - 0.769 0.862 0.954 0.814 0.821
99. K03H1.11 K03H1.11 2048 5.942 0.955 0.745 - 0.745 0.810 0.978 0.881 0.828
100. F40F4.7 F40F4.7 2967 5.936 0.918 0.616 - 0.616 0.982 0.974 0.923 0.907
101. Y39G10AR.12 tpxl-1 2913 5.93 0.815 0.832 - 0.832 0.863 0.961 0.799 0.828 TPX2 (Targeting Protein for Xenopus Klp2)-Like [Source:RefSeq peptide;Acc:NP_740805]
102. B0511.12 B0511.12 6530 5.93 0.971 0.909 - 0.909 0.751 0.889 0.764 0.737
103. T25B9.8 T25B9.8 140 5.923 0.975 0.707 - 0.707 0.860 0.944 0.857 0.873
104. C18E3.3 C18E3.3 1065 5.92 0.985 0.641 - 0.641 0.922 0.958 0.868 0.905
105. C18H2.2 C18H2.2 1587 5.914 0.936 0.872 - 0.872 0.830 0.974 0.751 0.679
106. B0261.7 B0261.7 10300 5.909 0.988 0.914 - 0.914 0.722 0.911 0.722 0.738
107. F30F8.1 F30F8.1 6284 5.908 0.971 0.891 - 0.891 0.795 0.893 0.775 0.692
108. F43G9.12 F43G9.12 1972 5.908 0.974 0.877 - 0.877 0.762 0.887 0.813 0.718
109. F07C3.4 glo-4 4468 5.902 0.922 0.786 - 0.786 0.919 0.968 0.753 0.768 X-linked retinitis pigmentosa GTPase regulator homolog [Source:UniProtKB/Swiss-Prot;Acc:Q5DX34]
110. Y75B8A.24 Y75B8A.24 5625 5.902 0.960 0.904 - 0.904 0.788 0.943 0.794 0.609
111. Y54G2A.50 Y54G2A.50 1602 5.891 0.986 0.612 - 0.612 0.879 0.960 0.929 0.913
112. Y4C6B.1 Y4C6B.1 4254 5.875 0.962 0.893 - 0.893 0.796 0.893 0.752 0.686
113. Y53C12A.3 Y53C12A.3 4698 5.873 0.951 0.906 - 0.906 0.746 0.868 0.790 0.706
114. K12D12.5 K12D12.5 177 5.861 0.954 0.636 - 0.636 0.902 0.952 0.866 0.915
115. F40G12.11 F40G12.11 653 5.842 0.954 0.692 - 0.692 0.881 0.901 0.862 0.860
116. T06E4.1 hcp-2 3535 5.839 0.767 0.887 - 0.887 0.816 0.966 0.702 0.814 HoloCentric chromosome binding Protein [Source:RefSeq peptide;Acc:NP_505489]
117. C37A5.7 C37A5.7 379 5.819 0.990 0.790 - 0.790 0.738 0.936 0.756 0.819
118. T21G5.6 let-383 2252 5.807 0.928 0.616 - 0.616 0.909 0.976 0.880 0.882
119. ZK643.2 ZK643.2 2592 5.805 0.973 0.849 - 0.849 0.800 0.886 0.737 0.711 Probable deoxycytidylate deaminase [Source:UniProtKB/Swiss-Prot;Acc:P30648]
120. ZC53.1 ZC53.1 446 5.801 0.980 0.578 - 0.578 0.959 0.943 0.893 0.870
121. D2062.6 D2062.6 6078 5.792 0.973 0.607 - 0.607 0.888 0.936 0.938 0.843
122. C50F4.12 C50F4.12 462 5.785 0.986 0.796 - 0.796 0.792 0.927 0.767 0.721
123. C34D4.4 C34D4.4 13292 5.784 0.979 0.922 - 0.922 0.703 0.854 0.742 0.662 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
124. C17E7.4 C17E7.4 1330 5.777 0.977 0.755 - 0.755 0.844 0.898 0.753 0.795
125. T23G11.4 T23G11.4 2320 5.756 0.960 0.864 - 0.864 0.659 0.966 0.773 0.670
126. F47D12.9 F47D12.9 7946 5.746 0.967 0.904 - 0.904 0.721 0.916 0.647 0.687 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
127. C17E4.2 C17E4.2 837 5.744 0.926 0.687 - 0.687 0.892 0.952 0.805 0.795
128. C10H11.8 C10H11.8 12850 5.736 0.974 0.890 - 0.890 0.755 0.907 0.699 0.621
129. T22C1.1 T22C1.1 7329 5.696 0.975 0.918 - 0.918 0.733 0.714 0.733 0.705
130. K05F1.9 K05F1.9 8943 5.664 0.978 0.482 - 0.482 0.911 0.971 0.915 0.925 Major sperm protein [Source:RefSeq peptide;Acc:NP_495146]
131. AH10.1 acs-10 3256 5.662 0.975 0.566 - 0.566 0.909 0.947 0.836 0.863 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
132. K08A2.4 K08A2.4 291 5.653 0.982 0.753 - 0.753 0.727 0.911 0.775 0.752
133. F53B7.3 F53B7.3 2365 5.642 0.989 0.833 - 0.833 0.708 0.845 0.789 0.645
134. Y59E9AL.6 Y59E9AL.6 31166 5.625 0.962 0.444 - 0.444 0.961 0.941 0.912 0.961
135. Y49E10.16 Y49E10.16 3664 5.623 0.968 0.604 - 0.604 0.900 0.974 0.810 0.763
136. H05L14.2 H05L14.2 4701 5.62 0.939 0.858 - 0.858 0.712 0.956 0.687 0.610
137. ZK265.6 ZK265.6 3565 5.616 0.965 0.890 - 0.890 0.686 0.915 0.677 0.593 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
138. B0261.6 B0261.6 4143 5.616 0.990 0.503 - 0.503 0.916 0.926 0.856 0.922
139. Y105C5B.19 Y105C5B.19 272 5.582 0.975 0.701 - 0.701 0.813 0.876 0.802 0.714 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
140. H04M03.3 H04M03.3 1204 5.576 0.958 0.658 - 0.658 0.916 0.856 0.678 0.852
141. C34D4.3 C34D4.3 5860 5.574 0.983 0.470 - 0.470 0.964 0.917 0.884 0.886
142. W09C2.1 elt-1 537 5.564 0.881 0.619 - 0.619 0.911 0.975 0.792 0.767 Transcription factor elt-1 [Source:UniProtKB/Swiss-Prot;Acc:P28515]
143. C27D9.1 C27D9.1 5601 5.559 0.974 0.824 - 0.824 0.680 0.876 0.722 0.659
144. C02F5.12 C02F5.12 655 5.544 0.973 0.726 - 0.726 0.773 0.870 0.753 0.723 Putative zinc finger protein C02F5.12 [Source:UniProtKB/Swiss-Prot;Acc:Q95QY7]
145. Y57G7A.5 Y57G7A.5 2518 5.542 0.982 0.501 - 0.501 0.902 0.984 0.827 0.845
146. F07F6.4 F07F6.4 12585 5.538 - 0.904 - 0.904 0.961 0.942 0.857 0.970
147. C14C11.2 C14C11.2 1020 5.526 0.861 0.872 - 0.872 0.753 0.952 0.562 0.654
148. F21F3.3 icmt-1 1264 5.518 0.961 0.402 - 0.402 0.947 0.977 0.932 0.897 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
149. F26E4.6 F26E4.6 100812 5.518 0.987 0.855 - 0.855 0.712 0.896 0.574 0.639
150. M28.5 M28.5 27326 5.511 - 0.900 - 0.900 0.940 0.959 0.919 0.893 NHP2-like protein 1 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q21568]
151. C09D4.1 C09D4.1 3894 5.502 0.989 0.363 - 0.363 0.946 0.973 0.912 0.956 Uncharacterized MFS-type transporter C09D4.1 [Source:UniProtKB/Swiss-Prot;Acc:O01735]
152. C32E8.4 C32E8.4 4498 5.501 0.974 0.503 - 0.503 0.890 0.941 0.901 0.789
153. Y54G2A.26 Y54G2A.26 10838 5.489 - 0.892 - 0.892 0.948 0.963 0.847 0.947
154. F42G4.5 F42G4.5 1624 5.473 0.959 0.514 - 0.514 0.856 0.951 0.865 0.814
155. F42A9.8 F42A9.8 3593 5.472 0.969 0.883 - 0.883 0.632 0.846 0.714 0.545
156. ZK524.1 spe-4 2375 5.466 0.970 0.412 - 0.412 0.911 0.954 0.885 0.922 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
157. T04B2.2 frk-1 1886 5.457 0.988 0.600 - 0.600 0.838 0.872 0.736 0.823 Fer-related kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:Q22146]
158. C24D10.2 C24D10.2 4839 5.445 0.976 0.468 - 0.468 0.903 0.910 0.859 0.861
159. T09B4.8 T09B4.8 2942 5.432 0.955 0.517 - 0.517 0.882 0.964 0.794 0.803
160. C42C1.11 C42C1.11 3461 5.423 0.950 0.831 - 0.831 0.676 0.863 0.681 0.591 Aminopeptidase-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EFT4]
161. W06D4.2 spe-46 4577 5.42 0.987 0.534 - 0.534 0.858 0.911 0.792 0.804
162. ZK354.7 ZK354.7 5336 5.42 0.980 0.504 - 0.504 0.863 0.958 0.845 0.766 Major sperm protein [Source:RefSeq peptide;Acc:NP_500774]
163. C14B1.2 C14B1.2 8352 5.406 - 0.880 - 0.880 0.895 0.969 0.864 0.918
164. F56A8.3 F56A8.3 3932 5.394 0.962 0.886 - 0.886 0.598 0.851 0.646 0.565
165. C08B6.8 C08B6.8 2579 5.394 - 0.907 - 0.907 0.871 0.990 0.962 0.757 Probable oligoribonuclease [Source:UniProtKB/Swiss-Prot;Acc:Q17819]
166. F02C9.4 irld-3 2352 5.388 0.985 0.460 - 0.460 0.835 0.923 0.884 0.841 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_503860]
167. F44E7.4 F44E7.4 11577 5.368 0.966 0.933 - 0.933 0.718 0.606 0.604 0.608
168. K06A4.7 K06A4.7 14616 5.358 0.991 0.456 - 0.456 0.892 0.987 0.768 0.808
169. ZK354.3 ZK354.3 6991 5.344 0.969 0.566 - 0.566 0.822 0.912 0.731 0.778
170. C04G2.9 C04G2.9 13114 5.335 0.961 0.514 - 0.514 0.848 0.936 0.806 0.756
171. T27F6.6 T27F6.6 849 5.327 - 0.872 - 0.872 0.953 0.967 0.914 0.749 Putative neutral sphingomyelinase [Source:UniProtKB/Swiss-Prot;Acc:O45870]
172. C34F11.5 C34F11.5 5249 5.315 0.975 0.553 - 0.553 0.774 0.872 0.820 0.768 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
173. R07H5.11 R07H5.11 550 5.308 - 0.769 - 0.769 0.971 0.968 0.978 0.853
174. Y59E9AL.4 Y59E9AL.4 4025 5.307 0.970 0.899 - 0.899 0.561 0.876 0.642 0.460
175. F08F8.7 F08F8.7 2417 5.306 - 0.860 - 0.860 0.900 0.950 0.839 0.897 Ribulose-phosphate 3-epimerase [Source:RefSeq peptide;Acc:NP_498620]
176. ZK938.1 ZK938.1 3877 5.302 0.918 0.481 - 0.481 0.854 0.962 0.804 0.802 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_496117]
177. F47C12.4 clec-79 1714 5.301 0.967 0.515 - 0.515 0.800 0.893 0.816 0.795 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
178. F36H12.5 F36H12.5 6415 5.299 0.973 0.432 - 0.432 0.829 0.946 0.845 0.842
179. C01G12.8 catp-4 2794 5.291 0.972 0.457 - 0.457 0.870 0.912 0.835 0.788 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
180. T27A3.3 ssp-16 8055 5.288 0.989 0.332 - 0.332 0.858 0.973 0.909 0.895 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
181. Y57G11B.5 Y57G11B.5 5897 5.277 0.972 0.331 - 0.331 0.904 0.966 0.879 0.894
182. C14A11.9 C14A11.9 3153 5.277 0.953 0.758 - 0.758 0.691 0.807 0.694 0.616
183. W09D6.5 W09D6.5 15253 5.274 0.970 0.568 - 0.568 0.756 0.915 0.828 0.669
184. ZK757.3 alg-4 2084 5.272 0.967 0.372 - 0.372 0.922 0.940 0.827 0.872 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
185. ZK945.7 ZK945.7 4775 5.256 0.975 0.441 - 0.441 0.809 0.941 0.849 0.800
186. Y25C1A.1 clec-123 2477 5.253 0.955 0.421 - 0.421 0.908 0.896 0.840 0.812 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
187. T23F11.4 T23F11.4 450 5.248 0.978 0.640 - 0.640 0.724 0.903 0.678 0.685
188. C18E9.9 C18E9.9 4616 5.24 0.981 0.349 - 0.349 0.874 0.926 0.849 0.912
189. T22B3.3 T22B3.3 8871 5.23 0.810 0.446 - 0.446 0.862 0.981 0.876 0.809 Major sperm protein [Source:RefSeq peptide;Acc:NP_502216]
190. F59G1.1 cgt-3 8131 5.226 0.652 0.954 - 0.954 0.703 0.810 0.522 0.631 Ceramide glucosyltransferase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q21054]
191. C10G11.9 spch-2 7357 5.225 0.982 0.565 - 0.565 0.723 0.920 0.762 0.708 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
192. W09C3.6 gsp-3 4519 5.198 0.973 0.468 - 0.468 0.796 0.904 0.829 0.760 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
193. F26D11.1 F26D11.1 1409 5.189 - 0.801 - 0.801 0.856 0.987 0.841 0.903
194. F58G6.3 F58G6.3 4019 5.189 0.953 0.356 - 0.356 0.871 0.988 0.781 0.884
195. C04E6.7 C04E6.7 1430 5.187 0.955 0.322 - 0.322 0.862 0.965 0.850 0.911
196. C54C6.2 ben-1 5816 5.184 0.964 0.740 - 0.740 0.706 0.779 0.644 0.611
197. T27F7.2 shc-2 893 5.178 0.619 0.589 - 0.589 0.958 0.886 0.790 0.747 SHC (Src Homology domain C-terminal) adaptor homolog [Source:RefSeq peptide;Acc:NP_740984]
198. M163.1 M163.1 4492 5.175 0.968 0.659 - 0.659 0.703 0.829 0.716 0.641
199. ZK520.5 cyn-2 12171 5.172 0.981 0.488 - 0.488 0.727 0.934 0.817 0.737 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
200. F55C5.1 ssp-35 8038 5.169 0.979 0.448 - 0.448 0.769 0.985 0.844 0.696 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
201. H04M03.1 pck-3 2571 5.165 0.975 0.453 - 0.453 0.831 0.903 0.772 0.778 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
202. Y73F4A.1 Y73F4A.1 1028 5.147 0.849 0.245 - 0.245 0.968 0.952 0.930 0.958 DOMON domain-containing protein Y73F4A.1 [Source:UniProtKB/Swiss-Prot;Acc:Q9XWC2]
203. R10H10.2 spe-26 1498 5.145 0.968 0.554 - 0.554 0.804 0.893 0.634 0.738 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
204. B0212.3 B0212.3 392 5.144 0.985 0.513 - 0.513 0.752 0.932 0.741 0.708
205. Y71G12B.23 Y71G12B.23 548 5.143 0.970 0.612 - 0.612 0.677 0.899 0.714 0.659
