Data search


search
Exact

Results for Y51H7C.10

Gene ID Gene Name Reads Transcripts Annotation
Y51H7C.10 Y51H7C.10 0 Y51H7C.10

Genes with expression patterns similar to Y51H7C.10

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y51H7C.10 Y51H7C.10 0 5 1.000 - - - 1.000 1.000 1.000 1.000
2. Y71G12B.18 Y71G12B.18 0 4.951 0.987 - - - 0.981 0.998 0.993 0.992
3. C45G9.5 C45G9.5 2123 4.948 0.991 - - - 0.993 0.997 0.994 0.973
4. ZK637.14 ZK637.14 212 4.942 0.994 - - - 0.992 0.982 0.978 0.996 Uncharacterized RING finger protein ZK637.14 [Source:UniProtKB/Swiss-Prot;Acc:P30631]
5. B0261.7 B0261.7 10300 4.941 0.992 - - - 0.976 0.997 0.995 0.981
6. W01D2.6 W01D2.6 0 4.941 0.980 - - - 0.993 0.997 0.986 0.985
7. Y40H7A.2 Y40H7A.2 0 4.939 0.991 - - - 0.990 0.999 0.983 0.976
8. M05D6.2 M05D6.2 3708 4.937 0.966 - - - 0.990 0.994 0.990 0.997
9. Y38H8A.4 Y38H8A.4 1876 4.935 0.977 - - - 0.989 0.997 0.980 0.992
10. F41G3.4 fis-1 1542 4.933 0.991 - - - 0.990 0.994 0.984 0.974 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
11. R10H10.2 spe-26 1498 4.929 0.996 - - - 0.990 0.991 0.978 0.974 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
12. C06A1.6 C06A1.6 0 4.927 0.980 - - - 0.993 0.997 0.992 0.965
13. T05C12.4 T05C12.4 0 4.926 0.990 - - - 0.983 0.989 0.989 0.975
14. F33D11.6 F33D11.6 0 4.925 0.977 - - - 0.985 0.998 0.973 0.992
15. C04F12.7 C04F12.7 9378 4.925 0.982 - - - 0.989 0.995 0.986 0.973
16. K04H8.2 K04H8.2 0 4.924 0.996 - - - 0.983 0.982 0.987 0.976
17. C02F5.12 C02F5.12 655 4.924 0.992 - - - 0.978 0.987 0.991 0.976 Putative zinc finger protein C02F5.12 [Source:UniProtKB/Swiss-Prot;Acc:Q95QY7]
18. ZK512.10 ZK512.10 1116 4.924 0.982 - - - 0.982 0.997 0.983 0.980
19. Y4C6B.1 Y4C6B.1 4254 4.921 0.993 - - - 0.990 0.992 0.991 0.955
20. F37H8.4 sfxn-1.2 770 4.921 0.972 - - - 0.990 0.996 0.980 0.983 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
21. D2045.7 D2045.7 639 4.921 0.994 - - - 0.991 0.996 0.973 0.967
22. Y46G5A.23 Y46G5A.23 5465 4.92 0.993 - - - 0.977 0.996 0.980 0.974
23. K08D10.8 scrm-5 1679 4.92 0.991 - - - 0.969 0.995 0.991 0.974 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
24. Y47D3A.32 Y47D3A.32 815 4.919 0.993 - - - 0.958 0.996 0.993 0.979
25. Y73F8A.15 Y73F8A.15 918 4.919 0.994 - - - 0.971 0.993 0.984 0.977
26. C27D6.12 C27D6.12 1600 4.918 0.991 - - - 0.990 0.991 0.987 0.959
27. F36D1.5 F36D1.5 0 4.918 0.985 - - - 0.975 0.994 0.983 0.981
28. F44G4.6 F44G4.6 0 4.917 0.994 - - - 0.969 0.998 0.974 0.982
29. F40H6.2 F40H6.2 0 4.917 0.992 - - - 0.983 0.996 0.990 0.956
30. W01C9.4 decr-1.2 1368 4.917 0.984 - - - 0.985 0.997 0.993 0.958 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
31. F55F3.2 F55F3.2 74 4.916 0.992 - - - 0.967 0.998 0.998 0.961 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
32. F40F9.5 F40F9.5 213 4.916 0.994 - - - 0.981 0.994 0.973 0.974
33. H06H21.9 mpz-4 1556 4.916 0.979 - - - 0.984 0.994 0.980 0.979 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
34. F46F5.10 F46F5.10 11 4.916 0.992 - - - 0.955 0.997 0.994 0.978
35. T10E9.8 T10E9.8 0 4.915 0.976 - - - 0.968 0.990 0.997 0.984
36. K09E4.2 K09E4.2 1433 4.914 0.991 - - - 0.977 0.989 0.974 0.983
37. M28.10 M28.10 1073 4.914 0.979 - - - 0.976 0.990 0.978 0.991
38. Y51B9A.3 mpz-6 935 4.914 0.960 - - - 0.984 0.996 0.996 0.978 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_496007]
39. K08A2.4 K08A2.4 291 4.912 0.983 - - - 0.977 0.996 0.994 0.962
40. T08B6.5 T08B6.5 0 4.912 0.993 - - - 0.990 0.993 0.967 0.969
41. F42G8.9 irld-8 446 4.912 0.984 - - - 0.994 0.992 0.963 0.979 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_501355]
42. AH6.2 sfxn-1.1 1483 4.912 0.990 - - - 0.990 0.988 0.961 0.983 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
43. F58G4.3 F58G4.3 0 4.912 0.979 - - - 0.974 0.995 0.998 0.966
44. ZK643.2 ZK643.2 2592 4.911 0.979 - - - 0.991 0.988 0.983 0.970 Probable deoxycytidylate deaminase [Source:UniProtKB/Swiss-Prot;Acc:P30648]
45. W01B6.8 W01B6.8 202 4.911 0.989 - - - 0.977 0.980 0.985 0.980
46. F47D12.9 F47D12.9 7946 4.91 0.980 - - - 0.976 0.997 0.984 0.973 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
47. Y37D8A.16 Y37D8A.16 2150 4.909 0.994 - - - 0.969 0.997 0.985 0.964
48. C47A4.5 C47A4.5 973 4.909 0.973 - - - 0.966 0.994 0.995 0.981
49. T09B4.4 T09B4.4 278 4.908 0.986 - - - 0.973 0.995 0.993 0.961
50. C37A5.11 C37A5.11 175 4.908 0.977 - - - 0.979 0.998 0.963 0.991
51. ZK856.6 ZK856.6 0 4.908 0.977 - - - 0.983 0.983 0.989 0.976
52. ZC477.3 ZC477.3 6082 4.908 0.980 - - - 0.985 0.993 0.996 0.954
53. B0280.13 B0280.13 0 4.907 0.982 - - - 0.977 0.993 0.975 0.980
54. K05F1.3 acdh-8 4018 4.907 0.998 - - - 0.988 0.997 0.978 0.946 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
55. F54D1.6 F54D1.6 2695 4.907 0.960 - - - 0.965 0.997 0.997 0.988
56. F21D9.3 F21D9.3 0 4.907 0.960 - - - 0.991 0.994 0.992 0.970
57. W03D8.5 W03D8.5 1340 4.907 0.973 - - - 0.986 0.995 0.966 0.987 Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
58. ZK1128.4 ZK1128.4 3406 4.907 0.969 - - - 0.978 0.993 0.980 0.987
59. T15H9.6 T15H9.6 0 4.906 0.993 - - - 0.976 0.997 0.980 0.960
60. C17H12.6 C17H12.6 0 4.905 0.983 - - - 0.995 0.972 0.985 0.970
61. C37A2.3 acdh-5 2188 4.905 0.985 - - - 0.985 0.980 0.983 0.972 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
62. F32B6.10 F32B6.10 914 4.905 0.993 - - - 0.966 0.996 0.975 0.975
63. Y47D3A.14 Y47D3A.14 1513 4.905 0.993 - - - 0.983 0.994 0.986 0.949
64. W03G11.2 W03G11.2 37 4.903 0.988 - - - 0.963 0.995 0.986 0.971
65. F22B5.6 F22B5.6 174 4.903 0.988 - - - 0.987 0.991 0.978 0.959
66. ZC581.3 ZC581.3 0 4.902 0.974 - - - 0.990 0.997 0.964 0.977
67. F36A4.3 F36A4.3 1129 4.902 0.994 - - - 0.983 0.989 0.942 0.994
68. F46F5.7 F46F5.7 77 4.902 0.992 - - - 0.970 0.991 0.983 0.966
69. T26A5.1 wht-6 929 4.901 0.979 - - - 0.988 0.996 0.953 0.985 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_498425]
70. H04M03.1 pck-3 2571 4.901 0.975 - - - 0.998 0.989 0.963 0.976 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
71. C01G12.8 catp-4 2794 4.901 0.993 - - - 0.985 0.993 0.973 0.957 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
72. F36D4.4 F36D4.4 0 4.901 0.964 - - - 0.967 0.996 0.991 0.983
73. F58A6.9 F58A6.9 5047 4.901 0.990 - - - 0.984 0.997 0.988 0.942 Major Sperm Protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEW3]
74. Y57G11C.31 Y57G11C.31 105 4.901 0.990 - - - 0.991 0.990 0.976 0.954
75. C03D6.1 C03D6.1 0 4.9 0.990 - - - 0.976 0.998 0.978 0.958
76. E03H12.9 E03H12.9 0 4.9 0.988 - - - 0.980 0.996 0.959 0.977
77. F46B3.4 ttr-12 1291 4.9 0.989 - - - 0.978 0.992 0.961 0.980 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
78. F58F12.3 F58F12.3 996 4.9 0.978 - - - 0.958 0.990 0.985 0.989
79. Y57G7A.6 Y57G7A.6 1012 4.9 0.979 - - - 0.983 0.982 0.975 0.981
80. C55H1.1 C55H1.1 0 4.9 0.978 - - - 0.984 0.984 0.983 0.971
81. C37A5.7 C37A5.7 379 4.9 0.984 - - - 0.977 0.996 0.977 0.966
82. F27D4.1 F27D4.1 22355 4.899 0.988 - - - 0.989 0.970 0.970 0.982 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
83. F37A4.5 F37A4.5 1925 4.899 0.988 - - - 0.989 0.995 0.954 0.973
84. Y47G6A.5 Y47G6A.5 0 4.899 0.982 - - - 0.981 0.994 0.970 0.972 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
85. B0491.3 rmd-3 3158 4.898 0.994 - - - 0.983 0.992 0.982 0.947 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
86. ZK354.9 ZK354.9 75 4.898 0.991 - - - 0.984 0.996 0.977 0.950 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
87. ZC395.5 ZC395.5 151 4.898 0.977 - - - 0.983 0.988 0.979 0.971
88. ZK1251.1 htas-1 4339 4.898 0.991 - - - 0.958 0.993 0.983 0.973 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
89. H12D21.6 H12D21.6 0 4.898 0.973 - - - 0.983 0.984 0.988 0.970
90. Y54G2A.16 Y54G2A.16 0 4.897 0.991 - - - 0.970 0.995 0.983 0.958
91. C52G5.2 C52G5.2 837 4.897 0.982 - - - 0.988 0.962 0.987 0.978
92. F17C11.1 F17C11.1 20296 4.897 0.997 - - - 0.979 0.988 0.986 0.947
93. C24D10.4 C24D10.4 3423 4.897 0.993 - - - 0.981 0.977 0.984 0.962
94. C27D8.3 C27D8.3 1010 4.897 0.993 - - - 0.985 0.996 0.979 0.944
95. R151.1 R151.1 0 4.897 0.993 - - - 0.961 0.998 0.988 0.957
96. F01D5.10 F01D5.10 0 4.897 0.976 - - - 0.986 0.992 0.964 0.979
97. C18E9.9 C18E9.9 4616 4.896 0.964 - - - 0.988 0.997 0.974 0.973
98. C10H11.8 C10H11.8 12850 4.895 0.989 - - - 0.974 0.996 0.995 0.941
99. F09D12.2 F09D12.2 0 4.895 0.970 - - - 0.981 0.993 0.971 0.980
100. C38C3.4 C38C3.4 1249 4.895 0.980 - - - 0.982 0.994 0.973 0.966
101. ZK783.6 ZK783.6 583 4.895 0.986 - - - 0.979 0.987 0.977 0.966
102. Y38H8A.7 Y38H8A.7 0 4.895 0.990 - - - 0.994 0.989 0.961 0.961
103. T05E11.2 T05E11.2 291 4.894 0.989 - - - 0.994 0.978 0.957 0.976
104. F43C1.1 F43C1.1 0 4.894 0.982 - - - 0.991 0.990 0.950 0.981 Protein phosphatase PHLPP-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q09564]
105. F42A9.6 F42A9.6 5573 4.893 0.982 - - - 0.989 0.996 0.977 0.949
106. C24A11.2 C24A11.2 0 4.893 0.988 - - - 0.980 0.990 0.962 0.973
107. C56C10.7 C56C10.7 1886 4.893 0.975 - - - 0.982 0.985 0.981 0.970 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
108. C08F11.11 C08F11.11 9833 4.893 0.982 - - - 0.982 0.982 0.970 0.977 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
109. Y65B4BL.1 Y65B4BL.1 0 4.892 0.993 - - - 0.980 0.990 0.971 0.958
110. C16D2.1 C16D2.1 987 4.892 0.988 - - - 0.968 0.994 0.988 0.954
111. F13A7.7 F13A7.7 480 4.892 0.996 - - - 0.981 0.994 0.946 0.975
112. Y51B9A.6 Y51B9A.6 0 4.892 0.986 - - - 0.983 0.997 0.981 0.945
113. Y53C12B.1 Y53C12B.1 4697 4.892 0.967 - - - 0.975 0.991 0.987 0.972
114. C01G10.15 C01G10.15 0 4.892 0.989 - - - 0.980 0.988 0.979 0.956
115. T23F11.4 T23F11.4 450 4.892 0.992 - - - 0.970 0.994 0.992 0.944
116. C01G12.5 C01G12.5 0 4.891 0.990 - - - 0.967 0.995 0.991 0.948
117. C08F8.9 C08F8.9 12428 4.891 0.990 - - - 0.975 0.994 0.953 0.979
118. F36H1.11 F36H1.11 0 4.89 0.970 - - - 0.992 0.975 0.961 0.992
119. F30F8.1 F30F8.1 6284 4.89 0.982 - - - 0.969 0.993 0.986 0.960
120. C50F4.12 C50F4.12 462 4.89 0.986 - - - 0.979 0.991 0.966 0.968
121. F10F2.8 clec-153 2209 4.889 0.995 - - - 0.961 0.991 0.991 0.951 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
122. M02D8.7 M02D8.7 0 4.889 0.988 - - - 0.990 0.983 0.986 0.942
123. Y38E10A.20 Y38E10A.20 0 4.889 0.996 - - - 0.964 0.997 0.961 0.971
124. H32K21.1 H32K21.1 584 4.889 0.994 - - - 0.992 0.995 0.953 0.955
125. M05B5.3 M05B5.3 818 4.888 0.975 - - - 0.995 0.990 0.952 0.976
126. Y39E4A.3 Y39E4A.3 30117 4.888 0.968 - - - 0.987 0.996 0.977 0.960 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
127. R106.1 R106.1 0 4.888 0.994 - - - 0.977 0.988 0.993 0.936
128. F41G3.6 F41G3.6 2317 4.888 0.991 - - - 0.981 0.994 0.967 0.955
129. C36H8.1 C36H8.1 2962 4.888 0.980 - - - 0.996 0.990 0.957 0.965 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
130. F36A4.5 F36A4.5 208 4.888 0.983 - - - 0.985 0.985 0.955 0.980
131. C50F7.5 C50F7.5 1671 4.888 0.973 - - - 0.992 0.985 0.968 0.970
132. Y44A6D.6 Y44A6D.6 0 4.887 0.985 - - - 0.949 0.994 0.987 0.972
133. F15H10.4 tag-314 468 4.887 0.947 - - - 0.978 0.993 0.991 0.978
134. B0222.1 B0222.1 0 4.887 0.998 - - - 0.969 0.992 0.985 0.943
135. B0524.6 B0524.6 43 4.887 0.991 - - - 0.966 0.991 0.976 0.963
136. B0034.7 B0034.7 0 4.886 0.986 - - - 0.983 0.986 0.955 0.976
137. Y66D12A.13 Y66D12A.13 269 4.886 0.964 - - - 0.976 0.997 0.978 0.971
138. F22D6.1 kin-14 1709 4.886 0.981 - - - 0.988 0.978 0.965 0.974 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
139. K09H9.5 K09H9.5 1006 4.886 0.984 - - - 0.969 0.978 0.962 0.993
140. T09A12.5 T09A12.5 9445 4.886 0.985 - - - 0.961 0.988 0.978 0.974
141. F20D12.5 exc-9 4228 4.886 0.989 - - - 0.952 0.984 0.994 0.967
142. C16B8.2 C16B8.2 0 4.885 0.988 - - - 0.972 0.993 0.987 0.945
143. F32B6.7 ssp-32 900 4.885 0.972 - - - 0.989 0.991 0.977 0.956 Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
144. F59H6.4 math-32 2228 4.885 0.990 - - - 0.968 0.995 0.994 0.938 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
145. C04E6.7 C04E6.7 1430 4.885 0.955 - - - 0.993 0.989 0.973 0.975
146. R13H9.1 rmd-6 3366 4.885 0.986 - - - 0.993 0.991 0.984 0.931 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
147. ZK856.4 ZK856.4 0 4.884 0.991 - - - 0.975 0.998 0.951 0.969
148. Y95D11A.2 Y95D11A.2 0 4.884 0.993 - - - 0.962 0.996 0.971 0.962
149. W01B6.6 W01B6.6 695 4.884 0.979 - - - 0.967 0.992 0.978 0.968
150. C06A8.8 C06A8.8 0 4.884 0.990 - - - 0.996 0.979 0.943 0.976
151. M88.4 M88.4 0 4.884 0.981 - - - 0.985 0.980 0.961 0.977
152. B0207.10 B0207.10 0 4.884 0.976 - - - 0.985 0.996 0.961 0.966
153. Y73F8A.13 Y73F8A.13 0 4.883 0.995 - - - 0.985 0.995 0.977 0.931
154. ZK354.3 ZK354.3 6991 4.883 0.984 - - - 0.992 0.980 0.951 0.976
155. Y53F4B.1 Y53F4B.1 0 4.882 0.964 - - - 0.968 0.997 0.978 0.975
156. C28C12.3 C28C12.3 4146 4.882 0.988 - - - 0.984 0.988 0.970 0.952
157. F36H12.8 ttbk-2 2058 4.882 0.990 - - - 0.973 0.986 0.986 0.947 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
158. K07A1.5 K07A1.5 3418 4.881 0.992 - - - 0.958 0.998 0.985 0.948
159. Y37F4.6 Y37F4.6 496 4.881 0.989 - - - 0.950 0.996 0.977 0.969
160. Y57G11C.18 Y57G11C.18 0 4.881 0.973 - - - 0.992 0.998 0.953 0.965
161. Y55B1BL.1 Y55B1BL.1 2591 4.881 0.988 - - - 0.965 0.980 0.962 0.986
162. F35H10.3 F35H10.3 202 4.88 0.988 - - - 0.978 0.973 0.970 0.971
163. C09B9.7 C09B9.7 280 4.88 0.967 - - - 0.973 0.991 0.971 0.978
164. F25H5.8 F25H5.8 4103 4.88 0.957 - - - 0.984 0.996 0.958 0.985
165. F36A2.12 F36A2.12 2853 4.88 0.983 - - - 0.987 0.991 0.951 0.968
166. F35C11.4 F35C11.4 121 4.88 0.948 - - - 0.996 0.993 0.989 0.954
167. T09A12.1 T09A12.1 858 4.879 0.986 - - - 0.966 0.998 0.990 0.939
168. T03E6.9 T03E6.9 0 4.879 0.996 - - - 0.965 0.994 0.983 0.941
169. F55F10.3 F55F10.3 387 4.879 0.986 - - - 0.980 0.995 0.997 0.921
170. F27C1.4 F27C1.4 88 4.878 0.994 - - - 0.981 0.995 0.968 0.940
171. F14B8.4 F14B8.4 738 4.878 0.984 - - - 0.975 0.995 0.968 0.956
172. T05F1.7 T05F1.7 0 4.878 0.981 - - - 0.989 0.980 0.984 0.944
173. C27B7.7 C27B7.7 0 4.878 0.985 - - - 0.954 0.991 0.988 0.960 Ig-like and fibronectin type-III domain-containing protein C27B7.7 [Source:UniProtKB/Swiss-Prot;Acc:Q18245]
174. C34F11.8 C34F11.8 2149 4.878 0.983 - - - 0.982 0.976 0.966 0.971
175. C34F11.5 C34F11.5 5249 4.878 0.999 - - - 0.972 0.976 0.982 0.949 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
176. C05C12.6 C05C12.6 0 4.877 0.992 - - - 0.963 0.998 0.988 0.936
177. F25H2.3 F25H2.3 0 4.877 0.973 - - - 0.990 0.979 0.966 0.969
178. Y51B9A.10 Y51B9A.10 0 4.877 0.947 - - - 0.988 0.997 0.965 0.980
179. F32A11.4 F32A11.4 0 4.877 0.988 - - - 0.966 0.989 0.975 0.959
180. ZK622.4 ZK622.4 4363 4.877 0.970 - - - 0.984 0.998 0.964 0.961
181. C28D4.5 C28D4.5 6669 4.876 0.995 - - - 0.966 0.991 0.999 0.925
182. D1081.6 D1081.6 326 4.876 0.962 - - - 0.990 0.988 0.978 0.958
183. ZK945.7 ZK945.7 4775 4.876 0.984 - - - 0.991 0.988 0.970 0.943
184. ZK354.8 ZK354.8 1246 4.876 0.990 - - - 0.990 0.980 0.938 0.978 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
185. C38C10.6 C38C10.6 0 4.876 0.971 - - - 0.993 0.985 0.964 0.963
186. F36H12.11 rmd-4 2855 4.876 0.985 - - - 0.984 0.993 0.984 0.930
187. ZK180.7 ZK180.7 0 4.876 0.978 - - - 0.979 0.980 0.965 0.974
188. M7.8 M7.8 289 4.875 0.979 - - - 0.978 0.997 0.973 0.948
189. B0511.12 B0511.12 6530 4.875 0.980 - - - 0.967 0.991 0.986 0.951
190. W01A8.7 W01A8.7 0 4.875 0.953 - - - 0.992 0.988 0.973 0.969
191. C34D4.4 C34D4.4 13292 4.875 0.993 - - - 0.953 0.983 0.987 0.959 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
192. ZK863.1 ZK863.1 0 4.875 0.989 - - - 0.941 0.986 0.992 0.967
193. F36F2.1 F36F2.1 1012 4.874 0.992 - - - 0.975 0.992 0.954 0.961
194. BE10.6 BE10.6 0 4.874 0.974 - - - 0.989 0.973 0.966 0.972
195. C05D2.3 basl-1 964 4.874 0.971 - - - 0.968 0.999 0.962 0.974 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
196. F31E8.6 F31E8.6 0 4.874 0.990 - - - 0.979 0.988 0.969 0.948
197. ZC190.9 ZC190.9 0 4.874 0.971 - - - 0.964 0.990 0.967 0.982
198. D1081.5 D1081.5 1331 4.874 0.994 - - - 0.991 0.984 0.983 0.922
199. Y19D10A.1 Y19D10A.1 0 4.874 0.978 - - - 0.971 0.997 0.977 0.951
200. T09B4.7 T09B4.7 455 4.873 0.987 - - - 0.967 0.988 0.940 0.991
201. C17H12.4 C17H12.4 1700 4.873 0.968 - - - 0.980 0.988 0.984 0.953
202. Y77E11A.10 clp-6 1322 4.873 0.981 - - - 0.989 0.991 0.994 0.918 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
203. C25G4.6 smz-1 5781 4.873 0.992 - - - 0.960 0.993 0.982 0.946 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
204. C04G2.9 C04G2.9 13114 4.873 0.979 - - - 0.985 0.989 0.966 0.954
205. H09F14.1 H09F14.1 150 4.872 0.971 - - - 0.987 0.997 0.950 0.967
206. Y47D3A.13 Y47D3A.13 4963 4.872 0.973 - - - 0.990 0.989 0.982 0.938
207. F57F4.2 F57F4.2 0 4.872 0.986 - - - 0.986 0.988 0.948 0.964
208. Y49E10.16 Y49E10.16 3664 4.872 0.983 - - - 0.985 0.977 0.962 0.965
209. F43G9.12 F43G9.12 1972 4.872 0.965 - - - 0.976 0.988 0.966 0.977
210. T10B9.9 T10B9.9 0 4.872 0.986 - - - 0.976 0.988 0.938 0.984
211. F44G3.2 F44G3.2 1460 4.872 0.981 - - - 0.974 0.994 0.986 0.937
212. T10E9.9 acdh-4 1269 4.871 0.983 - - - 0.960 0.995 0.981 0.952 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
213. ZK971.1 ZK971.1 86 4.871 0.981 - - - 0.974 0.992 0.956 0.968
214. ZC581.6 try-7 2002 4.871 0.991 - - - 0.987 0.988 0.963 0.942 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
215. Y116A8C.24 Y116A8C.24 1098 4.871 0.988 - - - 0.964 0.997 0.970 0.952 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001255917]
216. F11G11.5 F11G11.5 24330 4.87 0.989 - - - 0.986 0.979 0.946 0.970
217. Y46G5A.30 snf-5 3504 4.87 0.988 - - - 0.970 0.998 0.991 0.923 Transporter [Source:RefSeq peptide;Acc:NP_496735]
218. F56A11.7 F56A11.7 0 4.87 0.991 - - - 0.985 0.991 0.961 0.942
219. W01B6.3 W01B6.3 0 4.87 0.982 - - - 0.969 0.992 0.958 0.969
220. F43G6.6 jmjd-1.1 525 4.87 0.978 - - - 0.988 0.997 0.929 0.978 JuMonJi (transcription factor) Domain protein [Source:RefSeq peptide;Acc:NP_496520]
221. C45G9.10 C45G9.10 1101 4.87 0.988 - - - 0.954 0.994 0.984 0.950
222. F52F12.8 F52F12.8 1508 4.87 0.997 - - - 0.958 0.960 0.988 0.967 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
223. Y71G12B.23 Y71G12B.23 548 4.87 0.987 - - - 0.955 0.995 0.989 0.944
224. F59C6.5 F59C6.5 17399 4.87 0.965 - - - 0.988 0.985 0.964 0.968
225. B0545.3 scl-23 608 4.87 0.957 - - - 0.960 0.994 0.976 0.983 SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_499859]
226. C25D7.2 C25D7.2 0 4.869 0.989 - - - 0.970 0.991 0.965 0.954
227. W02D9.2 W02D9.2 9827 4.869 0.990 - - - 0.987 0.976 0.971 0.945
228. F21F3.4 F21F3.4 1841 4.869 0.952 - - - 0.971 0.999 0.968 0.979
229. F37E3.3 comp-1 1108 4.868 0.989 - - - 0.952 0.983 0.988 0.956
230. F37A8.2 F37A8.2 836 4.868 0.985 - - - 0.971 0.986 0.952 0.974
231. F46A9.2 F46A9.2 1679 4.867 0.986 - - - 0.973 0.985 0.946 0.977
232. H38K22.7 H38K22.7 1045 4.867 0.960 - - - 0.969 0.993 0.972 0.973
233. T21G5.2 T21G5.2 860 4.867 0.990 - - - 0.983 0.996 0.978 0.920
234. F36H12.9 F36H12.9 3414 4.867 0.989 - - - 0.992 0.980 0.952 0.954
235. F54C4.4 F54C4.4 66 4.867 0.966 - - - 0.987 0.998 0.975 0.941
236. Y55F3BR.10 Y55F3BR.10 93 4.867 0.985 - - - 0.952 0.984 0.970 0.976
237. Y105C5B.19 Y105C5B.19 272 4.866 0.987 - - - 0.988 0.972 0.983 0.936 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
238. F20D6.8 F20D6.8 0 4.866 0.988 - - - 0.965 0.994 0.995 0.924
239. H34I24.2 H34I24.2 5063 4.866 0.980 - - - 0.930 0.982 0.990 0.984
240. F25H5.5 F25H5.5 1948 4.866 0.966 - - - 0.967 0.997 0.967 0.969
241. Y47D3A.10 tbx-34 2561 4.866 0.991 - - - 0.978 0.993 0.949 0.955 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
242. K07A1.6 K07A1.6 2390 4.866 0.987 - - - 0.953 0.989 0.990 0.947
243. C33F10.12 C33F10.12 2458 4.866 0.983 - - - 0.962 0.978 0.988 0.955
244. T08H10.4 T08H10.4 1394 4.866 0.987 - - - 0.970 0.996 0.972 0.941
245. T22C1.11 T22C1.11 0 4.865 0.986 - - - 0.980 0.988 0.982 0.929
246. R107.2 R107.2 2692 4.865 0.991 - - - 0.965 0.993 0.941 0.975 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
