Data search


search
Exact

Results for T08G3.11

Gene ID Gene Name Reads Transcripts Annotation
T08G3.11 T08G3.11 0 T08G3.11

Genes with expression patterns similar to T08G3.11

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. T08G3.11 T08G3.11 0 5 1.000 - - - 1.000 1.000 1.000 1.000
2. W03C9.2 W03C9.2 1797 4.875 0.938 - - - 0.985 0.999 0.971 0.982
3. F26D10.13 F26D10.13 23048 4.864 0.968 - - - 0.992 0.995 0.922 0.987
4. C17H12.4 C17H12.4 1700 4.858 0.936 - - - 0.976 0.991 0.974 0.981
5. K09C6.10 K09C6.10 0 4.857 0.953 - - - 0.966 0.992 0.980 0.966
6. Y71G12B.31 Y71G12B.31 0 4.851 0.964 - - - 0.977 0.991 0.938 0.981 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
7. F55H12.1 snf-2 596 4.849 0.964 - - - 0.980 0.993 0.942 0.970 Transporter [Source:RefSeq peptide;Acc:NP_492396]
8. T28F4.4 T28F4.4 0 4.848 0.921 - - - 0.974 0.989 0.976 0.988
9. R08C7.6 clec-175 315 4.847 0.962 - - - 0.954 0.970 0.987 0.974 C-type LECtin [Source:RefSeq peptide;Acc:NP_500560]
10. F10F2.7 clec-151 965 4.846 0.939 - - - 0.985 0.978 0.964 0.980 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
11. Y47H9C.1 Y47H9C.1 0 4.844 0.959 - - - 0.962 0.978 0.965 0.980
12. ZK930.5 ZK930.5 406 4.842 0.914 - - - 0.963 0.990 0.981 0.994
13. F29D10.2 F29D10.2 0 4.841 0.931 - - - 0.970 0.997 0.956 0.987
14. T25B9.5 T25B9.5 162 4.838 0.969 - - - 0.970 0.980 0.954 0.965 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001293881]
15. T06C10.6 kin-26 509 4.838 0.926 - - - 0.990 0.985 0.960 0.977 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501309]
16. T06A4.2 mps-3 1890 4.837 0.940 - - - 0.948 0.997 0.960 0.992 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
17. C08F11.11 C08F11.11 9833 4.837 0.923 - - - 0.970 0.994 0.971 0.979 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
18. Y106G6G.3 dlc-6 910 4.837 0.925 - - - 0.989 0.971 0.980 0.972 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
19. T08E11.1 T08E11.1 0 4.836 0.956 - - - 0.983 0.992 0.911 0.994
20. C15F1.8 C15F1.8 0 4.836 0.933 - - - 0.954 0.993 0.970 0.986
21. R13H9.6 R13H9.6 3176 4.835 0.929 - - - 0.967 0.989 0.960 0.990
22. F10G8.8 F10G8.8 2294 4.834 0.931 - - - 0.980 0.987 0.949 0.987
23. H06H21.9 mpz-4 1556 4.833 0.944 - - - 0.976 0.988 0.960 0.965 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
24. F36A2.12 F36A2.12 2853 4.833 0.946 - - - 0.976 0.985 0.942 0.984
25. C38C10.6 C38C10.6 0 4.832 0.917 - - - 0.959 0.986 0.982 0.988
26. Y50E8A.9 scrm-7 446 4.832 0.935 - - - 0.965 0.990 0.957 0.985 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_001263892]
27. F07F6.2 F07F6.2 191 4.832 0.958 - - - 0.941 0.996 0.959 0.978
28. T20F5.6 T20F5.6 8262 4.831 0.951 - - - 0.969 0.984 0.945 0.982
29. Y18D10A.23 Y18D10A.23 1602 4.831 0.938 - - - 0.987 0.998 0.947 0.961
30. R03A10.1 R03A10.1 158 4.829 0.947 - - - 0.962 0.993 0.961 0.966 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
31. AC3.10 spe-10 803 4.826 0.963 - - - 0.983 0.997 0.952 0.931 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
32. T22B3.2 alg-3 1767 4.826 0.969 - - - 0.945 0.997 0.940 0.975 Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
33. ZK1053.3 ZK1053.3 0 4.826 0.940 - - - 0.986 0.998 0.946 0.956
34. Y49F6B.9 Y49F6B.9 1044 4.825 0.949 - - - 0.952 0.998 0.937 0.989
35. C10H11.7 C10H11.7 1536 4.825 0.944 - - - 0.930 0.997 0.957 0.997 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
36. F10E9.3 F10E9.3 2434 4.825 0.930 - - - 0.977 0.994 0.941 0.983
37. F10D11.6 F10D11.6 109 4.825 0.933 - - - 0.990 0.994 0.924 0.984
38. C35D10.5 C35D10.5 3901 4.824 0.937 - - - 0.973 0.985 0.937 0.992
39. Y57G7A.6 Y57G7A.6 1012 4.824 0.929 - - - 0.966 0.993 0.963 0.973
40. ZC190.8 ZC190.8 281 4.823 0.901 - - - 0.976 0.995 0.964 0.987
41. C24D10.2 C24D10.2 4839 4.823 0.939 - - - 0.975 0.976 0.942 0.991
42. F42G4.7 F42G4.7 3153 4.823 0.938 - - - 0.979 0.995 0.940 0.971
43. F08G2.6 ins-37 1573 4.823 0.962 - - - 0.960 0.977 0.951 0.973 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
44. D2062.5 D2062.5 998 4.823 0.921 - - - 0.956 0.997 0.968 0.981
45. C33C12.7 C33C12.7 485 4.823 0.939 - - - 0.967 0.980 0.943 0.994
46. K05F1.5 K05F1.5 484 4.823 0.977 - - - 0.983 0.962 0.934 0.967
47. C56A3.4 C56A3.4 5060 4.822 0.933 - - - 0.983 0.980 0.949 0.977
48. Y71G12B.2 Y71G12B.2 0 4.821 0.900 - - - 0.987 0.992 0.986 0.956
49. F54H12.2 F54H12.2 0 4.821 0.956 - - - 0.954 0.970 0.970 0.971
50. K11C4.2 K11C4.2 488 4.82 0.936 - - - 0.954 0.989 0.955 0.986
51. F21D9.3 F21D9.3 0 4.82 0.946 - - - 0.953 0.983 0.967 0.971
52. Y53F4B.1 Y53F4B.1 0 4.82 0.946 - - - 0.977 0.978 0.953 0.966
53. F19B6.4 wht-5 776 4.82 0.934 - - - 0.958 0.986 0.957 0.985 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
54. K09F6.4 K09F6.4 58 4.82 0.957 - - - 0.971 0.991 0.950 0.951
55. F36H12.5 F36H12.5 6415 4.82 0.944 - - - 0.943 0.990 0.951 0.992
56. W02D7.5 W02D7.5 0 4.819 0.909 - - - 0.948 0.998 0.985 0.979
57. ZK180.7 ZK180.7 0 4.819 0.924 - - - 0.984 0.980 0.961 0.970
58. F22D3.5 F22D3.5 0 4.819 0.974 - - - 0.963 0.992 0.954 0.936
59. C05C12.4 C05C12.4 1335 4.819 0.929 - - - 0.986 0.993 0.947 0.964
60. F36D3.7 F36D3.7 0 4.817 0.935 - - - 0.965 0.997 0.946 0.974
61. Y39G8B.1 Y39G8B.1 4236 4.817 0.934 - - - 0.970 0.981 0.950 0.982
62. C37H5.14 C37H5.14 275 4.817 0.947 - - - 0.977 0.980 0.923 0.990
63. R02C2.1 R02C2.1 0 4.816 0.958 - - - 0.970 0.978 0.991 0.919
64. F25H2.3 F25H2.3 0 4.816 0.937 - - - 0.969 0.991 0.954 0.965
65. C05D2.3 basl-1 964 4.816 0.913 - - - 0.963 0.972 0.993 0.975 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
66. Y102A5C.38 Y102A5C.38 0 4.815 0.899 - - - 0.970 0.983 0.978 0.985
67. F59C6.5 F59C6.5 17399 4.814 0.913 - - - 0.962 0.987 0.969 0.983
68. Y45F10B.8 Y45F10B.8 36 4.813 0.936 - - - 0.962 0.990 0.950 0.975
69. Y66D12A.13 Y66D12A.13 269 4.813 0.949 - - - 0.937 0.968 0.984 0.975
70. Y39A1A.3 Y39A1A.3 2443 4.813 0.919 - - - 0.985 0.984 0.949 0.976
71. F44D12.8 F44D12.8 942 4.813 0.947 - - - 0.977 0.992 0.913 0.984
72. M88.4 M88.4 0 4.813 0.947 - - - 0.973 0.995 0.928 0.970
73. C56C10.7 C56C10.7 1886 4.812 0.918 - - - 0.972 0.981 0.981 0.960 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
74. F40E3.6 F40E3.6 0 4.812 0.917 - - - 0.975 0.994 0.944 0.982
75. Y49E10.16 Y49E10.16 3664 4.811 0.895 - - - 0.970 0.999 0.974 0.973
76. Y53F4B.25 Y53F4B.25 0 4.811 0.959 - - - 0.988 0.982 0.926 0.956
77. W02A11.1 W02A11.1 2223 4.811 0.949 - - - 0.955 0.970 0.947 0.990
78. Y57G7A.5 Y57G7A.5 2518 4.811 0.940 - - - 0.950 0.990 0.945 0.986
79. ZK945.7 ZK945.7 4775 4.811 0.930 - - - 0.933 0.983 0.974 0.991
80. M142.5 M142.5 4813 4.811 0.961 - - - 0.969 0.985 0.919 0.977
81. C54G4.4 C54G4.4 0 4.81 0.907 - - - 0.976 0.983 0.948 0.996
82. C01G10.18 C01G10.18 356 4.81 0.972 - - - 0.967 0.991 0.923 0.957
83. W04E12.7 W04E12.7 0 4.81 0.938 - - - 0.941 0.992 0.962 0.977
84. T23F6.5 T23F6.5 0 4.809 0.968 - - - 0.970 0.989 0.923 0.959
85. F39E9.4 nep-13 350 4.809 0.943 - - - 0.936 0.986 0.974 0.970 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494497]
86. B0218.7 B0218.7 1717 4.809 0.950 - - - 0.966 0.979 0.930 0.984
87. Y57G11B.7 irld-18 1686 4.808 0.923 - - - 0.970 0.979 0.947 0.989 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
88. D1081.6 D1081.6 326 4.808 0.952 - - - 0.937 0.963 0.976 0.980
89. F13A7.11 F13A7.11 0 4.808 0.947 - - - 0.940 0.987 0.965 0.969
90. F37H8.4 sfxn-1.2 770 4.808 0.927 - - - 0.944 0.983 0.985 0.969 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
91. ZC395.5 ZC395.5 151 4.807 0.941 - - - 0.935 0.991 0.970 0.970
92. C54G4.3 C54G4.3 1389 4.807 0.929 - - - 0.974 0.989 0.933 0.982
93. T05A7.7 T05A7.7 0 4.805 0.941 - - - 0.979 0.973 0.943 0.969
94. Y73F8A.20 Y73F8A.20 696 4.804 0.918 - - - 0.974 0.993 0.929 0.990
95. C16C8.19 C16C8.19 11090 4.804 0.920 - - - 0.975 0.989 0.926 0.994
96. F25H5.5 F25H5.5 1948 4.803 0.919 - - - 0.962 0.978 0.970 0.974
97. F29A7.3 F29A7.3 0 4.803 0.906 - - - 0.976 0.997 0.935 0.989
98. R08A2.5 R08A2.5 0 4.803 0.907 - - - 0.966 0.993 0.945 0.992
99. H32C10.3 dhhc-13 479 4.803 0.968 - - - 0.975 0.988 0.906 0.966 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
100. Y46G5A.35 Y46G5A.35 465 4.803 0.909 - - - 0.975 0.995 0.933 0.991
101. C15A11.4 C15A11.4 0 4.803 0.950 - - - 0.952 0.980 0.954 0.967
102. M01D7.9 M01D7.9 0 4.802 0.954 - - - 0.978 0.992 0.953 0.925
103. F36H12.8 ttbk-2 2058 4.802 0.922 - - - 0.965 0.967 0.956 0.992 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
104. C18E9.9 C18E9.9 4616 4.802 0.958 - - - 0.945 0.969 0.983 0.947
105. F38E1.6 F38E1.6 0 4.801 0.907 - - - 0.959 0.999 0.947 0.989
106. F36H1.11 F36H1.11 0 4.801 0.956 - - - 0.956 0.992 0.946 0.951
107. F27D4.1 F27D4.1 22355 4.801 0.924 - - - 0.973 0.997 0.948 0.959 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
108. ZK757.3 alg-4 2084 4.801 0.934 - - - 0.983 0.987 0.921 0.976 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
109. Y105E8A.28 Y105E8A.28 1544 4.801 0.914 - - - 0.973 0.989 0.943 0.982
110. C37H5.5 C37H5.5 3546 4.801 0.943 - - - 0.971 0.996 0.921 0.970 Nucleolar complex protein 3 homolog [Source:UniProtKB/Swiss-Prot;Acc:P91136]
111. C16D6.1 C16D6.1 0 4.8 0.910 - - - 0.944 0.983 0.972 0.991
112. C34F11.8 C34F11.8 2149 4.8 0.933 - - - 0.945 0.975 0.968 0.979
113. F46A8.7 F46A8.7 0 4.8 0.963 - - - 0.988 0.996 0.882 0.971
114. F18A12.1 nep-6 437 4.8 0.949 - - - 0.987 0.991 0.922 0.951 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
115. T01C3.5 irld-14 1048 4.799 0.926 - - - 0.974 0.978 0.930 0.991 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
116. T04A11.1 T04A11.1 0 4.799 0.928 - - - 0.962 0.992 0.936 0.981
117. C14A4.9 C14A4.9 0 4.799 0.901 - - - 0.974 0.985 0.952 0.987
118. T19H5.5 T19H5.5 0 4.799 0.930 - - - 0.959 0.978 0.970 0.962
119. Y48B6A.10 Y48B6A.10 0 4.799 0.957 - - - 0.968 0.985 0.929 0.960
120. Y71G12B.5 Y71G12B.5 206 4.799 0.924 - - - 0.950 0.989 0.943 0.993
121. F22D6.2 F22D6.2 38710 4.798 0.892 - - - 0.978 0.987 0.965 0.976
122. F38A5.8 F38A5.8 265 4.797 0.951 - - - 0.984 0.966 0.915 0.981
123. W09C3.3 W09C3.3 0 4.797 0.941 - - - 0.971 0.993 0.934 0.958
124. T26H5.9 T26H5.9 4949 4.796 0.940 - - - 0.949 0.995 0.945 0.967
125. C07A12.2 C07A12.2 2240 4.796 0.925 - - - 0.981 0.989 0.925 0.976
126. W03F11.3 dct-9 1104 4.796 0.930 - - - 0.953 0.971 0.988 0.954 Major sperm protein [Source:RefSeq peptide;Acc:NP_490944]
127. Y47D3A.14 Y47D3A.14 1513 4.796 0.921 - - - 0.938 0.984 0.990 0.963
128. C09F9.2 C09F9.2 218 4.795 0.913 - - - 0.931 0.992 0.968 0.991
129. F10D11.5 F10D11.5 348 4.795 0.960 - - - 0.982 0.972 0.913 0.968
130. R155.2 moa-1 1438 4.794 0.931 - - - 0.953 0.987 0.954 0.969 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
131. BE10.6 BE10.6 0 4.794 0.902 - - - 0.956 0.993 0.979 0.964
132. F10D11.4 F10D11.4 1191 4.794 0.933 - - - 0.956 0.987 0.956 0.962
133. F53B2.8 F53B2.8 1057 4.793 0.917 - - - 0.960 0.978 0.969 0.969
134. C37A5.11 C37A5.11 175 4.793 0.920 - - - 0.954 0.980 0.979 0.960
135. F44D12.10 F44D12.10 0 4.793 0.951 - - - 0.967 0.995 0.919 0.961
136. Y57A10C.1 Y57A10C.1 0 4.792 0.940 - - - 0.956 0.977 0.935 0.984
137. Y47G6A.14 Y47G6A.14 719 4.792 0.935 - - - 0.979 0.988 0.935 0.955
138. F57A8.7 F57A8.7 0 4.791 0.894 - - - 0.984 0.984 0.963 0.966
139. K07A9.3 K07A9.3 0 4.79 0.883 - - - 0.988 0.999 0.943 0.977
140. ZK1098.11 ZK1098.11 2362 4.79 0.912 - - - 0.950 0.992 0.962 0.974
141. K09G1.3 K09G1.3 0 4.79 0.912 - - - 0.962 0.974 0.967 0.975
142. F23C8.8 F23C8.8 1332 4.789 0.901 - - - 0.986 0.993 0.914 0.995
143. Y65B4BR.1 Y65B4BR.1 142 4.789 0.928 - - - 0.978 0.989 0.953 0.941
144. W08D2.8 kin-21 465 4.788 0.919 - - - 0.990 0.982 0.940 0.957 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501758]
145. Y51H4A.23 Y51H4A.23 0 4.788 0.941 - - - 0.989 0.975 0.946 0.937
146. F09D12.2 F09D12.2 0 4.787 0.952 - - - 0.909 0.989 0.975 0.962
147. T13H10.1 kin-5 1334 4.787 0.954 - - - 0.941 0.985 0.944 0.963 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501793]
148. H38K22.7 H38K22.7 1045 4.786 0.887 - - - 0.986 0.983 0.960 0.970
149. C01G6.3 C01G6.3 2256 4.786 0.915 - - - 0.957 0.984 0.960 0.970
150. F53G12.6 spe-8 1158 4.785 0.892 - - - 0.969 0.990 0.971 0.963 Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
151. F11G11.5 F11G11.5 24330 4.785 0.897 - - - 0.959 0.992 0.955 0.982
152. C18A3.9 C18A3.9 0 4.784 0.934 - - - 0.961 0.995 0.915 0.979
153. ZK524.1 spe-4 2375 4.784 0.939 - - - 0.960 0.986 0.939 0.960 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
154. F33D11.6 F33D11.6 0 4.784 0.958 - - - 0.922 0.976 0.973 0.955
155. B0280.13 B0280.13 0 4.784 0.882 - - - 0.969 0.981 0.978 0.974
156. F47F6.5 clec-119 728 4.783 0.961 - - - 0.983 0.989 0.905 0.945 C-type LECtin [Source:RefSeq peptide;Acc:NP_493933]
157. C09D4.4 C09D4.4 0 4.783 0.913 - - - 0.965 0.995 0.958 0.952
158. F59A6.3 F59A6.3 213 4.783 0.938 - - - 0.972 0.981 0.913 0.979
159. ZK938.1 ZK938.1 3877 4.783 0.940 - - - 0.949 0.982 0.932 0.980 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_496117]
160. F12E12.11 F12E12.11 1425 4.783 0.926 - - - 0.976 0.968 0.927 0.986
161. W08G11.1 W08G11.1 0 4.782 0.907 - - - 0.984 0.985 0.941 0.965
162. R10D12.13 R10D12.13 35596 4.782 0.942 - - - 0.977 0.978 0.932 0.953
163. Y57G11C.9 Y57G11C.9 5293 4.781 0.903 - - - 0.963 0.981 0.959 0.975
164. C55B7.11 C55B7.11 3785 4.781 0.899 - - - 0.960 0.993 0.952 0.977
165. C01G12.8 catp-4 2794 4.781 0.893 - - - 0.962 0.966 0.982 0.978 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
166. F58G1.7 F58G1.7 0 4.78 0.919 - - - 0.971 0.987 0.924 0.979
167. ZK546.5 ZK546.5 1700 4.78 0.935 - - - 0.946 0.988 0.939 0.972
168. B0399.3 B0399.3 0 4.78 0.923 - - - 0.991 0.997 0.894 0.975
169. C24A11.2 C24A11.2 0 4.78 0.904 - - - 0.972 0.979 0.963 0.962
170. D2062.6 D2062.6 6078 4.78 0.875 - - - 0.969 0.985 0.954 0.997
171. T10B9.9 T10B9.9 0 4.78 0.912 - - - 0.972 0.994 0.948 0.954
172. Y43F8A.5 Y43F8A.5 349 4.78 0.899 - - - 0.966 0.988 0.944 0.983
173. T27A3.6 T27A3.6 1485 4.779 0.938 - - - 0.939 0.982 0.935 0.985 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
174. K07H8.8 K07H8.8 0 4.779 0.933 - - - 0.933 0.986 0.955 0.972
175. K09E4.2 K09E4.2 1433 4.779 0.922 - - - 0.944 0.982 0.965 0.966
176. B0334.12 B0334.12 0 4.779 0.957 - - - 0.946 0.961 0.967 0.948
177. H12D21.6 H12D21.6 0 4.778 0.871 - - - 0.966 0.977 0.985 0.979
178. Y62H9A.1 Y62H9A.1 0 4.778 0.958 - - - 0.981 0.989 0.901 0.949
179. F54C1.9 sst-20 1709 4.778 0.930 - - - 0.964 0.989 0.942 0.953 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
180. C25A11.1 C25A11.1 0 4.777 0.926 - - - 0.970 0.983 0.955 0.943
181. F46B3.4 ttr-12 1291 4.777 0.909 - - - 0.961 0.978 0.955 0.974 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
182. B0524.3 B0524.3 0 4.777 0.854 - - - 0.977 0.990 0.995 0.961
183. C33G8.2 C33G8.2 36535 4.777 0.925 - - - 0.926 0.982 0.971 0.973
184. Y69A2AR.24 Y69A2AR.24 94 4.777 0.946 - - - 0.972 0.997 0.907 0.955
185. F44F4.10 F44F4.10 541 4.777 0.879 - - - 0.975 0.992 0.963 0.968
186. K11H3.3 K11H3.3 16309 4.777 0.917 - - - 0.955 0.985 0.927 0.993 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
187. C25D7.2 C25D7.2 0 4.776 0.892 - - - 0.963 0.972 0.968 0.981
188. F54C8.4 F54C8.4 5943 4.776 0.928 - - - 0.963 0.996 0.906 0.983 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
189. R13H9.1 rmd-6 3366 4.776 0.915 - - - 0.944 0.966 0.971 0.980 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
190. R107.2 R107.2 2692 4.776 0.908 - - - 0.960 0.986 0.944 0.978 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
191. H32K21.1 H32K21.1 584 4.775 0.892 - - - 0.949 0.975 0.973 0.986
192. R01H2.4 R01H2.4 289 4.775 0.929 - - - 0.984 0.977 0.927 0.958
193. C01G10.15 C01G10.15 0 4.775 0.908 - - - 0.956 0.990 0.958 0.963
194. F58D5.2 F58D5.2 777 4.775 0.886 - - - 0.981 0.975 0.951 0.982
195. K07C5.2 K07C5.2 1847 4.775 0.914 - - - 0.969 0.994 0.929 0.969
196. Y39B6A.31 Y39B6A.31 0 4.775 0.898 - - - 0.964 0.990 0.947 0.976
197. C46E10.2 C46E10.2 0 4.775 0.939 - - - 0.956 0.953 0.974 0.953
198. T12A2.1 T12A2.1 0 4.774 0.925 - - - 0.983 0.982 0.899 0.985
199. F58B6.1 F58B6.1 0 4.774 0.910 - - - 0.927 0.994 0.962 0.981
200. ZC581.6 try-7 2002 4.774 0.922 - - - 0.936 0.977 0.956 0.983 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
201. Y54G2A.15 Y54G2A.15 2097 4.774 0.896 - - - 0.969 0.982 0.947 0.980
202. W03F11.5 W03F11.5 0 4.773 0.935 - - - 0.972 0.987 0.912 0.967
203. F47B3.6 F47B3.6 1679 4.773 0.925 - - - 0.961 0.971 0.945 0.971 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
204. C17H12.6 C17H12.6 0 4.773 0.939 - - - 0.954 0.961 0.959 0.960
205. F01D5.10 F01D5.10 0 4.773 0.945 - - - 0.958 0.970 0.948 0.952
206. Y69H2.1 Y69H2.1 0 4.773 0.949 - - - 0.944 0.986 0.953 0.941
207. Y38H8A.4 Y38H8A.4 1876 4.773 0.938 - - - 0.936 0.980 0.977 0.942
208. ZK971.1 ZK971.1 86 4.773 0.908 - - - 0.973 0.987 0.925 0.980
209. F47B3.5 F47B3.5 2043 4.773 0.897 - - - 0.957 0.980 0.967 0.972
210. T16H12.6 kel-10 3416 4.773 0.945 - - - 0.932 0.992 0.921 0.983 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
211. T27A3.3 ssp-16 8055 4.772 0.915 - - - 0.942 0.989 0.934 0.992 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
212. AH10.2 AH10.2 0 4.772 0.917 - - - 0.952 0.973 0.955 0.975
213. Y105C5B.18 Y105C5B.18 1507 4.772 0.937 - - - 0.938 0.962 0.978 0.957
214. Y76A2A.1 tag-164 1018 4.772 0.914 - - - 0.964 0.975 0.954 0.965
215. C55A6.4 C55A6.4 843 4.772 0.900 - - - 0.987 0.987 0.934 0.964
216. B0034.7 B0034.7 0 4.771 0.915 - - - 0.950 0.983 0.961 0.962
217. R10H1.1 R10H1.1 0 4.771 0.922 - - - 0.984 0.987 0.917 0.961
218. Y69H2.16 Y69H2.16 0 4.77 0.873 - - - 0.942 0.979 0.987 0.989
219. H04M03.1 pck-3 2571 4.77 0.952 - - - 0.939 0.965 0.949 0.965 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
220. C30H6.2 tag-141 476 4.77 0.911 - - - 0.943 0.977 0.953 0.986
221. Y54E2A.8 Y54E2A.8 2228 4.769 0.912 - - - 0.971 0.998 0.961 0.927
222. K09C6.9 K09C6.9 2449 4.769 0.927 - - - 0.952 0.996 0.930 0.964
223. C34E10.10 C34E10.10 4236 4.769 0.885 - - - 0.968 0.986 0.965 0.965
224. F13A7.7 F13A7.7 480 4.769 0.915 - - - 0.927 0.982 0.964 0.981
225. F22D6.1 kin-14 1709 4.768 0.934 - - - 0.965 0.983 0.927 0.959 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
226. Y37F4.2 Y37F4.2 0 4.768 0.946 - - - 0.970 0.987 0.902 0.963
227. Y47D9A.4 Y47D9A.4 67 4.768 0.977 - - - 0.980 0.966 0.904 0.941
228. K08C9.5 K08C9.5 0 4.768 0.903 - - - 0.945 0.989 0.953 0.978
229. C10C6.7 C10C6.7 369 4.768 0.894 - - - 0.988 0.981 0.926 0.979
230. C03C10.4 C03C10.4 5409 4.767 0.907 - - - 0.978 0.990 0.929 0.963
231. F26D2.13 F26D2.13 0 4.767 0.899 - - - 0.971 0.985 0.939 0.973
232. R07B7.6 R07B7.6 0 4.767 0.885 - - - 0.978 0.967 0.955 0.982
233. F18A12.4 nep-8 701 4.766 0.933 - - - 0.947 0.978 0.966 0.942 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494533]
234. F26A3.7 F26A3.7 2292 4.766 0.883 - - - 0.966 0.982 0.974 0.961
235. F37A8.5 F37A8.5 928 4.766 0.900 - - - 0.931 0.997 0.968 0.970 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
236. T06D4.1 T06D4.1 761 4.766 0.939 - - - 0.962 0.972 0.925 0.968
237. T25B9.8 T25B9.8 140 4.766 0.921 - - - 0.945 0.984 0.954 0.962
238. F54C4.4 F54C4.4 66 4.766 0.929 - - - 0.944 0.969 0.972 0.952
239. Y39E4A.3 Y39E4A.3 30117 4.765 0.938 - - - 0.925 0.971 0.983 0.948 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
240. F32B4.4 F32B4.4 141 4.765 0.933 - - - 0.947 0.981 0.929 0.975
241. T09A12.5 T09A12.5 9445 4.765 0.910 - - - 0.930 0.991 0.967 0.967
242. K01A11.4 spe-41 803 4.765 0.949 - - - 0.962 0.988 0.900 0.966 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
243. W01B6.3 W01B6.3 0 4.765 0.936 - - - 0.917 0.979 0.963 0.970
244. C03D6.1 C03D6.1 0 4.764 0.922 - - - 0.928 0.971 0.973 0.970
245. M05D6.5 M05D6.5 11213 4.764 0.931 - - - 0.965 0.958 0.972 0.938
246. F21H7.3 F21H7.3 0 4.763 0.938 - - - 0.915 0.985 0.964 0.961
247. B0507.1 B0507.1 0 4.763 0.879 - - - 0.974 0.981 0.976 0.953
248. C06A8.8 C06A8.8 0 4.763 0.905 - - - 0.934 0.988 0.957 0.979
249. F49H12.2 F49H12.2 0 4.762 0.957 - - - 0.966 0.987 0.908 0.944
