Data search


search
Exact

Results for R11E3.2

Gene ID Gene Name Reads Transcripts Annotation
R11E3.2 R11E3.2 0 R11E3.2

Genes with expression patterns similar to R11E3.2

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. R11E3.2 R11E3.2 0 5 1.000 - - - 1.000 1.000 1.000 1.000
2. ZK945.7 ZK945.7 4775 4.924 0.985 - - - 0.996 0.995 0.978 0.970
3. F36H12.5 F36H12.5 6415 4.917 0.982 - - - 0.992 0.988 0.971 0.984
4. R13H9.1 rmd-6 3366 4.916 0.979 - - - 0.993 0.990 0.982 0.972 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
5. C30G7.4 C30G7.4 569 4.914 0.973 - - - 0.991 0.995 0.993 0.962
6. C38C3.4 C38C3.4 1249 4.913 0.976 - - - 0.993 0.995 0.995 0.954
7. Y71G12B.5 Y71G12B.5 206 4.913 0.987 - - - 0.989 0.979 0.980 0.978
8. Y41E3.1 Y41E3.1 5578 4.911 0.970 - - - 0.979 0.995 0.991 0.976
9. F36H12.11 rmd-4 2855 4.91 0.982 - - - 0.992 0.994 0.982 0.960
10. Y73F8A.13 Y73F8A.13 0 4.909 0.978 - - - 0.988 0.993 0.990 0.960
11. C16D6.1 C16D6.1 0 4.908 0.967 - - - 0.986 0.994 0.984 0.977
12. C37A5.7 C37A5.7 379 4.908 0.975 - - - 0.979 0.997 0.996 0.961
13. F53G12.9 F53G12.9 0 4.907 0.985 - - - 0.990 0.997 0.992 0.943
14. ZC581.6 try-7 2002 4.907 0.979 - - - 0.993 0.991 0.969 0.975 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
15. C43F9.6 nkb-2 2606 4.907 0.973 - - - 0.986 0.997 0.996 0.955 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
16. H32K21.1 H32K21.1 584 4.905 0.978 - - - 0.992 0.991 0.977 0.967
17. F31E8.6 F31E8.6 0 4.904 0.970 - - - 0.988 0.990 0.981 0.975
18. C27D6.12 C27D6.12 1600 4.904 0.970 - - - 0.992 0.991 0.996 0.955
19. ZK945.8 ZK945.8 430 4.904 0.976 - - - 0.991 0.995 0.987 0.955
20. T08B6.5 T08B6.5 0 4.901 0.983 - - - 0.993 0.992 0.982 0.951
21. ZK892.6 ZK892.6 0 4.9 0.985 - - - 0.982 0.993 0.987 0.953
22. R13H9.6 R13H9.6 3176 4.899 0.979 - - - 0.982 0.984 0.978 0.976
23. K01F9.2 K01F9.2 0 4.899 0.981 - - - 0.979 0.977 0.994 0.968
24. ZK512.10 ZK512.10 1116 4.898 0.985 - - - 0.986 0.995 0.996 0.936
25. C03D6.1 C03D6.1 0 4.898 0.979 - - - 0.984 0.995 0.996 0.944
26. C10G11.9 spch-2 7357 4.898 0.978 - - - 0.988 0.990 0.991 0.951 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
27. F14B8.4 F14B8.4 738 4.897 0.956 - - - 0.990 0.993 0.985 0.973
28. K09E4.2 K09E4.2 1433 4.897 0.977 - - - 0.985 0.997 0.991 0.947
29. Y54G2A.15 Y54G2A.15 2097 4.897 0.975 - - - 0.978 0.988 0.982 0.974
30. C01G12.8 catp-4 2794 4.897 0.984 - - - 0.985 0.990 0.980 0.958 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
31. F41G3.6 F41G3.6 2317 4.896 0.976 - - - 0.980 0.999 0.982 0.959
32. C45G9.5 C45G9.5 2123 4.896 0.981 - - - 0.993 0.997 0.987 0.938
33. F21D9.3 F21D9.3 0 4.896 0.977 - - - 0.989 0.993 0.987 0.950
34. Y47D3A.14 Y47D3A.14 1513 4.896 0.975 - - - 0.991 0.992 0.980 0.958
35. D1081.6 D1081.6 326 4.895 0.956 - - - 0.990 0.989 0.991 0.969
36. T02H6.8 T02H6.8 0 4.895 0.970 - - - 0.986 0.989 0.981 0.969
37. C25G4.6 smz-1 5781 4.895 0.979 - - - 0.982 0.998 0.996 0.940 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
38. Y37D8A.6 Y37D8A.6 6435 4.894 0.976 - - - 0.986 0.987 0.977 0.968
39. K05F1.3 acdh-8 4018 4.893 0.970 - - - 0.989 0.995 0.991 0.948 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
40. D1081.4 D1081.4 1823 4.893 0.979 - - - 0.966 0.990 0.987 0.971
41. Y65B4BL.1 Y65B4BL.1 0 4.893 0.958 - - - 0.981 0.995 0.996 0.963
42. B0244.10 B0244.10 69 4.893 0.968 - - - 0.984 0.985 0.977 0.979 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
43. C16D2.1 C16D2.1 987 4.892 0.975 - - - 0.985 0.984 0.983 0.965
44. T21G5.2 T21G5.2 860 4.891 0.977 - - - 0.987 0.991 0.977 0.959
45. F36H12.8 ttbk-2 2058 4.891 0.976 - - - 0.977 0.987 0.983 0.968 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
46. T03F1.5 gsp-4 3864 4.891 0.968 - - - 0.992 0.990 0.987 0.954 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
47. K07H8.8 K07H8.8 0 4.89 0.973 - - - 0.985 0.993 0.970 0.969
48. AH10.2 AH10.2 0 4.89 0.979 - - - 0.988 0.982 0.972 0.969
49. C45G9.10 C45G9.10 1101 4.89 0.980 - - - 0.974 0.995 0.992 0.949
50. ZK1290.6 rnh-1.1 1182 4.89 0.952 - - - 0.986 0.991 0.990 0.971 RNase H [Source:RefSeq peptide;Acc:NP_001022508]
51. H12D21.6 H12D21.6 0 4.889 0.972 - - - 0.975 0.991 0.989 0.962
52. K08A2.4 K08A2.4 291 4.889 0.980 - - - 0.988 0.993 0.985 0.943
53. R10E9.3 R10E9.3 319 4.888 0.981 - - - 0.983 0.987 0.994 0.943
54. K05F1.10 K05F1.10 16 4.888 0.967 - - - 0.991 0.979 0.982 0.969
55. M7.8 M7.8 289 4.887 0.976 - - - 0.991 0.995 0.998 0.927
56. K04H8.2 K04H8.2 0 4.887 0.979 - - - 0.992 0.982 0.987 0.947
57. Y47G6A.5 Y47G6A.5 0 4.887 0.971 - - - 0.988 0.994 0.983 0.951 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
58. F47C12.4 clec-79 1714 4.887 0.962 - - - 0.979 0.982 0.983 0.981 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
59. ZC116.2 cyc-2.2 7135 4.887 0.982 - - - 0.989 0.977 0.993 0.946 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
60. C50E10.2 C50E10.2 586 4.887 0.985 - - - 0.982 0.977 0.985 0.958
61. F40F9.5 F40F9.5 213 4.887 0.969 - - - 0.993 0.991 0.995 0.939
62. ZK354.9 ZK354.9 75 4.886 0.982 - - - 0.991 0.991 0.980 0.942 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
63. Y57G11B.7 irld-18 1686 4.886 0.979 - - - 0.971 0.983 0.968 0.985 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
64. K09C6.8 K09C6.8 909 4.886 0.975 - - - 0.990 0.999 0.979 0.943
65. Y77E11A.10 clp-6 1322 4.886 0.972 - - - 0.993 0.984 0.989 0.948 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
66. Y40H7A.2 Y40H7A.2 0 4.885 0.977 - - - 0.992 0.996 0.979 0.941
67. C07G1.7 C07G1.7 99 4.885 0.981 - - - 0.995 0.990 0.976 0.943
68. C27D8.3 C27D8.3 1010 4.885 0.975 - - - 0.989 0.997 0.993 0.931
69. ZK354.8 ZK354.8 1246 4.884 0.973 - - - 0.993 0.989 0.983 0.946 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
70. F38H4.10 F38H4.10 5055 4.884 0.977 - - - 0.987 0.986 0.967 0.967
71. ZK795.3 ZK795.3 3203 4.884 0.953 - - - 0.983 0.996 0.999 0.953 Brix domain-containing protein ZK795.3 [Source:UniProtKB/Swiss-Prot;Acc:O62518]
72. E03H12.9 E03H12.9 0 4.884 0.983 - - - 0.987 0.996 0.976 0.942
73. F13A7.7 F13A7.7 480 4.884 0.978 - - - 0.989 0.991 0.970 0.956
74. W02D9.2 W02D9.2 9827 4.884 0.978 - - - 0.990 0.978 0.984 0.954
75. B0491.3 rmd-3 3158 4.884 0.972 - - - 0.988 0.989 0.989 0.946 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
76. M05B5.3 M05B5.3 818 4.884 0.973 - - - 0.992 0.996 0.980 0.943
77. Y106G6G.2 Y106G6G.2 0 4.884 0.977 - - - 0.990 0.993 0.969 0.955
78. T15D6.1 T15D6.1 0 4.883 0.962 - - - 0.989 0.981 0.982 0.969
79. Y43F8C.6 Y43F8C.6 4090 4.883 0.966 - - - 0.988 0.986 0.986 0.957
80. F37A4.5 F37A4.5 1925 4.883 0.967 - - - 0.994 0.996 0.990 0.936
81. C09B9.4 C09B9.4 2544 4.882 0.976 - - - 0.989 0.994 0.984 0.939
82. T05A7.7 T05A7.7 0 4.882 0.978 - - - 0.972 0.988 0.981 0.963
83. F56A11.7 F56A11.7 0 4.882 0.974 - - - 0.982 0.990 0.986 0.950
84. F58A6.9 F58A6.9 5047 4.882 0.973 - - - 0.987 0.990 0.989 0.943 Major Sperm Protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEW3]
85. ZK354.3 ZK354.3 6991 4.881 0.970 - - - 0.992 0.989 0.985 0.945
86. C15F1.8 C15F1.8 0 4.881 0.970 - - - 0.980 0.985 0.976 0.970
87. M70.4 M70.4 2536 4.881 0.968 - - - 0.979 0.990 0.978 0.966
88. C14A6.7 C14A6.7 18 4.88 0.979 - - - 0.991 0.980 0.958 0.972
89. Y45F10B.8 Y45F10B.8 36 4.88 0.980 - - - 0.971 0.982 0.977 0.970
90. C47E12.12 C47E12.12 767 4.88 0.985 - - - 0.984 0.996 0.970 0.945
91. C34F11.5 C34F11.5 5249 4.88 0.980 - - - 0.989 0.970 0.980 0.961 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
92. Y38E10A.20 Y38E10A.20 0 4.879 0.964 - - - 0.983 0.997 0.990 0.945
93. K08F4.12 K08F4.12 102 4.879 0.967 - - - 0.987 0.990 0.974 0.961
94. K03H1.1 gln-2 4516 4.879 0.981 - - - 0.983 0.988 0.998 0.929 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
95. ZC395.5 ZC395.5 151 4.879 0.972 - - - 0.987 0.988 0.984 0.948
96. K11C4.2 K11C4.2 488 4.879 0.938 - - - 0.989 0.989 0.992 0.971
97. W01B6.3 W01B6.3 0 4.879 0.958 - - - 0.987 0.995 0.987 0.952
98. F59C6.6 nlp-4 1272 4.879 0.954 - - - 0.981 0.981 0.984 0.979 Neuropeptide-Like Protein [Source:RefSeq peptide;Acc:NP_492750]
99. C27D8.2 C27D8.2 1371 4.878 0.973 - - - 0.977 0.992 0.976 0.960
100. B0563.9 B0563.9 0 4.878 0.981 - - - 0.988 0.991 0.969 0.949
101. F37H8.4 sfxn-1.2 770 4.878 0.972 - - - 0.990 0.991 0.983 0.942 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
102. Y43F8A.5 Y43F8A.5 349 4.878 0.972 - - - 0.978 0.978 0.977 0.973
103. R08A2.5 R08A2.5 0 4.877 0.971 - - - 0.981 0.981 0.959 0.985
104. C24D10.4 C24D10.4 3423 4.877 0.982 - - - 0.987 0.981 0.990 0.937
105. Y51B9A.6 Y51B9A.6 0 4.876 0.979 - - - 0.988 0.994 0.986 0.929
106. T22C1.11 T22C1.11 0 4.876 0.959 - - - 0.988 0.987 0.998 0.944
107. F32A11.4 F32A11.4 0 4.876 0.960 - - - 0.982 0.992 0.993 0.949
108. F25H2.3 F25H2.3 0 4.876 0.980 - - - 0.974 0.988 0.983 0.951
109. H06H21.9 mpz-4 1556 4.876 0.975 - - - 0.972 0.994 0.994 0.941 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
110. B0212.3 B0212.3 392 4.876 0.976 - - - 0.988 0.995 0.982 0.935
111. C04F12.7 C04F12.7 9378 4.876 0.956 - - - 0.992 0.994 0.994 0.940
112. F18A12.4 nep-8 701 4.875 0.971 - - - 0.979 0.999 0.982 0.944 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494533]
113. ZK783.6 ZK783.6 583 4.875 0.960 - - - 0.982 0.990 0.995 0.948
114. C16B8.2 C16B8.2 0 4.874 0.988 - - - 0.981 0.991 0.979 0.935
115. C17H12.4 C17H12.4 1700 4.874 0.981 - - - 0.970 0.987 0.975 0.961
116. F58D5.2 F58D5.2 777 4.873 0.973 - - - 0.968 0.990 0.962 0.980
117. F53G12.6 spe-8 1158 4.873 0.953 - - - 0.984 0.991 0.986 0.959 Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
118. T25B9.5 T25B9.5 162 4.873 0.954 - - - 0.980 0.983 0.985 0.971 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001293881]
119. F33D11.8 F33D11.8 138 4.873 0.961 - - - 0.967 0.993 0.992 0.960
120. K08C9.5 K08C9.5 0 4.873 0.970 - - - 0.986 0.974 0.979 0.964
121. B0280.13 B0280.13 0 4.872 0.978 - - - 0.968 0.995 0.978 0.953
122. F18C5.4 mpz-3 2887 4.872 0.973 - - - 0.989 0.990 0.992 0.928 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
123. AH6.2 sfxn-1.1 1483 4.872 0.972 - - - 0.986 0.987 0.981 0.946 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
124. Y38H8A.7 Y38H8A.7 0 4.871 0.981 - - - 0.992 0.990 0.977 0.931
125. R106.1 R106.1 0 4.871 0.980 - - - 0.988 0.981 0.990 0.932
126. C18A3.9 C18A3.9 0 4.871 0.972 - - - 0.979 0.979 0.967 0.974
127. F36H12.9 F36H12.9 3414 4.871 0.960 - - - 0.991 0.984 0.979 0.957
128. F55B11.1 F55B11.1 1117 4.871 0.968 - - - 0.991 0.986 0.982 0.944
129. T16H12.6 kel-10 3416 4.871 0.974 - - - 0.991 0.983 0.967 0.956 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
130. F55F3.2 F55F3.2 74 4.871 0.972 - - - 0.977 0.997 0.982 0.943 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
131. H04M03.1 pck-3 2571 4.871 0.960 - - - 0.990 0.988 0.986 0.947 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
132. C34H4.1 C34H4.1 0 4.87 0.973 - - - 0.990 0.985 0.968 0.954
133. B0511.12 B0511.12 6530 4.87 0.978 - - - 0.979 0.985 0.989 0.939
134. F38E1.6 F38E1.6 0 4.869 0.975 - - - 0.980 0.980 0.971 0.963
135. B0280.2 B0280.2 0 4.869 0.968 - - - 0.984 0.983 0.995 0.939
136. R107.2 R107.2 2692 4.869 0.980 - - - 0.975 0.991 0.964 0.959 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
137. R10H10.2 spe-26 1498 4.869 0.983 - - - 0.992 0.988 0.985 0.921 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
138. D2062.5 D2062.5 998 4.868 0.985 - - - 0.957 0.977 0.973 0.976
139. T13F2.12 ssp-36 918 4.868 0.978 - - - 0.980 0.997 0.950 0.963 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_501739]
140. C08F8.9 C08F8.9 12428 4.868 0.961 - - - 0.984 0.992 0.984 0.947
141. ZK930.5 ZK930.5 406 4.867 0.974 - - - 0.988 0.977 0.961 0.967
142. F59C6.5 F59C6.5 17399 4.867 0.978 - - - 0.985 0.989 0.959 0.956
143. R151.1 R151.1 0 4.867 0.985 - - - 0.976 0.995 0.990 0.921
144. C54G4.3 C54G4.3 1389 4.867 0.967 - - - 0.959 0.972 0.978 0.991
145. T09A12.1 T09A12.1 858 4.866 0.976 - - - 0.975 0.997 0.976 0.942
146. C33G8.2 C33G8.2 36535 4.866 0.975 - - - 0.989 0.973 0.973 0.956
147. Y46G5A.23 Y46G5A.23 5465 4.866 0.979 - - - 0.985 0.993 0.981 0.928
148. T27A3.4 spch-3 14778 4.866 0.974 - - - 0.942 0.995 0.997 0.958 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
149. Y106G6D.4 Y106G6D.4 277 4.866 0.971 - - - 0.981 0.992 0.982 0.940
150. D1081.5 D1081.5 1331 4.866 0.971 - - - 0.990 0.987 0.981 0.937
151. F17C11.1 F17C11.1 20296 4.866 0.963 - - - 0.991 0.986 0.997 0.929
152. Y39H10A.1 Y39H10A.1 0 4.865 0.975 - - - 0.980 0.991 0.996 0.923
153. ZK1127.2 acs-6 1646 4.865 0.941 - - - 0.972 0.992 0.991 0.969 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_495450]
154. F22D6.1 kin-14 1709 4.865 0.981 - - - 0.980 0.982 0.983 0.939 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
155. Y47D3A.10 tbx-34 2561 4.864 0.976 - - - 0.986 0.986 0.961 0.955 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
156. F58G4.3 F58G4.3 0 4.864 0.982 - - - 0.988 0.994 0.980 0.920
157. F35H10.3 F35H10.3 202 4.863 0.981 - - - 0.982 0.965 0.982 0.953
158. C36H8.1 C36H8.1 2962 4.863 0.955 - - - 0.996 0.994 0.981 0.937 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
159. T08H10.4 T08H10.4 1394 4.863 0.975 - - - 0.975 0.990 0.987 0.936
160. T22B3.2 alg-3 1767 4.863 0.958 - - - 0.992 0.986 0.948 0.979 Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
161. Y37D8A.16 Y37D8A.16 2150 4.863 0.972 - - - 0.981 0.996 0.978 0.936
162. B0207.10 B0207.10 0 4.863 0.950 - - - 0.994 0.993 0.987 0.939
163. Y57G11C.31 Y57G11C.31 105 4.863 0.964 - - - 0.990 0.993 0.997 0.919
164. F23B2.8 F23B2.8 0 4.863 0.975 - - - 0.994 0.977 0.973 0.944
165. C25D7.2 C25D7.2 0 4.862 0.978 - - - 0.977 0.994 0.969 0.944
166. Y46G5A.30 snf-5 3504 4.862 0.976 - - - 0.980 0.994 0.990 0.922 Transporter [Source:RefSeq peptide;Acc:NP_496735]
167. K07A1.5 K07A1.5 3418 4.862 0.984 - - - 0.979 0.993 0.970 0.936
168. C01G10.15 C01G10.15 0 4.862 0.968 - - - 0.985 0.993 0.975 0.941
169. Y73F8A.15 Y73F8A.15 918 4.862 0.971 - - - 0.984 0.991 0.976 0.940
170. K01D12.8 K01D12.8 0 4.861 0.983 - - - 0.977 0.967 0.987 0.947
171. T04F3.4 T04F3.4 0 4.861 0.954 - - - 0.975 0.993 0.983 0.956
172. C34F11.8 C34F11.8 2149 4.861 0.956 - - - 0.988 0.978 0.976 0.963
173. F10C1.8 F10C1.8 531 4.86 0.979 - - - 0.985 0.961 0.978 0.957
174. Y37F4.6 Y37F4.6 496 4.86 0.981 - - - 0.959 0.992 0.989 0.939
175. F11G11.5 F11G11.5 24330 4.859 0.954 - - - 0.982 0.986 0.977 0.960
176. ZC410.5 ZC410.5 19034 4.859 0.977 - - - 0.987 0.962 0.955 0.978
177. C08F11.11 C08F11.11 9833 4.859 0.971 - - - 0.980 0.986 0.972 0.950 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
178. Y53C12B.1 Y53C12B.1 4697 4.858 0.977 - - - 0.987 0.986 0.960 0.948
179. Y57G7A.8 Y57G7A.8 0 4.858 0.965 - - - 0.979 0.994 0.987 0.933
180. F30F8.1 F30F8.1 6284 4.858 0.981 - - - 0.980 0.988 0.987 0.922
181. F01D5.10 F01D5.10 0 4.857 0.971 - - - 0.984 0.990 0.964 0.948
182. Y116A8C.24 Y116A8C.24 1098 4.857 0.972 - - - 0.978 0.991 0.991 0.925 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001255917]
183. W01D2.6 W01D2.6 0 4.857 0.986 - - - 0.978 0.994 0.974 0.925
184. C17H12.6 C17H12.6 0 4.857 0.973 - - - 0.988 0.975 0.977 0.944
185. F36A4.5 F36A4.5 208 4.857 0.983 - - - 0.990 0.981 0.954 0.949
186. C46E10.2 C46E10.2 0 4.857 0.977 - - - 0.968 0.980 0.992 0.940
187. T10E9.5 T10E9.5 0 4.856 0.969 - - - 0.993 0.987 0.979 0.928
188. C18H7.5 C18H7.5 0 4.856 0.951 - - - 0.988 0.989 0.966 0.962
189. T06C10.6 kin-26 509 4.856 0.988 - - - 0.955 0.979 0.983 0.951 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501309]
190. F59H6.4 math-32 2228 4.856 0.976 - - - 0.980 0.992 0.989 0.919 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
191. K07C5.2 K07C5.2 1847 4.855 0.983 - - - 0.972 0.972 0.948 0.980
192. C05C12.6 C05C12.6 0 4.855 0.972 - - - 0.978 0.995 0.981 0.929
193. R09E10.3 acs-18 1124 4.855 0.979 - - - 0.977 0.983 0.978 0.938 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
194. Y57A10C.1 Y57A10C.1 0 4.855 0.964 - - - 0.985 0.988 0.961 0.957
195. B0261.7 B0261.7 10300 4.855 0.980 - - - 0.983 0.994 0.988 0.910
196. W02A11.1 W02A11.1 2223 4.855 0.929 - - - 0.983 0.990 0.981 0.972
197. Y39G10AL.1 Y39G10AL.1 0 4.855 0.965 - - - 0.952 0.992 0.981 0.965
198. R05F9.3 msp-32 1007 4.854 0.971 - - - 0.970 0.992 0.974 0.947 Major sperm protein 32 [Source:UniProtKB/Swiss-Prot;Acc:P53018]
199. C35D10.5 C35D10.5 3901 4.854 0.958 - - - 0.976 0.984 0.952 0.984
200. T05C12.4 T05C12.4 0 4.854 0.977 - - - 0.989 0.982 0.970 0.936
201. W09D6.5 W09D6.5 15253 4.854 0.981 - - - 0.974 0.992 0.973 0.934
202. ZK1010.6 ZK1010.6 0 4.854 0.964 - - - 0.969 0.961 0.980 0.980
203. F29A7.3 F29A7.3 0 4.853 0.975 - - - 0.966 0.982 0.964 0.966
204. Y46G5A.15 Y46G5A.15 193 4.853 0.971 - - - 0.989 0.992 0.970 0.931
205. F32B6.7 ssp-32 900 4.853 0.960 - - - 0.981 0.992 0.974 0.946 Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
206. F32H2.8 F32H2.8 0 4.853 0.983 - - - 0.976 0.996 0.989 0.909
207. F57F4.2 F57F4.2 0 4.853 0.965 - - - 0.985 0.986 0.962 0.955
208. C33F10.12 C33F10.12 2458 4.853 0.970 - - - 0.977 0.978 0.993 0.935
209. Y47H9C.1 Y47H9C.1 0 4.853 0.960 - - - 0.968 0.989 0.978 0.958
210. F36D1.5 F36D1.5 0 4.852 0.986 - - - 0.982 0.987 0.979 0.918
211. C28C12.12 C28C12.12 5704 4.852 0.928 - - - 0.989 0.990 0.991 0.954
212. F36D1.4 F36D1.4 1951 4.852 0.983 - - - 0.980 0.966 0.972 0.951
213. M02D8.7 M02D8.7 0 4.852 0.969 - - - 0.991 0.979 0.969 0.944
214. C50F7.5 C50F7.5 1671 4.852 0.980 - - - 0.977 0.985 0.979 0.931
215. Y69H2.16 Y69H2.16 0 4.852 0.974 - - - 0.982 0.980 0.951 0.965
216. C24A11.2 C24A11.2 0 4.852 0.978 - - - 0.977 0.989 0.980 0.928
217. C39H7.4 C39H7.4 0 4.852 0.968 - - - 0.962 0.992 0.993 0.937
218. Y53F4B.1 Y53F4B.1 0 4.851 0.979 - - - 0.964 0.995 0.974 0.939
219. T26H5.9 T26H5.9 4949 4.851 0.976 - - - 0.973 0.982 0.962 0.958
220. C28D4.4 C28D4.4 1522 4.851 0.942 - - - 0.988 0.979 0.973 0.969
221. T03E6.9 T03E6.9 0 4.851 0.978 - - - 0.980 0.992 0.995 0.906
222. C09F9.2 C09F9.2 218 4.851 0.987 - - - 0.974 0.990 0.938 0.962
223. K05F1.2 msp-142 12866 4.85 0.957 - - - 0.982 0.991 0.970 0.950 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
224. ZK1307.7 ZK1307.7 0 4.85 0.975 - - - 0.977 0.993 0.985 0.920
225. T05E11.2 T05E11.2 291 4.85 0.965 - - - 0.992 0.987 0.978 0.928
226. T28F4.4 T28F4.4 0 4.85 0.975 - - - 0.963 0.977 0.961 0.974
227. F58B6.1 F58B6.1 0 4.85 0.978 - - - 0.965 0.985 0.970 0.952
228. F42G8.10 F42G8.10 20067 4.85 0.962 - - - 0.993 0.991 0.964 0.940
229. ZK1251.1 htas-1 4339 4.85 0.979 - - - 0.974 0.998 0.981 0.918 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
230. ZK971.1 ZK971.1 86 4.85 0.979 - - - 0.971 0.992 0.946 0.962
231. C28C12.3 C28C12.3 4146 4.85 0.953 - - - 0.989 0.993 0.993 0.922
232. F11G11.8 nspd-5 16952 4.85 0.976 - - - 0.959 0.974 0.994 0.947 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
233. F11A6.3 F11A6.3 0 4.849 0.965 - - - 0.979 0.988 0.957 0.960
234. M88.4 M88.4 0 4.849 0.973 - - - 0.982 0.980 0.965 0.949
235. C43E11.9 C43E11.9 4422 4.849 0.965 - - - 0.974 0.977 0.965 0.968 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
236. F36H12.4 F36H12.4 2708 4.849 0.966 - - - 0.968 0.982 0.969 0.964
237. Y57G11C.9 Y57G11C.9 5293 4.849 0.969 - - - 0.958 0.987 0.958 0.977
238. F40H6.2 F40H6.2 0 4.849 0.970 - - - 0.988 0.993 0.989 0.909
239. F54C4.4 F54C4.4 66 4.849 0.938 - - - 0.992 0.995 0.992 0.932
240. C05D2.3 basl-1 964 4.849 0.972 - - - 0.967 0.996 0.959 0.955 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
241. Y105C5B.19 Y105C5B.19 272 4.848 0.980 - - - 0.976 0.968 0.979 0.945 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
242. M05D6.2 M05D6.2 3708 4.848 0.965 - - - 0.995 0.998 0.986 0.904
