Data search


search
Exact

Results for F43G6.6

Gene ID Gene Name Reads Transcripts Annotation
F43G6.6 jmjd-1.1 525 F43G6.6 JuMonJi (transcription factor) Domain protein [Source:RefSeq peptide;Acc:NP_496520]

Genes with expression patterns similar to F43G6.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F43G6.6 jmjd-1.1 525 5 1.000 - - - 1.000 1.000 1.000 1.000 JuMonJi (transcription factor) Domain protein [Source:RefSeq peptide;Acc:NP_496520]
2. Y38H8A.4 Y38H8A.4 1876 4.926 0.990 - - - 0.995 0.997 0.974 0.970
3. T05C12.3 decr-1.3 1518 4.915 0.991 - - - 0.981 0.998 0.982 0.963 Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
4. W03D8.5 W03D8.5 1340 4.91 0.983 - - - 0.994 0.995 0.984 0.954 Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
5. F36A4.3 F36A4.3 1129 4.908 0.976 - - - 0.992 0.992 0.988 0.960
6. T09B4.7 T09B4.7 455 4.904 0.984 - - - 0.978 0.994 0.968 0.980
7. C18E9.9 C18E9.9 4616 4.896 0.989 - - - 0.990 0.996 0.978 0.943
8. B0034.7 B0034.7 0 4.892 0.994 - - - 0.989 0.985 0.993 0.931
9. F44G4.6 F44G4.6 0 4.892 0.984 - - - 0.987 0.997 0.972 0.952
10. Y71G12B.18 Y71G12B.18 0 4.892 0.985 - - - 0.995 0.996 0.954 0.962
11. C37A5.11 C37A5.11 175 4.886 0.954 - - - 0.991 0.998 0.991 0.952
12. D2045.7 D2045.7 639 4.885 0.991 - - - 0.995 0.993 0.977 0.929
13. Y57G11C.18 Y57G11C.18 0 4.884 0.984 - - - 0.996 0.995 0.985 0.924
14. F41G3.4 fis-1 1542 4.883 0.990 - - - 0.989 0.988 0.976 0.940 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
15. F37A8.5 F37A8.5 928 4.882 0.993 - - - 0.996 0.982 0.980 0.931 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
16. K09H9.5 K09H9.5 1006 4.881 0.978 - - - 0.989 0.981 0.972 0.961
17. F33D11.6 F33D11.6 0 4.88 0.980 - - - 0.994 0.996 0.949 0.961
18. M28.10 M28.10 1073 4.88 0.974 - - - 0.979 0.982 0.968 0.977
19. ZK1128.4 ZK1128.4 3406 4.879 0.990 - - - 0.987 0.988 0.959 0.955
20. F42A9.6 F42A9.6 5573 4.878 0.984 - - - 0.996 0.994 0.974 0.930
21. F32B6.10 F32B6.10 914 4.878 0.987 - - - 0.990 0.995 0.962 0.944
22. K09C6.10 K09C6.10 0 4.877 0.964 - - - 0.985 0.987 0.986 0.955
23. Y66D12A.13 Y66D12A.13 269 4.877 0.984 - - - 0.993 0.997 0.972 0.931
24. Y57G7A.6 Y57G7A.6 1012 4.877 0.992 - - - 0.984 0.985 0.965 0.951
25. F21F3.4 F21F3.4 1841 4.877 0.956 - - - 0.989 0.997 0.982 0.953
26. T15H9.6 T15H9.6 0 4.876 0.974 - - - 0.988 0.997 0.975 0.942
27. F57F4.2 F57F4.2 0 4.875 0.988 - - - 0.995 0.989 0.976 0.927
28. Y46G5A.23 Y46G5A.23 5465 4.873 0.987 - - - 0.989 0.994 0.965 0.938
29. F46F5.10 F46F5.10 11 4.872 0.970 - - - 0.985 0.998 0.936 0.983
30. F59A6.3 F59A6.3 213 4.872 0.995 - - - 0.980 0.982 0.978 0.937
31. ZK637.14 ZK637.14 212 4.871 0.983 - - - 0.996 0.978 0.938 0.976 Uncharacterized RING finger protein ZK637.14 [Source:UniProtKB/Swiss-Prot;Acc:P30631]
32. F53B2.8 F53B2.8 1057 4.87 0.995 - - - 0.986 0.995 0.976 0.918
33. Y51H7C.10 Y51H7C.10 0 4.87 0.978 - - - 0.988 0.997 0.929 0.978
34. Y69H2.1 Y69H2.1 0 4.87 0.984 - - - 0.979 0.990 0.963 0.954
35. F09D12.2 F09D12.2 0 4.87 0.991 - - - 0.982 0.994 0.960 0.943
36. F25H5.5 F25H5.5 1948 4.868 0.981 - - - 0.984 0.998 0.982 0.923
37. C01G6.3 C01G6.3 2256 4.867 0.986 - - - 0.989 0.997 0.993 0.902
38. ZK973.8 ZK973.8 646 4.867 0.979 - - - 0.973 0.991 0.989 0.935
39. C38C10.6 C38C10.6 0 4.867 0.993 - - - 0.989 0.988 0.979 0.918
40. T23F6.5 T23F6.5 0 4.866 0.981 - - - 0.985 0.977 0.967 0.956
41. F36A2.12 F36A2.12 2853 4.865 0.986 - - - 0.984 0.991 0.980 0.924
42. C47E12.13 C47E12.13 0 4.864 0.981 - - - 0.985 0.992 0.982 0.924
43. F13A7.7 F13A7.7 480 4.864 0.985 - - - 0.994 0.993 0.969 0.923
44. C06A8.8 C06A8.8 0 4.863 0.993 - - - 0.983 0.980 0.976 0.931
45. T09A12.5 T09A12.5 9445 4.863 0.993 - - - 0.980 0.991 0.964 0.935
46. K08D10.8 scrm-5 1679 4.862 0.973 - - - 0.992 0.993 0.967 0.937 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
47. Y69A2AR.24 Y69A2AR.24 94 4.861 0.993 - - - 0.987 0.985 0.978 0.918
48. T10B9.9 T10B9.9 0 4.861 0.963 - - - 0.981 0.992 0.968 0.957
49. C56C10.7 C56C10.7 1886 4.86 0.985 - - - 0.978 0.988 0.972 0.937 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
50. ZC477.3 ZC477.3 6082 4.86 0.989 - - - 0.991 0.991 0.946 0.943
51. F22B5.6 F22B5.6 174 4.859 0.979 - - - 0.986 0.985 0.973 0.936
52. W01B6.6 W01B6.6 695 4.859 0.985 - - - 0.989 0.989 0.949 0.947
53. B0334.12 B0334.12 0 4.859 0.986 - - - 0.977 0.992 0.971 0.933
54. Y38H8A.7 Y38H8A.7 0 4.858 0.976 - - - 0.993 0.989 0.970 0.930
55. C30H6.2 tag-141 476 4.858 0.978 - - - 0.988 0.997 0.994 0.901
56. F43G9.12 F43G9.12 1972 4.858 0.968 - - - 0.989 0.984 0.938 0.979
57. F43C1.1 F43C1.1 0 4.857 0.972 - - - 0.983 0.986 0.982 0.934 Protein phosphatase PHLPP-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q09564]
58. Y47D3A.32 Y47D3A.32 815 4.857 0.987 - - - 0.973 0.992 0.949 0.956
59. W01B6.8 W01B6.8 202 4.857 0.977 - - - 0.989 0.974 0.966 0.951
60. E03H12.9 E03H12.9 0 4.856 0.969 - - - 0.995 0.994 0.970 0.928
61. F54D1.6 F54D1.6 2695 4.856 0.980 - - - 0.991 0.991 0.941 0.953
62. F42G8.9 irld-8 446 4.855 0.954 - - - 0.983 0.991 0.977 0.950 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_501355]
63. K09E4.2 K09E4.2 1433 4.853 0.989 - - - 0.985 0.987 0.953 0.939
64. F46B3.4 ttr-12 1291 4.853 0.988 - - - 0.984 0.991 0.959 0.931 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
65. F01D5.10 F01D5.10 0 4.852 0.988 - - - 0.987 0.991 0.957 0.929
66. ZC190.8 ZC190.8 281 4.852 0.992 - - - 0.979 0.984 0.996 0.901
67. T10E9.9 acdh-4 1269 4.852 0.986 - - - 0.988 0.991 0.965 0.922 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
68. Y47D3A.10 tbx-34 2561 4.852 0.982 - - - 0.994 0.994 0.976 0.906 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
69. W06D11.1 W06D11.1 613 4.851 0.929 - - - 0.994 0.994 0.989 0.945
70. Y39E4A.3 Y39E4A.3 30117 4.851 0.964 - - - 0.989 0.998 0.979 0.921 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
71. W01B6.5 W01B6.5 835 4.85 0.991 - - - 0.943 0.982 0.940 0.994 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501826]
72. F27D4.1 F27D4.1 22355 4.85 0.989 - - - 0.978 0.974 0.949 0.960 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
73. C37A2.3 acdh-5 2188 4.849 0.995 - - - 0.991 0.974 0.958 0.931 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
74. F37A8.2 F37A8.2 836 4.849 0.955 - - - 0.985 0.987 0.990 0.932
75. F36F2.1 F36F2.1 1012 4.849 0.987 - - - 0.992 0.989 0.944 0.937
76. ZK643.2 ZK643.2 2592 4.849 0.988 - - - 0.993 0.986 0.928 0.954 Probable deoxycytidylate deaminase [Source:UniProtKB/Swiss-Prot;Acc:P30648]
77. F46A9.2 F46A9.2 1679 4.848 0.979 - - - 0.982 0.983 0.974 0.930
78. F58B6.1 F58B6.1 0 4.848 0.989 - - - 0.991 0.988 0.976 0.904
79. B0280.13 B0280.13 0 4.848 0.960 - - - 0.989 0.991 0.974 0.934
80. W01D2.6 W01D2.6 0 4.848 0.955 - - - 0.982 0.997 0.963 0.951
81. C45G9.5 C45G9.5 2123 4.847 0.973 - - - 0.995 0.996 0.953 0.930
82. H04M03.1 pck-3 2571 4.847 0.991 - - - 0.993 0.985 0.953 0.925 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
83. Y54E2A.8 Y54E2A.8 2228 4.846 0.966 - - - 0.973 0.985 0.982 0.940
84. T05C12.4 T05C12.4 0 4.846 0.986 - - - 0.988 0.983 0.960 0.929
85. C24A8.6 C24A8.6 0 4.846 0.993 - - - 0.952 0.995 0.974 0.932
86. Y95D11A.2 Y95D11A.2 0 4.846 0.978 - - - 0.986 0.993 0.964 0.925
87. Y73F8A.15 Y73F8A.15 918 4.846 0.987 - - - 0.986 0.992 0.940 0.941
88. W01C9.4 decr-1.2 1368 4.844 0.993 - - - 0.984 0.996 0.943 0.928 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
89. Y105C5B.18 Y105C5B.18 1507 4.844 0.983 - - - 0.965 0.982 0.956 0.958
90. F08G2.6 ins-37 1573 4.843 0.978 - - - 0.973 0.992 0.972 0.928 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
91. T16G12.8 T16G12.8 1392 4.842 0.996 - - - 0.987 0.987 0.965 0.907
92. C06A1.6 C06A1.6 0 4.842 0.972 - - - 0.997 0.993 0.947 0.933
93. ZK856.6 ZK856.6 0 4.841 0.986 - - - 0.985 0.979 0.951 0.940
94. C05D2.3 basl-1 964 4.841 0.967 - - - 0.988 0.998 0.951 0.937 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
95. Y53F4B.39 Y53F4B.39 1162 4.841 0.980 - - - 0.989 0.985 0.973 0.914 Beta-lactamase-like protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95Q18]
96. ZK354.9 ZK354.9 75 4.839 0.986 - - - 0.991 0.996 0.959 0.907 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
97. C08F8.9 C08F8.9 12428 4.839 0.992 - - - 0.982 0.990 0.947 0.928
98. Y51B9A.10 Y51B9A.10 0 4.839 0.967 - - - 0.983 0.997 0.936 0.956
99. H08J19.1 H08J19.1 0 4.839 0.962 - - - 0.978 0.997 0.966 0.936
100. C40H1.4 elo-4 672 4.838 0.983 - - - 0.970 0.989 0.984 0.912 Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
101. Y49E10.16 Y49E10.16 3664 4.838 0.987 - - - 0.988 0.980 0.969 0.914
102. C34F11.8 C34F11.8 2149 4.838 0.982 - - - 0.991 0.974 0.975 0.916
103. C24A11.2 C24A11.2 0 4.838 0.978 - - - 0.982 0.987 0.947 0.944
104. B0261.7 B0261.7 10300 4.838 0.988 - - - 0.981 0.993 0.923 0.953
105. ZC581.3 ZC581.3 0 4.837 0.964 - - - 0.982 0.996 0.963 0.932
106. Y40H7A.2 Y40H7A.2 0 4.837 0.982 - - - 0.989 0.996 0.932 0.938
107. C55H1.1 C55H1.1 0 4.837 0.980 - - - 0.994 0.982 0.950 0.931
108. C02F5.12 C02F5.12 655 4.837 0.985 - - - 0.986 0.981 0.941 0.944 Putative zinc finger protein C02F5.12 [Source:UniProtKB/Swiss-Prot;Acc:Q95QY7]
109. W03C9.2 W03C9.2 1797 4.837 0.980 - - - 0.966 0.973 0.987 0.931
110. M05D6.2 M05D6.2 3708 4.837 0.973 - - - 0.990 0.988 0.909 0.977
111. F10F2.7 clec-151 965 4.837 0.981 - - - 0.972 0.996 0.984 0.904 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
112. Y51B9A.3 mpz-6 935 4.837 0.959 - - - 0.996 0.992 0.917 0.973 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_496007]
113. C17H12.6 C17H12.6 0 4.836 0.981 - - - 0.986 0.969 0.966 0.934
114. C01G10.15 C01G10.15 0 4.836 0.992 - - - 0.980 0.988 0.967 0.909
115. F54B8.1 F54B8.1 0 4.836 0.990 - - - 0.989 0.976 0.938 0.943
116. F26A3.7 F26A3.7 2292 4.836 0.940 - - - 0.992 0.995 0.970 0.939
117. C25A11.1 C25A11.1 0 4.835 0.941 - - - 0.980 0.990 0.958 0.966
118. M88.4 M88.4 0 4.835 0.983 - - - 0.984 0.984 0.944 0.940
119. B0207.10 B0207.10 0 4.835 0.982 - - - 0.994 0.993 0.949 0.917
120. F13A7.11 F13A7.11 0 4.835 0.983 - - - 0.956 0.995 0.987 0.914
121. H06H21.9 mpz-4 1556 4.834 0.978 - - - 0.984 0.996 0.931 0.945 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
122. ZC395.5 ZC395.5 151 4.834 0.979 - - - 0.996 0.989 0.954 0.916
123. C08F11.11 C08F11.11 9833 4.834 0.991 - - - 0.976 0.985 0.950 0.932 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
124. C10H11.7 C10H11.7 1536 4.834 0.987 - - - 0.989 0.980 0.992 0.886 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
125. Y19D10A.1 Y19D10A.1 0 4.834 0.982 - - - 0.989 0.997 0.933 0.933
126. C47A4.5 C47A4.5 973 4.834 0.956 - - - 0.991 0.992 0.939 0.956
127. C34F11.2 C34F11.2 2930 4.833 0.990 - - - 0.990 0.992 0.949 0.912
128. F36A4.5 F36A4.5 208 4.832 0.975 - - - 0.985 0.979 0.958 0.935
129. ZK856.4 ZK856.4 0 4.832 0.979 - - - 0.991 0.997 0.941 0.924
130. ZK354.7 ZK354.7 5336 4.832 0.994 - - - 0.992 0.976 0.958 0.912 Major sperm protein [Source:RefSeq peptide;Acc:NP_500774]
131. W01B6.3 W01B6.3 0 4.832 0.994 - - - 0.984 0.987 0.933 0.934
132. C25D7.2 C25D7.2 0 4.83 0.978 - - - 0.980 0.988 0.973 0.911
133. Y49F6B.9 Y49F6B.9 1044 4.83 0.977 - - - 0.991 0.982 0.985 0.895
134. F36D1.5 F36D1.5 0 4.83 0.956 - - - 0.991 0.991 0.944 0.948
135. F46F5.7 F46F5.7 77 4.829 0.978 - - - 0.985 0.992 0.951 0.923
136. F37H8.4 sfxn-1.2 770 4.829 0.967 - - - 0.995 0.995 0.929 0.943 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
137. C16B8.2 C16B8.2 0 4.828 0.973 - - - 0.992 0.992 0.971 0.900
138. H12D21.3 H12D21.3 14 4.828 0.979 - - - 0.972 0.970 0.948 0.959
139. AC3.10 spe-10 803 4.828 0.976 - - - 0.969 0.980 0.950 0.953 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
140. C17C3.11 C17C3.11 137 4.827 0.976 - - - 0.984 0.997 0.935 0.935
141. Y54E2A.10 Y54E2A.10 0 4.827 0.974 - - - 0.990 0.998 0.978 0.887
142. F54C1.9 sst-20 1709 4.827 0.996 - - - 0.961 0.980 0.962 0.928 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
143. F41G3.6 F41G3.6 2317 4.827 0.991 - - - 0.979 0.992 0.959 0.906
144. C01F6.9 C01F6.9 14696 4.827 0.969 - - - 0.990 0.984 0.969 0.915 Nx; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDA6]
145. R07B7.6 R07B7.6 0 4.827 0.992 - - - 0.978 0.984 0.976 0.897
146. F40H6.2 F40H6.2 0 4.827 0.973 - - - 0.995 0.996 0.941 0.922
147. C15A11.4 C15A11.4 0 4.826 0.986 - - - 0.982 0.959 0.967 0.932
148. F36H1.11 F36H1.11 0 4.826 0.990 - - - 0.975 0.976 0.922 0.963
149. K01A6.6 K01A6.6 0 4.826 0.973 - - - 0.930 0.987 0.971 0.965
150. F36D4.4 F36D4.4 0 4.824 0.945 - - - 0.991 0.994 0.955 0.939
151. T08B6.5 T08B6.5 0 4.823 0.975 - - - 0.987 0.989 0.953 0.919
152. F14B8.4 F14B8.4 738 4.823 0.985 - - - 0.988 0.997 0.958 0.895
153. C50F7.5 C50F7.5 1671 4.823 0.965 - - - 0.988 0.986 0.955 0.929
154. F11G11.5 F11G11.5 24330 4.823 0.995 - - - 0.981 0.980 0.945 0.922
155. C33G8.2 C33G8.2 36535 4.823 0.983 - - - 0.980 0.961 0.969 0.930
156. C10A4.10 C10A4.10 0 4.823 0.968 - - - 0.970 0.967 0.972 0.946
157. ZK418.3 ZK418.3 0 4.823 0.990 - - - 0.950 0.964 0.972 0.947
158. Y47G6A.5 Y47G6A.5 0 4.823 0.972 - - - 0.973 0.989 0.960 0.929 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
159. F10D11.4 F10D11.4 1191 4.823 0.961 - - - 0.982 0.980 0.961 0.939
160. R02F2.6 R02F2.6 0 4.823 0.976 - - - 0.919 0.985 0.974 0.969
161. W03G11.2 W03G11.2 37 4.822 0.983 - - - 0.988 0.991 0.925 0.935
162. ZK512.10 ZK512.10 1116 4.822 0.961 - - - 0.992 0.996 0.937 0.936
163. C52G5.2 C52G5.2 837 4.821 0.988 - - - 0.986 0.955 0.950 0.942
164. R107.2 R107.2 2692 4.821 0.986 - - - 0.975 0.993 0.931 0.936 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
165. W03F11.3 dct-9 1104 4.821 0.993 - - - 0.991 0.997 0.951 0.889 Major sperm protein [Source:RefSeq peptide;Acc:NP_490944]
166. K07A1.5 K07A1.5 3418 4.82 0.980 - - - 0.982 0.995 0.967 0.896
167. C04G2.9 C04G2.9 13114 4.82 0.990 - - - 0.974 0.987 0.946 0.923
168. C16D2.1 C16D2.1 987 4.819 0.984 - - - 0.986 0.991 0.956 0.902
169. C03C10.4 C03C10.4 5409 4.819 0.982 - - - 0.975 0.990 0.955 0.917
170. Y57G11C.7 Y57G11C.7 0 4.819 0.992 - - - 0.975 0.979 0.966 0.907
171. F19B6.4 wht-5 776 4.819 0.978 - - - 0.989 0.994 0.978 0.880 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
172. C16C4.17 C16C4.17 0 4.818 0.989 - - - 0.900 0.975 0.984 0.970
173. ZK180.7 ZK180.7 0 4.818 0.997 - - - 0.964 0.978 0.951 0.928
174. T05E11.2 T05E11.2 291 4.818 0.966 - - - 0.986 0.973 0.962 0.931
175. C01G12.8 catp-4 2794 4.818 0.972 - - - 0.991 0.991 0.966 0.898 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
176. F30F8.1 F30F8.1 6284 4.818 0.974 - - - 0.992 0.988 0.952 0.912
177. AH6.2 sfxn-1.1 1483 4.818 0.973 - - - 0.984 0.987 0.945 0.929 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
178. C04F12.7 C04F12.7 9378 4.818 0.977 - - - 0.997 0.991 0.934 0.919
179. Y18D10A.23 Y18D10A.23 1602 4.817 0.982 - - - 0.962 0.977 0.960 0.936
180. BE10.6 BE10.6 0 4.817 0.960 - - - 0.995 0.979 0.952 0.931
181. ZK971.1 ZK971.1 86 4.816 0.977 - - - 0.980 0.993 0.946 0.920
182. B0524.6 B0524.6 43 4.816 0.980 - - - 0.985 0.983 0.952 0.916
183. F54C4.4 F54C4.4 66 4.816 0.980 - - - 0.991 0.996 0.943 0.906
184. D2045.8 D2045.8 0 4.815 0.971 - - - 0.993 0.986 0.955 0.910
185. D1037.5 ipla-4 586 4.815 0.994 - - - 0.968 0.988 0.934 0.931 Intracelllar PhosphoLipase A family [Source:RefSeq peptide;Acc:NP_491201]
186. R10D12.13 R10D12.13 35596 4.815 0.979 - - - 0.942 0.962 0.972 0.960
187. K08F4.12 K08F4.12 102 4.815 0.992 - - - 0.981 0.978 0.959 0.905
188. C01G12.5 C01G12.5 0 4.815 0.961 - - - 0.981 0.990 0.960 0.923
189. M05B5.3 M05B5.3 818 4.814 0.961 - - - 0.995 0.989 0.950 0.919
190. Y105E8A.28 Y105E8A.28 1544 4.814 0.989 - - - 0.967 0.980 0.974 0.904
191. K04H8.2 K04H8.2 0 4.814 0.964 - - - 0.988 0.976 0.957 0.929
192. T09B4.4 T09B4.4 278 4.814 0.977 - - - 0.981 0.997 0.937 0.922
193. C24D10.4 C24D10.4 3423 4.814 0.985 - - - 0.986 0.970 0.959 0.914
194. C17H12.4 C17H12.4 1700 4.814 0.954 - - - 0.982 0.991 0.973 0.914
195. Y53C12B.1 Y53C12B.1 4697 4.813 0.933 - - - 0.993 0.987 0.969 0.931
196. W09C3.3 W09C3.3 0 4.813 0.982 - - - 0.962 0.964 0.984 0.921
197. K03H1.11 K03H1.11 2048 4.813 0.945 - - - 0.980 0.984 0.952 0.952
198. Y53F4B.1 Y53F4B.1 0 4.811 0.947 - - - 0.982 0.995 0.968 0.919
199. K11C4.2 K11C4.2 488 4.811 0.989 - - - 0.992 0.987 0.946 0.897
200. F54H12.2 F54H12.2 0 4.811 0.977 - - - 0.992 0.995 0.941 0.906
201. F40F9.5 F40F9.5 213 4.811 0.970 - - - 0.990 0.990 0.930 0.931
202. T04A11.1 T04A11.1 0 4.811 0.993 - - - 0.987 0.976 0.961 0.894
203. Y4C6B.1 Y4C6B.1 4254 4.81 0.971 - - - 0.990 0.987 0.946 0.916
204. ZK354.3 ZK354.3 6991 4.81 0.986 - - - 0.989 0.976 0.928 0.931
205. C03D6.1 C03D6.1 0 4.81 0.990 - - - 0.991 0.993 0.931 0.905
206. F10E9.3 F10E9.3 2434 4.81 0.977 - - - 0.983 0.992 0.964 0.894
207. Y76A2A.1 tag-164 1018 4.81 0.979 - - - 0.982 0.968 0.968 0.913
208. ZC190.9 ZC190.9 0 4.809 0.945 - - - 0.971 0.986 0.953 0.954
209. ZK546.5 ZK546.5 1700 4.809 0.982 - - - 0.968 0.962 0.969 0.928
210. ZK970.7 ZK970.7 1668 4.809 0.973 - - - 0.921 0.990 0.937 0.988
211. Y106G6G.3 dlc-6 910 4.808 0.975 - - - 0.948 0.980 0.973 0.932 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
212. C04E6.7 C04E6.7 1430 4.808 0.931 - - - 0.984 0.990 0.964 0.939
213. F37E3.3 comp-1 1108 4.808 0.986 - - - 0.983 0.977 0.955 0.907
214. C05C12.4 C05C12.4 1335 4.808 0.982 - - - 0.974 0.982 0.956 0.914
215. F37A4.5 F37A4.5 1925 4.808 0.994 - - - 0.992 0.992 0.896 0.934
216. W04E12.7 W04E12.7 0 4.808 0.976 - - - 0.988 0.979 0.952 0.913
217. F58F12.3 F58F12.3 996 4.807 0.962 - - - 0.978 0.988 0.924 0.955
218. B0545.3 scl-23 608 4.807 0.947 - - - 0.966 0.994 0.949 0.951 SCP-Like extracellular protein [Source:RefSeq peptide;Acc:NP_499859]
219. H32K21.1 H32K21.1 584 4.806 0.983 - - - 0.992 0.993 0.944 0.894
220. F12E12.11 F12E12.11 1425 4.806 0.983 - - - 0.977 0.997 0.961 0.888
221. Y57G11C.31 Y57G11C.31 105 4.806 0.988 - - - 0.992 0.989 0.924 0.913
222. W02A11.1 W02A11.1 2223 4.805 0.981 - - - 0.989 0.991 0.945 0.899
223. F11A6.3 F11A6.3 0 4.805 0.976 - - - 0.988 0.991 0.978 0.872
224. F59C6.5 F59C6.5 17399 4.805 0.957 - - - 0.982 0.986 0.956 0.924
225. ZC581.6 try-7 2002 4.805 0.986 - - - 0.993 0.986 0.950 0.890 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
226. C50F4.12 C50F4.12 462 4.805 0.968 - - - 0.981 0.987 0.926 0.943
227. C27D8.2 C27D8.2 1371 4.804 0.978 - - - 0.984 0.977 0.970 0.895
228. B0034.5 B0034.5 0 4.804 0.983 - - - 0.955 0.973 0.995 0.898
229. Y47D3A.14 Y47D3A.14 1513 4.804 0.984 - - - 0.991 0.992 0.953 0.884
230. F07F6.2 F07F6.2 191 4.803 0.977 - - - 0.980 0.988 0.965 0.893
231. C36H8.1 C36H8.1 2962 4.802 0.977 - - - 0.985 0.988 0.937 0.915 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
232. F40E3.6 F40E3.6 0 4.802 0.989 - - - 0.958 0.967 0.979 0.909
233. F55F10.3 F55F10.3 387 4.802 0.986 - - - 0.986 0.993 0.931 0.906
234. R11A8.8 mpz-5 663 4.801 0.961 - - - 0.965 0.992 0.943 0.940 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_001023341]
235. F21D9.3 F21D9.3 0 4.801 0.946 - - - 0.992 0.991 0.955 0.917
236. T26H5.9 T26H5.9 4949 4.8 0.979 - - - 0.985 0.977 0.954 0.905
237. F10G8.8 F10G8.8 2294 4.8 0.969 - - - 0.966 0.990 0.986 0.889
238. W01A8.7 W01A8.7 0 4.8 0.954 - - - 0.995 0.989 0.941 0.921
239. R03A10.1 R03A10.1 158 4.8 0.976 - - - 0.989 0.984 0.986 0.865 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
240. R13H9.1 rmd-6 3366 4.8 0.983 - - - 0.987 0.987 0.967 0.876 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
241. H38K22.7 H38K22.7 1045 4.799 0.966 - - - 0.974 0.994 0.951 0.914
242. F44D12.10 F44D12.10 0 4.799 0.983 - - - 0.971 0.973 0.943 0.929
243. C27D6.12 C27D6.12 1600 4.799 0.991 - - - 0.993 0.989 0.924 0.902
244. F46B3.1 F46B3.1 0 4.798 0.981 - - - 0.982 0.985 0.947 0.903
245. Y55B1BL.1 Y55B1BL.1 2591 4.798 0.982 - - - 0.950 0.980 0.902 0.984
246. K05F1.3 acdh-8 4018 4.798 0.976 - - - 0.989 0.993 0.950 0.890 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
247. B0491.3 rmd-3 3158 4.797 0.971 - - - 0.984 0.989 0.955 0.898 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
248. K08A2.4 K08A2.4 291 4.797 0.962 - - - 0.978 0.992 0.942 0.923
249. F41F3.3 F41F3.3 0 4.797 0.945 - - - 0.992 0.990 0.959 0.911
250. F42G8.10 F42G8.10 20067 4.796 0.992 - - - 0.994 0.985 0.890 0.935
