Data search


search
Exact

Results for C38C3.4

Gene ID Gene Name Reads Transcripts Annotation
C38C3.4 C38C3.4 1249 C38C3.4a, C38C3.4b

Genes with expression patterns similar to C38C3.4

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. C38C3.4 C38C3.4 1249 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. F56D6.14 F56D6.14 810 5.909 0.976 - 0.984 - 0.988 0.994 0.985 0.982
3. C37A5.7 C37A5.7 379 5.907 0.988 - 0.951 - 0.994 0.999 0.991 0.984
4. ZK945.8 ZK945.8 430 5.898 0.987 - 0.935 - 0.998 0.999 0.993 0.986
5. Y47D3A.14 Y47D3A.14 1513 5.896 0.987 - 0.945 - 0.992 0.999 0.978 0.995
6. C09B9.7 C09B9.7 280 5.892 0.939 - 0.987 - 0.995 0.996 0.989 0.986
7. F55F3.2 F55F3.2 74 5.889 0.983 - 0.953 - 0.983 0.993 0.979 0.998 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
8. ZC116.2 cyc-2.2 7135 5.888 0.989 - 0.942 - 0.991 0.990 0.994 0.982 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
9. C25G4.6 smz-1 5781 5.887 0.988 - 0.941 - 0.978 0.996 0.994 0.990 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
10. B0511.12 B0511.12 6530 5.886 0.995 - 0.961 - 0.971 0.988 0.989 0.982
11. Y43F8A.5 Y43F8A.5 349 5.885 0.983 - 0.972 - 0.983 0.988 0.974 0.985
12. Y43F8C.11 Y43F8C.11 0 5.882 0.991 - 0.965 - 0.974 0.993 0.968 0.991
13. ZK795.3 ZK795.3 3203 5.88 0.965 - 0.939 - 0.989 0.995 0.997 0.995 Brix domain-containing protein ZK795.3 [Source:UniProtKB/Swiss-Prot;Acc:O62518]
14. C45G9.5 C45G9.5 2123 5.88 0.993 - 0.930 - 0.989 0.996 0.983 0.989
15. C34F11.8 C34F11.8 2149 5.878 0.974 - 0.978 - 0.985 0.990 0.967 0.984
16. T16H12.6 kel-10 3416 5.875 0.985 - 0.971 - 0.994 0.992 0.955 0.978 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
17. T08B6.5 T08B6.5 0 5.875 0.993 - 0.931 - 0.991 0.996 0.968 0.996
18. F53G12.9 F53G12.9 0 5.873 0.991 - 0.912 - 0.990 0.998 0.996 0.986
19. F41G3.6 F41G3.6 2317 5.873 0.980 - 0.953 - 0.993 0.992 0.985 0.970
20. Y41E3.1 Y41E3.1 5578 5.872 0.980 - 0.941 - 0.976 0.997 0.998 0.980
21. R151.1 R151.1 0 5.871 0.988 - 0.921 - 0.989 0.997 0.994 0.982
22. F13A7.7 F13A7.7 480 5.868 0.988 - 0.939 - 0.985 0.997 0.970 0.989
23. Y77E11A.10 clp-6 1322 5.867 0.976 - 0.962 - 0.994 0.988 0.986 0.961 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
24. W03G11.2 W03G11.2 37 5.865 0.988 - 0.927 - 0.978 0.995 0.995 0.982
25. C30G7.4 C30G7.4 569 5.862 0.993 - 0.921 - 0.994 0.996 0.986 0.972
26. Y43F8C.6 Y43F8C.6 4090 5.86 0.980 - 0.926 - 0.995 0.990 0.984 0.985
27. C36B1.10 gska-3 2838 5.86 0.962 - 0.960 - 0.978 0.995 0.984 0.981 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
28. Y105C5B.19 Y105C5B.19 272 5.86 0.986 - 0.943 - 0.985 0.984 0.977 0.985 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
29. C43F9.6 nkb-2 2606 5.859 0.979 - 0.929 - 0.996 0.996 0.989 0.970 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
30. C33F10.12 C33F10.12 2458 5.858 0.981 - 0.911 - 0.990 0.989 0.992 0.995
31. T03E6.9 T03E6.9 0 5.857 0.982 - 0.914 - 0.986 0.995 0.997 0.983
32. F32B6.10 F32B6.10 914 5.854 0.978 - 0.940 - 0.977 0.997 0.980 0.982
33. K08A2.4 K08A2.4 291 5.853 0.984 - 0.920 - 0.993 0.996 0.976 0.984
34. K09C6.8 K09C6.8 909 5.852 0.990 - 0.916 - 0.987 0.998 0.980 0.981
35. C33G8.2 C33G8.2 36535 5.852 0.986 - 0.943 - 0.980 0.984 0.966 0.993
36. T22C1.11 T22C1.11 0 5.851 0.962 - 0.919 - 0.998 0.995 0.995 0.982
37. C39H7.4 C39H7.4 0 5.851 0.976 - 0.937 - 0.980 0.991 0.995 0.972
38. B0491.3 rmd-3 3158 5.851 0.977 - 0.910 - 0.993 0.997 0.988 0.986 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
39. K09E4.2 K09E4.2 1433 5.851 0.987 - 0.901 - 0.991 0.995 0.985 0.992
40. F18C5.4 mpz-3 2887 5.85 0.978 - 0.945 - 0.996 0.994 0.979 0.958 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
41. Y46G5A.23 Y46G5A.23 5465 5.85 0.979 - 0.919 - 0.988 0.997 0.981 0.986
42. Y38H8A.7 Y38H8A.7 0 5.85 0.995 - 0.938 - 0.982 0.993 0.970 0.972
43. F47C12.4 clec-79 1714 5.849 0.978 - 0.933 - 0.990 0.991 0.971 0.986 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
44. F58B6.1 F58B6.1 0 5.847 0.981 - 0.994 - 0.955 0.988 0.963 0.966
45. F32B5.6 F32B5.6 4191 5.847 0.974 - 0.943 - 0.983 0.993 0.980 0.974
46. Y46G5A.30 snf-5 3504 5.847 0.987 - 0.909 - 0.991 0.994 0.991 0.975 Transporter [Source:RefSeq peptide;Acc:NP_496735]
47. ZK354.3 ZK354.3 6991 5.846 0.982 - 0.915 - 0.990 0.993 0.974 0.992
48. R107.2 R107.2 2692 5.845 0.986 - 0.959 - 0.966 0.995 0.957 0.982 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
49. C04F12.7 C04F12.7 9378 5.843 0.954 - 0.918 - 0.989 0.998 0.986 0.998
50. ZK1251.1 htas-1 4339 5.843 0.988 - 0.901 - 0.983 0.998 0.981 0.992 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
51. B0280.2 B0280.2 0 5.842 0.985 - 0.911 - 0.992 0.988 0.985 0.981
52. K07A1.6 K07A1.6 2390 5.841 0.956 - 0.927 - 0.987 0.993 0.988 0.990
53. Y71G12B.5 Y71G12B.5 206 5.84 0.988 - 0.928 - 0.988 0.991 0.968 0.977
54. C45G9.10 C45G9.10 1101 5.84 0.993 - 0.874 - 0.988 0.997 0.995 0.993
55. C10G11.9 spch-2 7357 5.84 0.991 - 0.891 - 0.994 0.995 0.989 0.980 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
56. F55C5.1 ssp-35 8038 5.839 0.987 - 0.953 - 0.989 0.975 0.964 0.971 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
57. F32A11.4 F32A11.4 0 5.837 0.964 - 0.910 - 0.991 0.996 0.990 0.986
58. Y106G6G.2 Y106G6G.2 0 5.836 0.990 - 0.921 - 0.996 0.999 0.966 0.964
59. C04G2.10 C04G2.10 239 5.836 0.977 - 0.930 - 0.966 0.998 0.995 0.970
60. T26H5.9 T26H5.9 4949 5.835 0.987 - 0.943 - 0.972 0.987 0.955 0.991
61. B0524.6 B0524.6 43 5.834 0.968 - 0.932 - 0.984 0.988 0.985 0.977
62. ZK520.5 cyn-2 12171 5.834 0.990 - 0.932 - 0.985 0.976 0.972 0.979 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
63. F41G3.4 fis-1 1542 5.834 0.970 - 0.934 - 0.995 0.988 0.965 0.982 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
64. C01G12.5 C01G12.5 0 5.834 0.985 - 0.940 - 0.989 0.993 0.959 0.968
65. F44G4.6 F44G4.6 0 5.834 0.981 - 0.933 - 0.985 0.996 0.956 0.983
66. B0222.1 B0222.1 0 5.834 0.985 - 0.933 - 0.976 0.986 0.984 0.970
67. Y43D4A.1 Y43D4A.1 0 5.833 0.987 - 0.915 - 0.982 0.983 0.983 0.983
68. T27C10.7 nspd-10 9973 5.833 0.993 - 0.922 - 0.974 0.984 0.990 0.970 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
69. K05F1.10 K05F1.10 16 5.832 0.977 - 0.907 - 0.996 0.988 0.971 0.993
70. ZK945.7 ZK945.7 4775 5.832 0.992 - 0.899 - 0.996 0.995 0.972 0.978
71. Y47G6A.5 Y47G6A.5 0 5.828 0.992 - 0.874 - 0.998 1.000 0.971 0.993 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
72. C05C12.6 C05C12.6 0 5.828 0.976 - 0.907 - 0.990 0.991 0.987 0.977
73. F53B6.5 F53B6.5 0 5.826 0.983 - 0.952 - 0.978 0.988 0.990 0.935
74. F34H10.1 F34H10.1 0 5.825 0.984 - 0.912 - 0.982 0.993 0.994 0.960 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
75. F36H1.11 F36H1.11 0 5.824 0.961 - 0.949 - 0.979 0.988 0.976 0.971
76. R13H9.1 rmd-6 3366 5.823 0.987 - 0.894 - 0.993 0.995 0.976 0.978 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
77. W09C3.6 gsp-3 4519 5.82 0.969 - 0.927 - 0.993 0.980 0.965 0.986 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
78. R10E9.3 R10E9.3 319 5.82 0.994 - 0.865 - 0.988 0.994 0.998 0.981
79. K02E11.1 ent-3 1497 5.819 0.972 - 0.914 - 0.981 0.990 0.989 0.973 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
80. C24D10.4 C24D10.4 3423 5.818 0.984 - 0.870 - 0.996 0.992 0.984 0.992
81. F33D11.6 F33D11.6 0 5.818 0.981 - 0.917 - 0.992 0.994 0.961 0.973
82. ZC477.10 ZC477.10 314 5.816 0.984 - 0.942 - 0.975 0.984 0.986 0.945
83. R12B2.6 R12B2.6 0 5.816 0.982 - 0.961 - 0.965 0.981 0.976 0.951
84. Y71G12B.18 Y71G12B.18 0 5.815 0.987 - 0.919 - 0.979 0.992 0.959 0.979
85. R09E10.3 acs-18 1124 5.814 0.976 - 0.919 - 0.990 0.988 0.964 0.977 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
86. R07E5.17 R07E5.17 0 5.814 0.982 - 0.922 - 0.986 0.997 0.973 0.954
87. E03H12.9 E03H12.9 0 5.813 0.993 - 0.868 - 0.983 0.998 0.977 0.994
88. ZK550.6 ZK550.6 1669 5.813 0.972 - 0.954 - 0.985 0.992 0.940 0.970 Probable phytanoyl-CoA dioxygenase [Source:UniProtKB/Swiss-Prot;Acc:O62515]
89. Y69E1A.3 Y69E1A.3 645 5.813 0.968 - 0.904 - 0.973 0.992 0.994 0.982 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
90. C50E10.2 C50E10.2 586 5.812 0.982 - 0.883 - 0.996 0.989 0.971 0.991
91. C08F8.9 C08F8.9 12428 5.812 0.972 - 0.886 - 0.994 0.999 0.976 0.985
92. F47B3.5 F47B3.5 2043 5.808 0.983 - 0.899 - 0.988 0.990 0.954 0.994
93. W09D6.5 W09D6.5 15253 5.808 0.989 - 0.887 - 0.979 0.996 0.979 0.978
94. C01F6.9 C01F6.9 14696 5.808 0.967 - 0.943 - 0.984 0.989 0.950 0.975 Nx; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDA6]
95. T10E9.5 T10E9.5 0 5.807 0.977 - 0.909 - 0.983 0.995 0.970 0.973
96. Y47D3A.32 Y47D3A.32 815 5.806 0.977 - 0.900 - 0.988 0.990 0.974 0.977
97. C27D9.1 C27D9.1 5601 5.806 0.989 - 0.867 - 0.988 0.991 0.996 0.975
98. C02F5.7 fbxl-1 3241 5.806 0.969 - 0.961 - 0.974 0.989 0.972 0.941 Uncharacterized F-box/LRR-repeat protein C02F5.7 [Source:UniProtKB/Swiss-Prot;Acc:P34284]
99. C10H11.8 C10H11.8 12850 5.805 0.994 - 0.897 - 0.987 0.986 0.974 0.967
100. C06A8.8 C06A8.8 0 5.805 0.966 - 0.933 - 0.991 0.992 0.940 0.983
101. C03D6.1 C03D6.1 0 5.804 0.985 - 0.852 - 0.988 0.998 0.994 0.987
102. H06H21.9 mpz-4 1556 5.804 0.987 - 0.879 - 0.976 0.994 0.983 0.985 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
103. ZK512.10 ZK512.10 1116 5.804 0.991 - 0.848 - 0.990 0.996 0.987 0.992
104. T14D7.3 snb-6 1193 5.803 0.982 - 0.913 - 0.992 0.989 0.966 0.961 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
105. F32H2.8 F32H2.8 0 5.803 0.980 - 0.889 - 0.984 0.995 0.990 0.965
106. ZK1010.6 ZK1010.6 0 5.802 0.967 - 0.952 - 0.966 0.975 0.967 0.975
107. F38H4.5 F38H4.5 329 5.801 0.942 - 0.952 - 0.975 0.987 0.970 0.975
108. ZK856.4 ZK856.4 0 5.801 0.961 - 0.889 - 0.984 0.996 0.984 0.987
109. Y95D11A.2 Y95D11A.2 0 5.8 0.976 - 0.900 - 0.978 0.993 0.977 0.976
110. Y18H1A.2 Y18H1A.2 3012 5.8 0.990 - 0.971 - 0.972 0.977 0.957 0.933
111. F10C1.8 F10C1.8 531 5.8 0.983 - 0.898 - 0.992 0.963 0.975 0.989
112. B0391.1 B0391.1 0 5.798 0.980 - 0.899 - 0.977 0.992 0.993 0.957
113. AH10.2 AH10.2 0 5.798 0.992 - 0.873 - 0.989 0.992 0.959 0.993
114. T28H11.6 ssp-11 18268 5.798 0.984 - 0.940 - 0.953 0.986 0.979 0.956 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
115. T27A3.4 spch-3 14778 5.798 0.991 - 0.888 - 0.953 0.988 0.996 0.982 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
116. C15C6.3 C15C6.3 1561 5.798 0.951 - 0.906 - 0.983 0.991 0.978 0.989
117. Y53F4B.1 Y53F4B.1 0 5.797 0.990 - 0.910 - 0.962 0.998 0.966 0.971
118. T05F1.7 T05F1.7 0 5.797 0.956 - 0.896 - 0.998 0.978 0.988 0.981
119. W01B6.3 W01B6.3 0 5.796 0.969 - 0.875 - 0.988 0.999 0.986 0.979
120. Y53F4B.20 Y53F4B.20 0 5.796 0.983 - 0.869 - 0.989 0.989 0.987 0.979
121. T05E11.2 T05E11.2 291 5.796 0.982 - 0.871 - 0.984 0.993 0.974 0.992
122. F22D6.1 kin-14 1709 5.795 0.992 - 0.879 - 0.977 0.993 0.967 0.987 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
123. R10H10.2 spe-26 1498 5.794 0.981 - 0.871 - 0.994 0.991 0.973 0.984 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
124. T10E9.9 acdh-4 1269 5.794 0.964 - 0.978 - 0.962 0.984 0.959 0.947 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
125. K05F1.3 acdh-8 4018 5.794 0.977 - 0.859 - 0.983 0.997 0.991 0.987 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
126. K11C4.2 K11C4.2 488 5.793 0.959 - 0.913 - 0.980 0.995 0.984 0.962
127. C34D4.4 C34D4.4 13292 5.792 0.983 - 0.903 - 0.974 0.981 0.977 0.974 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
128. W06A7.5 nspa-8 3685 5.792 0.981 - 0.934 - 0.955 0.988 0.977 0.957 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506654]
129. F40H6.2 F40H6.2 0 5.791 0.973 - 0.871 - 0.988 0.992 0.988 0.979
130. Y38E10A.20 Y38E10A.20 0 5.791 0.978 - 0.847 - 0.981 0.999 0.992 0.994
131. T02E1.7 T02E1.7 1229 5.791 0.949 - 0.917 - 0.984 0.998 0.981 0.962
132. F42C5.6 F42C5.6 0 5.79 0.926 - 0.976 - 0.980 0.984 0.964 0.960
133. F21H7.10 F21H7.10 0 5.79 0.985 - 0.902 - 0.979 0.983 0.986 0.955
134. Y47D3A.10 tbx-34 2561 5.788 0.977 - 0.895 - 0.986 0.994 0.955 0.981 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
135. Y46G5A.15 Y46G5A.15 193 5.787 0.970 - 0.853 - 0.992 0.996 0.988 0.988
136. Y57G7A.6 Y57G7A.6 1012 5.786 0.964 - 0.911 - 0.983 0.983 0.970 0.975
137. R106.1 R106.1 0 5.785 0.978 - 0.862 - 0.994 0.985 0.991 0.975
138. K04H8.2 K04H8.2 0 5.785 0.988 - 0.832 - 0.995 0.992 0.982 0.996
139. W02D9.2 W02D9.2 9827 5.785 0.989 - 0.856 - 0.989 0.990 0.978 0.983
140. ZK1307.7 ZK1307.7 0 5.784 0.982 - 0.876 - 0.982 0.998 0.993 0.953
141. F36H12.7 msp-19 27378 5.784 0.961 - 0.940 - 0.964 0.978 0.982 0.959 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
142. C36H8.1 C36H8.1 2962 5.783 0.967 - 0.867 - 0.991 0.998 0.965 0.995 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
143. Y71G12B.28 Y71G12B.28 0 5.782 0.978 - 0.888 - 0.986 0.986 0.993 0.951
144. F59H6.4 math-32 2228 5.781 0.988 - 0.841 - 0.994 0.995 0.985 0.978 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
145. F44D12.3 msd-1 11252 5.781 0.981 - 0.899 - 0.970 0.988 0.988 0.955 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
146. K08C9.5 K08C9.5 0 5.78 0.980 - 0.876 - 0.984 0.984 0.972 0.984
147. D2063.1 D2063.1 149 5.78 0.974 - 0.923 - 0.960 0.982 0.984 0.957
148. F30F8.2 glna-3 2231 5.78 0.970 - 0.872 - 0.985 0.988 0.984 0.981 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
149. D2062.7 D2062.7 9783 5.78 0.973 - 0.914 - 0.968 0.983 0.980 0.962
150. F31E8.6 F31E8.6 0 5.78 0.968 - 0.859 - 0.998 0.996 0.969 0.990
151. Y65B4BL.1 Y65B4BL.1 0 5.779 0.970 - 0.851 - 0.981 0.997 0.993 0.987
152. C28D4.4 C28D4.4 1522 5.778 0.971 - 0.916 - 0.980 0.985 0.965 0.961
153. W03D8.7 W03D8.7 0 5.778 0.979 - 0.922 - 0.949 0.970 0.980 0.978
154. F20D12.5 exc-9 4228 5.778 0.984 - 0.874 - 0.985 0.984 0.983 0.968
155. C18A3.1 C18A3.1 1369 5.777 0.992 - 0.982 - 0.948 0.975 0.960 0.920 DNA N6-methyl methyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q09956]
156. T05C12.4 T05C12.4 0 5.776 0.983 - 0.860 - 0.993 0.982 0.965 0.993
157. C04G2.5 C04G2.5 1158 5.776 0.973 - 0.870 - 0.989 0.995 0.973 0.976
158. K01D12.8 K01D12.8 0 5.776 0.992 - 0.862 - 0.981 0.975 0.985 0.981
159. C35D10.11 msd-4 11413 5.775 0.989 - 0.950 - 0.888 0.993 0.994 0.961 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_498015]
160. ZC410.5 ZC410.5 19034 5.775 0.989 - 0.908 - 0.980 0.971 0.943 0.984
161. K08F4.12 K08F4.12 102 5.775 0.971 - 0.873 - 0.989 0.994 0.960 0.988
162. F47D12.9 F47D12.9 7946 5.774 0.960 - 0.855 - 0.992 0.996 0.986 0.985 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
163. F11G11.8 nspd-5 16952 5.774 0.990 - 0.891 - 0.955 0.979 0.994 0.965 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
164. K07A1.5 K07A1.5 3418 5.774 0.985 - 0.875 - 0.980 0.987 0.962 0.985
165. C28D4.8 C28D4.8 1014 5.772 0.957 - 0.926 - 0.967 0.981 0.979 0.962
166. C34F11.5 C34F11.5 5249 5.772 0.984 - 0.843 - 0.994 0.984 0.981 0.986 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
167. F44D12.5 msd-2 14828 5.771 0.965 - 0.936 - 0.928 0.993 0.987 0.962 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
168. C15H11.10 C15H11.10 127 5.77 0.987 - 0.928 - 0.958 0.986 0.942 0.969
169. C17F3.3 C17F3.3 5283 5.77 0.989 - 0.904 - 0.934 0.979 0.989 0.975
170. C33F10.4 C33F10.4 171 5.77 0.955 - 0.859 - 0.993 0.998 0.973 0.992
171. C07G1.7 C07G1.7 99 5.77 0.984 - 0.848 - 0.992 0.997 0.974 0.975
172. C24D10.8 nspd-6 15604 5.77 0.990 - 0.918 - 0.980 0.966 0.983 0.933 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
173. F08G2.6 ins-37 1573 5.769 0.960 - 0.950 - 0.953 0.994 0.943 0.969 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
174. Y37F4.1 Y37F4.1 512 5.769 0.965 - 0.892 - 0.985 0.996 0.977 0.954
175. Y43C5A.1 nspd-7 15332 5.769 0.991 - 0.958 - 0.878 0.988 0.977 0.977 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501882]
176. F36H12.9 F36H12.9 3414 5.769 0.978 - 0.837 - 0.994 0.991 0.978 0.991
177. ZK354.8 ZK354.8 1246 5.767 0.975 - 0.833 - 0.989 0.993 0.980 0.997 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
178. ZK354.6 ZK354.6 1213 5.766 0.947 - 0.876 - 0.971 0.995 0.986 0.991
179. F53B7.3 F53B7.3 2365 5.766 0.980 - 0.881 - 0.982 0.974 0.979 0.970
180. C17F4.2 C17F4.2 0 5.765 0.971 - 0.854 - 0.975 0.988 0.989 0.988
181. W09C3.8 W09C3.8 376 5.765 0.954 - 0.877 - 0.988 0.999 0.987 0.960
182. T01E8.9 ubxn-5 2869 5.765 0.955 - 0.897 - 0.973 0.987 0.970 0.983 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
183. C17H12.6 C17H12.6 0 5.763 0.983 - 0.860 - 0.988 0.985 0.963 0.984
184. T05F1.9 T05F1.9 0 5.763 0.975 - 0.933 - 0.958 0.974 0.946 0.977
185. ZC168.6 ssp-34 6209 5.763 0.983 - 0.880 - 0.972 0.977 0.985 0.966 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
186. C41G7.7 C41G7.7 0 5.761 0.966 - 0.851 - 0.993 0.989 0.984 0.978
187. T03F7.5 T03F7.5 0 5.761 0.980 - 0.919 - 0.957 0.989 0.974 0.942
188. Y25C1A.1 clec-123 2477 5.761 0.979 - 0.961 - 0.950 0.964 0.940 0.967 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
189. ZK354.11 msp-59 43143 5.76 0.992 - 0.935 - 0.972 0.986 0.976 0.899 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
190. K07F5.2 msp-10 27483 5.76 0.971 - 0.936 - 0.947 0.983 0.968 0.955 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
191. Y59H11AM.4 Y59H11AM.4 1004 5.76 0.980 - 0.881 - 0.956 0.962 0.990 0.991
192. H04M03.1 pck-3 2571 5.76 0.968 - 0.841 - 0.982 0.996 0.977 0.996 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
193. C10G11.10 C10G11.10 335 5.76 0.955 - 0.890 - 0.978 0.986 0.970 0.981
194. E03H12.10 ssp-9 17648 5.759 0.981 - 0.934 - 0.912 0.981 0.991 0.960 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
195. C01G12.8 catp-4 2794 5.757 0.986 - 0.835 - 0.979 0.995 0.975 0.987 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
196. C15A11.4 C15A11.4 0 5.757 0.954 - 0.935 - 0.968 0.976 0.963 0.961
197. ZK84.4 ZK84.4 0 5.756 0.975 - 0.943 - 0.973 0.991 0.946 0.928
198. W03F11.5 W03F11.5 0 5.756 0.982 - 0.960 - 0.935 0.962 0.956 0.961
199. C49A9.1 C49A9.1 0 5.756 0.976 - 0.891 - 0.980 0.994 0.930 0.985
200. T27A3.6 T27A3.6 1485 5.756 0.961 - 0.966 - 0.957 0.984 0.937 0.951 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
201. Y73F8A.15 Y73F8A.15 918 5.756 0.975 - 0.829 - 0.990 0.998 0.981 0.983
202. F52F12.8 F52F12.8 1508 5.755 0.986 - 0.864 - 0.990 0.962 0.962 0.991 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
203. C35E7.10 C35E7.10 2054 5.754 0.987 - 0.899 - 0.946 0.983 0.959 0.980 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492826]
204. C35D10.2 gipc-1 9255 5.753 0.961 - 0.876 - 0.984 0.983 0.960 0.989 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_498017]
205. C34F11.4 msp-50 12125 5.751 0.982 - 0.880 - 0.973 0.971 0.988 0.957 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
206. C32E12.4 C32E12.4 3183 5.751 0.941 - 0.960 - 0.948 0.973 0.967 0.962
207. K01F9.2 K01F9.2 0 5.751 0.995 - 0.813 - 0.986 0.983 0.992 0.982
208. ZK1251.6 msp-76 23371 5.751 0.969 - 0.914 - 0.956 0.980 0.978 0.954 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
209. C01G10.15 C01G10.15 0 5.751 0.971 - 0.864 - 0.989 0.994 0.965 0.968
210. W01C9.4 decr-1.2 1368 5.75 0.958 - 0.856 - 0.993 0.989 0.977 0.977 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
