Data search


search
Exact

Results for Y46G5A.15

Gene ID Gene Name Reads Transcripts Annotation
Y46G5A.15 Y46G5A.15 193 Y46G5A.15

Genes with expression patterns similar to Y46G5A.15

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y46G5A.15 Y46G5A.15 193 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. ZK856.4 ZK856.4 0 5.943 0.994 - 0.987 - 0.997 0.999 0.971 0.995
3. W09D6.5 W09D6.5 15253 5.936 0.983 - 0.987 - 0.991 0.999 0.981 0.995
4. F40H6.2 F40H6.2 0 5.931 0.989 - 0.987 - 0.997 0.993 0.974 0.991
5. C05C12.6 C05C12.6 0 5.928 0.997 - 0.972 - 0.995 0.994 0.980 0.990
6. K05F1.2 msp-142 12866 5.925 0.990 - 0.978 - 0.996 0.983 0.990 0.988 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
7. C45G9.10 C45G9.10 1101 5.924 0.975 - 0.979 - 0.991 0.997 0.984 0.998
8. F44D12.3 msd-1 11252 5.924 0.984 - 0.985 - 0.991 0.988 0.991 0.985 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
9. B0261.7 B0261.7 10300 5.92 0.989 - 0.987 - 0.998 0.994 0.972 0.980
10. ZK863.1 ZK863.1 0 5.916 0.993 - 0.987 - 0.980 0.993 0.974 0.989
11. Y69E1A.3 Y69E1A.3 645 5.915 0.997 - 0.978 - 0.985 0.988 0.972 0.995 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
12. C27D9.1 C27D9.1 5601 5.915 0.987 - 0.966 - 0.991 0.991 0.989 0.991
13. Y73F8A.13 Y73F8A.13 0 5.914 0.984 - 0.961 - 0.997 0.998 0.991 0.983
14. C34F11.5 C34F11.5 5249 5.911 0.987 - 0.988 - 0.994 0.983 0.973 0.986 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
15. C04F12.7 C04F12.7 9378 5.91 0.993 - 0.979 - 0.995 0.996 0.957 0.990
16. C04G2.10 C04G2.10 239 5.91 0.993 - 0.961 - 0.986 0.994 0.985 0.991
17. Y46G5A.30 snf-5 3504 5.91 0.973 - 0.974 - 0.995 0.997 0.977 0.994 Transporter [Source:RefSeq peptide;Acc:NP_496735]
18. F36H12.9 F36H12.9 3414 5.909 0.989 - 0.986 - 0.990 0.986 0.965 0.993
19. T27C10.7 nspd-10 9973 5.909 0.976 - 0.975 - 0.987 0.989 0.993 0.989 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
20. Y38E10A.20 Y38E10A.20 0 5.904 0.989 - 0.959 - 0.990 0.998 0.979 0.989
21. R106.1 R106.1 0 5.903 0.990 - 0.958 - 0.999 0.989 0.978 0.989
22. F59H6.4 math-32 2228 5.902 0.981 - 0.970 - 0.992 0.997 0.965 0.997 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
23. F53G12.9 F53G12.9 0 5.901 0.986 - 0.952 - 0.996 0.994 0.984 0.989
24. D2063.1 D2063.1 149 5.901 0.996 - 0.968 - 0.985 0.989 0.980 0.983
25. C25G4.6 smz-1 5781 5.9 0.986 - 0.972 - 0.985 0.990 0.973 0.994 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
26. Y53F4B.20 Y53F4B.20 0 5.899 0.977 - 0.972 - 0.993 0.991 0.969 0.997
27. Y106G6D.4 Y106G6D.4 277 5.899 0.983 - 0.963 - 0.987 0.994 0.979 0.993
28. Y73F8A.15 Y73F8A.15 918 5.897 0.995 - 0.958 - 0.994 0.996 0.978 0.976
29. T05C12.4 T05C12.4 0 5.897 0.994 - 0.981 - 0.996 0.985 0.951 0.990
30. T22C1.11 T22C1.11 0 5.895 0.979 - 0.971 - 0.994 0.991 0.971 0.989
31. C24D10.4 C24D10.4 3423 5.894 0.982 - 0.970 - 0.996 0.987 0.964 0.995
32. K04H8.2 K04H8.2 0 5.893 0.980 - 0.981 - 0.998 0.987 0.965 0.982
33. F44D12.5 msd-2 14828 5.893 0.984 - 0.976 - 0.957 0.995 0.992 0.989 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
34. E03H12.9 E03H12.9 0 5.892 0.977 - 0.967 - 0.990 0.998 0.971 0.989
35. ZK354.8 ZK354.8 1246 5.892 0.990 - 0.980 - 0.992 0.985 0.959 0.986 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
36. ZK1251.1 htas-1 4339 5.892 0.979 - 0.984 - 0.989 0.993 0.963 0.984 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
37. C03D6.1 C03D6.1 0 5.891 0.989 - 0.943 - 0.992 0.999 0.977 0.991
38. F32A11.4 F32A11.4 0 5.89 0.992 - 0.961 - 0.992 0.989 0.972 0.984
39. F47D12.9 F47D12.9 7946 5.89 0.997 - 0.956 - 0.996 0.997 0.958 0.986 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
40. Y41E3.1 Y41E3.1 5578 5.889 0.982 - 0.953 - 0.986 0.998 0.990 0.980
41. ZK512.10 ZK512.10 1116 5.889 0.969 - 0.982 - 0.996 0.997 0.958 0.987
42. C41G7.7 C41G7.7 0 5.889 0.978 - 0.983 - 0.993 0.984 0.961 0.990
43. F32B6.10 F32B6.10 914 5.888 0.995 - 0.942 - 0.988 0.995 0.981 0.987
44. Y65B4BL.1 Y65B4BL.1 0 5.888 0.993 - 0.988 - 0.975 0.990 0.971 0.971
45. K05F1.3 acdh-8 4018 5.888 0.983 - 0.947 - 0.993 0.995 0.980 0.990 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
46. C17F3.3 C17F3.3 5283 5.887 0.980 - 0.993 - 0.962 0.982 0.981 0.989
47. F58E6.6 F58E6.6 0 5.887 0.983 - 0.989 - 0.986 0.986 0.954 0.989
48. T05E11.2 T05E11.2 291 5.886 0.986 - 0.983 - 0.987 0.985 0.956 0.989
49. Y59H11AM.4 Y59H11AM.4 1004 5.885 0.979 - 0.978 - 0.978 0.962 0.993 0.995
50. ZK354.6 ZK354.6 1213 5.885 0.976 - 0.973 - 0.985 0.997 0.960 0.994
51. F53B6.5 F53B6.5 0 5.885 0.989 - 0.963 - 0.992 0.992 0.978 0.971
52. T23F11.4 T23F11.4 450 5.883 0.994 - 0.983 - 0.994 0.997 0.919 0.996
53. ZC168.6 ssp-34 6209 5.883 0.988 - 0.962 - 0.985 0.986 0.978 0.984 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
54. C04F12.8 C04F12.8 2111 5.882 0.950 - 0.982 - 0.994 0.992 0.972 0.992
55. Y47D3A.32 Y47D3A.32 815 5.881 0.991 - 0.969 - 0.993 0.994 0.953 0.981
56. B0222.1 B0222.1 0 5.881 0.986 - 0.951 - 0.992 0.991 0.971 0.990
57. C49A9.1 C49A9.1 0 5.88 0.967 - 0.993 - 0.986 0.990 0.948 0.996
58. D2062.7 D2062.7 9783 5.88 0.995 - 0.955 - 0.979 0.990 0.977 0.984
59. W03G11.2 W03G11.2 37 5.88 0.981 - 0.940 - 0.992 0.997 0.981 0.989
60. R10E9.3 R10E9.3 319 5.879 0.978 - 0.947 - 0.988 0.990 0.986 0.990
61. C39H7.4 C39H7.4 0 5.879 0.991 - 0.951 - 0.983 0.985 0.982 0.987
62. F21H7.10 F21H7.10 0 5.879 0.987 - 0.962 - 0.990 0.989 0.968 0.983
63. C25A8.5 C25A8.5 1168 5.878 0.969 - 0.990 - 0.984 0.992 0.956 0.987 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
64. T03E6.9 T03E6.9 0 5.877 0.987 - 0.928 - 0.995 0.995 0.983 0.989
65. Y71G12B.28 Y71G12B.28 0 5.877 0.977 - 0.973 - 0.986 0.987 0.975 0.979
66. W01C9.4 decr-1.2 1368 5.877 0.984 - 0.960 - 0.993 0.993 0.961 0.986 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
67. F40F9.5 F40F9.5 213 5.876 0.988 - 0.958 - 0.993 0.994 0.958 0.985
68. ZK265.6 ZK265.6 3565 5.876 0.986 - 0.938 - 0.991 0.993 0.984 0.984 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
69. K02A11.2 K02A11.2 327 5.876 0.990 - 0.948 - 0.996 0.993 0.961 0.988
70. C17F4.2 C17F4.2 0 5.875 0.954 - 0.990 - 0.985 0.988 0.965 0.993
71. C43F9.6 nkb-2 2606 5.875 0.994 - 0.954 - 0.992 0.993 0.963 0.979 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
72. Y54G2A.16 Y54G2A.16 0 5.875 0.987 - 0.952 - 0.997 0.993 0.950 0.996
73. F32H2.8 F32H2.8 0 5.875 0.981 - 0.935 - 0.994 0.998 0.978 0.989
74. F11G11.8 nspd-5 16952 5.875 0.988 - 0.982 - 0.976 0.966 0.980 0.983 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
75. T27A3.4 spch-3 14778 5.874 0.990 - 0.987 - 0.953 0.982 0.973 0.989 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
76. F30F8.1 F30F8.1 6284 5.872 0.991 - 0.921 - 0.990 0.995 0.980 0.995
77. ZK1307.7 ZK1307.7 0 5.872 0.950 - 0.959 - 0.993 0.999 0.991 0.980
78. K06A5.3 K06A5.3 1268 5.872 0.972 - 0.993 - 0.990 0.976 0.960 0.981 Major sperm protein [Source:RefSeq peptide;Acc:NP_491860]
79. F13A7.7 F13A7.7 480 5.872 0.991 - 0.959 - 0.991 0.994 0.962 0.975
80. ZK1251.6 msp-76 23371 5.871 0.967 - 0.973 - 0.980 0.981 0.990 0.980 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
81. C28C12.3 C28C12.3 4146 5.87 0.984 - 0.920 - 0.991 0.991 0.988 0.996
82. ZC477.10 ZC477.10 314 5.87 0.989 - 0.961 - 0.977 0.986 0.978 0.979
83. T28H11.6 ssp-11 18268 5.87 0.990 - 0.962 - 0.977 0.988 0.971 0.982 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
84. C33F10.4 C33F10.4 171 5.87 0.943 - 0.982 - 0.984 0.994 0.981 0.986
85. C33F10.12 C33F10.12 2458 5.869 0.980 - 0.940 - 0.993 0.987 0.974 0.995
86. T01E8.9 ubxn-5 2869 5.869 0.965 - 0.983 - 0.982 0.988 0.969 0.982 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
87. ZK353.10 ZK353.10 0 5.869 0.983 - 0.967 - 0.987 0.987 0.952 0.993
88. C34D4.4 C34D4.4 13292 5.869 0.978 - 0.955 - 0.992 0.986 0.974 0.984 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
89. C28D4.5 C28D4.5 6669 5.869 0.984 - 0.979 - 0.994 0.989 0.947 0.976
90. Y47G6A.5 Y47G6A.5 0 5.868 0.982 - 0.976 - 0.991 0.996 0.943 0.980 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
91. R09E10.8 R09E10.8 9851 5.868 0.949 - 0.983 - 0.979 0.991 0.972 0.994
92. T27E7.3 T27E7.3 0 5.867 0.992 - 0.988 - 0.960 0.988 0.957 0.982
93. F36H12.4 F36H12.4 2708 5.867 0.986 - 0.985 - 0.978 0.986 0.947 0.985
94. F10F2.8 clec-153 2209 5.867 0.988 - 0.942 - 0.993 0.986 0.966 0.992 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
95. C34F11.4 msp-50 12125 5.867 0.968 - 0.966 - 0.986 0.969 0.995 0.983 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
96. B0391.1 B0391.1 0 5.867 0.974 - 0.967 - 0.985 0.989 0.971 0.981
97. Y47D3A.14 Y47D3A.14 1513 5.866 0.994 - 0.924 - 0.992 0.996 0.966 0.994
98. C15C6.3 C15C6.3 1561 5.866 0.940 - 0.980 - 0.982 0.989 0.976 0.999
99. F56A11.7 F56A11.7 0 5.865 0.983 - 0.947 - 0.979 0.994 0.968 0.994
100. T08B6.1 T08B6.1 0 5.864 0.968 - 0.993 - 0.977 0.990 0.942 0.994
101. C45G9.5 C45G9.5 2123 5.863 0.977 - 0.945 - 0.994 0.995 0.964 0.988
102. K07A1.6 K07A1.6 2390 5.863 0.990 - 0.927 - 0.991 0.995 0.962 0.998
103. K08A2.4 K08A2.4 291 5.861 0.968 - 0.967 - 0.995 0.998 0.949 0.984
104. F34H10.1 F34H10.1 0 5.861 0.946 - 0.956 - 0.985 0.994 0.994 0.986 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
105. Y95D11A.2 Y95D11A.2 0 5.859 0.992 - 0.934 - 0.992 0.994 0.967 0.980
106. F36A2.11 F36A2.11 1104 5.859 0.984 - 0.986 - 0.952 0.984 0.982 0.971
107. C36H8.1 C36H8.1 2962 5.859 0.991 - 0.967 - 0.988 0.992 0.927 0.994 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
108. F36F2.1 F36F2.1 1012 5.858 0.987 - 0.964 - 0.969 0.991 0.979 0.968
109. K03H1.1 gln-2 4516 5.858 0.982 - 0.968 - 0.992 0.989 0.959 0.968 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
110. T28H11.8 T28H11.8 0 5.857 0.988 - 0.983 - 0.971 0.986 0.958 0.971
111. C24D10.8 nspd-6 15604 5.857 0.983 - 0.965 - 0.995 0.959 0.988 0.967 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
112. K07F5.5 nspd-2 22723 5.857 0.985 - 0.983 - 0.969 0.951 0.990 0.979 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501763]
113. C47E12.12 C47E12.12 767 5.855 0.979 - 0.965 - 0.981 0.992 0.945 0.993
114. F55C5.1 ssp-35 8038 5.855 0.985 - 0.934 - 0.998 0.973 0.977 0.988 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
115. Y57G11C.6 Y57G11C.6 918 5.854 0.980 - 0.968 - 0.996 0.968 0.956 0.986
116. C36B1.10 gska-3 2838 5.854 0.992 - 0.934 - 0.979 0.996 0.959 0.994 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
117. ZK546.6 msp-152 19160 5.853 0.967 - 0.965 - 0.988 0.957 0.993 0.983 Major sperm protein 152 [Source:UniProtKB/Swiss-Prot;Acc:Q23519]
118. Y46G5A.23 Y46G5A.23 5465 5.853 0.996 - 0.899 - 0.998 0.999 0.973 0.988
119. F21H7.3 F21H7.3 0 5.853 0.961 - 0.959 - 0.994 0.996 0.956 0.987
120. C10G11.10 C10G11.10 335 5.853 0.938 - 0.981 - 0.991 0.982 0.970 0.991
121. F48C1.7 spe-11 8430 5.852 0.991 - 0.944 - 0.971 0.989 0.964 0.993 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
122. Y105C5B.19 Y105C5B.19 272 5.852 0.982 - 0.966 - 0.976 0.976 0.964 0.988 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
123. C08F8.9 C08F8.9 12428 5.852 0.994 - 0.950 - 0.993 0.997 0.952 0.966
124. F49E2.1 F49E2.1 958 5.851 0.963 - 0.977 - 0.994 0.991 0.935 0.991 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
125. B0280.2 B0280.2 0 5.851 0.957 - 0.967 - 0.995 0.989 0.950 0.993
126. W09C3.8 W09C3.8 376 5.851 0.938 - 0.976 - 0.980 0.999 0.973 0.985
127. ZK354.9 ZK354.9 75 5.851 0.989 - 0.954 - 0.992 0.994 0.933 0.989 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
128. F44D12.4 gipc-2 14983 5.85 0.951 - 0.965 - 0.991 0.990 0.961 0.992 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_501810]
129. R151.1 R151.1 0 5.849 0.980 - 0.899 - 0.994 0.999 0.984 0.993
130. W09C3.6 gsp-3 4519 5.849 0.994 - 0.959 - 0.992 0.970 0.952 0.982 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
131. ZK945.8 ZK945.8 430 5.849 0.954 - 0.929 - 0.996 0.995 0.988 0.987
132. B0244.10 B0244.10 69 5.849 0.990 - 0.976 - 0.973 0.986 0.951 0.973 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
133. F09D12.2 F09D12.2 0 5.849 0.985 - 0.939 - 0.996 0.992 0.954 0.983
134. C37A5.7 C37A5.7 379 5.848 0.980 - 0.940 - 0.988 0.997 0.968 0.975
135. K07F5.2 msp-10 27483 5.847 0.973 - 0.964 - 0.971 0.984 0.989 0.966 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
136. ZK354.3 ZK354.3 6991 5.847 0.989 - 0.961 - 0.988 0.984 0.941 0.984
137. T05F1.7 T05F1.7 0 5.846 0.983 - 0.920 - 0.995 0.982 0.973 0.993
138. Y106G6D.1 Y106G6D.1 0 5.846 0.974 - 0.928 - 0.993 0.983 0.981 0.987
139. R13H9.1 rmd-6 3366 5.845 0.977 - 0.966 - 0.986 0.989 0.958 0.969 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
140. Y106G6H.14 Y106G6H.14 1037 5.845 0.929 - 0.976 - 0.982 0.995 0.979 0.984
141. C28D4.8 C28D4.8 1014 5.845 0.969 - 0.970 - 0.979 0.985 0.954 0.988
142. K08D10.8 scrm-5 1679 5.845 0.975 - 0.975 - 0.987 0.990 0.941 0.977 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
143. B0491.3 rmd-3 3158 5.845 0.983 - 0.921 - 0.985 0.993 0.975 0.988 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
144. C28C12.12 C28C12.12 5704 5.844 0.977 - 0.920 - 0.996 0.996 0.963 0.992
145. C37A2.3 acdh-5 2188 5.843 0.991 - 0.954 - 0.996 0.979 0.930 0.993 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
146. K09E4.2 K09E4.2 1433 5.843 0.989 - 0.942 - 0.987 0.988 0.964 0.973
147. R09E10.3 acs-18 1124 5.843 0.986 - 0.959 - 0.993 0.991 0.920 0.994 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
148. C04G2.4 msp-36 28663 5.843 0.978 - 0.968 - 0.975 0.983 0.962 0.977 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
149. ZK1248.6 msp-64 18988 5.842 0.989 - 0.995 - 0.915 0.969 0.988 0.986 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
150. Y43D4A.1 Y43D4A.1 0 5.842 0.966 - 0.947 - 0.988 0.987 0.961 0.993
151. T09A12.1 T09A12.1 858 5.842 0.992 - 0.938 - 0.977 0.998 0.957 0.980
152. F26A1.10 nspd-9 4374 5.842 0.931 - 0.990 - 0.983 0.994 0.964 0.980 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
153. W03D8.10 W03D8.10 3119 5.842 0.976 - 0.975 - 0.981 0.968 0.971 0.971
154. ZK1225.6 ssp-31 3268 5.84 0.982 - 0.963 - 0.971 0.987 0.962 0.975 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
155. ZK1127.2 acs-6 1646 5.84 0.972 - 0.984 - 0.975 0.993 0.945 0.971 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_495450]
156. K09C6.8 K09C6.8 909 5.84 0.969 - 0.926 - 0.988 0.995 0.971 0.991
157. K05F1.10 K05F1.10 16 5.839 0.993 - 0.960 - 0.992 0.979 0.938 0.977
158. T16G1.2 T16G1.2 0 5.839 0.990 - 0.961 - 0.975 0.984 0.946 0.983
159. H06H21.9 mpz-4 1556 5.839 0.977 - 0.969 - 0.970 0.993 0.952 0.978 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
160. T14D7.3 snb-6 1193 5.839 0.966 - 0.941 - 0.995 0.993 0.960 0.984 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
161. F38H4.5 F38H4.5 329 5.839 0.987 - 0.930 - 0.993 0.990 0.951 0.988
162. F36H12.7 msp-19 27378 5.838 0.975 - 0.963 - 0.984 0.975 0.984 0.957 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
163. AH10.2 AH10.2 0 5.838 0.988 - 0.988 - 0.976 0.986 0.927 0.973
164. C10G11.9 spch-2 7357 5.837 0.980 - 0.926 - 0.989 0.986 0.967 0.989 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
165. F41G3.4 fis-1 1542 5.836 0.990 - 0.927 - 0.995 0.992 0.944 0.988 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
166. Y37F4.1 Y37F4.1 512 5.836 0.973 - 0.955 - 0.984 0.996 0.949 0.979
167. F44D12.7 msd-3 11490 5.836 0.981 - 0.988 - 0.886 0.997 0.993 0.991 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
168. F47B3.5 F47B3.5 2043 5.835 0.983 - 0.969 - 0.976 0.979 0.953 0.975
169. T21G5.4 smz-2 6194 5.835 0.989 - 0.924 - 0.981 0.995 0.976 0.970 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
170. F52F12.8 F52F12.8 1508 5.835 0.990 - 0.956 - 0.992 0.968 0.937 0.992 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
171. K02E11.1 ent-3 1497 5.834 0.991 - 0.886 - 0.994 0.994 0.976 0.993 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
172. R10H10.2 spe-26 1498 5.834 0.991 - 0.938 - 0.994 0.992 0.935 0.984 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
173. B0524.6 B0524.6 43 5.832 0.982 - 0.903 - 0.996 0.994 0.976 0.981
174. ZC477.1 ssq-3 17576 5.831 0.990 - 0.975 - 0.988 0.942 0.965 0.971 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_501113]
175. C14C10.2 C14C10.2 643 5.831 0.970 - 0.946 - 0.986 0.995 0.949 0.985
176. C28D4.7 C28D4.7 6749 5.831 0.972 - 0.980 - 0.980 0.982 0.935 0.982
177. H05L14.2 H05L14.2 4701 5.83 0.964 - 0.975 - 0.993 0.972 0.944 0.982
178. F11G11.5 F11G11.5 24330 5.83 0.991 - 0.970 - 0.960 0.980 0.958 0.971
179. F33D11.6 F33D11.6 0 5.83 0.986 - 0.960 - 0.996 0.996 0.931 0.961
180. C09B9.4 C09B9.4 2544 5.829 0.985 - 0.931 - 0.981 0.989 0.957 0.986
181. Y71G12B.23 Y71G12B.23 548 5.828 0.991 - 0.885 - 0.992 0.991 0.977 0.992
182. F07A5.4 F07A5.4 0 5.828 0.991 - 0.985 - 0.960 0.977 0.940 0.975
183. C35D10.2 gipc-1 9255 5.827 0.980 - 0.986 - 0.974 0.969 0.941 0.977 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_498017]
184. T23B3.6 T23B3.6 139 5.827 0.988 - 0.981 - 0.936 0.962 0.979 0.981
185. ZK520.5 cyn-2 12171 5.827 0.983 - 0.971 - 0.984 0.958 0.957 0.974 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
186. F36D1.5 F36D1.5 0 5.826 0.965 - 0.916 - 0.994 0.996 0.979 0.976
187. F02E9.5 F02E9.5 7735 5.825 0.977 - 0.901 - 0.994 0.993 0.971 0.989
188. Y77E11A.10 clp-6 1322 5.825 0.979 - 0.923 - 0.994 0.990 0.968 0.971 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
189. W01B6.3 W01B6.3 0 5.825 0.991 - 0.917 - 0.990 0.993 0.971 0.963
190. E03H12.10 ssp-9 17648 5.825 0.986 - 0.962 - 0.927 0.983 0.983 0.984 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
191. F30F8.2 glna-3 2231 5.824 0.993 - 0.939 - 0.972 0.983 0.952 0.985 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
192. B0511.12 B0511.12 6530 5.824 0.971 - 0.912 - 0.990 0.991 0.975 0.985
193. T03F1.5 gsp-4 3864 5.823 0.977 - 0.917 - 0.990 0.995 0.960 0.984 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
194. Y38H8A.4 Y38H8A.4 1876 5.823 0.983 - 0.973 - 0.990 0.996 0.935 0.946
195. Y39H10A.1 Y39H10A.1 0 5.823 0.981 - 0.899 - 0.988 0.995 0.974 0.986
196. Y47D3A.10 tbx-34 2561 5.822 0.981 - 0.926 - 0.994 0.996 0.942 0.983 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
197. F10C1.8 F10C1.8 531 5.822 0.996 - 0.954 - 0.988 0.948 0.959 0.977
198. F32D8.15 F32D8.15 0 5.821 0.974 - 0.933 - 0.982 0.976 0.973 0.983
199. C01G12.5 C01G12.5 0 5.821 0.973 - 0.929 - 0.996 0.996 0.944 0.983
200. F27C1.2 F27C1.2 8521 5.821 0.927 - 0.985 - 0.977 0.995 0.948 0.989
201. ZC116.2 cyc-2.2 7135 5.821 0.964 - 0.925 - 0.992 0.978 0.978 0.984 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
202. C27D8.3 C27D8.3 1010 5.82 0.974 - 0.915 - 0.996 0.996 0.949 0.990
203. K01F9.2 K01F9.2 0 5.82 0.978 - 0.960 - 0.980 0.964 0.970 0.968
204. ZK354.11 msp-59 43143 5.82 0.962 - 0.980 - 0.987 0.982 0.969 0.940 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
205. C34F11.6 msp-49 16704 5.82 0.978 - 0.975 - 0.916 0.965 0.997 0.989 Major sperm protein 49 [Source:UniProtKB/Swiss-Prot;Acc:Q18461]
206. F36D4.4 F36D4.4 0 5.819 0.933 - 0.970 - 0.990 0.989 0.954 0.983
207. Y43C5A.1 nspd-7 15332 5.818 0.979 - 0.951 - 0.918 0.982 0.995 0.993 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501882]
208. T22C1.1 T22C1.1 7329 5.818 0.994 - 0.950 - 0.999 0.919 0.965 0.991
209. W02D9.2 W02D9.2 9827 5.817 0.973 - 0.966 - 0.976 0.979 0.952 0.971
