Data search


search
Exact

Results for Y43F8C.11

Gene ID Gene Name Reads Transcripts Annotation
Y43F8C.11 Y43F8C.11 0 Y43F8C.11

Genes with expression patterns similar to Y43F8C.11

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y43F8C.11 Y43F8C.11 0 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. Y43F8C.6 Y43F8C.6 4090 5.91 0.991 - 0.973 - 0.982 0.981 0.986 0.997
3. C37A5.7 C37A5.7 379 5.9 0.991 - 0.975 - 0.973 0.991 0.979 0.991
4. F44G4.6 F44G4.6 0 5.9 0.989 - 0.973 - 0.962 0.990 0.994 0.992
5. C43F9.6 nkb-2 2606 5.9 0.994 - 0.963 - 0.980 0.996 0.978 0.989 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
6. Y77E11A.10 clp-6 1322 5.893 0.986 - 0.994 - 0.960 0.988 0.981 0.984 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
7. C45G9.5 C45G9.5 2123 5.885 0.994 - 0.977 - 0.943 0.992 0.987 0.992
8. C38C3.4 C38C3.4 1249 5.882 0.991 - 0.965 - 0.974 0.993 0.968 0.991
9. C36B1.10 gska-3 2838 5.88 0.978 - 0.966 - 0.975 0.990 0.978 0.993 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
10. F41G3.6 F41G3.6 2317 5.878 0.984 - 0.967 - 0.970 0.992 0.983 0.982
11. Y47D3A.14 Y47D3A.14 1513 5.877 0.995 - 0.951 - 0.960 0.989 0.989 0.993
12. F56D6.14 F56D6.14 810 5.874 0.987 - 0.986 - 0.979 0.986 0.955 0.981
13. Y43F8A.5 Y43F8A.5 349 5.873 0.993 - 0.976 - 0.958 0.981 0.978 0.987
14. C39H7.4 C39H7.4 0 5.872 0.989 - 0.957 - 0.985 0.983 0.974 0.984
15. ZK795.3 ZK795.3 3203 5.87 0.971 - 0.975 - 0.972 0.995 0.970 0.987 Brix domain-containing protein ZK795.3 [Source:UniProtKB/Swiss-Prot;Acc:O62518]
16. F47C12.4 clec-79 1714 5.87 0.989 - 0.938 - 0.981 0.993 0.983 0.986 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
17. C09B9.7 C09B9.7 280 5.868 0.965 - 0.982 - 0.977 0.989 0.962 0.993
18. ZK550.6 ZK550.6 1669 5.868 0.986 - 0.974 - 0.956 0.987 0.981 0.984 Probable phytanoyl-CoA dioxygenase [Source:UniProtKB/Swiss-Prot;Acc:O62515]
19. Y47D3A.10 tbx-34 2561 5.867 0.988 - 0.953 - 0.958 0.985 0.989 0.994 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
20. ZC116.2 cyc-2.2 7135 5.867 0.983 - 0.951 - 0.969 0.989 0.984 0.991 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
21. ZK945.8 ZK945.8 430 5.865 0.980 - 0.948 - 0.976 0.994 0.973 0.994
22. B0491.3 rmd-3 3158 5.865 0.992 - 0.926 - 0.966 0.993 0.992 0.996 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
23. Y46G5A.23 Y46G5A.23 5465 5.864 0.993 - 0.939 - 0.961 0.987 0.994 0.990
24. F13A7.7 F13A7.7 480 5.864 0.994 - 0.955 - 0.953 0.992 0.979 0.991
25. Y71G12B.5 Y71G12B.5 206 5.863 0.996 - 0.968 - 0.954 0.983 0.981 0.981
26. K09C6.8 K09C6.8 909 5.863 0.993 - 0.954 - 0.954 0.993 0.977 0.992
27. F32B6.10 F32B6.10 914 5.862 0.992 - 0.949 - 0.949 0.990 0.992 0.990
28. T08B6.5 T08B6.5 0 5.861 0.995 - 0.941 - 0.953 0.995 0.980 0.997
29. R151.1 R151.1 0 5.861 0.994 - 0.937 - 0.980 0.986 0.976 0.988
30. C06A8.8 C06A8.8 0 5.861 0.983 - 0.965 - 0.947 0.986 0.993 0.987
31. Y47G6A.5 Y47G6A.5 0 5.86 0.990 - 0.923 - 0.973 0.992 0.985 0.997 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
32. Y105C5B.19 Y105C5B.19 272 5.859 0.992 - 0.955 - 0.951 0.984 0.981 0.996 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
33. F55F3.2 F55F3.2 74 5.858 0.986 - 0.969 - 0.958 0.987 0.969 0.989 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
34. C25G4.6 smz-1 5781 5.858 0.994 - 0.957 - 0.955 0.992 0.968 0.992 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
35. T16H12.6 kel-10 3416 5.858 0.986 - 0.971 - 0.961 0.983 0.975 0.982 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
36. W03G11.2 W03G11.2 37 5.855 0.988 - 0.974 - 0.957 0.988 0.967 0.981
37. F18C5.4 mpz-3 2887 5.853 0.988 - 0.937 - 0.973 0.996 0.974 0.985 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
38. F32A11.4 F32A11.4 0 5.853 0.979 - 0.937 - 0.974 0.992 0.979 0.992
39. Y38H8A.7 Y38H8A.7 0 5.853 0.993 - 0.977 - 0.926 0.983 0.989 0.985
40. K09E4.2 K09E4.2 1433 5.852 0.993 - 0.921 - 0.971 0.993 0.983 0.991
41. C34F11.8 C34F11.8 2149 5.852 0.980 - 0.979 - 0.949 0.981 0.983 0.980
42. C01G12.5 C01G12.5 0 5.852 0.989 - 0.939 - 0.973 0.987 0.980 0.984
43. K07A1.6 K07A1.6 2390 5.85 0.978 - 0.945 - 0.985 0.985 0.966 0.991
44. R107.2 R107.2 2692 5.85 0.988 - 0.970 - 0.930 0.991 0.985 0.986 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
45. ZK945.7 ZK945.7 4775 5.849 0.994 - 0.918 - 0.958 0.995 0.995 0.989
46. F32B5.6 F32B5.6 4191 5.849 0.967 - 0.976 - 0.987 0.985 0.959 0.975
47. K08A2.4 K08A2.4 291 5.848 0.987 - 0.933 - 0.964 0.989 0.982 0.993
48. Y106G6G.2 Y106G6G.2 0 5.847 0.985 - 0.946 - 0.966 0.994 0.974 0.982
49. Y46G5A.30 snf-5 3504 5.846 0.989 - 0.939 - 0.970 0.988 0.980 0.980 Transporter [Source:RefSeq peptide;Acc:NP_496735]
50. W09D6.5 W09D6.5 15253 5.845 0.993 - 0.931 - 0.963 0.986 0.990 0.982
51. C01F6.9 C01F6.9 14696 5.845 0.959 - 0.991 - 0.943 0.988 0.974 0.990 Nx; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDA6]
52. T22C1.11 T22C1.11 0 5.844 0.984 - 0.933 - 0.976 0.993 0.964 0.994
53. R13H9.1 rmd-6 3366 5.844 0.989 - 0.918 - 0.954 0.998 0.994 0.991 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
54. W09C3.6 gsp-3 4519 5.841 0.984 - 0.957 - 0.969 0.972 0.969 0.990 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
55. ZK520.5 cyn-2 12171 5.841 0.996 - 0.933 - 0.966 0.977 0.977 0.992 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
56. B0280.2 B0280.2 0 5.84 0.984 - 0.962 - 0.962 0.987 0.957 0.988
57. F38H4.5 F38H4.5 329 5.837 0.967 - 0.991 - 0.935 0.982 0.981 0.981
58. C05C12.6 C05C12.6 0 5.836 0.990 - 0.929 - 0.980 0.983 0.973 0.981
59. C24D10.4 C24D10.4 3423 5.836 0.989 - 0.908 - 0.973 0.983 0.986 0.997
60. C30G7.4 C30G7.4 569 5.836 0.991 - 0.966 - 0.958 0.988 0.945 0.988
61. B0511.12 B0511.12 6530 5.835 0.989 - 0.972 - 0.932 0.986 0.975 0.981
62. C04F12.7 C04F12.7 9378 5.835 0.978 - 0.954 - 0.951 0.993 0.967 0.992
63. C45G9.10 C45G9.10 1101 5.835 0.994 - 0.895 - 0.979 0.990 0.985 0.992
64. C35D10.11 msd-4 11413 5.834 0.996 - 0.985 - 0.943 0.977 0.963 0.970 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_498015]
65. T03E6.9 T03E6.9 0 5.834 0.994 - 0.924 - 0.967 0.990 0.977 0.982
66. Y41E3.1 Y41E3.1 5578 5.833 0.988 - 0.964 - 0.944 0.985 0.965 0.987
67. C50E10.2 C50E10.2 586 5.831 0.983 - 0.920 - 0.984 0.979 0.981 0.984
68. T05C12.4 T05C12.4 0 5.828 0.994 - 0.897 - 0.965 0.985 0.990 0.997
69. F41G3.4 fis-1 1542 5.828 0.985 - 0.922 - 0.960 0.986 0.985 0.990 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
70. C10G11.9 spch-2 7357 5.827 0.993 - 0.916 - 0.964 0.990 0.973 0.991 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
71. C33G8.2 C33G8.2 36535 5.827 0.984 - 0.930 - 0.949 0.981 0.990 0.993
72. K05F1.10 K05F1.10 16 5.827 0.988 - 0.924 - 0.974 0.987 0.961 0.993
73. Y47D3A.32 Y47D3A.32 815 5.822 0.989 - 0.916 - 0.980 0.987 0.967 0.983
74. F53G12.9 F53G12.9 0 5.822 0.993 - 0.930 - 0.966 0.991 0.962 0.980
75. R07E5.17 R07E5.17 0 5.821 0.990 - 0.947 - 0.976 0.994 0.936 0.978
76. F32H2.8 F32H2.8 0 5.819 0.991 - 0.918 - 0.965 0.987 0.981 0.977
77. C03D6.1 C03D6.1 0 5.818 0.991 - 0.897 - 0.965 0.989 0.980 0.996
78. F55C5.1 ssp-35 8038 5.817 0.996 - 0.946 - 0.954 0.960 0.976 0.985 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
79. C50F2.7 C50F2.7 188 5.817 0.978 - 0.987 - 0.922 0.986 0.970 0.974
80. C17H12.6 C17H12.6 0 5.816 0.988 - 0.930 - 0.945 0.987 0.975 0.991
81. K02E11.1 ent-3 1497 5.816 0.986 - 0.949 - 0.963 0.984 0.957 0.977 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
82. F30F8.2 glna-3 2231 5.816 0.989 - 0.910 - 0.996 0.980 0.947 0.994 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
83. F10C1.8 F10C1.8 531 5.813 0.994 - 0.897 - 0.982 0.955 0.989 0.996
84. F47B3.5 F47B3.5 2043 5.813 0.989 - 0.917 - 0.951 0.982 0.982 0.992
85. F53B6.5 F53B6.5 0 5.812 0.993 - 0.973 - 0.968 0.982 0.948 0.948
86. C34F11.5 C34F11.5 5249 5.812 0.993 - 0.870 - 0.976 0.980 0.996 0.997 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
87. E03H12.10 ssp-9 17648 5.812 0.994 - 0.972 - 0.942 0.976 0.961 0.967 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
88. ZK856.4 ZK856.4 0 5.811 0.979 - 0.934 - 0.952 0.986 0.969 0.991
89. C08F8.9 C08F8.9 12428 5.811 0.984 - 0.909 - 0.978 0.991 0.970 0.979
90. T10E9.5 T10E9.5 0 5.808 0.987 - 0.933 - 0.937 0.995 0.973 0.983
91. C01G10.15 C01G10.15 0 5.807 0.981 - 0.909 - 0.963 0.990 0.991 0.973
92. T14D7.3 snb-6 1193 5.807 0.987 - 0.894 - 0.968 0.986 0.992 0.980 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
93. E03H12.9 E03H12.9 0 5.807 0.994 - 0.898 - 0.948 0.990 0.985 0.992
94. F59H6.4 math-32 2228 5.807 0.995 - 0.884 - 0.981 0.987 0.974 0.986 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
95. T26H5.9 T26H5.9 4949 5.807 0.986 - 0.965 - 0.943 0.974 0.959 0.980
96. R12B2.6 R12B2.6 0 5.807 0.993 - 0.975 - 0.943 0.979 0.947 0.970
97. ZC477.10 ZC477.10 314 5.805 0.994 - 0.967 - 0.959 0.982 0.941 0.962
98. C29E4.14 C29E4.14 707 5.804 0.981 - 0.908 - 0.964 0.970 0.988 0.993
99. T05F1.9 T05F1.9 0 5.804 0.985 - 0.965 - 0.935 0.978 0.964 0.977
100. C10A4.10 C10A4.10 0 5.804 0.988 - 0.963 - 0.927 0.986 0.983 0.957
101. W01B6.3 W01B6.3 0 5.803 0.979 - 0.890 - 0.970 0.995 0.982 0.987
102. T02E1.7 T02E1.7 1229 5.803 0.962 - 0.950 - 0.977 0.992 0.945 0.977
103. C33F10.12 C33F10.12 2458 5.802 0.992 - 0.900 - 0.982 0.969 0.971 0.988
104. F31E8.6 F31E8.6 0 5.801 0.985 - 0.864 - 0.978 0.994 0.986 0.994
105. Y71G12B.18 Y71G12B.18 0 5.8 0.990 - 0.916 - 0.944 0.989 0.978 0.983
106. K07A1.5 K07A1.5 3418 5.799 0.991 - 0.893 - 0.962 0.984 0.979 0.990
107. F20D12.5 exc-9 4228 5.799 0.986 - 0.893 - 0.982 0.986 0.975 0.977
108. F36H1.11 F36H1.11 0 5.799 0.975 - 0.969 - 0.927 0.985 0.971 0.972
109. Y69E1A.3 Y69E1A.3 645 5.797 0.984 - 0.927 - 0.964 0.990 0.945 0.987 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
110. B0222.1 B0222.1 0 5.797 0.994 - 0.933 - 0.938 0.982 0.966 0.984
111. B0391.1 B0391.1 0 5.797 0.984 - 0.952 - 0.973 0.980 0.955 0.953
112. F36A4.5 F36A4.5 208 5.796 0.988 - 0.879 - 0.959 0.992 0.992 0.986
113. F58G1.7 F58G1.7 0 5.795 0.988 - 0.931 - 0.929 0.985 0.969 0.993
114. K08C9.5 K08C9.5 0 5.795 0.994 - 0.894 - 0.947 0.981 0.989 0.990
115. ZK1251.1 htas-1 4339 5.794 0.993 - 0.905 - 0.963 0.991 0.959 0.983 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
116. W06A7.5 nspa-8 3685 5.794 0.982 - 0.953 - 0.942 0.979 0.973 0.965 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506654]
117. R106.1 R106.1 0 5.793 0.994 - 0.886 - 0.969 0.983 0.979 0.982
118. C54G4.4 C54G4.4 0 5.793 0.975 - 0.974 - 0.924 0.989 0.976 0.955
119. F40H6.2 F40H6.2 0 5.793 0.990 - 0.904 - 0.956 0.980 0.977 0.986
120. Y53F4B.20 Y53F4B.20 0 5.792 0.989 - 0.898 - 0.969 0.986 0.963 0.987
121. C27D9.1 C27D9.1 5601 5.792 0.995 - 0.878 - 0.981 0.986 0.967 0.985
122. H06H21.9 mpz-4 1556 5.791 0.986 - 0.921 - 0.936 0.986 0.971 0.991 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
123. W02D9.2 W02D9.2 9827 5.791 0.987 - 0.886 - 0.953 0.989 0.984 0.992
124. C36H8.1 C36H8.1 2962 5.79 0.981 - 0.922 - 0.942 0.991 0.958 0.996 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
125. F58B6.1 F58B6.1 0 5.79 0.989 - 0.972 - 0.913 0.971 0.981 0.964
126. F52F12.8 F52F12.8 1508 5.79 0.997 - 0.896 - 0.982 0.961 0.969 0.985 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
127. Y73F8A.15 Y73F8A.15 918 5.79 0.988 - 0.864 - 0.971 0.988 0.989 0.990
128. B0524.6 B0524.6 43 5.79 0.976 - 0.930 - 0.962 0.979 0.969 0.974
129. T28H11.6 ssp-11 18268 5.789 0.997 - 0.966 - 0.931 0.977 0.952 0.966 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
130. T05F1.7 T05F1.7 0 5.789 0.972 - 0.907 - 0.962 0.978 0.980 0.990
131. W09C3.8 W09C3.8 376 5.789 0.961 - 0.899 - 0.989 0.987 0.978 0.975
132. ZK1010.6 ZK1010.6 0 5.789 0.986 - 0.957 - 0.933 0.978 0.953 0.982
133. K01D12.8 K01D12.8 0 5.788 0.992 - 0.882 - 0.972 0.978 0.979 0.985
134. F33D11.6 F33D11.6 0 5.787 0.986 - 0.923 - 0.960 0.985 0.956 0.977
135. ZK354.3 ZK354.3 6991 5.787 0.986 - 0.914 - 0.950 0.994 0.951 0.992
136. ZK84.4 ZK84.4 0 5.786 0.991 - 0.954 - 0.925 0.983 0.980 0.953
137. Y57G7A.6 Y57G7A.6 1012 5.786 0.975 - 0.926 - 0.947 0.974 0.979 0.985
138. Y65B4BL.1 Y65B4BL.1 0 5.785 0.986 - 0.900 - 0.947 0.996 0.975 0.981
139. K04H8.2 K04H8.2 0 5.783 0.994 - 0.844 - 0.967 0.991 0.993 0.994
140. AH10.2 AH10.2 0 5.782 0.996 - 0.894 - 0.957 0.988 0.958 0.989
141. F36H12.9 F36H12.9 3414 5.781 0.987 - 0.884 - 0.960 0.990 0.965 0.995
142. T05E11.2 T05E11.2 291 5.779 0.987 - 0.912 - 0.931 0.987 0.970 0.992
143. T10E9.9 acdh-4 1269 5.778 0.977 - 0.955 - 0.925 0.983 0.982 0.956 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
144. F34H10.1 F34H10.1 0 5.777 0.980 - 0.915 - 0.982 0.984 0.952 0.964 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
145. F42C5.6 F42C5.6 0 5.777 0.954 - 0.974 - 0.968 0.980 0.927 0.974
146. F22D6.1 kin-14 1709 5.776 0.993 - 0.905 - 0.932 0.984 0.968 0.994 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
147. C34F11.6 msp-49 16704 5.776 0.989 - 0.940 - 0.965 0.954 0.959 0.969 Major sperm protein 49 [Source:UniProtKB/Swiss-Prot;Acc:Q18461]
148. C04G2.10 C04G2.10 239 5.776 0.990 - 0.940 - 0.931 0.989 0.948 0.978
149. Y38H8A.4 Y38H8A.4 1876 5.776 0.983 - 0.910 - 0.947 0.989 0.983 0.964
150. C01G12.8 catp-4 2794 5.774 0.993 - 0.872 - 0.936 0.992 0.989 0.992 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
151. F21H7.10 F21H7.10 0 5.774 0.993 - 0.914 - 0.971 0.978 0.951 0.967
152. C32E12.4 C32E12.4 3183 5.774 0.958 - 0.983 - 0.955 0.969 0.953 0.956
153. Y95D11A.2 Y95D11A.2 0 5.773 0.987 - 0.873 - 0.957 0.983 0.992 0.981
154. T27A3.4 spch-3 14778 5.772 0.998 - 0.914 - 0.932 0.988 0.957 0.983 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
155. ZK1307.7 ZK1307.7 0 5.771 0.979 - 0.889 - 0.967 0.990 0.977 0.969
156. Y18H1A.2 Y18H1A.2 3012 5.771 0.990 - 0.991 - 0.952 0.973 0.920 0.945
157. C27D8.2 C27D8.2 1371 5.77 0.985 - 0.868 - 0.946 0.996 0.981 0.994
158. K05F1.3 acdh-8 4018 5.769 0.986 - 0.882 - 0.932 0.995 0.984 0.990 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
159. Y46G5A.15 Y46G5A.15 193 5.767 0.988 - 0.885 - 0.962 0.983 0.961 0.988
160. C34D4.4 C34D4.4 13292 5.766 0.991 - 0.904 - 0.955 0.975 0.969 0.972 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
161. F44D12.7 msd-3 11490 5.765 0.992 - 0.929 - 0.945 0.977 0.954 0.968 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
162. C25A8.5 C25A8.5 1168 5.765 0.935 - 0.897 - 0.957 0.995 0.987 0.994 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
163. Y38E10A.20 Y38E10A.20 0 5.765 0.990 - 0.868 - 0.957 0.991 0.970 0.989
164. K08F4.12 K08F4.12 102 5.765 0.985 - 0.856 - 0.970 0.997 0.968 0.989
165. Y49F6B.9 Y49F6B.9 1044 5.764 0.988 - 0.925 - 0.929 0.968 0.976 0.978
166. ZC410.5 ZC410.5 19034 5.764 0.994 - 0.936 - 0.931 0.966 0.957 0.980
167. C28D4.4 C28D4.4 1522 5.764 0.968 - 0.951 - 0.940 0.988 0.965 0.952
168. K03H1.1 gln-2 4516 5.763 0.994 - 0.868 - 0.978 0.993 0.963 0.967 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
169. W01C9.4 decr-1.2 1368 5.762 0.972 - 0.860 - 0.966 0.987 0.987 0.990 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
170. ZC168.6 ssp-34 6209 5.761 0.993 - 0.904 - 0.966 0.973 0.955 0.970 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
171. C24D10.8 nspd-6 15604 5.761 0.995 - 0.940 - 0.951 0.947 0.976 0.952 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
172. C28C12.12 C28C12.12 5704 5.76 0.955 - 0.879 - 0.962 0.988 0.986 0.990
173. ZK105.1 ZK105.1 3760 5.759 0.961 - 0.964 - 0.963 0.970 0.920 0.981
174. F08G5.2 acl-13 861 5.758 0.982 - 0.885 - 0.991 0.980 0.931 0.989 ACyLtransferase-like [Source:RefSeq peptide;Acc:NP_001293956]
175. F44D12.5 msd-2 14828 5.758 0.982 - 0.957 - 0.911 0.973 0.967 0.968 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
176. R09E10.3 acs-18 1124 5.757 0.981 - 0.925 - 0.980 0.983 0.906 0.982 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
177. F10F2.8 clec-153 2209 5.757 0.988 - 0.888 - 0.955 0.978 0.965 0.983 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
178. T27A3.6 T27A3.6 1485 5.756 0.978 - 0.936 - 0.909 0.990 0.976 0.967 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
179. K01F9.2 K01F9.2 0 5.756 0.994 - 0.841 - 0.976 0.983 0.970 0.992
180. ZK1225.6 ssp-31 3268 5.756 0.988 - 0.934 - 0.942 0.975 0.961 0.956 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
181. R10E9.3 R10E9.3 319 5.756 0.994 - 0.866 - 0.955 0.986 0.968 0.987
182. T27C10.7 nspd-10 9973 5.755 0.995 - 0.916 - 0.967 0.967 0.940 0.970 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
183. ZK512.10 ZK512.10 1116 5.755 0.989 - 0.855 - 0.961 0.984 0.971 0.995
184. F36H12.4 F36H12.4 2708 5.755 0.978 - 0.907 - 0.959 0.983 0.941 0.987
185. T22B3.2 alg-3 1767 5.754 0.969 - 0.936 - 0.943 0.979 0.957 0.970 Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
186. D2063.1 D2063.1 149 5.753 0.989 - 0.944 - 0.935 0.975 0.946 0.964
187. F11G11.8 nspd-5 16952 5.753 0.994 - 0.912 - 0.934 0.967 0.972 0.974 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
188. Y53F4B.1 Y53F4B.1 0 5.753 0.983 - 0.906 - 0.925 0.991 0.987 0.961
189. F36H12.8 ttbk-2 2058 5.751 0.992 - 0.838 - 0.959 0.995 0.981 0.986 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
190. C02F5.7 fbxl-1 3241 5.751 0.976 - 0.964 - 0.979 0.982 0.896 0.954 Uncharacterized F-box/LRR-repeat protein C02F5.7 [Source:UniProtKB/Swiss-Prot;Acc:P34284]
191. Y71G12B.28 Y71G12B.28 0 5.749 0.983 - 0.890 - 0.988 0.982 0.947 0.959
192. F08G2.6 ins-37 1573 5.749 0.965 - 0.962 - 0.892 0.993 0.972 0.965 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
193. Y25C1A.1 clec-123 2477 5.749 0.987 - 0.951 - 0.899 0.968 0.968 0.976 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
194. K11C4.2 K11C4.2 488 5.748 0.968 - 0.909 - 0.932 0.989 0.977 0.973
195. W02A11.1 W02A11.1 2223 5.747 0.953 - 0.903 - 0.916 0.993 0.991 0.991
196. Y59H11AM.2 mpst-5 3850 5.746 0.973 - 0.932 - 0.970 0.965 0.961 0.945 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
197. B0244.10 B0244.10 69 5.746 0.990 - 0.841 - 0.941 0.995 0.995 0.984 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
198. Y105E8A.28 Y105E8A.28 1544 5.745 0.994 - 0.857 - 0.938 0.986 0.987 0.983
199. K08D10.8 scrm-5 1679 5.745 0.991 - 0.865 - 0.949 0.980 0.980 0.980 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
200. F44D12.3 msd-1 11252 5.744 0.992 - 0.908 - 0.944 0.970 0.967 0.963 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
201. D1081.5 D1081.5 1331 5.743 0.986 - 0.867 - 0.962 0.990 0.958 0.980
202. K02A11.2 K02A11.2 327 5.743 0.966 - 0.901 - 0.951 0.983 0.971 0.971
203. F36A2.11 F36A2.11 1104 5.743 0.989 - 0.940 - 0.960 0.971 0.931 0.952
204. D2062.7 D2062.7 9783 5.742 0.988 - 0.892 - 0.976 0.976 0.946 0.964
205. C09B9.4 C09B9.4 2544 5.742 0.988 - 0.825 - 0.965 0.992 0.980 0.992
206. C15H11.10 C15H11.10 127 5.742 0.994 - 0.946 - 0.963 0.988 0.878 0.973
207. F47B8.11 sss-2 6109 5.742 0.983 - 0.891 - 0.985 0.975 0.939 0.969
208. Y43D4A.1 Y43D4A.1 0 5.74 0.985 - 0.895 - 0.965 0.980 0.932 0.983
209. Y106G6H.14 Y106G6H.14 1037 5.74 0.969 - 0.834 - 0.989 0.989 0.977 0.982
210. C28C12.3 C28C12.3 4146 5.739 0.984 - 0.835 - 0.973 0.993 0.960 0.994
211. F07A5.4 F07A5.4 0 5.739 0.993 - 0.927 - 0.975 0.970 0.911 0.963
212. T03F7.5 T03F7.5 0 5.738 0.991 - 0.923 - 0.984 0.984 0.900 0.956
213. C07G1.7 C07G1.7 99 5.738 0.991 - 0.846 - 0.951 0.995 0.963 0.992
214. R10H10.2 spe-26 1498 5.738 0.993 - 0.887 - 0.957 0.990 0.926 0.985 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
215. ZK863.1 ZK863.1 0 5.736 0.983 - 0.838 - 0.980 0.983 0.964 0.988
216. F47D12.9 F47D12.9 7946 5.735 0.979 - 0.885 - 0.968 0.988 0.940 0.975 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
217. C28D4.5 C28D4.5 6669 5.734 0.988 - 0.881 - 0.952 0.987 0.957 0.969
