Data search


search
Exact

Results for Y43D4A.1

Gene ID Gene Name Reads Transcripts Annotation
Y43D4A.1 Y43D4A.1 0 Y43D4A.1

Genes with expression patterns similar to Y43D4A.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. Y43D4A.1 Y43D4A.1 0 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. T28H11.8 T28H11.8 0 5.922 0.986 - 0.975 - 0.991 0.997 0.998 0.975
3. C28D4.8 C28D4.8 1014 5.92 0.963 - 0.978 - 0.992 0.999 0.996 0.992
4. F07A5.4 F07A5.4 0 5.91 0.983 - 0.973 - 0.982 0.998 0.992 0.982
5. C28D4.7 C28D4.7 6749 5.905 0.962 - 0.968 - 0.996 0.999 0.994 0.986
6. D2062.7 D2062.7 9783 5.905 0.975 - 0.970 - 0.988 0.995 0.984 0.993
7. ZK1251.1 htas-1 4339 5.904 0.985 - 0.971 - 0.996 0.974 0.989 0.989 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
8. ZC477.10 ZC477.10 314 5.901 0.986 - 0.947 - 0.996 0.999 0.993 0.980
9. F21H7.10 F21H7.10 0 5.9 0.985 - 0.946 - 0.994 0.995 0.993 0.987
10. C27D9.1 C27D9.1 5601 5.899 0.989 - 0.939 - 0.996 0.997 0.983 0.995
11. Y71G12B.28 Y71G12B.28 0 5.899 0.973 - 0.960 - 0.992 0.998 0.991 0.985
12. T27C10.7 nspd-10 9973 5.899 0.991 - 0.982 - 0.994 0.961 0.975 0.996 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
13. Y69E1A.3 Y69E1A.3 645 5.894 0.966 - 0.951 - 0.990 0.994 0.994 0.999 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
14. C45G9.10 C45G9.10 1101 5.892 0.990 - 0.948 - 0.996 0.993 0.973 0.992
15. R09E10.3 acs-18 1124 5.891 0.971 - 0.958 - 0.992 0.999 0.985 0.986 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
16. C02F5.7 fbxl-1 3241 5.89 0.968 - 0.963 - 0.994 0.998 0.986 0.981 Uncharacterized F-box/LRR-repeat protein C02F5.7 [Source:UniProtKB/Swiss-Prot;Acc:P34284]
17. C34D4.4 C34D4.4 13292 5.888 0.989 - 0.953 - 0.984 0.999 0.971 0.992 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
18. F53B6.5 F53B6.5 0 5.888 0.985 - 0.952 - 0.993 0.993 0.984 0.981
19. K06A5.3 K06A5.3 1268 5.884 0.966 - 0.953 - 0.998 0.996 0.989 0.982 Major sperm protein [Source:RefSeq peptide;Acc:NP_491860]
20. C10H11.8 C10H11.8 12850 5.882 0.985 - 0.951 - 0.985 0.989 0.980 0.992
21. B0222.1 B0222.1 0 5.881 0.984 - 0.962 - 0.986 0.996 0.963 0.990
22. B0261.7 B0261.7 10300 5.88 0.983 - 0.944 - 0.994 0.992 0.985 0.982
23. F48C1.7 spe-11 8430 5.879 0.979 - 0.923 - 0.990 0.995 0.996 0.996 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
24. T03E6.9 T03E6.9 0 5.878 0.982 - 0.925 - 0.992 0.996 0.986 0.997
25. F26A1.10 nspd-9 4374 5.877 0.979 - 0.941 - 0.992 0.994 0.989 0.982 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
26. ZC168.6 ssp-34 6209 5.876 0.985 - 0.930 - 0.991 0.996 0.982 0.992 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
27. T22C1.11 T22C1.11 0 5.875 0.963 - 0.960 - 0.986 0.991 0.988 0.987
28. C15H11.10 C15H11.10 127 5.875 0.980 - 0.940 - 0.982 0.997 0.981 0.995
29. T01E8.9 ubxn-5 2869 5.873 0.953 - 0.976 - 0.989 0.981 0.983 0.991 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
30. K08A2.4 K08A2.4 291 5.872 0.986 - 0.957 - 0.986 0.993 0.968 0.982
31. T23F11.4 T23F11.4 450 5.872 0.970 - 0.944 - 0.992 0.995 0.974 0.997
32. Y46G5A.30 snf-5 3504 5.871 0.979 - 0.935 - 0.997 0.992 0.973 0.995 Transporter [Source:RefSeq peptide;Acc:NP_496735]
33. F36A2.11 F36A2.11 1104 5.87 0.981 - 0.961 - 0.980 0.996 0.976 0.976
34. R10E9.3 R10E9.3 319 5.87 0.988 - 0.931 - 0.992 0.985 0.981 0.993
35. B0280.2 B0280.2 0 5.87 0.983 - 0.923 - 0.994 0.998 0.986 0.986
36. C17F3.3 C17F3.3 5283 5.867 0.990 - 0.968 - 0.956 0.966 0.991 0.996
37. Y47D3A.32 Y47D3A.32 815 5.866 0.980 - 0.949 - 0.988 0.994 0.972 0.983
38. D2063.1 D2063.1 149 5.864 0.975 - 0.947 - 0.971 0.996 0.984 0.991
39. F34H10.1 F34H10.1 0 5.862 0.982 - 0.950 - 0.992 0.976 0.975 0.987 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
40. Y69E1A.2 Y69E1A.2 10926 5.862 0.969 - 0.950 - 0.987 0.990 0.980 0.986
41. Y53F4B.20 Y53F4B.20 0 5.86 0.973 - 0.931 - 0.978 0.999 0.985 0.994
42. T16G1.2 T16G1.2 0 5.859 0.953 - 0.929 - 0.994 0.999 0.998 0.986
43. F49E2.1 F49E2.1 958 5.859 0.973 - 0.913 - 0.988 0.994 0.993 0.998 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
44. C05C12.6 C05C12.6 0 5.859 0.973 - 0.944 - 0.989 0.982 0.981 0.990
45. F56D6.14 F56D6.14 810 5.858 0.960 - 0.925 - 0.995 0.992 0.988 0.998
46. T13A10.11 sams-5 2056 5.857 0.974 - 0.944 - 0.995 0.984 0.988 0.972 Probable S-adenosylmethionine synthase 5 [Source:UniProtKB/Swiss-Prot;Acc:Q27522]
47. C01G12.5 C01G12.5 0 5.856 0.983 - 0.952 - 0.988 0.996 0.950 0.987
48. F59H6.4 math-32 2228 5.855 0.986 - 0.908 - 0.987 0.995 0.985 0.994 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
49. C28D4.5 C28D4.5 6669 5.855 0.982 - 0.937 - 0.980 0.996 0.975 0.985
50. Y59H11AM.2 mpst-5 3850 5.855 0.971 - 0.951 - 0.986 0.996 0.973 0.978 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
51. ZK265.6 ZK265.6 3565 5.854 0.979 - 0.911 - 0.991 0.988 0.991 0.994 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
52. Y37F4.1 Y37F4.1 512 5.854 0.966 - 0.960 - 0.994 0.992 0.957 0.985
53. C25G4.6 smz-1 5781 5.854 0.987 - 0.964 - 0.959 0.973 0.975 0.996 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
54. F52F12.8 F52F12.8 1508 5.853 0.986 - 0.920 - 0.995 0.992 0.967 0.993 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
55. R106.1 R106.1 0 5.851 0.978 - 0.923 - 0.987 0.998 0.978 0.987
56. F47B3.3 F47B3.3 471 5.85 0.984 - 0.941 - 0.983 0.993 0.981 0.968
57. C18A3.1 C18A3.1 1369 5.85 0.982 - 0.953 - 0.976 0.996 0.987 0.956 DNA N6-methyl methyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q09956]
58. C36B1.10 gska-3 2838 5.849 0.965 - 0.940 - 0.994 0.996 0.963 0.991 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
59. R09E10.8 R09E10.8 9851 5.849 0.941 - 0.968 - 0.997 0.986 0.967 0.990
60. C04G2.10 C04G2.10 239 5.848 0.978 - 0.953 - 0.964 0.978 0.979 0.996
61. F58E6.6 F58E6.6 0 5.848 0.974 - 0.912 - 0.991 0.996 0.982 0.993
62. F44D12.3 msd-1 11252 5.848 0.984 - 0.966 - 0.982 0.965 0.963 0.988 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
63. ZK863.1 ZK863.1 0 5.847 0.971 - 0.914 - 0.992 0.994 0.987 0.989
64. Y106G6D.1 Y106G6D.1 0 5.847 0.987 - 0.901 - 0.985 0.999 0.983 0.992
65. T27E7.3 T27E7.3 0 5.846 0.966 - 0.939 - 0.982 0.989 0.983 0.987
66. C14C10.2 C14C10.2 643 5.844 0.966 - 0.953 - 0.972 0.993 0.978 0.982
67. F32H2.8 F32H2.8 0 5.843 0.983 - 0.913 - 0.992 0.987 0.978 0.990
68. F47D12.9 F47D12.9 7946 5.843 0.959 - 0.915 - 0.996 0.989 0.996 0.988 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
69. C15C6.3 C15C6.3 1561 5.842 0.943 - 0.979 - 0.986 0.979 0.963 0.992
70. Y46G5A.15 Y46G5A.15 193 5.842 0.966 - 0.947 - 0.988 0.987 0.961 0.993
71. K07A1.6 K07A1.6 2390 5.841 0.960 - 0.923 - 0.985 0.997 0.979 0.997
72. T22C1.1 T22C1.1 7329 5.841 0.975 - 0.944 - 0.991 0.964 0.974 0.993
73. R07E5.17 R07E5.17 0 5.84 0.985 - 0.914 - 0.981 0.992 0.992 0.976
74. T27A3.4 spch-3 14778 5.84 0.986 - 0.949 - 0.979 0.963 0.982 0.981 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
75. C37A2.3 acdh-5 2188 5.84 0.967 - 0.950 - 0.978 0.996 0.957 0.992 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
76. ZK512.10 ZK512.10 1116 5.84 0.981 - 0.949 - 0.978 0.975 0.976 0.981
77. C33F10.12 C33F10.12 2458 5.838 0.974 - 0.939 - 0.988 0.956 0.990 0.991
78. W01C9.4 decr-1.2 1368 5.837 0.968 - 0.944 - 0.982 0.989 0.966 0.988 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
79. C39H7.4 C39H7.4 0 5.836 0.979 - 0.939 - 0.990 0.955 0.988 0.985
80. C10G11.10 C10G11.10 335 5.836 0.949 - 0.978 - 0.989 0.962 0.963 0.995
81. ZK945.8 ZK945.8 430 5.836 0.985 - 0.923 - 0.989 0.985 0.967 0.987
82. F53G12.9 F53G12.9 0 5.836 0.984 - 0.929 - 0.981 0.982 0.970 0.990
83. T14D7.3 snb-6 1193 5.836 0.985 - 0.944 - 0.984 0.992 0.947 0.984 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
84. C34F11.6 msp-49 16704 5.836 0.982 - 0.960 - 0.950 0.992 0.960 0.992 Major sperm protein 49 [Source:UniProtKB/Swiss-Prot;Acc:Q18461]
85. R10H10.2 spe-26 1498 5.835 0.981 - 0.916 - 0.973 0.996 0.984 0.985 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
86. F56A8.3 F56A8.3 3932 5.835 0.971 - 0.919 - 0.980 0.995 0.981 0.989
87. B0391.1 B0391.1 0 5.835 0.974 - 0.914 - 0.994 0.976 0.990 0.987
88. W03G11.2 W03G11.2 37 5.834 0.989 - 0.907 - 0.970 0.995 0.982 0.991
89. C24D10.4 C24D10.4 3423 5.833 0.986 - 0.922 - 0.982 0.983 0.967 0.993
90. W03D8.7 W03D8.7 0 5.833 0.980 - 0.932 - 0.957 0.987 0.989 0.988
91. F36D3.5 F36D3.5 345 5.833 0.987 - 0.868 - 0.997 0.998 0.991 0.992
92. C38C3.4 C38C3.4 1249 5.833 0.987 - 0.915 - 0.982 0.983 0.983 0.983
93. ZK353.10 ZK353.10 0 5.832 0.976 - 0.897 - 0.989 0.998 0.983 0.989
94. F41G3.4 fis-1 1542 5.832 0.976 - 0.949 - 0.979 0.996 0.947 0.985 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
95. C49A9.1 C49A9.1 0 5.832 0.971 - 0.954 - 0.986 0.989 0.935 0.997
96. F40H6.2 F40H6.2 0 5.83 0.977 - 0.945 - 0.976 0.969 0.969 0.994
97. K04H8.2 K04H8.2 0 5.83 0.987 - 0.927 - 0.984 0.990 0.961 0.981
98. F27C1.2 F27C1.2 8521 5.829 0.935 - 0.963 - 0.993 0.994 0.951 0.993
99. ZC116.2 cyc-2.2 7135 5.829 0.984 - 0.931 - 0.985 0.975 0.966 0.988 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
100. F44D12.7 msd-3 11490 5.829 0.987 - 0.965 - 0.920 0.986 0.979 0.992 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
101. T03F7.5 T03F7.5 0 5.828 0.981 - 0.918 - 0.977 0.991 0.983 0.978
102. T21G5.4 smz-2 6194 5.827 0.981 - 0.900 - 0.992 0.995 0.984 0.975 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
103. C17F4.2 C17F4.2 0 5.827 0.955 - 0.949 - 0.980 0.973 0.981 0.989
104. F53B7.3 F53B7.3 2365 5.826 0.981 - 0.921 - 0.987 0.997 0.947 0.993
105. C37A5.7 C37A5.7 379 5.825 0.984 - 0.931 - 0.988 0.982 0.978 0.962
106. R151.1 R151.1 0 5.824 0.988 - 0.895 - 0.989 0.984 0.976 0.992
107. ZK353.4 ZK353.4 848 5.824 0.951 - 0.946 - 0.980 0.989 0.980 0.978
108. ZK1307.7 ZK1307.7 0 5.824 0.983 - 0.926 - 0.979 0.990 0.966 0.980
109. W09D6.5 W09D6.5 15253 5.823 0.988 - 0.937 - 0.975 0.991 0.944 0.988
110. F47B7.1 F47B7.1 64723 5.823 0.979 - 0.910 - 0.988 0.994 0.970 0.982 UPF0057 membrane protein F47B7.1 [Source:UniProtKB/Swiss-Prot;Acc:Q20516]
111. W09C3.8 W09C3.8 376 5.823 0.948 - 0.944 - 0.980 0.982 0.979 0.990
112. T08B6.1 T08B6.1 0 5.823 0.964 - 0.961 - 0.989 0.981 0.934 0.994
113. C43F9.6 nkb-2 2606 5.822 0.977 - 0.930 - 0.990 0.986 0.968 0.971 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
114. K04G2.7 K04G2.7 0 5.822 0.974 - 0.947 - 0.971 0.988 0.988 0.954
115. F32D8.15 F32D8.15 0 5.821 0.978 - 0.883 - 0.981 0.994 0.993 0.992
116. C04F12.7 C04F12.7 9378 5.821 0.952 - 0.950 - 0.971 0.990 0.971 0.987
117. R08A2.2 R08A2.2 731 5.821 0.957 - 0.957 - 0.976 0.977 0.972 0.982 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_506632]
118. Y59E9AL.4 Y59E9AL.4 4025 5.821 0.980 - 0.930 - 0.985 0.981 0.983 0.962
119. Y105C5B.19 Y105C5B.19 272 5.82 0.977 - 0.963 - 0.961 0.981 0.950 0.988 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
120. R08A2.3 ssp-33 1579 5.82 0.975 - 0.943 - 0.971 0.992 0.957 0.982 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506630]
121. C33F10.4 C33F10.4 171 5.819 0.942 - 0.967 - 0.987 0.976 0.967 0.980
122. Y71G12B.23 Y71G12B.23 548 5.819 0.974 - 0.889 - 0.995 0.993 0.979 0.989
123. Y106G6H.14 Y106G6H.14 1037 5.818 0.971 - 0.910 - 0.987 0.996 0.970 0.984
124. C41G7.7 C41G7.7 0 5.817 0.959 - 0.937 - 0.992 0.982 0.957 0.990
125. C04F12.8 C04F12.8 2111 5.817 0.935 - 0.948 - 0.986 0.991 0.963 0.994
126. F08H9.3 F08H9.3 0 5.817 0.982 - 0.958 - 0.994 0.983 0.926 0.974
127. K03H1.1 gln-2 4516 5.817 0.988 - 0.896 - 0.994 0.988 0.986 0.965 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
128. ZK354.6 ZK354.6 1213 5.816 0.939 - 0.948 - 0.968 0.987 0.983 0.991
129. F26B1.2 F26B1.2 16220 5.816 0.967 - 0.957 - 0.982 0.974 0.946 0.990
130. T23B3.6 T23B3.6 139 5.816 0.971 - 0.936 - 0.968 0.983 0.977 0.981
131. B0511.12 B0511.12 6530 5.816 0.985 - 0.917 - 0.967 0.997 0.967 0.983
132. K05F1.3 acdh-8 4018 5.816 0.980 - 0.917 - 0.977 0.990 0.963 0.989 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
133. Y59H11AM.3 mpst-6 4124 5.815 0.973 - 0.905 - 0.987 0.997 0.968 0.985 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
134. ZC477.1 ssq-3 17576 5.813 0.963 - 0.963 - 0.980 0.980 0.951 0.976 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_501113]
135. F32A11.4 F32A11.4 0 5.813 0.968 - 0.939 - 0.993 0.968 0.963 0.982
136. C09B9.7 C09B9.7 280 5.813 0.944 - 0.930 - 0.980 0.991 0.985 0.983
137. Y41E3.1 Y41E3.1 5578 5.811 0.984 - 0.948 - 0.956 0.977 0.983 0.963
138. ZK856.4 ZK856.4 0 5.811 0.963 - 0.935 - 0.980 0.984 0.959 0.990
139. T05C12.4 T05C12.4 0 5.811 0.978 - 0.927 - 0.980 0.996 0.945 0.985
140. C34F11.5 C34F11.5 5249 5.81 0.986 - 0.929 - 0.976 0.988 0.957 0.974 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
141. F36D4.4 F36D4.4 0 5.81 0.974 - 0.958 - 0.966 0.975 0.957 0.980
142. F44D12.4 gipc-2 14983 5.81 0.934 - 0.967 - 0.988 0.971 0.955 0.995 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_501810]
143. ZK938.3 ZK938.3 0 5.81 0.952 - 0.954 - 0.995 0.992 0.947 0.970
144. F30F8.1 F30F8.1 6284 5.81 0.970 - 0.912 - 0.965 0.997 0.969 0.997
145. F10F2.8 clec-153 2209 5.809 0.978 - 0.907 - 0.982 0.992 0.960 0.990 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
146. K05F1.7 msp-63 2998 5.809 0.951 - 0.918 - 0.987 0.991 0.976 0.986 Major sperm protein 63 [Source:UniProtKB/Swiss-Prot;Acc:Q21244]
147. F20D12.5 exc-9 4228 5.806 0.986 - 0.885 - 0.982 0.997 0.981 0.975
148. T05F1.7 T05F1.7 0 5.805 0.946 - 0.906 - 0.980 0.998 0.983 0.992
149. C10G11.9 spch-2 7357 5.805 0.989 - 0.907 - 0.989 0.971 0.963 0.986 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
150. ZK596.3 ZK596.3 0 5.804 0.987 - 0.923 - 0.976 0.985 0.980 0.953
151. C45G9.5 C45G9.5 2123 5.803 0.988 - 0.916 - 0.970 0.979 0.965 0.985
152. K02A11.2 K02A11.2 327 5.802 0.941 - 0.900 - 0.992 0.997 0.979 0.993
153. ZK546.6 msp-152 19160 5.801 0.952 - 0.957 - 0.983 0.986 0.946 0.977 Major sperm protein 152 [Source:UniProtKB/Swiss-Prot;Acc:Q23519]
154. Y59H11AM.4 Y59H11AM.4 1004 5.801 0.974 - 0.935 - 0.974 0.969 0.955 0.994
155. ZK354.3 ZK354.3 6991 5.801 0.969 - 0.955 - 0.966 0.977 0.953 0.981
156. Y95D11A.2 Y95D11A.2 0 5.8 0.972 - 0.960 - 0.975 0.974 0.939 0.980
157. B0524.6 B0524.6 43 5.797 0.971 - 0.910 - 0.985 0.996 0.959 0.976
158. C42C1.11 C42C1.11 3461 5.797 0.978 - 0.892 - 0.990 0.996 0.971 0.970 Aminopeptidase-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EFT4]
159. ZK858.5 ZK858.5 602 5.797 0.921 - 0.959 - 0.989 0.992 0.951 0.985 TM2 domain-containing protein ZK858.5 [Source:UniProtKB/Swiss-Prot;Acc:Q94421]
160. Y38E10A.20 Y38E10A.20 0 5.796 0.978 - 0.920 - 0.967 0.984 0.962 0.985
161. F32B6.10 F32B6.10 914 5.796 0.979 - 0.944 - 0.959 0.976 0.952 0.986
162. K05F1.10 K05F1.10 16 5.795 0.976 - 0.933 - 0.987 0.982 0.945 0.972
163. Y77E11A.10 clp-6 1322 5.795 0.964 - 0.920 - 0.971 0.996 0.978 0.966 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
164. Y57G11C.6 Y57G11C.6 918 5.795 0.970 - 0.893 - 0.991 0.973 0.979 0.989
165. Y47D3A.14 Y47D3A.14 1513 5.795 0.981 - 0.931 - 0.967 0.977 0.950 0.989
166. C27D8.3 C27D8.3 1010 5.795 0.986 - 0.893 - 0.973 0.990 0.970 0.983
167. C35D10.2 gipc-1 9255 5.794 0.956 - 0.964 - 0.973 0.968 0.956 0.977 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_498017]
168. Y47G6A.5 Y47G6A.5 0 5.794 0.977 - 0.922 - 0.987 0.983 0.947 0.978 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
169. C07G1.7 C07G1.7 99 5.793 0.986 - 0.905 - 0.971 0.984 0.965 0.982
170. C32E12.4 C32E12.4 3183 5.793 0.946 - 0.917 - 0.980 0.998 0.971 0.981
171. Y73F8A.13 Y73F8A.13 0 5.792 0.982 - 0.893 - 0.984 0.984 0.971 0.978
172. B0491.3 rmd-3 3158 5.792 0.981 - 0.914 - 0.963 0.985 0.960 0.989 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
173. K05F1.2 msp-142 12866 5.791 0.971 - 0.932 - 0.995 0.953 0.954 0.986 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
174. Y18H1A.2 Y18H1A.2 3012 5.79 0.987 - 0.868 - 0.985 0.998 0.974 0.978
175. Y46G5A.23 Y46G5A.23 5465 5.79 0.978 - 0.900 - 0.984 0.990 0.952 0.986
176. R13H9.1 rmd-6 3366 5.789 0.982 - 0.940 - 0.962 0.986 0.955 0.964 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
177. F44D12.5 msd-2 14828 5.788 0.969 - 0.955 - 0.949 0.967 0.960 0.988 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
178. F56B3.9 F56B3.9 0 5.788 0.954 - 0.912 - 0.977 0.989 0.985 0.971
179. T02E1.7 T02E1.7 1229 5.787 0.941 - 0.916 - 0.973 0.990 0.993 0.974
180. K08D10.8 scrm-5 1679 5.787 0.988 - 0.936 - 0.958 0.990 0.944 0.971 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
181. F11G11.8 nspd-5 16952 5.785 0.986 - 0.949 - 0.964 0.935 0.972 0.979 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
182. C03D6.1 C03D6.1 0 5.784 0.984 - 0.892 - 0.969 0.987 0.970 0.982
183. Y39H10A.1 Y39H10A.1 0 5.781 0.984 - 0.870 - 0.963 0.996 0.984 0.984
184. F30F8.2 glna-3 2231 5.779 0.967 - 0.899 - 0.966 0.977 0.986 0.984 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
185. T28H11.6 ssp-11 18268 5.779 0.984 - 0.943 - 0.969 0.966 0.939 0.978 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
186. F40F9.5 F40F9.5 213 5.778 0.979 - 0.887 - 0.972 0.989 0.966 0.985
187. M163.1 M163.1 4492 5.777 0.967 - 0.899 - 0.959 0.990 0.973 0.989
188. ZK1251.6 msp-76 23371 5.777 0.970 - 0.951 - 0.973 0.966 0.941 0.976 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
189. T08B6.5 T08B6.5 0 5.776 0.986 - 0.911 - 0.957 0.991 0.945 0.986
190. F13A7.7 F13A7.7 480 5.775 0.985 - 0.955 - 0.965 0.980 0.926 0.964
191. C04G2.5 C04G2.5 1158 5.775 0.958 - 0.895 - 0.983 0.990 0.966 0.983
192. F32B5.6 F32B5.6 4191 5.775 0.975 - 0.861 - 0.976 0.996 0.979 0.988
193. ZK1225.6 ssp-31 3268 5.775 0.982 - 0.972 - 0.952 0.992 0.904 0.973 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
194. F22B5.5 F22B5.5 834 5.775 0.988 - 0.893 - 0.962 0.995 0.978 0.959
195. T13F3.4 T13F3.4 0 5.773 0.979 - 0.914 - 0.968 0.978 0.964 0.970
196. F36D1.5 F36D1.5 0 5.772 0.982 - 0.873 - 0.973 0.994 0.969 0.981
197. K09E4.2 K09E4.2 1433 5.772 0.984 - 0.923 - 0.965 0.972 0.960 0.968
198. ZK354.11 msp-59 43143 5.772 0.985 - 0.965 - 0.980 0.958 0.952 0.932 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
199. ZK354.8 ZK354.8 1246 5.772 0.978 - 0.927 - 0.967 0.960 0.957 0.983 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
200. F38H4.5 F38H4.5 329 5.771 0.953 - 0.917 - 0.974 0.999 0.945 0.983
201. K02E11.1 ent-3 1497 5.771 0.975 - 0.862 - 0.978 0.995 0.967 0.994 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
202. T04C10.3 T04C10.3 0 5.771 0.981 - 0.861 - 0.978 0.992 0.981 0.978
203. C34F11.4 msp-50 12125 5.77 0.986 - 0.933 - 0.983 0.935 0.952 0.981 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
204. W06A7.5 nspa-8 3685 5.769 0.984 - 0.886 - 0.958 0.993 0.962 0.986 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506654]
205. T05E11.2 T05E11.2 291 5.769 0.975 - 0.930 - 0.968 0.969 0.940 0.987
206. F36H12.9 F36H12.9 3414 5.768 0.971 - 0.916 - 0.971 0.989 0.936 0.985
207. E03H12.9 E03H12.9 0 5.767 0.985 - 0.920 - 0.959 0.982 0.938 0.983
208. F36F2.1 F36F2.1 1012 5.767 0.985 - 0.953 - 0.923 0.993 0.946 0.967
209. ZK520.5 cyn-2 12171 5.766 0.990 - 0.967 - 0.972 0.934 0.927 0.976 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
