Data search


search
Exact

Results for W03D8.10

Gene ID Gene Name Reads Transcripts Annotation
W03D8.10 W03D8.10 3119 W03D8.10

Genes with expression patterns similar to W03D8.10

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. W03D8.10 W03D8.10 3119 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. C41G7.7 C41G7.7 0 5.928 0.988 - 0.994 - 0.991 0.975 0.992 0.988
3. K05F1.2 msp-142 12866 5.925 0.985 - 0.995 - 0.983 0.992 0.984 0.986 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
4. R10E9.3 R10E9.3 319 5.909 0.969 - 0.993 - 0.990 0.979 0.988 0.990
5. F11G11.8 nspd-5 16952 5.909 0.979 - 0.992 - 0.959 0.996 0.990 0.993 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
6. K07F5.1 msp-81 35823 5.908 0.992 - 0.992 - 0.978 0.970 0.986 0.990 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
7. C35D10.2 gipc-1 9255 5.901 0.997 - 0.996 - 0.990 0.978 0.972 0.968 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_498017]
8. T27A3.4 spch-3 14778 5.898 0.984 - 0.990 - 0.969 0.980 0.989 0.986 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
9. T22C1.11 T22C1.11 0 5.893 0.988 - 0.986 - 0.985 0.970 0.977 0.987
10. C24D10.8 nspd-6 15604 5.892 0.987 - 0.980 - 0.977 0.981 0.976 0.991 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
11. ZK520.5 cyn-2 12171 5.892 0.969 - 0.984 - 0.992 0.988 0.983 0.976 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
12. T27E7.3 T27E7.3 0 5.89 0.991 - 0.992 - 0.967 0.975 0.970 0.995
13. C04G2.10 C04G2.10 239 5.889 0.987 - 0.981 - 0.966 0.988 0.986 0.981
14. F53G12.9 F53G12.9 0 5.886 0.979 - 0.976 - 0.986 0.986 0.986 0.973
15. C09B9.4 C09B9.4 2544 5.883 0.971 - 0.980 - 0.977 0.992 0.981 0.982
16. K03H1.1 gln-2 4516 5.883 0.968 - 0.978 - 0.987 0.978 0.976 0.996 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
17. C10G11.9 spch-2 7357 5.879 0.962 - 0.968 - 0.993 0.993 0.977 0.986 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
18. C43F9.6 nkb-2 2606 5.879 0.986 - 0.960 - 0.990 0.974 0.983 0.986 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
19. ZK484.8 nspd-1 28096 5.878 0.987 - 0.980 - 0.970 0.984 0.990 0.967 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_491759]
20. K01F9.2 K01F9.2 0 5.876 0.959 - 0.988 - 0.973 0.998 0.993 0.965
21. Y37F4.1 Y37F4.1 512 5.875 0.969 - 0.991 - 0.974 0.972 0.977 0.992
22. C07G1.7 C07G1.7 99 5.874 0.964 - 0.975 - 0.993 0.980 0.977 0.985
23. C33F10.4 C33F10.4 171 5.874 0.985 - 0.987 - 0.983 0.988 0.958 0.973
24. K05F1.10 K05F1.10 16 5.874 0.987 - 0.979 - 0.994 0.976 0.983 0.955
25. K08C9.5 K08C9.5 0 5.874 0.984 - 0.992 - 0.975 0.993 0.981 0.949
26. F56A11.7 F56A11.7 0 5.873 0.983 - 0.971 - 0.972 0.983 0.984 0.980
27. Y71G12B.28 Y71G12B.28 0 5.873 0.980 - 0.997 - 0.979 0.951 0.976 0.990
28. F32A11.4 F32A11.4 0 5.873 0.965 - 0.981 - 0.991 0.990 0.984 0.962
29. ZK1251.6 msp-76 23371 5.872 0.993 - 0.986 - 0.963 0.959 0.979 0.992 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
30. Y38E10A.20 Y38E10A.20 0 5.869 0.986 - 0.993 - 0.971 0.980 0.989 0.950
31. F44D12.3 msd-1 11252 5.868 0.988 - 0.994 - 0.968 0.977 0.959 0.982 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
32. C45G9.10 C45G9.10 1101 5.867 0.967 - 0.997 - 0.983 0.970 0.977 0.973
33. C27D9.1 C27D9.1 5601 5.867 0.978 - 0.997 - 0.981 0.960 0.973 0.978
34. ZK354.11 msp-59 43143 5.866 0.967 - 0.970 - 0.982 0.982 0.983 0.982 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
35. C34F11.4 msp-50 12125 5.866 0.978 - 0.991 - 0.966 0.973 0.974 0.984 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
36. ZK354.8 ZK354.8 1246 5.865 0.975 - 0.991 - 0.975 0.995 0.986 0.943 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
37. B0244.10 B0244.10 69 5.861 0.989 - 0.997 - 0.962 0.972 0.967 0.974 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
38. Y69E1A.3 Y69E1A.3 645 5.86 0.983 - 0.989 - 0.978 0.967 0.967 0.976 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
39. K07F5.5 nspd-2 22723 5.859 0.992 - 0.983 - 0.952 0.978 0.981 0.973 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501763]
40. T03F1.5 gsp-4 3864 5.859 0.960 - 0.976 - 0.980 0.984 0.977 0.982 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
41. F10C1.8 F10C1.8 531 5.858 0.975 - 0.991 - 0.980 0.989 0.972 0.951
42. Y73F8A.13 Y73F8A.13 0 5.858 0.965 - 0.982 - 0.977 0.978 0.978 0.978
43. K05F1.3 acdh-8 4018 5.858 0.969 - 0.988 - 0.977 0.972 0.978 0.974 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
44. C04F12.8 C04F12.8 2111 5.858 0.991 - 0.971 - 0.991 0.974 0.952 0.979
45. T05E11.2 T05E11.2 291 5.856 0.985 - 0.983 - 0.980 0.991 0.969 0.948
46. K06A5.3 K06A5.3 1268 5.856 0.997 - 0.993 - 0.985 0.935 0.951 0.995 Major sperm protein [Source:RefSeq peptide;Acc:NP_491860]
47. Y106G6D.4 Y106G6D.4 277 5.856 0.975 - 0.972 - 0.967 0.980 0.983 0.979
48. C15C6.3 C15C6.3 1561 5.854 0.983 - 0.966 - 0.977 0.975 0.979 0.974
49. F40F9.5 F40F9.5 213 5.854 0.987 - 0.982 - 0.982 0.972 0.981 0.950
50. C39H7.4 C39H7.4 0 5.854 0.977 - 0.967 - 0.972 0.990 0.967 0.981
51. C33F10.12 C33F10.12 2458 5.852 0.987 - 0.980 - 0.975 0.984 0.966 0.960
52. F34H10.1 F34H10.1 0 5.852 0.951 - 0.988 - 0.969 0.974 0.982 0.988 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
53. F40H6.2 F40H6.2 0 5.85 0.989 - 0.992 - 0.972 0.973 0.961 0.963
54. C10G11.10 C10G11.10 335 5.849 0.984 - 0.974 - 0.978 0.981 0.966 0.966
55. W02D9.2 W02D9.2 9827 5.849 0.953 - 0.991 - 0.979 0.986 0.975 0.965
56. B0491.3 rmd-3 3158 5.848 0.984 - 0.964 - 0.972 0.976 0.974 0.978 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
57. C32E8.5 C32E8.5 5536 5.848 0.987 - 0.959 - 0.975 0.976 0.969 0.982
58. C04G2.4 msp-36 28663 5.847 0.997 - 0.987 - 0.967 0.973 0.972 0.951 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
59. C25G4.6 smz-1 5781 5.844 0.962 - 0.969 - 0.971 0.986 0.978 0.978 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
60. K01D12.8 K01D12.8 0 5.843 0.953 - 0.992 - 0.975 0.995 0.989 0.939
61. ZC116.2 cyc-2.2 7135 5.843 0.935 - 0.958 - 0.995 0.981 0.988 0.986 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
62. T03E6.9 T03E6.9 0 5.843 0.980 - 0.970 - 0.986 0.966 0.977 0.964
63. Y46G5A.15 Y46G5A.15 193 5.842 0.976 - 0.975 - 0.981 0.968 0.971 0.971
64. C28C12.12 C28C12.12 5704 5.841 0.961 - 0.974 - 0.976 0.959 0.983 0.988
65. ZK945.8 ZK945.8 430 5.84 0.936 - 0.958 - 0.989 0.984 0.993 0.980
66. Y53F4B.20 Y53F4B.20 0 5.84 0.982 - 0.992 - 0.974 0.952 0.964 0.976
67. D1081.5 D1081.5 1331 5.839 0.973 - 0.990 - 0.975 0.982 0.945 0.974
68. ZK546.6 msp-152 19160 5.838 0.997 - 0.996 - 0.979 0.903 0.978 0.985 Major sperm protein 152 [Source:UniProtKB/Swiss-Prot;Acc:Q23519]
69. T28H11.6 ssp-11 18268 5.838 0.984 - 0.960 - 0.956 0.965 0.980 0.993 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
70. F44D12.4 gipc-2 14983 5.837 0.989 - 0.955 - 0.990 0.992 0.937 0.974 GIPC (RGS-GAIP Interacting Protein C) homolog [Source:RefSeq peptide;Acc:NP_501810]
71. ZK1307.7 ZK1307.7 0 5.837 0.945 - 0.986 - 0.970 0.972 0.973 0.991
72. C28C12.3 C28C12.3 4146 5.837 0.986 - 0.931 - 0.979 0.986 0.982 0.973
73. W09C3.6 gsp-3 4519 5.837 0.969 - 0.951 - 0.982 0.978 0.980 0.977 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
74. ZK484.6 ZK484.6 365 5.835 0.996 - 0.983 - 0.913 0.983 0.984 0.976
75. Y39H10A.1 Y39H10A.1 0 5.835 0.980 - 0.969 - 0.963 0.966 0.968 0.989
76. T23B3.6 T23B3.6 139 5.834 0.988 - 0.996 - 0.939 0.934 0.987 0.990
77. F48C1.7 spe-11 8430 5.834 0.980 - 0.992 - 0.973 0.958 0.950 0.981 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
78. B0391.1 B0391.1 0 5.834 0.991 - 0.946 - 0.972 0.981 0.967 0.977
79. T10E9.5 T10E9.5 0 5.833 0.973 - 0.928 - 0.982 0.989 0.979 0.982
80. Y59H11AM.4 Y59H11AM.4 1004 5.833 0.990 - 0.988 - 0.966 0.936 0.982 0.971
81. K07F5.2 msp-10 27483 5.833 0.995 - 0.974 - 0.961 0.963 0.972 0.968 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
82. C34H4.1 C34H4.1 0 5.833 0.958 - 0.992 - 0.981 0.988 0.972 0.942
83. F36H12.7 msp-19 27378 5.832 0.994 - 0.974 - 0.972 0.973 0.982 0.937 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
84. Y65B4BL.1 Y65B4BL.1 0 5.831 0.980 - 0.966 - 0.965 0.987 0.990 0.943
85. F47B3.5 F47B3.5 2043 5.83 0.980 - 0.978 - 0.970 0.990 0.967 0.945
86. C47E12.12 C47E12.12 767 5.83 0.959 - 0.981 - 0.963 0.986 0.952 0.989
87. C25A8.5 C25A8.5 1168 5.829 0.962 - 0.977 - 0.976 0.985 0.983 0.946 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
88. ZK354.3 ZK354.3 6991 5.829 0.957 - 0.986 - 0.979 0.985 0.975 0.947
89. AH10.2 AH10.2 0 5.829 0.973 - 0.992 - 0.973 0.978 0.967 0.946
90. ZK1251.1 htas-1 4339 5.828 0.985 - 0.992 - 0.982 0.987 0.945 0.937 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
91. F31E8.6 F31E8.6 0 5.828 0.972 - 0.964 - 0.983 0.978 0.967 0.964
92. ZK265.6 ZK265.6 3565 5.828 0.986 - 0.988 - 0.970 0.954 0.966 0.964 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
93. C24D10.4 C24D10.4 3423 5.828 0.956 - 0.985 - 0.975 0.976 0.968 0.968
94. ZK1127.2 acs-6 1646 5.827 0.953 - 0.971 - 0.965 0.988 0.985 0.965 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_495450]
95. F55C5.1 ssp-35 8038 5.826 0.972 - 0.963 - 0.977 0.974 0.956 0.984 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
96. C03D6.1 C03D6.1 0 5.825 0.963 - 0.971 - 0.965 0.975 0.985 0.966
97. C04G2.8 spch-1 21852 5.825 0.990 - 0.966 - 0.957 0.987 0.989 0.936 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_501837]
98. R106.1 R106.1 0 5.825 0.977 - 0.991 - 0.979 0.942 0.961 0.975
99. C09B9.6 msp-55 24951 5.825 0.991 - 0.967 - 0.962 0.946 0.974 0.985 Major sperm protein 55/57 [Source:UniProtKB/Swiss-Prot;Acc:Q17856]
100. Y41E3.1 Y41E3.1 5578 5.825 0.972 - 0.964 - 0.956 0.979 0.986 0.968
101. Y47G6A.5 Y47G6A.5 0 5.824 0.969 - 0.969 - 0.985 0.983 0.968 0.950 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
102. F49E2.1 F49E2.1 958 5.824 0.968 - 0.989 - 0.988 0.968 0.938 0.973 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
103. F26B1.2 F26B1.2 16220 5.824 0.995 - 0.994 - 0.953 0.989 0.917 0.976
104. Y46G5A.30 snf-5 3504 5.823 0.965 - 0.967 - 0.981 0.962 0.964 0.984 Transporter [Source:RefSeq peptide;Acc:NP_496735]
105. C05C12.6 C05C12.6 0 5.823 0.977 - 0.985 - 0.974 0.962 0.951 0.974
106. C14C10.2 C14C10.2 643 5.823 0.994 - 0.974 - 0.973 0.972 0.943 0.967
107. W01B6.3 W01B6.3 0 5.822 0.958 - 0.972 - 0.977 0.988 0.992 0.935
108. C49A9.1 C49A9.1 0 5.822 0.993 - 0.983 - 0.978 0.976 0.910 0.982
109. Y47D3A.14 Y47D3A.14 1513 5.822 0.978 - 0.957 - 0.974 0.983 0.958 0.972
110. F32H2.8 F32H2.8 0 5.821 0.959 - 0.973 - 0.977 0.969 0.961 0.982
111. F30F8.2 glna-3 2231 5.821 0.966 - 0.964 - 0.974 0.969 0.975 0.973 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
112. K07A1.6 K07A1.6 2390 5.818 0.988 - 0.961 - 0.971 0.960 0.964 0.974
113. T21G5.4 smz-2 6194 5.818 0.975 - 0.982 - 0.966 0.956 0.961 0.978 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
114. T28H11.8 T28H11.8 0 5.817 0.982 - 0.990 - 0.967 0.950 0.943 0.985
115. ZK945.7 ZK945.7 4775 5.816 0.956 - 0.964 - 0.980 0.988 0.969 0.959
116. R07E5.17 R07E5.17 0 5.816 0.982 - 0.954 - 0.981 0.973 0.936 0.990
117. F36H12.9 F36H12.9 3414 5.816 0.988 - 0.934 - 0.976 0.970 0.977 0.971
118. ZK856.4 ZK856.4 0 5.816 0.977 - 0.957 - 0.972 0.971 0.983 0.956
119. C36H8.1 C36H8.1 2962 5.814 0.972 - 0.941 - 0.982 0.989 0.967 0.963 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
120. F44D12.5 msd-2 14828 5.814 0.993 - 0.963 - 0.932 0.979 0.963 0.984 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
121. R09E10.8 R09E10.8 9851 5.814 0.986 - 0.958 - 0.977 0.975 0.958 0.960
122. R13H9.1 rmd-6 3366 5.814 0.949 - 0.988 - 0.973 0.975 0.959 0.970 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
123. C34F11.5 C34F11.5 5249 5.814 0.974 - 0.977 - 0.979 0.953 0.962 0.969 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
124. C27D8.3 C27D8.3 1010 5.814 0.949 - 0.978 - 0.973 0.972 0.967 0.975
125. K09C6.9 K09C6.9 2449 5.813 0.974 - 0.964 - 0.964 0.987 0.942 0.982
126. T15D6.1 T15D6.1 0 5.813 0.974 - 0.937 - 0.987 0.985 0.976 0.954
127. F21H7.3 F21H7.3 0 5.813 0.938 - 0.987 - 0.972 0.984 0.975 0.957
128. K09C6.8 K09C6.8 909 5.813 0.965 - 0.942 - 0.972 0.980 0.971 0.983
129. Y95D11A.2 Y95D11A.2 0 5.812 0.977 - 0.976 - 0.966 0.974 0.970 0.949
130. T02E1.7 T02E1.7 1229 5.812 0.951 - 0.960 - 0.975 0.975 0.960 0.991
131. ZK84.4 ZK84.4 0 5.812 0.986 - 0.947 - 0.964 0.982 0.966 0.967
132. K08F4.12 K08F4.12 102 5.811 0.963 - 0.986 - 0.985 0.979 0.959 0.939
133. ZK512.10 ZK512.10 1116 5.81 0.950 - 0.997 - 0.969 0.977 0.972 0.945
134. Y37E11AL.3 Y37E11AL.3 5448 5.81 0.977 - 0.964 - 0.951 0.984 0.978 0.956
135. ZC477.10 ZC477.10 314 5.81 0.984 - 0.963 - 0.978 0.946 0.950 0.989
136. F18C5.4 mpz-3 2887 5.809 0.953 - 0.933 - 0.986 0.983 0.975 0.979 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
137. W09D6.5 W09D6.5 15253 5.808 0.980 - 0.948 - 0.966 0.967 0.962 0.985
138. C33F10.9 msp-40 22390 5.807 0.988 - 0.993 - 0.913 0.972 0.988 0.953 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
139. Y73F8A.15 Y73F8A.15 918 5.807 0.978 - 0.983 - 0.972 0.979 0.955 0.940
140. C14C11.2 C14C11.2 1020 5.806 0.973 - 0.985 - 0.972 0.994 0.911 0.971
141. ZK354.9 ZK354.9 75 5.805 0.960 - 0.986 - 0.971 0.969 0.948 0.971 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
142. F47C12.4 clec-79 1714 5.805 0.976 - 0.952 - 0.971 0.972 0.974 0.960 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
143. T16G1.2 T16G1.2 0 5.803 0.986 - 0.997 - 0.968 0.935 0.935 0.982
144. Y106G6D.1 Y106G6D.1 0 5.803 0.971 - 0.984 - 0.973 0.933 0.963 0.979
145. M70.2 M70.2 0 5.803 0.954 - 0.934 - 0.988 0.953 0.986 0.988
146. F37A4.5 F37A4.5 1925 5.803 0.952 - 0.946 - 0.984 0.983 0.993 0.945
147. F13A7.7 F13A7.7 480 5.803 0.968 - 0.972 - 0.975 0.980 0.972 0.936
148. C08F8.9 C08F8.9 12428 5.802 0.972 - 0.977 - 0.976 0.979 0.982 0.916
149. K09E4.2 K09E4.2 1433 5.802 0.965 - 0.974 - 0.968 0.987 0.979 0.929
150. B0222.1 B0222.1 0 5.802 0.982 - 0.978 - 0.971 0.946 0.955 0.970
151. T08B6.1 T08B6.1 0 5.801 0.991 - 0.966 - 0.976 0.985 0.905 0.978
152. F56B3.9 F56B3.9 0 5.801 0.989 - 0.956 - 0.969 0.926 0.965 0.996
153. C04F12.7 C04F12.7 9378 5.8 0.975 - 0.963 - 0.974 0.974 0.966 0.948
154. T13F2.10 msp-79 30042 5.8 0.996 - 0.977 - 0.968 0.912 0.977 0.970 Major sperm protein 77/79 [Source:UniProtKB/Swiss-Prot;Acc:Q9TVW5]
155. E03H12.9 E03H12.9 0 5.799 0.955 - 0.983 - 0.964 0.979 0.971 0.947
156. C28D4.8 C28D4.8 1014 5.799 0.990 - 0.981 - 0.974 0.937 0.939 0.978
157. Y106G6G.2 Y106G6G.2 0 5.799 0.938 - 0.929 - 0.980 0.989 0.972 0.991
158. Y59E9AR.8 Y59E9AR.8 476 5.798 0.992 - 0.976 - 0.982 0.906 0.971 0.971
159. C17F4.2 C17F4.2 0 5.798 0.970 - 0.954 - 0.967 0.974 0.970 0.963
160. T01E8.9 ubxn-5 2869 5.798 0.991 - 0.986 - 0.976 0.966 0.939 0.940 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
161. B0207.10 B0207.10 0 5.798 0.967 - 0.955 - 0.979 0.971 0.982 0.944
162. T27C10.7 nspd-10 9973 5.797 0.976 - 0.963 - 0.968 0.964 0.965 0.961 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
163. Y57G11C.6 Y57G11C.6 918 5.797 0.990 - 0.981 - 0.982 0.933 0.957 0.954
164. F30F8.1 F30F8.1 6284 5.797 0.968 - 0.982 - 0.964 0.956 0.964 0.963
165. W09C3.8 W09C3.8 376 5.796 0.977 - 0.946 - 0.963 0.979 0.954 0.977
166. F32B6.10 F32B6.10 914 5.796 0.974 - 0.969 - 0.963 0.981 0.960 0.949
167. T23B7.1 nspd-4 17272 5.795 0.980 - 0.966 - 0.962 0.908 0.988 0.991 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
168. F21H7.10 F21H7.10 0 5.795 0.974 - 0.991 - 0.970 0.940 0.945 0.975
169. K04H8.2 K04H8.2 0 5.795 0.977 - 0.952 - 0.985 0.969 0.966 0.946
170. K02A11.2 K02A11.2 327 5.794 0.976 - 0.975 - 0.975 0.946 0.948 0.974
171. F47B3.6 F47B3.6 1679 5.794 0.982 - 0.987 - 0.949 0.981 0.958 0.937 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
172. F36H12.10 F36H12.10 1371 5.794 0.936 - 0.976 - 0.980 0.981 0.959 0.962 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500756]
173. R09E10.3 acs-18 1124 5.793 0.957 - 0.983 - 0.977 0.950 0.939 0.987 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
174. ZC581.6 try-7 2002 5.793 0.961 - 0.967 - 0.974 0.981 0.961 0.949 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
175. Y43F8A.5 Y43F8A.5 349 5.792 0.976 - 0.936 - 0.956 0.991 0.991 0.942
176. Y71G12B.23 Y71G12B.23 548 5.792 0.987 - 0.964 - 0.979 0.943 0.950 0.969
177. T05F1.7 T05F1.7 0 5.792 0.968 - 0.966 - 0.983 0.933 0.964 0.978
178. F36D3.5 F36D3.5 345 5.792 0.963 - 0.959 - 0.987 0.947 0.954 0.982
179. T24D3.2 T24D3.2 817 5.791 0.978 - 0.961 - 0.965 0.981 0.963 0.943
180. T23F11.4 T23F11.4 450 5.791 0.972 - 0.973 - 0.979 0.966 0.922 0.979
181. F36H12.4 F36H12.4 2708 5.79 0.965 - 0.960 - 0.961 0.975 0.976 0.953
182. T08B6.5 T08B6.5 0 5.789 0.965 - 0.949 - 0.977 0.971 0.968 0.959
183. ZK546.5 ZK546.5 1700 5.789 0.971 - 0.996 - 0.975 0.990 0.946 0.911
184. C28D4.7 C28D4.7 6749 5.789 0.991 - 0.994 - 0.971 0.932 0.920 0.981
185. Y105C5B.19 Y105C5B.19 272 5.789 0.962 - 0.967 - 0.958 0.961 0.958 0.983 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
186. F58G1.7 F58G1.7 0 5.788 0.950 - 0.965 - 0.949 0.992 0.958 0.974
187. T14D7.3 snb-6 1193 5.788 0.959 - 0.978 - 0.969 0.952 0.937 0.993 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
188. C36B1.10 gska-3 2838 5.788 0.962 - 0.950 - 0.971 0.964 0.969 0.972 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
189. ZK1010.6 ZK1010.6 0 5.788 0.972 - 0.958 - 0.945 0.982 0.981 0.950
190. F09D12.2 F09D12.2 0 5.788 0.944 - 0.980 - 0.977 0.981 0.969 0.937
191. C02F5.7 fbxl-1 3241 5.787 0.989 - 0.953 - 0.967 0.955 0.942 0.981 Uncharacterized F-box/LRR-repeat protein C02F5.7 [Source:UniProtKB/Swiss-Prot;Acc:P34284]
192. F54C4.4 F54C4.4 66 5.787 0.963 - 0.928 - 0.976 0.968 0.978 0.974
193. C27D8.2 C27D8.2 1371 5.786 0.945 - 0.978 - 0.956 0.978 0.960 0.969
194. R05F9.12 aagr-2 49791 5.786 0.942 - 0.974 - 0.983 0.985 0.916 0.986 Acid Alpha Glucosidase Relate [Source:RefSeq peptide;Acc:NP_494897]
195. Y106G6H.14 Y106G6H.14 1037 5.786 0.918 - 0.986 - 0.973 0.966 0.948 0.995
196. H04M03.1 pck-3 2571 5.785 0.951 - 0.972 - 0.969 0.971 0.974 0.948 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
197. C43E11.9 C43E11.9 4422 5.785 0.962 - 0.973 - 0.964 0.990 0.979 0.917 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
198. ZK863.1 ZK863.1 0 5.785 0.966 - 0.979 - 0.973 0.960 0.954 0.953
199. C37A5.7 C37A5.7 379 5.785 0.957 - 0.946 - 0.975 0.981 0.982 0.944
200. R151.1 R151.1 0 5.784 0.964 - 0.941 - 0.973 0.974 0.966 0.966
201. F47D12.9 F47D12.9 7946 5.784 0.965 - 0.988 - 0.980 0.970 0.951 0.930 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
202. Y69E1A.2 Y69E1A.2 10926 5.783 0.993 - 0.998 - 0.960 0.935 0.921 0.976
203. W01C9.4 decr-1.2 1368 5.783 0.952 - 0.996 - 0.972 0.953 0.947 0.963 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
204. ZK353.10 ZK353.10 0 5.783 0.986 - 0.978 - 0.982 0.942 0.925 0.970
205. ZC410.5 ZC410.5 19034 5.782 0.967 - 0.957 - 0.966 0.994 0.968 0.930
206. E03H12.7 E03H12.7 5563 5.781 0.987 - 0.991 - 0.954 0.967 0.904 0.978
207. ZK1248.6 msp-64 18988 5.781 0.991 - 0.983 - 0.913 0.931 0.972 0.991 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
