Data search


search
Exact

Results for R07C12.1

Gene ID Gene Name Reads Transcripts Annotation
R07C12.1 R07C12.1 0 R07C12.1

Genes with expression patterns similar to R07C12.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. R07C12.1 R07C12.1 0 5 1.000 - - - 1.000 1.000 1.000 1.000
2. R09H10.1 R09H10.1 0 4.838 0.928 - - - 0.977 0.965 0.974 0.994
3. Y51B9A.8 Y51B9A.8 0 4.835 0.950 - - - 0.987 0.963 0.964 0.971
4. M05B5.4 M05B5.4 159 4.827 0.980 - - - 0.977 0.975 0.959 0.936
5. F33D11.2 F33D11.2 1601 4.825 0.958 - - - 0.976 0.956 0.963 0.972
6. R04B5.5 R04B5.5 0 4.817 0.953 - - - 0.979 0.978 0.978 0.929
7. Y47D9A.4 Y47D9A.4 67 4.806 0.953 - - - 0.978 0.993 0.922 0.960
8. C01G10.18 C01G10.18 356 4.805 0.970 - - - 0.954 0.971 0.966 0.944
9. F10G7.9 F10G7.9 2397 4.799 0.949 - - - 0.976 0.973 0.955 0.946
10. F59C6.2 dhhc-12 870 4.783 0.997 - - - 0.987 0.973 0.950 0.876 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
11. R13F6.5 dhhc-5 256 4.778 0.914 - - - 0.971 0.992 0.963 0.938 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_498488]
12. Y73B6BL.23 Y73B6BL.23 10177 4.778 0.919 - - - 0.937 0.984 0.977 0.961
13. Y62E10A.6 Y62E10A.6 367 4.768 0.922 - - - 0.984 0.990 0.962 0.910 NADPH:adrenodoxin oxidoreductase, mitochondrial [Source:RefSeq peptide;Acc:NP_502573]
14. ZK1248.20 ZK1248.20 1118 4.765 0.968 - - - 0.983 0.974 0.940 0.900
15. Y1A5A.2 Y1A5A.2 0 4.761 0.984 - - - 0.975 0.948 0.947 0.907
16. W03B1.5 W03B1.5 318 4.759 0.929 - - - 0.980 0.992 0.938 0.920
17. F27E5.5 F27E5.5 0 4.748 0.966 - - - 0.972 0.970 0.935 0.905 Probable G-protein coupled receptor F27E5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q09554]
18. F49F1.14 F49F1.14 0 4.744 0.929 - - - 0.964 0.944 0.949 0.958
19. Y51H4A.23 Y51H4A.23 0 4.742 0.928 - - - 0.961 0.986 0.964 0.903
20. F26C11.4 F26C11.4 2939 4.733 0.869 - - - 0.988 0.976 0.974 0.926
21. F40F4.7 F40F4.7 2967 4.731 0.973 - - - 0.975 0.966 0.942 0.875
22. Y59E9AL.6 Y59E9AL.6 31166 4.727 0.970 - - - 0.985 0.930 0.918 0.924
23. H06I04.6 H06I04.6 2287 4.723 0.934 - - - 0.967 0.941 0.926 0.955
24. R04D3.2 R04D3.2 304 4.72 0.897 - - - 0.982 0.990 0.922 0.929
25. F35F11.3 F35F11.3 0 4.719 0.927 - - - 0.939 0.956 0.967 0.930
26. F49H12.2 F49H12.2 0 4.716 0.961 - - - 0.952 0.954 0.945 0.904
27. K06A5.1 K06A5.1 3146 4.716 0.933 - - - 0.965 0.953 0.954 0.911
28. C01B12.4 osta-1 884 4.714 0.969 - - - 0.991 0.949 0.933 0.872 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
29. Y69A2AR.24 Y69A2AR.24 94 4.713 0.970 - - - 0.939 0.955 0.961 0.888
30. F39E9.4 nep-13 350 4.708 0.936 - - - 0.985 0.969 0.916 0.902 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494497]
31. W02G9.1 ndx-2 1348 4.704 0.966 - - - 0.970 0.947 0.907 0.914 Putative nudix hydrolase 2 [Source:UniProtKB/Swiss-Prot;Acc:O61902]
32. K05F1.5 K05F1.5 484 4.702 0.964 - - - 0.961 0.975 0.935 0.867
33. F13A7.11 F13A7.11 0 4.7 0.956 - - - 0.958 0.942 0.930 0.914
34. Y71G12B.2 Y71G12B.2 0 4.691 0.921 - - - 0.950 0.971 0.916 0.933
35. R102.4 R102.4 1737 4.691 0.946 - - - 0.992 0.978 0.933 0.842
36. ZK1053.3 ZK1053.3 0 4.688 0.955 - - - 0.956 0.964 0.899 0.914
37. M01D7.9 M01D7.9 0 4.683 0.951 - - - 0.958 0.934 0.864 0.976
38. T05C12.3 decr-1.3 1518 4.679 0.976 - - - 0.945 0.904 0.966 0.888 Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
39. F21F3.3 icmt-1 1264 4.678 0.941 - - - 0.964 0.961 0.932 0.880 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
40. T21F4.1 T21F4.1 0 4.678 0.887 - - - 0.979 0.975 0.986 0.851
41. F28A10.2 F28A10.2 0 4.677 0.966 - - - 0.946 0.959 0.901 0.905
42. F15D3.5 F15D3.5 0 4.675 0.868 - - - 0.985 0.971 0.936 0.915
43. C17D12.7 C17D12.7 2226 4.674 0.878 - - - 0.971 0.934 0.950 0.941
44. F01D4.5 F01D4.5 1487 4.674 0.880 - - - 0.988 0.994 0.882 0.930
45. ZC190.8 ZC190.8 281 4.674 0.943 - - - 0.955 0.966 0.940 0.870
46. F54F12.2 F54F12.2 138 4.674 0.957 - - - 0.982 0.972 0.872 0.891
47. F56D5.3 F56D5.3 1799 4.673 0.933 - - - 0.979 0.978 0.907 0.876
48. F20D6.2 F20D6.2 0 4.672 0.890 - - - 0.965 0.973 0.935 0.909
49. F46C5.9 F46C5.9 3295 4.672 0.926 - - - 0.951 0.989 0.961 0.845
50. W04E12.5 W04E12.5 765 4.671 0.919 - - - 0.982 0.966 0.922 0.882
51. F30A10.14 F30A10.14 536 4.666 0.955 - - - 0.984 0.967 0.953 0.807
52. F48A9.3 try-6 428 4.665 0.941 - - - 0.957 0.928 0.919 0.920 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491898]
53. W09C3.3 W09C3.3 0 4.664 0.946 - - - 0.970 0.983 0.918 0.847
54. Y53F4B.12 Y53F4B.12 0 4.663 0.934 - - - 0.971 0.940 0.930 0.888
55. F13H8.9 F13H8.9 611 4.662 0.943 - - - 0.988 0.927 0.930 0.874
56. F35C5.3 F35C5.3 687 4.662 0.947 - - - 0.951 0.929 0.958 0.877
57. W06G6.2 W06G6.2 0 4.661 0.928 - - - 0.922 0.952 0.883 0.976
58. C31H1.2 C31H1.2 171 4.66 0.967 - - - 0.963 0.966 0.912 0.852
59. B0511.4 tag-344 933 4.659 0.923 - - - 0.964 0.949 0.914 0.909
60. C16C4.17 C16C4.17 0 4.657 0.933 - - - 0.973 0.970 0.928 0.853
61. C50F2.1 C50F2.1 0 4.655 0.922 - - - 0.966 0.962 0.896 0.909
62. F23C8.9 F23C8.9 2947 4.655 0.953 - - - 0.959 0.946 0.922 0.875 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
63. C09D4.1 C09D4.1 3894 4.652 0.957 - - - 0.961 0.955 0.925 0.854 Uncharacterized MFS-type transporter C09D4.1 [Source:UniProtKB/Swiss-Prot;Acc:O01735]
64. F09E8.2 F09E8.2 2242 4.651 0.910 - - - 0.995 0.923 0.966 0.857
65. K01A11.4 spe-41 803 4.651 0.941 - - - 0.951 0.963 0.901 0.895 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
66. C09D4.4 C09D4.4 0 4.648 0.936 - - - 0.939 0.951 0.913 0.909
67. F55C5.6 F55C5.6 0 4.645 0.896 - - - 0.990 0.917 0.920 0.922
68. C33A12.15 ttr-9 774 4.642 0.929 - - - 0.940 0.952 0.930 0.891 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
69. F48A9.1 F48A9.1 0 4.641 0.969 - - - 0.944 0.961 0.925 0.842
70. Y73B6A.2 Y73B6A.2 161 4.64 0.973 - - - 0.976 0.952 0.927 0.812
71. H32C10.3 dhhc-13 479 4.639 0.957 - - - 0.978 0.961 0.917 0.826 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
72. C33C12.7 C33C12.7 485 4.639 0.936 - - - 0.977 0.919 0.936 0.871
73. C35A5.5 C35A5.5 0 4.636 0.954 - - - 0.969 0.944 0.876 0.893 UPF0392 protein C35A5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q18473]
74. K07H8.7 K07H8.7 262 4.633 0.908 - - - 0.991 0.944 0.954 0.836
75. F36A4.4 F36A4.4 2180 4.633 0.944 - - - 0.965 0.931 0.905 0.888
76. Y53F4B.25 Y53F4B.25 0 4.633 0.964 - - - 0.963 0.947 0.913 0.846
77. W03F8.3 W03F8.3 1951 4.632 0.945 - - - 0.949 0.943 0.834 0.961 Probable peptide chain release factor 1, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O44568]
78. Y54G2A.50 Y54G2A.50 1602 4.632 0.943 - - - 0.890 0.961 0.942 0.896
79. F58D5.9 F58D5.9 440 4.63 0.977 - - - 0.948 0.958 0.933 0.814
80. F10G8.8 F10G8.8 2294 4.626 0.927 - - - 0.936 0.915 0.952 0.896
81. D2024.4 D2024.4 0 4.623 0.924 - - - 0.980 0.975 0.948 0.796
82. R10H1.1 R10H1.1 0 4.623 0.963 - - - 0.961 0.950 0.880 0.869
83. T05C12.11 T05C12.11 0 4.622 0.875 - - - 0.928 0.939 0.962 0.918
84. Y81G3A.4 Y81G3A.4 0 4.622 0.924 - - - 0.944 0.955 0.902 0.897
85. Y67A10A.7 Y67A10A.7 0 4.619 0.853 - - - 0.970 0.954 0.947 0.895
86. F46E10.3 F46E10.3 0 4.619 0.866 - - - 0.958 0.945 0.970 0.880
87. Y37F4.2 Y37F4.2 0 4.618 0.960 - - - 0.938 0.922 0.868 0.930
88. F26D10.13 F26D10.13 23048 4.618 0.972 - - - 0.920 0.949 0.952 0.825
89. C25D7.9 C25D7.9 0 4.617 0.920 - - - 0.971 0.947 0.914 0.865
90. Y4C6A.3 Y4C6A.3 1718 4.617 0.932 - - - 0.954 0.965 0.877 0.889
91. Y23H5A.4 spe-47 1826 4.616 0.973 - - - 0.966 0.933 0.893 0.851 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
92. F46A8.7 F46A8.7 0 4.615 0.972 - - - 0.955 0.938 0.891 0.859
93. T11F9.4 aat-6 498 4.615 0.877 - - - 0.971 0.969 0.951 0.847 Amino Acid Transporter [Source:RefSeq peptide;Acc:NP_505905]
94. R05D7.3 R05D7.3 0 4.612 0.974 - - - 0.955 0.942 0.861 0.880
95. Y38F1A.8 Y38F1A.8 228 4.609 0.964 - - - 0.965 0.924 0.911 0.845
96. T13A10.2 T13A10.2 0 4.609 0.963 - - - 0.975 0.892 0.853 0.926
97. F28A10.8 F28A10.8 12 4.608 0.944 - - - 0.921 0.931 0.956 0.856
98. Y113G7A.10 spe-19 331 4.605 0.950 - - - 0.951 0.949 0.839 0.916
99. Y102E9.5 Y102E9.5 0 4.604 0.967 - - - 0.958 0.930 0.874 0.875
100. ZK524.1 spe-4 2375 4.603 0.976 - - - 0.943 0.927 0.889 0.868 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
101. Y48B6A.10 Y48B6A.10 0 4.603 0.953 - - - 0.962 0.913 0.896 0.879
102. F12E12.11 F12E12.11 1425 4.603 0.938 - - - 0.954 0.886 0.927 0.898
103. Y57G11C.51 Y57G11C.51 5873 4.603 0.898 - - - 0.971 0.983 0.873 0.878
104. F44D12.8 F44D12.8 942 4.602 0.973 - - - 0.962 0.931 0.897 0.839
105. F18A1.7 F18A1.7 7057 4.602 0.878 - - - 0.978 0.926 0.935 0.885
106. C17C3.11 C17C3.11 137 4.602 0.951 - - - 0.940 0.910 0.975 0.826
107. Y54E2A.8 Y54E2A.8 2228 4.598 0.927 - - - 0.930 0.950 0.952 0.839
108. B0507.1 B0507.1 0 4.598 0.929 - - - 0.974 0.943 0.920 0.832
109. W03C9.2 W03C9.2 1797 4.597 0.937 - - - 0.929 0.961 0.910 0.860
110. Y51A2B.5 Y51A2B.5 794 4.592 0.919 - - - 0.970 0.978 0.918 0.807
111. BE10.3 BE10.3 0 4.591 0.942 - - - 0.963 0.959 0.895 0.832
112. T19H5.5 T19H5.5 0 4.588 0.954 - - - 0.967 0.911 0.814 0.942
113. B0207.2 B0207.2 0 4.588 0.935 - - - 0.890 0.954 0.879 0.930
114. F11G11.9 mpst-4 2584 4.586 0.928 - - - 0.954 0.941 0.922 0.841 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
115. T08G3.11 T08G3.11 0 4.586 0.973 - - - 0.944 0.964 0.865 0.840
116. T25D10.5 btb-2 1333 4.583 0.953 - - - 0.940 0.896 0.906 0.888 BTB (Broad/complex/Tramtrack/Bric a brac) domain protein [Source:RefSeq peptide;Acc:NP_871995]
117. R02F2.6 R02F2.6 0 4.583 0.964 - - - 0.962 0.940 0.915 0.802
118. C10H11.7 C10H11.7 1536 4.583 0.951 - - - 0.917 0.961 0.925 0.829 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
119. T23F6.5 T23F6.5 0 4.582 0.983 - - - 0.923 0.916 0.876 0.884
120. AC3.10 spe-10 803 4.581 0.970 - - - 0.943 0.956 0.909 0.803 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
121. Y71D11A.3 Y71D11A.3 0 4.581 0.946 - - - 0.932 0.966 0.859 0.878 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q8T8B9]
122. C55A6.8 C55A6.8 0 4.579 0.933 - - - 0.952 0.938 0.935 0.821
123. Y49F6B.9 Y49F6B.9 1044 4.578 0.944 - - - 0.915 0.964 0.921 0.834
124. R08C7.11 R08C7.11 0 4.576 0.965 - - - 0.925 0.871 0.909 0.906
125. B0511.3 fbxa-125 181 4.575 0.919 - - - 0.962 0.895 0.936 0.863 F-box A protein [Source:RefSeq peptide;Acc:NP_492787]
126. C53B4.3 C53B4.3 1089 4.573 0.912 - - - 0.977 0.958 0.845 0.881
127. F26D2.13 F26D2.13 0 4.573 0.933 - - - 0.938 0.962 0.945 0.795
128. B0240.2 spe-42 242 4.573 0.954 - - - 0.955 0.927 0.900 0.837
129. D2092.7 tsp-19 354 4.57 0.950 - - - 0.946 0.948 0.871 0.855 TetraSPanin family [Source:RefSeq peptide;Acc:NP_491904]
130. F54C1.9 sst-20 1709 4.57 0.953 - - - 0.954 0.935 0.939 0.789 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
131. Y48G1C.12 Y48G1C.12 3002 4.57 0.863 - - - 0.987 0.947 0.932 0.841
132. ZK1307.1 ZK1307.1 2955 4.57 0.936 - - - 0.965 0.972 0.857 0.840
133. ZK970.7 ZK970.7 1668 4.569 0.903 - - - 0.982 0.870 0.963 0.851
134. W01B11.2 sulp-6 455 4.569 0.956 - - - 0.973 0.932 0.920 0.788 SULfate Permease family [Source:RefSeq peptide;Acc:NP_491138]
135. C03C10.4 C03C10.4 5409 4.568 0.907 - - - 0.957 0.935 0.877 0.892
136. Y39D8A.1 Y39D8A.1 573 4.568 0.930 - - - 0.953 0.977 0.860 0.848
137. Y106G6D.6 Y106G6D.6 2273 4.566 0.883 - - - 0.959 0.938 0.910 0.876
138. Y39G8B.1 Y39G8B.1 4236 4.566 0.932 - - - 0.971 0.896 0.923 0.844
139. R09A1.3 R09A1.3 0 4.566 0.898 - - - 0.925 0.968 0.925 0.850
140. Y57G7A.5 Y57G7A.5 2518 4.565 0.949 - - - 0.946 0.960 0.843 0.867
141. T27A3.3 ssp-16 8055 4.564 0.905 - - - 0.911 0.955 0.922 0.871 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
142. B0041.5 B0041.5 2945 4.564 0.993 - - - 0.952 0.941 0.830 0.848
143. Y69H2.1 Y69H2.1 0 4.564 0.973 - - - 0.927 0.923 0.936 0.805
144. Y71G12B.31 Y71G12B.31 0 4.563 0.970 - - - 0.936 0.922 0.912 0.823 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
145. B0034.5 B0034.5 0 4.562 0.904 - - - 0.968 0.952 0.943 0.795
146. ZK250.6 math-48 789 4.562 0.865 - - - 0.957 0.978 0.906 0.856 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
147. R05D3.6 R05D3.6 13146 4.562 0.952 - - - 0.945 0.922 0.893 0.850 Putative ATP synthase subunit epsilon, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34539]
148. F10D11.6 F10D11.6 109 4.562 0.905 - - - 0.953 0.963 0.885 0.856
149. Y69A2AR.16 Y69A2AR.16 0 4.561 0.954 - - - 0.988 0.974 0.828 0.817
150. W03D8.3 W03D8.3 1235 4.56 0.953 - - - 0.961 0.900 0.894 0.852
151. C38C3.3 C38C3.3 2036 4.559 0.816 - - - 0.960 0.982 0.906 0.895
152. K12D12.5 K12D12.5 177 4.558 0.950 - - - 0.916 0.937 0.867 0.888
153. F07F6.2 F07F6.2 191 4.557 0.953 - - - 0.943 0.948 0.927 0.786
154. R155.4 R155.4 0 4.556 0.964 - - - 0.966 0.960 0.848 0.818
155. Y39A1A.3 Y39A1A.3 2443 4.555 0.923 - - - 0.958 0.919 0.916 0.839
156. F38A5.11 irld-7 263 4.553 0.978 - - - 0.948 0.944 0.849 0.834 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_501009]
157. C18E9.9 C18E9.9 4616 4.553 0.972 - - - 0.927 0.886 0.887 0.881
158. K08D10.7 scrm-8 1088 4.552 0.908 - - - 0.955 0.919 0.850 0.920 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
159. F58G6.3 F58G6.3 4019 4.55 0.877 - - - 0.928 0.977 0.868 0.900
160. C10G11.6 C10G11.6 3388 4.55 0.897 - - - 0.943 0.965 0.892 0.853
161. Y6E2A.9 sfxn-1.3 404 4.55 0.849 - - - 0.938 0.980 0.957 0.826 SideroFleXiN (mitochondrial iron transporter) [Source:RefSeq peptide;Acc:NP_001024282]
162. F29D10.2 F29D10.2 0 4.549 0.943 - - - 0.939 0.958 0.929 0.780
163. F44D12.10 F44D12.10 0 4.548 0.972 - - - 0.952 0.963 0.864 0.797
164. R06B10.7 R06B10.7 0 4.548 0.969 - - - 0.930 0.945 0.793 0.911
165. Y40B1A.1 Y40B1A.1 2990 4.546 0.980 - - - 0.937 0.932 0.889 0.808
166. K09C6.10 K09C6.10 0 4.544 0.971 - - - 0.908 0.925 0.903 0.837
167. C16C8.19 C16C8.19 11090 4.544 0.951 - - - 0.903 0.918 0.917 0.855
168. T22B3.3 T22B3.3 8871 4.544 0.931 - - - 0.917 0.956 0.904 0.836 Major sperm protein [Source:RefSeq peptide;Acc:NP_502216]
169. F47F6.5 clec-119 728 4.544 0.934 - - - 0.933 0.973 0.831 0.873 C-type LECtin [Source:RefSeq peptide;Acc:NP_493933]
170. T06A4.2 mps-3 1890 4.543 0.924 - - - 0.874 0.968 0.922 0.855 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
171. F14H3.2 best-12 354 4.543 0.948 - - - 0.968 0.906 0.902 0.819 Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
172. F25H8.7 spe-29 325 4.542 0.917 - - - 0.961 0.892 0.896 0.876 Spermiogenesis protein SPE-29; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ED71]
173. F57A8.7 F57A8.7 0 4.542 0.924 - - - 0.973 0.950 0.897 0.798
174. C15A11.4 C15A11.4 0 4.541 0.974 - - - 0.918 0.915 0.853 0.881
175. Y73C8B.2 Y73C8B.2 900 4.54 0.862 - - - 0.982 0.986 0.830 0.880
176. F28D1.8 oig-7 640 4.539 0.906 - - - 0.962 0.913 0.927 0.831
177. F54C8.4 F54C8.4 5943 4.538 0.932 - - - 0.942 0.964 0.877 0.823 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
178. F37A8.5 F37A8.5 928 4.536 0.950 - - - 0.879 0.944 0.908 0.855 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
179. F08G2.6 ins-37 1573 4.535 0.975 - - - 0.944 0.898 0.873 0.845 INSulin related [Source:RefSeq peptide;Acc:NP_496902]
180. F59A6.3 F59A6.3 213 4.535 0.952 - - - 0.934 0.897 0.881 0.871
181. T21G5.6 let-383 2252 4.534 0.853 - - - 0.936 0.960 0.878 0.907
182. C14A4.9 C14A4.9 0 4.532 0.916 - - - 0.952 0.919 0.901 0.844
183. K01H12.2 ant-1.3 4903 4.527 0.972 - - - 0.919 0.928 0.856 0.852 Adenine Nucleotide Translocator [Source:RefSeq peptide;Acc:NP_501727]
184. M01A10.2 tom-1 1908 4.527 0.804 - - - 0.959 0.929 0.926 0.909 TOMosyn synaptic protein [Source:RefSeq peptide;Acc:NP_491623]
185. F23C8.8 F23C8.8 1332 4.525 0.931 - - - 0.969 0.933 0.849 0.843
186. F55H12.1 snf-2 596 4.525 0.950 - - - 0.926 0.931 0.897 0.821 Transporter [Source:RefSeq peptide;Acc:NP_492396]
187. B0399.3 B0399.3 0 4.525 0.941 - - - 0.948 0.960 0.905 0.771
188. Y38H6C.16 Y38H6C.16 0 4.524 0.930 - - - 0.970 0.946 0.813 0.865
189. F08B1.2 gcy-12 773 4.522 0.898 - - - 0.970 0.975 0.906 0.773 Receptor-type guanylate cyclase gcy-12 [Source:UniProtKB/Swiss-Prot;Acc:Q19187]
190. R05D3.5 R05D3.5 302 4.522 0.835 - - - 0.947 0.962 0.916 0.862
191. C06A8.3 C06A8.3 193029 4.517 0.927 - - - 0.935 0.963 0.839 0.853
192. R13H4.5 R13H4.5 620 4.514 0.952 - - - 0.936 0.949 0.905 0.772
193. F09C12.7 msp-74 485 4.514 0.966 - - - 0.922 0.950 0.785 0.891 Major Sperm Protein [Source:RefSeq peptide;Acc:NP_494949]
194. F59A6.10 F59A6.10 0 4.511 0.859 - - - 0.942 0.953 0.897 0.860
195. W08G11.1 W08G11.1 0 4.509 0.918 - - - 0.954 0.909 0.925 0.803
196. B0524.3 B0524.3 0 4.508 0.885 - - - 0.969 0.990 0.874 0.790
197. Y39A1A.8 swt-4 917 4.508 0.852 - - - 0.969 0.934 0.897 0.856 Sugar transporter SWEET [Source:RefSeq peptide;Acc:NP_499343]
198. T10B9.9 T10B9.9 0 4.508 0.903 - - - 0.954 0.946 0.894 0.811
199. F38A5.8 F38A5.8 265 4.507 0.963 - - - 0.950 0.884 0.945 0.765
200. K10D2.1 K10D2.1 0 4.504 0.947 - - - 0.931 0.953 0.846 0.827 Protein HIRA homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09589]
201. Y58G8A.5 Y58G8A.5 0 4.503 0.943 - - - 0.861 0.951 0.812 0.936
202. Y95B8A.6 Y95B8A.6 791 4.503 0.864 - - - 0.960 0.972 0.859 0.848
203. C56C10.7 C56C10.7 1886 4.503 0.931 - - - 0.955 0.942 0.869 0.806 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
204. T27A3.6 T27A3.6 1485 4.501 0.954 - - - 0.915 0.913 0.881 0.838 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
205. F28A10.5 F28A10.5 0 4.501 0.877 - - - 0.987 0.943 0.876 0.818
206. T02E1.8 T02E1.8 0 4.5 0.935 - - - 0.962 0.867 0.904 0.832
207. R10D12.13 R10D12.13 35596 4.5 0.966 - - - 0.901 0.898 0.898 0.837
208. Y49E10.17 fbxa-218 300 4.5 0.954 - - - 0.923 0.950 0.841 0.832 F-box A protein [Source:RefSeq peptide;Acc:NP_001255170]
209. Y54H5A.5 Y54H5A.5 0 4.499 0.951 - - - 0.977 0.959 0.809 0.803
210. F54B8.1 F54B8.1 0 4.498 0.942 - - - 0.906 0.971 0.829 0.850
211. C37H5.14 C37H5.14 275 4.498 0.946 - - - 0.955 0.899 0.884 0.814
212. F02E11.1 wht-4 714 4.498 0.950 - - - 0.940 0.905 0.861 0.842 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_494495]
213. ZK973.8 ZK973.8 646 4.497 0.956 - - - 0.899 0.919 0.926 0.797
214. K01A6.6 K01A6.6 0 4.495 0.912 - - - 0.939 0.963 0.849 0.832
215. F19B6.4 wht-5 776 4.495 0.950 - - - 0.938 0.916 0.911 0.780 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
216. C23G10.2 C23G10.2 55677 4.495 0.913 - - - 0.950 0.893 0.816 0.923 RutC family protein C23G10.2 [Source:UniProtKB/Swiss-Prot;Acc:Q10121]
217. C55C2.4 C55C2.4 120 4.494 0.913 - - - 0.969 0.933 0.889 0.790
218. T28C6.7 T28C6.7 0 4.492 0.955 - - - 0.937 0.942 0.873 0.785
219. Y47G6A.14 Y47G6A.14 719 4.491 0.942 - - - 0.956 0.927 0.883 0.783
220. C09H10.1 rpl-42 414 4.491 0.868 - - - 0.908 0.954 0.853 0.908 Ribosomal Protein, Large subunit [Source:RefSeq peptide;Acc:NP_496373]
221. Y50E8A.9 scrm-7 446 4.489 0.957 - - - 0.941 0.934 0.786 0.871 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_001263892]
222. Y20F4.8 Y20F4.8 0 4.489 0.804 - - - 0.972 0.952 0.889 0.872
223. T06D4.4 nep-20 710 4.487 0.857 - - - 0.940 0.980 0.834 0.876 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494530]
224. C42D8.9 C42D8.9 0 4.485 0.899 - - - 0.969 0.932 0.923 0.762
225. Y57G7A.6 Y57G7A.6 1012 4.484 0.955 - - - 0.905 0.956 0.846 0.822
226. W08D2.8 kin-21 465 4.483 0.893 - - - 0.947 0.950 0.920 0.773 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501758]
227. C24D10.2 C24D10.2 4839 4.483 0.954 - - - 0.936 0.888 0.857 0.848
228. F59A1.16 F59A1.16 1609 4.482 0.898 - - - 0.916 0.969 0.884 0.815
229. K07A9.3 K07A9.3 0 4.478 0.878 - - - 0.942 0.956 0.831 0.871
230. B0218.7 B0218.7 1717 4.478 0.955 - - - 0.939 0.891 0.864 0.829
231. R01H2.4 R01H2.4 289 4.476 0.943 - - - 0.970 0.890 0.868 0.805
232. C52E12.6 lst-5 1084 4.476 0.953 - - - 0.923 0.929 0.879 0.792 Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_872063]
233. Y47H9C.1 Y47H9C.1 0 4.475 0.953 - - - 0.876 0.898 0.849 0.899
234. F32H2.11 F32H2.11 0 4.471 0.971 - - - 0.917 0.933 0.849 0.801
235. Y66D12A.13 Y66D12A.13 269 4.47 0.965 - - - 0.915 0.888 0.881 0.821
236. C34B2.5 C34B2.5 5582 4.47 0.910 - - - 0.960 0.915 0.863 0.822
237. Y55D5A.1 Y55D5A.1 0 4.47 0.773 - - - 0.986 0.976 0.875 0.860
238. Y49E10.16 Y49E10.16 3664 4.469 0.921 - - - 0.939 0.957 0.869 0.783
239. C10C6.7 C10C6.7 369 4.469 0.888 - - - 0.967 0.896 0.921 0.797
240. ZC53.1 ZC53.1 446 4.469 0.896 - - - 0.977 0.911 0.885 0.800
241. C34D4.3 C34D4.3 5860 4.468 0.949 - - - 0.971 0.890 0.841 0.817
