Data search


search
Exact
Search

Results for K08D10.8

Gene ID Gene Name Reads Transcripts Annotation
K08D10.8 scrm-5 1679 K08D10.8 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]

Genes with expression patterns similar to K08D10.8

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. K08D10.8 scrm-5 1679 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
2. F36D4.4 F36D4.4 0 5.946 0.987 - 0.990 - 0.997 0.991 0.996 0.985
3. T05C12.4 T05C12.4 0 5.945 0.989 - 0.988 - 0.988 0.996 0.996 0.988
4. R106.1 R106.1 0 5.941 0.989 - 0.994 - 0.989 0.995 0.987 0.987
5. ZK354.9 ZK354.9 75 5.936 0.993 - 0.990 - 0.993 0.991 0.981 0.988 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
6. Y47D3A.32 Y47D3A.32 815 5.936 0.987 - 0.991 - 0.984 0.998 0.991 0.985
7. ZK512.10 ZK512.10 1116 5.934 0.995 - 0.995 - 0.992 0.986 0.976 0.990
8. C16B8.2 C16B8.2 0 5.934 0.996 - 0.968 - 0.998 0.988 0.996 0.988
9. E03H12.9 E03H12.9 0 5.932 0.996 - 0.985 - 0.998 0.987 0.972 0.994
10. F10F2.8 clec-153 2209 5.93 0.991 - 0.987 - 0.984 0.999 0.984 0.985 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
11. F36D1.5 F36D1.5 0 5.93 0.996 - 0.972 - 0.997 0.994 0.984 0.987
12. Y71G12B.18 Y71G12B.18 0 5.928 0.993 - 0.956 - 0.995 0.997 0.997 0.990
13. F40H6.2 F40H6.2 0 5.928 0.982 - 0.994 - 0.996 0.985 0.986 0.985
14. Y73F8A.15 Y73F8A.15 918 5.927 0.983 - 0.988 - 0.994 0.983 0.984 0.995
15. K07A1.5 K07A1.5 3418 5.926 0.996 - 0.957 - 0.994 0.997 0.994 0.988
16. W01C9.4 decr-1.2 1368 5.926 0.978 - 0.995 - 0.980 0.999 0.991 0.983 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
17. B0261.7 B0261.7 10300 5.923 0.990 - 0.977 - 0.980 0.998 0.984 0.994
18. F41G3.4 fis-1 1542 5.923 0.986 - 0.965 - 0.985 0.997 0.995 0.995 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
19. C37A2.3 acdh-5 2188 5.922 0.979 - 0.988 - 0.988 0.991 0.988 0.988 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
20. C28D4.5 C28D4.5 6669 5.921 0.993 - 0.998 - 0.982 0.997 0.985 0.966
21. K05F1.3 acdh-8 4018 5.92 0.991 - 0.991 - 0.979 0.993 0.979 0.987 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
22. F37E3.3 comp-1 1108 5.92 0.991 - 0.954 - 0.992 0.994 0.995 0.994
23. C34D4.4 C34D4.4 13292 5.92 0.996 - 0.988 - 0.984 0.989 0.980 0.983 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
24. C01G12.8 catp-4 2794 5.918 0.997 - 0.971 - 0.987 0.991 0.983 0.989 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
25. C03D6.1 C03D6.1 0 5.916 0.992 - 0.978 - 0.997 0.990 0.971 0.988
26. K08A2.4 K08A2.4 291 5.915 0.992 - 0.969 - 0.977 0.994 0.991 0.992
27. F30F8.1 F30F8.1 6284 5.914 0.974 - 0.982 - 0.996 0.994 0.987 0.981
28. ZK637.14 ZK637.14 212 5.914 0.994 - 0.987 - 0.987 0.987 0.978 0.981 Uncharacterized RING finger protein ZK637.14 [Source:UniProtKB/Swiss-Prot;Acc:P30631]
29. F32B6.10 F32B6.10 914 5.914 0.987 - 0.967 - 0.998 0.986 0.984 0.992
30. C24D10.4 C24D10.4 3423 5.913 0.997 - 0.989 - 0.989 0.968 0.986 0.984
31. C45G9.10 C45G9.10 1101 5.913 0.997 - 0.998 - 0.969 0.989 0.978 0.982
32. C05C12.6 C05C12.6 0 5.912 0.983 - 0.985 - 0.986 0.994 0.979 0.985
33. R10H10.2 spe-26 1498 5.909 0.991 - 0.984 - 0.988 0.993 0.957 0.996 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
34. C27D8.2 C27D8.2 1371 5.909 0.995 - 0.983 - 0.987 0.978 0.978 0.988
35. C27D8.3 C27D8.3 1010 5.907 0.996 - 0.979 - 0.995 0.991 0.972 0.974
36. R13H9.1 rmd-6 3366 5.907 0.996 - 0.990 - 0.980 0.986 0.991 0.964 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
37. Y38E10A.20 Y38E10A.20 0 5.906 0.981 - 0.995 - 0.995 0.988 0.954 0.993
38. Y38H8A.4 Y38H8A.4 1876 5.906 0.983 - 0.961 - 0.993 0.990 0.993 0.986
39. Y73F8A.13 Y73F8A.13 0 5.905 0.993 - 0.984 - 0.988 0.987 0.971 0.982
40. C45G9.5 C45G9.5 2123 5.905 0.999 - 0.939 - 0.988 0.989 0.994 0.996
41. F52F12.8 F52F12.8 1508 5.904 0.994 - 0.992 - 0.971 0.972 0.988 0.987 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
42. C34F11.5 C34F11.5 5249 5.903 0.995 - 0.976 - 0.991 0.976 0.987 0.978 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
43. F32H2.8 F32H2.8 0 5.902 0.995 - 0.977 - 0.976 0.993 0.987 0.974
44. T14D7.3 snb-6 1193 5.901 0.993 - 0.970 - 0.987 0.999 0.991 0.961 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
45. Y95D11A.2 Y95D11A.2 0 5.9 0.977 - 0.966 - 0.994 0.986 0.981 0.996
46. F33D11.6 F33D11.6 0 5.899 0.978 - 0.978 - 0.994 0.990 0.976 0.983
47. F46F5.7 F46F5.7 77 5.898 0.992 - 0.954 - 0.992 0.976 0.986 0.998
48. Y46G5A.23 Y46G5A.23 5465 5.897 0.988 - 0.945 - 0.990 0.992 0.988 0.994
49. ZC168.6 ssp-34 6209 5.896 0.994 - 0.992 - 0.966 0.997 0.970 0.977 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
50. F52F12.9 F52F12.9 214 5.896 0.992 - 0.970 - 0.983 0.989 0.970 0.992
51. Y53F4B.20 Y53F4B.20 0 5.895 0.977 - 0.995 - 0.991 0.991 0.965 0.976
52. T09A12.1 T09A12.1 858 5.895 0.979 - 0.962 - 0.992 0.993 0.979 0.990
53. K09E4.2 K09E4.2 1433 5.895 0.993 - 0.976 - 0.990 0.977 0.976 0.983
54. F40F9.5 F40F9.5 213 5.893 0.981 - 0.986 - 0.991 0.990 0.966 0.979
55. Y39H10A.1 Y39H10A.1 0 5.893 0.993 - 0.969 - 0.996 0.991 0.978 0.966
56. C01G12.5 C01G12.5 0 5.893 0.993 - 0.944 - 0.988 0.995 0.998 0.975
57. B0222.1 B0222.1 0 5.893 0.991 - 0.974 - 0.971 0.996 0.980 0.981
58. F13A7.7 F13A7.7 480 5.892 0.994 - 0.971 - 0.994 0.985 0.962 0.986
59. W01B6.6 W01B6.6 695 5.892 0.986 - 0.964 - 0.995 0.987 0.979 0.981
60. H06H21.9 mpz-4 1556 5.891 0.987 - 0.978 - 0.976 0.984 0.973 0.993 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
61. C27D9.1 C27D9.1 5601 5.891 0.995 - 0.997 - 0.968 0.986 0.967 0.978
62. C04G2.5 C04G2.5 1158 5.891 0.969 - 0.951 - 0.994 0.995 0.991 0.991
63. F21H7.10 F21H7.10 0 5.889 0.994 - 0.990 - 0.970 0.996 0.970 0.969
64. ZK1307.7 ZK1307.7 0 5.889 0.992 - 0.985 - 0.992 0.991 0.969 0.960
65. T03F1.5 gsp-4 3864 5.889 0.985 - 0.980 - 0.991 0.977 0.977 0.979 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
66. Y47D3A.14 Y47D3A.14 1513 5.888 0.988 - 0.954 - 0.993 0.982 0.989 0.982
67. B0491.3 rmd-3 3158 5.888 0.988 - 0.965 - 0.984 0.985 0.985 0.981 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
68. M163.1 M163.1 4492 5.886 0.976 - 0.988 - 0.974 0.987 0.984 0.977
69. ZC581.6 try-7 2002 5.884 0.994 - 0.973 - 0.993 0.979 0.971 0.974 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
70. F46B3.4 ttr-12 1291 5.883 0.986 - 0.976 - 0.980 0.985 0.973 0.983 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
71. C25G4.6 smz-1 5781 5.882 0.994 - 0.967 - 0.992 0.980 0.968 0.981 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
72. R151.1 R151.1 0 5.882 0.998 - 0.942 - 0.982 0.990 0.979 0.991
73. K04H8.2 K04H8.2 0 5.881 0.993 - 0.946 - 0.987 0.979 0.990 0.986
74. Y46G5A.30 snf-5 3504 5.879 0.988 - 0.967 - 0.971 0.997 0.986 0.970 Transporter [Source:RefSeq peptide;Acc:NP_496735]
75. C47E12.12 C47E12.12 767 5.879 0.984 - 0.989 - 0.979 0.979 0.983 0.965
76. Y47D3A.10 tbx-34 2561 5.878 0.993 - 0.943 - 0.998 0.989 0.969 0.986 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
77. W09D6.5 W09D6.5 15253 5.877 0.993 - 0.948 - 0.994 0.993 0.981 0.968
78. F36F2.1 F36F2.1 1012 5.876 0.994 - 0.945 - 0.990 0.994 0.959 0.994
79. C29E4.14 C29E4.14 707 5.876 0.991 - 0.960 - 0.996 0.981 0.972 0.976
80. F36H12.11 rmd-4 2855 5.876 0.998 - 0.940 - 0.989 0.984 0.991 0.974
81. C08F8.9 C08F8.9 12428 5.875 0.979 - 0.978 - 0.987 0.985 0.957 0.989
82. T08B6.5 T08B6.5 0 5.874 0.996 - 0.948 - 0.982 0.989 0.972 0.987
83. ZK945.7 ZK945.7 4775 5.874 0.990 - 0.966 - 0.984 0.976 0.981 0.977
84. F36A4.5 F36A4.5 208 5.874 0.996 - 0.964 - 0.984 0.984 0.969 0.977
85. Y106G6D.1 Y106G6D.1 0 5.874 0.993 - 0.987 - 0.979 0.990 0.962 0.963
86. F09D12.2 F09D12.2 0 5.874 0.962 - 0.984 - 0.983 0.980 0.978 0.987
87. F20D12.5 exc-9 4228 5.874 0.994 - 0.947 - 0.985 0.987 0.986 0.975
88. B0524.6 B0524.6 43 5.873 0.975 - 0.941 - 0.991 0.992 0.978 0.996
89. K08F4.12 K08F4.12 102 5.873 0.977 - 0.981 - 0.988 0.978 0.969 0.980
90. F44G4.6 F44G4.6 0 5.872 0.990 - 0.913 - 0.994 0.994 0.990 0.991
91. C04F12.7 C04F12.7 9378 5.871 0.964 - 0.963 - 0.993 0.990 0.979 0.982
92. B0244.10 B0244.10 69 5.871 0.979 - 0.996 - 0.980 0.982 0.978 0.956 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
93. D1081.5 D1081.5 1331 5.871 0.983 - 0.993 - 0.980 0.972 0.971 0.972
94. B0511.12 B0511.12 6530 5.869 0.989 - 0.923 - 0.988 0.995 0.982 0.992
95. Y47G6A.5 Y47G6A.5 0 5.869 0.984 - 0.973 - 0.970 0.983 0.977 0.982 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
96. F36H12.8 ttbk-2 2058 5.868 0.988 - 0.970 - 0.975 0.981 0.983 0.971 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
97. F53B7.3 F53B7.3 2365 5.867 0.989 - 0.952 - 0.982 0.987 0.980 0.977
98. Y71G12B.23 Y71G12B.23 548 5.867 0.979 - 0.962 - 0.970 0.999 0.977 0.980
99. K09C6.8 K09C6.8 909 5.866 0.988 - 0.945 - 0.993 0.988 0.970 0.982
100. ZK265.6 ZK265.6 3565 5.866 0.986 - 0.989 - 0.978 0.997 0.953 0.963 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
101. K02A11.2 K02A11.2 327 5.866 0.949 - 0.981 - 0.977 0.997 0.990 0.972
102. F26A1.10 nspd-9 4374 5.866 0.982 - 0.994 - 0.962 0.997 0.961 0.970 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
103. T23F11.4 T23F11.4 450 5.866 0.982 - 0.966 - 0.977 0.991 0.974 0.976
104. T05F1.7 T05F1.7 0 5.865 0.965 - 0.966 - 0.982 0.988 0.978 0.986
105. ZC581.3 ZC581.3 0 5.864 0.989 - 0.967 - 0.970 0.989 0.977 0.972
106. C10H11.8 C10H11.8 12850 5.864 0.990 - 0.933 - 0.986 0.997 0.985 0.973
107. Y57G7A.8 Y57G7A.8 0 5.864 0.967 - 0.966 - 0.991 0.980 0.971 0.989
108. C52G5.2 C52G5.2 837 5.864 0.973 - 0.957 - 0.984 0.972 0.991 0.987
109. F32A11.4 F32A11.4 0 5.863 0.978 - 0.982 - 0.966 0.974 0.970 0.993
110. W01B6.3 W01B6.3 0 5.862 0.973 - 0.974 - 0.993 0.979 0.958 0.985
111. M28.10 M28.10 1073 5.862 0.961 - 0.974 - 0.973 0.986 0.987 0.981
112. F47D12.9 F47D12.9 7946 5.861 0.967 - 0.992 - 0.974 0.991 0.960 0.977 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
113. ZK1251.1 htas-1 4339 5.861 0.989 - 0.988 - 0.959 0.981 0.969 0.975 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
114. AH6.2 sfxn-1.1 1483 5.86 0.985 - 0.966 - 0.979 0.984 0.965 0.981 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
115. ZK856.4 ZK856.4 0 5.86 0.971 - 0.958 - 0.994 0.992 0.953 0.992
116. F58E6.6 F58E6.6 0 5.86 0.981 - 0.979 - 0.967 0.990 0.968 0.975
117. T03E6.9 T03E6.9 0 5.859 0.992 - 0.970 - 0.976 0.991 0.971 0.959
118. R08A2.3 ssp-33 1579 5.858 0.988 - 0.971 - 0.979 0.979 0.983 0.958 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506630]
119. F53G12.9 F53G12.9 0 5.858 0.987 - 0.976 - 0.989 0.980 0.953 0.973
120. D2063.1 D2063.1 149 5.857 0.980 - 0.979 - 0.982 0.992 0.958 0.966
121. Y41E3.1 Y41E3.1 5578 5.857 0.989 - 0.964 - 0.998 0.986 0.950 0.970
122. ZK354.3 ZK354.3 6991 5.857 0.982 - 0.982 - 0.981 0.970 0.948 0.994
123. K07A1.6 K07A1.6 2390 5.856 0.966 - 0.962 - 0.984 0.988 0.980 0.976
124. W02D9.2 W02D9.2 9827 5.856 0.997 - 0.994 - 0.966 0.961 0.965 0.973
125. M02D8.7 M02D8.7 0 5.855 0.979 - 0.948 - 0.978 0.985 0.996 0.969
126. H04M03.1 pck-3 2571 5.855 0.970 - 0.969 - 0.977 0.984 0.966 0.989 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
127. F21H7.3 F21H7.3 0 5.855 0.930 - 0.992 - 0.993 0.981 0.966 0.993
128. ZK863.1 ZK863.1 0 5.853 0.977 - 0.983 - 0.948 0.984 0.977 0.984
129. C34H4.1 C34H4.1 0 5.853 0.992 - 0.989 - 0.983 0.968 0.948 0.973
130. ZK1225.6 ssp-31 3268 5.852 0.995 - 0.972 - 0.980 0.999 0.959 0.947 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
131. F10D11.4 F10D11.4 1191 5.852 0.988 - 0.992 - 0.984 0.965 0.964 0.959
132. Y106G6H.14 Y106G6H.14 1037 5.852 0.981 - 0.989 - 0.963 0.988 0.972 0.959
133. T05E11.2 T05E11.2 291 5.851 0.976 - 0.985 - 0.972 0.962 0.966 0.990
134. C17H12.6 C17H12.6 0 5.85 0.979 - 0.956 - 0.975 0.965 0.991 0.984
135. C01G10.15 C01G10.15 0 5.85 0.981 - 0.984 - 0.981 0.973 0.988 0.943
136. T04C10.3 T04C10.3 0 5.849 0.991 - 0.974 - 0.966 0.991 0.977 0.950
137. Y57G7A.6 Y57G7A.6 1012 5.849 0.965 - 0.974 - 0.982 0.963 0.982 0.983
138. F56A11.7 F56A11.7 0 5.848 0.988 - 0.976 - 0.966 0.979 0.963 0.976
139. F44D12.3 msd-1 11252 5.847 0.986 - 0.990 - 0.982 0.966 0.964 0.959 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
140. F31E8.6 F31E8.6 0 5.846 0.978 - 0.965 - 0.970 0.982 0.977 0.974
141. Y65B4BL.1 Y65B4BL.1 0 5.846 0.976 - 0.969 - 0.976 0.979 0.962 0.984
142. F37A4.5 F37A4.5 1925 5.846 0.984 - 0.955 - 0.985 0.986 0.940 0.996
143. Y46G5A.15 Y46G5A.15 193 5.845 0.975 - 0.975 - 0.987 0.990 0.941 0.977
144. C37A5.7 C37A5.7 379 5.845 0.992 - 0.945 - 0.965 0.987 0.970 0.986
145. T21G5.4 smz-2 6194 5.845 0.988 - 0.981 - 0.958 0.995 0.978 0.945 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
146. R13H9.6 R13H9.6 3176 5.844 0.988 - 0.979 - 0.984 0.959 0.984 0.950
147. C39H7.4 C39H7.4 0 5.844 0.988 - 0.966 - 0.963 0.968 0.977 0.982
148. T22C1.11 T22C1.11 0 5.844 0.969 - 0.985 - 0.978 0.984 0.962 0.966
149. T10E9.9 acdh-4 1269 5.844 0.970 - 0.896 - 0.994 0.999 0.993 0.992 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
150. F49E2.1 F49E2.1 958 5.844 0.976 - 0.993 - 0.981 0.988 0.933 0.973 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
151. AH10.2 AH10.2 0 5.843 0.993 - 0.991 - 0.973 0.971 0.951 0.964
152. W03G11.2 W03G11.2 37 5.841 0.992 - 0.894 - 0.998 0.994 0.976 0.987
153. ZK354.8 ZK354.8 1246 5.841 0.977 - 0.992 - 0.990 0.960 0.934 0.988 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
154. D2062.7 D2062.7 9783 5.841 0.981 - 0.977 - 0.964 0.995 0.958 0.966
155. C28C12.12 C28C12.12 5704 5.841 0.948 - 0.976 - 0.986 0.995 0.971 0.965
156. B0207.10 B0207.10 0 5.84 0.956 - 0.960 - 0.991 0.992 0.963 0.978
157. Y53C12A.3 Y53C12A.3 4698 5.84 0.955 - 0.940 - 0.984 0.988 0.990 0.983
158. ZK945.8 ZK945.8 430 5.84 0.994 - 0.957 - 0.979 0.984 0.946 0.980
159. T22C1.1 T22C1.1 7329 5.839 0.982 - 0.987 - 0.984 0.927 0.970 0.989
160. F02E9.5 F02E9.5 7735 5.839 0.932 - 0.970 - 0.979 0.997 0.981 0.980
161. C43F9.6 nkb-2 2606 5.839 0.984 - 0.962 - 0.969 0.992 0.971 0.961 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
162. F32D8.15 F32D8.15 0 5.839 0.989 - 0.986 - 0.967 0.984 0.942 0.971
163. W03D8.7 W03D8.7 0 5.839 0.981 - 0.971 - 0.977 0.990 0.938 0.982
164. C10G11.9 spch-2 7357 5.838 0.998 - 0.972 - 0.960 0.964 0.967 0.977 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
165. Y105C5B.19 Y105C5B.19 272 5.838 0.994 - 0.964 - 0.965 0.968 0.978 0.969 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
166. C33F10.12 C33F10.12 2458 5.837 0.978 - 0.975 - 0.984 0.958 0.973 0.969
167. C09B9.4 C09B9.4 2544 5.834 0.968 - 0.985 - 0.979 0.972 0.961 0.969
168. Y106G6D.4 Y106G6D.4 277 5.834 0.981 - 0.976 - 0.968 0.977 0.966 0.966
169. Y105E8A.28 Y105E8A.28 1544 5.834 0.987 - 0.986 - 0.961 0.963 0.962 0.975
170. F38H4.5 F38H4.5 329 5.833 0.960 - 0.918 - 0.990 0.987 0.995 0.983
171. Y54G2A.16 Y54G2A.16 0 5.833 0.989 - 0.874 - 0.991 0.998 0.991 0.990
172. F36H12.10 F36H12.10 1371 5.833 0.971 - 0.981 - 0.980 0.965 0.969 0.967 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500756]
173. Y69H2.16 Y69H2.16 0 5.832 0.989 - 0.954 - 0.959 0.978 0.985 0.967
174. F55C5.1 ssp-35 8038 5.832 0.995 - 0.958 - 0.992 0.956 0.953 0.978 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
175. C33G8.2 C33G8.2 36535 5.831 0.990 - 0.954 - 0.983 0.943 0.975 0.986
176. Y59H11AM.3 mpst-6 4124 5.831 0.986 - 0.976 - 0.967 0.990 0.961 0.951 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
177. W06A7.5 nspa-8 3685 5.829 0.993 - 0.904 - 0.986 0.998 0.980 0.968 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506654]
178. K02E11.1 ent-3 1497 5.829 0.983 - 0.908 - 0.995 0.997 0.965 0.981 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
179. R10E9.3 R10E9.3 319 5.829 0.994 - 0.991 - 0.955 0.972 0.952 0.965
180. F10C1.8 F10C1.8 531 5.829 0.984 - 0.989 - 0.986 0.917 0.969 0.984
181. Y69E1A.3 Y69E1A.3 645 5.828 0.970 - 0.989 - 0.960 0.980 0.953 0.976 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
182. F36D3.5 F36D3.5 345 5.828 0.994 - 0.957 - 0.970 0.984 0.968 0.955
183. Y77E11A.10 clp-6 1322 5.828 0.979 - 0.907 - 0.991 0.995 0.988 0.968 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
184. B0280.2 B0280.2 0 5.827 0.989 - 0.948 - 0.972 0.991 0.971 0.956
185. Y59H11AM.2 mpst-5 3850 5.827 0.987 - 0.983 - 0.953 0.987 0.981 0.936 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
186. R07E5.17 R07E5.17 0 5.827 0.987 - 0.957 - 0.981 0.989 0.959 0.954
187. C36B1.10 gska-3 2838 5.825 0.975 - 0.946 - 0.945 0.992 0.983 0.984 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
188. K03H1.1 gln-2 4516 5.825 0.998 - 0.985 - 0.966 0.978 0.962 0.936 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
189. ZK616.2 ZK616.2 334 5.824 0.989 - 0.954 - 0.992 0.941 0.978 0.970
190. C04G2.10 C04G2.10 239 5.823 0.981 - 0.979 - 0.988 0.977 0.934 0.964
191. ZK353.10 ZK353.10 0 5.82 0.982 - 0.981 - 0.964 0.986 0.945 0.962
192. F59H6.4 math-32 2228 5.819 0.988 - 0.896 - 0.979 0.992 0.986 0.978 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
193. F59A6.3 F59A6.3 213 5.818 0.982 - 0.968 - 0.970 0.972 0.952 0.974
194. F56A8.3 F56A8.3 3932 5.818 0.980 - 0.976 - 0.946 0.991 0.968 0.957
195. ZC116.2 cyc-2.2 7135 5.817 0.995 - 0.956 - 0.972 0.961 0.968 0.965 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
196. K01F9.2 K01F9.2 0 5.817 0.996 - 0.991 - 0.982 0.939 0.949 0.960
197. ZK180.7 ZK180.7 0 5.817 0.979 - 0.979 - 0.943 0.967 0.974 0.975
198. R155.2 moa-1 1438 5.816 0.984 - 0.963 - 0.980 0.955 0.965 0.969 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
199. F47C12.4 clec-79 1714 5.816 0.987 - 0.950 - 0.973 0.975 0.969 0.962 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
200. ZK596.3 ZK596.3 0 5.816 0.997 - 0.996 - 0.947 0.973 0.946 0.957
201. Y38H8A.7 Y38H8A.7 0 5.814 0.994 - 0.899 - 0.982 0.972 0.974 0.993
202. F54C4.4 F54C4.4 66 5.814 0.949 - 0.930 - 0.988 0.995 0.974 0.978
203. R09E10.3 acs-18 1124 5.813 0.979 - 0.981 - 0.976 0.989 0.926 0.962 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
204. F48C1.7 spe-11 8430 5.812 0.986 - 0.992 - 0.928 0.980 0.958 0.968 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
205. C34F11.8 C34F11.8 2149 5.811 0.970 - 0.922 - 0.991 0.965 0.980 0.983
206. F46B3.1 F46B3.1 0 5.81 0.972 - 0.961 - 0.989 0.964 0.957 0.967
207. C07G1.7 C07G1.7 99 5.809 0.998 - 0.975 - 0.959 0.982 0.931 0.964
208. R107.2 R107.2 2692 5.809 0.997 - 0.925 - 0.978 0.982 0.948 0.979 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
209. K08C9.5 K08C9.5 0 5.809 0.986 - 0.992 - 0.959 0.946 0.964 0.962
210. C17F3.3 C17F3.3 5283 5.808 0.993 - 0.972 - 0.954 0.985 0.929 0.975
211. F36H12.9 F36H12.9 3414 5.808 0.975 - 0.934 - 0.981 0.975 0.956 0.987
212. C24A11.2 C24A11.2 0 5.807 0.989 - 0.910 - 0.980 0.980 0.967 0.981
213. T02E1.7 T02E1.7 1229 5.807 0.963 - 0.963 - 0.982 0.991 0.952 0.956
214. K05F1.10 K05F1.10 16 5.807 0.976 - 0.979 - 0.972 0.962 0.943 0.975
215. C28C12.3 C28C12.3 4146 5.807 0.976 - 0.939 - 0.981 0.978 0.954 0.979
216. Y106G6G.2 Y106G6G.2 0 5.806 0.993 - 0.932 - 0.985 0.977 0.957 0.962
217. F10F2.7 clec-151 965 5.806 0.982 - 0.910 - 0.965 0.989 0.978 0.982 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
218. F47B3.6 F47B3.6 1679 5.806 0.984 - 0.991 - 0.941 0.955 0.964 0.971 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
219. F34H10.1 F34H10.1 0 5.805 0.984 - 0.986 - 0.966 0.987 0.932 0.950 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
220. K01D12.8 K01D12.8 0 5.805 0.998 - 0.992 - 0.973 0.925 0.953 0.964
221. F47G6.4 spe-15 1460 5.802 0.932 - 0.943 - 0.994 0.996 0.957 0.980
222. F47B3.5 F47B3.5 2043 5.802 0.977 - 0.977 - 0.972 0.953 0.949 0.974
