Data search


search
Exact

Results for F22B5.5

Gene ID Gene Name Reads Transcripts Annotation
F22B5.5 F22B5.5 834 F22B5.5

Genes with expression patterns similar to F22B5.5

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F22B5.5 F22B5.5 834 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. C28D4.10 C28D4.10 0 5.9 0.996 - 0.963 - 0.989 0.994 0.987 0.971
3. Y18H1A.2 Y18H1A.2 3012 5.893 0.985 - 0.989 - 0.946 0.997 0.983 0.993
4. R08A2.2 R08A2.2 731 5.88 0.970 - 0.965 - 0.982 0.988 0.990 0.985 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_506632]
5. Y59E9AL.4 Y59E9AL.4 4025 5.874 0.991 - 0.942 - 0.985 0.981 0.979 0.996
6. ZC477.10 ZC477.10 314 5.873 0.992 - 0.958 - 0.969 0.992 0.978 0.984
7. F07A5.4 F07A5.4 0 5.864 0.988 - 0.919 - 0.985 0.996 0.990 0.986
8. Y59H11AM.2 mpst-5 3850 5.856 0.985 - 0.930 - 0.981 1.000 0.966 0.994 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
9. F53B6.5 F53B6.5 0 5.855 0.991 - 0.961 - 0.953 0.987 0.971 0.992
10. F36A2.11 F36A2.11 1104 5.854 0.989 - 0.924 - 0.993 0.991 0.965 0.992
11. C46A5.4 C46A5.4 0 5.853 0.948 - 0.952 - 0.990 0.992 0.986 0.985
12. T13A10.11 sams-5 2056 5.844 0.980 - 0.925 - 0.977 0.995 0.981 0.986 Probable S-adenosylmethionine synthase 5 [Source:UniProtKB/Swiss-Prot;Acc:Q27522]
13. C28D4.8 C28D4.8 1014 5.842 0.976 - 0.920 - 0.979 0.996 0.988 0.983
14. C02F5.7 fbxl-1 3241 5.841 0.973 - 0.956 - 0.969 0.988 0.974 0.981 Uncharacterized F-box/LRR-repeat protein C02F5.7 [Source:UniProtKB/Swiss-Prot;Acc:P34284]
15. F56D6.14 F56D6.14 810 5.839 0.966 - 0.992 - 0.960 0.981 0.981 0.959
16. R12B2.6 R12B2.6 0 5.838 0.989 - 0.970 - 0.928 0.986 0.979 0.986
17. K04G2.7 K04G2.7 0 5.833 0.988 - 0.881 - 0.986 0.996 0.991 0.991
18. C15H11.10 C15H11.10 127 5.83 0.980 - 0.939 - 0.981 0.989 0.966 0.975
19. C28D4.7 C28D4.7 6749 5.826 0.974 - 0.902 - 0.975 0.996 0.991 0.988
20. T28H11.8 T28H11.8 0 5.824 0.993 - 0.883 - 0.985 0.987 0.986 0.990
21. F21H7.10 F21H7.10 0 5.823 0.993 - 0.908 - 0.967 0.992 0.978 0.985
22. K05F1.7 msp-63 2998 5.818 0.961 - 0.945 - 0.983 0.994 0.954 0.981 Major sperm protein 63 [Source:UniProtKB/Swiss-Prot;Acc:Q21244]
23. C35D10.11 msd-4 11413 5.815 0.994 - 0.966 - 0.970 0.955 0.957 0.973 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_498015]
24. F47B3.3 F47B3.3 471 5.807 0.992 - 0.854 - 0.980 0.993 0.992 0.996
25. ZK105.1 ZK105.1 3760 5.805 0.960 - 0.943 - 0.965 0.996 0.978 0.963
26. R07E5.17 R07E5.17 0 5.803 0.985 - 0.946 - 0.944 0.977 0.980 0.971
27. T03F7.5 T03F7.5 0 5.803 0.983 - 0.917 - 0.975 0.978 0.970 0.980
28. C32E12.4 C32E12.4 3183 5.802 0.951 - 0.973 - 0.971 0.997 0.968 0.942
29. C18A3.1 C18A3.1 1369 5.8 0.982 - 0.968 - 0.970 0.992 0.953 0.935 DNA N6-methyl methyltransferase [Source:UniProtKB/Swiss-Prot;Acc:Q09956]
30. ZC168.6 ssp-34 6209 5.798 0.994 - 0.894 - 0.972 0.995 0.974 0.969 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
31. F42C5.6 F42C5.6 0 5.789 0.951 - 0.976 - 0.915 0.985 0.983 0.979
32. Y59H11AM.3 mpst-6 4124 5.785 0.986 - 0.887 - 0.965 0.999 0.957 0.991 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
33. D2063.1 D2063.1 149 5.783 0.978 - 0.934 - 0.921 0.992 0.975 0.983
34. B0222.1 B0222.1 0 5.778 0.992 - 0.936 - 0.946 0.992 0.941 0.971
35. D2062.7 D2062.7 9783 5.775 0.979 - 0.896 - 0.960 0.991 0.975 0.974
36. Y43D4A.1 Y43D4A.1 0 5.775 0.988 - 0.893 - 0.962 0.995 0.978 0.959
37. C36B1.10 gska-3 2838 5.772 0.968 - 0.963 - 0.978 0.983 0.924 0.956 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
38. F32H2.8 F32H2.8 0 5.772 0.993 - 0.914 - 0.959 0.973 0.954 0.979
39. F44D12.7 msd-3 11490 5.769 0.994 - 0.916 - 0.961 0.971 0.956 0.971 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
40. W06A7.5 nspa-8 3685 5.769 0.989 - 0.959 - 0.916 0.985 0.942 0.978 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506654]
41. Y69E1A.3 Y69E1A.3 645 5.768 0.968 - 0.916 - 0.970 0.980 0.969 0.965 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
42. B0280.2 B0280.2 0 5.766 0.992 - 0.940 - 0.942 0.989 0.960 0.943
43. C34F11.6 msp-49 16704 5.763 0.986 - 0.932 - 0.968 0.993 0.911 0.973 Major sperm protein 49 [Source:UniProtKB/Swiss-Prot;Acc:Q18461]
44. R09E10.3 acs-18 1124 5.76 0.974 - 0.925 - 0.955 0.991 0.967 0.948 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
45. F26A1.10 nspd-9 4374 5.759 0.985 - 0.849 - 0.969 0.989 0.981 0.986 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
46. Y69E1A.2 Y69E1A.2 10926 5.759 0.970 - 0.870 - 0.981 0.984 0.968 0.986
47. F55F3.2 F55F3.2 74 5.759 0.994 - 0.967 - 0.945 0.976 0.963 0.914 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
48. Y46G5A.30 snf-5 3504 5.757 0.986 - 0.919 - 0.951 0.981 0.949 0.971 Transporter [Source:RefSeq peptide;Acc:NP_496735]
49. R151.1 R151.1 0 5.754 0.996 - 0.937 - 0.948 0.966 0.951 0.956
50. C39H7.4 C39H7.4 0 5.753 0.986 - 0.949 - 0.967 0.929 0.959 0.963
51. C01G12.5 C01G12.5 0 5.752 0.990 - 0.942 - 0.935 0.986 0.933 0.966
52. C34D4.4 C34D4.4 13292 5.752 0.998 - 0.905 - 0.939 0.995 0.960 0.955 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
53. T03E6.9 T03E6.9 0 5.751 0.991 - 0.926 - 0.947 0.984 0.954 0.949
54. F48C1.7 spe-11 8430 5.75 0.983 - 0.846 - 0.982 0.983 0.984 0.972 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
55. F32B5.6 F32B5.6 4191 5.749 0.974 - 0.957 - 0.914 0.984 0.963 0.957
56. F58E6.6 F58E6.6 0 5.747 0.982 - 0.845 - 0.968 0.995 0.983 0.974
57. Y71G12B.28 Y71G12B.28 0 5.747 0.976 - 0.886 - 0.957 0.988 0.961 0.979
58. C28D4.5 C28D4.5 6669 5.742 0.993 - 0.868 - 0.935 0.990 0.973 0.983
59. T16G1.2 T16G1.2 0 5.742 0.951 - 0.843 - 0.983 0.995 0.983 0.987
60. Y77E11A.10 clp-6 1322 5.738 0.973 - 0.984 - 0.892 0.989 0.954 0.946 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
61. B0391.1 B0391.1 0 5.733 0.979 - 0.927 - 0.951 0.955 0.958 0.963
62. F47B8.11 sss-2 6109 5.732 0.983 - 0.891 - 0.964 0.992 0.919 0.983
63. Y106G6D.1 Y106G6D.1 0 5.732 0.998 - 0.840 - 0.949 0.997 0.964 0.984
64. F47B7.1 F47B7.1 64723 5.732 0.988 - 0.786 - 0.981 0.996 0.992 0.989 UPF0057 membrane protein F47B7.1 [Source:UniProtKB/Swiss-Prot;Acc:Q20516]
65. T13F3.4 T13F3.4 0 5.731 0.989 - 0.947 - 0.944 0.969 0.914 0.968
66. K07A1.6 K07A1.6 2390 5.73 0.968 - 0.946 - 0.936 0.984 0.950 0.946
67. ZC477.1 ssq-3 17576 5.73 0.969 - 0.946 - 0.926 0.984 0.915 0.990 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_501113]
68. C05C12.6 C05C12.6 0 5.73 0.978 - 0.917 - 0.940 0.971 0.962 0.962
69. T27C10.7 nspd-10 9973 5.729 0.995 - 0.911 - 0.965 0.945 0.943 0.970 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
70. F56B3.9 F56B3.9 0 5.729 0.967 - 0.927 - 0.951 0.980 0.953 0.951
71. W03D8.7 W03D8.7 0 5.726 0.988 - 0.929 - 0.908 0.989 0.977 0.935
72. C27D9.1 C27D9.1 5601 5.725 0.994 - 0.871 - 0.957 0.986 0.945 0.972
73. C17F3.3 C17F3.3 5283 5.724 0.996 - 0.903 - 0.944 0.957 0.959 0.965
74. F32D8.15 F32D8.15 0 5.723 0.991 - 0.836 - 0.959 0.995 0.972 0.970
75. W03G11.2 W03G11.2 37 5.722 0.988 - 0.949 - 0.904 0.983 0.954 0.944
76. B0511.12 B0511.12 6530 5.721 0.981 - 0.968 - 0.908 0.989 0.939 0.936
77. F10F2.8 clec-153 2209 5.72 0.988 - 0.881 - 0.943 0.991 0.954 0.963 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
78. K08A2.4 K08A2.4 291 5.719 0.990 - 0.925 - 0.940 0.981 0.945 0.938
79. F44D12.5 msd-2 14828 5.717 0.978 - 0.942 - 0.943 0.944 0.935 0.975 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
80. ZK265.6 ZK265.6 3565 5.717 0.990 - 0.845 - 0.954 0.980 0.969 0.979 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
81. F20D12.5 exc-9 4228 5.716 0.994 - 0.898 - 0.933 0.991 0.964 0.936
82. K02E11.1 ent-3 1497 5.715 0.977 - 0.937 - 0.918 0.988 0.927 0.968 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
83. F34H10.1 F34H10.1 0 5.714 0.988 - 0.913 - 0.947 0.961 0.933 0.972 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
84. ZK1225.6 ssp-31 3268 5.713 0.993 - 0.935 - 0.919 0.991 0.891 0.984 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
85. K06A5.3 K06A5.3 1268 5.711 0.973 - 0.851 - 0.957 0.989 0.970 0.971 Major sperm protein [Source:RefSeq peptide;Acc:NP_491860]
86. C43F9.6 nkb-2 2606 5.709 0.982 - 0.952 - 0.943 0.971 0.922 0.939 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
87. F08G5.2 acl-13 861 5.708 0.992 - 0.884 - 0.961 0.991 0.948 0.932 ACyLtransferase-like [Source:RefSeq peptide;Acc:NP_001293956]
88. T22C1.11 T22C1.11 0 5.706 0.975 - 0.928 - 0.926 0.975 0.959 0.943
89. K02A11.2 K02A11.2 327 5.704 0.946 - 0.887 - 0.944 0.991 0.958 0.978
90. F54H5.5 F54H5.5 838 5.704 0.972 - 0.840 - 0.977 0.987 0.976 0.952
91. C42C1.11 C42C1.11 3461 5.704 0.988 - 0.823 - 0.958 0.986 0.966 0.983 Aminopeptidase-1; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EFT4]
92. F52F12.8 F52F12.8 1508 5.703 0.993 - 0.887 - 0.956 0.989 0.944 0.934 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
93. T04C10.3 T04C10.3 0 5.701 0.989 - 0.803 - 0.955 0.996 0.969 0.989
94. R106.1 R106.1 0 5.701 0.988 - 0.878 - 0.930 0.992 0.954 0.959
95. F56A8.3 F56A8.3 3932 5.701 0.982 - 0.776 - 0.974 0.997 0.987 0.985
96. F38H4.5 F38H4.5 329 5.7 0.959 - 0.978 - 0.905 0.991 0.915 0.952
97. Y59E9AR.1 Y59E9AR.1 33650 5.699 0.967 - 0.910 - 0.938 0.937 0.959 0.988 Major sperm protein [Source:RefSeq peptide;Acc:NP_500755]
98. Y47D3A.32 Y47D3A.32 815 5.699 0.986 - 0.909 - 0.933 0.987 0.949 0.935
99. F08H9.3 F08H9.3 0 5.696 0.990 - 0.890 - 0.971 0.974 0.902 0.969
100. T02E1.7 T02E1.7 1229 5.695 0.964 - 0.944 - 0.900 0.974 0.965 0.948
101. F53B7.3 F53B7.3 2365 5.695 0.985 - 0.873 - 0.949 0.994 0.921 0.973
102. F44D12.3 msd-1 11252 5.693 0.991 - 0.900 - 0.935 0.944 0.940 0.983 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
103. ZK1251.1 htas-1 4339 5.693 0.991 - 0.898 - 0.968 0.953 0.965 0.918 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
104. R08A2.3 ssp-33 1579 5.692 0.985 - 0.814 - 0.939 0.998 0.968 0.988 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506630]
105. ZC116.2 cyc-2.2 7135 5.692 0.988 - 0.952 - 0.937 0.952 0.922 0.941 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
106. T27E7.3 T27E7.3 0 5.692 0.971 - 0.867 - 0.970 0.970 0.941 0.973
107. C10H11.8 C10H11.8 12850 5.692 0.987 - 0.870 - 0.922 0.983 0.967 0.963
108. C45G9.10 C45G9.10 1101 5.691 0.994 - 0.886 - 0.956 0.979 0.940 0.936
109. T14D7.3 snb-6 1193 5.69 0.997 - 0.894 - 0.921 0.984 0.921 0.973 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
110. C09B9.7 C09B9.7 280 5.69 0.942 - 0.989 - 0.909 0.975 0.945 0.930
111. T28H11.6 ssp-11 18268 5.688 0.988 - 0.954 - 0.944 0.952 0.884 0.966 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
112. ZK353.4 ZK353.4 848 5.688 0.958 - 0.812 - 0.982 0.997 0.985 0.954
113. ZK596.3 ZK596.3 0 5.687 0.993 - 0.821 - 0.976 0.996 0.995 0.906
114. Y37F4.1 Y37F4.1 512 5.685 0.973 - 0.883 - 0.959 0.978 0.910 0.982
115. ZK945.8 ZK945.8 430 5.684 0.992 - 0.944 - 0.929 0.966 0.910 0.943
116. T21G5.4 smz-2 6194 5.684 0.989 - 0.777 - 0.974 0.987 0.963 0.994 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
117. ZK1307.7 ZK1307.7 0 5.683 0.993 - 0.877 - 0.926 0.974 0.935 0.978
118. C04G2.10 C04G2.10 239 5.683 0.983 - 0.935 - 0.895 0.955 0.938 0.977
119. C38C3.4 C38C3.4 1249 5.682 0.984 - 0.974 - 0.916 0.963 0.945 0.900
120. ZK938.3 ZK938.3 0 5.681 0.957 - 0.867 - 0.959 0.988 0.920 0.990
121. Y43F8C.11 Y43F8C.11 0 5.679 0.987 - 0.989 - 0.930 0.963 0.887 0.923
122. H12D21.1 nspa-1 3881 5.678 0.956 - 0.927 - 0.946 0.969 0.923 0.957 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506666]
123. C45G9.5 C45G9.5 2123 5.677 0.994 - 0.961 - 0.893 0.962 0.938 0.929
124. Y46G5A.23 Y46G5A.23 5465 5.674 0.983 - 0.941 - 0.927 0.975 0.911 0.937
125. T05F1.7 T05F1.7 0 5.672 0.957 - 0.905 - 0.908 0.995 0.947 0.960
126. T27A3.4 spch-3 14778 5.671 0.987 - 0.899 - 0.972 0.944 0.941 0.928 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
127. F59H6.4 math-32 2228 5.671 0.991 - 0.849 - 0.924 0.983 0.960 0.964 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
128. T23B3.6 T23B3.6 139 5.671 0.972 - 0.849 - 0.987 0.971 0.927 0.965
129. C10G11.9 spch-2 7357 5.669 0.992 - 0.913 - 0.930 0.946 0.935 0.953 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
130. K03H1.1 gln-2 4516 5.669 0.995 - 0.844 - 0.946 0.969 0.952 0.963 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
131. C25G4.6 smz-1 5781 5.667 0.989 - 0.950 - 0.882 0.953 0.945 0.948 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
132. ZK863.1 ZK863.1 0 5.665 0.976 - 0.812 - 0.974 0.979 0.973 0.951
133. C37A5.7 C37A5.7 379 5.663 0.983 - 0.966 - 0.928 0.963 0.932 0.891
134. B0524.6 B0524.6 43 5.662 0.975 - 0.930 - 0.924 0.989 0.920 0.924
135. C24D10.7 nspd-3 19330 5.662 0.987 - 0.921 - 0.972 0.931 0.897 0.954 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
136. R10E9.3 R10E9.3 319 5.662 0.992 - 0.865 - 0.940 0.965 0.943 0.957
137. F44G4.6 F44G4.6 0 5.661 0.985 - 0.967 - 0.923 0.973 0.894 0.919
138. F41G3.4 fis-1 1542 5.661 0.983 - 0.930 - 0.909 0.991 0.909 0.939 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
139. W09C3.8 W09C3.8 376 5.66 0.956 - 0.877 - 0.923 0.962 0.959 0.983
140. Y71G12B.23 Y71G12B.23 548 5.659 0.978 - 0.799 - 0.962 0.989 0.964 0.967
141. Y53F4B.20 Y53F4B.20 0 5.657 0.979 - 0.886 - 0.900 0.991 0.939 0.962
142. K08F4.8 msp-38 15306 5.656 0.992 - 0.897 - 0.952 0.960 0.906 0.949 Major sperm protein 38 [Source:UniProtKB/Swiss-Prot;Acc:P53020]
143. F49E2.1 F49E2.1 958 5.654 0.975 - 0.820 - 0.938 0.982 0.979 0.960 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
144. T22C1.1 T22C1.1 7329 5.651 0.977 - 0.898 - 0.933 0.968 0.927 0.948
145. F47D12.9 F47D12.9 7946 5.651 0.958 - 0.874 - 0.941 0.976 0.977 0.925 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
146. R10H10.2 spe-26 1498 5.65 0.990 - 0.883 - 0.895 0.986 0.962 0.934 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
147. F32A11.4 F32A11.4 0 5.649 0.973 - 0.928 - 0.953 0.943 0.922 0.930
148. Y106G6H.14 Y106G6H.14 1037 5.648 0.976 - 0.813 - 0.961 0.983 0.952 0.963
149. F53G12.9 F53G12.9 0 5.645 0.984 - 0.922 - 0.915 0.961 0.927 0.936
150. ZK795.3 ZK795.3 3203 5.643 0.953 - 0.958 - 0.919 0.951 0.950 0.912 Brix domain-containing protein ZK795.3 [Source:UniProtKB/Swiss-Prot;Acc:O62518]
151. E03H12.10 ssp-9 17648 5.643 0.986 - 0.952 - 0.883 0.956 0.906 0.960 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
152. Y105C5B.19 Y105C5B.19 272 5.64 0.983 - 0.950 - 0.873 0.963 0.931 0.940 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
153. C01F6.9 C01F6.9 14696 5.64 0.942 - 0.983 - 0.911 0.990 0.882 0.932 Nx; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EDA6]
154. F30F8.2 glna-3 2231 5.639 0.976 - 0.903 - 0.915 0.954 0.952 0.939 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
155. K07A1.5 K07A1.5 3418 5.637 0.992 - 0.892 - 0.915 0.975 0.910 0.953
156. T23F11.4 T23F11.4 450 5.637 0.979 - 0.815 - 0.942 0.981 0.968 0.952
157. ZK1251.6 msp-76 23371 5.637 0.975 - 0.925 - 0.942 0.955 0.877 0.963 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
158. ZC412.7 nspa-3 3742 5.636 0.985 - 0.902 - 0.927 0.984 0.921 0.917 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506666]
159. F18C5.4 mpz-3 2887 5.635 0.972 - 0.941 - 0.900 0.962 0.919 0.941 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
160. W09D6.5 W09D6.5 15253 5.635 0.992 - 0.905 - 0.909 0.977 0.901 0.951
161. T01E8.9 ubxn-5 2869 5.633 0.963 - 0.884 - 0.931 0.965 0.957 0.933 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
162. W01C9.4 decr-1.2 1368 5.63 0.973 - 0.859 - 0.915 0.980 0.946 0.957 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
163. C30G7.4 C30G7.4 569 5.629 0.992 - 0.954 - 0.872 0.948 0.947 0.916
164. K08C9.2 K08C9.2 5101 5.628 0.968 - 0.757 - 0.957 0.993 0.968 0.985
165. F40H6.2 F40H6.2 0 5.628 0.984 - 0.888 - 0.900 0.950 0.943 0.963
166. C33F10.12 C33F10.12 2458 5.625 0.980 - 0.900 - 0.931 0.925 0.966 0.923
167. F32B6.10 F32B6.10 914 5.624 0.984 - 0.947 - 0.884 0.957 0.912 0.940
168. C24D10.4 C24D10.4 3423 5.622 0.992 - 0.893 - 0.913 0.961 0.923 0.940
169. Y47D3A.14 Y47D3A.14 1513 5.621 0.981 - 0.953 - 0.882 0.955 0.923 0.927
170. B0491.3 rmd-3 3158 5.62 0.991 - 0.926 - 0.872 0.967 0.920 0.944 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
171. ZK354.11 msp-59 43143 5.62 0.990 - 0.940 - 0.929 0.937 0.877 0.947 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
172. B0261.7 B0261.7 10300 5.619 0.986 - 0.807 - 0.943 0.984 0.968 0.931
173. K09C6.8 K09C6.8 909 5.619 0.988 - 0.941 - 0.869 0.966 0.900 0.955
174. T10E9.9 acdh-4 1269 5.617 0.970 - 0.960 - 0.883 0.987 0.911 0.906 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
175. K05F1.3 acdh-8 4018 5.617 0.991 - 0.876 - 0.911 0.976 0.920 0.943 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
176. Y59H11AM.4 Y59H11AM.4 1004 5.617 0.980 - 0.898 - 0.939 0.950 0.909 0.941
177. T05C12.4 T05C12.4 0 5.615 0.981 - 0.877 - 0.920 0.993 0.924 0.920
178. Y41E3.1 Y41E3.1 5578 5.611 0.986 - 0.958 - 0.866 0.958 0.940 0.903
179. C49A9.1 C49A9.1 0 5.611 0.976 - 0.901 - 0.916 0.970 0.893 0.955
180. C37A2.3 acdh-5 2188 5.609 0.972 - 0.863 - 0.915 0.996 0.925 0.938 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
181. F02E9.5 F02E9.5 7735 5.608 0.938 - 0.823 - 0.945 0.977 0.963 0.962
182. T13F2.11 msp-78 33254 5.608 0.926 - 0.921 - 0.932 0.947 0.917 0.965 Major sperm protein 78 [Source:UniProtKB/Swiss-Prot;Acc:Q94053]
183. C04F12.7 C04F12.7 9378 5.608 0.961 - 0.937 - 0.887 0.974 0.939 0.910
184. R05F9.13 msp-31 19380 5.606 0.960 - 0.918 - 0.911 0.985 0.883 0.949 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
185. M163.1 M163.1 4492 5.604 0.967 - 0.798 - 0.917 0.998 0.958 0.966
186. F18A1.1 F18A1.1 299 5.603 0.975 - 0.852 - 0.948 0.937 0.913 0.978
187. C04G2.5 C04G2.5 1158 5.603 0.959 - 0.858 - 0.922 0.978 0.936 0.950
188. Y39A1C.1 Y39A1C.1 573 5.603 0.964 - 0.820 - 0.914 0.988 0.968 0.949
189. M70.2 M70.2 0 5.602 0.939 - 0.857 - 0.926 0.989 0.920 0.971
190. T08B6.1 T08B6.1 0 5.602 0.973 - 0.890 - 0.948 0.960 0.887 0.944
191. F11G11.8 nspd-5 16952 5.6 0.985 - 0.899 - 0.942 0.899 0.917 0.958 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
192. F41G3.6 F41G3.6 2317 5.598 0.986 - 0.975 - 0.919 0.961 0.898 0.859
193. Y71G12B.18 Y71G12B.18 0 5.596 0.986 - 0.920 - 0.887 0.979 0.932 0.892
194. Y43F8C.6 Y43F8C.6 4090 5.596 0.978 - 0.967 - 0.912 0.920 0.894 0.925
195. F27C1.2 F27C1.2 8521 5.595 0.936 - 0.851 - 0.955 0.982 0.917 0.954
196. ZK484.8 nspd-1 28096 5.595 0.984 - 0.924 - 0.937 0.939 0.854 0.957 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_491759]
197. F36D3.5 F36D3.5 345 5.595 0.993 - 0.707 - 0.949 0.991 0.975 0.980
198. ZK856.4 ZK856.4 0 5.594 0.970 - 0.908 - 0.915 0.968 0.893 0.940
199. Y106G6G.2 Y106G6G.2 0 5.594 0.986 - 0.946 - 0.909 0.953 0.857 0.943
200. Y46G5A.15 Y46G5A.15 193 5.593 0.969 - 0.862 - 0.927 0.971 0.919 0.945
201. F26B1.2 F26B1.2 16220 5.593 0.974 - 0.838 - 0.973 0.949 0.903 0.956
202. F55C5.1 ssp-35 8038 5.59 0.995 - 0.951 - 0.915 0.900 0.872 0.957 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
203. F52F12.9 F52F12.9 214 5.59 0.991 - 0.733 - 0.938 0.999 0.975 0.954
204. C03D6.1 C03D6.1 0 5.588 0.984 - 0.881 - 0.896 0.970 0.929 0.928
205. K07F5.2 msp-10 27483 5.587 0.977 - 0.947 - 0.940 0.954 0.858 0.911 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
206. C24D10.8 nspd-6 15604 5.586 0.989 - 0.929 - 0.931 0.872 0.889 0.976 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
207. C34F11.4 msp-50 12125 5.586 0.992 - 0.895 - 0.923 0.906 0.905 0.965 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
208. ZK546.6 msp-152 19160 5.585 0.956 - 0.888 - 0.918 0.983 0.888 0.952 Major sperm protein 152 [Source:UniProtKB/Swiss-Prot;Acc:Q23519]
