Data search


search
Exact

Results for D2063.1

Gene ID Gene Name Reads Transcripts Annotation
D2063.1 D2063.1 149 D2063.1

Genes with expression patterns similar to D2063.1

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. D2063.1 D2063.1 149 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. ZC168.6 ssp-34 6209 5.958 0.993 - 0.992 - 0.981 0.996 0.999 0.997 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
3. F53B6.5 F53B6.5 0 5.957 0.995 - 0.987 - 0.989 0.998 0.995 0.993
4. F21H7.10 F21H7.10 0 5.957 0.990 - 0.995 - 0.982 0.999 0.994 0.997
5. C34D4.4 C34D4.4 13292 5.952 0.986 - 0.988 - 0.997 0.997 0.992 0.992 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
6. D2062.7 D2062.7 9783 5.952 1.000 - 0.977 - 0.978 1.000 0.998 0.999
7. C05C12.6 C05C12.6 0 5.95 0.999 - 0.999 - 0.981 0.989 0.993 0.989
8. Y69E1A.3 Y69E1A.3 645 5.948 0.998 - 0.998 - 0.984 0.988 0.987 0.993 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
9. C04G2.10 C04G2.10 239 5.942 0.997 - 0.998 - 0.996 0.979 0.976 0.996
10. F44D12.3 msd-1 11252 5.939 0.991 - 0.990 - 0.998 0.976 0.990 0.994 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
11. K02A11.2 K02A11.2 327 5.937 0.988 - 0.987 - 0.986 0.997 0.982 0.997
12. ZK265.6 ZK265.6 3565 5.937 0.993 - 0.972 - 0.984 0.995 0.994 0.999 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
13. C28D4.5 C28D4.5 6669 5.934 0.989 - 0.986 - 0.990 0.992 0.983 0.994
14. F10F2.8 clec-153 2209 5.933 0.992 - 0.982 - 0.989 0.993 0.986 0.991 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
15. B0222.1 B0222.1 0 5.932 0.991 - 0.988 - 0.982 0.999 0.980 0.992
16. F58E6.6 F58E6.6 0 5.931 0.989 - 0.969 - 0.986 0.999 0.990 0.998
17. T03E6.9 T03E6.9 0 5.93 0.993 - 0.987 - 0.985 0.994 0.987 0.984
18. F32H2.8 F32H2.8 0 5.93 0.985 - 0.987 - 0.985 0.991 0.988 0.994
19. Y59E9AL.4 Y59E9AL.4 4025 5.929 0.991 - 0.994 - 0.969 0.994 0.998 0.983
20. R106.1 R106.1 0 5.926 0.992 - 0.986 - 0.982 0.993 0.988 0.985
21. C27D9.1 C27D9.1 5601 5.925 0.992 - 0.985 - 0.973 0.994 0.987 0.994
22. Y106G6D.1 Y106G6D.1 0 5.925 0.982 - 0.965 - 0.992 0.996 0.993 0.997
23. F32D8.15 F32D8.15 0 5.921 0.979 - 0.965 - 0.992 0.997 0.992 0.996
24. Y47D3A.32 Y47D3A.32 815 5.92 0.997 - 0.995 - 0.981 0.995 0.974 0.978
25. F40H6.2 F40H6.2 0 5.919 0.995 - 0.990 - 0.984 0.976 0.981 0.993
26. C17F3.3 C17F3.3 5283 5.919 0.988 - 0.981 - 0.988 0.980 0.986 0.996
27. F44D12.5 msd-2 14828 5.917 0.990 - 0.993 - 0.983 0.974 0.986 0.991 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
28. ZC477.10 ZC477.10 314 5.916 0.993 - 0.996 - 0.952 0.993 0.996 0.986
29. K02E11.1 ent-3 1497 5.914 0.994 - 0.965 - 0.990 0.997 0.973 0.995 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
30. K07A1.6 K07A1.6 2390 5.913 0.993 - 0.989 - 0.979 0.993 0.975 0.984
31. W03D8.7 W03D8.7 0 5.911 0.957 - 0.990 - 0.998 0.996 0.986 0.984
32. Y59H11AM.3 mpst-6 4124 5.911 0.946 - 0.986 - 0.990 0.997 0.995 0.997 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
33. C28D4.8 C28D4.8 1014 5.91 0.975 - 0.983 - 0.971 0.997 0.987 0.997
34. Y46G5A.30 snf-5 3504 5.909 0.971 - 0.993 - 0.973 0.994 0.985 0.993 Transporter [Source:RefSeq peptide;Acc:NP_496735]
35. F32B6.10 F32B6.10 914 5.908 0.998 - 0.995 - 0.987 0.978 0.970 0.980
36. C32E12.4 C32E12.4 3183 5.907 0.987 - 0.979 - 0.980 0.996 0.981 0.984
37. T13A10.11 sams-5 2056 5.907 0.995 - 0.994 - 0.969 0.978 0.989 0.982 Probable S-adenosylmethionine synthase 5 [Source:UniProtKB/Swiss-Prot;Acc:Q27522]
38. F36A2.11 F36A2.11 1104 5.906 0.992 - 0.991 - 0.945 0.996 0.994 0.988
39. R151.1 R151.1 0 5.906 0.984 - 0.979 - 0.978 0.986 0.990 0.989
40. F47D12.9 F47D12.9 7946 5.905 0.992 - 0.985 - 0.972 0.993 0.985 0.978 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
41. Y53F4B.20 Y53F4B.20 0 5.904 0.977 - 0.991 - 0.980 0.994 0.972 0.990
42. C25G4.6 smz-1 5781 5.904 0.990 - 0.992 - 0.984 0.977 0.977 0.984 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
43. W03G11.2 W03G11.2 37 5.903 0.988 - 0.955 - 0.991 0.993 0.989 0.987
44. W06A7.5 nspa-8 3685 5.902 0.977 - 0.955 - 0.994 0.995 0.988 0.993 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506654]
45. F53G12.9 F53G12.9 0 5.902 0.989 - 0.995 - 0.987 0.982 0.973 0.976
46. C45G9.10 C45G9.10 1101 5.901 0.983 - 0.989 - 0.977 0.993 0.982 0.977
47. ZK1225.6 ssp-31 3268 5.901 0.987 - 0.988 - 0.990 0.995 0.957 0.984 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
48. Y46G5A.15 Y46G5A.15 193 5.901 0.996 - 0.968 - 0.985 0.989 0.980 0.983
49. M163.1 M163.1 4492 5.9 0.993 - 0.950 - 0.992 0.987 0.985 0.993
50. C39H7.4 C39H7.4 0 5.9 0.997 - 0.998 - 0.972 0.960 0.990 0.983
51. K05F1.7 msp-63 2998 5.899 0.986 - 0.987 - 0.964 0.992 0.977 0.993 Major sperm protein 63 [Source:UniProtKB/Swiss-Prot;Acc:Q21244]
52. R07E5.17 R07E5.17 0 5.898 0.993 - 0.985 - 0.983 0.988 0.973 0.976
53. B0524.6 B0524.6 43 5.898 0.986 - 0.978 - 0.992 0.999 0.972 0.971
54. C28D4.7 C28D4.7 6749 5.898 0.977 - 0.990 - 0.963 0.995 0.979 0.994
55. F07A5.4 F07A5.4 0 5.896 0.997 - 0.988 - 0.949 0.994 0.980 0.988
56. T27C10.7 nspd-10 9973 5.895 0.983 - 0.965 - 0.985 0.976 0.988 0.998 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
57. ZK1307.7 ZK1307.7 0 5.895 0.957 - 0.988 - 0.992 0.989 0.985 0.984
58. Y59H11AM.2 mpst-5 3850 5.894 0.948 - 0.994 - 0.970 0.994 0.994 0.994 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
59. F48C1.7 spe-11 8430 5.894 0.996 - 0.970 - 0.955 0.989 0.991 0.993 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
60. Y46G5A.23 Y46G5A.23 5465 5.893 0.997 - 0.977 - 0.986 0.989 0.965 0.979
61. F30F8.1 F30F8.1 6284 5.892 0.993 - 0.950 - 0.988 0.994 0.981 0.986
62. ZC477.1 ssq-3 17576 5.892 0.991 - 0.990 - 0.997 0.966 0.960 0.988 Sperm-Specific family, class Q [Source:RefSeq peptide;Acc:NP_501113]
63. B0511.12 B0511.12 6530 5.892 0.973 - 0.979 - 0.993 0.992 0.979 0.976
64. Y71G12B.28 Y71G12B.28 0 5.891 0.977 - 0.986 - 0.970 0.991 0.981 0.986
65. F38H4.5 F38H4.5 329 5.891 0.988 - 0.976 - 0.995 0.996 0.958 0.978
66. F02E9.5 F02E9.5 7735 5.89 0.980 - 0.952 - 0.981 0.993 0.989 0.995
67. W09D6.5 W09D6.5 15253 5.889 0.990 - 0.970 - 0.992 0.992 0.966 0.979
68. F26A1.10 nspd-9 4374 5.888 0.944 - 0.974 - 0.985 0.999 0.992 0.994 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
69. T16G1.2 T16G1.2 0 5.885 0.990 - 0.973 - 0.955 0.995 0.978 0.994
70. B0261.7 B0261.7 10300 5.885 0.994 - 0.948 - 0.981 0.994 0.992 0.976
71. T28H11.8 T28H11.8 0 5.884 0.992 - 0.976 - 0.951 0.992 0.988 0.985
72. B0391.1 B0391.1 0 5.884 0.977 - 0.984 - 0.976 0.981 0.983 0.983
73. T28H11.6 ssp-11 18268 5.884 0.993 - 0.996 - 0.994 0.978 0.946 0.977 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
74. T05F1.7 T05F1.7 0 5.883 0.978 - 0.983 - 0.966 0.991 0.978 0.987
75. T04C10.3 T04C10.3 0 5.883 0.965 - 0.942 - 0.993 0.997 0.991 0.995
76. ZK856.4 ZK856.4 0 5.883 0.994 - 0.980 - 0.992 0.986 0.949 0.982
77. K05F1.3 acdh-8 4018 5.883 0.986 - 0.982 - 0.978 0.988 0.971 0.978 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
78. F56D6.14 F56D6.14 810 5.882 0.972 - 0.952 - 0.976 0.994 0.995 0.993
79. Y59H11AM.4 Y59H11AM.4 1004 5.881 0.980 - 0.995 - 0.995 0.959 0.971 0.981
80. T21G5.4 smz-2 6194 5.881 0.995 - 0.933 - 0.975 0.998 0.990 0.990 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
81. Y38E10A.20 Y38E10A.20 0 5.881 0.991 - 0.982 - 0.989 0.986 0.962 0.971
82. C03D6.1 C03D6.1 0 5.88 0.993 - 0.982 - 0.977 0.989 0.971 0.968
83. C36B1.10 gska-3 2838 5.88 0.996 - 0.990 - 0.955 0.992 0.961 0.986 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
84. R09E10.3 acs-18 1124 5.879 0.990 - 0.989 - 0.976 0.995 0.954 0.975 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
85. T05C12.4 T05C12.4 0 5.879 0.995 - 0.987 - 0.975 0.992 0.962 0.968
86. C04F12.7 C04F12.7 9378 5.878 0.992 - 0.989 - 0.977 0.987 0.967 0.966
87. Y71G12B.23 Y71G12B.23 548 5.878 0.996 - 0.926 - 0.977 0.996 0.993 0.990
88. F52F12.8 F52F12.8 1508 5.877 0.994 - 0.987 - 0.974 0.979 0.961 0.982 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
89. F56A8.3 F56A8.3 3932 5.877 0.992 - 0.925 - 0.977 0.998 0.986 0.999
90. F42C5.6 F42C5.6 0 5.876 0.983 - 0.952 - 0.972 0.991 0.981 0.997
91. T22C1.11 T22C1.11 0 5.876 0.981 - 0.995 - 0.965 0.983 0.981 0.971
92. ZK863.1 ZK863.1 0 5.875 0.996 - 0.957 - 0.955 0.987 0.994 0.986
93. K07A1.5 K07A1.5 3418 5.875 0.987 - 0.971 - 0.992 0.989 0.951 0.985
94. R08A2.2 R08A2.2 731 5.875 0.982 - 0.986 - 0.962 0.970 0.982 0.993 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_506632]
95. ZK1251.1 htas-1 4339 5.875 0.985 - 0.986 - 0.972 0.977 0.983 0.972 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
96. ZK1251.6 msp-76 23371 5.874 0.974 - 0.999 - 0.996 0.979 0.952 0.974 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
97. R10H10.2 spe-26 1498 5.874 0.992 - 0.982 - 0.966 0.990 0.965 0.979 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
98. W01C9.4 decr-1.2 1368 5.874 0.990 - 0.973 - 0.962 0.989 0.975 0.985 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
99. C01G12.5 C01G12.5 0 5.873 0.973 - 0.971 - 0.982 0.995 0.964 0.988
100. T13F3.4 T13F3.4 0 5.873 0.990 - 0.991 - 0.994 0.961 0.965 0.972
101. F49E2.1 F49E2.1 958 5.871 0.964 - 0.967 - 0.985 0.993 0.971 0.991 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
102. Y73F8A.15 Y73F8A.15 918 5.871 0.999 - 0.977 - 0.982 0.976 0.980 0.957
103. F53B7.3 F53B7.3 2365 5.87 0.987 - 0.946 - 0.984 0.990 0.969 0.994
104. Y47D3A.14 Y47D3A.14 1513 5.87 0.995 - 0.989 - 0.972 0.976 0.967 0.971
105. Y41E3.1 Y41E3.1 5578 5.869 0.992 - 0.994 - 0.979 0.981 0.981 0.942
106. F41G3.4 fis-1 1542 5.868 0.995 - 0.981 - 0.967 0.996 0.950 0.979 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
107. T01E8.9 ubxn-5 2869 5.867 0.971 - 0.974 - 0.975 0.987 0.978 0.982 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
108. F34H10.1 F34H10.1 0 5.867 0.953 - 0.993 - 0.970 0.985 0.980 0.986 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
109. C24D10.4 C24D10.4 3423 5.867 0.987 - 0.992 - 0.971 0.975 0.963 0.979
110. Y18H1A.2 Y18H1A.2 3012 5.867 0.974 - 0.933 - 0.994 0.997 0.975 0.994
111. C37A2.3 acdh-5 2188 5.866 0.994 - 0.969 - 0.980 0.990 0.949 0.984 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
112. F52F12.9 F52F12.9 214 5.865 0.990 - 0.913 - 0.996 0.995 0.985 0.986
113. R10E9.3 R10E9.3 319 5.865 0.980 - 0.978 - 0.961 0.983 0.981 0.982
114. T14D7.3 snb-6 1193 5.865 0.973 - 0.982 - 0.971 0.992 0.965 0.982 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
115. C45G9.5 C45G9.5 2123 5.865 0.982 - 0.985 - 0.971 0.980 0.973 0.974
116. T22C1.1 T22C1.1 7329 5.865 0.996 - 0.988 - 0.987 0.943 0.964 0.987
117. F32A11.4 F32A11.4 0 5.864 0.995 - 0.998 - 0.971 0.965 0.965 0.970
118. Y43D4A.1 Y43D4A.1 0 5.864 0.975 - 0.947 - 0.971 0.996 0.984 0.991
119. ZK353.4 ZK353.4 848 5.864 0.985 - 0.951 - 0.970 0.988 0.989 0.981
120. C02F5.7 fbxl-1 3241 5.863 0.963 - 0.987 - 0.957 0.995 0.977 0.984 Uncharacterized F-box/LRR-repeat protein C02F5.7 [Source:UniProtKB/Swiss-Prot;Acc:P34284]
121. C10H11.8 C10H11.8 12850 5.863 0.990 - 0.926 - 0.976 0.996 0.980 0.995
122. F20D12.5 exc-9 4228 5.863 0.973 - 0.957 - 0.982 0.992 0.988 0.971
123. C34F11.4 msp-50 12125 5.861 0.976 - 0.993 - 0.988 0.950 0.973 0.981 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
124. K09C6.8 K09C6.8 909 5.86 0.976 - 0.987 - 0.973 0.986 0.957 0.981
125. K08A2.4 K08A2.4 291 5.86 0.973 - 0.984 - 0.973 0.991 0.966 0.973
126. C33F10.12 C33F10.12 2458 5.859 0.981 - 0.986 - 0.978 0.955 0.987 0.972
127. ZC412.7 nspa-3 3742 5.859 0.969 - 0.988 - 0.982 0.998 0.952 0.970 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506666]
128. K06A5.3 K06A5.3 1268 5.859 0.979 - 0.973 - 0.966 0.985 0.977 0.979 Major sperm protein [Source:RefSeq peptide;Acc:NP_491860]
129. C43F9.6 nkb-2 2606 5.858 0.997 - 0.996 - 0.964 0.984 0.959 0.958 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
130. Y69E1A.2 Y69E1A.2 10926 5.857 0.991 - 0.982 - 0.944 0.991 0.956 0.993
131. K08D10.8 scrm-5 1679 5.857 0.980 - 0.979 - 0.982 0.992 0.958 0.966 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
132. F47B3.3 F47B3.3 471 5.857 0.967 - 0.966 - 0.967 0.997 0.972 0.988
133. Y95D11A.2 Y95D11A.2 0 5.856 0.991 - 0.961 - 0.992 0.982 0.952 0.978
134. T23F11.4 T23F11.4 450 5.855 0.997 - 0.950 - 0.970 0.991 0.962 0.985
135. Y39H10A.1 Y39H10A.1 0 5.855 0.986 - 0.926 - 0.981 0.992 0.983 0.987
136. ZK596.3 ZK596.3 0 5.855 0.991 - 0.963 - 0.981 0.980 0.983 0.957
137. ZK546.6 msp-152 19160 5.854 0.973 - 0.984 - 0.990 0.973 0.962 0.972 Major sperm protein 152 [Source:UniProtKB/Swiss-Prot;Acc:Q23519]
138. B0491.3 rmd-3 3158 5.853 0.992 - 0.985 - 0.953 0.979 0.969 0.975 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
139. H12D21.1 nspa-1 3881 5.851 0.972 - 0.988 - 0.975 0.991 0.940 0.985 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506666]
140. F11G11.8 nspd-5 16952 5.851 0.991 - 0.995 - 0.990 0.937 0.965 0.973 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
141. B0280.2 B0280.2 0 5.85 0.962 - 0.984 - 0.970 0.991 0.971 0.972
142. F44G4.6 F44G4.6 0 5.849 0.991 - 0.968 - 0.991 0.986 0.949 0.964
143. ZK354.6 ZK354.6 1213 5.848 0.974 - 0.944 - 0.986 0.992 0.973 0.979
144. Y77E11A.10 clp-6 1322 5.848 0.975 - 0.970 - 0.970 0.991 0.982 0.960 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
145. M70.2 M70.2 0 5.847 0.974 - 0.946 - 0.988 0.991 0.961 0.987
146. C09B9.7 C09B9.7 280 5.847 0.989 - 0.958 - 0.976 0.985 0.966 0.973
147. F44D12.7 msd-3 11490 5.846 0.988 - 0.992 - 0.887 0.992 0.995 0.992 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
148. C28C12.12 C28C12.12 5704 5.845 0.983 - 0.974 - 0.971 0.995 0.953 0.969
149. C34F11.6 msp-49 16704 5.845 0.986 - 0.998 - 0.907 0.984 0.976 0.994 Major sperm protein 49 [Source:UniProtKB/Swiss-Prot;Acc:Q18461]
150. K05F1.2 msp-142 12866 5.845 0.996 - 0.975 - 0.981 0.960 0.962 0.971 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
151. ZK945.8 ZK945.8 430 5.844 0.960 - 0.991 - 0.971 0.984 0.964 0.974
152. Y43C5A.1 nspd-7 15332 5.844 0.986 - 0.989 - 0.950 0.961 0.970 0.988 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501882]
153. F59H6.4 math-32 2228 5.841 0.985 - 0.918 - 0.969 0.995 0.983 0.991 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
154. C10G11.9 spch-2 7357 5.841 0.984 - 0.985 - 0.957 0.969 0.969 0.977 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
155. E03H12.9 E03H12.9 0 5.841 0.978 - 0.989 - 0.978 0.982 0.947 0.967
156. Y71G12B.18 Y71G12B.18 0 5.841 0.986 - 0.979 - 0.976 0.990 0.962 0.948
157. C49A9.1 C49A9.1 0 5.84 0.973 - 0.989 - 0.978 0.981 0.933 0.986
158. Y73F8A.13 Y73F8A.13 0 5.84 0.990 - 0.939 - 0.977 0.982 0.984 0.968
159. C27D8.3 C27D8.3 1010 5.839 0.981 - 0.954 - 0.983 0.991 0.957 0.973
160. C15H11.10 C15H11.10 127 5.839 0.986 - 0.999 - 0.921 0.990 0.949 0.994
161. C34F11.5 C34F11.5 5249 5.838 0.991 - 0.971 - 0.977 0.975 0.969 0.955 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
162. E03H12.10 ssp-9 17648 5.837 0.992 - 0.978 - 0.953 0.979 0.961 0.974 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
163. Y37F4.1 Y37F4.1 512 5.837 0.976 - 0.978 - 0.962 0.992 0.942 0.987
164. C24D10.8 nspd-6 15604 5.837 0.989 - 1.000 - 0.996 0.919 0.961 0.972 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
165. T10E9.9 acdh-4 1269 5.837 0.997 - 0.951 - 0.988 0.993 0.962 0.946 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
166. K03H1.1 gln-2 4516 5.836 0.987 - 0.974 - 0.963 0.980 0.970 0.962 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
167. ZC116.2 cyc-2.2 7135 5.835 0.969 - 0.989 - 0.975 0.964 0.968 0.970 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
168. T27E7.3 T27E7.3 0 5.835 0.996 - 0.985 - 0.933 0.981 0.957 0.983
169. R08A2.3 ssp-33 1579 5.834 0.950 - 0.934 - 0.995 0.986 0.976 0.993 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506630]
170. Y59E9AR.1 Y59E9AR.1 33650 5.834 0.975 - 0.995 - 0.996 0.969 0.942 0.957 Major sperm protein [Source:RefSeq peptide;Acc:NP_500755]
171. F25H5.8 F25H5.8 4103 5.833 0.981 - 0.956 - 0.972 0.993 0.968 0.963
172. R12B2.6 R12B2.6 0 5.832 0.987 - 0.871 - 0.997 0.993 0.992 0.992
173. K07F5.2 msp-10 27483 5.832 0.978 - 0.999 - 0.992 0.980 0.942 0.941 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
174. M28.10 M28.10 1073 5.831 0.982 - 0.964 - 0.980 0.991 0.961 0.953
175. C16B8.2 C16B8.2 0 5.831 0.983 - 0.942 - 0.987 0.976 0.958 0.985
176. F37E3.3 comp-1 1108 5.83 0.988 - 0.909 - 0.993 0.993 0.971 0.976
177. T02E1.7 T02E1.7 1229 5.829 0.942 - 0.991 - 0.973 0.989 0.968 0.966
178. F36D3.5 F36D3.5 345 5.829 0.975 - 0.891 - 0.977 0.995 0.997 0.994
179. F55F3.2 F55F3.2 74 5.829 0.980 - 0.915 - 0.989 0.992 0.985 0.968 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
180. ZK512.10 ZK512.10 1116 5.829 0.971 - 0.974 - 0.977 0.980 0.963 0.964
181. F55C5.1 ssp-35 8038 5.826 0.990 - 0.986 - 0.986 0.937 0.949 0.978 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
182. C41G7.7 C41G7.7 0 5.825 0.976 - 0.982 - 0.969 0.979 0.941 0.978
183. F47B8.11 sss-2 6109 5.824 0.985 - 0.951 - 0.960 0.989 0.953 0.986
184. Y106G6H.14 Y106G6H.14 1037 5.822 0.933 - 0.963 - 0.968 0.994 0.987 0.977
185. Y57G11C.6 Y57G11C.6 918 5.821 0.980 - 0.952 - 0.978 0.963 0.963 0.985
186. T03F7.5 T03F7.5 0 5.821 0.991 - 0.947 - 0.942 0.990 0.971 0.980
187. K07F5.5 nspd-2 22723 5.821 0.990 - 0.998 - 0.992 0.926 0.955 0.960 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_501763]
188. F47B7.1 F47B7.1 64723 5.821 0.950 - 0.945 - 0.977 0.995 0.958 0.996 UPF0057 membrane protein F47B7.1 [Source:UniProtKB/Swiss-Prot;Acc:Q20516]
189. T13F2.11 msp-78 33254 5.82 0.956 - 0.993 - 0.991 0.977 0.963 0.940 Major sperm protein 78 [Source:UniProtKB/Swiss-Prot;Acc:Q94053]
190. F40F9.5 F40F9.5 213 5.82 0.992 - 0.948 - 0.977 0.984 0.955 0.964
191. W01B6.6 W01B6.6 695 5.82 0.977 - 0.944 - 0.982 0.986 0.948 0.983
192. C28C12.3 C28C12.3 4146 5.819 0.988 - 0.931 - 0.959 0.972 0.984 0.985
193. C37A5.7 C37A5.7 379 5.818 0.986 - 0.992 - 0.950 0.983 0.966 0.941
194. T27A3.4 spch-3 14778 5.815 0.993 - 0.994 - 0.926 0.970 0.971 0.961 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
195. K09E4.2 K09E4.2 1433 5.814 0.993 - 0.992 - 0.963 0.970 0.954 0.942
196. F13A7.7 F13A7.7 480 5.813 0.992 - 0.995 - 0.980 0.976 0.931 0.939
197. K04G2.7 K04G2.7 0 5.813 0.952 - 0.974 - 0.943 0.987 0.983 0.974
198. W01B6.3 W01B6.3 0 5.813 0.992 - 0.976 - 0.978 0.976 0.949 0.942
199. T23B3.6 T23B3.6 139 5.812 0.989 - 0.980 - 0.926 0.972 0.967 0.978
200. F36D4.4 F36D4.4 0 5.812 0.943 - 0.963 - 0.991 0.981 0.969 0.965
201. T05E11.2 T05E11.2 291 5.812 0.987 - 0.990 - 0.961 0.963 0.938 0.973
202. C09B9.6 msp-55 24951 5.811 0.987 - 0.997 - 0.996 0.867 0.982 0.982 Major sperm protein 55/57 [Source:UniProtKB/Swiss-Prot;Acc:Q17856]
203. ZK353.10 ZK353.10 0 5.811 0.990 - 0.930 - 0.957 0.993 0.974 0.967
204. C17F4.2 C17F4.2 0 5.81 0.953 - 0.948 - 0.985 0.983 0.970 0.971
205. F08H9.3 F08H9.3 0 5.81 0.964 - 0.986 - 0.962 0.992 0.929 0.977
206. F37A4.5 F37A4.5 1925 5.809 0.990 - 0.935 - 0.979 0.978 0.958 0.969
207. K04H8.2 K04H8.2 0 5.809 0.985 - 0.943 - 0.978 0.979 0.966 0.958
208. Y105C5B.19 Y105C5B.19 272 5.809 0.982 - 0.990 - 0.931 0.966 0.969 0.971 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
209. C29E4.14 C29E4.14 707 5.809 0.984 - 0.974 - 0.973 0.983 0.947 0.948
210. ZK938.3 ZK938.3 0 5.808 0.937 - 0.968 - 0.979 0.999 0.942 0.983
211. F30F8.2 glna-3 2231 5.806 0.988 - 0.980 - 0.944 0.965 0.961 0.968 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
212. W09C3.8 W09C3.8 376 5.806 0.940 - 0.952 - 0.949 0.982 0.988 0.995
213. D1081.5 D1081.5 1331 5.805 0.995 - 0.979 - 0.953 0.963 0.944 0.971
