Data search


search
Exact

Results for C33A12.15

Gene ID Gene Name Reads Transcripts Annotation
C33A12.15 ttr-9 774 C33A12.15 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]

Genes with expression patterns similar to C33A12.15

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. C33A12.15 ttr-9 774 5 1.000 - - - 1.000 1.000 1.000 1.000 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_501683]
2. F36A4.4 F36A4.4 2180 4.931 0.981 - - - 0.992 0.989 0.979 0.990
3. Y53F4B.12 Y53F4B.12 0 4.922 0.975 - - - 0.985 0.988 0.993 0.981
4. C10G11.6 C10G11.6 3388 4.913 0.978 - - - 0.993 0.982 0.980 0.980
5. Y39A1A.3 Y39A1A.3 2443 4.905 0.978 - - - 0.991 0.985 0.978 0.973
6. F02E11.1 wht-4 714 4.903 0.968 - - - 0.995 0.985 0.976 0.979 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_494495]
7. ZK1053.3 ZK1053.3 0 4.902 0.987 - - - 0.976 0.987 0.974 0.978
8. W02G9.1 ndx-2 1348 4.9 0.964 - - - 0.987 0.995 0.982 0.972 Putative nudix hydrolase 2 [Source:UniProtKB/Swiss-Prot;Acc:O61902]
9. ZK524.1 spe-4 2375 4.896 0.982 - - - 0.977 0.985 0.972 0.980 Presenilin spe-4 [Source:UniProtKB/Swiss-Prot;Acc:Q01608]
10. F21F3.3 icmt-1 1264 4.896 0.972 - - - 0.989 0.989 0.975 0.971 Protein-S-isoprenylcysteine O-methyltransferase [Source:RefSeq peptide;Acc:NP_491473]
11. C09D4.4 C09D4.4 0 4.895 0.978 - - - 0.968 0.988 0.974 0.987
12. F48A9.1 F48A9.1 0 4.895 0.965 - - - 0.989 0.992 0.977 0.972
13. Y53F4B.25 Y53F4B.25 0 4.892 0.975 - - - 0.980 0.996 0.988 0.953
14. R102.4 R102.4 1737 4.892 0.973 - - - 0.960 0.989 0.990 0.980
15. C25D7.9 C25D7.9 0 4.889 0.971 - - - 0.953 0.993 0.987 0.985
16. Y81G3A.4 Y81G3A.4 0 4.889 0.956 - - - 0.972 0.995 0.980 0.986
17. BE10.3 BE10.3 0 4.889 0.976 - - - 0.993 0.976 0.981 0.963
18. F35C5.3 F35C5.3 687 4.888 0.987 - - - 0.968 0.988 0.979 0.966
19. Y54G2A.50 Y54G2A.50 1602 4.887 0.968 - - - 0.980 0.997 0.969 0.973
20. W04E12.5 W04E12.5 765 4.886 0.967 - - - 0.968 0.976 0.984 0.991
21. K06A5.1 K06A5.1 3146 4.883 0.972 - - - 0.990 0.986 0.983 0.952
22. C34B2.5 C34B2.5 5582 4.883 0.982 - - - 0.974 0.975 0.980 0.972
23. F28D1.8 oig-7 640 4.88 0.989 - - - 0.987 0.980 0.961 0.963
24. F23C8.9 F23C8.9 2947 4.879 0.979 - - - 0.980 0.987 0.964 0.969 Protein TIPIN homolog [Source:UniProtKB/Swiss-Prot;Acc:Q9TXI0]
25. K10D2.1 K10D2.1 0 4.879 0.984 - - - 0.984 0.991 0.959 0.961 Protein HIRA homolog [Source:UniProtKB/Swiss-Prot;Acc:Q09589]
26. C16C8.19 C16C8.19 11090 4.877 0.992 - - - 0.973 0.974 0.975 0.963
27. C18H9.1 C18H9.1 0 4.877 0.978 - - - 0.980 0.990 0.971 0.958
28. W06G6.2 W06G6.2 0 4.876 0.979 - - - 0.979 0.991 0.981 0.946
29. ZK546.5 ZK546.5 1700 4.876 0.986 - - - 0.955 0.986 0.978 0.971
30. K08D10.7 scrm-8 1088 4.876 0.967 - - - 0.995 0.971 0.960 0.983 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500501]
31. F49F1.14 F49F1.14 0 4.875 0.964 - - - 0.988 0.967 0.991 0.965
32. C47E8.3 C47E8.3 0 4.874 0.984 - - - 0.981 0.966 0.978 0.965
33. Y105E8A.28 Y105E8A.28 1544 4.874 0.992 - - - 0.976 0.976 0.972 0.958
34. F35F11.3 F35F11.3 0 4.872 0.953 - - - 0.982 0.979 0.986 0.972
35. B0511.4 tag-344 933 4.872 0.968 - - - 0.979 0.978 0.986 0.961
36. AC3.10 spe-10 803 4.871 0.967 - - - 0.979 0.973 0.986 0.966 Palmitoyltransferase spe-10 [Source:UniProtKB/Swiss-Prot;Acc:Q5FC64]
37. Y46H3D.8 Y46H3D.8 0 4.87 0.981 - - - 0.971 0.987 0.987 0.944
38. Y57G11B.8 Y57G11B.8 0 4.869 0.970 - - - 0.989 0.973 0.957 0.980
39. F58D5.8 F58D5.8 343 4.868 0.977 - - - 0.979 0.987 0.971 0.954
40. W03D8.3 W03D8.3 1235 4.868 0.979 - - - 0.989 0.974 0.954 0.972
41. F14F7.5 F14F7.5 0 4.868 0.977 - - - 0.980 0.987 0.962 0.962
42. R01H2.4 R01H2.4 289 4.867 0.989 - - - 0.979 0.969 0.968 0.962
43. F40E3.6 F40E3.6 0 4.866 0.979 - - - 0.981 0.986 0.976 0.944
44. ZK757.3 alg-4 2084 4.866 0.966 - - - 0.992 0.989 0.948 0.971 Putative protein tag-76 [Source:UniProtKB/Swiss-Prot;Acc:P34681]
45. F13H8.9 F13H8.9 611 4.865 0.975 - - - 0.964 0.967 0.979 0.980
46. Y45F3A.4 Y45F3A.4 629 4.865 0.984 - - - 0.983 0.960 0.991 0.947
47. Y66D12A.20 spe-6 1190 4.864 0.993 - - - 0.990 0.967 0.962 0.952 Probable serine/threonine-protein kinase spe-6 [Source:UniProtKB/Swiss-Prot;Acc:Q95PZ9]
48. R10H1.1 R10H1.1 0 4.864 0.980 - - - 0.985 0.978 0.955 0.966
49. Y1A5A.2 Y1A5A.2 0 4.864 0.957 - - - 0.966 0.987 0.971 0.983
50. C34D4.3 C34D4.3 5860 4.863 0.983 - - - 0.988 0.980 0.970 0.942
51. C01B12.4 osta-1 884 4.863 0.955 - - - 0.960 0.987 0.978 0.983 Organic solute transporter alpha-like protein 1 [Source:UniProtKB/Swiss-Prot;Acc:O17204]
52. F56H11.3 elo-7 1425 4.861 0.969 - - - 0.988 0.974 0.982 0.948 Elongation of very long chain fatty acids protein [Source:RefSeq peptide;Acc:NP_001255397]
53. Y37F4.2 Y37F4.2 0 4.861 0.965 - - - 0.965 0.987 0.958 0.986
54. K01A11.4 spe-41 803 4.861 0.943 - - - 0.971 0.989 0.978 0.980 TRP homologous cation channel protein; TRP-3 channel protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EF09]
55. C31H1.2 C31H1.2 171 4.86 0.953 - - - 0.981 0.974 0.974 0.978
56. R05D7.3 R05D7.3 0 4.859 0.955 - - - 0.970 0.990 0.966 0.978
57. ZK250.6 math-48 789 4.859 0.961 - - - 0.988 0.982 0.950 0.978 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494136]
58. C07A12.2 C07A12.2 2240 4.859 0.977 - - - 0.984 0.978 0.960 0.960
59. F42G4.7 F42G4.7 3153 4.859 0.954 - - - 0.970 0.987 0.979 0.969
60. F54C1.9 sst-20 1709 4.859 0.985 - - - 0.970 0.974 0.971 0.959 Sperm Specific Transcript [Source:RefSeq peptide;Acc:NP_491498]
61. Y69A2AR.24 Y69A2AR.24 94 4.859 0.984 - - - 0.953 0.972 0.962 0.988
62. B0240.2 spe-42 242 4.859 0.975 - - - 0.974 0.988 0.971 0.951
63. K09G1.3 K09G1.3 0 4.858 0.981 - - - 0.967 0.976 0.954 0.980
64. C24D10.2 C24D10.2 4839 4.858 0.978 - - - 0.975 0.972 0.965 0.968
65. C35A5.5 C35A5.5 0 4.858 0.980 - - - 0.977 0.989 0.950 0.962 UPF0392 protein C35A5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q18473]
66. AH10.1 acs-10 3256 4.858 0.973 - - - 0.985 0.991 0.945 0.964 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
67. F11G11.9 mpst-4 2584 4.858 0.950 - - - 0.982 0.981 0.983 0.962 Putative thiosulfate sulfurtransferase mpst-4 [Source:UniProtKB/Swiss-Prot;Acc:P91247]
68. F23C8.8 F23C8.8 1332 4.857 0.979 - - - 0.984 0.987 0.947 0.960
69. F59A6.10 F59A6.10 0 4.856 0.922 - - - 0.992 0.985 0.971 0.986
70. F30A10.14 F30A10.14 536 4.854 0.971 - - - 0.981 0.971 0.990 0.941
71. F14H3.2 best-12 354 4.853 0.989 - - - 0.967 0.973 0.977 0.947 Bestrophin homolog 12 [Source:UniProtKB/Swiss-Prot;Acc:O45363]
72. C40H1.4 elo-4 672 4.852 0.973 - - - 0.967 0.956 0.969 0.987 Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
73. F32B4.4 F32B4.4 141 4.851 0.972 - - - 0.959 0.976 0.971 0.973
74. C08F11.11 C08F11.11 9833 4.85 0.988 - - - 0.966 0.974 0.951 0.971 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
75. F40F4.7 F40F4.7 2967 4.85 0.948 - - - 0.982 0.995 0.960 0.965
76. R13H4.5 R13H4.5 620 4.849 0.959 - - - 0.978 0.994 0.972 0.946
77. F25H8.7 spe-29 325 4.849 0.971 - - - 0.963 0.951 0.978 0.986 Spermiogenesis protein SPE-29; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5ED71]
78. T27A3.3 ssp-16 8055 4.848 0.947 - - - 0.958 0.982 0.982 0.979 Sperm-specific class P protein 16 [Source:UniProtKB/Swiss-Prot;Acc:P91499]
79. R08A2.5 R08A2.5 0 4.848 0.980 - - - 0.971 0.981 0.966 0.950
80. C14A4.9 C14A4.9 0 4.848 0.989 - - - 0.967 0.950 0.981 0.961
81. C23G10.2 C23G10.2 55677 4.848 0.983 - - - 0.981 0.970 0.933 0.981 RutC family protein C23G10.2 [Source:UniProtKB/Swiss-Prot;Acc:Q10121]
82. Y48B6A.10 Y48B6A.10 0 4.847 0.966 - - - 0.967 0.985 0.954 0.975
83. Y23H5A.4 spe-47 1826 4.846 0.972 - - - 0.970 0.980 0.959 0.965 Major sperm protein [Source:RefSeq peptide;Acc:NP_491010]
84. C50F2.7 C50F2.7 188 4.846 0.990 - - - 0.973 0.975 0.961 0.947
85. ZK418.3 ZK418.3 0 4.845 0.980 - - - 0.951 0.977 0.964 0.973
86. F44D12.10 F44D12.10 0 4.844 0.976 - - - 0.961 0.976 0.965 0.966
87. F47F6.5 clec-119 728 4.843 0.946 - - - 0.993 0.964 0.956 0.984 C-type LECtin [Source:RefSeq peptide;Acc:NP_493933]
88. C50F2.1 C50F2.1 0 4.841 0.952 - - - 0.964 0.978 0.977 0.970
89. Y54E2A.8 Y54E2A.8 2228 4.841 0.982 - - - 0.954 0.978 0.948 0.979
90. C17D12.7 C17D12.7 2226 4.84 0.957 - - - 0.962 0.982 0.984 0.955
91. Y71G12B.2 Y71G12B.2 0 4.84 0.991 - - - 0.952 0.962 0.947 0.988
92. Y65B4BR.1 Y65B4BR.1 142 4.84 0.963 - - - 0.980 0.969 0.971 0.957
93. ZK1225.5 ZK1225.5 319 4.839 0.982 - - - 0.976 0.973 0.980 0.928
94. F46E10.3 F46E10.3 0 4.839 0.912 - - - 0.982 0.983 0.981 0.981
95. T28C6.7 T28C6.7 0 4.838 0.964 - - - 0.968 0.995 0.960 0.951
96. E03A3.4 his-70 2613 4.838 0.966 - - - 0.989 0.967 0.968 0.948 Histone H3.3-like type 1 [Source:UniProtKB/Swiss-Prot;Acc:Q27490]
97. R13F6.5 dhhc-5 256 4.838 0.952 - - - 0.985 0.972 0.946 0.983 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_498488]
98. W03C9.2 W03C9.2 1797 4.837 0.968 - - - 0.973 0.984 0.959 0.953
99. F46A8.7 F46A8.7 0 4.837 0.973 - - - 0.971 0.983 0.938 0.972
100. T20F5.6 T20F5.6 8262 4.837 0.977 - - - 0.974 0.984 0.944 0.958
101. Y47G6A.14 Y47G6A.14 719 4.836 0.974 - - - 0.978 0.982 0.958 0.944
102. ZK180.7 ZK180.7 0 4.836 0.985 - - - 0.972 0.959 0.960 0.960
103. W08G11.1 W08G11.1 0 4.836 0.985 - - - 0.977 0.959 0.969 0.946
104. T12A2.1 T12A2.1 0 4.836 0.934 - - - 0.992 0.983 0.950 0.977
105. F49H12.2 F49H12.2 0 4.836 0.967 - - - 0.963 0.979 0.973 0.954
106. R10D12.13 R10D12.13 35596 4.835 0.975 - - - 0.974 0.965 0.950 0.971
107. F46B3.1 F46B3.1 0 4.834 0.994 - - - 0.936 0.977 0.959 0.968
108. K07A3.3 K07A3.3 1137 4.833 0.966 - - - 0.980 0.981 0.960 0.946
109. T16G12.8 T16G12.8 1392 4.833 0.984 - - - 0.936 0.969 0.975 0.969
110. C06A8.8 C06A8.8 0 4.833 0.993 - - - 0.928 0.973 0.977 0.962
111. F57A8.7 F57A8.7 0 4.833 0.975 - - - 0.987 0.984 0.955 0.932
112. B0207.2 B0207.2 0 4.833 0.954 - - - 0.956 0.991 0.970 0.962
113. ZC190.8 ZC190.8 281 4.832 0.989 - - - 0.956 0.966 0.950 0.971
114. T27A3.6 T27A3.6 1485 4.831 0.987 - - - 0.960 0.968 0.961 0.955 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
115. W03F8.2 W03F8.2 261 4.831 0.987 - - - 0.990 0.990 0.945 0.919
116. R07B7.6 R07B7.6 0 4.831 0.989 - - - 0.971 0.942 0.964 0.965
117. C42D8.9 C42D8.9 0 4.83 0.933 - - - 0.991 0.986 0.979 0.941
118. Y73B6BL.23 Y73B6BL.23 10177 4.83 0.967 - - - 0.941 0.980 0.964 0.978
119. C55C2.4 C55C2.4 120 4.83 0.983 - - - 0.990 0.955 0.949 0.953
120. T01C3.5 irld-14 1048 4.83 0.980 - - - 0.976 0.958 0.947 0.969 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_506689]
121. Y113G7A.10 spe-19 331 4.829 0.973 - - - 0.974 0.996 0.939 0.947
122. C54G4.4 C54G4.4 0 4.829 0.991 - - - 0.965 0.954 0.969 0.950
123. C10C6.7 C10C6.7 369 4.829 0.944 - - - 0.980 0.958 0.986 0.961
124. Y18D10A.23 Y18D10A.23 1602 4.828 0.987 - - - 0.976 0.984 0.928 0.953
125. F54C8.4 F54C8.4 5943 4.828 0.979 - - - 0.965 0.970 0.956 0.958 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
126. C37H5.14 C37H5.14 275 4.828 0.968 - - - 0.969 0.957 0.977 0.957
127. F10G8.8 F10G8.8 2294 4.827 0.968 - - - 0.979 0.962 0.954 0.964
128. T25D10.5 btb-2 1333 4.827 0.974 - - - 0.980 0.935 0.973 0.965 BTB (Broad/complex/Tramtrack/Bric a brac) domain protein [Source:RefSeq peptide;Acc:NP_871995]
129. H32C10.3 dhhc-13 479 4.826 0.925 - - - 0.981 0.988 0.984 0.948 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_500889]
130. F54F12.2 F54F12.2 138 4.826 0.960 - - - 0.963 0.981 0.935 0.987
131. T05F1.9 T05F1.9 0 4.826 0.984 - - - 0.977 0.974 0.925 0.966
132. Y50E8A.14 Y50E8A.14 0 4.824 0.937 - - - 0.960 0.982 0.969 0.976
133. Y25C1A.1 clec-123 2477 4.824 0.976 - - - 0.986 0.969 0.956 0.937 C-type LECtin [Source:RefSeq peptide;Acc:NP_494450]
134. C03C10.4 C03C10.4 5409 4.823 0.971 - - - 0.965 0.964 0.945 0.978
135. Y71G12B.31 Y71G12B.31 0 4.823 0.971 - - - 0.972 0.973 0.969 0.938 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
136. Y106G6G.3 dlc-6 910 4.823 0.965 - - - 0.983 0.948 0.946 0.981 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
137. C29E6.3 pph-2 1117 4.823 0.961 - - - 0.982 0.980 0.943 0.957
138. W09C3.3 W09C3.3 0 4.822 0.974 - - - 0.960 0.971 0.954 0.963
139. K12D12.5 K12D12.5 177 4.822 0.961 - - - 0.991 0.988 0.962 0.920
140. K07H8.7 K07H8.7 262 4.822 0.956 - - - 0.965 0.974 0.973 0.954
141. F11G11.5 F11G11.5 24330 4.821 0.993 - - - 0.958 0.975 0.942 0.953
142. K11H3.3 K11H3.3 16309 4.821 0.973 - - - 0.941 0.967 0.975 0.965 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
143. F37A8.5 F37A8.5 928 4.821 0.990 - - - 0.914 0.981 0.963 0.973 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
144. ZK1098.11 ZK1098.11 2362 4.821 0.971 - - - 0.958 0.977 0.958 0.957
145. ZK1307.1 ZK1307.1 2955 4.821 0.967 - - - 0.979 0.984 0.961 0.930
146. K08C9.5 K08C9.5 0 4.821 0.992 - - - 0.958 0.984 0.946 0.941
147. D2024.4 D2024.4 0 4.821 0.957 - - - 0.936 0.991 0.976 0.961
148. F59A6.5 F59A6.5 1682 4.821 0.967 - - - 0.976 0.964 0.965 0.949
149. ZC53.1 ZC53.1 446 4.821 0.989 - - - 0.961 0.963 0.974 0.934
150. F58G1.7 F58G1.7 0 4.82 0.977 - - - 0.979 0.978 0.969 0.917
151. Y39G8B.1 Y39G8B.1 4236 4.82 0.962 - - - 0.948 0.958 0.978 0.974
152. D2062.6 D2062.6 6078 4.82 0.942 - - - 0.966 0.976 0.984 0.952
153. F38A5.11 irld-7 263 4.819 0.967 - - - 0.984 0.986 0.935 0.947 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_501009]
154. Y20F4.8 Y20F4.8 0 4.819 0.891 - - - 0.983 0.984 0.990 0.971
155. Y69E1A.4 Y69E1A.4 671 4.818 0.977 - - - 0.975 0.974 0.924 0.968 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_502041]
156. Y38F1A.2 Y38F1A.2 1105 4.818 0.983 - - - 0.986 0.960 0.937 0.952
157. C06A8.3 C06A8.3 193029 4.818 0.979 - - - 0.988 0.973 0.948 0.930
158. F10D11.4 F10D11.4 1191 4.818 0.954 - - - 0.942 0.972 0.975 0.975
159. K07A9.3 K07A9.3 0 4.817 0.962 - - - 0.984 0.984 0.935 0.952
160. Y43F8A.5 Y43F8A.5 349 4.817 0.989 - - - 0.961 0.979 0.936 0.952
161. ZK1248.20 ZK1248.20 1118 4.817 0.960 - - - 0.939 0.975 0.976 0.967
162. R03A10.1 R03A10.1 158 4.817 0.978 - - - 0.951 0.966 0.971 0.951 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
163. W04E12.7 W04E12.7 0 4.816 0.973 - - - 0.936 0.982 0.955 0.970
164. R107.2 R107.2 2692 4.816 0.979 - - - 0.955 0.958 0.964 0.960 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
165. F58D5.2 F58D5.2 777 4.815 0.984 - - - 0.974 0.947 0.957 0.953
166. C43E11.9 C43E11.9 4422 4.815 0.993 - - - 0.952 0.971 0.941 0.958 60S ribosome subunit biogenesis protein NIP7 homolog [Source:RefSeq peptide;Acc:NP_491342]
167. M05B5.4 M05B5.4 159 4.814 0.956 - - - 0.958 0.973 0.965 0.962
168. F55H12.1 snf-2 596 4.814 0.958 - - - 0.971 0.971 0.946 0.968 Transporter [Source:RefSeq peptide;Acc:NP_492396]
169. F27D4.1 F27D4.1 22355 4.814 0.989 - - - 0.968 0.980 0.912 0.965 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
170. F35C11.3 F35C11.3 966 4.814 0.980 - - - 0.980 0.983 0.980 0.891
171. Y73F8A.20 Y73F8A.20 696 4.813 0.981 - - - 0.971 0.988 0.948 0.925
172. F26D2.13 F26D2.13 0 4.813 0.980 - - - 0.987 0.952 0.981 0.913
173. F55F8.8 F55F8.8 0 4.812 0.972 - - - 0.970 0.973 0.936 0.961
174. ZC410.5 ZC410.5 19034 4.812 0.974 - - - 0.965 0.987 0.933 0.953
175. D2092.7 tsp-19 354 4.812 0.976 - - - 0.939 0.982 0.964 0.951 TetraSPanin family [Source:RefSeq peptide;Acc:NP_491904]
176. B0218.7 B0218.7 1717 4.812 0.957 - - - 0.976 0.962 0.944 0.973
177. F59C6.2 dhhc-12 870 4.812 0.953 - - - 0.961 0.951 0.979 0.968 Palmitoyltransferase [Source:RefSeq peptide;Acc:NP_492753]
178. Y95B8A.6 Y95B8A.6 791 4.812 0.949 - - - 0.980 0.977 0.929 0.977
179. F46A9.2 F46A9.2 1679 4.811 0.986 - - - 0.952 0.956 0.946 0.971
180. Y50E8A.11 Y50E8A.11 0 4.811 0.904 - - - 0.992 0.992 0.956 0.967
181. Y38H6C.16 Y38H6C.16 0 4.811 0.940 - - - 0.987 0.995 0.926 0.963
182. C55A6.4 C55A6.4 843 4.81 0.963 - - - 0.990 0.962 0.958 0.937
183. F15D3.5 F15D3.5 0 4.81 0.921 - - - 0.963 0.994 0.975 0.957
184. T13H10.1 kin-5 1334 4.81 0.959 - - - 0.961 0.984 0.937 0.969 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501793]
185. T09B4.7 T09B4.7 455 4.81 0.992 - - - 0.952 0.957 0.963 0.946
186. F10D11.5 F10D11.5 348 4.809 0.943 - - - 0.989 0.973 0.967 0.937
187. D2062.5 D2062.5 998 4.808 0.959 - - - 0.957 0.984 0.950 0.958
188. ZC412.8 ZC412.8 0 4.808 0.933 - - - 0.982 0.998 0.950 0.945
189. T08E11.1 T08E11.1 0 4.808 0.940 - - - 0.984 0.972 0.977 0.935
190. K07C5.2 K07C5.2 1847 4.808 0.981 - - - 0.973 0.986 0.970 0.898
191. F42G4.5 F42G4.5 1624 4.807 0.990 - - - 0.961 0.983 0.945 0.928
192. Y49F6B.9 Y49F6B.9 1044 4.807 0.977 - - - 0.929 0.977 0.971 0.953
193. F36A2.12 F36A2.12 2853 4.807 0.978 - - - 0.960 0.952 0.954 0.963
194. Y57G11B.7 irld-18 1686 4.806 0.976 - - - 0.958 0.960 0.956 0.956 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
195. F09C12.7 msp-74 485 4.806 0.966 - - - 0.945 0.978 0.930 0.987 Major Sperm Protein [Source:RefSeq peptide;Acc:NP_494949]
196. Y71D11A.3 Y71D11A.3 0 4.806 0.961 - - - 0.966 0.990 0.937 0.952 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase [Source:UniProtKB/Swiss-Prot;Acc:Q8T8B9]
197. Y71G12B.5 Y71G12B.5 206 4.806 0.984 - - - 0.939 0.975 0.942 0.966
198. C18A3.9 C18A3.9 0 4.806 0.978 - - - 0.964 0.983 0.936 0.945
199. T25B9.8 T25B9.8 140 4.806 0.938 - - - 0.963 0.977 0.958 0.970
200. F12E12.11 F12E12.11 1425 4.805 0.969 - - - 0.964 0.925 0.984 0.963
201. T06A4.2 mps-3 1890 4.804 0.965 - - - 0.935 0.975 0.961 0.968 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
202. F08B1.2 gcy-12 773 4.804 0.937 - - - 0.977 0.978 0.973 0.939 Receptor-type guanylate cyclase gcy-12 [Source:UniProtKB/Swiss-Prot;Acc:Q19187]
203. F47B3.6 F47B3.6 1679 4.804 0.979 - - - 0.966 0.960 0.954 0.945 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
204. F40G12.11 F40G12.11 653 4.804 0.983 - - - 0.975 0.963 0.965 0.918
205. C15A11.4 C15A11.4 0 4.804 0.979 - - - 0.949 0.963 0.925 0.988
206. F59A1.16 F59A1.16 1609 4.803 0.982 - - - 0.971 0.973 0.946 0.931
207. R13H9.6 R13H9.6 3176 4.803 0.984 - - - 0.954 0.974 0.941 0.950
208. M88.4 M88.4 0 4.803 0.975 - - - 0.961 0.979 0.934 0.954
209. T16H12.6 kel-10 3416 4.803 0.968 - - - 0.936 0.978 0.951 0.970 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
210. C09D4.1 C09D4.1 3894 4.802 0.967 - - - 0.956 0.978 0.936 0.965 Uncharacterized MFS-type transporter C09D4.1 [Source:UniProtKB/Swiss-Prot;Acc:O01735]
211. Y69H2.1 Y69H2.1 0 4.801 0.963 - - - 0.951 0.960 0.971 0.956
212. C10A4.10 C10A4.10 0 4.801 0.967 - - - 0.961 0.975 0.967 0.931
213. Y59E9AL.6 Y59E9AL.6 31166 4.8 0.949 - - - 0.946 0.970 0.945 0.990
214. F27E5.5 F27E5.5 0 4.8 0.932 - - - 0.950 0.985 0.974 0.959 Probable G-protein coupled receptor F27E5.5 [Source:UniProtKB/Swiss-Prot;Acc:Q09554]
215. F57F4.2 F57F4.2 0 4.799 0.990 - - - 0.927 0.951 0.950 0.981
216. C53A5.4 tag-191 712 4.799 0.978 - - - 0.983 0.969 0.975 0.894
217. F53B2.8 F53B2.8 1057 4.799 0.981 - - - 0.944 0.940 0.954 0.980
218. F18A12.1 nep-6 437 4.799 0.959 - - - 0.974 0.960 0.955 0.951 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494537]
219. F47B3.5 F47B3.5 2043 4.799 0.971 - - - 0.957 0.969 0.960 0.942
220. F46B3.4 ttr-12 1291 4.798 0.990 - - - 0.952 0.950 0.959 0.947 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
221. C52E12.6 lst-5 1084 4.798 0.980 - - - 0.967 0.977 0.953 0.921 Lateral Signaling Target [Source:RefSeq peptide;Acc:NP_872063]
222. B0261.6 B0261.6 4143 4.798 0.970 - - - 0.985 0.949 0.941 0.953
223. T10B9.9 T10B9.9 0 4.798 0.972 - - - 0.951 0.963 0.967 0.945
224. T02E1.8 T02E1.8 0 4.798 0.975 - - - 0.973 0.928 0.980 0.942
225. H38K22.7 H38K22.7 1045 4.797 0.990 - - - 0.959 0.952 0.933 0.963
226. F59A3.10 F59A3.10 0 4.797 0.984 - - - 0.996 0.958 0.924 0.935
227. Y76A2A.1 tag-164 1018 4.797 0.966 - - - 0.963 0.964 0.967 0.937
228. M01D7.9 M01D7.9 0 4.797 0.963 - - - 0.950 0.972 0.949 0.963
229. C50D2.5 C50D2.5 6015 4.797 0.947 - - - 0.986 0.983 0.915 0.966 Splicing factor 3B subunit 6-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q8ITY4]
230. R155.4 R155.4 0 4.797 0.969 - - - 0.971 0.976 0.960 0.921
231. C08A9.3 C08A9.3 0 4.796 0.976 - - - 0.966 0.972 0.978 0.904
232. F36H1.11 F36H1.11 0 4.796 0.982 - - - 0.960 0.979 0.917 0.958
233. ZK1098.9 ZK1098.9 1265 4.796 0.947 - - - 0.978 0.979 0.969 0.923
234. Y46C8AL.1 clec-73 1791 4.795 0.984 - - - 0.977 0.954 0.954 0.926 C-type LECtin [Source:RefSeq peptide;Acc:NP_500445]
235. F36H5.4 F36H5.4 0 4.795 0.981 - - - 0.986 0.988 0.943 0.897
236. F02C9.4 irld-3 2352 4.794 0.963 - - - 0.970 0.974 0.971 0.916 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_503860]
237. F29D10.2 F29D10.2 0 4.794 0.980 - - - 0.948 0.978 0.970 0.918
