Data search


search
Exact

Results for C15F1.8

Gene ID Gene Name Reads Transcripts Annotation
C15F1.8 C15F1.8 0 C15F1.8

Genes with expression patterns similar to C15F1.8

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. C15F1.8 C15F1.8 0 5 1.000 - - - 1.000 1.000 1.000 1.000
2. ZK945.7 ZK945.7 4775 4.947 0.987 - - - 0.989 0.990 0.994 0.987
3. T22B3.2 alg-3 1767 4.925 0.973 - - - 0.994 0.997 0.977 0.984 Argonaute (plant)-Like Gene [Source:RefSeq peptide;Acc:NP_502218]
4. Y71G12B.5 Y71G12B.5 206 4.925 0.984 - - - 0.988 0.992 0.985 0.976
5. R13H9.1 rmd-6 3366 4.924 0.976 - - - 0.995 0.982 0.985 0.986 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
6. H32K21.1 H32K21.1 584 4.923 0.974 - - - 0.991 0.989 0.992 0.977
7. C17H12.4 C17H12.4 1700 4.923 0.985 - - - 0.979 0.996 0.982 0.981
8. K07C5.2 K07C5.2 1847 4.923 0.984 - - - 0.989 0.993 0.981 0.976
9. Y57A10C.1 Y57A10C.1 0 4.919 0.976 - - - 0.995 0.991 0.973 0.984
10. Y106G6G.2 Y106G6G.2 0 4.919 0.971 - - - 0.987 0.990 0.990 0.981
11. F56A11.7 F56A11.7 0 4.918 0.974 - - - 0.993 0.991 0.988 0.972
12. F53G12.6 spe-8 1158 4.918 0.964 - - - 0.991 0.992 0.992 0.979 Spermatocyte protein spe-8 [Source:UniProtKB/Swiss-Prot;Acc:O01798]
13. Y43F8C.6 Y43F8C.6 4090 4.917 0.973 - - - 0.976 0.995 0.994 0.979
14. F10F2.7 clec-151 965 4.916 0.982 - - - 0.984 0.992 0.987 0.971 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
15. ZK930.5 ZK930.5 406 4.915 0.961 - - - 0.991 0.989 0.981 0.993
16. F36H12.5 F36H12.5 6415 4.914 0.979 - - - 0.981 0.991 0.989 0.974
17. F58G1.7 F58G1.7 0 4.912 0.979 - - - 0.984 0.987 0.979 0.983
18. R08A2.5 R08A2.5 0 4.912 0.968 - - - 0.988 0.991 0.981 0.984
19. R13H9.6 R13H9.6 3176 4.912 0.982 - - - 0.983 0.989 0.985 0.973
20. ZC581.6 try-7 2002 4.912 0.977 - - - 0.985 0.986 0.985 0.979 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
21. C54G4.4 C54G4.4 0 4.91 0.960 - - - 0.994 0.994 0.979 0.983
22. F36H12.11 rmd-4 2855 4.909 0.971 - - - 0.984 0.990 0.980 0.984
23. Y73F8A.20 Y73F8A.20 696 4.908 0.980 - - - 0.976 0.983 0.975 0.994
24. Y43F8A.5 Y43F8A.5 349 4.908 0.977 - - - 0.986 0.986 0.988 0.971
25. C01G12.8 catp-4 2794 4.907 0.978 - - - 0.984 0.983 0.991 0.971 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
26. C09B9.4 C09B9.4 2544 4.907 0.985 - - - 0.984 0.989 0.983 0.966
27. K08C9.5 K08C9.5 0 4.907 0.973 - - - 0.987 0.986 0.993 0.968
28. Y38H8A.7 Y38H8A.7 0 4.906 0.976 - - - 0.986 0.998 0.990 0.956
29. Y57G11B.7 irld-18 1686 4.906 0.978 - - - 0.981 0.989 0.986 0.972 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_001023519]
30. F29A7.3 F29A7.3 0 4.906 0.973 - - - 0.986 0.995 0.977 0.975
31. ZK84.4 ZK84.4 0 4.906 0.972 - - - 0.977 0.989 0.981 0.987
32. K07H8.8 K07H8.8 0 4.905 0.976 - - - 0.978 0.994 0.967 0.990
33. T04F3.4 T04F3.4 0 4.905 0.947 - - - 0.990 0.994 0.986 0.988
34. T28F4.4 T28F4.4 0 4.904 0.975 - - - 0.964 0.987 0.992 0.986
35. C43F9.6 nkb-2 2606 4.904 0.974 - - - 0.970 0.987 0.987 0.986 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
36. ZK418.7 ZK418.7 0 4.904 0.970 - - - 0.978 0.995 0.985 0.976
37. B0563.9 B0563.9 0 4.903 0.978 - - - 0.981 0.987 0.980 0.977
38. F38E1.6 F38E1.6 0 4.903 0.965 - - - 0.977 0.997 0.977 0.987
39. F31E8.6 F31E8.6 0 4.903 0.971 - - - 0.984 0.984 0.986 0.978
40. F58D5.2 F58D5.2 777 4.903 0.973 - - - 0.984 0.987 0.989 0.970
41. F36A2.12 F36A2.12 2853 4.903 0.983 - - - 0.990 0.992 0.977 0.961
42. W03C9.2 W03C9.2 1797 4.902 0.975 - - - 0.988 0.993 0.983 0.963
43. T15D6.1 T15D6.1 0 4.902 0.972 - - - 0.975 0.985 0.985 0.985
44. C37A5.7 C37A5.7 379 4.902 0.976 - - - 0.981 0.990 0.981 0.974
45. C16D6.1 C16D6.1 0 4.902 0.958 - - - 0.982 0.993 0.983 0.986
46. F13A7.7 F13A7.7 480 4.902 0.980 - - - 0.976 0.993 0.990 0.963
47. Y46G5A.35 Y46G5A.35 465 4.902 0.973 - - - 0.978 0.992 0.978 0.981
48. F41G3.6 F41G3.6 2317 4.902 0.968 - - - 0.984 0.985 0.990 0.975
49. H06H21.9 mpz-4 1556 4.902 0.981 - - - 0.991 0.997 0.977 0.956 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
50. F59C6.5 F59C6.5 17399 4.901 0.970 - - - 0.993 0.993 0.978 0.967
51. Y105E8A.28 Y105E8A.28 1544 4.901 0.976 - - - 0.986 0.994 0.982 0.963
52. B0491.3 rmd-3 3158 4.9 0.970 - - - 0.987 0.987 0.990 0.966 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
53. F36H12.8 ttbk-2 2058 4.9 0.982 - - - 0.982 0.981 0.975 0.980 Tau TuBulin Kinase [Source:RefSeq peptide;Acc:NP_500759]
54. F13G11.2 irld-4 843 4.9 0.969 - - - 0.987 0.985 0.969 0.990 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_502772]
55. C46H11.7 C46H11.7 0 4.9 0.982 - - - 0.966 0.985 0.980 0.987
56. R155.2 moa-1 1438 4.899 0.973 - - - 0.981 0.989 0.986 0.970 Modifier Of Apl-1 activity [Source:RefSeq peptide;Acc:NP_497484]
57. C09F9.2 C09F9.2 218 4.899 0.975 - - - 0.971 0.997 0.974 0.982
58. C06A8.8 C06A8.8 0 4.899 0.970 - - - 0.996 0.990 0.983 0.960
59. Y47D3A.10 tbx-34 2561 4.898 0.970 - - - 0.974 0.988 0.986 0.980 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
60. T16H12.6 kel-10 3416 4.898 0.979 - - - 0.992 0.992 0.975 0.960 Kelch repeat-containing protein kel-10 [Source:UniProtKB/Swiss-Prot;Acc:P34569]
61. C38C10.6 C38C10.6 0 4.897 0.952 - - - 0.991 0.992 0.990 0.972
62. T06A4.2 mps-3 1890 4.897 0.986 - - - 0.980 0.991 0.972 0.968 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
63. C16C8.19 C16C8.19 11090 4.897 0.966 - - - 0.991 0.990 0.973 0.977
64. T20F5.6 T20F5.6 8262 4.897 0.969 - - - 0.988 0.981 0.987 0.972
65. Y49F6B.9 Y49F6B.9 1044 4.897 0.988 - - - 0.969 0.997 0.970 0.973
66. Y47D3A.14 Y47D3A.14 1513 4.897 0.980 - - - 0.980 0.994 0.984 0.959
67. B0244.10 B0244.10 69 4.897 0.970 - - - 0.988 0.979 0.990 0.970 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
68. F21D9.3 F21D9.3 0 4.896 0.977 - - - 0.991 0.993 0.975 0.960
69. Y73F8A.13 Y73F8A.13 0 4.895 0.969 - - - 0.980 0.991 0.980 0.975
70. C08F11.11 C08F11.11 9833 4.895 0.972 - - - 0.990 0.996 0.985 0.952 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
71. K11C4.2 K11C4.2 488 4.894 0.955 - - - 0.983 0.994 0.988 0.974
72. C24A11.2 C24A11.2 0 4.894 0.972 - - - 0.987 0.988 0.990 0.957
73. W04E12.7 W04E12.7 0 4.894 0.973 - - - 0.988 0.993 0.987 0.953
74. M142.5 M142.5 4813 4.894 0.970 - - - 0.993 0.974 0.969 0.988
75. T06C10.6 kin-26 509 4.894 0.976 - - - 0.982 0.989 0.981 0.966 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501309]
76. F18C5.4 mpz-3 2887 4.894 0.987 - - - 0.984 0.972 0.983 0.968 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
77. Y76A2A.1 tag-164 1018 4.894 0.972 - - - 0.988 0.978 0.989 0.967
78. C34E10.10 C34E10.10 4236 4.893 0.948 - - - 0.990 0.994 0.983 0.978
79. C30G7.4 C30G7.4 569 4.892 0.965 - - - 0.994 0.984 0.960 0.989
80. F11G11.5 F11G11.5 24330 4.892 0.960 - - - 0.978 0.992 0.995 0.967
81. Y69H2.16 Y69H2.16 0 4.892 0.957 - - - 0.987 0.989 0.972 0.987
82. C46E10.2 C46E10.2 0 4.892 0.987 - - - 0.986 0.973 0.978 0.968
83. W03F11.3 dct-9 1104 4.891 0.966 - - - 0.976 0.988 0.989 0.972 Major sperm protein [Source:RefSeq peptide;Acc:NP_490944]
84. Y47G6A.5 Y47G6A.5 0 4.891 0.976 - - - 0.982 0.988 0.987 0.958 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
85. F22D6.1 kin-14 1709 4.891 0.985 - - - 0.994 0.986 0.972 0.954 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_492004]
86. C18A3.9 C18A3.9 0 4.891 0.972 - - - 0.982 0.992 0.977 0.968
87. F55C5.1 ssp-35 8038 4.89 0.979 - - - 0.974 0.993 0.972 0.972 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
88. T08B6.5 T08B6.5 0 4.89 0.979 - - - 0.990 0.982 0.983 0.956
89. C03D6.1 C03D6.1 0 4.89 0.975 - - - 0.975 0.987 0.986 0.967
90. F54C4.4 F54C4.4 66 4.89 0.965 - - - 0.984 0.987 0.987 0.967
91. C54G4.3 C54G4.3 1389 4.89 0.969 - - - 0.974 0.981 0.979 0.987
92. R05F9.3 msp-32 1007 4.889 0.956 - - - 0.968 0.996 0.983 0.986 Major sperm protein 32 [Source:UniProtKB/Swiss-Prot;Acc:P53018]
93. C34H4.1 C34H4.1 0 4.889 0.974 - - - 0.976 0.986 0.983 0.970
94. Y45F10B.8 Y45F10B.8 36 4.889 0.983 - - - 0.964 0.993 0.990 0.959
95. T02H6.8 T02H6.8 0 4.889 0.954 - - - 0.977 0.997 0.985 0.976
96. C25D7.2 C25D7.2 0 4.889 0.970 - - - 0.974 0.985 0.989 0.971
97. K09C6.8 K09C6.8 909 4.889 0.975 - - - 0.974 0.986 0.985 0.969
98. Y47H9C.1 Y47H9C.1 0 4.889 0.976 - - - 0.993 0.990 0.990 0.940
99. ZC395.5 ZC395.5 151 4.888 0.978 - - - 0.975 0.996 0.982 0.957
100. F07F6.2 F07F6.2 191 4.888 0.977 - - - 0.958 0.998 0.976 0.979
101. ZK354.9 ZK354.9 75 4.888 0.976 - - - 0.983 0.992 0.971 0.966 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
102. F14B8.4 F14B8.4 738 4.888 0.956 - - - 0.971 0.997 0.988 0.976
103. T27A3.6 T27A3.6 1485 4.888 0.973 - - - 0.968 0.985 0.987 0.975 Molybdopterin synthase catalytic subunit [Source:RefSeq peptide;Acc:NP_491763]
104. Y77E11A.10 clp-6 1322 4.888 0.973 - - - 0.987 0.970 0.974 0.984 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
105. C05C12.4 C05C12.4 1335 4.888 0.969 - - - 0.983 0.995 0.989 0.952
106. C04G2.9 C04G2.9 13114 4.888 0.955 - - - 0.993 0.990 0.977 0.973
107. AH10.2 AH10.2 0 4.888 0.978 - - - 0.990 0.981 0.981 0.958
108. F18A12.4 nep-8 701 4.887 0.981 - - - 0.985 0.987 0.978 0.956 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494533]
109. C27D6.12 C27D6.12 1600 4.887 0.972 - - - 0.986 0.987 0.970 0.972
110. T03F1.5 gsp-4 3864 4.887 0.960 - - - 0.973 0.991 0.991 0.972 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
111. K09E4.2 K09E4.2 1433 4.887 0.981 - - - 0.982 0.989 0.988 0.947
112. M88.4 M88.4 0 4.887 0.981 - - - 0.988 0.996 0.967 0.955
113. K11H3.3 K11H3.3 16309 4.886 0.980 - - - 0.978 0.990 0.969 0.969 Putative tricarboxylate transport protein, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:P34519]
114. D1081.6 D1081.6 326 4.886 0.960 - - - 0.991 0.976 0.986 0.973
115. BE10.6 BE10.6 0 4.886 0.968 - - - 0.985 0.992 0.987 0.954
116. C45G9.5 C45G9.5 2123 4.886 0.975 - - - 0.986 0.992 0.982 0.951
117. E03H12.9 E03H12.9 0 4.885 0.982 - - - 0.974 0.992 0.989 0.948
118. D2062.6 D2062.6 6078 4.885 0.963 - - - 0.982 0.988 0.964 0.988
119. T25B9.5 T25B9.5 162 4.884 0.971 - - - 0.980 0.979 0.984 0.970 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_001293881]
120. D1081.5 D1081.5 1331 4.884 0.972 - - - 0.994 0.988 0.961 0.969
121. Y49E10.16 Y49E10.16 3664 4.884 0.954 - - - 0.981 0.996 0.986 0.967
122. Y18D10A.23 Y18D10A.23 1602 4.884 0.986 - - - 0.979 0.994 0.984 0.941
123. F09D12.2 F09D12.2 0 4.884 0.968 - - - 0.981 0.996 0.989 0.950
124. W02D9.2 W02D9.2 9827 4.884 0.968 - - - 0.991 0.982 0.980 0.963
125. F47B3.6 F47B3.6 1679 4.884 0.978 - - - 0.994 0.974 0.987 0.951 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_491275]
126. F38H4.10 F38H4.10 5055 4.883 0.962 - - - 0.980 0.987 0.976 0.978
127. F10G8.8 F10G8.8 2294 4.883 0.983 - - - 0.981 0.994 0.966 0.959
128. F58A6.9 F58A6.9 5047 4.883 0.973 - - - 0.982 0.982 0.981 0.965 Major Sperm Protein; Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:G5EEW3]
129. Y57G7A.6 Y57G7A.6 1012 4.883 0.961 - - - 0.987 0.994 0.983 0.958
130. F47B3.5 F47B3.5 2043 4.883 0.968 - - - 0.992 0.980 0.987 0.956
131. F36H12.9 F36H12.9 3414 4.883 0.968 - - - 0.993 0.969 0.985 0.968
132. B0432.12 clec-117 946 4.882 0.938 - - - 0.979 0.996 0.994 0.975 C-type LECtin [Source:RefSeq peptide;Acc:NP_493698]
133. W01B6.3 W01B6.3 0 4.882 0.972 - - - 0.967 0.990 0.991 0.962
134. F36D3.7 F36D3.7 0 4.882 0.935 - - - 0.983 0.986 0.990 0.988
135. C10G11.9 spch-2 7357 4.882 0.972 - - - 0.976 0.979 0.982 0.973 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
136. Y105C5B.19 Y105C5B.19 272 4.882 0.981 - - - 0.996 0.963 0.977 0.965 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
137. C47E12.12 C47E12.12 767 4.882 0.985 - - - 0.969 0.983 0.983 0.962
138. B0207.10 B0207.10 0 4.882 0.967 - - - 0.974 0.985 0.992 0.964
139. F55B11.1 F55B11.1 1117 4.882 0.962 - - - 0.976 0.979 0.983 0.982
140. W02A11.1 W02A11.1 2223 4.881 0.954 - - - 0.978 0.987 0.979 0.983
141. C35D10.5 C35D10.5 3901 4.881 0.946 - - - 0.994 0.985 0.979 0.977
142. R11E3.2 R11E3.2 0 4.881 0.970 - - - 0.980 0.985 0.976 0.970
143. W09C3.6 gsp-3 4519 4.881 0.972 - - - 0.979 0.972 0.986 0.972 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491429]
144. F47C12.4 clec-79 1714 4.881 0.970 - - - 0.977 0.973 0.990 0.971 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
145. C36H8.1 C36H8.1 2962 4.88 0.974 - - - 0.990 0.992 0.977 0.947 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
146. ZK546.5 ZK546.5 1700 4.88 0.985 - - - 0.981 0.984 0.983 0.947
147. Y65B4BL.1 Y65B4BL.1 0 4.88 0.971 - - - 0.982 0.989 0.987 0.951
148. F10C1.8 F10C1.8 531 4.88 0.983 - - - 0.968 0.979 0.982 0.968
149. ZK550.6 ZK550.6 1669 4.88 0.969 - - - 0.972 0.997 0.970 0.972 Probable phytanoyl-CoA dioxygenase [Source:UniProtKB/Swiss-Prot;Acc:O62515]
150. C07A12.2 C07A12.2 2240 4.879 0.980 - - - 0.977 0.987 0.979 0.956
151. B0280.13 B0280.13 0 4.879 0.964 - - - 0.976 0.990 0.992 0.957
152. F29D10.2 F29D10.2 0 4.879 0.974 - - - 0.941 0.992 0.982 0.990
153. F55H12.1 snf-2 596 4.879 0.979 - - - 0.984 0.993 0.979 0.944 Transporter [Source:RefSeq peptide;Acc:NP_492396]
154. ZK892.6 ZK892.6 0 4.878 0.971 - - - 0.979 0.984 0.982 0.962
155. M02D8.7 M02D8.7 0 4.878 0.974 - - - 0.987 0.965 0.979 0.973
156. Y102A5C.38 Y102A5C.38 0 4.878 0.972 - - - 0.965 0.996 0.984 0.961
157. F42G4.7 F42G4.7 3153 4.878 0.975 - - - 0.979 0.992 0.981 0.951
158. F10E9.3 F10E9.3 2434 4.878 0.975 - - - 0.978 0.998 0.973 0.954
159. R107.2 R107.2 2692 4.877 0.973 - - - 0.966 0.995 0.982 0.961 ATP-dependent (S)-NAD(P)H-hydrate dehydratase [Source:UniProtKB/Swiss-Prot;Acc:P32740]
160. K07A9.3 K07A9.3 0 4.877 0.969 - - - 0.977 0.995 0.984 0.952
161. Y71G12B.31 Y71G12B.31 0 4.877 0.971 - - - 0.972 0.994 0.970 0.970 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_001293450]
162. Y54E2A.10 Y54E2A.10 0 4.877 0.963 - - - 0.979 0.990 0.975 0.970
163. ZK512.10 ZK512.10 1116 4.877 0.978 - - - 0.980 0.993 0.977 0.949
164. F40E3.6 F40E3.6 0 4.877 0.952 - - - 0.988 0.989 0.974 0.974
165. H04M03.1 pck-3 2571 4.876 0.973 - - - 0.991 0.979 0.982 0.951 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
166. F19B6.4 wht-5 776 4.876 0.934 - - - 0.975 0.995 0.983 0.989 WHiTe (Drosophila) related ABC transporter [Source:RefSeq peptide;Acc:NP_502352]
167. Y54G2A.15 Y54G2A.15 2097 4.876 0.957 - - - 0.980 0.983 0.980 0.976
168. ZC410.5 ZC410.5 19034 4.876 0.972 - - - 0.989 0.975 0.978 0.962
169. C17H12.6 C17H12.6 0 4.875 0.979 - - - 0.998 0.970 0.974 0.954
170. K09C6.9 K09C6.9 2449 4.875 0.979 - - - 0.983 0.995 0.941 0.977
171. M70.4 M70.4 2536 4.875 0.965 - - - 0.979 0.996 0.974 0.961
172. Y65B4A.8 Y65B4A.8 1952 4.875 0.953 - - - 0.996 0.992 0.971 0.963
173. Y106G6D.4 Y106G6D.4 277 4.874 0.967 - - - 0.984 0.986 0.992 0.945
174. Y41E3.1 Y41E3.1 5578 4.874 0.962 - - - 0.969 0.992 0.966 0.985
175. F46B3.4 ttr-12 1291 4.874 0.975 - - - 0.977 0.991 0.980 0.951 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
176. F54C8.4 F54C8.4 5943 4.874 0.977 - - - 0.969 0.995 0.967 0.966 Probable tyrosine-protein phosphatase F54C8.4 [Source:UniProtKB/Swiss-Prot;Acc:P34442]
177. T10E9.5 T10E9.5 0 4.874 0.972 - - - 0.981 0.983 0.989 0.949
178. F27D4.1 F27D4.1 22355 4.874 0.973 - - - 0.992 0.992 0.981 0.936 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
179. C47E12.11 C47E12.11 909 4.874 0.958 - - - 0.972 0.986 0.990 0.968
180. C27D8.2 C27D8.2 1371 4.873 0.966 - - - 0.972 0.971 0.987 0.977
181. F22D3.5 F22D3.5 0 4.873 0.977 - - - 0.973 0.994 0.993 0.936
182. C24D10.2 C24D10.2 4839 4.873 0.966 - - - 0.987 0.973 0.979 0.968
183. AH6.2 sfxn-1.1 1483 4.873 0.974 - - - 0.995 0.983 0.986 0.935 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
184. F10D11.4 F10D11.4 1191 4.873 0.981 - - - 0.986 0.990 0.986 0.930
185. F42G4.5 F42G4.5 1624 4.872 0.965 - - - 0.978 0.986 0.978 0.965
186. Y66D12A.13 Y66D12A.13 269 4.872 0.972 - - - 0.969 0.987 0.979 0.965
187. Y46G5A.23 Y46G5A.23 5465 4.872 0.983 - - - 0.971 0.986 0.987 0.945
188. F25H2.3 F25H2.3 0 4.872 0.971 - - - 0.989 0.990 0.971 0.951
189. K01F9.2 K01F9.2 0 4.872 0.979 - - - 0.966 0.974 0.978 0.975
190. C50F2.7 C50F2.7 188 4.871 0.966 - - - 0.967 0.983 0.979 0.976
191. C34F11.5 C34F11.5 5249 4.871 0.974 - - - 0.970 0.964 0.983 0.980 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
192. F37H8.4 sfxn-1.2 770 4.871 0.974 - - - 0.986 0.996 0.978 0.937 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
193. F11A6.3 F11A6.3 0 4.871 0.955 - - - 0.963 0.998 0.971 0.984
194. T16G12.8 T16G12.8 1392 4.871 0.940 - - - 0.980 0.997 0.987 0.967
195. F54H12.2 F54H12.2 0 4.871 0.965 - - - 0.981 0.989 0.976 0.960
196. C14A6.7 C14A6.7 18 4.871 0.964 - - - 0.990 0.981 0.963 0.973
197. ZK1098.11 ZK1098.11 2362 4.87 0.976 - - - 0.973 0.991 0.985 0.945
198. W02D7.5 W02D7.5 0 4.87 0.953 - - - 0.983 0.991 0.990 0.953
199. F23B2.8 F23B2.8 0 4.87 0.971 - - - 0.978 0.982 0.988 0.951
200. C50F7.5 C50F7.5 1671 4.87 0.978 - - - 0.978 0.987 0.985 0.942
201. ZK971.1 ZK971.1 86 4.87 0.972 - - - 0.984 0.996 0.954 0.964
202. T05A7.7 T05A7.7 0 4.869 0.976 - - - 0.992 0.982 0.980 0.939
203. D2062.5 D2062.5 998 4.869 0.981 - - - 0.946 0.991 0.984 0.967
204. ZK783.6 ZK783.6 583 4.869 0.962 - - - 0.989 0.984 0.974 0.960
205. F32B6.7 ssp-32 900 4.869 0.951 - - - 0.991 0.995 0.972 0.960 Sperm-specific class P protein 32 [Source:UniProtKB/Swiss-Prot;Acc:O45433]
206. C34F11.8 C34F11.8 2149 4.869 0.967 - - - 0.978 0.981 0.989 0.954
207. ZK354.3 ZK354.3 6991 4.869 0.978 - - - 0.990 0.978 0.972 0.951
208. ZK1290.6 rnh-1.1 1182 4.869 0.955 - - - 0.975 0.993 0.978 0.968 RNase H [Source:RefSeq peptide;Acc:NP_001022508]
209. ZK945.8 ZK945.8 430 4.868 0.962 - - - 0.976 0.985 0.976 0.969
210. C27D8.3 C27D8.3 1010 4.868 0.969 - - - 0.978 0.980 0.975 0.966
211. R05H5.5 R05H5.5 2071 4.868 0.959 - - - 0.989 0.987 0.956 0.977
212. F43C1.1 F43C1.1 0 4.867 0.974 - - - 0.993 0.986 0.987 0.927 Protein phosphatase PHLPP-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q09564]
213. K05F1.3 acdh-8 4018 4.867 0.962 - - - 0.974 0.985 0.988 0.958 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
214. ZK520.5 cyn-2 12171 4.867 0.977 - - - 0.964 0.974 0.986 0.966 Peptidyl-prolyl cis-trans isomerase 2 [Source:UniProtKB/Swiss-Prot;Acc:P52010]
215. C33G8.2 C33G8.2 36535 4.867 0.968 - - - 0.967 0.979 0.996 0.957
216. C02D5.2 C02D5.2 0 4.867 0.959 - - - 0.988 0.965 0.977 0.978 GILT-like protein C02D5.2 [Source:UniProtKB/Swiss-Prot;Acc:P34276]
217. AH10.1 acs-10 3256 4.867 0.979 - - - 0.984 0.983 0.952 0.969 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_506502]
218. D2045.7 D2045.7 639 4.867 0.963 - - - 0.986 0.979 0.989 0.950
219. ZK1010.6 ZK1010.6 0 4.867 0.979 - - - 0.973 0.968 0.968 0.979
220. F32A11.4 F32A11.4 0 4.867 0.962 - - - 0.962 0.994 0.987 0.962
221. R03A10.1 R03A10.1 158 4.867 0.982 - - - 0.980 0.994 0.976 0.935 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
222. F36F2.1 F36F2.1 1012 4.867 0.980 - - - 0.972 0.977 0.990 0.948
223. C07G1.7 C07G1.7 99 4.866 0.972 - - - 0.981 0.986 0.957 0.970
224. ZK180.7 ZK180.7 0 4.866 0.964 - - - 0.986 0.985 0.981 0.950
225. F54H5.3 F54H5.3 511 4.866 0.948 - - - 0.984 0.986 0.970 0.978 Major sperm protein [Source:RefSeq peptide;Acc:NP_495345]
226. Y106G6G.3 dlc-6 910 4.866 0.973 - - - 0.979 0.980 0.987 0.947 Dynein Light Chain [Source:RefSeq peptide;Acc:NP_492706]
227. F36H1.11 F36H1.11 0 4.865 0.974 - - - 0.994 0.992 0.984 0.921
228. Y40H7A.2 Y40H7A.2 0 4.865 0.977 - - - 0.986 0.990 0.950 0.962
229. C16D2.1 C16D2.1 987 4.865 0.976 - - - 0.963 0.977 0.977 0.972
230. W01D2.6 W01D2.6 0 4.865 0.982 - - - 0.987 0.985 0.978 0.933
231. F46B3.1 F46B3.1 0 4.864 0.950 - - - 0.975 0.997 0.988 0.954
232. T21G5.2 T21G5.2 860 4.864 0.973 - - - 0.980 0.996 0.942 0.973
233. F57F4.2 F57F4.2 0 4.864 0.965 - - - 0.984 0.989 0.980 0.946
234. Y73F8A.15 Y73F8A.15 918 4.864 0.972 - - - 0.968 0.992 0.974 0.958
235. T09A12.5 T09A12.5 9445 4.864 0.963 - - - 0.967 0.996 0.977 0.961
236. H12D21.6 H12D21.6 0 4.864 0.953 - - - 0.990 0.983 0.980 0.958
237. C14A4.9 C14A4.9 0 4.864 0.976 - - - 0.950 0.995 0.968 0.975
238. Y57G11C.18 Y57G11C.18 0 4.863 0.945 - - - 0.983 0.988 0.988 0.959
239. C01G10.15 C01G10.15 0 4.863 0.965 - - - 0.985 0.995 0.979 0.939
240. F36A4.5 F36A4.5 208 4.863 0.971 - - - 0.989 0.971 0.985 0.947
241. K08A2.4 K08A2.4 291 4.863 0.974 - - - 0.971 0.981 0.972 0.965
242. F44F4.10 F44F4.10 541 4.863 0.941 - - - 0.977 0.997 0.962 0.986
243. C35D10.10 C35D10.10 3579 4.863 0.984 - - - 0.975 0.974 0.973 0.957 Thioredoxin-related transmembrane protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q18484]
