Data search


search
Exact

Results for C05C12.6

Gene ID Gene Name Reads Transcripts Annotation
C05C12.6 C05C12.6 0 C05C12.6

Genes with expression patterns similar to C05C12.6

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. C05C12.6 C05C12.6 0 6 1.000 - 1.000 - 1.000 1.000 1.000 1.000
2. F21H7.10 F21H7.10 0 5.964 0.992 - 0.997 - 0.995 0.992 0.994 0.994
3. C39H7.4 C39H7.4 0 5.964 0.996 - 0.995 - 0.993 0.986 0.997 0.997
4. F32H2.8 F32H2.8 0 5.961 0.987 - 0.987 - 0.995 0.999 0.997 0.996
5. R106.1 R106.1 0 5.961 0.994 - 0.991 - 0.997 0.984 0.996 0.999
6. F40H6.2 F40H6.2 0 5.956 0.992 - 0.994 - 0.992 0.996 0.989 0.993
7. ZC168.6 ssp-34 6209 5.953 0.994 - 0.996 - 0.992 0.987 0.996 0.988 Sperm-specific class P protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q23246]
8. K02A11.2 K02A11.2 327 5.95 0.988 - 0.991 - 0.991 0.992 0.992 0.996
9. D2063.1 D2063.1 149 5.95 0.999 - 0.999 - 0.981 0.989 0.993 0.989
10. Y46G5A.30 snf-5 3504 5.95 0.977 - 0.993 - 0.994 0.997 0.993 0.996 Transporter [Source:RefSeq peptide;Acc:NP_496735]
11. C27D9.1 C27D9.1 5601 5.949 0.992 - 0.991 - 0.995 0.984 0.991 0.996
12. C45G9.10 C45G9.10 1101 5.947 0.983 - 0.993 - 0.995 0.993 0.991 0.992
13. Y47D3A.32 Y47D3A.32 815 5.947 0.995 - 0.996 - 0.997 0.995 0.987 0.977
14. R151.1 R151.1 0 5.946 0.986 - 0.975 - 0.999 0.996 0.994 0.996
15. ZK265.6 ZK265.6 3565 5.945 0.992 - 0.979 - 0.998 0.999 0.990 0.987 Nucleolar protein 16 [Source:UniProtKB/Swiss-Prot;Acc:Q94402]
16. F32B6.10 F32B6.10 914 5.941 0.998 - 0.991 - 0.984 0.994 0.988 0.986
17. F10F2.8 clec-153 2209 5.939 0.992 - 0.986 - 0.992 0.990 0.988 0.991 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
18. D2062.7 D2062.7 9783 5.939 0.998 - 0.978 - 0.990 0.992 0.995 0.986
19. Y69E1A.3 Y69E1A.3 645 5.938 0.997 - 0.999 - 0.987 0.979 0.983 0.993 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_502040]
20. Y73F8A.15 Y73F8A.15 918 5.938 0.998 - 0.985 - 0.995 0.987 0.993 0.980
21. T03E6.9 T03E6.9 0 5.936 0.994 - 0.986 - 0.993 0.991 0.994 0.978
22. C03D6.1 C03D6.1 0 5.935 0.993 - 0.986 - 0.993 0.996 0.981 0.986
23. F32A11.4 F32A11.4 0 5.935 0.995 - 0.997 - 0.991 0.984 0.976 0.992
24. F44D12.3 msd-1 11252 5.934 0.989 - 0.991 - 0.987 0.986 0.989 0.992 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
25. F47D12.9 F47D12.9 7946 5.934 0.993 - 0.991 - 0.994 0.997 0.983 0.976 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
26. K07A1.6 K07A1.6 2390 5.933 0.992 - 0.985 - 0.998 0.986 0.982 0.990
27. Y46G5A.23 Y46G5A.23 5465 5.932 0.998 - 0.972 - 0.995 0.993 0.984 0.990
28. T05C12.4 T05C12.4 0 5.932 0.996 - 0.992 - 0.994 0.985 0.983 0.982
29. W01C9.4 decr-1.2 1368 5.932 0.988 - 0.978 - 0.991 0.994 0.993 0.988 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
30. C34D4.4 C34D4.4 13292 5.932 0.985 - 0.989 - 0.991 0.981 0.998 0.988 Uncharacterized Golgi apparatus membrane protein-like protein C34D4.4 [Source:UniProtKB/Swiss-Prot;Acc:Q18449]
31. C28D4.5 C28D4.5 6669 5.932 0.990 - 0.992 - 0.988 0.989 0.988 0.985
32. F53B6.5 F53B6.5 0 5.931 0.995 - 0.981 - 0.995 0.995 0.988 0.977
33. F53G12.9 F53G12.9 0 5.931 0.988 - 0.996 - 0.992 0.990 0.974 0.991
34. Y47D3A.14 Y47D3A.14 1513 5.93 0.996 - 0.984 - 0.987 0.990 0.983 0.990
35. C25G4.6 smz-1 5781 5.929 0.991 - 0.988 - 0.982 0.993 0.980 0.995 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
36. Y46G5A.15 Y46G5A.15 193 5.928 0.997 - 0.972 - 0.995 0.994 0.980 0.990
37. B0222.1 B0222.1 0 5.928 0.991 - 0.985 - 0.984 0.993 0.982 0.993
38. K05F1.3 acdh-8 4018 5.927 0.988 - 0.987 - 0.980 0.994 0.982 0.996 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
39. C43F9.6 nkb-2 2606 5.927 0.996 - 0.993 - 0.992 0.994 0.974 0.978 Na+/K+ ATPase, Beta subunit [Source:RefSeq peptide;Acc:NP_501958]
40. Y53F4B.20 Y53F4B.20 0 5.926 0.980 - 0.995 - 0.993 0.984 0.983 0.991
41. T05F1.7 T05F1.7 0 5.925 0.985 - 0.985 - 0.989 0.975 0.993 0.998
42. B0261.7 B0261.7 10300 5.924 0.994 - 0.957 - 0.995 0.997 0.997 0.984
43. C04G2.10 C04G2.10 239 5.924 0.996 - 0.997 - 0.978 0.989 0.973 0.991
44. T14D7.3 snb-6 1193 5.923 0.973 - 0.984 - 0.996 0.995 0.987 0.988 SyNaptoBrevin related [Source:RefSeq peptide;Acc:NP_495887]
45. C24D10.4 C24D10.4 3423 5.923 0.988 - 0.996 - 0.996 0.971 0.983 0.989
46. C45G9.5 C45G9.5 2123 5.922 0.984 - 0.979 - 0.984 0.995 0.989 0.991
47. Y38E10A.20 Y38E10A.20 0 5.921 0.991 - 0.988 - 0.988 0.995 0.970 0.989
48. ZK1251.1 htas-1 4339 5.921 0.985 - 0.987 - 0.988 0.993 0.992 0.976 Histone H2A [Source:RefSeq peptide;Acc:NP_501718]
49. C36B1.10 gska-3 2838 5.921 0.995 - 0.984 - 0.985 0.990 0.976 0.991 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
50. ZK1307.7 ZK1307.7 0 5.92 0.959 - 0.993 - 0.995 0.993 0.989 0.991
51. F41G3.4 fis-1 1542 5.919 0.994 - 0.979 - 0.990 0.992 0.975 0.989 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
52. ZK856.4 ZK856.4 0 5.918 0.994 - 0.980 - 0.992 0.996 0.965 0.991
53. K07A1.5 K07A1.5 3418 5.917 0.987 - 0.972 - 0.992 0.999 0.969 0.998
54. B0491.3 rmd-3 3158 5.917 0.990 - 0.984 - 0.983 0.985 0.985 0.990 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
55. F58E6.6 F58E6.6 0 5.917 0.988 - 0.976 - 0.990 0.986 0.985 0.992
56. T22C1.11 T22C1.11 0 5.916 0.981 - 0.994 - 0.993 0.981 0.984 0.983
57. K02E11.1 ent-3 1497 5.916 0.993 - 0.960 - 0.996 0.995 0.975 0.997 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
58. W09D6.5 W09D6.5 15253 5.916 0.988 - 0.969 - 0.992 0.994 0.982 0.991
59. F02E9.5 F02E9.5 7735 5.915 0.975 - 0.960 - 0.998 0.999 0.993 0.990
60. B0524.6 B0524.6 43 5.915 0.985 - 0.975 - 0.996 0.991 0.979 0.989
61. C33F10.12 C33F10.12 2458 5.915 0.982 - 0.988 - 0.998 0.972 0.995 0.980
62. K08A2.4 K08A2.4 291 5.914 0.974 - 0.981 - 0.991 0.993 0.985 0.990
63. R07E5.17 R07E5.17 0 5.914 0.991 - 0.981 - 0.994 0.990 0.977 0.981
64. C04F12.7 C04F12.7 9378 5.914 0.994 - 0.987 - 0.987 0.991 0.976 0.979
65. Y41E3.1 Y41E3.1 5578 5.914 0.989 - 0.989 - 0.982 0.995 0.984 0.975
66. K08D10.8 scrm-5 1679 5.912 0.983 - 0.985 - 0.986 0.994 0.979 0.985 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
67. ZC477.10 ZC477.10 314 5.91 0.992 - 0.991 - 0.977 0.978 0.990 0.982
68. Y73F8A.13 Y73F8A.13 0 5.909 0.990 - 0.953 - 0.993 0.991 0.989 0.993
69. Y95D11A.2 Y95D11A.2 0 5.909 0.993 - 0.962 - 0.991 0.998 0.972 0.993
70. ZK863.1 ZK863.1 0 5.909 0.995 - 0.966 - 0.987 0.979 0.996 0.986
71. C37A5.7 C37A5.7 379 5.909 0.987 - 0.986 - 0.989 0.994 0.981 0.972
72. R10H10.2 spe-26 1498 5.908 0.993 - 0.985 - 0.988 0.987 0.965 0.990 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
73. F52F12.8 F52F12.8 1508 5.907 0.994 - 0.991 - 0.997 0.953 0.982 0.990 Major sperm protein [Source:RefSeq peptide;Acc:NP_001021485]
74. E03H12.9 E03H12.9 0 5.907 0.983 - 0.994 - 0.984 0.993 0.967 0.986
75. F30F8.1 F30F8.1 6284 5.906 0.993 - 0.957 - 0.986 0.990 0.991 0.989
76. ZK512.10 ZK512.10 1116 5.905 0.977 - 0.981 - 0.994 0.996 0.977 0.980
77. F34H10.1 F34H10.1 0 5.905 0.953 - 0.994 - 0.994 0.998 0.978 0.988 Probable ribosomal protein F34H10.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09557]
78. C01G12.5 C01G12.5 0 5.904 0.978 - 0.965 - 0.999 0.993 0.985 0.984
79. T23F11.4 T23F11.4 450 5.903 0.998 - 0.958 - 0.997 0.990 0.970 0.990
80. K09E4.2 K09E4.2 1433 5.902 0.995 - 0.993 - 0.988 0.987 0.973 0.966
81. ZK945.8 ZK945.8 430 5.901 0.963 - 0.988 - 0.994 0.990 0.974 0.992
82. K09C6.8 K09C6.8 909 5.901 0.976 - 0.984 - 0.982 0.996 0.968 0.995
83. R10E9.3 R10E9.3 319 5.901 0.983 - 0.984 - 0.981 0.979 0.983 0.991
84. Y106G6D.1 Y106G6D.1 0 5.901 0.981 - 0.972 - 0.990 0.980 0.988 0.990
85. F44D12.5 msd-2 14828 5.901 0.987 - 0.990 - 0.957 0.988 0.985 0.994 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501811]
86. Y71G12B.23 Y71G12B.23 548 5.9 0.995 - 0.933 - 0.996 0.994 0.992 0.990
87. C10G11.9 spch-2 7357 5.9 0.986 - 0.985 - 0.983 0.978 0.975 0.993 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491812]
88. R09E10.3 acs-18 1124 5.899 0.991 - 0.988 - 0.998 0.984 0.951 0.987 fatty Acid CoA Synthetase family [Source:RefSeq peptide;Acc:NP_501893]
89. K05F1.2 msp-142 12866 5.899 0.992 - 0.984 - 0.996 0.984 0.956 0.987 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
90. C28C12.12 C28C12.12 5704 5.899 0.980 - 0.977 - 0.992 0.992 0.972 0.986
91. Y71G12B.28 Y71G12B.28 0 5.899 0.978 - 0.989 - 0.994 0.976 0.979 0.983
92. C34F11.5 C34F11.5 5249 5.899 0.992 - 0.979 - 0.994 0.966 0.989 0.979 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_494971]
93. T27C10.7 nspd-10 9973 5.898 0.982 - 0.962 - 0.992 0.994 0.979 0.989 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_871892]
94. F48C1.7 spe-11 8430 5.898 0.995 - 0.976 - 0.972 0.977 0.988 0.990 Spermatocyte protein spe-11 [Source:UniProtKB/Swiss-Prot;Acc:P54217]
95. C17F3.3 C17F3.3 5283 5.898 0.986 - 0.982 - 0.962 0.996 0.979 0.993
96. C16B8.2 C16B8.2 0 5.896 0.984 - 0.948 - 0.991 0.996 0.979 0.998
97. B0511.12 B0511.12 6530 5.896 0.976 - 0.972 - 0.981 0.987 0.985 0.995
98. B0391.1 B0391.1 0 5.895 0.976 - 0.982 - 0.990 0.986 0.984 0.977
99. T21G5.4 smz-2 6194 5.895 0.993 - 0.945 - 0.990 0.995 0.992 0.980 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_491965]
100. W03G11.2 W03G11.2 37 5.895 0.987 - 0.947 - 0.991 0.992 0.991 0.987
101. R13H9.1 rmd-6 3366 5.895 0.985 - 0.995 - 0.979 0.985 0.981 0.970 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_500717]
102. F44G4.6 F44G4.6 0 5.894 0.993 - 0.960 - 0.995 0.994 0.975 0.977
103. T28H11.6 ssp-11 18268 5.893 0.993 - 0.992 - 0.975 0.997 0.949 0.987 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
104. F38H4.5 F38H4.5 329 5.893 0.986 - 0.967 - 0.984 0.984 0.975 0.997
105. K03H1.1 gln-2 4516 5.893 0.989 - 0.982 - 0.992 0.979 0.978 0.973 Probable glutamine synthetase [Source:UniProtKB/Swiss-Prot;Acc:P34497]
106. F56D6.14 F56D6.14 810 5.892 0.977 - 0.937 - 0.997 0.997 0.994 0.990
107. F55C5.1 ssp-35 8038 5.892 0.990 - 0.981 - 0.992 0.975 0.960 0.994 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
108. C28D4.7 C28D4.7 6749 5.892 0.975 - 0.991 - 0.988 0.976 0.973 0.989
109. C37A2.3 acdh-5 2188 5.891 0.994 - 0.973 - 0.989 0.975 0.974 0.986 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
110. Y71G12B.18 Y71G12B.18 0 5.89 0.986 - 0.979 - 0.985 0.996 0.979 0.965
111. C34F11.4 msp-50 12125 5.89 0.974 - 0.996 - 0.989 0.966 0.975 0.990 Major sperm protein 19/31/40/45/50/51/53/59/61/65/81/113/142 [Source:UniProtKB/Swiss-Prot;Acc:P53017]
112. Y77E11A.10 clp-6 1322 5.89 0.981 - 0.959 - 0.989 0.986 0.994 0.981 CaLPain family [Source:RefSeq peptide;Acc:NP_500081]
113. C08F8.9 C08F8.9 12428 5.889 0.995 - 0.993 - 0.994 0.989 0.952 0.966
114. T16G1.2 T16G1.2 0 5.889 0.988 - 0.981 - 0.980 0.977 0.973 0.990
115. W06A7.5 nspa-8 3685 5.888 0.978 - 0.945 - 0.981 0.994 0.995 0.995 Nematode Specific Peptide family, group A [Source:RefSeq peptide;Acc:NP_506654]
116. D1081.5 D1081.5 1331 5.888 0.996 - 0.985 - 0.983 0.978 0.960 0.986
117. Y47G6A.5 Y47G6A.5 0 5.888 0.985 - 0.986 - 0.989 0.989 0.963 0.976 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_871806]
118. ZK1225.6 ssp-31 3268 5.887 0.988 - 0.985 - 0.977 0.992 0.962 0.983 Sperm-specific class P protein 31 [Source:UniProtKB/Swiss-Prot;Acc:Q9XXL3]
119. ZK354.9 ZK354.9 75 5.886 0.992 - 0.955 - 0.989 0.990 0.965 0.995 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
120. T27A3.4 spch-3 14778 5.885 0.994 - 0.997 - 0.949 0.992 0.973 0.980 SPerm CHromatin enriched [Source:RefSeq peptide;Acc:NP_491760]
121. F49E2.1 F49E2.1 958 5.885 0.966 - 0.977 - 0.995 0.990 0.964 0.993 Molybdenum cofactor biosynthesis protein 1 Cyclic pyranopterin monophosphate synthase Cyclic pyranopterin monophosphate synthase accessory protein [Source:UniProtKB/Swiss-Prot;Acc:Q20624]
122. C24D10.8 nspd-6 15604 5.884 0.987 - 0.999 - 0.990 0.959 0.970 0.979 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_500730]
123. F26A1.10 nspd-9 4374 5.884 0.943 - 0.981 - 0.989 0.995 0.985 0.991 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_498000]
124. W01B6.3 W01B6.3 0 5.884 0.994 - 0.978 - 0.989 0.988 0.965 0.970
125. Y59E9AL.4 Y59E9AL.4 4025 5.883 0.991 - 0.991 - 0.968 0.989 0.985 0.959
126. C28D4.8 C28D4.8 1014 5.883 0.973 - 0.981 - 0.978 0.983 0.979 0.989
127. F32D8.15 F32D8.15 0 5.883 0.980 - 0.973 - 0.983 0.979 0.983 0.985
128. Y39H10A.1 Y39H10A.1 0 5.883 0.988 - 0.938 - 0.985 0.989 0.989 0.994
129. Y65B4BL.1 Y65B4BL.1 0 5.882 0.995 - 0.980 - 0.968 0.986 0.973 0.980
130. H06H21.9 mpz-4 1556 5.882 0.982 - 0.995 - 0.964 0.990 0.971 0.980 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
131. F11G11.8 nspd-5 16952 5.882 0.990 - 0.998 - 0.973 0.957 0.975 0.989 Nematode Specific Peptide family, group D [Source:RefSeq peptide;Acc:NP_494871]
132. Y59H11AM.3 mpst-6 4124 5.881 0.951 - 0.990 - 0.986 0.980 0.989 0.985 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
133. C10H11.8 C10H11.8 12850 5.881 0.991 - 0.923 - 0.996 0.998 0.986 0.987
134. C27D8.3 C27D8.3 1010 5.881 0.983 - 0.963 - 0.989 0.996 0.968 0.982
135. Y106G6H.14 Y106G6H.14 1037 5.88 0.939 - 0.974 - 0.992 0.989 0.997 0.989
136. F13A7.7 F13A7.7 480 5.88 0.994 - 0.991 - 0.985 0.988 0.953 0.969
137. F59H6.4 math-32 2228 5.879 0.984 - 0.918 - 0.995 0.993 0.994 0.995 MATH (meprin-associated Traf homology) domain containing [Source:RefSeq peptide;Acc:NP_494150]
138. T28H11.8 T28H11.8 0 5.879 0.992 - 0.979 - 0.974 0.976 0.982 0.976
139. F21H7.3 F21H7.3 0 5.879 0.953 - 0.983 - 0.997 0.991 0.963 0.992
140. F36A2.11 F36A2.11 1104 5.878 0.989 - 0.990 - 0.965 0.977 0.980 0.977
141. ZK1251.6 msp-76 23371 5.877 0.970 - 0.999 - 0.976 0.995 0.952 0.985 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
142. B0280.2 B0280.2 0 5.877 0.965 - 0.980 - 0.991 0.983 0.979 0.979
143. F07A5.4 F07A5.4 0 5.874 0.996 - 0.987 - 0.974 0.971 0.970 0.976
144. T02E1.7 T02E1.7 1229 5.874 0.949 - 0.988 - 0.988 0.993 0.975 0.981
145. F20D12.5 exc-9 4228 5.873 0.974 - 0.956 - 0.997 0.980 0.997 0.969
146. ZC116.2 cyc-2.2 7135 5.873 0.973 - 0.984 - 0.988 0.964 0.980 0.984 Probable cytochrome c 2.2 [Source:UniProtKB/Swiss-Prot;Acc:Q23240]
147. Y47D3A.10 tbx-34 2561 5.873 0.988 - 0.977 - 0.991 0.986 0.948 0.983 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
148. T08B6.5 T08B6.5 0 5.872 0.988 - 0.979 - 0.976 0.987 0.957 0.985
149. F46F5.7 F46F5.7 77 5.872 0.988 - 0.929 - 0.996 0.990 0.989 0.980
150. C01G12.8 catp-4 2794 5.871 0.986 - 0.977 - 0.967 0.988 0.969 0.984 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
151. F42C5.6 F42C5.6 0 5.871 0.977 - 0.940 - 0.994 0.991 0.978 0.991
152. T09A12.1 T09A12.1 858 5.871 0.993 - 0.920 - 0.976 0.996 0.993 0.993
153. F44D12.7 msd-3 11490 5.871 0.985 - 0.992 - 0.920 0.992 0.990 0.992 Major Sperm protein Domain containing [Source:RefSeq peptide;Acc:NP_501808]
154. Y59H11AM.2 mpst-5 3850 5.871 0.953 - 0.993 - 0.986 0.972 0.994 0.973 MercaptoPyruvate SulfurTransferase homolog [Source:RefSeq peptide;Acc:NP_501462]
155. F40F9.5 F40F9.5 213 5.871 0.990 - 0.961 - 0.989 0.989 0.966 0.976
156. ZK945.7 ZK945.7 4775 5.87 0.983 - 0.979 - 0.983 0.984 0.968 0.973
157. F53B7.3 F53B7.3 2365 5.87 0.988 - 0.946 - 0.995 0.972 0.976 0.993
158. C28C12.3 C28C12.3 4146 5.87 0.987 - 0.938 - 0.990 0.983 0.983 0.989
159. C09B9.7 C09B9.7 280 5.869 0.985 - 0.944 - 0.995 0.985 0.976 0.984
160. K04H8.2 K04H8.2 0 5.869 0.986 - 0.950 - 0.994 0.975 0.986 0.978
161. M163.1 M163.1 4492 5.868 0.995 - 0.961 - 0.968 0.968 0.992 0.984
162. T27E7.3 T27E7.3 0 5.868 0.993 - 0.991 - 0.973 0.976 0.949 0.986
163. F10C1.8 F10C1.8 531 5.867 0.997 - 0.989 - 0.991 0.944 0.970 0.976
164. C32E12.4 C32E12.4 3183 5.867 0.983 - 0.971 - 0.976 0.975 0.986 0.976
165. T03F1.5 gsp-4 3864 5.867 0.979 - 0.958 - 0.984 0.984 0.969 0.993 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_491237]
166. Y37F4.1 Y37F4.1 512 5.866 0.978 - 0.980 - 0.992 0.991 0.937 0.988
167. Y105C5B.19 Y105C5B.19 272 5.866 0.987 - 0.985 - 0.972 0.960 0.979 0.983 Major sperm protein [Source:RefSeq peptide;Acc:NP_502908]
168. ZK354.3 ZK354.3 6991 5.865 0.991 - 0.991 - 0.978 0.974 0.945 0.986
169. F31E8.6 F31E8.6 0 5.864 0.998 - 0.960 - 0.987 0.982 0.961 0.976
170. C09B9.4 C09B9.4 2544 5.864 0.986 - 0.969 - 0.977 0.983 0.963 0.986
171. T05E11.2 T05E11.2 291 5.864 0.987 - 0.993 - 0.971 0.973 0.955 0.985
172. F33D11.6 F33D11.6 0 5.864 0.988 - 0.986 - 0.992 0.997 0.951 0.950
173. M28.10 M28.10 1073 5.864 0.982 - 0.971 - 0.988 0.990 0.978 0.955
174. ZK354.8 ZK354.8 1246 5.863 0.991 - 0.983 - 0.982 0.977 0.948 0.982 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
175. F30F8.2 glna-3 2231 5.863 0.991 - 0.982 - 0.983 0.964 0.967 0.976 Putative glutaminase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q93650]
176. M70.2 M70.2 0 5.863 0.980 - 0.949 - 0.992 0.981 0.967 0.994
177. C15H11.10 C15H11.10 127 5.862 0.988 - 0.997 - 0.961 0.979 0.945 0.992
178. F37A4.5 F37A4.5 1925 5.862 0.991 - 0.945 - 0.983 0.992 0.963 0.988
179. Y38H8A.4 Y38H8A.4 1876 5.862 0.989 - 0.983 - 0.983 0.992 0.965 0.950
180. C41G7.7 C41G7.7 0 5.861 0.976 - 0.989 - 0.988 0.973 0.945 0.990
181. K05F1.10 K05F1.10 16 5.861 0.994 - 0.998 - 0.989 0.966 0.941 0.973
182. F36D4.4 F36D4.4 0 5.861 0.945 - 0.969 - 0.987 0.998 0.989 0.973
183. T01E8.9 ubxn-5 2869 5.861 0.968 - 0.976 - 0.981 0.982 0.973 0.981 UBX-containing protein in Nematodes [Source:RefSeq peptide;Acc:NP_001022300]
184. W09C3.8 W09C3.8 376 5.86 0.940 - 0.952 - 0.990 0.992 0.997 0.989
185. Y106G6D.4 Y106G6D.4 277 5.859 0.984 - 0.946 - 0.975 0.992 0.970 0.992
186. C47E12.12 C47E12.12 767 5.859 0.983 - 0.975 - 0.962 0.988 0.963 0.988
187. Y43D4A.1 Y43D4A.1 0 5.859 0.973 - 0.944 - 0.989 0.982 0.981 0.990
188. F52F12.9 F52F12.9 214 5.859 0.990 - 0.928 - 0.989 0.976 0.988 0.988
189. E03H12.10 ssp-9 17648 5.859 0.989 - 0.972 - 0.947 0.997 0.966 0.988 Sperm-specific class P protein 9/11 [Source:UniProtKB/Swiss-Prot;Acc:Q23058]
190. W03D8.7 W03D8.7 0 5.858 0.955 - 0.988 - 0.970 0.988 0.973 0.984
191. ZK353.10 ZK353.10 0 5.858 0.988 - 0.944 - 0.988 0.977 0.982 0.979
192. C29E4.14 C29E4.14 707 5.856 0.985 - 0.973 - 0.991 0.962 0.971 0.974
193. T13A10.11 sams-5 2056 5.856 0.993 - 0.994 - 0.987 0.946 0.979 0.957 Probable S-adenosylmethionine synthase 5 [Source:UniProtKB/Swiss-Prot;Acc:Q27522]
194. C04G2.5 C04G2.5 1158 5.856 0.925 - 0.953 - 0.998 0.998 0.990 0.992
195. Y59H11AM.4 Y59H11AM.4 1004 5.856 0.982 - 0.998 - 0.974 0.935 0.973 0.994
196. F09D12.2 F09D12.2 0 5.855 0.987 - 0.943 - 0.996 0.992 0.964 0.973
197. F25H5.8 F25H5.8 4103 5.854 0.977 - 0.962 - 0.994 0.994 0.959 0.968
198. F37E3.3 comp-1 1108 5.854 0.990 - 0.922 - 0.982 0.980 0.986 0.994
199. W02D9.2 W02D9.2 9827 5.853 0.981 - 0.993 - 0.967 0.965 0.972 0.975
200. T10E9.9 acdh-4 1269 5.853 0.993 - 0.940 - 0.976 0.994 0.978 0.972 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
201. K07F5.2 msp-10 27483 5.853 0.975 - 0.996 - 0.967 0.996 0.946 0.973 Major sperm protein 10/36/56/76 [Source:UniProtKB/Swiss-Prot;Acc:P05634]
202. ZK354.6 ZK354.6 1213 5.853 0.970 - 0.947 - 0.978 0.993 0.975 0.990
203. C36H8.1 C36H8.1 2962 5.852 0.991 - 0.974 - 0.975 0.986 0.941 0.985 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
204. F36D1.5 F36D1.5 0 5.852 0.973 - 0.922 - 0.994 0.989 0.996 0.978
205. B0244.10 B0244.10 69 5.851 0.993 - 0.974 - 0.964 0.979 0.969 0.972 Putative G-protein coupled receptor B0244.10 [Source:UniProtKB/Swiss-Prot;Acc:Q960A0]
206. K06A5.3 K06A5.3 1268 5.85 0.975 - 0.979 - 0.990 0.964 0.962 0.980 Major sperm protein [Source:RefSeq peptide;Acc:NP_491860]
207. C07G1.7 C07G1.7 99 5.85 0.986 - 0.965 - 0.972 0.984 0.962 0.981
208. F47C12.4 clec-79 1714 5.85 0.994 - 0.980 - 0.980 0.971 0.957 0.968 C-type LECtin [Source:RefSeq peptide;Acc:NP_500450]
209. T22C1.1 T22C1.1 7329 5.849 0.996 - 0.990 - 0.995 0.897 0.974 0.997
210. W01B6.6 W01B6.6 695 5.849 0.981 - 0.953 - 0.984 0.988 0.963 0.980
211. C34F11.6 msp-49 16704 5.849 0.982 - 0.997 - 0.944 0.953 0.977 0.996 Major sperm protein 49 [Source:UniProtKB/Swiss-Prot;Acc:Q18461]
212. C25A8.5 C25A8.5 1168 5.848 0.963 - 0.983 - 0.977 0.987 0.965 0.973 Tyrosine-protein kinase [Source:RefSeq peptide;Acc:NP_501081]
213. F18C5.4 mpz-3 2887 5.848 0.992 - 0.968 - 0.979 0.977 0.965 0.967 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_495325]
214. K08F4.12 K08F4.12 102 5.848 0.996 - 0.976 - 0.989 0.980 0.942 0.965
215. F55F3.2 F55F3.2 74 5.847 0.979 - 0.900 - 0.995 0.999 0.992 0.982 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
