Data search


search
Exact

Results for F41E6.5

Gene ID Gene Name Reads Transcripts Annotation
F41E6.5 F41E6.5 576 F41E6.5a, F41E6.5b

Genes with expression patterns similar to F41E6.5

Nr. Gene ID Gene Name Reads Σ scores herm1 herm2 herm3 herm4 male1 male2 male3 male4 Annotation
1. F41E6.5 F41E6.5 576 5 1.000 - - - 1.000 1.000 1.000 1.000
2. K09H9.5 K09H9.5 1006 4.86 0.968 - - - 0.969 0.984 0.959 0.980
3. F46F5.7 F46F5.7 77 4.86 0.963 - - - 0.984 0.985 0.947 0.981
4. W03D8.5 W03D8.5 1340 4.857 0.977 - - - 0.980 0.966 0.952 0.982 Major sperm protein [Source:RefSeq peptide;Acc:NP_491051]
5. C01H6.2 mlt-2 0 4.854 0.946 - - - 0.995 0.985 0.960 0.968
6. T10E9.9 acdh-4 1269 4.852 0.975 - - - 0.991 0.965 0.951 0.970 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491886]
7. Y38H8A.4 Y38H8A.4 1876 4.845 0.954 - - - 0.988 0.971 0.951 0.981
8. F58B6.1 F58B6.1 0 4.839 0.966 - - - 0.981 0.975 0.941 0.976
9. F33D11.6 F33D11.6 0 4.839 0.947 - - - 0.988 0.982 0.954 0.968
10. ZK1128.4 ZK1128.4 3406 4.839 0.975 - - - 0.982 0.971 0.934 0.977
11. Y95D11A.2 Y95D11A.2 0 4.836 0.954 - - - 0.984 0.984 0.949 0.965
12. T15H9.6 T15H9.6 0 4.834 0.947 - - - 0.991 0.977 0.944 0.975
13. Y71G12B.18 Y71G12B.18 0 4.833 0.949 - - - 0.995 0.972 0.947 0.970
14. C50F7.5 C50F7.5 1671 4.831 0.927 - - - 0.976 0.994 0.952 0.982
15. F14B8.4 F14B8.4 738 4.83 0.972 - - - 0.985 0.980 0.927 0.966
16. K07A1.5 K07A1.5 3418 4.829 0.956 - - - 0.985 0.980 0.958 0.950
17. F09D12.2 F09D12.2 0 4.828 0.959 - - - 0.983 0.982 0.948 0.956
18. Y57G11C.18 Y57G11C.18 0 4.828 0.974 - - - 0.981 0.979 0.946 0.948
19. F54B8.1 F54B8.1 0 4.827 0.953 - - - 0.971 0.985 0.973 0.945
20. Y46G5A.23 Y46G5A.23 5465 4.827 0.965 - - - 0.992 0.963 0.944 0.963
21. F36A4.3 F36A4.3 1129 4.826 0.947 - - - 0.980 0.990 0.928 0.981
22. C16B8.2 C16B8.2 0 4.825 0.945 - - - 0.994 0.990 0.947 0.949
23. T09A12.5 T09A12.5 9445 4.825 0.969 - - - 0.976 0.985 0.943 0.952
24. F37A8.5 F37A8.5 928 4.824 0.954 - - - 0.988 0.961 0.947 0.974 Protein yippee-like F37A8.5 [Source:UniProtKB/Swiss-Prot;Acc:Q9U3G6]
25. F32B6.10 F32B6.10 914 4.823 0.969 - - - 0.986 0.978 0.935 0.955
26. F40H6.2 F40H6.2 0 4.823 0.960 - - - 0.989 0.987 0.946 0.941
27. Y66D12A.13 Y66D12A.13 269 4.822 0.964 - - - 0.981 0.969 0.943 0.965
28. B0034.7 B0034.7 0 4.821 0.965 - - - 0.969 0.964 0.941 0.982
29. F18A12.6 nep-10 477 4.82 0.941 - - - 0.979 0.993 0.928 0.979 NEPrilysin metallopeptidase family [Source:RefSeq peptide;Acc:NP_494532]
30. F44G4.6 F44G4.6 0 4.818 0.958 - - - 0.992 0.970 0.939 0.959
31. ZC190.8 ZC190.8 281 4.818 0.974 - - - 0.952 0.983 0.941 0.968
32. F41G3.6 F41G3.6 2317 4.818 0.955 - - - 0.979 0.979 0.948 0.957
33. F27C1.4 F27C1.4 88 4.816 0.966 - - - 0.983 0.971 0.957 0.939
34. K08D10.8 scrm-5 1679 4.816 0.939 - - - 0.990 0.966 0.944 0.977 SCRaMblase (phospholipid scramblase) [Source:RefSeq peptide;Acc:NP_500500]
35. F54D1.6 F54D1.6 2695 4.816 0.969 - - - 0.989 0.967 0.935 0.956
36. C45G9.5 C45G9.5 2123 4.815 0.938 - - - 0.988 0.978 0.941 0.970
37. Y73F8A.15 Y73F8A.15 918 4.813 0.967 - - - 0.983 0.961 0.931 0.971
38. C01G6.3 C01G6.3 2256 4.813 0.940 - - - 0.966 0.987 0.941 0.979
39. C18E9.9 C18E9.9 4616 4.813 0.948 - - - 0.972 0.966 0.955 0.972
40. B0524.6 B0524.6 43 4.813 0.953 - - - 0.985 0.951 0.948 0.976
41. Y53F4B.39 Y53F4B.39 1162 4.812 0.968 - - - 0.992 0.995 0.934 0.923 Beta-lactamase-like protein 2 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95Q18]
42. F43G9.12 F43G9.12 1972 4.812 0.967 - - - 0.995 0.961 0.948 0.941
43. F41G3.4 fis-1 1542 4.812 0.971 - - - 0.985 0.957 0.939 0.960 S. cerevisiae FIS1-related [Source:RefSeq peptide;Acc:NP_495381]
44. W03G9.6 paf-1 228 4.812 0.956 - - - 0.982 0.984 0.947 0.943 PAF-acetylhydrolase [Source:RefSeq peptide;Acc:NP_491492]
45. Y39E4A.3 Y39E4A.3 30117 4.811 0.943 - - - 0.976 0.989 0.952 0.951 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:O45924]
46. C17E4.2 C17E4.2 837 4.811 0.959 - - - 0.965 0.979 0.950 0.958
47. K09E4.2 K09E4.2 1433 4.81 0.959 - - - 0.976 0.968 0.935 0.972
48. F32A11.4 F32A11.4 0 4.81 0.972 - - - 0.970 0.965 0.937 0.966
49. F13A7.7 F13A7.7 480 4.81 0.957 - - - 0.983 0.963 0.936 0.971
50. E03H12.9 E03H12.9 0 4.81 0.935 - - - 0.988 0.970 0.943 0.974
51. C04F12.7 C04F12.7 9378 4.81 0.964 - - - 0.986 0.959 0.938 0.963
52. W01D2.6 W01D2.6 0 4.809 0.939 - - - 0.974 0.969 0.953 0.974
53. C03D6.1 C03D6.1 0 4.807 0.959 - - - 0.989 0.970 0.934 0.955
54. Y38E10A.20 Y38E10A.20 0 4.807 0.954 - - - 0.981 0.971 0.928 0.973
55. C08F8.9 C08F8.9 12428 4.807 0.958 - - - 0.975 0.960 0.926 0.988
56. Y47D3A.14 Y47D3A.14 1513 4.806 0.953 - - - 0.980 0.968 0.949 0.956
57. C06A1.6 C06A1.6 0 4.806 0.949 - - - 0.983 0.966 0.948 0.960
58. F53B2.8 F53B2.8 1057 4.805 0.963 - - - 0.967 0.977 0.933 0.965
59. Y19D10A.1 Y19D10A.1 0 4.805 0.976 - - - 0.988 0.984 0.931 0.926
60. C16D2.1 C16D2.1 987 4.804 0.964 - - - 0.987 0.954 0.952 0.947
61. C55H1.1 C55H1.1 0 4.804 0.943 - - - 0.994 0.963 0.930 0.974
62. ZC477.3 ZC477.3 6082 4.804 0.965 - - - 0.987 0.961 0.933 0.958
63. Y54E2A.10 Y54E2A.10 0 4.803 0.957 - - - 0.973 0.977 0.937 0.959
64. F42A9.6 F42A9.6 5573 4.803 0.967 - - - 0.992 0.962 0.939 0.943
65. B0261.7 B0261.7 10300 4.802 0.964 - - - 0.983 0.968 0.921 0.966
66. K05F1.3 acdh-8 4018 4.802 0.952 - - - 0.985 0.965 0.943 0.957 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_495142]
67. Y47D3A.10 tbx-34 2561 4.802 0.966 - - - 0.992 0.958 0.936 0.950 Putative T-box protein 34 [Source:UniProtKB/Swiss-Prot;Acc:Q9NAH2]
68. W01B6.3 W01B6.3 0 4.801 0.966 - - - 0.980 0.963 0.927 0.965
69. T04A11.1 T04A11.1 0 4.801 0.963 - - - 0.965 0.973 0.929 0.971
70. F25H5.5 F25H5.5 1948 4.8 0.954 - - - 0.957 0.973 0.946 0.970
71. T06A4.2 mps-3 1890 4.8 0.948 - - - 0.970 0.973 0.946 0.963 MiRP K channel accessory Subunit [Source:RefSeq peptide;Acc:NP_490778]
72. F37H8.4 sfxn-1.2 770 4.8 0.935 - - - 0.983 0.974 0.935 0.973 Sideroflexin [Source:RefSeq peptide;Acc:NP_496396]
73. Y57G7A.6 Y57G7A.6 1012 4.8 0.954 - - - 0.963 0.984 0.940 0.959
74. C05D2.3 basl-1 964 4.799 0.931 - - - 0.967 0.978 0.953 0.970 BAS-Like [Source:RefSeq peptide;Acc:NP_498210]
75. F55C5.1 ssp-35 8038 4.798 0.955 - - - 0.991 0.984 0.939 0.929 Sperm Specific family, class P [Source:RefSeq peptide;Acc:NP_506076]
76. Y51H7C.10 Y51H7C.10 0 4.798 0.958 - - - 0.967 0.978 0.926 0.969
77. K02E11.1 ent-3 1497 4.797 0.970 - - - 0.989 0.962 0.939 0.937 Equilibrative Nucleoside Transporter [Source:RefSeq peptide;Acc:NP_506521]
78. F55F3.2 F55F3.2 74 4.797 0.941 - - - 0.988 0.976 0.934 0.958 Carboxylic ester hydrolase [Source:RefSeq peptide;Acc:NP_741922]
79. F38H4.5 F38H4.5 329 4.797 0.976 - - - 0.984 0.937 0.956 0.944
80. ZC395.5 ZC395.5 151 4.797 0.936 - - - 0.987 0.964 0.946 0.964
81. ZK856.4 ZK856.4 0 4.797 0.963 - - - 0.991 0.973 0.912 0.958
82. K08F4.12 K08F4.12 102 4.797 0.970 - - - 0.974 0.942 0.941 0.970
83. Y49F6B.9 Y49F6B.9 1044 4.796 0.955 - - - 0.975 0.975 0.922 0.969
84. C37A5.11 C37A5.11 175 4.796 0.912 - - - 0.975 0.982 0.948 0.979
85. F37A4.5 F37A4.5 1925 4.796 0.961 - - - 0.980 0.972 0.909 0.974
86. ZC581.3 ZC581.3 0 4.795 0.940 - - - 0.962 0.976 0.929 0.988
87. C17C3.11 C17C3.11 137 4.794 0.972 - - - 0.965 0.986 0.896 0.975
88. R03A10.1 R03A10.1 158 4.793 0.947 - - - 0.966 0.977 0.929 0.974 BLOC (Biogenesis of Lysosome-related Organelles Complex) and n [Source:RefSeq peptide;Acc:NP_510550]
89. F46B3.4 ttr-12 1291 4.792 0.971 - - - 0.965 0.958 0.928 0.970 TransThyretin-Related family domain [Source:RefSeq peptide;Acc:NP_001256933]
90. C10H11.7 C10H11.7 1536 4.792 0.950 - - - 0.974 0.975 0.943 0.950 Major sperm protein [Source:RefSeq peptide;Acc:NP_491434]
91. T05C12.4 T05C12.4 0 4.791 0.954 - - - 0.990 0.946 0.940 0.961
92. F22B5.6 F22B5.6 174 4.791 0.968 - - - 0.977 0.947 0.948 0.951
93. C24A8.6 C24A8.6 0 4.791 0.953 - - - 0.966 0.964 0.942 0.966
94. Y73F8A.13 Y73F8A.13 0 4.791 0.965 - - - 0.982 0.965 0.933 0.946
95. D2045.7 D2045.7 639 4.791 0.956 - - - 0.974 0.959 0.942 0.960
96. B0212.3 B0212.3 392 4.791 0.941 - - - 0.990 0.979 0.940 0.941
97. Y54G2A.16 Y54G2A.16 0 4.79 0.947 - - - 0.984 0.962 0.940 0.957
98. C06A8.8 C06A8.8 0 4.79 0.972 - - - 0.971 0.947 0.927 0.973
99. B0207.10 B0207.10 0 4.79 0.971 - - - 0.984 0.960 0.926 0.949
100. M28.10 M28.10 1073 4.79 0.939 - - - 0.980 0.953 0.953 0.965
101. F46F5.10 F46F5.10 11 4.789 0.950 - - - 0.984 0.986 0.936 0.933
102. H32K21.1 H32K21.1 584 4.789 0.966 - - - 0.978 0.960 0.936 0.949
103. C24H11.5 C24H11.5 992 4.789 0.945 - - - 0.980 0.963 0.936 0.965
104. W03F11.3 dct-9 1104 4.789 0.966 - - - 0.969 0.980 0.951 0.923 Major sperm protein [Source:RefSeq peptide;Acc:NP_490944]
105. R151.1 R151.1 0 4.789 0.947 - - - 0.983 0.974 0.934 0.951
106. ZK512.10 ZK512.10 1116 4.788 0.923 - - - 0.992 0.980 0.925 0.968
107. C38C10.6 C38C10.6 0 4.788 0.965 - - - 0.971 0.953 0.949 0.950
108. C05C12.6 C05C12.6 0 4.787 0.965 - - - 0.983 0.982 0.913 0.944
109. F10F2.8 clec-153 2209 4.787 0.961 - - - 0.992 0.957 0.940 0.937 C-type LECtin [Source:RefSeq peptide;Acc:NP_497946]
110. Y38H8A.7 Y38H8A.7 0 4.787 0.945 - - - 0.974 0.976 0.930 0.962
111. W03G11.2 W03G11.2 37 4.786 0.952 - - - 0.989 0.958 0.932 0.955
112. C10A4.1 C10A4.1 0 4.786 0.968 - - - 0.969 0.983 0.925 0.941
113. F33D11.8 F33D11.8 138 4.786 0.938 - - - 0.979 0.990 0.938 0.941
114. T09B4.4 T09B4.4 278 4.786 0.962 - - - 0.986 0.990 0.910 0.938
115. Y54E2A.8 Y54E2A.8 2228 4.785 0.949 - - - 0.950 0.969 0.944 0.973
116. F21F3.4 F21F3.4 1841 4.785 0.914 - - - 0.967 0.979 0.949 0.976
117. C56C10.7 C56C10.7 1886 4.785 0.930 - - - 0.945 0.990 0.953 0.967 Probable trafficking protein particle complex subunit 13 homolog [Source:UniProtKB/Swiss-Prot;Acc:Q95QQ2]
118. C25G4.6 smz-1 5781 4.784 0.958 - - - 0.973 0.976 0.930 0.947 Sperm Meiosis PDZ domain containing proteins [Source:RefSeq peptide;Acc:NP_502380]
119. B0334.12 B0334.12 0 4.784 0.952 - - - 0.957 0.969 0.937 0.969
120. C08F11.11 C08F11.11 9833 4.783 0.960 - - - 0.956 0.964 0.938 0.965 UPF0375 protein C08F11.11 [Source:UniProtKB/Swiss-Prot;Acc:O62053]
121. AH6.2 sfxn-1.1 1483 4.783 0.946 - - - 0.976 0.946 0.938 0.977 Putative sideroflexin-1.1 [Source:UniProtKB/Swiss-Prot;Acc:Q09201]
122. W01A8.7 W01A8.7 0 4.782 0.939 - - - 0.981 0.988 0.899 0.975
123. Y43F8C.6 Y43F8C.6 4090 4.782 0.961 - - - 0.977 0.973 0.926 0.945
124. F37E3.3 comp-1 1108 4.782 0.957 - - - 0.992 0.935 0.938 0.960
125. W01C9.4 decr-1.2 1368 4.782 0.972 - - - 0.981 0.969 0.924 0.936 Uncharacterized oxidoreductase W01C9.4 [Source:UniProtKB/Swiss-Prot;Acc:Q23116]
126. F36D4.4 F36D4.4 0 4.781 0.907 - - - 0.989 0.986 0.929 0.970
127. F57F4.2 F57F4.2 0 4.781 0.967 - - - 0.982 0.951 0.918 0.963
128. C01G12.8 catp-4 2794 4.781 0.939 - - - 0.971 0.954 0.951 0.966 Sodium/potassium-transporting ATPase subunit alpha [Source:RefSeq peptide;Acc:NP_497034]
129. F43G6.6 jmjd-1.1 525 4.781 0.962 - - - 0.986 0.980 0.932 0.921 JuMonJi (transcription factor) Domain protein [Source:RefSeq peptide;Acc:NP_496520]
130. Y40H7A.2 Y40H7A.2 0 4.78 0.970 - - - 0.981 0.976 0.897 0.956
131. F46B3.1 F46B3.1 0 4.78 0.961 - - - 0.969 0.962 0.921 0.967
132. F37A8.2 F37A8.2 836 4.78 0.931 - - - 0.963 0.978 0.949 0.959
133. W01B6.8 W01B6.8 202 4.78 0.957 - - - 0.990 0.928 0.937 0.968
134. F30F8.1 F30F8.1 6284 4.78 0.957 - - - 0.983 0.951 0.941 0.948
135. Y65B4BL.1 Y65B4BL.1 0 4.779 0.965 - - - 0.954 0.962 0.924 0.974
136. T05C12.3 decr-1.3 1518 4.779 0.941 - - - 0.959 0.982 0.930 0.967 Probable 2,4-dienoyl-CoA reductase 3 [Source:UniProtKB/Swiss-Prot;Acc:Q22230]
137. C34F11.8 C34F11.8 2149 4.779 0.949 - - - 0.973 0.931 0.945 0.981
138. Y47D3A.32 Y47D3A.32 815 4.778 0.965 - - - 0.975 0.963 0.927 0.948
139. B0432.12 clec-117 946 4.778 0.924 - - - 0.984 0.986 0.951 0.933 C-type LECtin [Source:RefSeq peptide;Acc:NP_493698]
140. K09C6.10 K09C6.10 0 4.778 0.940 - - - 0.967 0.962 0.952 0.957
141. B0511.12 B0511.12 6530 4.778 0.927 - - - 0.989 0.947 0.947 0.968
142. F36A2.12 F36A2.12 2853 4.778 0.956 - - - 0.960 0.972 0.921 0.969
143. F02E9.5 F02E9.5 7735 4.778 0.963 - - - 0.976 0.978 0.922 0.939
144. ZK354.9 ZK354.9 75 4.777 0.961 - - - 0.983 0.967 0.921 0.945 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_500776]
145. C46H11.7 C46H11.7 0 4.777 0.961 - - - 0.992 0.992 0.939 0.893
146. K09C6.8 K09C6.8 909 4.777 0.939 - - - 0.975 0.973 0.952 0.938
147. T09B4.7 T09B4.7 455 4.777 0.967 - - - 0.957 0.974 0.925 0.954
148. F42G8.10 F42G8.10 20067 4.776 0.973 - - - 0.976 0.960 0.891 0.976
149. W04E12.7 W04E12.7 0 4.776 0.967 - - - 0.975 0.950 0.921 0.963
150. Y57G11C.31 Y57G11C.31 105 4.776 0.954 - - - 0.976 0.989 0.920 0.937
151. C27D6.12 C27D6.12 1600 4.775 0.964 - - - 0.985 0.953 0.910 0.963
152. F13A7.11 F13A7.11 0 4.775 0.958 - - - 0.933 0.982 0.941 0.961
153. C01G10.15 C01G10.15 0 4.774 0.973 - - - 0.963 0.972 0.925 0.941
154. D1081.6 D1081.6 326 4.774 0.956 - - - 0.973 0.946 0.935 0.964
155. M05B5.3 M05B5.3 818 4.773 0.916 - - - 0.983 0.981 0.919 0.974
156. F40F9.5 F40F9.5 213 4.773 0.955 - - - 0.979 0.957 0.929 0.953
157. ZK354.8 ZK354.8 1246 4.772 0.964 - - - 0.978 0.958 0.899 0.973 Protein-tyrosine-phosphatase [Source:RefSeq peptide;Acc:NP_500775]
158. D2045.8 D2045.8 0 4.771 0.958 - - - 0.980 0.955 0.954 0.924
159. T26H5.9 T26H5.9 4949 4.771 0.934 - - - 0.964 0.961 0.929 0.983
160. C28C12.12 C28C12.12 5704 4.771 0.978 - - - 0.987 0.955 0.928 0.923
161. T10B9.9 T10B9.9 0 4.77 0.925 - - - 0.955 0.980 0.929 0.981
162. K08A2.4 K08A2.4 291 4.77 0.944 - - - 0.984 0.960 0.925 0.957
163. H06H21.9 mpz-4 1556 4.77 0.936 - - - 0.960 0.977 0.931 0.966 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_500654]
164. B0222.1 B0222.1 0 4.77 0.952 - - - 0.984 0.956 0.950 0.928
165. B0563.9 B0563.9 0 4.77 0.964 - - - 0.980 0.954 0.952 0.920
166. F54C4.4 F54C4.4 66 4.77 0.956 - - - 0.974 0.971 0.944 0.925
167. Y51B9A.6 Y51B9A.6 0 4.769 0.951 - - - 0.990 0.961 0.925 0.942
168. Y49E10.16 Y49E10.16 3664 4.769 0.932 - - - 0.960 0.969 0.951 0.957
169. H04M03.1 pck-3 2571 4.769 0.952 - - - 0.974 0.946 0.927 0.970 Phosphoenolypyruvate CarboxyKinase [Source:RefSeq peptide;Acc:NP_500887]
170. ZK354.7 ZK354.7 5336 4.769 0.955 - - - 0.970 0.959 0.907 0.978 Major sperm protein [Source:RefSeq peptide;Acc:NP_500774]
171. T08H10.4 T08H10.4 1394 4.769 0.941 - - - 0.977 0.962 0.923 0.966
172. W09C3.3 W09C3.3 0 4.768 0.958 - - - 0.925 0.972 0.924 0.989
173. R05F9.3 msp-32 1007 4.768 0.936 - - - 0.975 0.980 0.953 0.924 Major sperm protein 32 [Source:UniProtKB/Swiss-Prot;Acc:P53018]
174. B0491.3 rmd-3 3158 4.768 0.960 - - - 0.969 0.953 0.942 0.944 Regulator of Microtubule Dynamics [Source:RefSeq peptide;Acc:NP_496422]
175. B0280.13 B0280.13 0 4.768 0.921 - - - 0.968 0.965 0.943 0.971
176. C47E12.13 C47E12.13 0 4.768 0.963 - - - 0.967 0.957 0.928 0.953
177. Y37F4.6 Y37F4.6 496 4.767 0.962 - - - 0.961 0.966 0.908 0.970
178. ZK945.7 ZK945.7 4775 4.767 0.937 - - - 0.978 0.963 0.941 0.948
179. F11G11.5 F11G11.5 24330 4.767 0.968 - - - 0.949 0.957 0.923 0.970
180. F43C1.1 F43C1.1 0 4.767 0.941 - - - 0.971 0.949 0.941 0.965 Protein phosphatase PHLPP-like protein [Source:UniProtKB/Swiss-Prot;Acc:Q09564]
181. C09F9.2 C09F9.2 218 4.767 0.930 - - - 0.975 0.979 0.936 0.947
182. F11A6.3 F11A6.3 0 4.766 0.956 - - - 0.971 0.980 0.929 0.930
183. K04H8.2 K04H8.2 0 4.766 0.945 - - - 0.985 0.930 0.936 0.970
184. F27D4.1 F27D4.1 22355 4.766 0.969 - - - 0.951 0.966 0.925 0.955 Probable electron transfer flavoprotein subunit alpha, mitochondrial [Source:UniProtKB/Swiss-Prot;Acc:Q93615]
185. Y53C12B.1 Y53C12B.1 4697 4.765 0.914 - - - 0.988 0.946 0.945 0.972
186. R106.1 R106.1 0 4.765 0.959 - - - 0.987 0.941 0.933 0.945
187. T16G12.8 T16G12.8 1392 4.765 0.953 - - - 0.964 0.975 0.919 0.954
188. C37A5.7 C37A5.7 379 4.765 0.949 - - - 0.966 0.971 0.913 0.966
189. F10F2.7 clec-151 965 4.765 0.943 - - - 0.945 0.979 0.932 0.966 C-type LECtin [Source:RefSeq peptide;Acc:NP_497944]
190. F58G4.3 F58G4.3 0 4.765 0.917 - - - 0.988 0.962 0.936 0.962
191. M7.8 M7.8 289 4.764 0.945 - - - 0.990 0.965 0.904 0.960
192. F36F2.1 F36F2.1 1012 4.764 0.955 - - - 0.976 0.950 0.926 0.957
193. F25H2.3 F25H2.3 0 4.764 0.933 - - - 0.967 0.961 0.936 0.967
194. C27B7.7 C27B7.7 0 4.764 0.957 - - - 0.979 0.957 0.930 0.941 Ig-like and fibronectin type-III domain-containing protein C27B7.7 [Source:UniProtKB/Swiss-Prot;Acc:Q18245]
195. F31E8.6 F31E8.6 0 4.764 0.967 - - - 0.966 0.949 0.930 0.952
196. F10E9.3 F10E9.3 2434 4.763 0.952 - - - 0.956 0.977 0.929 0.949
197. ZK973.8 ZK973.8 646 4.763 0.943 - - - 0.957 0.958 0.940 0.965
198. F32H2.8 F32H2.8 0 4.763 0.955 - - - 0.983 0.976 0.931 0.918
199. Y37D8A.16 Y37D8A.16 2150 4.763 0.951 - - - 0.974 0.968 0.912 0.958
200. ZC581.6 try-7 2002 4.763 0.951 - - - 0.984 0.950 0.924 0.954 TRYpsin-like protease [Source:RefSeq peptide;Acc:NP_491910]
201. C27D8.3 C27D8.3 1010 4.763 0.953 - - - 0.989 0.967 0.929 0.925
202. T05E11.2 T05E11.2 291 4.762 0.937 - - - 0.972 0.944 0.942 0.967
203. F36D1.5 F36D1.5 0 4.762 0.933 - - - 0.989 0.953 0.919 0.968
204. Y41E3.1 Y41E3.1 5578 4.762 0.959 - - - 0.984 0.976 0.902 0.941
205. W03G9.7 W03G9.7 260 4.761 0.969 - - - 0.994 0.929 0.942 0.927 CILiary localization [Source:RefSeq peptide;Acc:NP_491493]
206. Y71G12B.2 Y71G12B.2 0 4.761 0.951 - - - 0.921 0.982 0.956 0.951
207. C39H7.4 C39H7.4 0 4.761 0.967 - - - 0.964 0.979 0.916 0.935
208. R07B7.6 R07B7.6 0 4.761 0.961 - - - 0.946 0.939 0.942 0.973
209. R05D7.2 R05D7.2 388 4.76 0.952 - - - 0.972 0.975 0.953 0.908
210. C02F5.12 C02F5.12 655 4.76 0.955 - - - 0.988 0.942 0.929 0.946 Putative zinc finger protein C02F5.12 [Source:UniProtKB/Swiss-Prot;Acc:Q95QY7]
211. Y44A6D.6 Y44A6D.6 0 4.76 0.973 - - - 0.972 0.955 0.915 0.945
212. BE10.6 BE10.6 0 4.76 0.910 - - - 0.980 0.953 0.943 0.974
213. ZK856.6 ZK856.6 0 4.76 0.958 - - - 0.987 0.929 0.929 0.957
214. C09H10.1 rpl-42 414 4.76 0.939 - - - 0.969 0.988 0.950 0.914 Ribosomal Protein, Large subunit [Source:RefSeq peptide;Acc:NP_496373]
215. C36B1.10 gska-3 2838 4.759 0.971 - - - 0.956 0.952 0.943 0.937 Glycogen Synthase Kinase Alpha subunit [Source:RefSeq peptide;Acc:NP_492367]
216. B0507.1 B0507.1 0 4.759 0.954 - - - 0.914 0.987 0.950 0.954
217. C37A2.3 acdh-5 2188 4.758 0.973 - - - 0.991 0.927 0.911 0.956 Acyl CoA DeHydrogenase [Source:RefSeq peptide;Acc:NP_491942]
218. C03C10.4 C03C10.4 5409 4.758 0.955 - - - 0.943 0.977 0.921 0.962
219. C47A4.5 C47A4.5 973 4.758 0.927 - - - 0.984 0.955 0.940 0.952
220. R10H10.2 spe-26 1498 4.758 0.953 - - - 0.985 0.948 0.902 0.970 Spermatocyte protein spe-26 [Source:UniProtKB/Swiss-Prot;Acc:Q10579]
221. F44G3.2 F44G3.2 1460 4.757 0.965 - - - 0.995 0.963 0.918 0.916
222. K07A1.6 K07A1.6 2390 4.757 0.965 - - - 0.976 0.943 0.933 0.940
223. W09D6.5 W09D6.5 15253 4.757 0.943 - - - 0.981 0.963 0.944 0.926
224. C24A11.2 C24A11.2 0 4.757 0.964 - - - 0.962 0.953 0.929 0.949
225. Y71G12B.23 Y71G12B.23 548 4.756 0.961 - - - 0.974 0.964 0.931 0.926
226. F47D12.9 F47D12.9 7946 4.756 0.962 - - - 0.976 0.969 0.896 0.953 Uncharacterized WD repeat-containing protein F47D12.9 [Source:UniProtKB/Swiss-Prot;Acc:Q09392]
227. ZK418.7 ZK418.7 0 4.756 0.945 - - - 0.986 0.972 0.931 0.922
228. W01B6.6 W01B6.6 695 4.756 0.942 - - - 0.977 0.953 0.949 0.935
229. F36H12.11 rmd-4 2855 4.756 0.939 - - - 0.982 0.973 0.931 0.931
230. R13A5.11 R13A5.11 554 4.756 0.919 - - - 0.987 0.975 0.958 0.917 Serine/threonine-protein phosphatase [Source:RefSeq peptide;Acc:NP_498666]
231. F42G8.9 irld-8 446 4.756 0.942 - - - 0.965 0.984 0.926 0.939 Insulin/EGF-Receptor L Domain protein [Source:RefSeq peptide;Acc:NP_501355]
232. Y46G5A.15 Y46G5A.15 193 4.755 0.960 - - - 0.986 0.967 0.903 0.939
233. F46A9.2 F46A9.2 1679 4.755 0.967 - - - 0.962 0.945 0.914 0.967
234. H38K22.7 H38K22.7 1045 4.755 0.947 - - - 0.944 0.967 0.910 0.987
235. C10H11.8 C10H11.8 12850 4.755 0.944 - - - 0.986 0.971 0.920 0.934
236. C54D10.5 C54D10.5 0 4.755 0.950 - - - 0.965 0.955 0.941 0.944
237. F55H12.1 snf-2 596 4.755 0.950 - - - 0.946 0.963 0.929 0.967 Transporter [Source:RefSeq peptide;Acc:NP_492396]
238. C32D5.6 C32D5.6 0 4.755 0.972 - - - 0.977 0.961 0.895 0.950
239. F53G12.9 F53G12.9 0 4.753 0.936 - - - 0.980 0.963 0.925 0.949
240. C34F11.2 C34F11.2 2930 4.753 0.965 - - - 0.979 0.954 0.924 0.931
241. C40H1.4 elo-4 672 4.753 0.959 - - - 0.940 0.957 0.936 0.961 Putative fatty acid elongation protein 4 [Source:UniProtKB/Swiss-Prot;Acc:Q03574]
242. T04F3.4 T04F3.4 0 4.753 0.960 - - - 0.954 0.988 0.941 0.910
243. Y51B9A.3 mpz-6 935 4.753 0.922 - - - 0.985 0.961 0.927 0.958 Multiple PDZ domain protein [Source:RefSeq peptide;Acc:NP_496007]
244. ZC190.9 ZC190.9 0 4.752 0.922 - - - 0.938 0.969 0.946 0.977
245. F36H1.11 F36H1.11 0 4.752 0.956 - - - 0.947 0.955 0.918 0.976
246. C36H8.1 C36H8.1 2962 4.752 0.939 - - - 0.972 0.963 0.925 0.953 Major sperm protein [Source:RefSeq peptide;Acc:NP_502434]
247. Y69A2AR.24 Y69A2AR.24 94 4.752 0.949 - - - 0.963 0.977 0.903 0.960
248. R13H9.6 R13H9.6 3176 4.752 0.964 - - - 0.965 0.950 0.929 0.944
